2026 Volleyball Cumulative Statistics

Team (7-11, 1-5)

Overall Team Statistics
Statistic Georgia St. Opponents
Attack
Kills 863 904
Errors 358 411
Attempts 2496 2569
Percent .202 .192
Kills Per Set 12.0 12.6
Set
Assists 813 840
Assists Per Set 11.3 11.7
Ball Handling Errors 2 1
Serve
Aces 107 124
Errors 142 129
Aces Per Set 1.5 1.7
Receptions
Errors 124 107
Errors Per Set 1.7 1.5
Defense
Digs 1053 1096
Digs Per Set 14.6 15.2
Blocking
Solo 19 29
Assists 292 231
Errors 30 42
Blocks 165.0 144.5
Blocks Per Set 2.3 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Elizondo, Reagan 15 5 3 3.0 0.20 2 0.13 0 8 .250 2 0.13 1 0.07 4
2 Valencia, Dariana 71 18 11 14.0 0.20 4 0.06 0 17 .235 239 3.37 10 0.14 9
3 Giusta, Leilani-Kai 41 15 5 5.0 0.12 5 0.12 10 38 -.132 6 0.15 0 0.00 2
4 Goberville, Charley 1 1 0 2.0 2.00 2 2.00 2 5 .000 0 0.00 0 0.00 1
6 Crowder, Sydney 4 4 0 0 0.00 0 0.00 0 2 .000 5 1.25 0 0.00 0
7 Lenox, Madilyn 16 10 0 13.5 0.84 7 0.44 1 25 .240 0 0.00 1 0.06 2
8 Jonsdottir, Sigrun 60 15 0 10.0 0.17 0 0.00 0 2 .000 60 1.00 10 0.17 13
9 Fitzgerald, Jayden 24 9 0 20.5 0.85 13 0.54 12 46 .022 1 0.04 6 0.25 8
10 Engels, Annelore 72 18 7 68.5 0.95 38 0.53 16 106 .208 446 6.19 5 0.07 10
11 Johnson, Sophia 72 18 18 245.0 3.40 210 2.92 72 633 .218 26 0.36 21 0.29 12
12 Arias, Julie 48 14 6 102.0 2.13 77 1.60 48 256 .113 4 0.08 17 0.35 31
13 Altieri Liev, Manuela 35 14 4 75.5 2.16 69 1.97 34 230 .152 3 0.09 2 0.06 3
14 Burt, Akira 72 18 18 316.0 4.39 275 3.82 117 735 .215 6 0.08 14 0.19 19
15 Eaker, Jayden 68 18 18 100.5 1.48 60 0.88 17 172 .250 3 0.04 0 0.00 1
17 Olgar, Mina 70 18 18 158.5 2.26 101 1.44 29 221 .326 9 0.13 19 0.27 26
20 Morales, Isabel 15 7 0 1.0 0.07 0 0.00 0 0 0 3 0.20 1 0.07 1
Total 72 18 1,135.0 15.76 863 11.99 358 2496 .202 813 11.29 107 1.49 142
Opponents 72 18 1,172.5 16.28 904 12.56 411 2569 .192 840 11.67 124 1.72 129

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Elizondo, Reagan 15 24 1.60 1 38 .974 0.07 0 0 0 0.00 0 0
2 Valencia, Dariana 71 168 2.37 3 75 .960 0.04 0 0 0 0.00 0 0
3 Giusta, Leilani-Kai 41 44 1.07 10 153 .935 0.24 0 0 0 0.00 0 0
4 Goberville, Charley 1 0 0.00 1 7 .857 1.00 0 0 0 0.00 0 0
6 Crowder, Sydney 4 5 1.25 0 0 .000 0.00 0 0 0 0.00 0 0
7 Lenox, Madilyn 16 1 0.06 0 0 .000 0.00 0 11 11.0 0.69 0 0
8 Jonsdottir, Sigrun 60 190 3.17 21 290 .928 0.35 0 0 0 0.00 0 1
9 Fitzgerald, Jayden 24 35 1.46 14 101 .861 0.58 0 3 3.0 0.13 0 0
10 Engels, Annelore 72 101 1.40 3 9 .667 0.04 2 47 49.0 0.68 4 0
11 Johnson, Sophia 72 199 2.76 18 389 .954 0.25 0 28 28.0 0.39 5 0
12 Arias, Julie 48 54 1.13 20 161 .876 0.42 2 12 14.0 0.29 2 0
13 Altieri Liev, Manuela 35 46 1.31 14 121 .884 0.40 0 9 9.0 0.26 1 0
14 Burt, Akira 72 132 1.83 1 4 .750 0.01 3 48 51.0 0.71 3 0
15 Eaker, Jayden 68 17 0.25 1 13 .923 0.01 8 65 73.0 1.07 8 1
17 Olgar, Mina 70 34 0.49 1 9 .889 0.01 4 69 73.0 1.04 7 0
20 Morales, Isabel 15 3 0.20 5 34 .853 0.33 0 0 0 0.00 0 0
Total 72 1053 14.63 124 1404 .912 1.72 19 292 165.0 2.29 30 2
Opponents 72 1096 15.22 107 1401 .924 1.49 29 231 144.5 2.01 42 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Elizondo, Reagan 14 4 3 3.0 0.21 2 0.14 0 7 .286 1 0.07 1 0.07 4
2 Valencia, Dariana 30 7 3 4.0 0.13 1 0.03 0 3 .333 59 1.97 3 0.10 3
3 Giusta, Leilani-Kai 18 5 2 1.0 0.06 1 0.06 2 9 -.111 1 0.06 0 0.00 0
4 Goberville, Charley 1 1 0 2.0 2.00 2 2.00 2 5 .000 0 0.00 0 0.00 1
6 Crowder, Sydney 2 2 0 0 0.00 0 0.00 0 1 .000 2 1.00 0 0.00 0
7 Lenox, Madilyn 6 5 0 2.0 0.33 1 0.17 1 6 .000 0 0.00 0 0.00 0
8 Jonsdottir, Sigrun 25 6 0 1.0 0.04 0 0.00 0 0 0 21 0.84 1 0.04 4
9 Fitzgerald, Jayden 3 2 0 3.0 1.00 1 0.33 2 5 -.200 0 0.00 2 0.67 0
10 Engels, Annelore 30 7 4 29.0 0.97 13 0.43 7 49 .122 231 7.70 4 0.13 5
11 Johnson, Sophia 30 7 7 87.5 2.92 78 2.60 38 256 .156 5 0.17 6 0.20 5
12 Arias, Julie 21 6 2 34.5 1.64 20 0.95 22 94 -.021 2 0.10 10 0.48 15
13 Altieri Liev, Manuela 15 5 0 38.0 2.53 36 2.40 16 121 .165 1 0.07 0 0.00 0
14 Burt, Akira 30 7 7 132.0 4.40 117 3.90 48 323 .214 2 0.07 7 0.23 11
15 Eaker, Jayden 30 7 7 48.5 1.62 31 1.03 6 81 .309 1 0.03 0 0.00 0
17 Olgar, Mina 29 7 7 74.5 2.57 48 1.66 15 108 .306 5 0.17 10 0.34 13
20 Morales, Isabel 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 30 7 460.0 15.33 351 11.70 159 1068 .180 331 11.03 44 1.47 61
Opponents 30 7 512.0 17.07 398 13.27 163 1101 .213 374 12.47 47 1.57 52

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Elizondo, Reagan 14 24 1.71 1 38 .974 0.07 0 0 0 0.00 0 0
2 Valencia, Dariana 30 80 2.67 2 38 .947 0.07 0 0 0 0.00 0 0
3 Giusta, Leilani-Kai 18 12 0.67 6 58 .897 0.33 0 0 0 0.00 0 0
4 Goberville, Charley 1 0 0.00 1 7 .857 1.00 0 0 0 0.00 0 0
6 Crowder, Sydney 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Lenox, Madilyn 6 0 0.00 0 0 .000 0.00 0 2 2.0 0.33 0 0
8 Jonsdottir, Sigrun 25 58 2.32 9 136 .934 0.36 0 0 0 0.00 0 0
9 Fitzgerald, Jayden 3 2 0.67 1 12 .917 0.33 0 0 0 0.00 0 0
10 Engels, Annelore 30 75 2.50 1 3 .667 0.03 2 20 22.0 0.73 1 0
11 Johnson, Sophia 30 86 2.87 7 190 .963 0.23 0 7 7.0 0.23 3 0
12 Arias, Julie 21 17 0.81 6 50 .880 0.29 1 7 8.0 0.38 1 0
13 Altieri Liev, Manuela 15 20 1.33 4 59 .932 0.27 0 4 4.0 0.27 1 0
14 Burt, Akira 30 61 2.03 0 2 1.000 0.00 0 16 16.0 0.53 0 0
15 Eaker, Jayden 30 6 0.20 1 8 .875 0.03 6 23 29.0 0.97 2 0
17 Olgar, Mina 29 17 0.59 1 3 .667 0.03 1 31 32.0 1.10 0 0
20 Morales, Isabel 1 1 1.00 1 2 .500 1.00 0 0 0 0.00 0 0
Total 30 459 15.30 47 606 .922 1.57 10 110 65.0 2.17 8 0
Opponents 30 490 16.33 44 563 .922 1.47 18 98 67.0 2.23 21 0

Match-By-Match

Georgia St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Mississippi St. L 3 36 16 113 .177 36 3 7 7 49 0 14 2 7 0 46.0
8/29/2026 vs Rice L 4 47 20 135 .200 40 7 16 5 45 2 16 5 10 0 64.0
8/30/2026 at South Alabama L 4 36 24 121 .099 32 7 6 8 43 1 14 2 8 0 51.0
9/03/2026 Kennesaw St. W 5 54 22 162 .198 51 8 8 10 85 1 36 2 19 0 81.0
9/04/2026 vs Alabama A&M L 5 52 24 152 .184 48 7 13 7 61 0 22 1 11 0 70.0
9/05/2026 West Ga. W 3 33 13 84 .238 30 7 3 7 41 2 12 2 8 0 48.0
9/11/2026 at Middle Tenn. W 4 58 19 156 .250 57 7 7 10 63 0 10 2 5 0 70.0
9/11/2026 vs Murray St. W 3 52 18 135 .252 51 1 6 7 51 1 12 1 7 0 60.0
9/12/2026 vs Northern Colo. W 4 42 16 120 .217 37 13 3 6 45 2 24 1 14 0 69.0
9/18/2026 vs Charleston So. W 3 44 6 95 .400 43 2 4 2 45 0 16 2 8 1 54.0
9/18/2026 at Mercer L 3 31 15 94 .170 30 3 5 10 36 0 6 3 3 1 37.0
9/19/2026 vs Montana St. L 5 63 30 182 .181 59 5 9 6 73 1 14 1 8 0 76.0
9/24/2026 at Marshall L 5 52 29 167 .138 50 11 13 7 69 3 26 0 16 0 79.0
9/25/2026 at Marshall L 5 58 26 179 .179 57 11 9 11 83 1 24 0 13 0 82.0
10/01/2026 James Madison L 3 31 18 100 .130 29 2 8 4 35 0 6 3 3 0 36.0
10/02/2026 James Madison L 5 71 24 170 .276 68 8 8 10 79 0 4 1 2 0 81.0
10/09/2026 at Southern Miss. W 4 59 18 168 .244 54 2 12 2 77 1 22 2 12 0 73.0
10/10/2026 at Southern Miss. L 4 44 20 163 .147 41 3 5 5 73 4 14 0 11 0 58.0
Georgia St. 72 863 358 2496 .202 813 107 142 124 1053 19 292 30 165.0 2 1,135.0
Opponents 72 904 411 2569 .192 840 124 129 107 1096 29 231 42 144.5 1 1,172.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 72
Kills Per Set 11.99
Assists Per Set 11.29
Service Aces Per Set 1.49
Reception Errors Per Set 1.72
Digs Per Set 14.63
Blocks Per Set 2.29
Ball Handling Errors Per Set 0.03
Points Per Set 15.76

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Mississippi St. W 3 42 19 113 .204 38 7 3 3 58 2 16 1 10 0 59.0
8/29/2026 vs Rice W 4 53 19 130 .262 49 5 9 7 53 0 12 4 6 0 64.0
8/30/2026 South Alabama W 4 57 21 128 .281 52 8 10 7 52 3 16 2 11 0 76.0
9/03/2026 at Kennesaw St. L 5 54 39 190 .079 50 10 8 8 73 1 10 1 6 0 70.0
9/04/2026 vs Alabama A&M W 5 54 27 147 .184 51 7 7 7 68 0 16 6 8 0 69.0
9/05/2026 at West Ga. L 3 29 25 102 .039 29 7 8 7 34 0 8 1 4 0 40.0
9/11/2026 Middle Tenn. L 4 49 21 146 .192 45 10 4 7 59 4 15 0 11.5 0 70.5
9/11/2026 vs Murray St. L 3 32 14 112 .161 30 7 7 1 54 1 10 1 6 0 45.0
9/12/2026 vs Northern Colo. L 4 49 23 134 .194 43 6 9 13 55 2 20 3 12 0 67.0
9/18/2026 vs Charleston So. L 3 33 22 111 .099 31 2 5 2 37 0 2 1 1 0 36.0
9/18/2026 Mercer W 3 45 17 109 .257 38 10 7 3 37 0 6 0 3 0 58.0
9/19/2026 vs Montana St. W 5 66 22 174 .253 62 6 10 5 78 1 18 3 10 1 82.0
9/24/2026 Marshall W 5 54 35 169 .112 51 7 5 11 75 4 18 1 13 0 74.0
9/25/2026 Marshall W 5 63 23 178 .225 60 11 4 11 87 2 12 2 8 0 82.0
10/01/2026 at James Madison W 3 44 14 98 .306 42 4 8 2 46 0 18 3 9 0 57.0
10/02/2026 at James Madison W 5 60 14 165 .279 57 10 10 8 64 6 14 6 13 0 83.0
10/09/2026 Southern Miss. L 4 52 27 176 .142 48 2 6 2 81 2 8 1 6 0 60.0
10/10/2026 Southern Miss. W 4 68 29 187 .209 64 5 9 3 85 1 12 6 7 0 80.0
Opponents 72 904 411 2569 .192 840 124 129 107 1096 29 231 42 144.5 1 1,172.5
Georgia St. 72 863 358 2496 .202 813 107 142 124 1053 19 292 30 165.0 2 1,135.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 72
Kills Per Set 12.56
Assists Per Set 11.67
Service Aces Per Set 1.72
Reception Errors Per Set 1.49
Digs Per Set 15.22
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.01
Points Per Set 16.28

Leaders

Team Leaders: Kills
Player High
Kills
Burt, Akira 275
Johnson, Sophia 210
Olgar, Mina 101
Arias, Julie 77
Altieri Liev, Manuela 69
Team Leaders: Assists
Player High
Assists
Engels, Annelore 446
Valencia, Dariana 239
Jonsdottir, Sigrun 60
Johnson, Sophia 26
Olgar, Mina 9
Team Leaders: Service Aces
Player High
Service Aces
Johnson, Sophia 21
Olgar, Mina 19
Arias, Julie 17
Burt, Akira 14
Jonsdottir, Sigrun 10
Team Leaders: Digs
Player High
Digs
Johnson, Sophia 199
Jonsdottir, Sigrun 190
Valencia, Dariana 168
Burt, Akira 132
Engels, Annelore 101
Team Leaders: Blocks
Player High
Blocks
Eaker, Jayden 73.0
Olgar, Mina 73.0
Burt, Akira 51.0
Engels, Annelore 49.0
Johnson, Sophia 28.0