2025 Volleyball Cumulative Statistics

Team (10-7, 1-5)

Overall Team Statistics
Statistic Georgia St. Opponents
Attack
Kills 827 720
Errors 374 357
Attempts 2229 2202
Percent .203 .165
Kills Per Set 13.3 11.6
Set
Assists 770 677
Assists Per Set 12.4 10.9
Ball Handling Errors 2 5
Serve
Aces 82 85
Errors 112 127
Aces Per Set 1.3 1.4
Receptions
Errors 85 82
Errors Per Set 1.4 1.3
Defense
Digs 984 874
Digs Per Set 15.9 14.1
Blocking
Solo 30 21
Assists 189 272
Errors 13 18
Blocks 124.5 157.0
Blocks Per Set 2.0 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Torquetti, Myllena 47 13 13 112.0 2.38 77 1.64 36 189 .217 11 0.23 6 0.13 13
3 Cappai, Alessia 51 15 14 135.0 2.65 114 2.24 61 312 .170 17 0.33 14 0.27 16
4 Harden, Emily 60 17 0 17.0 0.28 9 0.15 2 27 .259 273 4.55 8 0.13 14
6 Smith, Courtney 36 14 3 76.0 2.11 64 1.78 39 174 .144 4 0.11 1 0.03 8
7 Lazzarin, Marta 62 17 0 13.0 0.21 1 0.02 3 19 -.105 96 1.55 12 0.19 21
9 Casey, Ava 4 3 0 2.0 0.50 1 0.25 1 4 .000 12 3.00 1 0.25 1
10 Snopok, Diana 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
11 Williams, Rayne 39 13 11 80.5 2.06 56 1.44 29 161 .168 4 0.10 3 0.08 7
12 Valentin, Marla 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Guvener, Nazli 61 17 17 183.5 3.01 161 2.64 80 478 .169 10 0.16 14 0.23 11
14 Burt, Akira 49 14 8 132.5 2.70 119 2.43 50 308 .224 6 0.12 0 0.00 3
15 Eaker, Jayden 23 11 6 26.0 1.13 20 0.87 4 57 .281 2 0.09 0 0.00 1
17 Itzen, Kamryn 31 13 4 39.5 1.27 29 0.94 11 78 .231 2 0.06 0 0.00 2
18 Martinez, Shanelle 62 17 17 42.0 0.68 21 0.34 5 57 .281 328 5.29 21 0.34 9
21 de Pinho, Maria Cecilia 60 17 9 169.0 2.82 151 2.52 53 355 .276 3 0.05 1 0.02 5
22 Pickard, Hady 33 15 0 2.0 0.06 1 0.03 0 2 .500 2 0.06 1 0.03 1
23 Altieri Liev, Manuela 6 4 0 2.5 0.42 2 0.33 0 7 .286 0 0.00 0 0.00 0
Total 62 17 1,033.5 16.67 827 13.34 374 2229 .203 770 12.42 82 1.32 112
Opponents 62 17 962.0 15.52 720 11.61 357 2202 .165 677 10.92 85 1.37 127

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Torquetti, Myllena 47 48 1.02 1 20 .950 0.02 13 32 45.0 0.96 2 0
3 Cappai, Alessia 51 95 1.86 22 326 .933 0.43 1 12 13.0 0.25 0 0
4 Harden, Emily 60 109 1.82 1 3 .667 0.02 0 0 0 0.00 0 1
6 Smith, Courtney 36 34 0.94 7 99 .929 0.19 3 16 19.0 0.53 2 0
7 Lazzarin, Marta 62 332 5.35 10 275 .964 0.16 0 0 0 0.00 0 0
9 Casey, Ava 4 2 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Snopok, Diana 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Williams, Rayne 39 15 0.38 0 11 1.000 0.00 5 33 38.0 0.97 2 0
12 Valentin, Marla 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Guvener, Nazli 61 112 1.84 13 331 .961 0.21 1 15 16.0 0.26 1 0
14 Burt, Akira 49 40 0.82 0 0 .000 0.00 2 23 25.0 0.51 3 0
15 Eaker, Jayden 23 5 0.22 0 8 1.000 0.00 1 10 11.0 0.48 0 0
17 Itzen, Kamryn 31 9 0.29 0 8 1.000 0.00 1 19 20.0 0.65 2 0
18 Martinez, Shanelle 62 114 1.84 0 1 1.000 0.00 0 0 0 0.00 0 1
21 de Pinho, Maria Cecilia 60 44 0.73 0 8 1.000 0.00 3 28 31.0 0.52 1 0
22 Pickard, Hady 33 24 0.73 2 78 .974 0.06 0 0 0 0.00 0 0
23 Altieri Liev, Manuela 6 1 0.17 0 2 1.000 0.00 0 1 1.0 0.17 0 0
Total 62 984 15.87 85 1171 .927 1.37 30 189 124.5 2.01 13 2
Opponents 62 874 14.10 82 1294 .937 1.32 21 272 157.0 2.53 18 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Torquetti, Myllena 23 6 6 42.0 1.83 29 1.26 17 74 .162 4 0.17 4 0.17 6
3 Cappai, Alessia 23 6 6 69.5 3.02 59 2.57 28 152 .204 7 0.30 7 0.30 8
4 Harden, Emily 23 6 0 8.0 0.35 5 0.22 1 14 .286 113 4.91 3 0.13 6
6 Smith, Courtney 16 6 0 42.0 2.63 36 2.25 19 88 .193 0 0.00 0 0.00 2
7 Lazzarin, Marta 23 6 0 4.0 0.17 0 0.00 0 3 .000 32 1.39 4 0.17 7
11 Williams, Rayne 14 5 4 28.5 2.04 20 1.43 8 63 .190 0 0.00 0 0.00 0
13 Guvener, Nazli 22 6 6 56.5 2.57 50 2.27 30 150 .133 3 0.14 4 0.18 4
14 Burt, Akira 11 3 1 27.5 2.50 24 2.18 14 69 .145 1 0.09 0 0.00 0
15 Eaker, Jayden 6 4 0 5.5 0.92 3 0.50 2 9 .111 0 0.00 0 0.00 1
17 Itzen, Kamryn 11 5 2 10.5 0.95 7 0.64 2 19 .263 0 0.00 0 0.00 0
18 Martinez, Shanelle 23 6 6 7.0 0.30 4 0.17 1 13 .231 117 5.09 3 0.13 6
21 de Pinho, Maria Cecilia 22 6 5 65.5 2.98 59 2.68 23 131 .275 0 0.00 0 0.00 0
22 Pickard, Hady 10 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Altieri Liev, Manuela 3 1 0 0.5 0.17 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 23 6 367.0 15.96 296 12.87 145 785 .192 277 12.04 25 1.09 40
Opponents 23 6 421.0 18.30 305 13.26 127 791 .225 287 12.48 42 1.83 53

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Torquetti, Myllena 23 18 0.78 0 12 1.000 0.00 3 12 15.0 0.65 2 0
3 Cappai, Alessia 23 31 1.35 13 166 .922 0.57 1 5 6.0 0.26 0 0
4 Harden, Emily 23 43 1.87 0 2 1.000 0.00 0 0 0 0.00 0 0
6 Smith, Courtney 16 5 0.31 1 8 .875 0.06 2 8 10.0 0.63 0 0
7 Lazzarin, Marta 23 108 4.70 5 99 .949 0.22 0 0 0 0.00 0 0
11 Williams, Rayne 14 7 0.50 0 4 1.000 0.00 2 13 15.0 1.07 0 0
13 Guvener, Nazli 22 26 1.18 5 124 .960 0.23 0 5 5.0 0.23 0 0
14 Burt, Akira 11 13 1.18 0 0 .000 0.00 1 5 6.0 0.55 0 0
15 Eaker, Jayden 6 0 0.00 0 4 1.000 0.00 0 5 5.0 0.83 0 0
17 Itzen, Kamryn 11 1 0.09 0 7 1.000 0.00 1 5 6.0 0.55 1 0
18 Martinez, Shanelle 23 40 1.74 0 1 1.000 0.00 0 0 0 0.00 0 0
21 de Pinho, Maria Cecilia 22 15 0.68 0 5 1.000 0.00 1 11 12.0 0.55 0 0
22 Pickard, Hady 10 10 1.00 0 31 1.000 0.00 0 0 0 0.00 0 0
23 Altieri Liev, Manuela 3 0 0.00 0 2 1.000 0.00 0 1 1.0 0.33 0 0
Total 23 317 13.78 42 465 .910 1.83 11 70 46.0 2.00 3 0
Opponents 23 299 13.00 25 469 .947 1.09 12 124 74.0 3.22 6 1

Match-By-Match

Georgia St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Presbyterian W 3 46 13 100 .330 41 7 11 1 37 0 4 0 2 0 55.0
8/29/2025 West Ga. W 3 33 12 89 .236 30 6 5 4 39 1 8 0 5 0 44.0
8/30/2025 Furman W 4 72 20 172 .302 69 6 7 8 82 1 12 2 7 0 85.0
9/05/2025 Queens (NC) L 4 48 30 163 .110 43 3 6 2 70 3 8 0 7 0 58.0
9/05/2025 Florida A&M W 3 36 17 109 .174 31 9 8 0 49 0 16 0 8 0 53.0
9/06/2025 Evansville W 4 52 23 164 .177 50 6 9 5 80 1 16 3 9 2 67.0
9/12/2025 vs McNeese W 3 49 17 108 .296 45 8 6 3 48 4 6 0 7 0 64.0
9/13/2025 at Florida A&M W 4 52 18 130 .262 49 4 5 7 70 1 15 2 8.5 0 64.5
9/15/2025 at Florida St. L 4 50 36 151 .093 47 1 2 9 61 1 10 1 6 0 57.0
9/19/2025 at Sam Houston W 4 56 24 138 .232 52 2 9 3 68 5 10 1 10 0 68.0
9/20/2025 vs Houston Christian W 3 37 19 120 .150 36 5 4 1 63 2 14 1 9 0 51.0
9/26/2025 Arkansas St. L 5 58 33 164 .152 55 4 7 6 74 3 8 2 7 0 69.0
9/27/2025 Arkansas St. W 3 42 17 100 .250 39 3 6 7 43 1 6 0 4 0 49.0
10/03/2025 at James Madison L 4 62 22 146 .274 57 2 6 6 50 1 16 0 9 0 73.0
10/04/2025 at James Madison L 5 61 34 163 .166 55 7 6 8 60 4 24 1 16 0 84.0
10/09/2025 Coastal Carolina L 3 38 18 100 .200 37 5 7 7 37 1 6 0 4 0 47.0
10/10/2025 Coastal Carolina L 3 35 21 112 .125 34 4 8 8 53 1 10 0 6 0 45.0
Georgia St. 62 827 374 2229 .203 770 82 112 85 984 30 189 13 124.5 2 1,033.5
Opponents 62 720 357 2202 .165 677 85 127 82 874 21 272 18 157.0 5 962.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 62
Kills Per Set 13.34
Assists Per Set 12.42
Service Aces Per Set 1.32
Reception Errors Per Set 1.37
Digs Per Set 15.87
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.03
Points Per Set 16.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Presbyterian L 3 26 19 90 .078 24 1 3 7 29 1 6 0 4 0 31.0
8/29/2025 at West Ga. L 3 29 24 102 .049 28 4 5 6 34 0 4 0 2 2 35.0
8/30/2025 at Furman L 4 55 16 167 .234 50 8 6 6 64 0 20 1 10 1 73.0
9/05/2025 at Queens (NC) W 4 48 13 146 .240 47 2 11 3 65 1 26 0 14 0 64.0
9/05/2025 at Florida A&M L 3 24 23 104 .010 21 0 3 9 46 1 20 0 11 0 35.0
9/06/2025 at Evansville L 4 50 28 167 .132 48 5 9 6 81 1 12 2 7 0 62.0
9/12/2025 vs McNeese L 3 28 19 107 .084 26 3 7 8 33 0 2 0 1 1 32.0
9/13/2025 Florida A&M L 4 37 26 143 .077 34 7 8 4 51 2 10 2 7 0 51.0
9/15/2025 Florida St. W 4 48 11 124 .298 46 9 10 1 58 1 26 1 14 0 71.0
9/19/2025 Sam Houston L 4 34 26 133 .060 34 3 5 2 55 1 12 3 7 0 44.0
9/20/2025 vs Houston Christian L 3 36 25 128 .086 32 1 7 5 59 1 10 3 6 0 43.0
9/26/2025 at Arkansas St. W 5 61 25 167 .216 56 6 9 4 65 3 24 2 15 1 82.0
9/27/2025 at Arkansas St. L 3 33 20 100 .130 31 7 7 3 34 1 10 0 6 0 46.0
10/03/2025 James Madison W 4 70 24 152 .303 65 6 9 2 55 2 22 3 13 0 89.0
10/04/2025 James Madison W 5 59 31 156 .179 57 8 13 7 59 2 32 1 18 0 85.0
10/09/2025 at Coastal Carolina W 3 44 14 98 .306 43 7 7 5 36 1 16 0 9 0 60.0
10/10/2025 at Coastal Carolina W 3 38 13 118 .212 35 8 8 4 50 3 20 0 13 0 59.0
Opponents 62 720 357 2202 .165 677 85 127 82 874 21 272 18 157.0 5 962.0
Georgia St. 62 827 374 2229 .203 770 82 112 85 984 30 189 13 124.5 2 1,033.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 62
Kills Per Set 11.61
Assists Per Set 10.92
Service Aces Per Set 1.37
Reception Errors Per Set 1.32
Digs Per Set 14.10
Blocks Per Set 2.53
Ball Handling Errors Per Set 0.08
Points Per Set 15.52

Leaders

Team Leaders: Kills
Player High
Kills
Guvener, Nazli 161
de Pinho, Maria Cecilia 151
Burt, Akira 119
Cappai, Alessia 114
Torquetti, Myllena 77
Team Leaders: Assists
Player High
Assists
Martinez, Shanelle 328
Harden, Emily 273
Lazzarin, Marta 96
Cappai, Alessia 17
Casey, Ava 12
Team Leaders: Service Aces
Player High
Service Aces
Martinez, Shanelle 21
Cappai, Alessia 14
Guvener, Nazli 14
Lazzarin, Marta 12
Harden, Emily 8
Team Leaders: Digs
Player High
Digs
Lazzarin, Marta 332
Martinez, Shanelle 114
Guvener, Nazli 112
Harden, Emily 109
Cappai, Alessia 95
Team Leaders: Blocks
Player High
Blocks
Torquetti, Myllena 45.0
Williams, Rayne 38.0
de Pinho, Maria Cecilia 31.0
Burt, Akira 25.0
Itzen, Kamryn 20.0