2026 Volleyball Cumulative Statistics

Team (10-14, 4-8)

Overall Team Statistics
Statistic Georgia St. Opponents
Attack
Kills 1116 1200
Errors 467 548
Attempts 3231 3351
Percent .201 .195
Kills Per Set 11.9 12.8
Set
Assists 1059 1121
Assists Per Set 11.3 11.9
Ball Handling Errors 4 5
Serve
Aces 137 167
Errors 186 169
Aces Per Set 1.5 1.8
Receptions
Errors 167 137
Errors Per Set 1.8 1.5
Defense
Digs 1338 1407
Digs Per Set 14.2 15.0
Blocking
Solo 27 39
Assists 382 305
Errors 32 42
Blocks 218.0 191.5
Blocks Per Set 2.3 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Elizondo, Reagan 28 10 5 3.5 0.13 2 0.07 2 18 .000 8 0.29 1 0.04 6
2 Valencia, Dariana 93 24 11 16.0 0.17 4 0.04 0 19 .211 256 2.75 12 0.13 9
3 Giusta, Leilani-Kai 48 19 7 13.5 0.28 13 0.27 15 60 -.033 8 0.17 0 0.00 2
4 Goberville, Charley 1 1 0 2.0 2.00 2 2.00 2 5 .000 0 0.00 0 0.00 1
5 Holland, Milana 6 3 2 6.0 1.00 2 0.33 1 8 .125 0 0.00 1 0.17 0
6 Crowder, Sydney 4 4 0 0 0.00 0 0.00 0 2 .000 5 1.25 0 0.00 0
7 Lenox, Madilyn 18 12 0 16.0 0.89 9 0.50 2 30 .233 0 0.00 1 0.06 2
8 Jonsdottir, Sigrun 79 21 0 10.0 0.13 0 0.00 0 2 .000 69 0.87 10 0.13 13
9 Fitzgerald, Jayden 26 10 0 20.5 0.79 13 0.50 12 46 .022 1 0.04 6 0.23 8
10 Engels, Annelore 94 24 13 94.0 1.00 51 0.54 18 142 .232 639 6.80 10 0.11 16
11 Johnson, Sophia 92 24 22 294.0 3.20 255 2.77 92 774 .211 32 0.35 23 0.25 14
12 Arias, Julie 53 17 6 107.5 2.03 82 1.55 51 269 .115 4 0.08 17 0.32 35
13 Altieri Liev, Manuela 57 20 8 135.0 2.37 116 2.04 51 366 .178 8 0.14 10 0.18 11
14 Burt, Akira 94 24 24 412.5 4.39 356 3.79 151 958 .214 9 0.10 17 0.18 34
15 Eaker, Jayden 88 24 22 128.5 1.46 74 0.84 25 221 .222 3 0.03 0 0.00 1
17 Olgar, Mina 92 24 24 209.0 2.27 137 1.49 45 311 .296 14 0.15 26 0.28 33
20 Morales, Isabel 23 10 0 3.0 0.13 0 0.00 0 0 0 3 0.13 3 0.13 1
Total 94 24 1,471.0 15.65 1116 11.87 467 3231 .201 1059 11.27 137 1.46 186
Opponents 94 24 1,558.5 16.58 1200 12.77 548 3351 .195 1121 11.93 167 1.78 169

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Elizondo, Reagan 28 38 1.36 12 102 .882 0.43 0 1 1.0 0.04 0 0
2 Valencia, Dariana 93 223 2.40 7 119 .941 0.08 0 0 0 0.00 0 0
3 Giusta, Leilani-Kai 48 51 1.06 11 182 .940 0.23 0 1 1.0 0.02 0 0
4 Goberville, Charley 1 0 0.00 1 7 .857 1.00 0 0 0 0.00 0 0
5 Holland, Milana 6 0 0.00 0 1 1.000 0.00 1 4 5.0 0.83 0 0
6 Crowder, Sydney 4 5 1.25 0 0 .000 0.00 0 0 0 0.00 0 0
7 Lenox, Madilyn 18 1 0.06 0 0 .000 0.00 0 12 12.0 0.67 0 0
8 Jonsdottir, Sigrun 79 212 2.68 24 357 .933 0.30 0 0 0 0.00 0 1
9 Fitzgerald, Jayden 26 36 1.38 15 104 .856 0.58 0 3 3.0 0.12 0 0
10 Engels, Annelore 94 153 1.63 3 9 .667 0.03 4 58 62.0 0.66 5 1
11 Johnson, Sophia 92 252 2.74 24 499 .952 0.26 0 32 32.0 0.35 5 1
12 Arias, Julie 53 54 1.02 21 167 .874 0.40 2 13 15.0 0.28 2 0
13 Altieri Liev, Manuela 57 68 1.19 21 236 .911 0.37 1 16 17.0 0.30 1 0
14 Burt, Akira 94 174 1.85 1 5 .800 0.01 5 69 74.0 0.79 3 0
15 Eaker, Jayden 88 20 0.23 2 15 .867 0.02 10 89 99.0 1.13 9 1
17 Olgar, Mina 92 45 0.49 2 15 .867 0.02 4 84 88.0 0.96 7 0
20 Morales, Isabel 23 6 0.26 5 37 .865 0.22 0 0 0 0.00 0 0
Total 94 1338 14.23 167 1855 .910 1.78 27 382 218.0 2.32 32 4
Opponents 94 1407 14.97 137 1825 .925 1.46 39 305 191.5 2.04 42 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Elizondo, Reagan 27 9 5 3.5 0.13 2 0.07 2 17 .000 7 0.26 1 0.04 6
2 Valencia, Dariana 52 13 3 6.0 0.12 1 0.02 0 5 .200 76 1.46 5 0.10 3
3 Giusta, Leilani-Kai 25 9 4 9.5 0.38 9 0.36 7 31 .065 3 0.12 0 0.00 0
4 Goberville, Charley 1 1 0 2.0 2.00 2 2.00 2 5 .000 0 0.00 0 0.00 1
5 Holland, Milana 6 3 2 6.0 1.00 2 0.33 1 8 .125 0 0.00 1 0.17 0
6 Crowder, Sydney 2 2 0 0 0.00 0 0.00 0 1 .000 2 1.00 0 0.00 0
7 Lenox, Madilyn 8 7 0 4.5 0.56 3 0.38 2 11 .091 0 0.00 0 0.00 0
8 Jonsdottir, Sigrun 44 12 0 1.0 0.02 0 0.00 0 0 0 30 0.68 1 0.02 4
9 Fitzgerald, Jayden 5 3 0 3.0 0.60 1 0.20 2 5 -.200 0 0.00 2 0.40 0
10 Engels, Annelore 52 13 10 54.5 1.05 26 0.50 9 85 .200 424 8.15 9 0.17 11
11 Johnson, Sophia 50 13 11 136.5 2.73 123 2.46 58 397 .164 11 0.22 8 0.16 7
12 Arias, Julie 26 9 2 40.0 1.54 25 0.96 25 107 .000 2 0.08 10 0.38 19
13 Altieri Liev, Manuela 37 11 4 97.5 2.64 83 2.24 33 257 .195 6 0.16 8 0.22 8
14 Burt, Akira 52 13 13 228.5 4.39 198 3.81 82 546 .212 5 0.10 10 0.19 26
15 Eaker, Jayden 50 13 11 76.5 1.53 45 0.90 14 130 .238 1 0.02 0 0.00 0
17 Olgar, Mina 51 13 13 125.0 2.45 84 1.65 31 198 .268 10 0.20 17 0.33 20
20 Morales, Isabel 9 4 0 2.0 0.22 0 0.00 0 0 0 0 0.00 2 0.22 0
Total 52 13 796.0 15.31 604 11.62 268 1803 .186 577 11.10 74 1.42 105
Opponents 52 13 898.0 17.27 694 13.35 300 1883 .209 655 12.60 90 1.73 92

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Elizondo, Reagan 27 38 1.41 12 102 .882 0.44 0 1 1.0 0.04 0 0
2 Valencia, Dariana 52 135 2.60 6 82 .927 0.12 0 0 0 0.00 0 0
3 Giusta, Leilani-Kai 25 19 0.76 7 87 .920 0.28 0 1 1.0 0.04 0 0
4 Goberville, Charley 1 0 0.00 1 7 .857 1.00 0 0 0 0.00 0 0
5 Holland, Milana 6 0 0.00 0 1 1.000 0.00 1 4 5.0 0.83 0 0
6 Crowder, Sydney 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Lenox, Madilyn 8 0 0.00 0 0 .000 0.00 0 3 3.0 0.38 0 0
8 Jonsdottir, Sigrun 44 80 1.82 12 203 .941 0.27 0 0 0 0.00 0 0
9 Fitzgerald, Jayden 5 3 0.60 2 15 .867 0.40 0 0 0 0.00 0 0
10 Engels, Annelore 52 127 2.44 1 3 .667 0.02 4 31 35.0 0.67 2 1
11 Johnson, Sophia 50 139 2.78 13 300 .957 0.26 0 11 11.0 0.22 3 1
12 Arias, Julie 26 17 0.65 7 56 .875 0.27 1 8 9.0 0.35 1 0
13 Altieri Liev, Manuela 37 42 1.14 11 174 .937 0.30 1 11 12.0 0.32 1 0
14 Burt, Akira 52 103 1.98 0 3 1.000 0.00 2 37 39.0 0.75 0 0
15 Eaker, Jayden 50 9 0.18 2 10 .800 0.04 8 47 55.0 1.10 3 0
17 Olgar, Mina 51 28 0.55 2 9 .778 0.04 1 46 47.0 0.92 0 0
20 Morales, Isabel 9 4 0.44 1 5 .800 0.11 0 0 0 0.00 0 0
Total 52 744 14.31 90 1057 .915 1.73 18 200 118.0 2.27 10 2
Opponents 52 801 15.40 74 987 .925 1.42 28 172 114.0 2.19 21 4

Match-By-Match

Georgia St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Mississippi St. L 3 36 16 113 .177 36 3 7 7 49 0 14 2 7 0 46.0
8/29/2026 vs Rice L 4 47 20 135 .200 40 7 16 5 45 2 16 5 10 0 64.0
8/30/2026 at South Alabama L 4 36 24 121 .099 32 7 6 8 43 1 14 2 8 0 51.0
9/03/2026 Kennesaw St. W 5 54 22 162 .198 51 8 8 10 85 1 36 2 19 0 81.0
9/04/2026 vs Alabama A&M L 5 52 24 152 .184 48 7 13 7 61 0 22 1 11 0 70.0
9/05/2026 West Ga. W 3 33 13 84 .238 30 7 3 7 41 2 12 2 8 0 48.0
9/11/2026 at Middle Tenn. W 4 58 19 156 .250 57 7 7 10 63 0 10 2 5 0 70.0
9/11/2026 vs Murray St. W 3 52 18 135 .252 51 1 6 7 51 1 12 1 7 0 60.0
9/12/2026 vs Northern Colo. W 4 42 16 120 .217 37 13 3 6 45 2 24 1 14 0 69.0
9/18/2026 vs Charleston So. W 3 44 6 95 .400 43 2 4 2 45 0 16 2 8 1 54.0
9/18/2026 at Mercer L 3 31 15 94 .170 30 3 5 10 36 0 6 3 3 1 37.0
9/19/2026 vs Montana St. L 5 63 30 182 .181 59 5 9 6 73 1 14 1 8 0 76.0
9/24/2026 at Marshall L 5 52 29 167 .138 50 11 13 7 69 3 26 0 16 0 79.0
9/25/2026 at Marshall L 5 58 26 179 .179 57 11 9 11 83 1 24 0 13 0 82.0
10/01/2026 James Madison L 3 31 18 100 .130 29 2 8 4 35 0 6 3 3 0 36.0
10/02/2026 James Madison L 5 71 24 170 .276 68 8 8 10 79 0 4 1 2 0 81.0
10/09/2026 at Southern Miss. W 4 59 18 168 .244 54 2 12 2 77 1 22 2 12 0 73.0
10/10/2026 at Southern Miss. L 4 44 20 163 .147 41 3 5 5 73 4 14 0 11 0 58.0
10/16/2026 Old Dominion W 4 50 15 133 .263 50 4 11 5 45 2 20 0 12 0 66.0
10/17/2026 Old Dominion W 4 51 27 140 .171 49 10 11 5 50 1 20 0 11 0 72.0
10/23/2026 at Coastal Carolina L 3 34 18 107 .150 33 3 4 7 44 1 10 0 6 1 43.0
10/24/2026 at Coastal Carolina L 3 20 18 96 .021 19 4 8 11 37 0 10 0 5 0 29.0
10/29/2026 App State W 4 50 16 136 .250 49 6 3 8 54 2 20 2 12 0 68.0
10/30/2026 App State L 4 48 15 123 .268 46 3 7 7 55 2 10 0 7 1 58.0
Georgia St. 94 1116 467 3231 .201 1059 137 186 167 1338 27 382 32 218.0 4 1,471.0
Opponents 94 1200 548 3351 .195 1121 167 169 137 1407 39 305 42 191.5 5 1,558.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 11.87
Assists Per Set 11.27
Service Aces Per Set 1.46
Reception Errors Per Set 1.78
Digs Per Set 14.23
Blocks Per Set 2.32
Ball Handling Errors Per Set 0.04
Points Per Set 15.65

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Mississippi St. W 3 42 19 113 .204 38 7 3 3 58 2 16 1 10 0 59.0
8/29/2026 vs Rice W 4 53 19 130 .262 49 5 9 7 53 0 12 4 6 0 64.0
8/30/2026 South Alabama W 4 57 21 128 .281 52 8 10 7 52 3 16 2 11 0 76.0
9/03/2026 at Kennesaw St. L 5 54 39 190 .079 50 10 8 8 73 1 10 1 6 0 70.0
9/04/2026 vs Alabama A&M W 5 54 27 147 .184 51 7 7 7 68 0 16 6 8 0 69.0
9/05/2026 at West Ga. L 3 29 25 102 .039 29 7 8 7 34 0 8 1 4 0 40.0
9/11/2026 Middle Tenn. L 4 49 21 146 .192 45 10 4 7 59 4 15 0 11.5 0 70.5
9/11/2026 vs Murray St. L 3 32 14 112 .161 30 7 7 1 54 1 10 1 6 0 45.0
9/12/2026 vs Northern Colo. L 4 49 23 134 .194 43 6 9 13 55 2 20 3 12 0 67.0
9/18/2026 vs Charleston So. L 3 33 22 111 .099 31 2 5 2 37 0 2 1 1 0 36.0
9/18/2026 Mercer W 3 45 17 109 .257 38 10 7 3 37 0 6 0 3 0 58.0
9/19/2026 vs Montana St. W 5 66 22 174 .253 62 6 10 5 78 1 18 3 10 1 82.0
9/24/2026 Marshall W 5 54 35 169 .112 51 7 5 11 75 4 18 1 13 0 74.0
9/25/2026 Marshall W 5 63 23 178 .225 60 11 4 11 87 2 12 2 8 0 82.0
10/01/2026 at James Madison W 3 44 14 98 .306 42 4 8 2 46 0 18 3 9 0 57.0
10/02/2026 at James Madison W 5 60 14 165 .279 57 10 10 8 64 6 14 6 13 0 83.0
10/09/2026 Southern Miss. L 4 52 27 176 .142 48 2 6 2 81 2 8 1 6 0 60.0
10/10/2026 Southern Miss. W 4 68 29 187 .209 64 5 9 3 85 1 12 6 7 0 80.0
10/16/2026 at Old Dominion L 4 50 30 133 .150 48 5 5 4 54 2 6 0 5 0 60.0
10/17/2026 at Old Dominion L 4 46 29 133 .128 43 5 6 10 50 3 16 0 11 1 62.0
10/23/2026 Coastal Carolina W 3 46 15 114 .272 42 7 4 3 47 1 8 0 5 2 58.0
10/24/2026 Coastal Carolina W 3 38 20 104 .173 36 11 9 4 53 2 20 0 12 1 61.0
10/29/2026 at App State L 4 54 23 142 .218 52 8 7 6 57 2 14 0 9 0 71.0
10/30/2026 at App State W 4 62 20 156 .269 60 7 9 3 50 0 10 0 5 0 74.0
Opponents 94 1200 548 3351 .195 1121 167 169 137 1407 39 305 42 191.5 5 1,558.5
Georgia St. 94 1116 467 3231 .201 1059 137 186 167 1338 27 382 32 218.0 4 1,471.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 12.77
Assists Per Set 11.93
Service Aces Per Set 1.78
Reception Errors Per Set 1.46
Digs Per Set 14.97
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.05
Points Per Set 16.58

Leaders

Team Leaders: Kills
Player High
Kills
Burt, Akira 356
Johnson, Sophia 255
Olgar, Mina 137
Altieri Liev, Manuela 116
Arias, Julie 82
Team Leaders: Assists
Player High
Assists
Engels, Annelore 639
Valencia, Dariana 256
Jonsdottir, Sigrun 69
Johnson, Sophia 32
Olgar, Mina 14
Team Leaders: Service Aces
Player High
Service Aces
Olgar, Mina 26
Johnson, Sophia 23
Arias, Julie 17
Burt, Akira 17
Valencia, Dariana 12
Team Leaders: Digs
Player High
Digs
Johnson, Sophia 252
Valencia, Dariana 223
Jonsdottir, Sigrun 212
Burt, Akira 174
Engels, Annelore 153
Team Leaders: Blocks
Player High
Blocks
Eaker, Jayden 99.0
Olgar, Mina 88.0
Burt, Akira 74.0
Engels, Annelore 62.0
Johnson, Sophia 32.0