2026 Volleyball Cumulative Statistics

Team (6-6)

Overall Team Statistics
Statistic Georgia St. Opponents
Attack
Kills 548 563
Errors 223 269
Attempts 1549 1596
Percent .210 .184
Kills Per Set 11.9 12.2
Set
Assists 514 518
Assists Per Set 11.2 11.3
Ball Handling Errors 2 1
Serve
Aces 70 85
Errors 87 87
Aces Per Set 1.5 1.8
Receptions
Errors 85 70
Errors Per Set 1.8 1.5
Defense
Digs 637 658
Digs Per Set 13.8 14.3
Blocking
Solo 10 14
Assists 196 149
Errors 24 23
Blocks 108.0 88.5
Blocks Per Set 2.3 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Elizondo, Reagan 1 1 0 0 0.00 0 0.00 0 1 .000 1 1.00 0 0.00 0
2 Valencia, Dariana 45 12 8 10.0 0.22 3 0.07 0 15 .200 183 4.07 7 0.16 6
3 Giusta, Leilani-Kai 27 11 3 4.0 0.15 4 0.15 10 32 -.188 5 0.19 0 0.00 2
6 Crowder, Sydney 3 3 0 0 0.00 0 0.00 0 1 .000 4 1.33 0 0.00 0
7 Lenox, Madilyn 12 6 0 12.5 1.04 6 0.50 0 19 .316 0 0.00 1 0.08 2
8 Jonsdottir, Sigrun 35 9 0 9.0 0.26 0 0.00 0 2 .000 39 1.11 9 0.26 9
9 Fitzgerald, Jayden 21 7 0 17.5 0.83 12 0.57 10 41 .049 1 0.05 4 0.19 8
10 Engels, Annelore 46 12 4 43.0 0.93 28 0.61 10 64 .281 241 5.24 1 0.02 6
11 Johnson, Sophia 46 12 12 174.0 3.78 143 3.11 42 413 .245 23 0.50 19 0.41 7
12 Arias, Julie 31 9 5 76.0 2.45 63 2.03 29 181 .188 2 0.06 9 0.29 19
13 Altieri Liev, Manuela 21 10 4 39.5 1.88 34 1.62 18 112 .143 2 0.10 2 0.10 3
14 Burt, Akira 46 12 12 197.0 4.28 170 3.70 75 449 .212 4 0.09 8 0.17 9
15 Eaker, Jayden 42 12 12 57.5 1.37 32 0.76 13 102 .186 2 0.05 0 0.00 1
17 Olgar, Mina 44 12 12 85.0 1.93 53 1.20 16 117 .316 4 0.09 9 0.20 14
20 Morales, Isabel 14 6 0 1.0 0.07 0 0.00 0 0 0 3 0.21 1 0.07 1
Total 46 12 726.0 15.78 548 11.91 223 1549 .210 514 11.17 70 1.52 87
Opponents 46 12 736.5 16.01 563 12.24 269 1596 .184 518 11.26 85 1.85 87

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Elizondo, Reagan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Valencia, Dariana 45 103 2.29 2 61 .967 0.04 0 0 0 0.00 0 0
3 Giusta, Leilani-Kai 27 32 1.19 4 106 .962 0.15 0 0 0 0.00 0 0
6 Crowder, Sydney 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
7 Lenox, Madilyn 12 1 0.08 0 0 .000 0.00 0 11 11.0 0.92 0 0
8 Jonsdottir, Sigrun 35 132 3.77 12 154 .922 0.34 0 0 0 0.00 0 1
9 Fitzgerald, Jayden 21 33 1.57 13 89 .854 0.62 0 3 3.0 0.14 0 0
10 Engels, Annelore 46 33 0.72 2 6 .667 0.04 0 28 28.0 0.61 3 0
11 Johnson, Sophia 46 122 2.65 13 228 .943 0.28 0 24 24.0 0.52 2 0
12 Arias, Julie 31 44 1.42 17 127 .866 0.55 1 6 7.0 0.23 2 0
13 Altieri Liev, Manuela 21 26 1.24 11 65 .831 0.52 0 7 7.0 0.33 0 0
14 Burt, Akira 46 76 1.65 1 2 .500 0.02 3 32 35.0 0.76 3 0
15 Eaker, Jayden 42 11 0.26 1 6 .833 0.02 3 45 48.0 1.14 7 1
17 Olgar, Mina 44 17 0.39 0 6 1.000 0.00 3 40 43.0 0.98 7 0
20 Morales, Isabel 14 2 0.14 4 32 .875 0.29 0 0 0 0.00 0 0
Total 46 637 13.85 85 882 .904 1.85 10 196 108.0 2.35 24 2
Opponents 46 658 14.30 70 910 .923 1.52 14 149 88.5 1.92 23 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Valencia, Dariana 4 1 0 0 0.00 0 0.00 0 1 .000 3 0.75 0 0.00 0
3 Giusta, Leilani-Kai 4 1 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 0
6 Crowder, Sydney 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
7 Lenox, Madilyn 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Engels, Annelore 4 1 1 3.5 0.88 3 0.75 1 7 .286 26 6.50 0 0.00 1
11 Johnson, Sophia 4 1 1 16.5 4.13 11 2.75 8 36 .083 2 0.50 4 1.00 0
12 Arias, Julie 4 1 1 8.5 2.13 6 1.50 3 19 .158 0 0.00 2 0.50 3
13 Altieri Liev, Manuela 1 1 0 2.0 2.00 1 1.00 0 3 .333 0 0.00 0 0.00 0
14 Burt, Akira 4 1 1 13.0 3.25 12 3.00 6 37 .162 0 0.00 1 0.25 1
15 Eaker, Jayden 4 1 1 5.5 1.38 3 0.75 2 11 .091 0 0.00 0 0.00 0
17 Olgar, Mina 3 1 1 1.0 0.33 0 0.00 2 4 -.500 0 0.00 0 0.00 1
Total 4 1 51.0 12.75 36 9.00 24 121 .099 32 8.00 7 1.75 6
Opponents 4 1 76.0 19.00 57 14.25 21 128 .281 52 13.00 8 2.00 10

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Valencia, Dariana 4 15 3.75 1 24 .958 0.25 0 0 0 0.00 0 0
3 Giusta, Leilani-Kai 4 0 0.00 0 11 1.000 0.00 0 0 0 0.00 0 0
6 Crowder, Sydney 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Lenox, Madilyn 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 0
10 Engels, Annelore 4 7 1.75 0 0 .000 0.00 0 1 1.0 0.25 0 0
11 Johnson, Sophia 4 9 2.25 2 29 .931 0.50 0 3 3.0 0.75 0 0
12 Arias, Julie 4 7 1.75 3 16 .813 0.75 0 1 1.0 0.25 1 0
13 Altieri Liev, Manuela 1 0 0.00 1 3 .667 1.00 0 2 2.0 2.00 0 0
14 Burt, Akira 4 5 1.25 0 0 .000 0.00 0 0 0 0.00 0 0
15 Eaker, Jayden 4 0 0.00 1 1 .000 0.25 1 3 4.0 1.00 1 0
17 Olgar, Mina 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
Total 4 43 10.75 8 84 .905 2.00 1 14 8.0 2.00 2 0
Opponents 4 52 13.00 7 72 .903 1.75 3 16 11.0 2.75 2 0

Match-By-Match

Georgia St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Mississippi St. L 3 36 16 113 .177 36 3 7 7 49 0 14 2 7 0 46.0
8/29/2026 vs Rice L 4 47 20 135 .200 40 7 16 5 45 2 16 5 10 0 64.0
8/30/2026 at South Alabama L 4 36 24 121 .099 32 7 6 8 43 1 14 2 8 0 51.0
9/03/2026 Kennesaw St. W 5 54 22 162 .198 51 8 8 10 85 1 36 2 19 0 81.0
9/04/2026 vs Alabama A&M L 5 52 24 152 .184 48 7 13 7 61 0 22 1 11 0 70.0
9/05/2026 West Ga. W 3 33 13 84 .238 30 7 3 7 41 2 12 2 8 0 48.0
9/11/2026 at Middle Tenn. W 4 58 19 156 .250 57 7 7 10 63 0 10 2 5 0 70.0
9/11/2026 vs Murray St. W 3 52 18 135 .252 51 1 6 7 51 1 12 1 7 0 60.0
9/12/2026 vs Northern Colo. W 4 42 16 120 .217 37 13 3 6 45 2 24 1 14 0 69.0
9/18/2026 vs Charleston So. W 3 44 6 95 .400 43 2 4 2 45 0 16 2 8 1 54.0
9/18/2026 at Mercer L 3 31 15 94 .170 30 3 5 10 36 0 6 3 3 1 37.0
9/19/2026 vs Montana St. L 5 63 30 182 .181 59 5 9 6 73 1 14 1 8 0 76.0
Georgia St. 46 548 223 1549 .210 514 70 87 85 637 10 196 24 108.0 2 726.0
Opponents 46 563 269 1596 .184 518 85 87 70 658 14 149 23 88.5 1 736.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 46
Kills Per Set 11.91
Assists Per Set 11.17
Service Aces Per Set 1.52
Reception Errors Per Set 1.85
Digs Per Set 13.85
Blocks Per Set 2.35
Ball Handling Errors Per Set 0.04
Points Per Set 15.78

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Mississippi St. W 3 42 19 113 .204 38 7 3 3 58 2 16 1 10 0 59.0
8/29/2026 vs Rice W 4 53 19 130 .262 49 5 9 7 53 0 12 4 6 0 64.0
8/30/2026 South Alabama W 4 57 21 128 .281 52 8 10 7 52 3 16 2 11 0 76.0
9/03/2026 at Kennesaw St. L 5 54 39 190 .079 50 10 8 8 73 1 10 1 6 0 70.0
9/04/2026 vs Alabama A&M W 5 54 27 147 .184 51 7 7 7 68 0 16 6 8 0 69.0
9/05/2026 at West Ga. L 3 29 25 102 .039 29 7 8 7 34 0 8 1 4 0 40.0
9/11/2026 Middle Tenn. L 4 49 21 146 .192 45 10 4 7 59 4 15 0 11.5 0 70.5
9/11/2026 vs Murray St. L 3 32 14 112 .161 30 7 7 1 54 1 10 1 6 0 45.0
9/12/2026 vs Northern Colo. L 4 49 23 134 .194 43 6 9 13 55 2 20 3 12 0 67.0
9/18/2026 vs Charleston So. L 3 33 22 111 .099 31 2 5 2 37 0 2 1 1 0 36.0
9/18/2026 Mercer W 3 45 17 109 .257 38 10 7 3 37 0 6 0 3 0 58.0
9/19/2026 vs Montana St. W 5 66 22 174 .253 62 6 10 5 78 1 18 3 10 1 82.0
Opponents 46 563 269 1596 .184 518 85 87 70 658 14 149 23 88.5 1 736.5
Georgia St. 46 548 223 1549 .210 514 70 87 85 637 10 196 24 108.0 2 726.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 46
Kills Per Set 12.24
Assists Per Set 11.26
Service Aces Per Set 1.85
Reception Errors Per Set 1.52
Digs Per Set 14.30
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.02
Points Per Set 16.01

Leaders

Team Leaders: Kills
Player High
Kills
Burt, Akira 170
Johnson, Sophia 143
Arias, Julie 63
Olgar, Mina 53
Altieri Liev, Manuela 34
Team Leaders: Assists
Player High
Assists
Engels, Annelore 241
Valencia, Dariana 183
Jonsdottir, Sigrun 39
Johnson, Sophia 23
Giusta, Leilani-Kai 5
Team Leaders: Service Aces
Player High
Service Aces
Johnson, Sophia 19
Arias, Julie 9
Jonsdottir, Sigrun 9
Olgar, Mina 9
Burt, Akira 8
Team Leaders: Digs
Player High
Digs
Jonsdottir, Sigrun 132
Johnson, Sophia 122
Valencia, Dariana 103
Burt, Akira 76
Arias, Julie 44
Team Leaders: Blocks
Player High
Blocks
Eaker, Jayden 48.0
Olgar, Mina 43.0
Burt, Akira 35.0
Engels, Annelore 28.0
Johnson, Sophia 24.0