2026 Volleyball Cumulative Statistics

Team (12-16, 6-10)

Overall Team Statistics
Statistic Georgia St. Opponents
Attack
Kills 1277 1353
Errors 533 605
Attempts 3678 3779
Percent .202 .198
Kills Per Set 11.9 12.6
Set
Assists 1210 1262
Assists Per Set 11.3 11.8
Ball Handling Errors 4 5
Serve
Aces 161 189
Errors 216 189
Aces Per Set 1.5 1.8
Receptions
Errors 189 161
Errors Per Set 1.8 1.5
Defense
Digs 1523 1594
Digs Per Set 14.2 14.9
Blocking
Solo 31 51
Assists 421 331
Errors 37 49
Blocks 241.5 216.5
Blocks Per Set 2.3 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Elizondo, Reagan 29 11 6 3.5 0.12 2 0.07 2 19 .000 8 0.28 1 0.03 7
2 Valencia, Dariana 103 27 11 17.0 0.17 4 0.04 0 23 .174 260 2.52 13 0.13 9
3 Giusta, Leilani-Kai 53 22 8 16.5 0.31 16 0.30 20 74 -.054 8 0.15 0 0.00 3
4 Goberville, Charley 1 1 0 2.0 2.00 2 2.00 2 5 .000 0 0.00 0 0.00 1
5 Holland, Milana 6 3 2 6.0 1.00 2 0.33 1 8 .125 0 0.00 1 0.17 0
6 Crowder, Sydney 4 4 0 0 0.00 0 0.00 0 2 .000 5 1.25 0 0.00 0
7 Lenox, Madilyn 18 12 0 16.0 0.89 9 0.50 2 30 .233 0 0.00 1 0.06 2
8 Jonsdottir, Sigrun 92 25 0 10.0 0.11 0 0.00 1 3 -.333 73 0.79 10 0.11 13
9 Fitzgerald, Jayden 26 10 0 20.5 0.79 13 0.50 12 46 .022 1 0.04 6 0.23 8
10 Engels, Annelore 107 28 17 109.0 1.02 58 0.54 21 162 .228 771 7.21 16 0.15 22
11 Johnson, Sophia 105 28 25 318.0 3.03 276 2.63 106 854 .199 34 0.32 24 0.23 16
12 Arias, Julie 61 21 6 115.0 1.89 84 1.38 54 284 .106 6 0.10 22 0.36 38
13 Altieri Liev, Manuela 70 24 11 171.5 2.45 149 2.13 61 457 .193 10 0.14 12 0.17 16
14 Burt, Akira 107 28 28 482.5 4.51 417 3.90 172 1102 .222 9 0.08 21 0.20 38
15 Eaker, Jayden 101 28 26 152.5 1.51 90 0.89 29 261 .234 4 0.04 0 0.00 1
17 Olgar, Mina 105 28 28 235.5 2.24 155 1.48 50 348 .302 16 0.15 30 0.29 38
20 Morales, Isabel 36 14 0 4.0 0.11 0 0.00 0 0 0 5 0.14 4 0.11 4
Total 107 28 1,679.5 15.70 1277 11.93 533 3678 .202 1210 11.31 161 1.50 216
Opponents 107 28 1,758.5 16.43 1353 12.64 605 3779 .198 1262 11.79 189 1.77 189

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Elizondo, Reagan 29 40 1.38 13 113 .885 0.45 0 1 1.0 0.03 0 0
2 Valencia, Dariana 103 250 2.43 8 136 .941 0.08 0 0 0 0.00 0 0
3 Giusta, Leilani-Kai 53 52 0.98 13 192 .932 0.25 0 1 1.0 0.02 0 0
4 Goberville, Charley 1 0 0.00 1 7 .857 1.00 0 0 0 0.00 0 0
5 Holland, Milana 6 0 0.00 0 1 1.000 0.00 1 4 5.0 0.83 0 0
6 Crowder, Sydney 4 5 1.25 0 0 .000 0.00 0 0 0 0.00 0 0
7 Lenox, Madilyn 18 1 0.06 0 0 .000 0.00 0 12 12.0 0.67 0 0
8 Jonsdottir, Sigrun 92 239 2.60 28 429 .935 0.30 0 0 0 0.00 0 1
9 Fitzgerald, Jayden 26 36 1.38 15 104 .856 0.58 0 3 3.0 0.12 0 0
10 Engels, Annelore 107 183 1.71 3 10 .700 0.03 4 62 66.0 0.62 6 1
11 Johnson, Sophia 105 283 2.70 24 523 .954 0.23 0 36 36.0 0.34 5 1
12 Arias, Julie 61 60 0.98 24 196 .878 0.39 2 14 16.0 0.26 2 0
13 Altieri Liev, Manuela 70 98 1.40 24 295 .919 0.34 1 19 20.0 0.29 1 0
14 Burt, Akira 107 194 1.81 1 7 .857 0.01 6 77 83.0 0.78 4 0
15 Eaker, Jayden 101 23 0.23 2 31 .935 0.02 12 101 113.0 1.12 11 1
17 Olgar, Mina 105 52 0.50 2 20 .900 0.02 5 91 96.0 0.91 8 0
20 Morales, Isabel 36 7 0.19 5 37 .865 0.14 0 0 0 0.00 0 0
Total 107 1523 14.23 189 2101 .910 1.77 31 421 241.5 2.26 37 4
Opponents 107 1594 14.90 161 2062 .922 1.50 51 331 216.5 2.02 49 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Elizondo, Reagan 28 10 6 3.5 0.13 2 0.07 2 18 .000 7 0.25 1 0.04 7
2 Valencia, Dariana 62 16 3 7.0 0.11 1 0.02 0 9 .111 80 1.29 6 0.10 3
3 Giusta, Leilani-Kai 30 12 5 12.5 0.42 12 0.40 12 45 .000 3 0.10 0 0.00 1
4 Goberville, Charley 1 1 0 2.0 2.00 2 2.00 2 5 .000 0 0.00 0 0.00 1
5 Holland, Milana 6 3 2 6.0 1.00 2 0.33 1 8 .125 0 0.00 1 0.17 0
6 Crowder, Sydney 2 2 0 0 0.00 0 0.00 0 1 .000 2 1.00 0 0.00 0
7 Lenox, Madilyn 8 7 0 4.5 0.56 3 0.38 2 11 .091 0 0.00 0 0.00 0
8 Jonsdottir, Sigrun 57 16 0 1.0 0.02 0 0.00 1 1 -1.000 34 0.60 1 0.02 4
9 Fitzgerald, Jayden 5 3 0 3.0 0.60 1 0.20 2 5 -.200 0 0.00 2 0.40 0
10 Engels, Annelore 65 17 14 69.5 1.07 33 0.51 12 105 .200 556 8.55 15 0.23 17
11 Johnson, Sophia 63 17 14 160.5 2.55 144 2.29 72 477 .151 13 0.21 9 0.14 9
12 Arias, Julie 34 13 2 47.5 1.40 27 0.79 28 122 -.008 4 0.12 15 0.44 22
13 Altieri Liev, Manuela 50 15 7 134.0 2.68 116 2.32 43 348 .210 8 0.16 10 0.20 13
14 Burt, Akira 65 17 17 298.5 4.59 259 3.98 103 690 .226 5 0.08 14 0.22 30
15 Eaker, Jayden 63 17 15 100.5 1.60 61 0.97 18 170 .253 2 0.03 0 0.00 0
17 Olgar, Mina 64 17 17 151.5 2.37 102 1.59 36 235 .281 12 0.19 21 0.33 25
20 Morales, Isabel 22 8 0 3.0 0.14 0 0.00 0 0 0 2 0.09 3 0.14 3
Total 65 17 1,004.5 15.45 765 11.77 334 2250 .192 728 11.20 98 1.51 135
Opponents 65 17 1,098.0 16.89 847 13.03 357 2311 .212 796 12.25 112 1.72 112

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Elizondo, Reagan 28 40 1.43 13 113 .885 0.46 0 1 1.0 0.04 0 0
2 Valencia, Dariana 62 162 2.61 7 99 .929 0.11 0 0 0 0.00 0 0
3 Giusta, Leilani-Kai 30 20 0.67 9 97 .907 0.30 0 1 1.0 0.03 0 0
4 Goberville, Charley 1 0 0.00 1 7 .857 1.00 0 0 0 0.00 0 0
5 Holland, Milana 6 0 0.00 0 1 1.000 0.00 1 4 5.0 0.83 0 0
6 Crowder, Sydney 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Lenox, Madilyn 8 0 0.00 0 0 .000 0.00 0 3 3.0 0.38 0 0
8 Jonsdottir, Sigrun 57 107 1.88 16 275 .942 0.28 0 0 0 0.00 0 0
9 Fitzgerald, Jayden 5 3 0.60 2 15 .867 0.40 0 0 0 0.00 0 0
10 Engels, Annelore 65 157 2.42 1 4 .750 0.02 4 35 39.0 0.60 3 1
11 Johnson, Sophia 63 170 2.70 13 324 .960 0.21 0 15 15.0 0.24 3 1
12 Arias, Julie 34 23 0.68 10 85 .882 0.29 1 9 10.0 0.29 1 0
13 Altieri Liev, Manuela 50 72 1.44 14 233 .940 0.28 1 14 15.0 0.30 1 0
14 Burt, Akira 65 123 1.89 0 5 1.000 0.00 3 45 48.0 0.74 1 0
15 Eaker, Jayden 63 12 0.19 2 26 .923 0.03 10 59 69.0 1.10 5 0
17 Olgar, Mina 64 35 0.55 2 14 .857 0.03 2 53 55.0 0.86 1 0
20 Morales, Isabel 22 5 0.23 1 5 .800 0.05 0 0 0 0.00 0 0
Total 65 929 14.29 112 1303 .914 1.72 22 239 141.5 2.18 15 2
Opponents 65 988 15.20 98 1224 .920 1.51 40 198 139.0 2.14 28 4

Match-By-Match

Georgia St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Mississippi St. L 3 36 16 113 .177 36 3 7 7 49 0 14 2 7 0 46.0
8/29/2026 vs Rice L 4 47 20 135 .200 40 7 16 5 45 2 16 5 10 0 64.0
8/30/2026 at South Alabama L 4 36 24 121 .099 32 7 6 8 43 1 14 2 8 0 51.0
9/03/2026 Kennesaw St. W 5 54 22 162 .198 51 8 8 10 85 1 36 2 19 0 81.0
9/04/2026 vs Alabama A&M L 5 52 24 152 .184 48 7 13 7 61 0 22 1 11 0 70.0
9/05/2026 West Ga. W 3 33 13 84 .238 30 7 3 7 41 2 12 2 8 0 48.0
9/11/2026 at Middle Tenn. W 4 58 19 156 .250 57 7 7 10 63 0 10 2 5 0 70.0
9/11/2026 vs Murray St. W 3 52 18 135 .252 51 1 6 7 51 1 12 1 7 0 60.0
9/12/2026 vs Northern Colo. W 4 42 16 120 .217 37 13 3 6 45 2 24 1 14 0 69.0
9/18/2026 vs Charleston So. W 3 44 6 95 .400 43 2 4 2 45 0 16 2 8 1 54.0
9/18/2026 at Mercer L 3 31 15 94 .170 30 3 5 10 36 0 6 3 3 1 37.0
9/19/2026 vs Montana St. L 5 63 30 182 .181 59 5 9 6 73 1 14 1 8 0 76.0
9/24/2026 at Marshall L 5 52 29 167 .138 50 11 13 7 69 3 26 0 16 0 79.0
9/25/2026 at Marshall L 5 58 26 179 .179 57 11 9 11 83 1 24 0 13 0 82.0
10/01/2026 James Madison L 3 31 18 100 .130 29 2 8 4 35 0 6 3 3 0 36.0
10/02/2026 James Madison L 5 71 24 170 .276 68 8 8 10 79 0 4 1 2 0 81.0
10/09/2026 at Southern Miss. W 4 59 18 168 .244 54 2 12 2 77 1 22 2 12 0 73.0
10/10/2026 at Southern Miss. L 4 44 20 163 .147 41 3 5 5 73 4 14 0 11 0 58.0
10/16/2026 Old Dominion W 4 50 15 133 .263 50 4 11 5 45 2 20 0 12 0 66.0
10/17/2026 Old Dominion W 4 51 27 140 .171 49 10 11 5 50 1 20 0 11 0 72.0
10/23/2026 at Coastal Carolina L 3 34 18 107 .150 33 3 4 7 44 1 10 0 6 1 43.0
10/24/2026 at Coastal Carolina L 3 20 18 96 .021 19 4 8 11 37 0 10 0 5 0 29.0
10/29/2026 App State W 4 50 16 136 .250 49 6 3 8 54 2 20 2 12 0 68.0
10/30/2026 App State L 4 48 15 123 .268 46 3 7 7 55 2 10 0 7 1 58.0
11/05/2026 at Ga. Southern L 3 40 17 129 .178 39 1 4 8 60 2 4 1 4 0 45.0
11/06/2026 at Ga. Southern L 3 21 17 104 .038 19 3 5 7 42 1 4 1 3 0 27.0
11/12/2026 Louisiana Tech W 3 44 11 86 .384 40 9 6 5 38 0 16 1 8 0 61.0
11/13/2026 Louisiana Tech W 4 56 21 128 .273 53 11 15 2 45 1 15 2 8.5 0 75.5
Georgia St. 107 1277 533 3678 .202 1210 161 216 189 1523 31 421 37 241.5 4 1,679.5
Opponents 107 1353 605 3779 .198 1262 189 189 161 1594 51 331 49 216.5 5 1,758.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 11.93
Assists Per Set 11.31
Service Aces Per Set 1.50
Reception Errors Per Set 1.77
Digs Per Set 14.23
Blocks Per Set 2.26
Ball Handling Errors Per Set 0.04
Points Per Set 15.70

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Mississippi St. W 3 42 19 113 .204 38 7 3 3 58 2 16 1 10 0 59.0
8/29/2026 vs Rice W 4 53 19 130 .262 49 5 9 7 53 0 12 4 6 0 64.0
8/30/2026 South Alabama W 4 57 21 128 .281 52 8 10 7 52 3 16 2 11 0 76.0
9/03/2026 at Kennesaw St. L 5 54 39 190 .079 50 10 8 8 73 1 10 1 6 0 70.0
9/04/2026 vs Alabama A&M W 5 54 27 147 .184 51 7 7 7 68 0 16 6 8 0 69.0
9/05/2026 at West Ga. L 3 29 25 102 .039 29 7 8 7 34 0 8 1 4 0 40.0
9/11/2026 Middle Tenn. L 4 49 21 146 .192 45 10 4 7 59 4 15 0 11.5 0 70.5
9/11/2026 vs Murray St. L 3 32 14 112 .161 30 7 7 1 54 1 10 1 6 0 45.0
9/12/2026 vs Northern Colo. L 4 49 23 134 .194 43 6 9 13 55 2 20 3 12 0 67.0
9/18/2026 vs Charleston So. L 3 33 22 111 .099 31 2 5 2 37 0 2 1 1 0 36.0
9/18/2026 Mercer W 3 45 17 109 .257 38 10 7 3 37 0 6 0 3 0 58.0
9/19/2026 vs Montana St. W 5 66 22 174 .253 62 6 10 5 78 1 18 3 10 1 82.0
9/24/2026 Marshall W 5 54 35 169 .112 51 7 5 11 75 4 18 1 13 0 74.0
9/25/2026 Marshall W 5 63 23 178 .225 60 11 4 11 87 2 12 2 8 0 82.0
10/01/2026 at James Madison W 3 44 14 98 .306 42 4 8 2 46 0 18 3 9 0 57.0
10/02/2026 at James Madison W 5 60 14 165 .279 57 10 10 8 64 6 14 6 13 0 83.0
10/09/2026 Southern Miss. L 4 52 27 176 .142 48 2 6 2 81 2 8 1 6 0 60.0
10/10/2026 Southern Miss. W 4 68 29 187 .209 64 5 9 3 85 1 12 6 7 0 80.0
10/16/2026 at Old Dominion L 4 50 30 133 .150 48 5 5 4 54 2 6 0 5 0 60.0
10/17/2026 at Old Dominion L 4 46 29 133 .128 43 5 6 10 50 3 16 0 11 1 62.0
10/23/2026 Coastal Carolina W 3 46 15 114 .272 42 7 4 3 47 1 8 0 5 2 58.0
10/24/2026 Coastal Carolina W 3 38 20 104 .173 36 11 9 4 53 2 20 0 12 1 61.0
10/29/2026 at App State L 4 54 23 142 .218 52 8 7 6 57 2 14 0 9 0 71.0
10/30/2026 at App State W 4 62 20 156 .269 60 7 9 3 50 0 10 0 5 0 74.0
11/05/2026 Ga. Southern W 3 43 8 128 .273 38 8 5 1 63 3 2 1 4 0 55.0
11/06/2026 Ga. Southern W 3 46 9 103 .359 42 7 5 3 57 6 4 0 8 0 61.0
11/12/2026 at Louisiana Tech L 3 27 19 86 .093 27 5 3 9 25 0 8 3 4 0 36.0
11/13/2026 at Louisiana Tech L 4 37 21 111 .144 34 2 7 11 42 3 12 3 9 0 48.0
Opponents 107 1353 605 3779 .198 1262 189 189 161 1594 51 331 49 216.5 5 1,758.5
Georgia St. 107 1277 533 3678 .202 1210 161 216 189 1523 31 421 37 241.5 4 1,679.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 12.64
Assists Per Set 11.79
Service Aces Per Set 1.77
Reception Errors Per Set 1.50
Digs Per Set 14.90
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.05
Points Per Set 16.43

Leaders

Team Leaders: Kills
Player High
Kills
Burt, Akira 417
Johnson, Sophia 276
Olgar, Mina 155
Altieri Liev, Manuela 149
Eaker, Jayden 90
Team Leaders: Assists
Player High
Assists
Engels, Annelore 771
Valencia, Dariana 260
Jonsdottir, Sigrun 73
Johnson, Sophia 34
Olgar, Mina 16
Team Leaders: Service Aces
Player High
Service Aces
Olgar, Mina 30
Johnson, Sophia 24
Arias, Julie 22
Burt, Akira 21
Engels, Annelore 16
Team Leaders: Digs
Player High
Digs
Johnson, Sophia 283
Valencia, Dariana 250
Jonsdottir, Sigrun 239
Burt, Akira 194
Engels, Annelore 183
Team Leaders: Blocks
Player High
Blocks
Eaker, Jayden 113.0
Olgar, Mina 96.0
Burt, Akira 83.0
Engels, Annelore 66.0
Johnson, Sophia 36.0