2025 Volleyball Cumulative Statistics

Team (16-9, 7-7)

Overall Team Statistics
Statistic Georgia St. Opponents
Attack
Kills 1276 1149
Errors 565 542
Attempts 3477 3430
Percent .204 .177
Kills Per Set 13.4 12.1
Set
Assists 1189 1082
Assists Per Set 12.5 11.4
Ball Handling Errors 6 10
Serve
Aces 126 123
Errors 170 206
Aces Per Set 1.3 1.3
Receptions
Errors 123 126
Errors Per Set 1.3 1.3
Defense
Digs 1503 1381
Digs Per Set 15.8 14.5
Blocking
Solo 52 38
Assists 287 376
Errors 17 20
Blocks 195.5 226.0
Blocks Per Set 2.1 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Torquetti, Myllena 75 21 19 158.5 2.11 107 1.43 52 273 .201 17 0.23 11 0.15 23
3 Cappai, Alessia 77 23 22 232.0 3.01 202 2.62 103 530 .187 20 0.26 18 0.23 21
4 Harden, Emily 93 25 0 29.0 0.31 13 0.14 6 47 .149 413 4.44 16 0.17 20
6 Smith, Courtney 54 21 4 95.0 1.76 79 1.46 52 237 .114 6 0.11 1 0.02 8
7 Lazzarin, Marta 92 25 0 24.0 0.26 2 0.02 3 22 -.045 140 1.52 22 0.24 31
9 Casey, Ava 4 3 0 2.0 0.50 1 0.25 1 4 .000 12 3.00 1 0.25 1
10 Snopok, Diana 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
11 Williams, Rayne 56 19 16 123.5 2.21 87 1.55 42 237 .190 4 0.07 3 0.05 12
12 Valentin, Marla 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Guvener, Nazli 92 25 24 266.0 2.89 234 2.54 111 712 .173 12 0.13 19 0.21 20
14 Burt, Akira 81 22 13 231.0 2.85 209 2.58 85 538 .230 9 0.11 0 0.00 3
15 Eaker, Jayden 35 16 8 47.5 1.36 35 1.00 8 93 .290 2 0.06 0 0.00 1
17 Itzen, Kamryn 47 19 7 48.0 1.02 32 0.68 19 112 .116 3 0.06 0 0.00 2
18 Martinez, Shanelle 95 25 25 58.5 0.62 30 0.32 5 84 .298 533 5.61 28 0.29 18
21 de Pinho, Maria Cecilia 86 24 12 256.5 2.98 226 2.63 72 525 .293 7 0.08 1 0.01 5
22 Pickard, Hady 61 22 0 5.0 0.08 1 0.02 0 4 .250 11 0.18 4 0.07 4
23 Altieri Liev, Manuela 14 8 0 19.0 1.36 17 1.21 6 58 .190 0 0.00 1 0.07 1
Total 95 25 1,596.5 16.81 1276 13.43 565 3477 .204 1189 12.52 125 1.32 170
Opponents 95 25 1,498.0 15.77 1149 12.09 542 3430 .177 1082 11.39 123 1.29 206

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Torquetti, Myllena 75 64 0.85 1 37 .973 0.01 17 47 64.0 0.85 3 0
3 Cappai, Alessia 77 149 1.94 29 470 .938 0.38 2 20 22.0 0.29 1 0
4 Harden, Emily 93 156 1.68 1 4 .750 0.01 0 0 0 0.00 0 1
6 Smith, Courtney 54 39 0.72 8 118 .932 0.15 3 24 27.0 0.50 2 0
7 Lazzarin, Marta 92 478 5.20 14 418 .967 0.15 0 0 0 0.00 0 0
9 Casey, Ava 4 2 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Snopok, Diana 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Williams, Rayne 56 26 0.46 0 25 1.000 0.00 8 51 59.0 1.05 4 1
12 Valentin, Marla 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Guvener, Nazli 92 182 1.98 19 490 .961 0.21 4 18 22.0 0.24 1 0
14 Burt, Akira 81 53 0.65 0 7 1.000 0.00 5 34 39.0 0.48 3 1
15 Eaker, Jayden 35 11 0.31 0 8 1.000 0.00 4 17 21.0 0.60 0 1
17 Itzen, Kamryn 47 21 0.45 0 19 1.000 0.00 2 28 30.0 0.64 2 0
18 Martinez, Shanelle 95 194 2.04 0 4 1.000 0.00 0 1 1.0 0.01 0 1
21 de Pinho, Maria Cecilia 86 56 0.65 0 18 1.000 0.00 7 45 52.0 0.60 1 1
22 Pickard, Hady 61 65 1.07 6 167 .964 0.10 0 0 0 0.00 0 0
23 Altieri Liev, Manuela 14 7 0.50 2 31 .935 0.14 0 2 2.0 0.14 0 0
Total 95 1503 15.82 123 1817 .932 1.29 52 287 195.5 2.06 17 6
Opponents 95 1381 14.54 126 2000 .937 1.33 38 376 226.0 2.38 20 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Torquetti, Myllena 51 14 12 88.5 1.74 59 1.16 33 158 .165 10 0.20 9 0.18 16
3 Cappai, Alessia 49 14 14 166.5 3.40 147 3.00 70 370 .208 10 0.20 11 0.22 13
4 Harden, Emily 56 14 0 20.0 0.36 9 0.16 5 34 .118 253 4.52 11 0.20 12
6 Smith, Courtney 34 13 1 61.0 1.79 51 1.50 32 151 .126 2 0.06 0 0.00 2
7 Lazzarin, Marta 53 14 0 15.0 0.28 1 0.02 0 6 .167 76 1.43 14 0.26 17
11 Williams, Rayne 31 11 9 71.5 2.31 51 1.65 21 139 .216 0 0.00 0 0.00 5
12 Valentin, Marla 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Guvener, Nazli 53 14 13 139.0 2.62 123 2.32 61 384 .161 5 0.09 9 0.17 13
14 Burt, Akira 43 11 6 126.0 2.93 114 2.65 49 299 .217 4 0.09 0 0.00 0
15 Eaker, Jayden 18 9 2 27.0 1.50 18 1.00 6 45 .267 0 0.00 0 0.00 1
17 Itzen, Kamryn 27 11 5 19.0 0.70 10 0.37 10 53 .000 1 0.04 0 0.00 0
18 Martinez, Shanelle 56 14 14 23.5 0.42 13 0.23 1 40 .300 322 5.75 10 0.18 15
21 de Pinho, Maria Cecilia 48 13 8 153.0 3.19 134 2.79 42 301 .306 4 0.08 0 0.00 0
22 Pickard, Hady 38 11 0 3.0 0.08 0 0.00 0 2 .000 9 0.24 3 0.08 3
23 Altieri Liev, Manuela 11 5 0 17.0 1.55 15 1.36 6 51 .176 0 0.00 1 0.09 1
Total 56 14 930.0 16.61 745 13.30 336 2033 .201 696 12.43 68 1.21 98
Opponents 56 14 957.0 17.09 734 13.11 312 2019 .209 692 12.36 80 1.43 132

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Torquetti, Myllena 51 34 0.67 0 29 1.000 0.00 7 27 34.0 0.67 3 0
3 Cappai, Alessia 49 85 1.73 20 310 .935 0.41 2 13 15.0 0.31 1 0
4 Harden, Emily 56 90 1.61 0 3 1.000 0.00 0 0 0 0.00 0 0
6 Smith, Courtney 34 10 0.29 2 27 .926 0.06 2 16 18.0 0.53 0 0
7 Lazzarin, Marta 53 254 4.79 9 242 .963 0.17 0 0 0 0.00 0 0
11 Williams, Rayne 31 18 0.58 0 18 1.000 0.00 5 31 36.0 1.16 2 1
12 Valentin, Marla 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Guvener, Nazli 53 96 1.81 11 283 .961 0.21 3 8 11.0 0.21 0 0
14 Burt, Akira 43 26 0.60 0 7 1.000 0.00 4 16 20.0 0.47 0 1
15 Eaker, Jayden 18 6 0.33 0 4 1.000 0.00 3 12 15.0 0.83 0 1
17 Itzen, Kamryn 27 13 0.48 0 18 1.000 0.00 2 14 16.0 0.59 1 0
18 Martinez, Shanelle 56 120 2.14 0 4 1.000 0.00 0 1 1.0 0.02 0 0
21 de Pinho, Maria Cecilia 48 27 0.56 0 15 1.000 0.00 5 28 33.0 0.69 0 1
22 Pickard, Hady 38 51 1.34 4 120 .967 0.11 0 0 0 0.00 0 0
23 Altieri Liev, Manuela 11 6 0.55 2 31 .935 0.18 0 2 2.0 0.18 0 0
Total 56 836 14.93 80 1111 .928 1.43 33 168 117.0 2.09 7 4
Opponents 56 806 14.39 69 1175 .941 1.23 29 228 143.0 2.55 8 6

Match-By-Match

Georgia St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Presbyterian W 3 46 13 100 .330 41 7 11 1 37 0 4 0 2 0 55.0
8/29/2025 West Ga. W 3 33 12 89 .236 30 6 5 4 39 1 8 0 5 0 44.0
8/30/2025 Furman W 4 72 20 172 .302 69 6 7 8 82 1 12 2 7 0 85.0
9/05/2025 Queens (NC) L 4 48 30 163 .110 43 3 6 2 70 3 8 0 7 0 58.0
9/05/2025 Florida A&M W 3 36 17 109 .174 31 9 8 0 49 0 16 0 8 0 53.0
9/06/2025 Evansville W 4 52 23 164 .177 50 6 9 5 80 1 16 3 9 2 67.0
9/12/2025 vs McNeese W 3 49 17 108 .296 45 8 6 3 48 4 6 0 7 0 64.0
9/13/2025 at Florida A&M W 4 52 18 130 .262 49 4 5 7 70 1 15 2 8.5 0 64.5
9/15/2025 at Florida St. L 4 50 36 151 .093 47 1 2 9 61 1 10 1 6 0 57.0
9/19/2025 at Sam Houston W 4 56 24 138 .232 52 2 9 3 68 5 10 1 10 0 68.0
9/20/2025 vs Houston Christian W 3 37 19 120 .150 36 5 4 1 63 2 14 1 9 0 51.0
9/26/2025 Arkansas St. L 5 58 33 164 .152 55 4 7 6 74 3 8 2 7 0 69.0
9/27/2025 Arkansas St. W 3 42 17 100 .250 39 3 6 7 43 1 6 0 4 0 49.0
10/03/2025 at James Madison L 4 62 22 146 .274 57 2 6 6 50 1 16 0 9 0 73.0
10/04/2025 at James Madison L 5 61 34 163 .166 55 7 6 8 60 4 24 1 16 0 84.0
10/09/2025 Coastal Carolina L 3 38 18 100 .200 37 5 7 7 37 1 6 0 4 0 47.0
10/10/2025 Coastal Carolina L 3 35 21 112 .125 34 4 8 8 53 1 10 0 6 0 45.0
10/17/2025 at Old Dominion L 5 59 33 165 .158 57 7 6 6 66 6 12 0 12 0 78.0
10/18/2025 at Old Dominion W 4 48 27 153 .137 47 7 9 7 59 1 22 3 12 0 67.0
10/24/2025 Marshall L 4 57 21 146 .247 52 4 11 10 60 1 14 0 8 0 69.0
10/25/2025 Marshall W 3 35 15 87 .230 32 6 8 1 39 4 0 1 4 3 45.0
10/31/2025 at App State W 5 53 28 174 .144 50 2 3 3 72 6 12 0 12 1 67.0
11/01/2025 at App State W 4 62 23 161 .242 60 4 6 3 68 2 12 0 8 0 74.0
11/07/2025 Ga. Southern W 4 72 26 179 .257 67 8 9 4 72 1 10 0 6 0 86.0
11/08/2025 Ga. Southern W 4 63 18 183 .246 54 6 6 4 83 1 16 0 9 0 78.0
Georgia St. 95 1276 565 3477 .204 1189 126 170 123 1503 52 287 17 195.5 6 1,597.5
Opponents 95 1149 542 3430 .177 1082 123 206 126 1381 38 376 20 226.0 10 1,498.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 13.43
Assists Per Set 12.52
Service Aces Per Set 1.33
Reception Errors Per Set 1.29
Digs Per Set 15.82
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.06
Points Per Set 16.82

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Presbyterian L 3 26 19 90 .078 24 1 3 7 29 1 6 0 4 0 31.0
8/29/2025 at West Ga. L 3 29 24 102 .049 28 4 5 6 34 0 4 0 2 2 35.0
8/30/2025 at Furman L 4 55 16 167 .234 50 8 6 6 64 0 20 1 10 1 73.0
9/05/2025 at Queens (NC) W 4 48 13 146 .240 47 2 11 3 65 1 26 0 14 0 64.0
9/05/2025 at Florida A&M L 3 24 23 104 .010 21 0 3 9 46 1 20 0 11 0 35.0
9/06/2025 at Evansville L 4 50 28 167 .132 48 5 9 6 81 1 12 2 7 0 62.0
9/12/2025 vs McNeese L 3 28 19 107 .084 26 3 7 8 33 0 2 0 1 1 32.0
9/13/2025 Florida A&M L 4 37 26 143 .077 34 7 8 4 51 2 10 2 7 0 51.0
9/15/2025 Florida St. W 4 48 11 124 .298 46 9 10 1 58 1 26 1 14 0 71.0
9/19/2025 Sam Houston L 4 34 26 133 .060 34 3 5 2 55 1 12 3 7 0 44.0
9/20/2025 vs Houston Christian L 3 36 25 128 .086 32 1 7 5 59 1 10 3 6 0 43.0
9/26/2025 at Arkansas St. W 5 61 25 167 .216 56 6 9 4 65 3 24 2 15 1 82.0
9/27/2025 at Arkansas St. L 3 33 20 100 .130 31 7 7 3 34 1 10 0 6 0 46.0
10/03/2025 James Madison W 4 70 24 152 .303 65 6 9 2 55 2 22 3 13 0 89.0
10/04/2025 James Madison W 5 59 31 156 .179 57 8 13 7 59 2 32 1 18 0 85.0
10/09/2025 at Coastal Carolina W 3 44 14 98 .306 43 7 7 5 36 1 16 0 9 0 60.0
10/10/2025 at Coastal Carolina W 3 38 13 118 .212 35 8 8 4 50 3 20 0 13 0 59.0
10/17/2025 Old Dominion W 5 65 25 163 .245 63 6 14 7 61 3 22 1 14 0 85.0
10/18/2025 Old Dominion L 4 43 32 140 .079 40 7 11 7 58 1 14 1 8 0 58.0
10/24/2025 at Marshall W 4 51 21 143 .210 47 10 8 4 65 2 14 0 9 0 70.0
10/25/2025 at Marshall L 3 23 17 95 .063 21 1 7 6 31 1 10 0 6 3 30.0
10/31/2025 App State L 5 77 32 198 .227 72 3 16 2 73 5 10 0 10 0 90.0
11/01/2025 App State L 4 52 23 159 .182 49 3 6 4 59 3 10 0 8 1 63.0
11/07/2025 at Ga. Southern L 4 55 12 147 .293 55 4 11 8 70 2 12 0 8 0 67.0
11/08/2025 at Ga. Southern L 4 63 23 183 .219 58 4 6 6 90 0 12 0 6 1 73.0
Opponents 95 1149 542 3430 .177 1082 123 206 126 1381 38 376 20 226.0 10 1,498.0
Georgia St. 95 1276 565 3477 .204 1189 126 170 123 1503 52 287 17 195.5 6 1,597.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 12.09
Assists Per Set 11.39
Service Aces Per Set 1.29
Reception Errors Per Set 1.33
Digs Per Set 14.54
Blocks Per Set 2.38
Ball Handling Errors Per Set 0.11
Points Per Set 15.77

Leaders

Team Leaders: Kills
Player High
Kills
Guvener, Nazli 234
de Pinho, Maria Cecilia 226
Burt, Akira 209
Cappai, Alessia 202
Torquetti, Myllena 107
Team Leaders: Assists
Player High
Assists
Martinez, Shanelle 533
Harden, Emily 413
Lazzarin, Marta 140
Cappai, Alessia 20
Torquetti, Myllena 17
Team Leaders: Service Aces
Player High
Service Aces
Martinez, Shanelle 28
Lazzarin, Marta 22
Guvener, Nazli 19
Cappai, Alessia 18
Harden, Emily 16
Team Leaders: Digs
Player High
Digs
Lazzarin, Marta 478
Martinez, Shanelle 194
Guvener, Nazli 182
Harden, Emily 156
Cappai, Alessia 149
Team Leaders: Blocks
Player High
Blocks
Torquetti, Myllena 64.0
Williams, Rayne 59.0
de Pinho, Maria Cecilia 52.0
Burt, Akira 39.0
Itzen, Kamryn 30.0