# Georgia St. (0-2,0-0 Sun Belt) -VS- # Rice (2-0,0-0 American)

Box Score

Georgia St. logo
1
vs
Rice logo
3

# Georgia St. (0-2,0-0 Sun Belt)
-VS-
# Rice (2-0,0-0 American)

Team Score By Period
Team 1 2 3 4
Georgia St. GSU 25 16 23 22
Winner Rice Rice 21 24 25 25
Date:
8/29/2026
Time:
2:06 pm
Site:
Mobile, AL (Jaguar Gymnasium)
Attendance:
85
VIEW
Match History vs Rice

Match Details

Game Statistics By Set
Set Georgia St. Rice
K E TA % K E TA %
Set #1 14 5 36 0.25 11 4 34 0.206
Set #2 9 7 31 0.065 12 2 21 0.476
Set #3 14 4 33 0.303 13 7 30 0.2
Set #4 10 4 35 0.171 17 6 45 0.244
Total 47 20 135 .200 53 19 130 .262
Team Statistical Comparison
Statistic Team Comparison
GSU - Rice
Points
64.0
64.0
Kills
47
53
Aces
7
5
Blocks
10
6
Assists
40
49
Digs
45
53

Game Leaders

GSU - Leaders
Statistic Leaders
Kills Arias, Julie (16), Burt, Akira (12), Engels, Annelore (7)
Aces Arias, Julie (2), Johnson, Sophia (2), Burt, Akira (1)
Blocks Eaker, Jayden (4), Burt, Akira (3), Engels, Annelore (3)
Assists Engels, Annelore (35), Valencia, Dariana (2), Giusta, Leilani-Kai (1)
Digs Valencia, Dariana (14), Engels, Annelore (7), Burt, Akira (6)
Rice - Leaders
Statistic Leaders
Kills Dorotik, Kellen (15), Peterson, Sydnee (10), Seay, Ashlyn (10)
Aces Mateo, Kaia (2), Love, Campbell (1), Gutierrez, Stephanie (1)
Blocks Smith, Arissa (3), Gutierrez, Stephanie (3), Peterson, Sydnee (3)
Assists Mateo, Kaia (43), Love, Campbell (3), Hummel, Jordan (1)
Digs Hummel, Jordan (19), Seay, Ashlyn (8), Love, Campbell (6)

Individual Statistics

Georgia St. (0-2,0-0 Sun Belt)

GSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
14 14 Burt, Akira 4 12 8 38 .105 0 0 1 2 1-2 1 2 1 6 0 0 15.0
2 2 Valencia, Dariana 4 0 0 1 .000 2 0 1 1 1-1 0 0 0 14 0 0 1.0
12 12 Arias, Julie 4 16 4 33 .364 0 0 2 3 2-3 1 1 1 5 0 3 19.5
10 10 Engels, Annelore 4 7 1 13 .462 35 0 0 4 0-4 0 3 0 7 0 0 8.5
11 11 Johnson, Sophia 4 7 1 26 .231 1 0 2 2 2-2 0 2 2 6 0 2 10.0
17 17 Olgar, Mina 3 1 3 11 -.182 0 0 0 1 0-1 0 1 1 0 0 0 1.5
7 7 Lenox, Madilyn 3 1 0 1 1.000 0 0 1 2 1-2 0 3 0 0 0 0 3.5
3 3 Giusta, Leilani-Kai 2 0 2 3 -.667 1 0 0 1 0-1 0 0 0 4 0 0 0.0
20 20 Morales, Isabel 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Eaker, Jayden 2 2 0 7 .286 0 0 0 0 0-0 0 4 0 0 0 0 4.0
13 13 Altieri Liev, Manuela 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
6 6 Crowder, Sydney 1 0 0 0 0 1 1 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 47 20 135 .200 40 1 7 16 7-16 2 16 5 45 0 5 64
GSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
14 14 Burt, Akira 4 1 2 1 6 0 0 15.0
2 2 Valencia, Dariana 4 0 0 0 14 0 0 1.0
12 12 Arias, Julie 4 1 1 1 5 0 3 19.5
10 10 Engels, Annelore 4 0 3 0 7 0 0 8.5
11 11 Johnson, Sophia 4 0 2 2 6 0 2 10.0
17 17 Olgar, Mina 3 0 1 1 0 0 0 1.5
7 7 Lenox, Madilyn 3 0 3 0 0 0 0 3.5
3 3 Giusta, Leilani-Kai 2 0 0 0 4 0 0 0.0
20 20 Morales, Isabel 2 0 0 0 0 0 0 0.0
15 15 Eaker, Jayden 2 0 4 0 0 0 0 4.0
13 13 Altieri Liev, Manuela 1 0 0 0 0 0 0 1.0
6 6 Crowder, Sydney 1 0 0 0 3 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 16 5 45 0 5 64

Rice (2-0,0-0 American)

Rice - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Hummel, Jordan 4 0 0 0 0 1 0 0 1 0-1 0 0 0 19 0 1 0.0
21 21 Smith, Arissa 4 8 1 17 .412 0 0 0 0 0-0 0 3 0 1 0 0 9.5
6 6 Love, Campbell 4 0 0 0 0 3 0 1 1 1-1 0 0 0 6 0 0 1.0
3 3 Mateo, Kaia 4 3 0 10 .300 43 1 2 2 2-2 0 0 1 4 0 0 5.0
5 5 Peterson, Sydnee 4 10 7 33 .091 1 0 1 2 1-2 0 3 1 4 0 0 12.5
10 10 Eastman, Declan 4 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
12 12 Seay, Ashlyn 4 10 4 23 .261 0 1 0 0 0-0 0 1 0 8 0 2 10.5
16 16 Furoyama, Mari 3 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 3 0.0
13 13 Gutierrez, Stephanie 2 6 2 12 .333 0 0 1 2 1-2 0 3 1 2 0 0 8.5
4 4 Dorotik, Kellen 2 15 3 28 .429 0 2 0 0 0-0 0 2 1 3 0 0 16.0
22 22 Simmons, Amalia 1 1 2 7 -.143 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 53 19 130 .262 49 4 5 9 5-9 0 12 4 53 0 7 64
Rice - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Hummel, Jordan 4 0 0 0 19 0 1 0.0
21 21 Smith, Arissa 4 0 3 0 1 0 0 9.5
6 6 Love, Campbell 4 0 0 0 6 0 0 1.0
3 3 Mateo, Kaia 4 0 0 1 4 0 0 5.0
5 5 Peterson, Sydnee 4 0 3 1 4 0 0 12.5
10 10 Eastman, Declan 4 0 0 0 3 0 0 0.0
12 12 Seay, Ashlyn 4 0 1 0 8 0 2 10.5
16 16 Furoyama, Mari 3 0 0 0 3 0 3 0.0
13 13 Gutierrez, Stephanie 2 0 3 1 2 0 0 8.5
4 4 Dorotik, Kellen 2 0 2 1 3 0 0 16.0
22 22 Simmons, Amalia 1 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 0 12 4 53 0 7 64