2022 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Richardson, Bailee .321 .947 53-52 162 29 52 9 1 10 38 93 .574 12 2 17 1 .373 1 0 11-14
10 Mooney, Sophie .294 .816 51-50 143 24 42 12 0 4 24 66 .462 9 5 22 0 .354 1 1 11-14
14 Deady, Carolyn .273 .898 51-50 128 16 35 1 0 10 27 66 .516 22 1 34 1 .382 1 1 1-1
22 Hess, Daisy .254 .715 50-50 142 23 36 12 1 1 15 53 .373 17 2 21 1 .342 0 1 29-33
19 Brown, Emily .250 .664 53-53 164 23 41 5 4 0 11 54 .329 19 2 29 0 .335 0 3 22-26
1 Middlebrooks, Chloe .236 .724 43-38 89 22 21 2 1 0 7 25 .281 11 22 28 0 .443 0 2 24-26
4 Benson, Gabby .234 .606 52-51 124 13 29 4 0 2 10 39 .315 10 0 25 0 .291 0 3 4-4
16 Gonzalez, Jackie .140 .399 47-45 86 10 12 1 0 1 6 16 .186 4 4 20 0 .213 0 5 5-5
13 Buck, Emily .333 1.333 28-18 3 0 1 0 1 0 0 3 1.000 0 0 0 0 .333 0 0 0-0
20 .333 .666 1-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0  
3 Goodwin, Jaycee .267 .656 11-5 15 1 4 0 0 0 2 4 .267 0 3 7 0 .389 0 1 0-0
5 Chavez, Skylar .266 .712 38-32 94 18 25 4 0 2 8 35 .372 8 3 24 1 .340 1 2 7-7
7 Tunon, Sofia .250 .663 19-17 52 5 13 1 0 2 6 20 .385 2 0 16 0 .278 0 1 0-1
27 Hodnett, Emily .167 .648 16-8 12 1 2 0 0 1 4 5 .417 1 0 3 0 .231 0 0 0-0
12 Brown, Abby .154 .493 19-6 26 1 4 1 0 1 6 8 .308 1 0 9 0 .185 0 0 0-0
15 Thomas, Alice .143 .393 14-5 14 4 2 0 0 0 1 2 .143 1 1 2 0 .250 0 1 1-2
0/00 Abernathy, Havalynn .143 .286 14-2 7 3 1 0 0 0 1 1 .143 0 0 0 0 .143 0 1 4-5
2 Yanes, Emma .143 .268 8-3 7 1 1 0 0 0 1 1 .143 0 0 1 0 .125 1 0 0-0
44 Kittrell, Gracie .059 .419 13-9 17 2 1 0 0 0 0 1 .059 8 0 5 0 .360 0 1 2-5
21 Hicks, Kalynn .000 .130 15-10 20 1 0 0 0 0 1 0 .000 3 0 11 0 .130 0 0 0-0
99 Fletcher, Mallory .000 .000 7-2 8 0 0 0 0 0 1 0 .000 0 0 5 0 .000 0 2 0-0
23 Giles, Alyssa .000 .375 5-2 5 0 0 0 0 0 0 0 .000 2 1 4 0 .375 0 0 0-1
8 .000 .000 2-2 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0  
17 .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
18 Brownlee, Caroline .000 .250 3-0 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
24 .000 .250 1-1 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0  
39 .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0  
88 Ortega, Samara .000 .400 5-0 3 0 0 0 0 0 0 0 .000 2 0 2 0 .400 0 0 0-0
33 Allen, Julia .000 .000 8-4 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .241 .698 54-54 1341 197 323 52 8 34 169 493 .368 134 46 290 4 .330 5 26 121-144
Opponents .272 .808 54-54 1370 247 373 60 10 54 224 615 .449 151 41 227 5 .359 13 27 67-83

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Buck, Emily 4.13 1.45 9-7 27-16 6 2-0 1 93.1 101 61 55 34 49 16 4 10 367 .275 8 4 0 5 9
25 Adams, Hallie 4.28 1.38 5-13 26-19 8 2-0 0 103.0 104 75 63 38 81 19 4 20 399 .261 10 25 0 5 8
2 Yanes, Emma 0.00 .25 1-0 1-1 1 1-0 0 8.0 2 0 0 0 6 0 0 0 25 .080 0 2 0 0 0
8 8 0.00 .50 1-0 1-1 0 0-0 0 4.0 1 1 0 1 0 0 0 0 12 .083 0 0 0 0 1  
0 Abernathy, Havalynn 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
6 Richardson, Bailee 0.00 .67 0-0 1-0 0 0-0 1 3.0 2 0 0 0 1 0 0 0 11 .182 0 1 0 0 0
55 Freeman, Savannah 3.82 2.45 0-0 4-0 0 0-0 0 3.2 8 2 2 1 1 1 0 1 16 .500 0 0 0 1 0
27 Hodnett, Emily 3.95 1.77 4-3 15-6 0 0-0 0 49.2 54 31 28 34 37 7 0 6 195 .277 5 4 0 0 5
33 Allen, Julia 4.14 1.68 1-1 7-4 1 0-0 0 22.0 25 14 13 12 6 4 1 6 92 .272 1 2 0 1 0
11 Doolittle, Elle 5.25 1.83 0-0 9-2 0 0-1 0 12.0 18 13 9 4 6 2 0 1 55 .327 3 1 0 0 0
10 Mooney, Sophie 6.56 1.77 2-6 17-5 1 0-1 2 48.0 58 50 45 27 40 11 1 10 198 .293 11 2 0 1 4
Totals 4.34 1.51 23-30 109-54 17 6 4 346.2 373 247 215 151 227 60 10 54 1370 .272 38 41 0 13 27
Opponents 3.21 1.29 30-23 94-54 24 9 3 353.2 323 197 162 134 290 52 8 34 1341 .241 31 46 1 5 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Hicks, Kalynn 62 57 5 0 1.000 3 0 0 0 0
12 Brown, Abby 10 9 1 0 1.000 0 0 0 0 0
24 24 7 6 1 0 1.000 0 0 1 0 0  
23 Giles, Alyssa 6 6 0 0 1.000 0 0 0 0 0
17 17 4 3 1 0 1.000 0 0 0 0 0  
33 Allen, Julia 4 2 2 0 1.000 0 3 1 0 0
99 Fletcher, Mallory 3 3 0 0 1.000 0 0 0 0 0
39 39 2 2 0 0 1.000 0 0 0 0 0  
11 Doolittle, Elle 1 0 1 0 1.000 0 5 1 0 0
10 Mooney, Sophie 295 270 21 4 .986 8 16 0 0 0
1 Middlebrooks, Chloe 60 56 3 1 .983 0 0 0 0 0
4 Benson, Gabby 53 48 4 1 .981 0 0 0 0 0
14 Deady, Carolyn 272 235 30 7 .974 3 65 12 6 0
13 Buck, Emily 34 2 31 1 .971 3 11 3 0 0
19 Brown, Emily 100 94 3 3 .970 0 0 0 0 0
16 Gonzalez, Jackie 146 80 61 5 .966 5 0 0 0 0
6 Richardson, Bailee 152 41 104 7 .954 6 0 0 0 0
22 Hess, Daisy 176 68 95 13 .926 5 0 0 0 0
2 Yanes, Emma 12 6 5 1 .917 1 0 1 0 0
5 Chavez, Skylar 20 18 0 2 .900 1 0 0 0 0
15 Thomas, Alice 10 8 1 1 .900 0 0 0 0 0
44 Kittrell, Gracie 27 10 14 3 .889 1 0 0 0 0
7 Tunon, Sofia 16 14 0 2 .875 1 2 0 1 2
25 Adams, Hallie 12 2 8 2 .833 0 23 6 0 0
27 Hodnett, Emily 6 0 5 1 .833 0 9 4 0 0
0 Abernathy, Havalynn 3 0 2 1 .667 0 0 0 0 0
8 8 2 0 1 1 .500 0 0 0 0 0  
18 Brownlee, Caroline 0 0 0 0 .000 0 0 0 0 0
20 20 0 0 0 0 .000 0 0 0 0 0  
3 Goodwin, Jaycee 0 0 0 0 .000 0 0 0 0 0
55 Freeman, Savannah 0 0 0 0 .000 0 0 0 0 0
88 Ortega, Samara 0 0 0 0 .000 0 0 0 0 0
Totals 1495 1040 399 56 .963 15 134 29 7 2
Opponents 1488 1061 378 49 .967 13 242 44 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Brown, Emily .304 .733 24-24 79 8 24 2 2 0 2 30 .380 5 1 11 0 .353 0 2 7-9
10 Mooney, Sophie .304 .853 24-24 69 13 21 4 0 3 9 34 .493 4 2 12 0 .360 0 1 3-4
6 Richardson, Bailee .293 .778 24-24 75 8 22 2 0 3 13 33 .440 4 1 4 1 .338 0 0 4-4
5 Chavez, Skylar .278 .791 23-19 54 12 15 2 0 2 6 23 .426 6 2 12 0 .365 1 1 3-3
12 Brown, Abby .273 .818 9-2 11 1 3 0 0 1 5 6 .545 0 0 4 0 .273 0 0 0-0
3 Goodwin, Jaycee .273 .546 6-4 11 1 3 0 0 0 2 3 .273 0 0 5 0 .273 0 1 0-0
4 Benson, Gabby .241 .658 24-23 58 5 14 2 0 2 6 22 .379 3 0 14 0 .279 0 2 2-2
14 Deady, Carolyn .228 .871 24-24 57 10 13 0 0 5 11 28 .491 13 1 17 0 .380 0 0 1-1
1 Middlebrooks, Chloe .212 .638 23-20 52 10 11 1 1 0 5 14 .269 3 10 14 0 .369 0 2 8-10
22 Hess, Daisy .194 .533 22-22 62 5 12 2 1 0 2 16 .258 7 0 11 1 .275 0 0 16-17
27 Hodnett, Emily .167 .334 8-2 6 0 1 0 0 0 1 1 .167 0 0 1 0 .167 0 0 0-0
16 Gonzalez, Jackie .163 .438 24-24 43 6 7 1 0 1 4 11 .256 0 1 9 0 .182 0 3 2-2
7 Tunon, Sofia .000 .000 3-3 8 0 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 0-0
21 Hicks, Kalynn .000 .000 6-3 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
18 Brownlee, Caroline .000 .333 2-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
2 Yanes, Emma .000 .000 2-1 2 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
44 Kittrell, Gracie .000 .333 3-1 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
88 Ortega, Samara .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
0 Abernathy, Havalynn .000 .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
15 Thomas, Alice .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Giles, Alyssa .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
99 Fletcher, Mallory .000 .000 1-0 0 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 1 0-0
Totals .244 .687 24-24 598 81 146 16 4 17 68 221 .370 47 18 129 2 .317 2 13 47-55
Opponents .292 .881 24-24 612 120 179 29 3 32 113 310 .507 68 15 104 2 .374 6 8 25-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Adams, Hallie 3.73 1.35 3-8 13-12 6 1-0 0 56.1 51 35 30 25 49 8 2 11 215 .237 7 10 0 2 2
55 Freeman, Savannah 3.82 2.81 0-0 4-0 0 0-0 0 3.2 8 2 2 1 1 1 0 1 16 .500 0 0 0 1 0
27 Hodnett, Emily 4.63 1.98 2-1 8-2 0 0-0 0 22.2 29 16 15 15 16 4 0 3 93 .312 3 1 0 0 1
13 Buck, Emily 4.79 1.45 3-3 11-6 2 1-0 1 38.0 45 27 26 10 16 10 0 6 152 .296 3 2 0 2 1
10 Mooney, Sophie 7.74 1.83 1-3 11-4 1 0-0 2 25.1 32 29 28 14 21 5 0 6 103 .311 6 0 0 1 4
33 Allen, Julia 9.33 2.67 0-0 2-0 0 0-0 0 3.0 7 4 4 1 1 0 1 4 16 .438 0 1 0 0 0
11 Doolittle, Elle 14.70 2.90 0-0 3-0 0 0-0 0 3.1 7 7 7 2 0 1 0 1 17 .412 0 1 0 0 0
Totals 5.15 1.62 9-15 52-24 9 2 3 152.1 179 120 112 68 104 29 3 32 612 .292 19 15 0 6 8
Opponents 2.99 1.23 15-9 38-24 14 6 1 157.0 146 81 67 47 129 16 4 17 598 .244 13 18 0 2 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Richardson, Bailee 74 24 50 0 1.000 5 0 0 0 0
4 Benson, Gabby 25 22 3 0 1.000 0 0 0 0 0
21 Hicks, Kalynn 20 20 0 0 1.000 1 0 0 0 0
25 Adams, Hallie 3 0 3 0 1.000 0 12 4 0 0
27 Hodnett, Emily 2 0 2 0 1.000 0 4 2 0 0
10 Mooney, Sophie 140 124 15 1 .993 5 5 0 0 0
14 Deady, Carolyn 134 118 15 1 .993 1 25 5 3 0
1 Middlebrooks, Chloe 35 31 3 1 .971 0 0 0 0 0
22 Hess, Daisy 70 22 45 3 .957 3 0 0 0 0
19 Brown, Emily 41 38 1 2 .951 0 0 0 0 0
16 Gonzalez, Jackie 78 42 32 4 .949 3 0 0 0 0
13 Buck, Emily 12 0 11 1 .917 2 4 1 0 0
5 Chavez, Skylar 16 14 0 2 .875 1 0 0 0 0
44 Kittrell, Gracie 4 2 1 1 .750 0 0 0 0 0
0 Abernathy, Havalynn 0 0 0 0 .000 0 0 0 0 0
11 Doolittle, Elle 0 0 0 0 .000 0 0 0 0 0
12 Brown, Abby 0 0 0 0 .000 0 0 0 0 0
15 Thomas, Alice 0 0 0 0 .000 0 0 0 0 0
18 Brownlee, Caroline 0 0 0 0 .000 0 0 0 0 0
2 Yanes, Emma 0 0 0 0 .000 0 0 0 0 0
23 Giles, Alyssa 0 0 0 0 .000 0 0 0 0 0
3 Goodwin, Jaycee 0 0 0 0 .000 0 0 0 0 0
33 Allen, Julia 0 0 0 0 .000 0 0 1 0 0
55 Freeman, Savannah 0 0 0 0 .000 0 0 0 0 0
7 Tunon, Sofia 0 0 0 0 .000 0 0 0 0 0
88 Ortega, Samara 0 0 0 0 .000 0 0 0 0 0
99 Fletcher, Mallory 0 0 0 0 .000 0 0 0 0 0
Totals 654 457 181 16 .976 21 50 13 3 0
Opponents 671 471 174 26 .961 11 94 16 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2022 at Stetson L 2-8 24 2 4 1 0 0 0 5 0 4 1 2 0 0 0 4 18 5 0 .167
2/11/2022 vs Indiana State W 12-3 33 12 11 12 1 2 2 6 0 7 0 2 0 0 0 5 21 10 3 .333
2/12/2022 vs Georgia State W 2-0 29 2 5 2 1 1 0 2 0 0 0 0 1 0 0 4 24 7 0 .172
2/12/2022 vs Ga. State W 4-1 24 4 6 4 0 0 3 3 0 0 0 0 2 0 0 2 21 8 1 .250
2/13/2022 at Stetson L 6-7 27 6 10 5 1 1 0 5 0 3 2 1 1 0 0 3 18 8 1 .370
2/16/2022 at Western Carolina L 1-5 25 1 5 1 1 0 1 0 0 2 0 1 1 0 0 11 18 5 2 .200
2/16/2022 at Western Carolina W 2-1 23 2 5 2 0 0 1 1 0 2 1 2 0 0 0 8 21 8 2 .217
2/23/2022 at Georgia Tech L 1-9 17 1 2 1 0 0 0 2 0 2 0 0 0 0 0 8 14 8 4 .118
2/25/2022 at Kennesaw State L 6-8 37 6 11 6 5 0 1 2 0 1 1 1 0 1 0 8 25 8 2 .297
2/25/2022 vs ETSU W 6-2 30 6 11 5 3 0 0 3 0 3 0 0 0 0 0 1 21 12 2 .367
2/26/2022 Jacksonville State W 5-3 27 5 9 5 1 0 1 2 0 2 0 0 0 0 0 2 21 10 3 .333
2/26/2022 Jacksonville State W 8-3 25 8 9 8 2 0 4 1 0 1 1 0 0 0 0 5 21 2 0 .360
3/2/2022 Auburn L 1-9 22 1 3 1 1 0 0 5 0 2 0 0 0 0 0 10 18 6 2 .136
3/4/2022 vs Tennessee State W 3-0 24 3 3 3 2 0 0 2 0 4 0 3 0 0 0 5 21 6 1 .125
3/4/2022 at Florida L 1-3 22 1 2 0 1 0 0 4 0 3 1 0 0 0 0 7 18 5 3 .091
3/5/2022 vs Coastal Carolina W 3-2 18 3 2 2 0 0 0 4 0 1 1 0 1 0 0 3 21 9 0 .111
3/6/2022 vs Tennessee State L 4-5 26 4 7 3 0 0 0 0 0 0 1 0 1 0 0 1 21 4 4 .269
3/6/2022 at Florida L 0-8 17 0 1 0 0 0 0 3 0 0 0 2 0 0 0 7 13 4 1 .059
3/9/2022 at Georgia L 2-6 26 2 7 2 2 0 0 2 0 0 1 0 0 0 0 8 18 10 1 .269
3/11/2022 at Louisiana W 4-1 26 4 6 4 1 0 2 2 0 5 0 2 1 0 0 13 21 8 0 .231
3/12/2022 at Louisiana L 6-10 31 6 9 3 0 0 2 1 0 0 0 1 1 0 1 4 18 7 2 .290
3/13/2022 at Louisiana L 0-9 18 0 3 0 0 0 0 1 0 3 0 1 0 0 0 5 12 3 1 .167
3/15/2022 at Chattanooga L 1-5 23 1 4 1 0 0 0 2 0 2 1 0 0 0 1 3 18 6 2 .174
3/15/2022 at Chattanooga L 3-5 27 3 5 1 0 0 0 2 0 2 1 1 0 0 1 2 18 6 0 .185
3/17/2022 Dartmouth W 6-0 20 6 5 6 2 0 1 3 0 8 1 3 0 2 0 3 21 7 0 .250
3/17/2022 Dartmouth W 9-0 24 9 8 9 1 0 1 5 0 3 0 2 0 0 0 4 18 5 0 .333
3/19/2022 Appalachian State L 0-11 16 0 2 0 0 0 0 0 0 1 0 0 0 0 0 2 15 6 0 .125
3/19/2022 Appalachian State W 6-2 26 6 9 4 1 0 2 1 0 2 0 0 2 0 0 4 21 9 0 .346
3/20/2022 Appalachian State W 8-5 28 8 14 8 1 0 1 1 0 4 0 1 1 0 0 3 21 6 0 .500
4/1/2022 at Troy L 0-1 22 0 2 0 0 0 0 1 0 0 1 0 1 0 0 7 18 7 0 .091
4/2/2022 at Troy L 2-4 23 2 1 0 0 0 0 4 0 2 0 0 0 0 0 7 18 7 1 .043
4/3/2022 at Troy W 4-0 25 4 6 4 2 1 0 1 0 1 1 2 1 0 0 11 21 8 0 .240
4/8/2022 U.of Texas Arlington L 1-5 25 1 5 1 0 0 0 1 0 0 0 0 0 0 0 3 21 11 1 .200
4/9/2022 U.of Texas Arlington W 11-5 28 11 9 11 2 1 1 5 0 6 1 1 1 0 0 5 21 7 0 .321
4/10/2022 U.of Texas Arlington W 8-7 34 8 15 7 1 1 1 4 0 1 0 1 1 0 1 2 24 6 1 .441
4/12/2022 Alabama State Univ. W 10-6 29 10 12 9 6 0 1 3 0 6 1 2 1 0 0 4 21 10 2 .414
4/14/2022 at Texas State L 2-3 24 2 6 1 0 0 0 1 0 0 1 1 1 0 0 8 18 9 1 .250
4/15/2022 at Texas State L 0-8 19 0 4 0 0 0 0 3 0 3 0 0 0 0 0 6 14 6 1 .211
4/16/2022 at Texas State L 0-3 22 0 2 0 0 0 0 2 0 0 0 0 1 0 0 3 18 5 1 .091
4/20/2022 Georgia Tech L 0-3 24 0 4 0 1 0 0 6 0 2 0 0 1 0 0 6 21 7 0 .167
4/22/2022 at Coastal Carolina L 2-3 25 2 3 2 0 0 1 1 0 2 1 2 0 0 0 9 18 8 1 .120
4/23/2022 at Coastal Carolina L 10-12 30 10 10 7 5 0 2 3 0 6 1 1 0 1 0 6 19 8 1 .333
4/24/2022 at Coastal Carolina L 2-8 27 2 7 2 1 0 0 1 0 0 1 0 0 0 0 5 18 3 2 .259
4/27/2022 Kennesaw State L 2-6 24 2 3 1 0 0 0 3 0 4 0 1 0 0 0 5 21 6 1 .125
4/29/2022 Louisiana Monroe W 3-0 21 3 3 3 0 0 1 3 0 1 0 0 0 0 0 3 21 12 0 .143
4/30/2022 Louisiana Monroe W 3-2 25 3 7 2 0 0 0 4 0 3 1 1 1 0 0 2 21 8 1 .280
5/1/2022 Louisiana Monroe L 0-7 26 0 6 0 2 0 0 0 0 0 0 2 0 0 0 10 21 10 0 .231
5/5/2022 at Georgia Southern L 2-3 26 2 5 2 0 0 1 3 0 6 0 0 0 0 0 2 19 11 0 .192
5/6/2022 at Georgia Southern L 3-8 24 3 4 3 0 1 2 3 0 0 0 0 1 0 0 6 18 11 1 .167
5/7/2022 at Georgia Southern W 4-3 27 4 8 4 0 0 1 1 0 1 0 2 0 1 0 3 21 5 1 .296
5/10/2022 vs Georgia Southern W 9-1 27 9 12 7 3 0 0 2 0 7 1 3 2 0 0 5 18 9 0 .444
5/11/2022 at South Alabama L 2-10 17 2 2 2 0 0 1 0 0 0 0 0 0 0 0 11 12 6 2 .118
5/12/2022 vs UT Arlington W 5-3 29 5 7 2 1 0 0 3 0 1 0 1 2 0 0 9 21 11 0 .241
5/13/2022 vs Troy L 0-5 23 0 2 0 1 0 0 6 0 2 0 1 0 0 0 7 21 10 1 .087
Total 197-247 1341 197 323 169 52 8 34 134 0 121 23 46 26 5 4 290 1040 399 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/11/2022 at Stetson L 2-8 6.0 12 8 8 1 6 1 1 2 1 0 1 0 0 1 0 9.33
2/11/2022 vs Indiana State W 12-3 7.0 6 3 2 4 3 1 0 1 1 0 0 0 1 1 0 2.00
2/12/2022 vs Georgia State W 2-0 8.0 2 0 0 0 6 0 0 0 0 0 2 0 2 1 0 0.00
2/12/2022 vs Ga. State W 4-1 7.0 3 1 0 1 1 0 0 0 0 0 1 0 3 1 1 0.00
2/13/2022 at Stetson L 6-7 6.0 8 7 7 5 3 2 0 0 0 0 0 0 3 2 0 8.17
2/16/2022 at Western Carolina L 1-5 6.0 3 5 5 5 2 0 0 2 0 0 3 0 3 3 0 5.83
2/16/2022 at Western Carolina W 2-1 7.0 4 1 1 1 2 1 0 1 1 0 0 0 4 3 0 1.00
2/23/2022 at Georgia Tech L 1-9 4.2 4 9 5 7 1 2 0 0 2 0 1 0 4 4 0 7.50
2/25/2022 at Kennesaw State L 6-8 8.1 10 8 5 3 4 2 0 2 0 0 1 0 4 5 0 4.20
2/25/2022 vs ETSU W 6-2 7.0 4 2 1 1 4 0 1 0 2 0 0 0 5 5 0 1.00
2/26/2022 Jacksonville State W 5-3 7.0 7 3 1 2 3 1 1 0 0 0 2 0 6 5 0 1.00
2/26/2022 Jacksonville State W 8-3 7.0 10 3 3 0 1 4 0 0 0 0 4 0 7 5 0 3.00
3/2/2022 Auburn L 1-9 6.0 9 9 8 5 9 2 1 1 1 0 1 0 7 6 0 9.33
3/4/2022 vs Tennessee State W 3-0 7.0 2 0 0 0 9 0 0 0 0 0 0 0 8 6 0 0.00
3/4/2022 at Florida L 1-3 6.0 4 3 3 1 2 0 0 1 1 0 2 0 8 7 0 3.50
3/5/2022 vs Coastal Carolina W 3-2 7.0 6 2 2 1 4 0 0 1 2 0 1 0 9 7 0 2.00
3/6/2022 vs Tennessee State L 4-5 7.0 10 5 2 2 5 1 1 0 0 0 0 0 9 8 0 2.00
3/6/2022 at Florida L 0-8 4.1 11 8 7 1 1 2 0 2 0 0 0 0 9 9 0 11.31
3/9/2022 at Georgia L 2-6 6.0 10 6 6 3 2 2 0 3 1 0 0 0 9 10 0 7.00
3/11/2022 at Louisiana W 4-1 7.0 7 1 1 2 5 1 0 1 0 0 3 0 10 10 0 1.00
3/12/2022 at Louisiana L 6-10 6.0 13 10 10 4 0 2 1 5 0 0 1 0 10 11 0 11.67
3/13/2022 at Louisiana L 0-9 4.0 9 9 9 6 3 1 1 3 1 0 0 0 10 12 0 15.75
3/15/2022 at Chattanooga L 1-5 6.0 7 5 3 2 7 1 0 2 0 0 3 0 10 13 0 3.50
3/15/2022 at Chattanooga L 3-5 6.0 10 5 5 3 5 2 0 0 0 0 0 0 10 14 0 5.83
3/17/2022 Dartmouth W 6-0 7.0 4 0 0 3 10 1 0 0 1 0 0 0 11 14 0 0.00
3/17/2022 Dartmouth W 9-0 6.0 4 0 0 1 6 0 0 0 1 0 1 0 12 14 0 0.00
3/19/2022 Appalachian State L 0-11 5.0 9 11 11 5 4 0 0 2 0 0 2 0 12 15 0 15.40
3/19/2022 Appalachian State W 6-2 7.0 3 2 2 2 6 0 0 1 0 0 0 0 13 15 0 2.00
3/20/2022 Appalachian State W 8-5 7.0 8 5 5 7 10 0 0 3 1 0 0 0 14 15 1 5.00
4/1/2022 at Troy L 0-1 6.0 4 1 1 2 3 2 0 0 1 0 1 0 14 16 0 1.17
4/2/2022 at Troy L 2-4 6.0 7 4 3 2 4 2 0 0 1 0 0 0 14 17 0 3.50
4/3/2022 at Troy W 4-0 7.0 1 0 0 2 4 0 0 0 0 0 2 0 15 17 0 0.00
4/8/2022 U.of Texas Arlington L 1-5 7.0 8 5 5 5 5 3 0 1 0 0 1 0 15 18 0 5.00
4/9/2022 U.of Texas Arlington W 11-5 7.0 6 5 5 2 7 1 0 1 0 0 0 0 16 18 1 5.00
4/10/2022 U.of Texas Arlington W 8-7 8.0 7 7 4 4 7 1 1 2 0 0 0 0 17 18 0 3.50
4/12/2022 Alabama State Univ. W 10-6 7.0 8 6 4 5 9 1 0 1 2 0 1 0 18 18 0 4.00
4/14/2022 at Texas State L 2-3 6.0 4 3 3 3 5 0 0 1 0 0 0 0 18 19 0 3.50
4/15/2022 at Texas State L 0-8 4.2 13 8 8 3 0 2 0 0 0 0 1 0 18 20 0 12.00
4/16/2022 at Texas State L 0-3 6.0 4 3 3 3 5 1 0 1 0 0 1 0 18 21 0 3.50
4/20/2022 Georgia Tech L 0-3 7.0 5 3 3 9 2 1 0 0 0 0 0 0 18 22 0 3.00
4/22/2022 at Coastal Carolina L 2-3 6.0 4 3 2 1 3 1 0 1 1 0 0 0 18 23 0 2.33
4/23/2022 at Coastal Carolina L 10-12 6.1 12 12 11 4 2 3 0 4 2 0 1 0 18 24 0 12.16
4/24/2022 at Coastal Carolina L 2-8 6.0 11 8 7 2 6 2 0 2 4 0 1 0 18 25 0 8.17
4/27/2022 Kennesaw State L 2-6 7.0 10 6 6 2 2 2 0 0 0 0 0 0 18 26 0 6.00
4/29/2022 Louisiana Monroe W 3-0 7.0 4 0 0 1 3 0 0 0 1 0 0 0 19 26 0 0.00
4/30/2022 Louisiana Monroe W 3-2 7.0 8 2 2 3 6 0 0 0 1 0 0 0 20 26 1 2.00
5/1/2022 Louisiana Monroe L 0-7 7.0 9 7 7 2 4 3 0 1 2 0 0 0 20 27 0 7.00
5/5/2022 at Georgia Southern L 2-3 6.1 5 3 3 1 2 1 0 1 1 0 0 0 20 28 0 3.32
5/6/2022 at Georgia Southern L 3-8 6.0 15 8 8 2 3 2 0 1 1 0 0 0 20 29 0 9.33
5/7/2022 at Georgia Southern W 4-3 7.0 8 3 2 0 7 1 0 1 2 0 1 0 21 29 0 2.00
5/10/2022 vs Georgia Southern W 9-1 6.0 4 1 1 3 1 0 0 0 1 0 1 0 22 29 0 1.17
5/11/2022 at South Alabama L 2-10 4.0 7 10 9 2 2 0 2 2 0 0 1 0 22 30 0 15.75
5/12/2022 vs UT Arlington W 5-3 7.0 7 3 3 6 4 1 0 0 2 0 0 0 23 30 0 3.00
5/13/2022 vs Troy L 0-5 7.0 3 5 3 4 7 1 0 1 0 0 0 0 23 31 0 3.00
Total 197-247 346.2 373 247 215 151 227 60 10 54 38 0 41 0 23 31 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Kennesaw State (2/25/2022)
RUNS SCORED 12 Indiana State (2/11/2022)
HITS 15 U.of Texas Arlington (4/10/2022)
