2026 Football Cumulative Statistics

Team Stats (5-5, 2-4)

Overall Team Statistics
Statistic GEORGIA STATE Opponents
Scoring
32.70 27.00
327 270
First Downs
92 76
97 96
21 15
210 187
Rushing
2151 1643
143 273
391 326
5.1 4.2
200.8 137.0
16 16
2008 1370
Passing
282-181-8 296-184-7
7.44 7.76
209.80 229.70
22 17
2098 2297
Total Offense
673 622
6.1 5.9
410.6 366.7
4106 3667
40 34
Returns
25.00 23.48
14-350 27-634
9.71 17.43
7-68 7-122
0.00 10.13
7-0 8-81
Kicking
43.03 38.62
38.65 35.78
37-1592 45-1738
16-21 11-19
0-1 1-2
Penalties
61.50 55.70
67-615 59-557
Time Of Possession
32:10 27:50
05:21:42 04:38:18
Miscellaneous
59-137 (43.07 %) 39-124 (31.45 %)
9-16 (56.25 %) 7-14 (50.00 %)
8-5 16-8
31-199 17-96
33-33 31-31
32 0
36-42 29-36
26-42 22-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 McCrary Jr., Lanear 10 118 620 8 612 5.2 5 49 61.20
24 Wiggins, Qwantavius 10 88 538 9 529 6.0 4 78 52.90
0 Murray Jr., Dennis 8 50 333 5 328 6.6 2 56 41.00
8 Brown, Cameran 7 40 214 40 174 4.4 1 24 24.86
2 Pereira, Ayden 10 51 190 66 124 2.4 2 19 12.40
28 Hart, Savion 7 10 79 2 77 7.7 1 41 11.00
22 Butler, Xavier 9 9 68 0 68 7.6 1 20 7.56
17 Stone, Isaiah 10 8 48 0 48 6.0 0 12 4.80
19 Miller, Jamari 4 4 32 0 32 8.0 0 12 8.00
20 Bing Jr., Jamal 2 5 29 0 29 5.8 0 16 14.50
Team 10 8 0 13 -13 -1.6 0 0 -1.30  
Total 10 391 2151 143 2008 5.1 16 78 200.80
Opponents 10 326 1643 273 1370 4.2 16 63 137.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Brown, Cameran 7 156.69 110 166 5 66.27 % 1356 14 80 193.71
2 Pereira, Ayden 10 125.64 65 109 3 59.63 % 653 7 37 65.30
10 Riles, DJ 10 850.00 1 1 0 100.00 % 50 1 50 5.00
15 Nuckolls, Gavin 1 156.00 3 3 0 100.00 % 20 0 15 20.00
14 Stanley, TJ 2 119.87 2 3 0 66.67 % 19 0 13 9.50
Total 10 146.75 181 282 8 64.18 % 2098 22 80 209.80
Opponents 10 141.57 184 296 7 62.16 % 2297 17 61 229.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Dorsey, Rodshaun 10 30 480 16.00 9 50 48.00
10 Riles, DJ 10 35 374 10.69 3 37 37.40
85 Hollier, Grant 10 18 253 14.06 2 44 25.30
13 Avery Jr., Derrick 10 13 210 16.15 1 80 21.00
0 Murray Jr., Dennis 8 12 163 13.58 2 32 20.38
4 Washington, Kyle 10 13 151 11.62 0 45 15.10
24 Wiggins, Qwantavius 10 15 140 9.33 1 33 14.00
17 Stone, Isaiah 10 7 62 8.86 1 29 6.20
7 Dupree, Owen 6 3 50 16.67 1 35 8.33
81 McBride, Avion 10 4 47 11.75 1 27 4.70
28 Hart, Savion 7 4 44 11.00 0 20 6.29
5 McCrary Jr., Lanear 10 8 29 3.63 0 13 2.90
86 Milton, Keron 9 3 29 9.67 0 20 3.22
82 Stair, Zach 8 3 22 7.33 0 13 2.75
20 Bing Jr., Jamal 2 1 15 15.00 0 15 7.50
19 Miller, Jamari 4 2 12 6.00 1 8 3.00
22 Butler, Xavier 9 5 9 1.80 0 16 1.00
6 Campbell VI, Wesley 8 2 6 3.00 0 4 0.75
18 Fulton, D'Ontae 4 1 6 6.00 0 6 1.50
87 McGee, Austin 9 1 2 2.00 0 2 0.22
8 Brown, Cameran 7 1 -6 -6.00 0 0 -0.86
Total 10 181 2098 11.59 22 80 209.80
Opponents 10 184 2297 12.48 17 61 229.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
13 Faria, Donovan 10 35 18 53.0 1.5-3 0-0 1 2 0 0 0 0 0
34 Hood, Jaydon 10 30 23 53.0 6.5-33 2.5-25 0 1 1 1 2 0 0
20 Owens, Coby 10 27 24 51.0 7.0-13 1.0-2 2 1 2 0 0 0 0
32 McCrary, Tyson 10 36 8 44.0 0-0 0-0 1 12 0 0 1 0 0
15 Mittman, Tre 10 23 15 38.0 4.0-9 0-0 0 2 0 0 0 1 0
8 Lee, Deuce 9 19 11 30.0 1.0-2 0-0 1 4 0 1 1 0 0
4 Esqillion, Xavier 10 18 10 28.0 12.5-67 10.0-62 0 3 9 0 2 0 0
16 Nelson, Keenan 10 17 8 25.0 1.0-3 0-0 0 1 0 0 0 0 0
99 Berte, Mandjou 10 10 12 22.0 2.0-11 1.5-10 0 0 5 0 0 0 0
28 Kelly, Jaden 10 9 12 21.0 0.5-1 0.5-1 1 0 2 0 0 0 0
1 Rhodes-Nelson, Jabriel 10 13 7 20.0 9.0-51 6.0-42 0 0 2 2 2 0 0
12 Johnson Jr. , Darius 10 11 8 19.0 0-0 0-0 0 1 0 0 0 0 0
52 Mullings, Alex 10 11 8 19.0 3.0-12 2.0-10 1 2 2 0 0 0 0
7 Walker, Deuce 7 13 3 16.0 0-0 0-0 0 2 0 0 0 0 0
45 Butler, Kelan 10 8 7 15.0 3.5-22 2.5-21 0 3 0 0 1 0 0
24 Harrell, Malique 6 10 4 14.0 0-0 0-0 0 3 0 1 0 0 0
0 Reeder, Jonah 10 6 7 13.0 1.5-8 1.0-8 0 0 1 0 1 0 0
11 Bolton, Toby 8 11 1 12.0 0-0 0-0 0 0 0 0 0 0 0
95 Kramer, Richard 10 7 4 11.0 3.5-14 2.5-10 0 0 1 0 1 0 0
92 Vaughns, AJ 10 3 6 9.0 0.5-1 0.5-1 0 0 1 0 0 0 0
21 Maxey III, Derrick 6 6 2 8.0 2.0-2 0-0 0 2 0 0 0 0 0
22 Snead, Ty 10 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
88 Norwood, Kevin 9 4 1 5.0 1.0-2 0-0 0 0 0 0 0 0 0
17 Holt, Joseph 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
9 Butler Jr., Eric 6 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
98 Chukwurah, Samuel 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
47 Covington, Chandler 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Green, Ryan 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Avery Jr., Derrick 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Gaston, Demonte 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Jocelyn, Andre 10 1 1 2.0 0-0 0-0 0 0 0 0 1 0 0
87 McGee, Austin 9 1 1 2.0 0-0 0-0 0 0 0 0 1 0 0
17 Stone, Isaiah 10 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
60 Tolley, Jackson 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Vorosmarty, Balint 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Walker, Jacorey 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Wesley, Antonio 9 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
48 Adams, Zach 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Dupree, Owen 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Feliz, Khalid 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Howard, Kelze 7 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
16 Marshall, Jaylin 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Mascoll, Marcus 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Moore, Aaron 2 1 0 1.0 1.0-7 1.0-7 0 0 0 0 0 0 0
94 Richards, Eli 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Washington, Kyle 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Wilson, Freddie 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Brown, Cameran 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Butler, Xavier 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Campbell VI, Wesley 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
33 Davis, Zachary 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0
9 Dorsey, Rodshaun 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Hart, Savion 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Hollier, Grant 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
39 Layous, Samer 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 McBride, Avion 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 McCrary Jr., Lanear 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Miller, Jamari 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Murray Jr., Dennis 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Pereira, Ayden 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Riles, DJ 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Stair, Zach 8 0 0 0 0-0 0-0 0 0 0 1 0 0 0
24 Wiggins, Qwantavius 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 366 210 576.0 61.0-261 31.0-199 7 41 26 8 13 1 0
Opponents 10 364 306 670.0 44.0-149 17.0-96 8 23 15 5 6 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
35 Vargas, Landon 21 897 42.71 54 2 10 5 5 0
14 Teeter, Christian 15 695 46.33 59 0 2 7 4 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 37 1592 43.03 59 2 12 12 9 1
Opponents 45 1738 38.62 65 3 18 13 7 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Layous, Samer 16-21 76.19 % 0-0 4-4 6-8 5-8 1-1 52 1
Total 16-21 76.19 % 0-0 4-4 6-8 5-8 1-1 52 1
Opponents 9-17 52.94 % 0-0 5-5 2-3 1-7 1-2 53 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Layous, Samer 19 1212 63.8 13 1
26 Vorosmarty, Balint 44 2781 63.2 18 1
Total 63 3993 63.4 31 2
Opponents 53 3290 62.1 31 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Riles, DJ 6 55 9.17 0 26
15 Mittman, Tre 1 13 13.00 0 13
Total 7 68 9.71 0 26
Opponents 7 122 17.43 1 78

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
17 Stone, Isaiah 11 312 28.36 1 100
22 Butler, Xavier 2 38 19.00 0 21
7 Dupree, Owen 1 0 0.00 0 0
Total 14 350 25.00 1 100
Opponents 27 634 23.48 0 76

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
39 Layous, Samer 0 16 0 32-32 0-0 0 0-0 0 80
9 Dorsey, Rodshaun 9 0 0 0-0 0-0 0 0-0 0 54
24 Wiggins, Qwantavius 5 0 0 0-0 0-0 1 0-0 0 32
5 McCrary Jr., Lanear 5 0 0 0-0 0-0 0 0-0 0 30
0 Murray Jr., Dennis 4 0 0 0-0 0-0 0 0-0 0 24
10 Riles, DJ 3 0 0 0-0 0-1 0 0-0 0 18
85 Hollier, Grant 2 0 0 0-0 0-0 0 0-0 0 12
2 Pereira, Ayden 2 0 0 0-0 0-0 0 3-6 0 12
17 Stone, Isaiah 2 0 0 0-0 0-0 0 0-0 0 12
13 Avery Jr., Derrick 1 0 0 0-0 0-0 1 0-0 0 8
8 Brown, Cameran 1 0 0 0-0 0-0 0 0-0 0 6
22 Butler, Xavier 1 0 0 0-0 0-0 0 0-0 0 6
7 Dupree, Owen 1 0 0 0-0 0-0 0 0-0 0 6
28 Hart, Savion 1 0 0 0-0 0-0 0 0-0 0 6
81 McBride, Avion 1 0 0 0-0 0-0 0 0-0 0 6
19 Miller, Jamari 1 0 0 0-0 0-0 0 0-0 0 6
20 Owens, Coby 1 0 0 0-0 0-0 0 0-0 0 6
6 Campbell VI, Wesley 0 0 0 0-0 0-0 1 0-0 0 2
26 Vorosmarty, Balint 0 0 0 1-1 0-0 0 0-0 0 1
Total 40 16 0 33-33 0-1 3 3-6 0 327
Opponents 34 11 0 31-31 0-1 1 1-2 0 270

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2026 vs N.C. A&T W 59-10 1-0 , 0-0 03:13 16703
09/12/2026 at Kennesaw St. W 31-17 2-0 , 0-0 03:16 11040
09/19/2026 at UCF L 30-44 2-1 , 0-0 03:30 44620
09/26/2026 vs NIU W 35-14 3-1 , 0-0 03:04 16608
10/03/2026 vs Old Dominion W 42-10 4-1 , 1-0 03:11 17854
10/17/2026 at James Madison L 22-49 4-2 , 1-1 03:40 25225
10/24/2026 at Arkansas State L 32-38 4-3 , 1-2 03:17 17767
10/31/2026 vs Coastal Carolina L 20-31 4-4 , 1-3 03:34 13681
11/07/2026 at App State W 39-23 5-4 , 2-3 03:10 31944
11/14/2026 vs Ga. Southern L 17-34 5-5 , 2-4 03:05 19452
214894

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 N.C. A&T 38 284 6 41 25 279 2 30 279 2 30 2 80 0 40 3 40 0 26
09/12/2026 Kennesaw St. 47 230 3 24 16 253 0 45 253 0 45 1 0 0 0 2 26 0 17
09/19/2026 UCF 35 203 1 78 30 282 2 27 282 2 27 1 18 0 18 0 0 0 0
09/26/2026 NIU 35 144 1 30 15 198 3 50 198 3 50 2 117 1 100 0 0 0 0
10/03/2026 Old Dominion 44 187 0 16 15 283 6 80 283 6 80 1 21 0 21 1 1 0 1
10/17/2026 James Madison 37 188 2 17 16 185 1 34 185 1 34 2 29 0 19 0 0 0 0
10/24/2026 Arkansas State 31 201 1 77 20 228 3 37 228 3 37 2 34 0 21 0 0 0 0
10/31/2026 Coastal Carolina 32 160 0 58 20 200 2 25 200 2 25 2 36 0 18 0 0 0 0
11/07/2026 App State 52 265 0 56 10 115 3 22 115 3 22 0 0 0 0 1 1 0 1
11/14/2026 Ga. Southern 40 146 2 49 14 75 0 23 75 0 23 1 15 0 15 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 N.C. A&T 31 14 45 9.0 34 5.0 28 0 0 0 0 0 3 4 1 0
09/12/2026 Kennesaw St. 33 24 57 2.0 8 1.0 4 0 0 0 1 0 6 6 0 0
09/19/2026 UCF 36 20 56 4.0 7 0 0 0 0 0 1 17 0 2 0 0
09/26/2026 NIU 38 34 72 10.0 49 6.0 41 2 2 0 0 0 1 4 0 0
10/03/2026 Old Dominion 39 10 49 11.0 44 7.0 31 3 1 8 0 0 1 6 0 0
10/17/2026 James Madison 44 18 62 2.0 4 0 0 1 1 0 0 0 0 4 0 0
10/24/2026 Arkansas State 37 28 65 4.0 8 2.0 4 1 0 0 0 0 3 3 0 0
10/31/2026 Coastal Carolina 41 18 59 7.0 44 2.0 36 2 1 0 2 -74 4 3 0 0
11/07/2026 App State 34 18 52 8.0 47 6.0 43 3 1 0 2 49 6 6 0 0
11/14/2026 Ga. Southern 33 26 59 4.0 16 2.0 12 1 2 3 1 8 2 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 N.C. A&T 2 90 45.000 55 0 0 0 1 2 1-1 26 0 10 636 63.60 6 1
09/12/2026 Kennesaw St. 1 59 59.000 59 0 0 0 1 1 3-3 43 0 7 428 61.14 1 0
09/19/2026 UCF 3 88 22.000 46 1 0 0 0 1 3-3 49 0 5 320 64.00 1 0
09/26/2026 NIU 4 193 49.150 51 0 0 2 1 3 0-0 0 0 6 378 63.00 3 0
10/03/2026 Old Dominion 6 280 46.650 56 0 1 1 3 1 0-0 0 0 7 450 64.29 3 0
10/17/2026 James Madison 4 171 42.800 48 0 0 1 0 0 1-1 33 0 5 309 61.80 1 0
10/24/2026 Arkansas State 4 185 46.200 53 0 0 2 1 0 1-2 33 0 6 372 62.00 4 0
10/31/2026 Coastal Carolina 5 174 34.800 54 0 0 3 1 1 2-3 32 0 4 259 64.75 3 0
11/07/2026 App State 2 96 48.000 52 0 1 0 1 0 4-5 52 0 9 585 65.00 8 0
11/14/2026 Ga. Southern 6 256 42.700 49 0 0 3 0 3 1-3 37 1 4 256 64.00 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Georgia State 30 84 0 17 11 125 1 61 125 1 61 3 93 0 57 0 0 0 0
09/12/2026 Georgia St. 21 72 1 12 22 260 1 46 260 1 46 6 92 0 27 0 0 0 0
09/19/2026 Georgia St. 40 304 4 63 7 86 1 30 86 1 30 4 106 0 37 1 12 0 12
09/26/2026 Georgia State 31 112 1 26 28 320 1 36 320 1 36 3 39 0 24 1 2 0 2
10/03/2026 Georgia State 34 67 0 20 13 79 0 14 79 0 14 1 19 0 19 1 78 1 78
10/17/2026 Georgia St. 41 250 4 32 17 265 3 44 265 3 44 4 140 0 76 0 0 0 0
10/24/2026 Georgia State 34 160 3 24 21 309 2 54 309 2 54 2 50 0 30 2 36 0 22
10/31/2026 Georgia State 34 63 1 16 24 312 3 39 312 3 39 1 18 0 18 1 0 0 0
11/07/2026 Georgia State 25 59 0 18 24 297 3 56 297 3 56 1 17 0 17 0 0 0 0
11/14/2026 Georgia State 36 199 2 54 17 244 2 52 244 2 52 2 60 0 37 1 -6 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Georgia State 39 32 71 2.0 2 0 0 0 0 0 0 0 0 2 0 0
09/12/2026 Georgia St. 32 48 80 2.0 5 0 0 1 1 0 1 0 2 0 0 0
09/19/2026 Georgia St. 48 28 76 4.0 18 2.0 16 0 0 0 3 38 4 7 1 0
09/26/2026 Georgia State 28 30 58 5.0 9 0 0 1 1 0 1 41 1 1 0 0
10/03/2026 Georgia State 42 22 64 5.0 6 0 0 1 1 0 0 0 4 3 0 0
10/17/2026 Georgia St. 36 28 64 5.0 5 3.0 2 1 1 0 1 2 1 3 0 0
10/24/2026 Georgia State 30 26 56 5.0 28 2.0 20 0 0 0 2 0 2 1 0 0
10/31/2026 Georgia State 32 32 64 4.0 26 3.0 24 1 1 0 0 0 1 3 0 0
11/07/2026 Georgia State 45 22 67 5.0 12 3.0 8 0 0 0 0 0 0 3 0 0
11/14/2026 Georgia State 32 38 70 7.0 38 4.0 26 1 0 0 0 0 0 0 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Georgia State 9 273 17.050 45 1 0 4 0 2 1-1 39 0 3 193 64.33 1 0
09/12/2026 Georgia St. 5 214 42.800 55 0 0 2 1 3 1-1 29 0 4 212 53.00 3 0
09/19/2026 Georgia St. 3 151 50.300 57 0 1 2 2 1 3-3 40 0 9 581 64.56 8 0
09/26/2026 Georgia State 4 138 34.500 55 0 1 1 1 1 0-1 0 0 3 183 61.00 1 0
10/03/2026 Georgia State 9 403 44.250 65 0 1 0 3 2 1-2 21 0 3 188 62.67 2 0
10/17/2026 Georgia St. 3 115 38.300 41 0 0 1 0 2 0-2 0 0 7 449 64.14 3 1
10/24/2026 Georgia State 3 100 33.300 36 0 0 2 0 1 1-3 26 0 7 446 63.71 2 0
10/31/2026 Georgia State 3 111 37.000 49 0 0 2 0 1 1-2 53 0 6 376 62.67 3 1
11/07/2026 Georgia State 3 119 39.700 45 0 0 2 0 0 1-2 37 0 4 260 65.00 4 0
11/14/2026 Georgia State 3 114 38.000 43 0 0 2 0 0 2-2 42 0 7 402 57.43 4 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
N.C. A&T 59-10 28/10 14/6 11/4 3/0 38-284 / 30-84 25-33-0 / 11-23-0 279/125 71-563 / 53-209 120/93 0/0
Kennesaw St. 31-17 23/17 12/5 11/12 0/0 47-230 / 21-72 16-23-1 / 22-35-1 253/260 70-483 / 56-332 26/92 2/1
UCF 30-44 25/17 6/12 16/3 3/2 35-203 / 40-304 30-49-3 / 7-17-1 282/86 84-485 / 57-390 35/156 3/1
NIU 35-14 17/24 6/7 10/15 1/2 35-144 / 31-112 15-22-1 / 28-42-0 198/320 57-342 / 73-432 117/82 2/2
Old Dominion 42-10 23/11 9/4 11/5 3/2 44-187 / 34-67 15-24-0 / 13-28-0 283/79 68-470 / 62-146 30/97 1/1
James Madison 22-49 22/24 8/13 9/10 5/1 37-188 / 41-250 16-29-1 / 17-27-0 185/265 66-373 / 68-515 29/142 2/1
Arkansas State 32-38 20/24 10/10 8/12 2/2 31-201 / 34-160 20-29-2 / 21-32-0 228/309 60-429 / 66-469 34/86 2/0
Coastal Carolina 20-31 19/22 8/6 10/13 1/3 32-160 / 34-63 20-37-0 / 24-34-2 200/312 69-360 / 68-375 -38/18 1/3
App State 39-23 20/18 13/5 7/12 0/1 52-265 / 25-59 10-17-0 / 24-35-2 115/297 69-380 / 60-356 50/17 0/3
Ga. Southern 17-34 13/20 6/8 4/10 3/2 40-146 / 36-199 14-19-0 / 17-23-1 75/244 59-221 / 59-443 26/54 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
N.C. A&T 7-12 / 4-14 1-1 / 0-0 32:46 / 27:14 5:32 7.47 / 2.80 8.45 / 5.43 7.93 / 3.94 2-45 / 9-30.3 5-50 / 9-90
Kennesaw St. 6-13 / 2-9 1-2 / 0-1 37:47 / 22:13 15:34 4.89 / 3.43 11.00 / 7.43 6.90 / 5.93 1-59 / 5-42.8 9-65 / 2-15
UCF 8-16 / 3-12 1-3 / 1-1 33:20 / 26:40 6:40 5.80 / 7.60 5.76 / 5.06 5.77 / 6.84 3-29.3 / 3-50.3 7-60 / 7-48
NIU 6-12 / 3-13 1-1 / 1-4 26:49 / 33:11 -6:22 4.11 / 3.61 9.00 / 7.62 6.00 / 5.92 4-48.2 / 4-34.5 5-53 / 3-35
Old Dominion 7-14 / 5-17 1-1 / 0-1 34:32 / 25:28 9:04 4.25 / 1.97 11.79 / 2.82 6.91 / 2.35 6-46.7 / 9-44.8 7-75 / 3-45
James Madison 4-13 / 6-12 1-3 / 1-1 30:09 / 29:51 0:18 5.08 / 6.10 6.38 / 9.81 5.65 / 7.57 4-42.8 / 3-38.3 7-40 / 8-85
Arkansas State 4-12 / 2-11 1-1 / 2-2 28:33 / 31:27 -2:54 6.48 / 4.71 7.86 / 9.66 7.15 / 7.11 4-46.2 / 3-33.3 5-56 / 5-55
Coastal Carolina 5-15 / 4-13 1-2 / 2-2 27:33 / 32:27 -4:54 5.00 / 1.85 5.41 / 9.18 5.22 / 5.51 5-34.8 / 3-37 9-96 / 8-65
App State 7-15 / 3-10 1-1 / 0-2 37:19 / 22:41 14:38 5.10 / 2.36 6.76 / 8.49 5.51 / 5.93 2-48 / 3-39.7 7-55 / 4-35
Ga. Southern 5-15 / 7-13 0-1 / 0-0 32:54 / 27:06 5:48 3.65 / 5.53 3.95 / 10.61 3.75 / 7.51 6-42.7 / 3-38 6-65 / 10-84

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 N.C. A&T W 59-10 8 7 45 6 5 1 1 0 0 0 0 0 1
09/12/2026 Kennesaw St. W 31-17 4 4 25 3 3 0 1 0 0 0 0 0 0
09/19/2026 UCF L 30-44 4 4 20 2 0 2 2 0 0 0 0 0 0
09/26/2026 NIU W 35-14 3 3 21 3 1 2 0 0 0 0 0 0 0
10/03/2026 Old Dominion W 42-10 3 2 14 2 0 2 0 0 0 0 0 0 1
10/17/2026 James Madison L 22-49 3 3 16 2 2 0 1 0 0 0 0 0 0
10/24/2026 Arkansas State L 32-38 3 2 10 1 0 1 1 1 0 0 0 0 0
10/31/2026 Coastal Carolina L 20-31 5 4 20 2 0 2 2 1 0 0 0 0 0
11/07/2026 App State W 39-23 5 4 23 3 0 3 1 0 0 0 0 0 1
11/14/2026 Ga. Southern L 17-34 4 3 17 2 2 0 1 1 0 0 0 0 0
TOTALS 42 36 211 26 13 13 10 3 0 0 0 0 3

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 N.C. A&T L 10-59 1 1 3 0 0 0 1 0 0 0 0 0 0
09/12/2026 Kennesaw St. L 17-31 3 3 17 2 1 1 1 0 0 0 0 0 0
09/19/2026 UCF W 44-30 5 5 27 3 3 0 2 0 0 0 0 0 0
09/26/2026 NIU L 14-35 4 1 7 1 1 0 0 1 1 0 1 0 0
10/03/2026 Old Dominion L 10-42 3 1 3 0 0 0 1 1 1 0 0 0 0
10/17/2026 James Madison W 49-22 6 6 42 6 4 2 0 0 0 0 0 0 0
10/24/2026 Arkansas State W 38-32 6 5 31 4 3 1 1 1 0 0 0 0 0
10/31/2026 Coastal Carolina W 31-20 3 2 14 2 1 1 0 1 0 0 0 0 0
11/07/2026 App State L 23-39 3 3 16 2 0 2 1 0 0 0 0 0 0
11/14/2026 Ga. Southern W 34-17 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 36 29 174 22 14 8 7 4 2 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 McCrary Jr.,Lanear vs NIU (09/26/2026)
21 McCrary Jr.,Lanear vs App State (11/07/2026)
Yards Rushing 125 Wiggins,Qwantavius vs UCF (09/19/2026)
TD Rushes 1 Murray Jr.,Dennis vs N.C. A&T (09/04/2026)
