2026 Football Cumulative Statistics

Team Stats (4-1, 1-0)

Overall Team Statistics
Statistic GEORGIA STATE Opponents
Scoring
39.40 19.00
197 95
First Downs
47 34
59 39
10 6
116 79
Rushing
1095 776
47 137
199 156
5.3 4.1
209.6 127.8
11 6
1048 639
Passing
151-101-5 145-81-2
8.58 6.00
259.00 174.00
13 4
1295 870
Total Offense
350 301
6.7 5.0
468.6 301.8
2343 1509
25 11
Returns
33.71 20.53
7-236 17-349
11.17 36.75
6-67 4-147
8.50 15.80
2-17 5-79
Kicking
41.75 39.30
31.31 35.07
16-668 30-1179
7-7 6-8
0-1 0-0
Penalties
60.60 46.60
33-303 24-233
Time Of Possession
33:03 26:57
02:45:14 02:14:46
Miscellaneous
34-67 (50.75 %) 17-65 (26.15 %)
5-8 (62.50 %) 2-7 (28.57 %)
3-3 6-3
19-104 2-16
24-24 9-9
0 0
20-22 11-16
16-22 6-16

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 McCrary Jr., Lanear 5 69 365 4 361 5.2 3 30 72.20
24 Wiggins, Qwantavius 5 41 241 6 235 5.7 2 78 47.00
8 Brown, Cameran 5 26 131 19 112 4.3 1 24 22.40
0 Murray Jr., Dennis 3 21 106 3 103 4.9 2 14 34.33
28 Hart, Savion 5 10 79 2 77 7.7 1 41 15.40
22 Butler, Xavier 4 6 48 0 48 8.0 1 20 12.00
2 Pereira, Ayden 5 8 46 2 44 5.5 1 17 8.80
19 Miller, Jamari 3 4 32 0 32 8.0 0 12 10.67
20 Bing Jr., Jamal 2 5 29 0 29 5.8 0 16 14.50
17 Stone, Isaiah 5 3 18 0 18 6.0 0 10 3.60
Team 5 6 0 11 -11 -1.8 0 0 -2.20  
Total 5 199 1095 47 1048 5.3 11 78 209.60
Opponents 5 156 776 137 639 4.1 6 63 127.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Brown, Cameran 5 166.25 89 131 4 67.94 % 1157 12 80 231.40
10 Riles, DJ 5 850.00 1 1 0 100.00 % 50 1 50 10.00
2 Pereira, Ayden 5 62.43 6 13 1 46.15 % 49 0 27 9.80
15 Nuckolls, Gavin 1 156.00 3 3 0 100.00 % 20 0 15 20.00
14 Stanley, TJ 2 119.87 2 3 0 66.67 % 19 0 13 9.50
Total 5 160.72 101 151 5 66.89 % 1295 13 80 259.00
Opponents 5 112.61 81 145 2 55.86 % 870 4 61 174.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Dorsey, Rodshaun 5 18 276 15.33 6 50 55.20
10 Riles, DJ 5 17 200 11.76 0 37 40.00
13 Avery Jr., Derrick 5 10 179 17.90 1 80 35.80
4 Washington, Kyle 5 7 107 15.29 0 45 21.40
85 Hollier, Grant 5 8 105 13.13 0 44 21.00
0 Murray Jr., Dennis 3 5 74 14.80 2 30 24.67
24 Wiggins, Qwantavius 5 6 59 9.83 0 20 11.80
7 Dupree, Owen 4 2 46 23.00 1 35 11.50
17 Stone, Isaiah 5 3 46 15.33 1 29 9.20
28 Hart, Savion 5 4 44 11.00 0 20 8.80
81 McBride, Avion 5 3 39 13.00 1 27 7.80
5 McCrary Jr., Lanear 5 4 27 6.75 0 13 5.40
86 Milton, Keron 4 2 27 13.50 0 20 6.75
82 Stair, Zach 4 3 22 7.33 0 13 5.50
20 Bing Jr., Jamal 2 1 15 15.00 0 15 7.50
19 Miller, Jamari 3 2 12 6.00 1 8 4.00
6 Campbell VI, Wesley 5 2 6 3.00 0 4 1.20
18 Fulton, D'Ontae 3 1 6 6.00 0 6 2.00
22 Butler, Xavier 4 2 3 1.50 0 4 0.75
87 McGee, Austin 5 1 2 2.00 0 2 0.40
Total 5 101 1295 12.82 13 80 259.00
Opponents 5 81 870 10.74 4 61 174.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
34 Hood, Jaydon 5 19 10 29.0 4.5-9 0.5-1 0 0 0 1 0 0 0
20 Owens, Coby 5 13 13 26.0 3.5-8 0-0 0 0 1 0 0 0 0
13 Faria, Donovan 5 12 7 19.0 1.0-2 0-0 1 1 0 0 0 0 0
4 Esqillion, Xavier 5 11 7 18.0 8.5-39 7.0-37 0 0 4 0 2 0 0
8 Lee, Deuce 5 12 6 18.0 0-0 0-0 1 2 0 0 0 0 0
15 Mittman, Tre 5 7 8 15.0 1.0-2 0-0 0 2 0 0 0 1 0
1 Rhodes-Nelson, Jabriel 5 9 4 13.0 6.5-44 5.0-39 0 0 0 1 1 0 0
7 Walker, Deuce 5 10 3 13.0 0-0 0-0 0 2 0 0 0 0 0
32 McCrary, Tyson 5 9 3 12.0 0-0 0-0 0 6 0 0 0 0 0
52 Mullings, Alex 5 6 5 11.0 1.5-4 1.0-3 0 2 2 0 0 0 0
11 Bolton, Toby 5 9 1 10.0 0-0 0-0 0 0 0 0 0 0 0
99 Berte, Mandjou 5 5 4 9.0 1.0-3 1.0-3 0 0 2 0 0 0 0
92 Vaughns, AJ 5 3 6 9.0 0.5-1 0.5-1 0 0 1 0 0 0 0
45 Butler, Kelan 5 4 4 8.0 1.0-3 1.0-3 0 1 0 0 0 0 0
28 Kelly, Jaden 5 3 3 6.0 0.5-1 0.5-1 0 0 1 0 0 0 0
95 Kramer, Richard 5 2 4 6.0 1.5-5 0.5-1 0 0 0 0 0 0 0
16 Nelson, Keenan 5 5 1 6.0 1.0-3 0-0 0 1 0 0 0 0 0
0 Reeder, Jonah 5 4 2 6.0 1.0-8 1.0-8 0 0 0 0 1 0 0
12 Johnson Jr. , Darius 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
22 Snead, Ty 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
21 Maxey III, Derrick 5 3 1 4.0 1.0-1 0-0 0 2 0 0 0 0 0
47 Covington, Chandler 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Green, Ryan 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
17 Holt, Joseph 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
98 Chukwurah, Samuel 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Gaston, Demonte 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Jocelyn, Andre 5 1 1 2.0 0-0 0-0 0 0 0 0 1 0 0
88 Norwood, Kevin 5 2 0 2.0 1.0-2 0-0 0 0 0 0 0 0 0
13 Avery Jr., Derrick 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Butler Jr., Eric 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Dupree, Owen 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Feliz, Khalid 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Marshall, Jaylin 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Mascoll, Marcus 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 McGee, Austin 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Moore, Aaron 2 1 0 1.0 1.0-7 1.0-7 0 0 0 0 0 0 0
94 Richards, Eli 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Stone, Isaiah 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Teeter, Christian 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Vorosmarty, Balint 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Walker, Jacorey 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Washington, Kyle 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Wilson, Freddie 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Brown, Cameran 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Butler, Xavier 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Campbell VI, Wesley 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Dorsey, Rodshaun 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Harrell, Malique 3 0 0 0 0-0 0-0 0 1 0 0 0 0 0
28 Hart, Savion 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
58 Howard, Kelze 5 0 0 0 0-0 0-0 0 1 0 0 0 0 0
39 Layous, Samer 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 McBride, Avion 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 McCrary Jr., Lanear 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Miller, Jamari 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Murray Jr., Dennis 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Pereira, Ayden 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Riles, DJ 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Stair, Zach 4 0 0 0 0-0 0-0 0 0 0 1 0 0 0
24 Wiggins, Qwantavius 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 5 178 102 280.0 36.0-142 19.0-104 2 21 11 3 5 1 0
Opponents 5 191 156 347.0 18.0-40 2.0-16 5 13 11 3 3 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
14 Teeter, Christian 11 482 43.82 59 0 1 6 4 0
35 Vargas, Landon 4 186 46.50 51 1 2 1 2 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 16 668 41.75 59 1 3 7 6 1
Opponents 30 1179 39.30 65 3 9 9 7 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Layous, Samer 7-7 100.00 % 0-0 3-3 1-1 3-3 0-0 49 0
Total 7-7 100.00 % 0-0 3-3 1-1 3-3 0-0 49 0
Opponents 6-8 75.00 % 0-0 4-4 1-2 1-2 0-0 40 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
26 Vorosmarty, Balint 35 2212 63.2 14 1
Total 35 2212 63.2 14 1
Opponents 22 1357 61.7 15 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Riles, DJ 5 54 10.80 0 26
15 Mittman, Tre 1 13 13.00 0 13
Total 6 67 11.17 0 26
Opponents 4 147 36.75 1 78

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
17 Stone, Isaiah 4 198 49.50 1 100
22 Butler, Xavier 2 38 19.00 0 21
7 Dupree, Owen 1 0 0.00 0 0
Total 7 236 33.71 1 100
Opponents 17 349 20.53 0 57

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
39 Layous, Samer 0 7 0 23-23 0-0 0 0-0 0 44
9 Dorsey, Rodshaun 6 0 0 0-0 0-0 0 0-0 0 36
0 Murray Jr., Dennis 4 0 0 0-0 0-0 0 0-0 0 24
5 McCrary Jr., Lanear 3 0 0 0-0 0-0 0 0-0 0 18
17 Stone, Isaiah 2 0 0 0-0 0-0 0 0-0 0 12
24 Wiggins, Qwantavius 2 0 0 0-0 0-0 0 0-0 0 12
13 Avery Jr., Derrick 1 0 0 0-0 0-0 0 0-0 0 6
8 Brown, Cameran 1 0 0 0-0 0-0 0 0-0 0 6
22 Butler, Xavier 1 0 0 0-0 0-0 0 0-0 0 6
7 Dupree, Owen 1 0 0 0-0 0-0 0 0-0 0 6
28 Hart, Savion 1 0 0 0-0 0-0 0 0-0 0 6
81 McBride, Avion 1 0 0 0-0 0-0 0 0-0 0 6
19 Miller, Jamari 1 0 0 0-0 0-0 0 0-0 0 6
2 Pereira, Ayden 1 0 0 0-0 0-0 0 1-1 0 6
6 Campbell VI, Wesley 0 0 0 0-0 0-0 1 0-0 0 2
26 Vorosmarty, Balint 0 0 0 1-1 0-0 0 0-0 0 1
Total 25 7 0 24-24 0-0 1 1-1 0 197
Opponents 11 6 0 9-9 0-0 1 1-2 0 95

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2026 vs N.C. A&T W 59-10 1-0 , 0-0 03:13 16703
09/12/2026 at Kennesaw St. W 31-17 2-0 , 0-0 03:16 11040
09/19/2026 at UCF L 30-44 2-1 , 0-0 03:30 44620
09/26/2026 vs NIU W 35-14 3-1 , 0-0 03:04 16608
10/03/2026 vs Old Dominion W 42-10 4-1 , 1-0 03:11 17854
106825

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 N.C. A&T 38 284 6 41 25 279 2 30 279 2 30 2 80 0 40 3 40 0 26
09/12/2026 Kennesaw St. 47 230 3 24 16 253 0 45 253 0 45 1 0 0 0 2 26 0 17
09/19/2026 UCF 35 203 1 78 30 282 2 27 282 2 27 1 18 0 18 0 0 0 0
09/26/2026 NIU 35 144 1 30 15 198 3 50 198 3 50 2 117 1 100 0 0 0 0
10/03/2026 Old Dominion 44 187 0 16 15 283 6 80 283 6 80 1 21 0 21 1 1 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 N.C. A&T 31 14 45 9.0 34 5.0 28 0 0 0 0 0 3 4 1 0
09/12/2026 Kennesaw St. 33 24 57 2.0 8 1.0 4 0 0 0 1 0 6 6 0 0
09/19/2026 UCF 37 20 57 4.0 7 0 0 0 0 0 1 17 0 2 0 0
09/26/2026 NIU 38 34 72 10.0 49 6.0 41 2 2 0 0 0 1 4 0 0
10/03/2026 Old Dominion 39 10 49 11.0 44 7.0 31 3 1 8 0 0 1 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 N.C. A&T 2 90 45.000 55 0 0 0 1 2 1-1 26 0 10 636 63.60 6 1
09/12/2026 Kennesaw St. 1 59 59.000 59 0 0 0 1 1 3-3 43 0 7 428 61.14 1 0
09/19/2026 UCF 3 46 11.500 46 1 0 0 0 0 3-3 49 0 5 320 64.00 1 0
09/26/2026 NIU 4 193 49.150 51 0 0 2 1 3 0-0 0 0 6 378 63.00 3 0
10/03/2026 Old Dominion 6 280 46.650 56 0 1 1 3 1 0-0 0 0 7 450 64.29 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Georgia State 30 84 0 17 11 125 1 61 125 1 61 3 93 0 57 0 0 0 0
09/12/2026 Georgia St. 21 72 1 12 22 260 1 46 260 1 46 6 92 0 27 0 0 0 0
09/19/2026 Georgia St. 40 304 4 63 7 86 1 30 86 1 30 4 106 0 37 2 67 0 55
09/26/2026 Georgia State 31 112 1 26 28 320 1 36 320 1 36 3 39 0 24 1 2 0 2
10/03/2026 Georgia State 34 67 0 20 13 79 0 14 79 0 14 1 19 0 19 1 78 1 78

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Georgia State 39 32 71 2.0 2 0 0 0 0 0 0 0 0 2 0 0
09/12/2026 Georgia St. 32 48 80 2.0 5 0 0 1 1 0 1 0 2 0 0 0
09/19/2026 Georgia St. 50 24 74 4.0 18 2.0 16 0 0 0 3 38 4 7 1 0
09/26/2026 Georgia State 28 30 58 5.0 9 0 0 1 1 0 1 41 1 1 0 0
10/03/2026 Georgia State 42 22 64 5.0 6 0 0 1 1 0 0 0 4 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Georgia State 9 273 17.050 45 1 0 4 0 2 1-1 39 0 3 193 64.33 1 0
09/12/2026 Georgia St. 5 214 42.800 55 0 0 2 1 3 1-1 29 0 4 212 53.00 3 0
09/19/2026 Georgia St. 3 151 50.300 57 0 1 2 2 1 3-3 40 0 9 581 64.56 8 0
09/26/2026 Georgia State 4 138 34.500 55 0 1 1 1 1 0-1 0 0 3 183 61.00 1 0
10/03/2026 Georgia State 9 403 44.250 65 0 1 0 3 2 1-2 21 0 3 188 62.67 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
N.C. A&T 59-10 28/10 14/6 11/4 3/0 38-284 / 30-84 25-33-0 / 11-23-0 279/125 71-563 / 53-209 120/93 0/0
Kennesaw St. 31-17 23/17 12/5 11/12 0/0 47-230 / 21-72 16-23-1 / 22-35-1 253/260 70-483 / 56-332 26/92 2/1
UCF 30-44 25/17 6/12 16/3 3/2 35-203 / 40-304 30-49-3 / 7-17-1 282/86 84-485 / 57-390 35/211 3/1
NIU 35-14 17/24 6/7 10/15 1/2 35-144 / 31-112 15-22-1 / 28-42-0 198/320 57-342 / 73-432 117/82 2/2
Old Dominion 42-10 23/11 9/4 11/5 3/2 44-187 / 34-67 15-24-0 / 13-28-0 283/79 68-470 / 62-146 30/97 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
N.C. A&T 7-12 / 4-14 1-1 / 0-0 32:46 / 27:14 5:32 7.47 / 2.80 8.45 / 5.43 7.93 / 3.94 2-45 / 9-30.3 5-50 / 9-90
Kennesaw St. 6-13 / 2-9 1-2 / 0-1 37:47 / 22:13 15:34 4.89 / 3.43 11.00 / 7.43 6.90 / 5.93 1-59 / 5-42.8 9-65 / 2-15
UCF 8-16 / 3-12 1-3 / 1-1 33:20 / 26:40 6:40 5.80 / 7.60 5.76 / 5.06 5.77 / 6.84 3-15.3 / 3-50.3 7-60 / 7-48
NIU 6-12 / 3-13 1-1 / 1-4 26:49 / 33:11 -6:22 4.11 / 3.61 9.00 / 7.62 6.00 / 5.92 4-48.2 / 4-34.5 5-53 / 3-35
Old Dominion 7-14 / 5-17 1-1 / 0-1 34:32 / 25:28 9:04 4.25 / 1.97 11.79 / 2.82 6.91 / 2.35 6-46.7 / 9-44.8 7-75 / 3-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 N.C. A&T W 59-10 8 7 45 6 5 1 1 0 0 0 0 0 1
09/12/2026 Kennesaw St. W 31-17 4 4 25 3 3 0 1 0 0 0 0 0 0
09/19/2026 UCF L 30-44 4 4 20 2 0 2 2 0 0 0 0 0 0
09/26/2026 NIU W 35-14 3 3 21 3 1 2 0 0 0 0 0 0 0
10/03/2026 Old Dominion W 42-10 3 2 14 2 0 2 0 0 0 0 0 0 1
TOTALS 22 20 125 16 9 7 4 0 0 0 0 0 2

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 N.C. A&T L 10-59 1 1 3 0 0 0 1 0 0 0 0 0 0
09/12/2026 Kennesaw St. L 17-31 3 3 17 2 1 1 1 0 0 0 0 0 0
09/19/2026 UCF W 44-30 5 5 27 3 3 0 2 0 0 0 0 0 0
09/26/2026 NIU L 14-35 4 1 7 1 1 0 0 1 1 0 1 0 0
10/03/2026 Old Dominion L 10-42 3 1 3 0 0 0 1 1 1 0 0 0 0
TOTALS 16 11 57 6 5 1 5 2 2 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 McCrary Jr.,Lanear vs NIU (09/26/2026)
Yards Rushing 125 Wiggins,Qwantavius vs UCF (09/19/2026)
TD Rushes 1 Murray Jr.,Dennis vs N.C. A&T (09/04/2026)
1 Pereira,Ayden vs N.C. A&T (09/04/2026)
1 McCrary Jr.,Lanear vs N.C. A&T (09/04/2026)
1 Butler,Xavier vs N.C. A&T (09/04/2026)
1 Wiggins,Qwantavius vs N.C. A&T (09/04/2026)
1 Hart,Savion vs N.C. A&T (09/04/2026)
1 McCrary Jr.,Lanear vs NIU (09/26/2026)
1 Murray Jr.,Dennis vs Kennesaw St. (09/12/2026)
1 McCrary Jr.,Lanear vs Kennesaw St. (09/12/2026)
1 Brown,Cameran vs Kennesaw St. (09/12/2026)
1 Wiggins,Qwantavius vs UCF (09/19/2026)
Long Rush 78 Wiggins,Qwantavius vs UCF (09/19/2026)
Pass Attempts 47 Brown,Cameran vs UCF (09/19/2026)
Pass Completions 30 Brown,Cameran vs UCF (09/19/2026)
Yards Passing 284 Brown,Cameran vs Old Dominion (10/03/2026)
TD Passes 6 Brown,Cameran vs Old Dominion (10/03/2026)
Longest Pass 80 Brown,Cameran vs Old Dominion (10/03/2026)
Receptions 7 Riles,DJ vs UCF (09/19/2026)
Yards Receiving 114 Dorsey,Rodshaun vs NIU (09/26/2026)
TD Receptions 2 Dorsey,Rodshaun vs NIU (09/26/2026)
2 Dorsey,Rodshaun vs Old Dominion (10/03/2026)
2 Dorsey,Rodshaun vs UCF (09/19/2026)
Longest Reception 80 Avery Jr.,Derrick vs Old Dominion (10/03/2026)
Field Goals 3 Layous,Samer vs Kennesaw St. (09/12/2026)
3 Layous,Samer vs UCF (09/19/2026)
Longest Field Goal 49 Layous,Samer vs UCF (09/19/2026)
Punts 3 Teeter,Christian vs NIU (09/26/2026)
3 Teeter,Christian vs Old Dominion (10/03/2026)
3 Vargas,Landon vs Old Dominion (10/03/2026)
Punting Average 59 Teeter,Christian vs Kennesaw St. (09/12/2026)
Longest Punt 59 Teeter,Christian vs Kennesaw St. (09/12/2026)
Longest Punt Return 26 Riles,DJ vs N.C. A&T (09/04/2026)
Longest Kickoff Return 100 Stone,Isaiah vs NIU (09/26/2026)
Tackles 13 Hood,Jaydon vs UCF (09/19/2026)
Sacks 3 Esqillion,Xavier vs Old Dominion (10/03/2026)
Interceptions 1 Lee,Deuce vs Kennesaw St. (09/12/2026)
1 Faria,Donovan vs UCF (09/19/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs Kennesaw St. (09/12/2026)
Yards Rushing 284 vs N.C. A&T (09/04/2026)
TD Rushes 6 vs N.C. A&T (09/04/2026)
Pass Attempts 49 vs UCF (09/19/2026)
Pass Completions 30 vs UCF (09/19/2026)
Yards Passing 283 vs Old Dominion (10/03/2026)
TD Passes 6 vs Old Dominion (10/03/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 Johnson Jr.,Telly vs NIU (09/26/2026)
Yards Rushing 177 Watson,Duke vs UCF (09/19/2026)
TD Rushes 2 Jenkins,Keyone vs UCF (09/19/2026)
2 Watson,Duke vs UCF (09/19/2026)
Long Rush 63 Watson,Duke vs UCF (09/19/2026)
Pass Attempts 42 Dickens,Taron vs NIU (09/26/2026)
Pass Completions 28 Dickens,Taron vs NIU (09/26/2026)
Yards Passing 320 Dickens,Taron vs NIU (09/26/2026)
TD Passes 1 White,Kevin vs N.C. A&T (09/04/2026)
1 Dickens,Taron vs NIU (09/26/2026)
1 Collins,Rickie vs Kennesaw St. (09/12/2026)
1 Jenkins,Keyone vs UCF (09/19/2026)
Longest Pass 61 White,Kevin vs N.C. A&T (09/04/2026)
Receptions 9 Rogers,DeAree vs NIU (09/26/2026)
Yards Receiving 107 Rogers,DeAree vs NIU (09/26/2026)
TD Receptions 1 Rucker,Anthony vs N.C. A&T (09/04/2026)
1 Rogers,DeAree vs NIU (09/26/2026)
1 Harrold,Jamari vs Kennesaw St. (09/12/2026)
1 Charles,Waden vs UCF (09/19/2026)
Longest Reception 61 Rucker,Anthony vs N.C. A&T (09/04/2026)
Field Goals 3 Stone,Will vs UCF (09/19/2026)
Longest Field Goal 40 Stone,Will vs UCF (09/19/2026)
Punts 8 Page,DJ vs N.C. A&T (09/04/2026)
Punting Average 50.3 Bertrams,Atticus vs UCF (09/19/2026)
Longest Punt 65 Brandt,Ian vs Old Dominion (10/03/2026)
Longest Punt Return 78 Roche,Devin vs Old Dominion (10/03/2026)
Longest Kickoff Return 57 Kennedy,Elijah vs N.C. A&T (09/04/2026)
Tackles 11 Hopson,Baron vs Kennesaw St. (09/12/2026)
Sacks 1 Nixon,Isaiah vs UCF (09/19/2026)
1 Edwards,Sincere vs UCF (09/19/2026)
Tackles For Loss 1.5 Kerperin,Brady vs NIU (09/26/2026)
1.5 Forrest,Jackson vs Old Dominion (10/03/2026)
1.5 Nixon,Isaiah vs UCF (09/19/2026)
Interceptions 2 Henderson,Demari vs UCF (09/19/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs UCF (09/19/2026)
Yards Rushing 304 vs UCF (09/19/2026)
TD Rushes 4 vs UCF (09/19/2026)
Pass Attempts 42 vs NIU (09/26/2026)
Pass Completions 28 vs NIU (09/26/2026)
Yards Passing 320 vs NIU (09/26/2026)
TD Passes 1 vs N.C. A&T (09/04/2026)

Participation

Participation

Player Participation
# Player Games Played GP
48 Adams, Zach 1
46 Ademokun, Sean 4
71 Andrews, Aidan 5
13 Avery Jr., Derrick 5
57 Benjamin, Kadorian 1
99 Berte, Mandjou 5
20 Bing Jr., Jamal 2
11 Bolton, Toby 5
65 Britt, Hunter 1
8 Brown, Cameran 5
76 Brown, Jordan 4
11 Buron, Matt 5
9 Butler Jr., Eric 3
45 Butler, Kelan 5
22 Butler, Xavier 4
6 Campbell VI, Wesley 5
98 Chukwurah, Samuel 4
47 Covington, Chandler 4
49 Dailey, Timothy 2
68 Diaz, Peter 5
9 Dorsey, Rodshaun 5
56 Duffus, Deandre 5
7 Dupree, Owen 4
39 Dutton, Cade 1
4 Esqillion, Xavier 5
13 Faria, Donovan 5
35 Feliz, Khalid 2
18 Fulton, D'Ontae 3
52 Funsch, Donovan 4
3 Gaston, Demonte 2
30 Green, Ryan 5
70 Grow, Matthew 2
24 Harrell, Malique 3
28 Hart, Savion 5
73 Hasert, Deylin 4
85 Hollier, Grant 5
17 Holt, Joseph 5
34 Hood, Jaydon 5
58 Howard, Kelze 5
53 Jackson, Malik 5
18 Jocelyn, Andre 5
12 Johnson Jr. , Darius 5
28 Kelly, Jaden 5
50 Kitchens, Braxton 5
95 Kramer, Richard 5
39 Layous, Samer 5
8 Lee, Deuce 5
16 Marshall, Jaylin 2
32 Martin, Ladainnian 1
74 Martin, Pherleski 5
75 Mascoll, Marcus 5
21 Maxey III, Derrick 5
81 McBride, Avion 5
5 McCrary Jr., Lanear 5
32 McCrary, Tyson 5
87 McGee, Austin 5
90 McGee, Zamar 1
19 Miller, Jamari 3
86 Milton, Keron 4
15 Mittman, Tre 5
59 Mohammed, Abdul 2
93 Moore, Aaron 2
27 Moore, Tyler 1
44 Mullenix, Kyle 4
52 Mullings, Alex 5
0 Murray Jr., Dennis 3
16 Nelson, Keenan 5
