2025 Football Cumulative Statistics

Team Stats (1-4, 0-1)

Overall Team Statistics
Statistic GEORGIA ST. Opponents
Scoring
17.60 41.20
88 206
First Downs
25 57
46 52
8 17
79 126
Rushing
593 1212
118 92
136 206
3.5 5.4
95.0 224.0
2 20
475 1120
Passing
176-115-4 143-93-2
6.63 8.24
233.40 235.60
10 6
1167 1178
Total Offense
312 349
5.3 6.6
328.4 459.6
1642 2298
12 28
Returns
18.38 33.00
13-239 2-66
-2.00 15.25
2--4 16-244
12.50 8.00
2-25 4-32
Kicking
44.65 42.93
35.27 41.79
26-1161 14-601
1-6 3-6
0-1 0-0
Penalties
93.00 69.00
60-465 39-345
Time Of Possession
30:09 29:51
02:30:44 02:29:16
Miscellaneous
26-71 (36.62 %) 27-61 (44.26 %)
7-12 (58.33 %) 6-11 (54.55 %)
6-2 2-1
6-32 9-70
9-10 25-25
0 83
8-12 23-27
8-12 22-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
30 Amos, Rashad 5 42 206 11 195 4.6 1 29 39.00
22 Robinson, Branson 5 22 94 6 88 4.0 0 47 17.60
8 Brown, Cameran 5 16 75 17 58 3.6 1 22 11.60
21 Peyton, TJ 5 6 58 3 55 9.2 0 49 11.00
2 Braswell, DJay 5 16 56 4 52 3.3 0 10 10.40
9 Simmons, Jordon 5 9 37 4 33 3.7 0 7 6.60
11 Veilleux, Christian 1 4 21 0 21 5.3 0 17 21.00
23 Murray Jr., Dennis 5 2 8 0 8 4.0 0 7 1.60
5 Robinson, Javon 5 2 8 0 8 4.0 0 6 1.60
52 Funsch, Donovan 5 0 0 0 0 0.0 0 0 0.00
Team 5 3 0 5 -5 -1.7 0 0 -1.00  
4 Finley, TJ 4 14 30 68 -38 -2.7 0 15 -9.50
Total 5 136 593 118 475 3.5 2 49 95.00
Opponents 5 206 1212 92 1120 5.4 20 60 224.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Finley, TJ 4 128.27 73 110 3 66.36 % 725 4 52 181.25
8 Brown, Cameran 5 158.65 38 55 0 69.09 % 390 5 52 78.00
11 Veilleux, Christian 1 87.89 4 11 1 36.36 % 52 1 43 52.00
Total 5 135.24 115 176 4 65.34 % 1167 10 52 233.40
Opponents 5 145.28 93 143 2 65.03 % 1178 6 50 235.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Hurst, Ted 5 28 406 14.50 2 52 81.20
5 Robinson, Javon 5 21 212 10.10 2 44 42.40
0 Overton-Howard, Camden 5 15 132 8.80 2 20 26.40
3 Blackburn, Leo 5 10 95 9.50 2 21 19.00
10 Riles, DJ 5 7 62 8.86 1 32 12.40
30 Amos, Rashad 5 7 60 8.57 0 13 12.00
85 Hollier, Grant 5 1 52 52.00 0 52 10.40
9 Simmons, Jordon 5 5 30 6.00 1 15 6.00
82 Washington, Kyle 5 3 27 9.00 0 14 5.40
23 Murray Jr., Dennis 5 3 20 6.67 0 16 4.00
2 Braswell, DJay 5 5 17 3.40 0 15 3.40
22 Robinson, Branson 5 4 17 4.25 0 7 3.40
21 Peyton, TJ 5 1 15 15.00 0 15 3.00
86 Milton, Keron 3 2 11 5.50 0 8 3.67
6 Campbell VI, Wesley 1 1 6 6.00 0 6 6.00
35 McBride, Avion 4 1 5 5.00 0 5 1.25
13 Avery Jr., Derrick 5 0 0 0.00 0 0 0.00
8 Brown, Cameran 5 1 0 0.00 0 0 0.00
88 Wadle, Lane 5 0 0 0.00 0 0 0.00
Total 5 115 1167 10.15 10 52 233.40
Opponents 5 93 1178 12.67 6 50 235.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
25 Robinson, Josiah 5 22 18 40.0 5.0-15 1.0-6 0 1 1 1 0 0 0
6 Huff, Jordan 5 12 13 25.0 1.0-1 0-0 1 2 0 0 0 0 0
23 Jones, Jaylen 5 13 10 23.0 2.0-9 0-0 0 0 0 0 0 0 1
2 Fillmore, Deuce 5 13 6 19.0 0-0 0-0 0 2 0 0 0 0 0
4 Hopkins, D-Icey 5 15 4 19.0 3.0-9 1.0-7 0 1 0 0 0 0 0
7 Walker, Deuce 5 12 6 18.0 2.0-3 0-0 0 0 0 0 0 0 0
16 Thomas, Bishop 5 5 11 16.0 1.0-7 1.0-7 0 1 3 0 0 0 0
20 Owens, Coby 5 5 10 15.0 0.5-1 0-0 0 0 0 0 0 0 0
9 Dean, Marlin 5 10 4 14.0 3.0-23 1.0-2 0 0 4 0 1 0 1
18 Diagne, Chams 4 8 6 14.0 0-0 0-0 1 1 1 0 0 0 0
11 Mathews, Ian 5 6 8 14.0 2.0-8 0-0 0 1 2 0 0 0 0
1 Wilson, Damaine 3 5 6 11.0 0-0 0-0 0 3 0 0 0 0 0
24 Jordan, Chandler 4 8 2 10.0 0-0 0-0 0 0 0 0 0 0 0
30 Walker, Kedrick 5 4 6 10.0 2.0-2 0-0 0 0 0 0 0 0 0
45 Butler, Kelan 5 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
28 Causey III, Bernard 5 7 2 9.0 2.0-8 1.0-6 0 2 0 0 1 0 0
99 Flounoy, Jartavius 5 7 2 9.0 1.0-1 0-0 0 0 1 0 0 0 0
10 Bryant, Henry 5 3 5 8.0 0.5-0 0-0 0 0 2 0 0 0 0
56 Lewis II, Fuches 5 3 5 8.0 0-0 0-0 0 0 1 0 0 0 0
21 Maxey III, Derrick 2 5 3 8.0 0-0 0-0 0 1 0 0 0 0 0
3 Gaston, Demonte 4 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
49 Carter, Zavier 5 1 5 6.0 1.0-3 0-0 0 0 0 0 0 0 0
14 Dunson, Isaiah 2 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
36 Washington, Brent 5 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
43 Laterza, Joe 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
34 Adkins, Cayden 4 2 1 3.0 1.0-2 0-0 0 0 0 0 0 0 0
95 Kramer, Richard 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
12 McCall, Sam 5 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
13 Rhodes-Nelson, Jabriel 5 2 1 3.0 1.0-1 0-0 0 0 1 0 0 0 0
88 Wadle, Lane 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
52 Mullings, Alex 3 1 1 2.0 1.0-4 1.0-4 0 0 0 0 0 0 0
30 Amos, Rashad 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Johnson, Alec 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 McAlister, Braeden 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 McCrary, Tyson 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Blackburn, Leo 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Brown, Cameran 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Hurst, Ted 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Overton-Howard, Camden 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Peyton, TJ 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
92 Rickman, Liam 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Riles, DJ 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Robinson, Javon 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Simmons, Jordon 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
35 Veasley, Kyle 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 5 190 158 348.0 29.0-97 6.0-32 2 17 16 1 2 0 2
Opponents 5 158 156 314.0 29.0-117 9.0-70 4 17 27 2 1 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
91 Chandley, Reed 25 1161 46.44 62 0 4 7 9 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 26 1161 44.65 62 0 4 7 9 1
Opponents 14 601 42.93 54 1 5 7 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
92 Rickman, Liam 0-2 0.00 % 0-0 0-0 0-1 0-1 0-0 0 1
15 McAlister, Braeden 1-4 25.00 % 0-0 0-0 0-0 0-2 1-2 52 1
Total 1-6 16.67 % 0-0 0-0 0-1 0-3 1-2 52 2
Opponents 3-6 50.00 % 0-0 0-0 1-2 1-2 1-2 55 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
15 McAlister, Braeden 17 1108 65.2 15 0
Total 17 1108 65.2 15 0
Opponents 37 2293 62.0 22 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Robinson, Javon 2 -4 -2.00 0 0
Total 2 -4 -2.00 0 0
Opponents 16 244 15.25 1 34
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
21 Peyton, TJ 13 239 18.38 0 31
Total 13 239 18.38 0 31
Opponents 2 66 33.00 0 46

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Blackburn, Leo 2 0 0 0-0 0-0 0 0-0 0 12
1 Hurst, Ted 2 0 0 0-0 0-0 0 0-0 0 12
0 Overton-Howard, Camden 2 0 0 0-0 0-0 0 0-0 0 12
5 Robinson, Javon 2 0 0 0-0 0-0 0 0-0 0 12
15 McAlister, Braeden 0 1 0 7-8 0-0 0 0-0 0 10
30 Amos, Rashad 1 0 0 0-0 0-0 0 0-0 0 6
8 Brown, Cameran 1 0 0 0-0 0-1 0 0-0 0 6
10 Riles, DJ 1 0 0 0-0 0-0 0 0-0 0 6
9 Simmons, Jordon 1 0 0 0-0 0-0 0 0-0 0 6
9 Dean, Marlin 0 0 1 0-0 0-0 0 0-0 0 2
23 Jones, Jaylen 0 0 1 0-0 0-0 0 0-0 0 2
92 Rickman, Liam 0 0 0 2-2 0-0 0 0-0 0 2
Total 12 1 2 9-10 0-1 0 0-1 0 88
Opponents 28 3 0 25-25 1-1 1 1-2 0 206

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 at Ole Miss L 7-63 0-1 , 0-0 03:21 66378
09/06/2025 vs Memphis L 16-38 0-2 , 0-0 03:22 13625
09/13/2025 vs Murray St. W 37-21 1-2 , 0-0 03:21 13988
09/20/2025 at Vanderbilt L 21-70 1-3 , 0-0 03:48 35000
10/04/2025 vs James Madison L 7-14 1-4 , 0-1 03:15 19256
148247

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Ole Miss 35 191 0 49 12 69 1 43 69 1 43 2 39 0 20 0 0 0 0
09/06/2025 Memphis 27 49 1 22 29 340 1 52 340 1 52 4 75 0 31 0 0 0 0
09/13/2025 Murray St. 32 166 1 47 21 288 4 52 288 4 52 4 70 0 26 1 -4 0 0
09/20/2025 Vanderbilt 20 32 0 20 31 258 3 32 258 3 32 2 37 0 23 0 0 0 0
10/04/2025 James Madison 22 37 0 13 22 212 1 52 212 1 52 1 18 0 18 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Ole Miss 46 32 78 6.0 17 2.0 12 1 0 0 2 25 4 4 0 0
09/06/2025 Memphis 44 16 60 8.0 13 1.0 2 0 0 0 0 0 4 2 0 1
09/13/2025 Murray St. 40 32 72 6.0 45 2.0 11 1 1 0 0 0 2 6 0 1
09/20/2025 Vanderbilt 36 20 56 5.0 11 0 0 0 0 0 0 0 2 2 0 0
10/04/2025 James Madison 24 58 82 4.0 11 1.0 7 0 0 0 0 0 4 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Ole Miss 8 382 47.800 56 0 0 2 3 2 0-1 0 1 2 130 65.00 2 0
09/06/2025 Memphis 3 134 44.700 53 0 0 0 1 1 0-2 0 0 3 195 65.00 3 0
09/13/2025 Murray St. 4 165 41.200 56 0 0 2 1 2 0-0 0 0 6 390 65.00 6 0
09/20/2025 Vanderbilt 6 235 23.500 62 1 0 0 2 1 1-2 52 1 4 263 65.75 3 0
10/04/2025 James Madison 5 245 49.000 55 0 0 0 2 1 0-1 0 0 2 130 65.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Ole Miss 44 295 4 51 24 400 4 47 400 4 47 0 0 0 0 5 67 0 26
09/06/2025 Memphis 40 205 4 21 16 196 0 50 196 0 50 0 0 0 0 2 54 0 34
09/13/2025 Murray St. 42 123 2 18 19 159 1 20 159 1 20 0 0 0 0 1 22 0 22
09/20/2025 Vanderbilt 37 286 8 60 23 349 1 48 349 1 48 1 46 0 46 4 51 1 19
10/04/2025 James Madison 43 211 2 23 11 74 0 13 74 0 13 1 20 0 20 4 50 0 22

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Ole Miss 30 36 66 5.0 12 1.0 4 0 0 0 1 1 6 5 1 0
09/06/2025 Memphis 39 22 61 10.0 39 3.0 24 0 0 0 1 31 5 3 0 0
09/13/2025 Murray St. 41 16 57 1.0 2 0 0 0 1 0 2 0 0 5 0 0
09/20/2025 Vanderbilt 32 28 60 8.0 35 3.0 21 1 1 0 0 0 9 3 3 0
10/04/2025 James Madison 16 54 70 5.0 29 2.0 21 0 0 0 0 0 7 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Ole Miss 2 89 44.500 54 0 0 0 1 1 2-2 42 0 11 715 65.00 9 0
09/06/2025 Memphis 3 119 39.700 46 0 1 2 0 1 1-2 55 0 7 440 62.86 2 0
09/13/2025 Murray St. 4 181 45.200 52 0 0 2 2 1 0-2 0 0 5 247 49.40 0 1
09/20/2025 Vanderbilt 0 0 0.000 0 0 0 0 0 0 0-0 0 0 11 696 63.27 9 0
10/04/2025 James Madison 5 212 42.400 52 0 0 1 1 4 0-0 0 0 3 195 65.00 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ole Miss 7-63 10/34 8/17 1/15 1/2 35-191 / 44-295 12-25-1 / 24-37-2 69/400 60-260 / 81-695 64/68 1/2
Memphis 38-16 19/21 4/9 14/9 1/3 27-49 / 40-205 29-41-1 / 16-20-0 340/196 68-389 / 60-401 75/85 1/0
Murray St. 37-21 18/22 6/8 12/8 0/6 32-166 / 42-123 21-30-2 / 19-30-0 288/159 62-454 / 72-282 66/22 3/1
Vanderbilt 21-70 18/30 3/11 12/16 3/3 20-32 / 37-286 31-48-0 / 23-34-0 258/349 68-290 / 71-635 37/97 1/0
James Madison 14-7 14/19 4/12 7/4 3/3 22-37 / 43-211 22-32-0 / 11-22-0 212/74 54-249 / 65-285 18/70 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ole Miss 2-15 / 8-13 2-4 / 1-1 31:24 / 28:36 2:48 5.46 / 6.70 2.76 / 10.81 4.33 / 8.58 8-47.8 / 2-44.5 8-60 / 8-51
Memphis 6-15 / 5-10 1-3 / 1-1 30:07 / 29:53 0:14 1.81 / 5.13 8.29 / 9.80 5.72 / 6.68 3-44.7 / 3-39.7 9-50 / 7-65
Murray St. 5-11 / 4-14 2-2 / 1-3 30:55 / 29:05 1:50 5.19 / 2.93 9.60 / 5.30 7.32 / 3.92 4-41.2 / 4-45.2 13-132 / 3-30
Vanderbilt 6-16 / 6-10 2-2 / 1-3 30:11 / 29:49 0:22 1.60 / 7.73 5.38 / 10.26 4.26 / 8.94 6-39.2 / 0-0 15-109 / 10-99
James Madison 7-14 / 4-14 0-1 / 2-3 28:07 / 31:53 3:46 1.68 / 4.91 6.63 / 3.36 4.61 / 4.38 5-49 / 5-42.4 15-114 / 11-100

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Ole Miss L 7-63 2 0 0 0 0 0 0 1 1 0 0 0 0
09/06/2025 Memphis L 16-38 1 0 0 0 0 0 0 0 1 0 0 0 0
09/13/2025 Murray St. W 37-21 6 5 35 5 1 4 0 0 0 1 0 0 0
09/20/2025 Vanderbilt L 21-70 2 2 12 2 0 2 0 0 0 0 0 0 0
10/04/2025 James Madison L 7-14 1 1 7 1 0 1 0 0 0 0 0 0 0
TOTALS 12 8 54 8 1 7 0 1 2 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Ole Miss W 63-7 7 6 39 5 3 2 1 0 0 1 0 0 0
09/06/2025 Memphis W 38-16 4 4 28 4 4 0 0 0 0 0 0 0 0
09/13/2025 Murray St. L 21-37 4 3 21 3 2 1 0 1 0 0 0 0 0
09/20/2025 Vanderbilt W 70-21 8 8 56 8 7 1 0 0 0 0 0 0 0
10/04/2025 James Madison W 14-7 4 2 14 2 2 0 0 0 1 0 0 0 1
TOTALS 27 23 158 22 18 4 1 1 1 1 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 11 Amos,Rashad vs Murray St. (09/13/2025)
11 Amos,Rashad vs James Madison (10/04/2025)
Yards Rushing 69 Amos,Rashad vs Ole Miss (08/30/2025)
TD Rushes 1 Brown,Cameran vs Memphis (09/06/2025)
1 Amos,Rashad vs Murray St. (09/13/2025)
Long Rush 49 Peyton,TJ vs Ole Miss (08/30/2025)
Pass Attempts 35 Finley,TJ vs Vanderbilt (09/20/2025)
Pass Completions 22 Finley,TJ vs Vanderbilt (09/20/2025)
Yards Passing 201 Finley,TJ vs Memphis (09/06/2025)
TD Passes 3 Brown,Cameran vs Murray St. (09/13/2025)
Longest Pass 52 Brown,Cameran vs Memphis (09/06/2025)
52 Finley,TJ vs Murray St. (09/13/2025)
52 Finley,TJ vs James Madison (10/04/2025)
Receptions 10 Hurst,Ted vs Murray St. (09/13/2025)
Yards Receiving 172 Hurst,Ted vs Murray St. (09/13/2025)
TD Receptions 2 Hurst,Ted vs Murray St. (09/13/2025)
Longest Reception 52 Hollier,Grant vs Memphis (09/06/2025)
52 Hurst,Ted vs Murray St. (09/13/2025)
52 Hurst,Ted vs James Madison (10/04/2025)
Field Goals 1 McAlister,Braeden vs Vanderbilt (09/20/2025)
Longest Field Goal 52 McAlister,Braeden vs Vanderbilt (09/20/2025)
Punts 8 Chandley,Reed vs Ole Miss (08/30/2025)
Punting Average 49 Chandley,Reed vs James Madison (10/04/2025)
Longest Punt 62 Chandley,Reed vs Vanderbilt (09/20/2025)
Longest Kickoff Return 31 Peyton,TJ vs Memphis (09/06/2025)
Tackles 11 Robinson,Josiah vs James Madison (10/04/2025)
Sacks 1 Dean,Marlin vs Memphis (09/06/2025)
1 Hopkins,D-Icey vs Murray St. (09/13/2025)
1 Mullings,Alex vs Murray St. (09/13/2025)
1 Thomas,Bishop vs James Madison (10/04/2025)
1 Robinson,Josiah vs Ole Miss (08/30/2025)
1 Causey III,Bernard vs Ole Miss (08/30/2025)
Interceptions 1 Huff,Jordan vs Ole Miss (08/30/2025)
1 Diagne,Chams vs Ole Miss (08/30/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 vs Ole Miss (08/30/2025)
Yards Rushing 191 vs Ole Miss (08/30/2025)
TD Rushes 1 vs Memphis (09/06/2025)
Pass Attempts 48 vs Vanderbilt (09/20/2025)
Pass Completions 31 vs Vanderbilt (09/20/2025)
Yards Passing 340 vs Memphis (09/06/2025)
TD Passes 4 vs Murray St. (09/13/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Fuller,Jordan vs James Madison (10/04/2025)
Yards Rushing 108 Lacy,Kewan vs Ole Miss (08/30/2025)
TD Rushes 3 Lacy,Kewan vs Ole Miss (08/30/2025)
Long Rush 60 Young,Makhilyn vs Vanderbilt (09/20/2025)
Pass Attempts 31 Simmons,Austin vs Ole Miss (08/30/2025)
Pass Completions 20 Simmons,Austin vs Ole Miss (08/30/2025)
Yards Passing 341 Simmons,Austin vs Ole Miss (08/30/2025)
TD Passes 3 Simmons,Austin vs Ole Miss (08/30/2025)
Longest Pass 50 Lewis,Brendon vs Memphis (09/06/2025)
Receptions 7 Desjardins,Lucas vs Murray St. (09/13/2025)
Yards Receiving 130 Wallace III,Harrison vs Ole Miss (08/30/2025)
TD Receptions 1 Desjardins,Lucas vs Murray St. (09/13/2025)
1 Wallace III,Harrison vs Ole Miss (08/30/2025)
1 Odom,Caleb vs Ole Miss (08/30/2025)
1 Wright,Dae'Quan vs Ole Miss (08/30/2025)
1 Hartrup,Izaiah vs Ole Miss (08/30/2025)
1 Alexander,Sedrick vs Vanderbilt (09/20/2025)
Longest Reception 50 Hawkins,Jamari vs Memphis (09/06/2025)
Field Goals 2 Carneiro,Lucas vs Ole Miss (08/30/2025)
Longest Field Goal 55 Spetic,Gianni vs Memphis (09/06/2025)
Punts 5 Rea,Patrick vs James Madison (10/04/2025)
Punting Average 45.2 O'Hara,Thomas vs Murray St. (09/13/2025)
Longest Punt 54 Bird,Oscar vs Ole Miss (08/30/2025)
Longest Punt Return 34 Smith,Sutton vs Memphis (09/06/2025)
Longest Kickoff Return 46 Richardson,Tre vs Vanderbilt (09/20/2025)
Tackles 10 Rowsey,Dylan vs Murray St. (09/13/2025)
Sacks 1.5 Capers,Miles vs Vanderbilt (09/20/2025)
Tackles For Loss 2.5 Capers,Miles vs Vanderbilt (09/20/2025)
Interceptions 2 Ponds,Marion vs Murray St. (09/13/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Ole Miss (08/30/2025)
Yards Rushing 295 vs Ole Miss (08/30/2025)
TD Rushes 8 vs Vanderbilt (09/20/2025)
Pass Attempts 37 vs Ole Miss (08/30/2025)
Pass Completions 24 vs Ole Miss (08/30/2025)
Yards Passing 400 vs Ole Miss (08/30/2025)
TD Passes 4 vs Ole Miss (08/30/2025)

Participation

Participation

Player Participation
# Player Games Played GP
34 Adkins, Cayden 4
30 Amos, Rashad 5
71 Andrews, Aidan 2
25 Ashadele, Tayo 1
13 Avery Jr., Derrick 5
58 Bailey Jr., Derrell 5
3 Blackburn, Leo 5
2 Braswell, DJay 5
65 Britt, Hunter 1
8 Brown, Cameran 5
10 Bryant, Henry 5
62 Burton, Jeff 5
45 Butler, Kelan 5
6 Campbell VI, Wesley 1
49 Carter, Zavier 5
28 Causey III, Bernard 5
91 Chandley, Reed 5
68 Cook, Mason 3
47 Covington, Chandler 5
9 Dean, Marlin 5
18 Diagne, Chams 4
34 Dorce, Timothe 2
56 Duffus, Deandre 5
14 Dunson, Isaiah 2
2 Fillmore, Deuce 5
4 Finley, TJ 4
99 Flounoy, Jartavius 5
18 Fulton, D'Ontae 1
52 Funsch, Donovan 5
93 Gaines, Bo 5
3 Gaston, Demonte 4
85 Hollier, Grant 5
17 Holt, Joseph 1
4 Hopkins, D-Icey 5
6 Huff, Jordan 5
1 Hurst, Ted 5
70 Johnson, Alec 2
23 Jones, Jaylen 5
24 Jordan, Chandler 4
96 Jordan, Jalen 1
95 Kramer, Richard 5
43 Laterza, Joe 5
56 Lewis II, Fuches 5
16 Marshall, Jaylin 2
11 Mathews, Ian 5
21 Maxey III, Derrick 2
15 McAlister, Braeden 5
35 McBride, Avion 4
12 McCall, Sam 5
32 McCrary, Tyson 4
69 McCrimmon, Jeremiah 5
87 McGee, Austin 2
40 Mells, Sir 3
86 Milton, Keron 3
27 Moore, Tyler 1
52 Mullings, Alex 3
23 Murray Jr., Dennis 5
90 Nelson, Noah 4
55 Obasuyi, Obadiah 5
0 Overton-Howard, Camden 5
20 Owens, Coby 5
21 Peyton, TJ 5
97 Radnoti, Spencer 5
0 Reeder, Jonah 1
13 Rhodes-Nelson, Jabriel 5
92 Rickman, Liam 2
10 Riles, DJ 5
22 Robinson, Branson 5
5 Robinson, Javon 5
25 Robinson, Josiah 5
98 Roper, Jaden 2
5 Scott, Tyler 1
9 Simmons, Jordon 5
22 Snead, Ty 1
16 Thomas, Bishop 5
35 Veasley, Kyle 1
11 Veilleux, Christian 1
88 Wadle, Lane 5
7 Walker, Deuce 5
30 Walker, Kedrick 5
36 Washington, Brent 5
82 Washington, Kyle 5
54 Williams, Tyhler 5
1 Wilson, Damaine 3