2025 Football Cumulative Statistics

Team Stats (1-11, 0-8)

Overall Team Statistics
Statistic GEORGIA ST. Opponents
Scoring
19.75 37.83
237 454
First Downs
76 132
139 122
20 29
235 283
Rushing
1716 2686
227 189
366 498
4.1 5.0
124.1 208.1
9 31
1489 2497
Passing
475-288-11 340-219-3
6.42 8.50
254.08 240.75
22 25
3049 2889
Total Offense
841 838
5.4 6.4
378.2 448.8
4538 5386
31 58
Returns
18.21 28.57
28-510 7-200
1.25 14.88
8-10 24-357
16.00 9.45
3-48 11-104
Kicking
44.98 42.48
37.76 40.73
55-2474 40-1699
7-16 16-21
2-5 0-0
Penalties
67.92 53.67
103-815 72-644
Time Of Possession
30:11 29:49
06:02:10 05:57:50
Miscellaneous
68-176 (38.64 %) 76-162 (46.91 %)
15-34 (44.12 %) 12-20 (60.00 %)
17-6 7-3
18-82 19-151
20-21 54-54
-4 83
27-38 55-62
23-38 44-62

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Simmons, Jordon 12 97 562 19 543 5.6 2 92 45.25
8 Brown, Cameran 10 61 332 48 284 4.7 4 22 28.40
30 Amos, Rashad 10 63 281 14 267 4.2 2 29 26.70
22 Robinson, Branson 12 46 166 14 152 3.3 1 47 12.67
2 Braswell, DJay 9 29 109 5 104 3.6 0 11 11.56
21 Peyton, TJ 10 12 70 5 65 5.4 0 49 6.50
23 Murray Jr., Dennis 9 13 53 0 53 4.1 0 13 5.89
11 Veilleux, Christian 3 9 64 11 53 5.9 0 20 17.67
5 Robinson, Javon 12 4 18 0 18 4.5 0 6 1.50
7 Hatter, PJ 1 1 6 0 6 6.0 0 6 6.00
56 Duffus, Deandre 10 0 0 0 0 0.0 0 0 0.00
52 Funsch, Donovan 12 0 0 0 0 0.0 0 0 0.00
88 Wadle, Lane 12 0 0 0 0 0.0 0 0 0.00
Team 12 3 0 5 -5 -1.7 0 0 -0.42  
4 Finley, TJ 7 28 55 106 -51 -1.8 0 15 -7.29
Total 12 366 1716 227 1489 4.1 9 92 124.08
Opponents 12 498 2686 189 2497 5.0 31 85 208.08

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Brown, Cameran 10 145.82 120 185 1 64.86 % 1296 13 70 129.60
4 Finley, TJ 7 118.06 127 201 7 63.18 % 1244 6 52 177.71
11 Veilleux, Christian 3 101.93 41 86 3 47.67 % 509 3 46 169.67
Team 12 0.00 0 3 0 0.00 % 0 0 0 0.00  
Total 12 125.20 288 475 11 60.63 % 3049 22 70 254.08
Opponents 12 158.29 219 340 3 64.41 % 2889 25 74 240.75

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Hurst, Ted 12 71 1004 14.14 6 70 83.67
5 Robinson, Javon 12 58 595 10.26 4 46 49.58
85 Hollier, Grant 12 21 288 13.71 4 52 24.00
9 Simmons, Jordon 12 28 192 6.86 1 32 16.00
10 Riles, DJ 12 16 176 11.00 1 32 14.67
0 Overton-Howard, Camden 6 15 132 8.80 2 20 22.00
3 Blackburn, Leo 7 14 129 9.21 2 21 18.43
23 Murray Jr., Dennis 9 13 99 7.62 1 52 11.00
88 Wadle, Lane 12 9 92 10.22 0 17 7.67
82 Washington, Kyle 12 6 75 12.50 0 23 6.25
30 Amos, Rashad 10 10 70 7.00 0 13 7.00
16 Marshall, Jaylin 7 4 67 16.75 0 24 9.57
13 Avery Jr., Derrick 12 4 46 11.50 1 20 3.83
22 Robinson, Branson 12 5 22 4.40 0 7 1.83
2 Braswell, DJay 9 7 17 2.43 0 15 1.89
21 Peyton, TJ 10 1 15 15.00 0 15 1.50
35 McBride, Avion 11 2 13 6.50 0 8 1.18
86 Milton, Keron 10 2 11 5.50 0 8 1.10
6 Campbell VI, Wesley 1 1 6 6.00 0 6 6.00
8 Brown, Cameran 10 1 0 0.00 0 0 0.00
Total 12 288 3049 10.59 22 70 254.08
Opponents 12 219 2889 13.19 25 74 240.75

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
25 Robinson, Josiah 12 42 54 96.0 8.0-24 2.0-12 0 1 1 1 0 0 0
23 Jones, Jaylen 12 34 32 66.0 4.5-17 0-0 1 1 0 1 1 0 1
30 Walker, Kedrick 12 25 32 57.0 6.5-15 2.5-10 0 0 1 0 0 0 0
4 Hopkins, D-Icey 12 34 17 51.0 3.0-9 1.0-7 0 5 0 0 0 0 0
16 Thomas, Bishop 12 19 29 48.0 3.5-9 1.5-7 0 1 5 0 0 0 0
6 Huff, Jordan 12 24 23 47.0 1.0-1 0-0 1 4 0 0 0 0 0
13 Rhodes-Nelson, Jabriel 12 14 27 41.0 5.0-10 1.5-3 0 0 3 0 0 0 0
2 Fillmore, Deuce 12 23 16 39.0 0-0 0-0 0 3 0 0 0 0 0
56 Lewis II, Fuches 12 8 26 34.0 2.5-8 1.0-7 0 0 1 0 0 0 0
7 Walker, Deuce 11 24 9 33.0 2.0-3 0-0 0 1 0 1 0 0 0
9 Dean, Marlin 11 21 11 32.0 3.0-23 1.0-2 0 0 4 0 1 0 1
20 Owens, Coby 10 10 16 26.0 0.5-1 0-0 0 0 0 0 0 0 0
18 Diagne, Chams 10 13 12 25.0 0-0 0-0 1 3 1 0 0 0 0
10 Bryant, Henry 11 9 15 24.0 0.5-0 0-0 0 0 2 0 0 0 0
45 Butler, Kelan 12 10 14 24.0 1.0-1 0-0 0 1 0 0 0 0 0
99 Flounoy, Jartavius 11 13 9 22.0 6.0-15 3.0-11 0 1 1 0 0 0 0
32 McCrary, Tyson 11 11 11 22.0 0.5-3 0.5-3 0 2 0 0 0 0 0
28 Causey III, Bernard 10 13 6 19.0 2.0-8 1.0-6 0 6 0 0 1 0 0
11 Mathews, Ian 8 6 12 18.0 2.0-8 0-0 0 1 2 0 0 0 0
21 Maxey III, Derrick 7 8 9 17.0 0-0 0-0 0 4 0 0 0 0 0
24 Jordan, Chandler 10 10 4 14.0 0-0 0-0 0 0 0 0 0 0 0
95 Kramer, Richard 12 4 9 13.0 2.0-10 2.0-10 0 0 0 0 0 0 0
3 Gaston, Demonte 8 4 7 11.0 0-0 0-0 0 0 0 0 0 0 0
1 Wilson, Damaine 3 5 6 11.0 0-0 0-0 0 3 0 0 0 0 0
49 Carter, Zavier 10 2 8 10.0 1.5-4 0-0 0 0 0 0 0 0 0
52 Mullings, Alex 8 2 6 8.0 1.0-4 1.0-4 0 0 0 0 0 0 0
12 McCall, Sam 12 5 2 7.0 0-0 0-0 0 1 0 0 0 0 0
14 Dunson, Isaiah 2 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
36 Washington, Brent 7 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
34 Adkins, Cayden 11 3 2 5.0 1.0-2 0-0 0 0 0 0 0 0 0
43 Laterza, Joe 12 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
5 Scott, Tyler 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
88 Wadle, Lane 12 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
30 Amos, Rashad 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
85 Hollier, Grant 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 McAlister, Braeden 12 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Nelson, Noah 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Snead, Ty 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
59 Boyd, Kynjrick 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
68 Cook, Mason 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Duffus, Deandre 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Holt, Joseph 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Johnson, Alec 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Robinson, Javon 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Veilleux, Christian 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Wesley, Antonio 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Avery Jr., Derrick 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Blackburn, Leo 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Brown, Cameran 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Finley, TJ 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Hurst, Ted 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Murray Jr., Dennis 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Overton-Howard, Camden 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Peyton, TJ 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
92 Rickman, Liam 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Riles, DJ 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Robinson, Branson 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Simmons, Jordon 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
35 Veasley, Kyle 5 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 12 417 446 863.0 57.0-175 18.0-82 3 39 21 3 3 0 2
Opponents 12 376 478 854.0 63.0-264 19.0-151 11 47 54 6 9 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
91 Chandley, Reed 54 2474 45.81 62 2 8 21 22 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 55 2474 44.98 62 2 8 21 22 1
Opponents 40 1699 42.48 62 3 17 16 9 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
92 Rickman, Liam 5-9 55.56 % 0-0 1-2 3-4 1-3 0-0 47 1
15 McAlister, Braeden 2-7 28.57 % 0-0 0-1 0-0 0-3 2-3 60 2
Total 7-16 43.75 % 0-0 1-3 3-4 1-6 2-3 60 3
Opponents 14-19 73.68 % 1-1 4-4 5-7 3-5 1-2 55 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
15 McAlister, Braeden 43 2775 64.5 36 0
Total 43 2775 64.5 36 0
Opponents 85 5320 62.6 46 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Robinson, Javon 8 10 1.25 0 6
Total 8 10 1.25 0 6
Opponents 24 357 14.88 1 47
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
21 Peyton, TJ 20 364 18.20 0 34
82 Washington, Kyle 8 146 18.25 0 24
Total 28 510 18.21 0 34
Opponents 7 200 28.57 0 46

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Hurst, Ted 6 0 0 0-0 0-0 0 0-0 0 36
8 Brown, Cameran 4 0 0 0-0 0-1 2 2-5 0 28
92 Rickman, Liam 0 5 0 13-13 0-0 0 0-0 0 28
85 Hollier, Grant 4 0 0 0-0 0-0 0 0-0 0 24
5 Robinson, Javon 4 0 0 0-0 0-0 0 0-0 0 24
9 Simmons, Jordon 3 0 0 0-0 0-0 0 0-0 0 18
15 McAlister, Braeden 0 2 0 7-8 0-0 0 0-0 0 13
30 Amos, Rashad 2 0 0 0-0 0-0 0 0-0 0 12
3 Blackburn, Leo 2 0 0 0-0 0-0 0 0-0 0 12
0 Overton-Howard, Camden 2 0 0 0-0 0-0 0 0-0 0 12
13 Avery Jr., Derrick 1 0 0 0-0 0-0 0 0-0 0 6
23 Murray Jr., Dennis 1 0 0 0-0 0-0 0 0-0 0 6
10 Riles, DJ 1 0 0 0-0 0-0 0 0-0 0 6
22 Robinson, Branson 1 0 0 0-0 0-0 0 0-0 0 6
9 Dean, Marlin 0 0 1 0-0 0-0 0 0-0 0 2
4 Finley, TJ 0 0 0 0-0 0-0 1 1-3 0 2
23 Jones, Jaylen 0 0 1 0-0 0-0 0 0-0 0 2
Total 31 7 2 20-21 0-1 3 3-9 0 237
Opponents 58 16 0 54-54 1-1 1 1-3 0 454

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 at Ole Miss L 7-63 0-1 , 0-0 03:21 66378
09/06/2025 vs Memphis L 16-38 0-2 , 0-0 03:22 13625
09/13/2025 vs Murray St. W 37-21 1-2 , 0-0 03:21 13988
09/20/2025 at Vanderbilt L 21-70 1-3 , 0-0 03:48 35000
10/04/2025 vs James Madison L 7-14 1-4 , 0-1 03:15 19256
10/11/2025 vs App State L 20-41 1-5 , 0-2 03:45 19587
10/18/2025 at Ga. Southern L 24-41 1-6 , 0-3 03:38 25428
10/23/2025 vs South Alabama L 31-38 1-7 , 0-4 03:27 13673
11/08/2025 at Coastal Carolina L 27-40 1-8 , 0-5 03:31 18878
11/15/2025 vs Marshall L 18-30 1-9 , 0-6 03:11 12871
11/22/2025 at Troy L 19-31 1-10 , 0-7 03:43 20243
11/29/2025 at Old Dominion L 10-27 1-11 , 0-8 03:15 17126
276053

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Ole Miss 35 191 0 49 12 69 1 43 69 1 43 2 39 0 20 0 0 0 0
09/06/2025 Memphis 27 49 1 22 29 340 1 52 340 1 52 4 75 0 31 0 0 0 0
09/13/2025 Murray St. 32 166 1 47 21 288 4 52 288 4 52 4 70 0 26 1 -4 0 0
09/20/2025 Vanderbilt 20 32 0 20 31 258 3 32 258 3 32 2 37 0 23 0 0 0 0
10/04/2025 James Madison 22 37 0 13 22 212 1 52 212 1 52 1 18 0 18 1 0 0 0
10/11/2025 App State 23 78 1 14 32 303 2 22 303 2 22 1 11 0 11 1 6 0 6
10/18/2025 Ga. Southern 34 164 2 15 29 280 1 31 280 1 31 5 112 0 34 0 0 0 0
10/23/2025 South Alabama 37 199 0 15 19 241 4 70 241 4 70 3 38 0 24 2 8 0 6
11/08/2025 Coastal Carolina 37 130 2 22 25 293 2 57 293 2 57 1 23 0 23 0 0 0 0
11/15/2025 Marshall 35 158 1 92 25 251 1 41 251 1 41 1 17 0 17 0 0 0 0
11/22/2025 Troy 34 156 1 20 25 360 1 46 360 1 46 2 34 0 18 2 0 0 0
11/29/2025 Old Dominion 30 129 0 30 18 154 1 29 154 1 29 2 36 0 18 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Ole Miss 46 32 78 6.0 17 2.0 12 1 0 0 2 25 4 4 0 0
09/06/2025 Memphis 44 16 60 8.0 13 1.0 2 0 0 0 0 0 4 2 0 1
09/13/2025 Murray St. 40 32 72 6.0 45 2.0 11 1 1 0 0 0 2 6 0 1
09/20/2025 Vanderbilt 36 20 56 5.0 11 0 0 0 0 0 0 0 2 2 0 0
10/04/2025 James Madison 24 58 82 4.0 11 1.0 7 0 0 0 0 0 4 3 0 0
10/11/2025 App State 24 54 78 4.0 7 1.0 2 0 0 0 0 0 0 6 0 0
10/18/2025 Ga. Southern 31 32 63 4.0 6 0 0 0 0 0 0 0 0 2 0 0
10/23/2025 South Alabama 31 48 79 3.0 10 2.0 9 0 0 0 0 0 0 2 0 0
11/08/2025 Coastal Carolina 55 0 55 4.0 10 2.0 7 0 0 0 0 0 0 1 0 0
11/15/2025 Marshall 21 60 81 4.0 7 2.0 5 0 0 0 0 0 2 2 0 0
11/22/2025 Troy 27 48 75 6.0 25 4.0 21 1 1 0 0 0 1 5 0 0
11/29/2025 Old Dominion 38 46 84 3.0 13 1.0 6 0 1 0 1 23 2 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Ole Miss 8 382 47.800 56 0 0 2 3 2 0-1 0 1 2 130 65.00 2 0
09/06/2025 Memphis 3 134 44.700 53 0 0 0 1 1 0-2 0 0 3 195 65.00 3 0
09/13/2025 Murray St. 4 165 41.200 56 0 0 2 1 2 0-0 0 0 6 390 65.00 6 0
09/20/2025 Vanderbilt 6 235 23.500 62 1 0 0 2 1 1-2 52 1 4 263 65.75 3 0
10/04/2025 James Madison 5 245 49.000 55 0 0 0 2 1 0-1 0 0 2 130 65.00 1 0
10/11/2025 App State 4 223 55.800 61 0 1 0 3 3 0-1 0 1 2 124 62.00 1 0
10/18/2025 Ga. Southern 1 54 54.000 54 0 0 0 1 0 1-1 31 0 5 320 64.00 4 0
10/23/2025 South Alabama 2 96 48.000 53 0 0 0 1 1 1-2 25 0 6 390 65.00 6 0
11/08/2025 Coastal Carolina 5 190 38.000 54 0 1 1 1 1 0-0 0 0 3 195 65.00 3 0
11/15/2025 Marshall 4 194 48.500 52 0 0 3 2 3 1-1 60 0 3 193 64.33 2 0
11/22/2025 Troy 4 163 40.800 59 0 0 0 1 2 2-3 47 0 4 256 64.00 3 0
11/29/2025 Old Dominion 9 393 43.700 61 0 0 0 4 4 1-2 36 0 3 189 63.00 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Georgia St. 44 295 4 51 24 400 4 47 400 4 47 0 0 0 0 5 67 0 26
09/06/2025 Georgia St. 40 205 4 21 16 196 0 50 196 0 50 0 0 0 0 2 54 0 34
09/13/2025 Georgia St. 42 123 2 18 19 159 1 20 159 1 20 0 0 0 0 1 22 0 22
09/20/2025 Georgia St. 37 286 8 60 23 349 1 48 349 1 48 1 46 0 46 4 51 1 19
10/04/2025 Georgia St. 43 211 2 23 11 74 0 13 74 0 13 1 20 0 20 4 50 0 22
10/11/2025 Georgia St. 36 124 1 21 23 311 4 40 311 4 40 1 32 0 32 0 0 0 0
10/18/2025 Georgia St. 42 208 2 18 18 212 3 40 212 3 40 1 23 0 23 1 22 0 22
10/23/2025 Georgia St. 47 188 3 24 16 280 2 74 280 2 74 0 0 0 0 2 10 0 10
11/08/2025 Georgia St. 47 324 1 85 11 120 3 31 120 3 31 0 0 0 0 2 27 0 24
11/15/2025 Georgia St. 34 168 1 22 22 321 3 48 321 3 48 1 31 0 31 0 0 0 0
11/22/2025 Georgia State 32 62 0 13 27 361 4 39 361 4 39 1 26 0 26 1 0 0 0
11/29/2025 Georgia St. 54 303 3 28 9 106 0 27 106 0 27 1 22 0 22 2 54 0 47

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Georgia St. 30 36 66 5.0 12 1.0 4 0 0 0 1 1 6 5 1 0
09/06/2025 Georgia St. 39 22 61 10.0 39 3.0 24 0 0 0 1 31 5 3 0 0
09/13/2025 Georgia St. 41 16 57 1.0 2 0 0 0 1 0 2 0 0 5 0 0
09/20/2025 Georgia St. 32 28 60 8.0 35 3.0 21 1 1 0 0 0 9 3 3 0
10/04/2025 Georgia St. 16 54 70 5.0 29 2.0 21 0 0 0 0 0 7 1 0 0
10/11/2025 Georgia St. 28 48 76 7.0 33 3.0 24 2 0 0 1 3 5 5 1 0
10/18/2025 Georgia St. 37 42 79 4.0 12 0 0 2 1 0 0 0 2 4 0 0
10/23/2025 Georgia St. 27 58 85 1.0 1 0 0 1 1 8 1 22 4 7 0 0
11/08/2025 Georgia St. 54 0 54 5.0 24 2.0 16 1 1 7 1 11 3 2 0 0
11/15/2025 Georgia St. 26 64 90 8.0 34 3.0 20 1 1 0 2 3 2 3 0 0
11/22/2025 Georgia State 21 62 83 5.0 21 1.0 10 1 0 0 1 31 7 4 0 0
11/29/2025 Georgia St. 25 48 73 4.0 22 1.0 11 0 0 0 1 2 4 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Georgia St. 2 89 44.500 54 0 0 0 1 1 2-2 42 0 11 715 65.00 9 0
09/06/2025 Georgia St. 3 119 39.700 46 0 1 2 0 1 1-2 55 0 7 440 62.86 2 0
09/13/2025 Georgia St. 4 181 45.200 52 0 0 2 2 1 0-2 0 0 5 247 49.40 0 1
09/20/2025 Georgia St. 0 0 0.000 0 0 0 0 0 0 0-0 0 0 11 696 63.27 9 0
10/04/2025 Georgia St. 5 212 42.400 52 0 0 1 1 4 0-0 0 0 3 195 65.00 2 0
10/11/2025 Georgia St. 4 157 39.200 43 0 0 2 0 0 2-3 46 0 7 446 63.71 5 0
10/18/2025 Georgia St. 0 0 0.000 0 0 0 0 0 0 2-2 46 0 7 439 62.71 2 0
10/23/2025 Georgia St. 3 135 45.000 49 0 0 1 0 0 1-2 23 0 7 428 61.14 0 0
11/08/2025 Georgia St. 3 108 36.000 37 0 0 2 0 2 4-4 47 0 9 580 64.44 6 2
11/15/2025 Georgia St. 5 262 52.400 59 0 1 3 3 3 1-1 30 0 6 382 63.67 5 0
11/22/2025 Georgia State 6 261 43.500 62 0 1 1 2 1 1-1 28 0 6 383 63.83 4 0
11/29/2025 Georgia St. 5 175 35.000 39 0 0 3 0 3 2-2 22 0 6 369 61.50 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ole Miss 7-63 10/34 8/17 1/15 1/2 35-191 / 44-295 12-25-1 / 24-37-2 69/400 60-260 / 81-695 64/68 1/2
Memphis 38-16 19/21 4/9 14/9 1/3 27-49 / 40-205 29-41-1 / 16-20-0 340/196 68-389 / 60-401 75/85 1/0
Murray St. 37-21 18/22 6/8 12/8 0/6 32-166 / 42-123 21-30-2 / 19-30-0 288/159 62-454 / 72-282 66/22 3/1
Vanderbilt 21-70 18/30 3/11 12/16 3/3 20-32 / 37-286 31-48-0 / 23-34-0 258/349 68-290 / 71-635 37/97 1/0
James Madison 14-7 14/19 4/12 7/4 3/3 22-37 / 43-211 22-32-0 / 11-22-0 212/74 54-249 / 65-285 18/70 0/0
App State 41-20 24/23 1/8 21/13 2/2 23-78 / 36-124 32-61-1 / 23-38-0 303/311 84-381 / 74-435 17/35 1/0
Ga. Southern 24-41 27/25 9/15 16/7 2/3 34-164 / 42-208 29-38-0 / 18-27-0 280/212 72-444 / 69-420 112/45 1/0
South Alabama 38-31 23/20 13/10 8/10 2/0 37-199 / 47-188 19-33-1 / 16-22-0 241/280 70-440 / 69-468 46/40 2/0
Coastal Carolina 27-40 20/19 8/12 11/6 1/1 37-130 / 47-324 25-38-1 / 11-18-0 293/120 75-423 / 65-444 23/45 2/0
Marshall 30-18 21/24 6/8 12/15 3/1 35-158 / 34-168 25-41-2 / 22-27-0 251/321 76-409 / 61-489 17/34 3/0
Troy 19-31 26/19 7/4 17/14 2/1 34-156 / 32-62 25-51-1 / 27-43-0 360/361 85-516 / 75-423 34/57 1/1
Old Dominion 10-27 15/27 7/18 8/5 0/4 30-129 / 54-303 18-37-1 / 9-22-1 154/106 67-283 / 76-409 59/78 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ole Miss 2-15 / 8-13 2-4 / 1-1 31:24 / 28:36 2:48 5.46 / 6.70 2.76 / 10.81 4.33 / 8.58 8-47.8 / 2-44.5 8-60 / 8-51
Memphis 6-15 / 5-10 1-3 / 1-1 30:07 / 29:53 0:14 1.81 / 5.13 8.29 / 9.80 5.72 / 6.68 3-44.7 / 3-39.7 9-50 / 7-65
Murray St. 5-11 / 4-14 2-2 / 1-3 30:55 / 29:05 1:50 5.19 / 2.93 9.60 / 5.30 7.32 / 3.92 4-41.2 / 4-45.2 13-132 / 3-30
Vanderbilt 6-16 / 6-10 2-2 / 1-3 30:11 / 29:49 0:22 1.60 / 7.73 5.38 / 10.26 4.26 / 8.94 6-39.2 / 0-0 15-109 / 10-99
James Madison 7-14 / 4-14 0-1 / 2-3 28:07 / 31:53 3:46 1.68 / 4.91 6.63 / 3.36 4.61 / 4.38 5-49 / 5-42.4 15-114 / 11-100
App State 9-19 / 5-15 0-4 / 1-2 28:13 / 31:47 3:34 3.39 / 3.44 4.97 / 8.18 4.54 / 5.88 4-55.8 / 4-39.2 2-30 / 3-30
Ga. Southern 10-14 / 9-13 0-2 / 1-2 32:20 / 27:40 4:40 4.82 / 4.95 7.37 / 7.85 6.17 / 6.09 1-54 / 0-0 15-120 / 4-43
South Alabama 6-13 / 8-14 2-3 / 2-2 29:57 / 30:03 0:6 5.38 / 4.00 7.30 / 12.73 6.29 / 6.78 2-48 / 3-45 2-10 / 6-55
Coastal Carolina 3-13 / 6-15 2-5 / 1-1 30:56 / 29:04 1:52 3.51 / 6.89 7.71 / 6.67 5.64 / 6.83 5-38 / 3-36 6-40 / 5-40
Marshall 7-17 / 3-9 4-4 / 0-0 32:33 / 27:27 5:6 4.51 / 4.94 6.12 / 11.89 5.38 / 8.02 4-48.5 / 5-52.4 3-15 / 7-56
Troy 3-14 / 11-20 0-4 / 1-2 29:55 / 30:05 0:10 4.59 / 1.94 7.06 / 8.40 6.07 / 5.64 4-40.8 / 6-43.5 5-30 / 5-55
Old Dominion 4-15 / 7-15 0-0 / 0-0 27:32 / 32:28 4:56 4.30 / 5.61 4.16 / 4.82 4.22 / 5.38 9-43.7 / 5-35 10-105 / 3-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Ole Miss L 7-63 2 0 0 0 0 0 0 1 1 0 0 0 0
09/06/2025 Memphis L 16-38 1 0 0 0 0 0 0 0 1 0 0 0 0
09/13/2025 Murray St. W 37-21 6 5 35 5 1 4 0 0 0 1 0 0 0
09/20/2025 Vanderbilt L 21-70 2 2 12 2 0 2 0 0 0 0 0 0 0
10/04/2025 James Madison L 7-14 1 1 7 1 0 1 0 0 0 0 0 0 0
10/11/2025 App State L 20-41 3 2 14 2 1 1 0 1 0 0 0 0 0
10/18/2025 Ga. Southern L 24-41 5 4 24 3 2 1 1 0 1 0 0 0 0
10/23/2025 South Alabama L 31-38 3 3 17 2 0 2 1 0 0 0 0 0 0
11/08/2025 Coastal Carolina L 27-40 4 4 27 4 2 2 0 0 0 0 0 0 0
11/15/2025 Marshall L 18-30 3 1 8 1 0 1 0 0 0 1 1 0 0
11/22/2025 Troy L 19-31 5 3 16 2 1 1 1 0 2 0 0 0 0
11/29/2025 Old Dominion L 10-27 3 2 10 1 0 1 1 1 0 0 0 0 0
TOTALS 38 27 170 23 7 16 4 3 5 2 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
