2021 Football Cumulative Statistics

Team Stats (8-5, 6-2)

Overall Team Statistics
Statistic GEORGIA ST. Opponents
Scoring
28.15 27.08
366 352
First Downs
166 115
100 139
15 30
281 284
Rushing
3182 2245
237 407
585 524
5.0 3.5
226.5 141.4
25 20
2945 1838
Passing
311-180-8 438-260-11
6.76 7.77
161.62 261.77
19 20
2101 3403
Total Offense
896 962
5.6 5.4
388.2 403.2
5046 5241
47 43
Returns
16.63 23.24
8-133 41-953
1.33 6.25
3-4 16-100
15.45 10.00
11-170 8-80
Kicking
41.00 43.65
37.72 42.46
61-2501 54-2357
13-15 16-21
0-0 0-2
Penalties
50.08 39.38
69-651 56-512
Time Of Possession
27:31 32:29
05:57:41 07:02:19
Miscellaneous
72-172 (41.86 %) 90-203 (44.33 %)
10-18 (55.56 %) 15-30 (50.00 %)
16-7 22-10
38-251 23-113
45-47 38-39
30 0
36-39 32-41
27-39 23-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 Gregg, Tucker 13 192 979 26 953 5.0 9 57 73.31
21 Williams, Jamyest 13 128 870 11 859 6.7 9 50 66.08
3 Grainger, Darren 13 133 766 106 660 5.0 3 48 50.77
Coates, Destin 6 46 210 24 186 4.0 1 64 31.00  
23 Carroll, Marcus 8 33 120 4 116 3.5 1 15 14.50
Brown, Cornelious 5 30 98 49 49 1.6 2 26 9.80  
34 Lane, Antavious 16 5 31 0 31 6.2 0 11 1.94
24 Lane, Antoine 4 5 31 0 31 6.2 0 11 7.75
83 McCoy, Cornelius 8 3 30 2 28 9.3 0 29 3.50
14 Lewis, Robert 13 3 25 0 25 8.3 0 10 1.92
0 Dixon, Terrance 13 3 18 3 15 5.0 0 15 1.15
15 Pinckney, Sam 11 1 12 0 12 12.0 0 12 1.09
9 Muhammad, Jamil 13 0 9 0 9 9.0 0 9 0.69
16 Williams, Tailique 8 1 7 0 7 7.0 0 7 0.88
2 Thrash, Jamari 13 1 5 0 5 5.0 0 5 0.38
75 Gilmore, Shamarious 13 0 2 0 2 2.0 0 2 0.15
77 Bass, Johnathan 13 0 0 0 0 0.0 0 0 0.00
88 Payne, Aubry 12 1 0 0 0 0.0 0 0 0.00
62 Sumter, Malik 13 0 0 0 0 0.0 0 0 0.00
Team 12 5 0 12 -12 -2.4 0 0 -1.00  
Total 13 590 3213 237 2976 5.0 25 64 228.92
Opponents 13 524 2245 407 1838 3.5 20 75 141.38

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Grainger, Darren 13 146.82 136 228 4 59.65 % 1715 19 66 131.92
Brown, Cornelious 5 81.80 42 81 4 51.85 % 384 0 24 76.80  
10 Colasurdo, Mikele 11 108.40 2 2 0 100.00 % 2 0 3 0.18
Total 13 129.64 180 311 8 57.88 % 2101 19 66 161.62
Opponents 13 134.67 260 438 11 59.36 % 3403 20 83 261.77

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Thrash, Jamari 13 32 452 14.13 3 38 34.77
5 Carter, Roger 12 20 323 16.15 2 39 26.92
15 Pinckney, Sam 11 27 311 11.52 1 28 28.27
8 Credle, Ja'Cyais 12 21 279 13.29 3 38 23.25
88 Payne, Aubry 12 25 251 10.04 7 40 20.92
0 Dixon, Terrance 13 20 194 9.70 1 28 14.92
83 McCoy, Cornelius 8 12 110 9.17 0 22 13.75
14 Lewis, Robert 13 10 67 6.70 1 20 5.15
16 Williams, Tailique 8 1 66 66.00 1 66 8.25
21 Williams, Jamyest 13 1 19 19.00 0 19 1.46
26 Gregg, Tucker 13 2 12 6.00 0 10 0.92
89 Autenrieth, Kellan 10 1 7 7.00 0 7 0.70
Coates, Destin 6 3 5 1.67 0 6 0.83  
87 Grier, Donavon 4 3 4 1.33 0 3 1.00
9 Freeman, Jacob 11 1 3 3.00 0 3 0.27
23 Carroll, Marcus 8 1 -2 -2.00 0 0 -0.25
Total 13 180 2101 11.67 19 66 161.62
Opponents 13 260 3403 13.09 20 83 261.77

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
40 Veneziale, Jordan 13 52 45 97.0 8.0-29 4.0-24 0 1 4 1 1 0 0
42 Carroll, Blake 13 48 41 89.0 11.5-40 5.5-30 1 4 3 1 2 0 0
34 Lane, Antavious 16 62 21 83.0 2.0-8 0-0 5 6 0 0 1 0 0
28 Moore, Chris 12 41 29 70.0 4.5-11 1.0-1 1 2 0 0 1 0 0
59 Gore, Thomas 13 24 21 45.0 9.5-32 2.5-18 0 0 1 0 0 0 0
5 Brown, Bryquice 12 32 10 42.0 1.0-1 0-0 2 11 1 0 0 1 0
27 Jones, Jaylon 13 31 10 41.0 0.5-1 0-0 1 5 0 0 0 0 0
20 White, Quavian 11 32 9 41.0 1.0-1 0-0 1 8 0 0 0 0 0
1 Hunter, Jontrey 11 23 17 40.0 7.5-36 1.5-19 0 2 1 1 0 0 0
10 Crawford, Jacorey 12 20 16 36.0 3.0-15 2.0-12 0 3 3 0 0 0 0
52 Wilson, Dontae 12 18 18 36.0 8.0-28 2.5-14 0 0 1 2 0 0 0
98 Denis, Javon 13 15 18 33.0 6.5-17 2.5-7 0 0 2 2 0 0 0
47 Taylor, Jhi'Shawn 12 14 18 32.0 2.0-13 2.0-13 0 0 3 0 0 0 0
44 Clark, Jeffery 11 17 10 27.0 4.0-13 1.0-7 0 0 0 0 0 0 0
54 Moore, Tre 13 6 17 23.0 3.5-11 1.5-8 0 0 1 0 0 0 0
9 Muhammad, Jamil 13 14 8 22.0 6.0-69 6.0-69 0 1 2 1 2 0 0
90 Willis, Hardrick 12 9 12 21.0 3.0-6 0.5-2 0 0 11 0 0 0 0
3 Bacon, Chris 5 11 9 20.0 0-0 0-0 0 1 0 1 0 0 0  
22 Tate, Jalen 13 15 5 20.0 0-0 0-0 0 0 0 0 1 0 0
48 Abraham, Justin 8 6 11 17.0 0-0 0-0 0 1 0 0 0 0 0
97 Smith, Akeem 13 10 7 17.0 2.5-11 1.5-9 0 0 1 0 0 0 0
32 Dixon, Zach 5 7 8 15.0 0-0 0-0 0 0 0 0 0 0 0
17 McCollum, Shamar 11 8 7 15.0 4.5-16 3.0-12 0 0 3 0 1 0 0
24 Lane, Antoine 4 10 2 12.0 1.0-3 0-0 1 0 0 0 0 0 0
38 Wright, Kyle 9 6 6 12.0 0-0 0-0 0 1 0 0 0 0 0
35 Carter, Keon 12 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
23 Gordon, Terrell 12 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
84 Byrd, Kris 13 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
31 Cooper, Ronald 9 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
14 Lewis, Robert 13 3 1 4.0 0-0 0-0 0 0 0 0 1 0 0
49 Lopez, Joseph 2 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
29 Williams, Courtney 5 3 1 4.0 0.5-0 0-0 0 1 0 0 0 0 0
50 Dunlap, Tylon 4 3 0 3.0 1.0-1 0-0 0 0 0 0 0 0 0
12 Gore, Tyler 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
30 Jordan, Makkah 3 2 1 3.0 0.5-1 0-0 0 0 0 0 0 0 0
41 Ochie, Ikenine 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
64 Bartlett, Pat 13 2 0 2.0 1.0-7 0-0 0 0 0 1 1 0 0
24 Harrison, Tyreke 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
21 Williams, Jamyest 13 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Bowman, Deandre 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
23 Carroll, Marcus 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Davis, Chris 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
0 Dixon, Terrance 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Freeman, Jacob 11 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
66 Glausier, Seth 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Payne, Aubry 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Pennimon, Jaquez 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Sims, Cameron 6 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
4 Brown, Cornelious 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
5 Carter, Roger 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Coates, Destin 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
8 Credle, Ja'Cyais 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Grainger, Darren 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Gregg, Tucker 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Pinckney, Sam 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
92 Ruiz, Noel 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Thrash, Jamari 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Williams, Tailique 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 13 572 398 970.0 93.0-371 37.0-245 12 47 37 10 12 1 0
Opponents 13 501 402 903.0 70.0-216 23.0-113 8 35 19 7 10 3 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Hayes, Michael 58 2428 41.86 66 5 15 15 9 0
Team 2 26 13.00 26 0 0 1 0 2  
94 Loggins, Kade 1 47 47.00 47 0 0 0 0 0
Total 61 2501 41.00 66 5 15 16 9 2
Opponents 54 2357 43.65 63 3 25 24 12 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
92 Ruiz, Noel 13-15 86.67 % 0-0 4-4 5-5 3-5 1-1 50 0
Total 13-15 86.67 % 0-0 4-4 5-5 3-5 1-1 50 0
Opponents 16-21 76.19 % 0-0 5-5 3-4 8-12 0-0 48 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Hayes, Michael 45 2859 63.5 15 0
92 Ruiz, Noel 30 1856 61.9 8 2
Total 75 4715 62.9 23 2
Opponents 68 4172 61.4 36 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
20 White, Quavian 3 4 1.33 0 4
Total 3 4 1.33 0 4
Opponents 16 100 6.25 1 19

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
20 White, Quavian 6 103 17.17 0 24
0 Dixon, Terrance 2 30 15.00 0 16
Total 8 133 16.63 0 24
Opponents 41 953 23.24 0 72

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
92 Ruiz, Noel 0 13 0 45-47 0-0 0 0-0 0 84
26 Gregg, Tucker 9 0 0 0-0 0-0 0 0-0 0 54
21 Williams, Jamyest 9 0 0 0-0 0-0 0 0-0 0 54
88 Payne, Aubry 7 0 0 0-0 0-0 0 0-0 0 42
8 Credle, Ja'Cyais 3 0 0 0-0 0-0 0 0-0 0 18
3 Grainger, Darren 3 0 0 0-0 0-0 0 0-0 0 18
2 Thrash, Jamari 3 0 0 0-0 0-0 0 0-0 0 18
Brown, Cornelious 2 0 0 0-0 0-0 0 0-0 0 12  
5 Carter, Roger 2 0 0 0-0 0-0 0 0-0 0 12
23 Carroll, Marcus 1 0 0 0-0 0-0 0 0-0 0 6
Coates, Destin 1 0 0 0-0 0-0 0 0-0 0 6  
98 Denis, Javon 1 0 0 0-0 0-0 0 0-0 0 6
0 Dixon, Terrance 1 0 0 0-0 0-0 0 0-0 0 6
34 Lane, Antavious 1 0 0 0-0 0-0 0 0-0 0 6
24 Lane, Antoine 1 0 0 0-0 0-0 0 0-0 0 6
14 Lewis, Robert 1 0 0 0-0 0-0 0 0-0 0 6
9 Muhammad, Jamil 1 0 0 0-0 0-0 0 0-0 0 6
15 Pinckney, Sam 1 0 0 0-0 0-0 0 0-0 0 6
16 Williams, Tailique 1 0 0 0-0 0-0 0 0-0 0 6
Total 48 13 0 45-47 0-0 0 0-0 0 372
Opponents 43 16 2 38-39 0-2 2 2-2 0 352

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2021 vs Army West Point L 10-43 0-1 , 0-0 03:05 18280
09/11/2021 at North Carolina L 17-59 0-2 , 0-0 03:35 50500
09/18/2021 vs Charlotte W 20-9 1-2 , 0-0 03:12 12978
09/25/2021 at Auburn L 24-34 1-3 , 0-0 03:25 86650
10/02/2021 vs App State L 16-45 1-4 , 0-1 03:13 14258
10/09/2021 at ULM W 55-21 2-4 , 1-1 03:29 9913
10/23/2021 vs Texas St. W 28-16 3-4 , 2-1 03:40 16779
10/30/2021 at Ga. Southern W 21-14 4-4 , 3-1 03:07 17843
11/04/2021 at Louisiana L 17-21 4-5 , 3-2 03:07 16007
11/13/2021 at Coastal Carolina W 42-40 5-5 , 4-2 03:26 16744
11/20/2021 vs Arkansas St. W 28-20 6-5 , 5-2 03:15 14273
11/27/2021 vs Troy W 37-10 7-5 , 6-2 03:01 13875
12/25/2021 vs. Ball State W 51-20 8-5 3:37 4200
292300

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2021 Army West Point 28 48 1 16 12 129 0 18 129 0 18 0 0 0 0 0 0 0 0
09/11/2021 North Carolina 45 181 2 36 14 90 0 17 90 0 17 1 11 0 10 0 0 0 0
09/18/2021 Charlotte 49 296 1 64 6 139 2 35 139 2 35 0 0 0 0 0 0 0 0
09/25/2021 Auburn 47 267 1 57 12 117 2 24 117 2 24 0 0 0 0 0 0 0 0
10/02/2021 App State 40 135 0 19 20 246 1 66 246 1 66 0 0 0 0 1 2 0 2
10/09/2021 ULM 58 326 4 26 20 246 4 38 246 4 38 0 0 0 0 0 0 0 0
10/23/2021 Texas St. 48 283 2 28 16 200 2 35 200 2 35 0 0 0 0 0 0 0 0
10/30/2021 Ga. Southern 40 237 3 29 16 141 0 30 141 0 30 1 24 0 24 0 0 0 0
11/04/2021 Louisiana 49 209 1 17 8 98 1 37 98 1 37 2 33 0 19 0 0 0 0
11/13/2021 Coastal Carolina 42 175 4 36 18 198 2 39 198 2 39 2 35 0 23 0 0 0 0
11/20/2021 Arkansas St. 52 282 4 37 10 152 0 38 152 0 38 0 0 0 0 0 0 0 0
11/27/2021 Troy 46 247 1 50 11 140 2 26 140 2 26 2 30 0 16 2 2 0 4
12/25/2021 Ball State 41 259 1 48 17 205 3 40 205 3 40 0 0 0 0 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2021 Army West Point 38 56 94 4.0 7 0 0 1 0 0 0 0 0 0 1 0
09/11/2021 North Carolina 34 40 74 4.0 10 2.0 6 0 1 0 0 0 3 3 0 0
09/18/2021 Charlotte 45 18 63 7.0 18 2.0 11 1 1 0 0 0 2 6 0 0
09/25/2021 Auburn 47 22 69 5.0 13 2.0 4 1 1 0 0 0 2 5 0 0
10/02/2021 App State 44 30 74 5.0 19 1.0 8 1 1 0 0 0 3 5 0 0
10/09/2021 ULM 35 36 71 7.0 27 3.0 20 1 1 0 1 0 0 3 0 0
10/23/2021 Texas St. 50 30 80 10.0 45 5.0 29 1 1 0 1 -2 8 5 0 0
10/30/2021 Ga. Southern 41 42 83 4.0 22 2.0 15 0 0 0 2 40 3 3 0 0
11/04/2021 Louisiana 34 32 66 4.0 13 2.0 11 0 0 0 1 0 5 0 0 0
11/13/2021 Coastal Carolina 46 28 74 11.0 48 4.0 36 1 1 0 1 36 2 4 0 0
11/20/2021 Arkansas St. 47 20 67 15.0 67 6.0 40 1 0 0 2 18 1 9 0 0
11/27/2021 Troy 52 16 68 8.0 46 5.0 39 2 2 96 2 23 3 3 0 0
12/25/2021 Ball State 49 26 75 8.0 33 3.0 26 2 1 37 1 55 5 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2021 Army West Point 4 184 46.000 48 0 0 0 0 0 1-1 33 0 3 192 64.00 1 1
09/11/2021 North Carolina 7 299 35.750 51 1 0 3 2 1 1-1 37 0 4 249 62.25 2 0
09/18/2021 Charlotte 4 158 39.500 48 0 2 0 0 0 0-0 0 0 5 320 64.00 1 0
09/25/2021 Auburn 8 306 21.850 57 1 0 3 2 4 1-1 32 0 5 310 62.00 0 0
10/02/2021 App State 5 210 42.000 56 0 1 2 1 1 3-3 32 0 5 321 64.20 1 1
10/09/2021 ULM 3 153 50.000 66 0 1 0 1 1 0-0 0 0 9 540 60.00 3 0
10/23/2021 Texas St. 4 148 37.000 42 0 0 3 0 1 0-1 0 0 5 304 60.80 0 0
10/30/2021 Ga. Southern 8 323 40.400 54 0 0 4 1 5 0-0 0 0 4 247 61.75 1 0
11/04/2021 Louisiana 5 172 34.400 55 0 0 0 1 2 1-1 39 0 4 241 60.25 3 0
11/13/2021 Coastal Carolina 3 113 37.700 40 0 0 0 0 0 0-0 0 0 8 504 63.00 4 0
11/20/2021 Arkansas St. 6 271 45.200 56 0 0 0 1 1 0-1 0 0 5 321 64.20 1 0
11/27/2021 Troy 2 89 44.500 49 0 1 0 0 0 3-3 50 0 8 515 64.38 2 0
12/25/2021 Ball State 2 75 37.500 48 0 0 0 0 0 3-3 45 0 10 651 65.10 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2021 Georgia St. 67 258 4 16 3 98 2 40 98 2 40 0 0 0 0 3 21 0 12
09/11/2021 Georgia St. 40 201 4 62 23 406 4 57 406 4 57 2 51 0 27 1 0 0 0
09/18/2021 Georgia St. 39 118 0 22 13 158 1 36 158 1 36 4 114 0 39 0 0 0 0
09/25/2021 Georgia St. 35 166 0 27 22 253 1 28 253 1 28 5 165 0 72 3 45 1 19
10/02/2021 Georgia St. 40 163 2 23 22 339 4 80 339 4 80 3 60 0 23 0 0 0 0
10/09/2021 Georgia St. 37 122 0 21 20 237 3 40 237 3 40 4 80 0 26 1 5 0 5
10/23/2021 Georgia St. 38 123 1 18 27 260 0 26 260 0 26 5 92 0 22 0 0 0 0
10/30/2021 Georgia St. 47 207 1 34 18 279 1 46 279 1 46 2 55 0 35 1 12 0 12
11/04/2021 Georgia State 38 143 2 23 19 287 1 51 287 1 51 1 10 0 10 2 8 0 8
11/13/2021 Georgia St. 44 209 4 75 17 233 1 39 233 1 39 3 49 0 22 3 18 0 13
11/20/2021 Georgia St. 26 -3 0 16 28 273 1 83 273 1 83 4 92 0 26 1 -6 0 0
11/27/2021 Georgia St. 38 57 1 11 21 287 0 45 287 0 45 2 48 0 29 0 0 0 0
12/25/2021 Georgia State 35 74 1 15 27 293 1 56 293 1 56 6 137 0 25 1 -3 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2021 Georgia St. 21 34 55 7.0 30 3.0 20 1 1 0 1 4 2 2 0 0
09/11/2021 Georgia St. 43 24 67 7.0 14 1.0 6 1 0 0 1 17 1 2 1 0
09/18/2021 Georgia St. 38 18 56 4.0 15 1.0 4 2 1 30 1 0 0 1 1 1
09/25/2021 Georgia St. 36 28 64 10.0 31 3.0 17 1 0 0 1 36 3 4 1 0
10/02/2021 Georgia St. 49 20 69 9.0 17 4.0 8 0 0 0 3 23 2 6 0 0
10/09/2021 Georgia St. 34 68 102 3.0 8 0 0 0 0 0 0 0 1 0 0 0
10/23/2021 Georgia St. 48 18 66 1.0 4 0 0 1 1 0 0 0 3 1 0 0
10/30/2021 Georgia St. 42 20 62 7.0 25 2.0 12 0 0 0 0 0 2 4 0 0
11/04/2021 Georgia State 31 50 81 3.0 14 3.0 14 0 0 0 0 0 4 3 0 0
11/13/2021 Georgia St. 36 36 72 4.0 15 2.0 11 1 0 0 0 0 0 5 0 1
11/20/2021 Georgia St. 40 30 70 5.0 16 2.0 10 2 2 80 1 0 0 4 0 0
11/27/2021 Georgia St. 50 18 68 4.0 14 2.0 11 1 2 0 0 0 1 3 0 0
12/25/2021 Georgia State 33 38 71 6.0 13 0 0 0 0 0 0 0 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2021 Georgia St. 2 112 56.000 60 0 1 1 2 1 1-1 22 0 7 441 63.00 3 0
09/11/2021 Georgia St. 2 99 49.500 53 0 0 1 1 2 1-2 29 0 10 647 64.70 9 0
09/18/2021 Georgia St. 7 293 41.900 49 0 1 3 0 3 0-0 0 0 2 130 65.00 2 0
09/25/2021 Georgia St. 5 232 46.400 50 0 0 4 1 2 4-5 45 0 8 501 62.63 4 0
10/02/2021 Georgia St. 4 155 38.800 51 0 0 1 1 3 1-1 48 0 8 500 62.50 6 0
10/09/2021 Georgia St. 5 177 35.400 47 0 0 2 0 1 0-1 0 0 4 256 64.00 3 0
10/23/2021 Georgia St. 5 210 42.000 45 0 0 3 0 3 3-3 42 0 5 324 64.80 4 0
10/30/2021 Georgia St. 4 197 49.200 63 0 0 2 1 3 0-0 0 0 3 175 58.33 0 0
11/04/2021 Georgia State 3 139 46.300 61 0 1 1 1 1 0-0 0 0 4 224 56.00 0 0
11/13/2021 Georgia St. 4 150 37.500 43 0 0 1 0 1 1-1 24 0 6 358 59.67 1 0
11/20/2021 Georgia St. 7 326 46.600 52 0 0 4 3 2 2-2 40 0 4 249 62.25 1 0
11/27/2021 Georgia St. 3 147 49.000 55 0 0 0 2 0 1-2 48 0 2 105 52.50 0 0
12/25/2021 Georgia State 3 120 40.000 41 0 0 2 0 2 2-3 43 0 5 262 52.40 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Army West Point 10-43 14/21 4/17 9/3 1/1 28-48 / 67-258 12-20-1 / 3-4-0 129/98 48-177 / 71-356 0/25 2/0
North Carolina 17-59 16/28 11/8 4/17 1/3 45-181 / 40-201 14-30-1 / 23-31-0 90/406 75-271 / 71-607 11/68 1/1
Charlotte 20-9 20/17 14/7 6/8 0/2 49-296 / 39-118 6-12-1 / 13-28-0 139/158 61-435 / 67-276 0/144 2/1
Auburn 24-34 20/21 12/7 7/13 1/1 47-267 / 35-166 12-24-1 / 22-43-0 117/253 71-384 / 78-419 0/246 1/1
App State 16-45 21/23 8/10 12/11 1/2 40-135 / 40-163 20-37-3 / 22-32-0 246/339 77-381 / 72-502 2/83 3/1
ULM 55-21 39/21 21/8 14/9 4/4 58-326 / 37-122 20-29-0 / 20-32-1 246/237 87-572 / 69-359 0/85 0/2
Texas St. 28-16 26/26 17/9 9/14 0/3 48-283 / 38-123 16-25-0 / 27-46-1 200/260 73-483 / 84-383 -2/92 1/2
Ga. Southern 21-14 22/24 15/14 7/9 0/1 40-237 / 47-207 16-27-0 / 18-27-2 141/279 67-378 / 74-486 64/67 0/2
Louisiana 17-21 20/21 16/10 3/10 1/1 49-209 / 38-143 8-19-0 / 19-34-1 98/287 68-307 / 72-430 33/18 0/1
Coastal Carolina 42-40 19/26 9/13 9/12 1/1 42-175 / 44-209 18-24-0 / 17-29-1 198/233 66-373 / 73-442 71/67 0/2
Arkansas St. 28-20 22/16 15/2 5/10 2/4 52-282 / 26--3 10-21-1 / 28-48-2 152/273 73-434 / 74-270 18/166 3/2
Troy 37-10 21/18 11/6 8/9 2/3 46-247 / 38-57 11-22-0 / 21-38-2 140/287 68-387 / 76-344 151/48 2/4
Ball State 51-20 21/22 13/4 7/14 1/4 41-259 / 35-74 17-21-0 / 27-46-1 205/293 62-464 / 81-367 92/134 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Army West Point 4-10 / 10-16 0-1 / 3-3 17:53 / 42:07 -24:14 1.71 / 3.85 6.45 / 24.50 3.69 / 5.01 4-46 / 2-56 5-55 / 2-20
North Carolina 5-17 / 5-10 2-4 / 1-1 30:17 / 29:43 0:34 4.02 / 5.03 3.00 / 13.10 3.61 / 8.55 7-42.7 / 2-49.5 5-39 / 3-35
Charlotte 4-12 / 4-15 3-3 / 2-4 26:39 / 33:21 -6:42 6.04 / 3.03 11.58 / 5.64 7.13 / 4.12 4-39.5 / 7-41.9 6-51 / 4-30
Auburn 7-16 / 9-20 0-0 / 1-1 29:37 / 30:23 -0:46 5.68 / 4.74 4.88 / 5.88 5.41 / 5.37 8-38.2 / 5-46.4 2-20 / 6-65
App State 3-15 / 9-16 0-2 / 0-1 28:28 / 31:32 -3:04 3.38 / 4.08 6.65 / 10.59 4.95 / 6.97 5-42 / 4-38.8 5-55 / 3-28
ULM 9-13 / 3-14 0-0 / 3-4 35:08 / 24:52 10:16 5.62 / 3.30 8.48 / 7.41 6.57 / 5.20 3-51 / 5-35.4 7-80 / 9-92
Texas St. 8-15 / 6-17 1-1 / 1-1 27:37 / 32:23 -4:46 5.90 / 3.24 8.00 / 5.65 6.62 / 4.56 4-37 / 5-42 8-73 / 7-47
Ga. Southern 4-12 / 7-13 0-0 / 0-2 25:07 / 34:53 -9:46 5.93 / 4.40 5.22 / 10.33 5.64 / 6.57 8-40.4 / 4-49.2 2-25 / 4-30
Louisiana 7-15 / 8-14 1-2 / 1-4 28:46 / 31:14 -2:28 4.27 / 3.76 5.16 / 8.44 4.51 / 5.97 5-34.4 / 3-46.3 3-12 / 6-55
Coastal Carolina 6-11 / 9-16 1-2 / 0-0 25:11 / 34:49 -9:38 4.17 / 4.75 8.25 / 8.03 5.65 / 6.05 3-37.7 / 4-37.5 4-9 / 2-9
Arkansas St. 7-14 / 5-17 0-0 / 0-2 29:08 / 30:52 -1:44 5.42 / -0.12 7.24 / 5.69 5.95 / 3.65 6-45.2 / 7-46.6 6-57 / 4-27
Troy 2-11 / 7-17 2-3 / 2-4 27:04 / 32:56 -5:52 5.37 / 1.50 6.36 / 7.55 5.69 / 4.53 2-44.5 / 3-49 9-90 / 3-42
Ball State 6-11 / 8-18 0-0 / 1-3 26:46 / 33:14 -6:28 6.32 / 2.11 9.76 / 6.37 7.48 / 4.53 2-37.5 / 3-40.0 7-85 / 3-32

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2021 Army West Point L 10-43 2 2 10 1 1 0 1 0 0 0 0 0 0
