2019 Football Cumulative Statistics

Team Stats (7-6, 4-4)

Overall Team Statistics
Statistic GEORGIA STATE Opponents
Scoring
31.23 36.23
406 471
First Downs
159 143
129 126
17 18
305 287
Rushing
3401 3056
260 227
596 524
5.3 5.4
241.6 217.6
30 33
3141 2829
Passing
385-238-9 362-230-9
6.69 8.54
198.23 237.92
22 27
2577 3093
Total Offense
981 886
5.8 6.7
439.8 455.5
5718 5922
53 62
Returns
14.25 23.69
8-114 26-616
3.20 9.53
10-32 15-143
16.44 8.33
9-148 9-75
Kicking
41.12 41.66
37.53 40.55
51-2097 47-1958
12-18 14-19
0-0 0-4
Penalties
42.85 45.08
56-557 65-586
Time Of Possession
29:37 30:23
06:25:00 06:35:00
Miscellaneous
89-195 (45.64 %) 81-179 (45.25 %)
13-27 (48.15 %) 13-24 (54.17 %)
13-7 21-8
21-146 19-145
50-52 53-56
0 -8
46-56 49-55
38-56 40-55

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Barnett, Tra 13 248 1480 27 1453 5.9 12 56 111.77
13 Ellington, Dan 13 160 837 169 668 4.2 6 64 51.38
17 Coates, Destin 10 82 560 14 546 6.7 7 67 54.60
28 Paige, Seth 7 61 413 8 405 6.6 4 65 57.86
26 Gregg, Tucker 13 15 60 4 56 3.7 1 20 4.31
14 Gentry, Devin 13 3 24 0 24 8.0 0 15 1.85
Brown, C 4 4 15 0 15 3.8 0 9 3.75  
80 Marshall, Matlin 13 1 5 0 5 5.0 0 5 0.38
83 McCoy, Cornelius 13 1 4 0 4 4.0 0 4 0.31
12 Harvey, Kierston 4 1 1 0 1 1.0 0 1 0.25
88 Payne, Aubry 12 1 0 0 0 0.0 0 0 0.00
23 Stubbs, Darius 3 9 2 8 -6 -0.7 0 1 -2.00
Team 8 10 0 30 -30 -3.0 0 0 -3.75  
Total 13 596 3401 260 3141 5.3 30 67 241.62
Opponents 13 524 3056 227 2829 5.4 33 73 217.62

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Ellington, Dan 13 137.79 227 355 8 63.94 % 2447 22 44 188.23
Brown, C 4 71.14 11 28 1 39.29 % 130 0 34 32.50  
17 Coates, Destin 10 0.00 0 1 0 0.00 % 0 0 0 0.00
12 Harvey, Kierston 4 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 13 132.23 238 385 9 61.82 % 2577 22 44 198.23
Opponents 13 154.95 230 362 9 63.54 % 3093 27 64 237.92

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
83 McCoy, Cornelius 13 70 757 10.81 5 44 58.23
15 Pinckney, Sam 9 36 460 12.78 5 43 51.11
45 Carter, Roger 13 28 334 11.93 3 31 25.69
14 Gentry, Devin 13 25 286 11.44 2 44 22.00
88 Payne, Aubry 12 13 204 15.69 6 40 17.00
6 Ifedi, Jonathan 12 19 193 10.16 0 37 16.08
27 Dixon, Terrance 4 9 82 9.11 1 14 20.50
80 Marshall, Matlin 13 10 75 7.50 0 18 5.77
5 Barnett, Tra 13 16 69 4.31 0 12 5.31
17 Coates, Destin 10 7 60 8.57 0 19 6.00
11 Thompson, Cadarrius 8 2 36 18.00 0 34 4.50
2 Thrash, Jamari 3 2 17 8.50 0 16 5.67
87 Grier, Donavon 2 1 4 4.00 0 4 2.00
Total 13 238 2577 10.83 22 44 198.23
Opponents 13 230 3093 13.45 27 64 237.92

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6D Stephensmcqueen 13 62 48 110.0 8.0-31 2.0-20 2 3 1 0 0 0 0  
37 Heyward, Victor 13 41 29 70.0 5.5-25 2.0-15 1 4 3 1 1 0 0
21 Lazarus, Remy 9 32 20 52.0 0.5-1 0-0 1 6 0 1 1 0 0
52 Wilson, Dontae 13 22 27 49.0 7.0-23 3.0-16 0 0 1 0 2 0 0
9 Stone, Cedric 13 37 11 48.0 2.0-4 0-0 0 4 0 1 0 0 0
2 Curney, Ed 7 27 20 47.0 5.5-19 3.0-16 0 1 1 1 0 0 0
27 Jones, Jaylon 9 32 12 44.0 3.5-9 0-0 0 4 0 0 0 0 0
47 Taylor, Jhi'Shawn 13 21 19 40.0 3.0-7 1.5-4 0 0 2 1 0 0 0
90 Willis, Hardrick 11 25 15 40.0 8.5-37 4.5-31 0 1 1 0 2 1 0
20 White, Quavian 10 31 7 38.0 2.0-3 0-0 2 7 0 0 0 0 0
32 Dixon, Zach 9 24 13 37.0 1.0-10 1.0-10 0 1 0 0 0 0 0
3 Bacon, Chris 12 18 16 34.0 3.0-5 0-0 1 1 0 0 0 0 0
55 Thomas, Terry 13 17 17 34.0 4.5-17 2.0-13 0 2 2 1 0 0 0
11 Jones, Evan 13 21 3 24.0 1.0-12 1.0-12 0 1 1 0 1 0 0
12 Gore, Tyler 13 16 7 23.0 0-0 0-0 2 3 0 0 0 0 0
35 Carter, Keon 9 14 7 21.0 0-0 0-0 0 1 0 1 1 0 0
40 Veneziale, Jordan 12 9 6 15.0 1.5-2 0-0 0 0 0 0 0 0 0
29 Williams, Courtney 10 10 4 14.0 0-0 0-0 0 1 0 0 0 0 0
50 Arnold, T.J. 10 6 7 13.0 0.5-1 0-0 0 1 1 0 0 0 0
10 Crawford, Jacorey 9 8 4 12.0 0-0 0-0 0 1 0 0 0 0 0
33 Smith, T.J. 8 6 6 12.0 1.0-1 0-0 0 0 0 0 0 0 0
54 Moore, Tre 13 6 5 11.0 1.0-9 1.0-9 0 0 0 0 0 0 0
95 Gilbert, Tahji 11 2 8 10.0 0-0 0-0 0 0 0 0 0 0 0
42 Carroll, Blake 9 5 3 8.0 1.0-3 0-0 0 0 0 0 0 0 0
4 Anderson, Khai 11 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
53 Wade, Jalen 13 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
30 Lain, Javonte 13 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
92 Dungy, Mario 1 3 0 3.0 1.0-2 0-0 0 0 0 0 0 0 0
14 Gentry, Devin 13 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Gregg, Tucker 13 2 1 3.0 0-0 0-0 0 0 0 0 1 0 0
43 Ingram, Josh 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Lane, Antavious 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
93 Wright, Brandon 13 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
3C Williams-mitch 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
31 Aiken, Jabari 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Anderson, Marcus 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Atkinson, Hunter 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Bartlett, Pat 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Gilmore, Shamarious 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Gore, Thomas 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Grady, Kendrec 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Hill, Dawson 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Hunter, Jontrey 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Ifedi, Jonathan 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Smith, Akeem 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Strachan, Jordan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Sumter, Malik 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Thompson, Cadarrius 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Glausier, Seth 13 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 13 529 325 854.0 61.0-221 21.0-146 9 42 13 8 9 1 0
Opponents 13 537 389 926.0 70.0-249 19.0-145 9 49 25 7 7 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
93 Wright, Brandon 44 1841 41.84 65 2 9 12 13 0
48 Holdenson, Oliver 7 256 36.57 44 0 3 2 0 0
Total 51 2097 41.12 65 2 12 14 13 0
Opponents 47 1958 41.66 60 1 17 22 8 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
93 Wright, Brandon 12-18 66.67 % 0-0 4-4 6-8 2-6 0-0 48 1
Total 12-18 66.67 % 0-0 4-4 6-8 2-6 0-0 48 1
Opponents 13-18 72.22 % 1-1 2-2 6-6 3-7 1-2 53 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
93 Wright, Brandon 74 4522 61.1 41 1
Total 74 4522 61.1 41 1
Opponents 82 4501 54.9 42 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
20 White, Quavian 7 27 3.86 0 10
83 McCoy, Cornelius 3 5 1.67 0 11
Total 10 32 3.20 0 11
Opponents 15 143 9.53 0 30

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
83 McCoy, Cornelius 7 96 13.71 0 22
14 Gentry, Devin 1 18 18.00 0 18
Total 8 114 14.25 0 22
Opponents 26 616 23.69 0 79

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
93 Wright, Brandon 0 12 0 48-49 0-0 0 0-0 0 84
5 Barnett, Tra 12 0 0 0-0 0-0 0 0-0 0 72
17 Coates, Destin 7 0 0 0-0 0-0 0 0-0 0 42
13 Ellington, Dan 6 0 0 0-0 0-0 0 1-1 0 36
88 Payne, Aubry 6 0 0 0-0 0-0 0 0-0 0 36
83 McCoy, Cornelius 5 0 0 0-0 0-0 0 0-0 0 30
15 Pinckney, Sam 5 0 0 0-0 0-0 0 0-0 0 30
28 Paige, Seth 4 0 0 0-0 0-0 0 0-0 0 24
45 Carter, Roger 3 0 0 0-0 0-0 1 0-0 0 20
14 Gentry, Devin 2 0 0 0-0 0-0 0 0-0 0 12
3 Bacon, Chris 1 0 0 0-0 0-0 0 0-0 0 6
27 Dixon, Terrance 1 0 0 0-0 0-0 0 0-0 0 6
26 Gregg, Tucker 1 0 0 0-0 0-0 0 0-0 0 6
94 Brown, Barry 0 0 0 2-3 0-0 0 0-0 0 2
Total 53 12 0 50-52 0-0 1 1-1 0 406
Opponents 62 14 0 53-56 1-2 1 1-4 0 471

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2019 at Tennessee W 38-30 1-0 3:21 85503
9/7/2019 vs Furman W 48-42 2-0 3:31 20351
9/14/2019 at Western Michigan L 10-57 2-1 3:10 22328
9/21/2019 at Texas State L 34-37 2-2 , 0-1 3:30 15803
10/5/2019 vs Arkansas State W 52-38 3-2 , 1-1 3:40 16109
10/12/2019 at Coastal Carolina W 31-21 4-2 , 2-1 3:14 17249
10/19/2019 vs Army W 28-21 5-2 2:42 21720
10/26/2019 vs Troy W 52-33 6-2 , 3-1 3:10 14527
11/9/2019 at ULM L 31-45 6-3 , 3-2 3:11 13213
11/16/2019 vs Appalachian State L 27-56 6-4 , 3-3 3:24 17908
11/23/2019 vs South Alabama W 28-15 7-4 , 4-3 2:53 12501
11/30/2019 at Georgia Southern L 10-38 7-5 , 4-4 2:45 15175
12/31/2019 vs. Wyoming L 17-38 7-6 3:17 36892
309279

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2019 Tennessee 53 213 3 22 11 139 2 28 139 2 28 0 0 0 0 0 0 0 0
9/7/2019 Furman 39 204 1 18 29 362 5 44 362 5 44 2 32 0 18 1 0 0 0
9/14/2019 Western Michigan 41 210 0 64 11 126 1 44 126 1 44 2 30 0 15 1 11 0 11
9/21/2019 Texas State 53 204 1 44 24 219 3 28 219 3 28 2 43 0 22 1 -6 0 0
10/5/2019 Arkansas State 58 340 6 56 29 382 1 43 382 1 43 0 0 0 0 1 10 0 10
10/12/2019 Coastal Carolina 56 350 3 57 16 122 1 35 122 1 35 0 0 0 0 1 -2 0 0
10/19/2019 Army 32 147 1 19 20 232 3 30 232 3 30 0 0 0 0 0 0 0 0
10/26/2019 Troy 57 390 5 65 18 189 2 40 189 2 40 0 0 0 0 1 5 0 5
11/9/2019 ULM 53 414 4 41 13 122 0 31 122 0 31 0 0 0 0 0 0 0 0
11/16/2019 Appalachian State 31 186 2 67 15 138 1 34 138 1 34 1 9 0 9 1 0 0 0
11/23/2019 South Alabama 48 176 2 32 21 208 2 23 208 2 23 0 0 0 0 1 10 0 10
11/30/2019 Georgia Southern 37 108 1 34 18 182 0 26 182 0 26 1 0 0 0 1 0 0 0
12/31/2019 Wyoming 38 199 1 29 13 156 1 44 156 1 44 0 0 0 0 1 4 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2019 Tennessee 38 28 66 6.0 40 4.0 36 2 2 0 1 0 2 4 0 0
9/7/2019 Furman 42 18 60 4.0 16 3.0 15 1 0 0 1 57 2 3 1 0
9/14/2019 Western Michigan 41 26 67 3.0 6 0 0 0 0 0 0 0 1 2 0 0
9/21/2019 Texas State 30 66 96 5.0 15 1.0 2 0 0 0 0 0 3 3 0 0
10/5/2019 Arkansas State 38 8 46 6.0 18 3.0 14 1 0 0 2 4 1 4 0 0
10/12/2019 Coastal Carolina 32 22 54 4.0 14 1.0 10 3 2 0 0 0 0 3 0 0
10/19/2019 Army 46 32 78 0 0 0 0 1 1 0 1 27 0 2 0 0
10/26/2019 Troy 39 23 62 7.0 38 4.0 33 0 0 0 0 0 0 5 0 0
11/9/2019 ULM 39 48 87 0 0 0 0 0 0 0 1 1 1 4 0 0
11/16/2019 Appalachian State 53 12 65 7.0 11 1.0 1 0 0 0 1 34 1 6 0 0
11/23/2019 South Alabama 42 10 52 6.0 27 2.0 18 0 1 0 1 0 2 2 0 0
11/30/2019 Georgia Southern 39 22 61 8.0 20 1.0 6 0 0 0 0 0 0 1 0 0
12/31/2019 Wyoming 50 10 60 5.0 16 1.0 11 1 2 0 1 25 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2019 Tennessee 3 112 36.000 46 0 0 0 0 1 1-1 48 0 7 443 63.29 4 0
9/7/2019 Furman 3 136 45.300 52 0 0 1 2 2 2-2 38 0 8 469 58.63 5 0
9/14/2019 Western Michigan 8 394 49.200 58 0 2 1 5 2 1-1 32 0 3 179 59.67 2 0
9/21/2019 Texas State 2 81 40.500 41 0 0 1 0 0 2-4 37 0 4 230 57.50 2 0
10/5/2019 Arkansas State 4 154 34.350 46 0 0 1 0 1 1-2 43 0 9 565 62.78 5 0
10/12/2019 Coastal Carolina 4 93 23.200 44 0 0 0 0 1 1-2 38 0 6 336 56.00 3 0
10/19/2019 Army 0 0 0.000 0 0 0 0 0 0 0-0 0 5 325 65.00 5 0
10/26/2019 Troy 2 105 52.500 65 0 0 0 1 1 1-1 29 0 9 545 60.56 3 0
11/9/2019 ULM 2 64 32.000 42 0 0 0 0 0 1-2 39 1 6 383 63.83 3 0
11/16/2019 Appalachian State 9 379 40.100 61 0 0 5 2 2 0-0 0 5 294 58.80 3 0
11/23/2019 South Alabama 5 203 40.600 59 0 0 0 1 2 0-0 0 5 323 64.60 3 1
11/30/2019 Georgia Southern 4 190 47.500 58 0 0 2 2 1 1-2 35 0 3 169 56.33 1 0
12/31/2019 Wyoming 5 186 39.750 44 0 0 1 0 1 1-1 25 0 4 261 65.25 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2019 Georgia State 31 93 1 31 26 311 2 54 311 2 54 3 72 0 33 1 35 0 30
9/7/2019 Georgia State 41 215 2 33 16 311 4 42 311 4 42 1 16 0 16 0 0 0 0
9/14/2019 Georgia State 44 450 7 73 16 244 1 41 244 1 41 1 46 0 46 2 2 0 2
9/21/2019 Georgia State 50 221 3 22 16 129 0 28 129 0 28 2 26 0 26 0 0 0 0
10/5/2019 Georgia State 22 115 1 36 22 306 4 46 306 4 46 4 113 0 41 3 46 0 28
10/12/2019 Georgia State 27 105 0 37 19 217 2 23 217 2 23 1 12 0 12 1 10 0 9
10/19/2019 Georgia State 61 278 3 38 6 65 0 18 65 0 18 0 0 0 0 0 0 0 0
10/26/2019 Georgia State 23 96 3 53 34 421 2 64 421 2 64 6 139 0 79 1 5 0 0
11/9/2019 GEORGIA STATE 46 299 3 36 24 291 3 46 291 3 46 3 42 0 21 0 0 0 0
11/16/2019 Georgia State 46 280 3 32 21 273 4 50 273 4 50 1 5 0 0 4 34 0 17
11/23/2019 Georgia State 39 108 0 12 12 218 2 52 218 2 52 1 55 0 55 0 0 0 0
11/30/2019 Georgia State 47 279 5 30 7 73 0 18 73 0 18 1 48 0 48 1 0 0 0
12/31/2019 Georgia State 47 290 2 62 11 234 3 63 234 3 63 2 42 0 25 2 11 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2019 Georgia State 35 40 75 6.0 25 2.0 17 1 1 0 0 0 3 3 0 0
9/7/2019 Georgia State 43 24 67 4.0 6 0 0 1 0 0 0 0 2 1 0 0
9/14/2019 Georgia State 26 56 82 9.0 45 4.0 36 1 1 0 2 0 2 5 0 0
9/21/2019 Georgia State 43 56 99 7.0 17 2.0 8 1 2 0 1 0 4 6 0 0
10/5/2019 Georgia State 72 12 84 6.0 17 1.0 9 0 0 0 0 0 0 3 0 0
10/12/2019 Georgia State 39 54 93 5.0 29 2.0 20 2 0 0 1 19 6 3 0 0
10/19/2019 Georgia State 33 16 49 2.0 3 0 0 0 1 0 0 0 0 2 0 0
10/26/2019 Georgia State 43 43 86 6.0 21 1.0 10 0 0 0 1 3 1 2 0 0
11/9/2019 GEORGIA STATE 34 38 72 1.0 3 1.0 3 1 1 0 0 0 3 6 1 0
11/16/2019 Georgia State 37 8 45 4.0 16 1.0 8 0 1 0 2 30 2 8 0 0
11/23/2019 Georgia State 52 8 60 9.0 18 0 0 0 0 0 1 0 0 1 0 0
11/30/2019 Georgia State 39 22 61 8.0 38 5.0 34 0 0 0 0 0 2 6 0 0
12/31/2019 Georgia State 41 12 53 3.0 11 0 0 0 0 0 1 23 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2019 Georgia State 1 47 47.000 47 0 0 1 0 1 3-3 48 0 5 325 65.00 5 0
9/7/2019 Georgia State 3 125 41.700 43 0 0 0 0 1 0-0 0 6 387 64.50 4 0
9/14/2019 Georgia State 5 184 36.800 44 0 0 3 0 1 1-1 26 0 10 468 46.80 1 0
9/21/2019 Georgia State 4 136 34.000 44 0 0 1 0 2 3-4 45 0 6 382 63.67 4 0
10/5/2019 Georgia State 5 245 49.000 59 0 0 2 3 4 1-1 44 0 7 305 43.57 1 0
10/12/2019 Georgia State 5 211 42.200 54 0 0 1 1 3 2-2 38 0 5 275 55.00 3 0
10/19/2019 Georgia State 1 40 40.000 40 0 0 0 0 1 0-0 0 4 210 52.50 2 0
10/26/2019 Georgia State 3 107 35.700 39 0 1 0 0 0 0-1 0 0 5 243 48.60 3 0
11/9/2019 GEORGIA STATE 2 68 34.000 37 0 0 2 0 0 1-2 31 0 8 468 58.50 5 1
11/16/2019 Georgia State 7 276 39.400 47 0 0 4 0 3 0-1 0 0 9 451 50.11 3 0
11/23/2019 Georgia State 5 248 49.600 60 0 0 1 2 3 1-1 34 0 3 145 48.33 1 0
11/30/2019 Georgia State 4 195 48.800 54 0 0 1 2 3 1-1 49 0 7 445 63.57 6 0
12/31/2019 Georgia State 2 76 38.000 43 0 0 1 0 0 1-2 53 0 7 397 56.71 4 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Tennessee 38-30 24/21 15/8 8/12 1/1 53-213 / 31-93 11-24-0 / 26-40-1 139/311 77-352 / 71-404 0/107 1/3
Furman 48-42 29/26 9/13 19/12 1/1 39-204 / 41-215 29-37-0 / 16-26-1 362/311 76-566 / 67-526 89/16 0/1
Western Michigan 10-57 13/25 8/13 5/11 0/1 41-210 / 44-450 11-25-2 / 16-21-0 126/244 66-336 / 65-694 41/48 3/0
Texas State 34-37 27/20 14/12 10/6 3/2 53-204 / 50-221 24-40-1 / 16-25-0 219/129 93-423 / 75-350 37/26 3/0
Arkansas State 52-38 39/22 15/7 21/9 3/6 58-340 / 22-115 29-41-0 / 22-34-2 382/306 99-722 / 56-421 14/159 0/2
Coastal Carolina 31-21 22/15 17/4 3/11 2/0 56-350 / 27-105 16-24-1 / 19-31-0 122/217 80-472 / 58-322 -2/41 1/2
Army 28-21 23/20 9/17 13/3 1/0 32-147 / 61-278 20-28-0 / 6-11-1 232/65 60-379 / 72-343 27/0 1/2
Troy 52-33 30/25 21/5 9/19 0/1 57-390 / 23-96 18-25-1 / 34-46-0 189/421 82-579 / 69-517 5/147 1/0
ULM 31-45 27/28 19/18 7/9 1/1 53-414 / 46-299 13-28-0 / 24-33-1 122/291 81-536 / 79-590 1/42 1/1
Appalachian State 27-56 13/25 7/12 5/12 1/1 31-186 / 46-280 15-32-2 / 21-34-1 138/273 63-324 / 80-553 43/69 3/1
South Alabama 28-15 24/14 8/5 14/9 2/0 48-176 / 39-108 21-27-1 / 12-25-1 208/218 75-384 / 64-326 10/55 1/2
Georgia Southern 10-38 18/22 7/17 9/4 2/1 37-108 / 47-279 18-27-0 / 7-10-0 182/73 64-290 / 57-352 0/48 0/0
Wyoming 17-38 16/24 10/12 6/9 0/3 38-199 / 47-290 13-27-1 / 11-26-1 156/234 65-355 / 73-524 29/76 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Tennessee 10-17 / 8-13 1-2 / 0-2 30:34 / 29:26 1:08 4.02 / 3.00 5.79 / 7.78 4.57 / 5.69 3-37.3 / 1-47.0 5-31 / 3-24
Furman 6-11 / 6-11 0-0 / 1-2 27:14 / 32:46 -5:32 5.23 / 5.24 9.78 / 11.96 7.45 / 7.85 3-45.3 / 3-41.7 7-57 / 6-37
Western Michigan 4-16 / 4-11 0-1 / 0-0 27:30 / 32:30 -5:00 5.12 / 10.23 5.04 / 11.62 5.09 / 10.68 8-49.2 / 5-36.8 9-95 / 11-85
Texas State 11-21 / 9-19 2-3 / 0-1 34:46 / 25:14 9:32 3.85 / 4.42 5.48 / 5.16 4.55 / 4.67 2-40.5 / 4-34.0 4-41 / 8-91
Arkansas State 7-14 / 4-12 1-1 / 1-1 39:19 / 20:41 18:38 5.86 / 5.23 9.32 / 9.00 7.29 / 7.52 4-38.5 / 5-49.0 10-124 / 9-85
Coastal Carolina 10-19 / 4-14 2-2 / 2-3 34:59 / 25:01 9:58 6.25 / 3.89 5.08 / 7.00 5.90 / 5.55 4-23.2 / 5-42.2 2-18 / 7-65
Army 6-10 / 6-15 1-2 / 6-8 21:52 / 38:08 -16:16 4.59 / 4.56 8.29 / 5.91 6.32 / 4.76 0-0 / 1-40.0 1-5 / 3-25
Troy 10-16 / 8-13 2-2 / 0-1 34:28 / 25:32 8:56 6.84 / 4.17 7.56 / 9.15 7.06 / 7.49 2-52.5 / 3-35.7 3-35 / 2-20
ULM 8-15 / 9-15 1-3 / 1-1 26:05 / 33:55 -7:50 7.81 / 6.50 4.36 / 8.82 6.62 / 7.47 2-32.0 / 2-34.0 3-25 / 6-40
Appalachian State 4-15 / 5-15 0-1 / 1-1 23:10 / 36:50 -13:40 6.00 / 6.09 4.31 / 8.03 5.14 / 6.91 9-42.1 / 7-39.4 2-20 / 3-35
South Alabama 6-14 / 5-16 1-2 / 1-4 32:33 / 27:27 5:06 3.67 / 2.77 7.70 / 8.72 5.12 / 5.09 5-40.6 / 5-49.6 3-30 / 4-44
Georgia Southern 4-14 / 2-8 1-4 / 0-0 26:21 / 33:39 -7:18 2.92 / 5.94 6.74 / 7.30 4.53 / 6.18 4-47.5 / 4-48.8 2-20 / 2-25
Wyoming 3-13 / 11-17 1-4 / 0-0 26:09 / 33:51 -7:42 5.24 / 6.17 5.78 / 9.00 5.46 / 7.18 5-37.2 / 2-38.0 5-56 / 1-10

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2019 Tennessee W 38-30 5 4 28 4 2 2 0 0 0 0 1 0 0
9/7/2019 Furman W 48-42 7 6 34 4 1 3 2 0 0 0 0 1 0
9/14/2019 Western Michigan L 10-57 2 2 10 1 0 1 1 0 0 0 0 0 0
9/21/2019 Texas State L 34-37 8 6 34 4 1 3 2 1 0 0 1 0 0
10/5/2019 Arkansas State W 52-38 7 6 42 6 5 1 0 0 0 0 0 1 0
10/12/2019 Coastal Carolina W 31-21 3 2 14 2 1 1 0 1 0 0 0 0 0
10/19/2019 Army W 28-21 4 3 21 3 1 2 0 0 0 0 1 0 0
10/26/2019 Troy W 52-33 5 5 31 4 3 1 1 0 0 0 0 0 0
11/9/2019 ULM L 31-45 3 2 14 2 2 0 0 0 1 0 0 0 0
11/16/2019 Appalachian State L 27-56 2 2 13 2 1 1 0 0 0 0 0 0 0
11/23/2019 South Alabama W 28-15 4 4 28 4 2 2 0 0 0 0 0 0 0
11/30/2019 Georgia Southern L 10-38 2 2 10 1 1 0 1 0 0 0 0 0 0
12/31/2019 Wyoming L 17-38 4 2 10 1 1 0 1 0 2 0 0 0 0
TOTALS 56 46 289 38 21 17 8 2 3 0 3 2 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2019 Tennessee L 30-38 4 4 20 2 0 2 2 0 0 0 0 0 0
9/7/2019 Furman L 42-48 4 4 28 4 2 2 0 0 0 0 0 0 0
