# Stetson (2-5,0-0 ASUN) -VS- # Georgia St. (2-6,0-0 Sun Belt)

Box Score

Stetson logo
3
vs
Georgia St. logo
1

# Stetson (2-5,0-0 ASUN)
-VS-
# Georgia St. (2-6,0-0 Sun Belt)

Team Score By Period
Team 1 2 3 4
Winner Stetson Stet 21 25 25 29
Georgia St. GSU 25 18 21 27
Date:
9/10/2021
Time:
7:04 pm
Site:
Atlanta, GA (GSU Sports Arena)
Attendance:
127
VIEW
Match History vs Stetson

Match Details

Game Statistics By Set
Set Stetson Georgia St.
K E TA % K E TA %
Set #1 13 8 41 0.122 15 7 39 0.205
Set #2 9 4 36 0.139 13 12 45 0.022
Set #3 14 4 37 0.27 15 5 37 0.27
Set #4 21 8 50 0.26 16 6 53 0.189
Total 57 24 164 .201 59 30 174 .167
Team Statistical Comparison
Statistic Team Comparison
Stet - GSU
Points
73.0
72.0
Kills
57
59
Aces
1
4
Blocks
15
9
Assists
57
57
Digs
77
72

Game Leaders

Stet - Leaders
Statistic Leaders
Kills Djokovic, Elena (16), Mojica, Yamelis (15), Oscarson, Kaylee (8)
Aces Leipold, Lindsey (1)
Blocks Oscarson, Kaylee (7), Thompson, Alexis (5), Mojica, Yamelis (4)
Assists Molina, Nyah (46), Perez, Alejandra (6), Djokovic, Elena (2)
Digs Perez, Alejandra (17), Molina, Nyah (17), Vargo, Lauren (15)
GSU - Leaders
Statistic Leaders
Kills Wyatt , Erin (16), Griffin, Meisheia (13), Bednarek , Clara (11)
Aces Hafey , Truth (2), Vlkovic, Ava (1), Lewis, Claire (1)
Blocks Griffin, Meisheia (4), Ehieze, Laura (4), Wyatt , Erin (3)
Assists Hafey , Truth (24), Lewis, Claire (23), Vlkovic, Ava (5)
Digs Wilcox, Leah (16), Wyatt , Erin (14), Vlkovic, Ava (12)

Individual Statistics

Stetson (2-5,0-0 ASUN)

Stet - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Perez, Alejandra 4 0 0 1 .000 6 0 0 0 0-0 0 0 0 17 0 1 0
9 9 Leipold, Lindsey 4 1 0 1 1.000 0 0 1 0 1-0 0 0 0 11 0 1 2
10 10 Djokovic, Elena 4 16 3 53 .245 2 0 0 2 0-2 0 3 0 12 0 2 17.5
22 22 Oscarson, Kaylee 4 8 2 18 .333 2 0 0 0 0-0 3 4 0 2 0 0 13
12 12 Mojica, Yamelis 4 15 4 32 .344 0 0 0 0 0-0 0 4 0 0 0 0 17
4 4 Thompson, Alexis 4 4 4 15 .000 0 0 0 0 0-0 0 5 0 1 0 0 6.5
6 6 Vargo, Lauren 4 0 1 2 -.500 1 0 0 0 0-0 0 0 0 15 0 0 0
3 3 Molina, Nyah 4 5 3 14 .143 46 2 0 0 0-0 1 2 0 17 0 0 7
23 23 Vitale, Leilani 4 7 5 22 .091 0 0 0 0 0-0 0 2 1 0 0 0 8
2 2 Standish, Anabelle 1 1 2 6 -.167 0 0 0 0 0-0 0 2 0 2 0 0 2
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 57 24 164 .201 57 2 1 2 1-2 4 22 1 77 0 4 73
Stet - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Perez, Alejandra 4 0 0 0 17 0 1 0
9 9 Leipold, Lindsey 4 0 0 0 11 0 1 2
10 10 Djokovic, Elena 4 0 3 0 12 0 2 17.5
22 22 Oscarson, Kaylee 4 3 4 0 2 0 0 13
12 12 Mojica, Yamelis 4 0 4 0 0 0 0 17
4 4 Thompson, Alexis 4 0 5 0 1 0 0 6.5
6 6 Vargo, Lauren 4 0 0 0 15 0 0 0
3 3 Molina, Nyah 4 1 2 0 17 0 0 7
23 23 Vitale, Leilani 4 0 2 1 0 0 0 8
2 2 Standish, Anabelle 1 0 2 0 2 0 0 2
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 4 22 1 77 0 4 73

Georgia St. (2-6,0-0 Sun Belt)

GSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Griffin, Meisheia 4 13 3 24 .417 0 0 0 0 0-0 1 3 1 1 0 0 15.5
1 1 Wilcox, Leah 4 9 5 36 .111 0 0 0 2 0-2 0 1 0 16 0 0 9.5
6 6 Wyatt , Erin 4 16 9 43 .163 2 0 0 1 0-1 1 2 0 14 0 1 18
8 8 Vlkovic, Ava 4 0 0 1 .000 5 0 1 2 1-2 0 0 0 12 0 0 1
11 11 Hafey , Truth 4 0 0 3 .000 24 0 2 1 2-1 0 0 0 9 3 0 2
19 19 Bednarek , Clara 4 11 4 25 .280 0 0 0 0 0-0 0 2 1 2 0 0 12
13 13 Lewis, Claire 4 2 0 5 .400 23 0 1 1 1-1 0 0 0 7 0 0 3
14 14 Ehieze, Laura 4 3 4 16 -.063 0 0 0 0 0-0 1 3 0 1 1 0 5.5
17 17 Truscott, Julianna 3 5 4 18 .056 0 0 0 0 0-0 0 0 0 3 0 0 5
7 7 Spicer-Gordon, Ryan 2 0 0 0 0 2 0 0 0 0-0 0 0 0 4 0 0 0
15 15 Stoner, Paeton 2 0 0 0 0 1 0 0 1 0-1 0 0 0 2 0 0 0
20 20 Percoco, Isabelle 1 0 1 3 -.333 0 0 0 0 0-0 0 1 0 1 0 0 0.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 59 30 174 .167 57 0 4 8 4-8 3 12 2 72 4 1 72
GSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Griffin, Meisheia 4 1 3 1 1 0 0 15.5
1 1 Wilcox, Leah 4 0 1 0 16 0 0 9.5
6 6 Wyatt , Erin 4 1 2 0 14 0 1 18
8 8 Vlkovic, Ava 4 0 0 0 12 0 0 1
11 11 Hafey , Truth 4 0 0 0 9 3 0 2
19 19 Bednarek , Clara 4 0 2 1 2 0 0 12
13 13 Lewis, Claire 4 0 0 0 7 0 0 3
14 14 Ehieze, Laura 4 1 3 0 1 1 0 5.5
17 17 Truscott, Julianna 3 0 0 0 3 0 0 5
7 7 Spicer-Gordon, Ryan 2 0 0 0 4 0 0 0
15 15 Stoner, Paeton 2 0 0 0 2 0 0 0
20 20 Percoco, Isabelle 1 0 1 0 1 0 0 0.5
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 3 12 2 72 4 1 72