# Presbyterian (3-5,0-0 Big South) -VS- # Georgia St. (3-6,0-0 Sun Belt)

Box Score

Presbyterian logo
2
vs
Georgia St. logo
3

# Presbyterian (3-5,0-0 Big South)
-VS-
# Georgia St. (3-6,0-0 Sun Belt)

Team Score By Period
Team 1 2 3 4 5
Presbyterian Presb 25 23 25 22 12
Winner Georgia St. GSU 19 25 13 25 15
Date:
9/11/2021
Time:
4:06 pm
Site:
Atlanta, GA (GSU Sports Arena)
Attendance:
89
VIEW
Match History vs Presbyterian

Match Details

Game Statistics By Set
Set Presbyterian Georgia St.
K E TA % K E TA %
Set #1 10 9 32 0.031 8 7 31 0.032
Set #2 13 4 47 0.191 14 7 48 0.146
Set #3 15 4 28 0.393 8 5 24 0.125
Set #4 6 5 33 0.03 16 10 42 0.143
Set #5 4 6 23 -0.087 4 5 21 -0.048
Total 48 28 163 .123 50 34 166 .096
Team Statistical Comparison
Statistic Team Comparison
Presb - GSU
Points
64.5
64.0
Kills
48
50
Aces
9
6
Blocks
7
8
Assists
43
46
Digs
70
80

Game Leaders

Presb - Leaders
Statistic Leaders
Kills Cooke, Erin (12), Moorhead, Rylee (11), Miller, Cydni (8)
Aces Wright, Allie (4), Sparkman, Abby (3), Cooke, Erin (1)
Blocks Grocholski, Hailey (6), Cooke, Erin (5), Wright, Allie (2)
Assists Bailey, Kinsey (22), Cooke, Erin (17), Hewitt, Anna (3)
Digs Hewitt, Anna (25), Moorhead, Rylee (12), Cooke, Erin (9)
GSU - Leaders
Statistic Leaders
Kills Griffin, Meisheia (17), Wyatt , Erin (7), Bednarek , Clara (7)
Aces Kowalkowski, Livy (2), Lewis, Claire (2), Hafey , Truth (1)
Blocks Griffin, Meisheia (6), Wyatt , Erin (3), Ehieze, Laura (2)
Assists Lewis, Claire (21), Hafey , Truth (18), Kowalkowski, Livy (3)
Digs Kowalkowski, Livy (24), Wyatt , Erin (17), Lewis, Claire (11)

Individual Statistics

Presbyterian (3-5,0-0 Big South)

Presb - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
14 14 Wright, Allie 5 6 1 15 .333 0 0 4 0 4-0 1 1 0 5 0 0 11.5
3 3 Cooke, Erin 5 12 6 34 .176 17 1 1 2 1-2 0 5 0 9 2 0 15.5
19 19 Miller, Cydni 5 8 4 40 .100 0 0 0 0 0-0 0 1 0 4 0 2 8.5
23 23 Sparkman, Abby 5 0 0 0 0 1 0 3 1 3-1 0 0 0 9 0 1 3
10 10 Bailey, Kinsey 5 1 0 2 .500 22 1 0 1 0-1 0 0 0 6 0 0 1
11 11 Hewitt, Anna 5 0 0 2 .000 3 0 1 3 1-3 0 0 0 25 0 1 1
16 16 Grocholski, Hailey 5 7 4 18 .167 0 0 0 0 0-0 0 6 0 0 0 0 10
18 18 Battle, Kasey 5 3 4 18 -.056 0 0 0 0 0-0 0 0 0 0 0 0 3
9 9 Moorhead, Rylee 5 11 9 34 .059 0 0 0 1 0-1 0 0 0 12 0 2 11
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 48 28 163 .123 43 2 9 8 9-8 1 13 0 70 2 6 64.5
Presb - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
14 14 Wright, Allie 5 1 1 0 5 0 0 11.5
3 3 Cooke, Erin 5 0 5 0 9 2 0 15.5
19 19 Miller, Cydni 5 0 1 0 4 0 2 8.5
23 23 Sparkman, Abby 5 0 0 0 9 0 1 3
10 10 Bailey, Kinsey 5 0 0 0 6 0 0 1
11 11 Hewitt, Anna 5 0 0 0 25 0 1 1
16 16 Grocholski, Hailey 5 0 6 0 0 0 0 10
18 18 Battle, Kasey 5 0 0 0 0 0 0 3
9 9 Moorhead, Rylee 5 0 0 0 12 0 2 11
TM TM TEAM 5 0 0 0 0 0 0 0
Totals 1 13 0 70 2 6 64.5

Georgia St. (3-6,0-0 Sun Belt)

GSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Griffin, Meisheia 5 17 3 31 .452 0 0 0 0 0-0 2 4 0 1 1 0 21
7 7 Spicer-Gordon, Ryan 5 0 0 0 0 1 0 0 1 0-1 0 0 0 4 0 1 0
6 6 Wyatt , Erin 5 7 9 38 -.053 2 0 0 2 0-2 0 3 0 17 1 3 8.5
11 11 Hafey , Truth 5 1 0 2 .500 18 1 1 1 1-1 0 0 0 5 3 0 2
19 19 Bednarek , Clara 5 7 3 22 .182 0 0 0 0 0-0 0 1 0 2 0 0 7.5
2 2 Kowalkowski, Livy 5 1 0 1 1.000 3 0 2 1 2-1 0 0 0 24 0 1 3
10 10 Lemons, Evoni 5 7 9 35 -.057 0 0 1 0 1-0 0 0 0 7 0 1 8
13 13 Lewis, Claire 5 1 1 2 .000 21 1 2 1 2-1 0 0 0 11 0 0 3
17 17 Truscott, Julianna 3 1 3 13 -.154 0 0 0 0 0-0 0 1 1 1 0 0 1.5
20 20 Percoco, Isabelle 3 3 2 6 .167 0 1 0 0 0-0 0 1 0 2 0 0 3.5
14 14 Ehieze, Laura 3 4 2 8 .250 0 0 0 0 0-0 0 2 0 0 1 0 5
23 23 Moultrie, Lauryn 2 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1
1 1 Wilcox, Leah 1 0 1 5 -.200 0 0 0 0 0-0 0 0 0 1 0 0 0
8 8 Vlkovic, Ava 1 0 0 1 .000 1 0 0 0 0-0 0 0 0 5 0 3 0
15 15 Stoner, Paeton 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 50 34 166 .096 46 3 6 6 6-6 2 12 1 80 6 9 64
GSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Griffin, Meisheia 5 2 4 0 1 1 0 21
7 7 Spicer-Gordon, Ryan 5 0 0 0 4 0 1 0
6 6 Wyatt , Erin 5 0 3 0 17 1 3 8.5
11 11 Hafey , Truth 5 0 0 0 5 3 0 2
19 19 Bednarek , Clara 5 0 1 0 2 0 0 7.5
2 2 Kowalkowski, Livy 5 0 0 0 24 0 1 3
10 10 Lemons, Evoni 5 0 0 0 7 0 1 8
13 13 Lewis, Claire 5 0 0 0 11 0 0 3
17 17 Truscott, Julianna 3 0 1 1 1 0 0 1.5
20 20 Percoco, Isabelle 3 0 1 0 2 0 0 3.5
14 14 Ehieze, Laura 3 0 2 0 0 1 0 5
23 23 Moultrie, Lauryn 2 0 0 0 0 0 0 1
1 1 Wilcox, Leah 1 0 0 0 1 0 0 0
8 8 Vlkovic, Ava 1 0 0 0 5 0 3 0
15 15 Stoner, Paeton 1 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0
Totals 2 12 1 80 6 9 64