2021 Volleyball Cumulative Statistics

Team (8-20, 4-12)

Overall Team Statistics
Statistic Georgia St. Opponents
Attack
Kills 1372 1480
Errors 685 673
Attempts 4102 4228
Percent .167 .191
Kills Per Set 11.8 12.8
Set
Assists 1271 1344
Assists Per Set 11.0 11.6
Ball Handling Errors 41 30
Serve
Aces 141 149
Errors 184 179
Aces Per Set 1.2 1.3
Receptions
Errors 149 141
Errors Per Set 1.3 1.2
Defense
Digs 1713 1779
Digs Per Set 14.8 15.3
Blocking
Solo 69 55
Assists 397 364
Errors 52 39
Blocks 267.5 237.0
Blocks Per Set 2.3 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wilcox, Leah 105 28 28 267.5 2.55 234 2.23 109 773 .162 12 0.11 12 0.11 24
2 Kowalkowski, Olivia 47 19 0 8.0 0.17 2 0.04 0 4 .500 27 0.57 6 0.13 6  
6 Wyatt , Erin 79 22 19 222.0 2.81 181 2.29 115 574 .115 13 0.16 12 0.15 24
7 Spicer-Gordon, Ryan 100 27 0 18.0 0.18 4 0.04 0 21 .190 15 0.15 14 0.14 12
8 Vlkovic, Ava 98 28 0 27.0 0.28 2 0.02 3 29 -.034 99 1.01 25 0.26 29
9 Strickland, Katie 4 4 0 2.0 0.50 2 0.50 0 3 .667 0 0.00 0 0.00 0
10 Lemons, Evoni 61 18 10 143.5 2.35 121 1.98 76 401 .112 10 0.16 12 0.20 13
11 Hafey , Truth 67 18 2 23.0 0.34 8 0.12 1 40 .175 269 4.01 15 0.22 11
12 Griffin, Meisheia 116 28 26 350.0 3.02 264 2.28 83 606 .299 6 0.05 0 0.00 0
13 Lewis, Claire 116 28 26 74.0 0.64 41 0.35 8 134 .246 575 4.96 32 0.28 29
14 Ehieze, Laura 114 28 19 194.5 1.71 143 1.25 76 394 .170 1 0.01 2 0.02 2
15 Stoner, Paeton 35 16 0 2.5 0.07 0 0.00 1 7 -.143 3 0.09 2 0.06 6
15 Stoner, Paeton 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
16 Ashby, Christyn 8 3 0 13.0 1.63 10 1.25 8 31 .065 0 0.00 0 0.00 0
17 Truscott, Julianna 104 27 11 209.5 2.01 182 1.75 98 545 .154 8 0.08 0 0.00 3
19 Bednarek , Clara 71 21 18 151.0 2.13 134 1.89 68 382 .173 1 0.01 0 0.00 2
20 Percoco, Isabelle 57 18 9 55.0 0.96 33 0.58 34 130 -.008 0 0.00 1 0.02 1
22 Brown, Jenna 52 14 0 15.0 0.29 7 0.13 3 19 .211 232 4.46 8 0.15 21
23 Moultrie, Lauryn 7 5 0 3.5 0.50 3 0.43 1 4 .500 0 0.00 0 0.00 0
23 Moultrie, Lauryn 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
Total 116 28 1,779.0 15.34 1371 11.82 684 4099 .168 1271 10.96 141 1.22 184
Opponents 116 28 1,866.0 16.09 1480 12.76 673 4228 .191 1344 11.59 149 1.28 179

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wilcox, Leah 105 175 1.67 25 412 .939 0.24 5 33 38.0 0.36 6 1
2 Kowalkowski, Olivia 47 106 2.26 13 168 .923 0.28 0 0 0 0.00 0 1  
6 Wyatt , Erin 79 213 2.70 32 478 .933 0.41 16 26 42.0 0.53 6 2
7 Spicer-Gordon, Ryan 100 99 0.99 8 172 .953 0.08 0 0 0 0.00 0 0
8 Vlkovic, Ava 98 394 4.02 32 517 .938 0.33 0 0 0 0.00 0 0
9 Strickland, Katie 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
10 Lemons, Evoni 61 112 1.84 14 443 .968 0.23 5 11 16.0 0.26 2 0
11 Hafey , Truth 67 102 1.52 0 3 1.000 0.00 0 0 0 0.00 0 21
12 Griffin, Meisheia 116 35 0.30 0 23 1.000 0.00 27 118 145.0 1.25 9 3
13 Lewis, Claire 116 220 1.90 0 6 1.000 0.00 0 2 2.0 0.02 1 6
14 Ehieze, Laura 114 14 0.12 3 10 .700 0.03 11 77 88.0 0.77 14 3
15 Stoner, Paeton 35 34 0.97 5 63 .921 0.14 0 1 1.0 0.03 0 0
15 Stoner, Paeton 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
16 Ashby, Christyn 8 6 0.75 0 1 1.000 0.00 0 6 6.0 0.75 1 0
17 Truscott, Julianna 104 58 0.56 1 4 .750 0.01 3 49 52.0 0.50 4 0
19 Bednarek , Clara 71 49 0.69 0 3 1.000 0.00 1 32 33.0 0.46 9 0
20 Percoco, Isabelle 57 32 0.56 0 5 1.000 0.00 1 40 41.0 0.72 0 0
22 Brown, Jenna 52 61 1.17 0 0 .000 0.00 0 0 0 0.00 0 3
23 Moultrie, Lauryn 7 0 0.00 0 0 .000 0.00 0 1 1.0 0.14 0 0
23 Moultrie, Lauryn 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 116 1713 14.77 149 2308 .935 1.28 69 396 267.0 2.30 52 41
Opponents 116 1779 15.34 141 2186 .935 1.22 55 364 237.0 2.04 39 29

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wilcox, Leah 65 16 16 160.0 2.46 137 2.11 61 463 .164 8 0.12 9 0.14 14
2 Kowalkowski, Olivia 23 10 0 3.0 0.13 1 0.04 0 1 1.000 18 0.78 2 0.09 3  
6 Wyatt , Erin 36 10 7 88.0 2.44 70 1.94 57 247 .053 7 0.19 5 0.14 10
7 Spicer-Gordon, Ryan 65 16 0 11.0 0.17 2 0.03 0 16 .125 8 0.12 9 0.14 3
8 Vlkovic, Ava 58 16 0 13.0 0.22 1 0.02 2 15 -.067 58 1.00 12 0.21 18
9 Strickland, Katie 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
10 Lemons, Evoni 51 14 10 129.5 2.54 108 2.12 59 339 .145 8 0.16 11 0.22 12
11 Hafey , Truth 29 8 0 14.0 0.48 6 0.21 0 19 .316 105 3.62 8 0.28 3
12 Griffin, Meisheia 71 16 16 212.0 2.99 157 2.21 47 368 .299 1 0.01 0 0.00 0
13 Lewis, Claire 71 16 16 41.0 0.58 26 0.37 4 86 .256 327 4.61 14 0.20 17
14 Ehieze, Laura 71 16 15 122.0 1.72 87 1.23 39 229 .210 0 0.00 2 0.03 2
15 Stoner, Paeton 22 10 0 0 0.00 0 0.00 1 5 -.200 2 0.09 0 0.00 4
15 Stoner, Paeton 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
17 Truscott, Julianna 68 16 2 140.5 2.07 120 1.76 65 359 .153 7 0.10 0 0.00 0
19 Bednarek , Clara 31 9 6 63.0 2.03 57 1.84 40 180 .094 0 0.00 0 0.00 0
20 Percoco, Isabelle 47 13 8 46.5 0.99 28 0.60 28 109 .000 0 0.00 0 0.00 0
22 Brown, Jenna 45 12 0 13.0 0.29 6 0.13 3 16 .188 194 4.31 7 0.16 17
23 Moultrie, Lauryn 4 3 0 1.5 0.38 1 0.25 0 1 1.000 0 0.00 0 0.00 0
23 Moultrie, Lauryn 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
Total 71 16 1,059.0 14.92 808 11.38 406 2456 .164 743 10.46 79 1.11 104
Opponents 71 16 1,166.0 16.42 929 13.08 423 2549 .199 837 11.79 89 1.25 114

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wilcox, Leah 65 98 1.51 17 211 .919 0.26 3 22 25.0 0.38 5 1
2 Kowalkowski, Olivia 23 63 2.74 10 123 .919 0.43 0 0 0 0.00 0 0  
6 Wyatt , Erin 36 89 2.47 13 212 .939 0.36 7 12 19.0 0.53 4 1
7 Spicer-Gordon, Ryan 65 67 1.03 4 99 .960 0.06 0 0 0 0.00 0 0
8 Vlkovic, Ava 58 223 3.84 15 269 .944 0.26 0 0 0 0.00 0 0
9 Strickland, Katie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
10 Lemons, Evoni 51 97 1.90 13 387 .966 0.25 5 11 16.0 0.31 2 0
11 Hafey , Truth 29 37 1.28 0 0 .000 0.00 0 0 0 0.00 0 8
12 Griffin, Meisheia 71 16 0.23 0 11 1.000 0.00 18 74 92.0 1.30 7 1
13 Lewis, Claire 71 125 1.76 0 2 1.000 0.00 0 2 2.0 0.03 1 3
14 Ehieze, Laura 71 10 0.14 3 9 .667 0.04 8 50 58.0 0.82 9 1
15 Stoner, Paeton 22 15 0.68 2 37 .946 0.09 0 0 0 0.00 0 0
15 Stoner, Paeton 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
17 Truscott, Julianna 68 33 0.49 0 0 .000 0.00 2 37 39.0 0.57 3 0
19 Bednarek , Clara 31 19 0.61 0 2 1.000 0.00 1 10 11.0 0.35 2 0
20 Percoco, Isabelle 47 24 0.51 0 2 1.000 0.00 1 35 36.0 0.77 0 0
22 Brown, Jenna 45 51 1.13 0 0 .000 0.00 0 0 0 0.00 0 1
23 Moultrie, Lauryn 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
23 Moultrie, Lauryn 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 71 970 13.66 89 1364 .935 1.25 45 254 172.0 2.42 33 17
Opponents 71 1083 15.25 79 1291 .939 1.11 40 216 148.0 2.08 21 14

Match-By-Match

Georgia St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 Chattanooga L 4 58 23 147 .238 53 7 10 4 67 3 12 3 9 1 74
8/27/2021 California Baptist W 3 36 18 91 .198 35 9 7 0 40 3 8 3 7 2 52
8/28/2021 Memphis L 3 34 22 92 .130 29 2 5 6 32 1 8 1 5 1 41
9/03/2021 vs Virginia Tech L 5 59 29 198 .152 55 3 5 9 95 3 15 3 10.5 0 72.5
9/04/2021 vs Davidson L 4 52 26 165 .158 49 7 9 7 78 2 20 2 12 3 71
9/04/2021 at North Florida L 4 48 23 143 .175 45 3 8 6 64 3 8 1 7 3 58
9/10/2021 Alcorn W 3 38 12 91 .286 33 8 6 6 42 0 10 0 5 0 51
9/10/2021 Stetson L 4 59 30 174 .167 57 4 8 1 72 3 12 2 9 4 72
9/11/2021 Presbyterian W 5 50 34 166 .096 46 6 6 9 80 2 12 1 8 6 64
9/15/2021 at Clemson L 3 34 13 92 .228 34 6 4 6 39 3 8 1 7 1 47
9/23/2021 at La.-Monroe L 4 55 15 157 .255 44 4 11 6 56 1 12 0 7 5 66
9/24/2021 at Louisiana L 4 53 22 165 .188 50 8 10 6 74 5 8 3 9.0 2 70.0
10/01/2021 App State L 5 49 26 152 .151 46 4 8 2 65 2 24 2 14 2 67
10/02/2021 Coastal Carolina L 5 46 34 165 .073 46 7 5 6 61 2 28 5 16 1 69
10/07/2021 Ga. Southern L 5 54 26 163 .172 45 6 4 4 67 4 24 2 16 0 76
10/09/2021 at Ga. Southern L 5 57 26 172 .180 50 2 9 7 80 1 18 0 10 2 69
10/15/2021 at South Alabama L 5 45 28 145 .117 41 8 9 11 61 3 12 0 9 0 62
10/16/2021 at Troy W 4 46 18 112 .250 41 6 6 8 47 10 10 0 15 0 67
10/22/2021 Arkansas St. W 4 55 23 170 .188 53 7 9 1 69 3 16 1 11 1 73
10/23/2021 Little Rock L 5 64 28 191 .188 61 2 3 7 74 1 12 5 7 0 73
10/29/2021 UT Arlington W 5 62 36 187 .139 59 2 9 2 62 2 18 2 11 1 75
10/30/2021 Texas St. L 3 36 16 110 .182 33 4 1 2 42 2 6 3 5 1 45
11/05/2021 at App State W 5 65 31 162 .210 62 5 6 5 67 2 8 4 6 1 76
11/07/2021 at Coastal Carolina L 3 27 17 85 .118 26 2 2 6 28 2 10 0 7 1 36
11/12/2021 South Alabama L 4 46 24 151 .146 42 5 4 7 65 3 18 3 12 0 63
11/13/2021 Troy L 5 48 36 169 .071 44 7 8 9 52 2 30 3 17 0 72
11/18/2021 vs Arkansas St. W 4 61 23 162 .235 57 4 7 4 73 0 24 2 12.0 2 77.0
11/19/2021 vs South Alabama L 3 35 26 125 .072 35 3 5 2 61 1 6 0 4 1 42
Georgia St. 116 1372 685 4102 .167 1271 141 184 149 1713 69 397 52 267.5 41 1,780.5
Opponents 116 1480 673 4228 .191 1344 149 179 141 1779 55 364 39 237.0 30 1,866.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 11.83
Assists Per Set 10.96
Service Aces Per Set 1.22
Reception Errors Per Set 1.28
Digs Per Set 14.77
Blocks Per Set 2.31
Ball Handling Errors Per Set 0.35
Points Per Set 15.35

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 at Chattanooga W 4 47 20 156 .173 43 4 3 7 57 2 16 1 10 1 61
8/27/2021 at California Baptist L 3 34 19 98 .153 32 0 9 9 30 0 8 0 4 0 38
8/28/2021 at Memphis W 3 40 16 95 .253 38 6 5 2 32 2 12 1 8 0 54
9/03/2021 vs Virginia Tech W 5 58 26 191 .168 53 9 9 3 92 1 18 6 10 4 77
9/04/2021 vs Davidson W 4 56 28 177 .158 53 7 4 7 79 1 15 0 8.5 2 71.5
9/04/2021 North Florida W 4 54 19 149 .235 47 6 6 3 66 0 10 2 5 1 65
9/10/2021 at Alcorn L 3 24 20 92 .043 20 6 3 8 33 0 6 0 3 2 33
9/10/2021 at Stetson W 4 57 24 164 .201 57 1 2 4 77 4 22 1 15 0 73
9/11/2021 at Presbyterian L 5 48 28 163 .123 43 9 8 6 70 1 13 0 7.5 3 64.5
9/15/2021 Clemson W 3 49 15 111 .306 42 6 5 6 40 0 8 1 4 1 59
9/23/2021 La.-Monroe W 4 62 18 169 .260 55 6 12 4 60 1 4 0 3 1 71
9/24/2021 Louisiana W 4 57 20 157 .236 49 6 4 8 80 2 14 1 9.0 0 72.0
10/01/2021 at App State W 5 55 36 176 .108 49 2 12 4 68 0 10 1 5 1 62
10/02/2021 at Coastal Carolina W 5 64 35 174 .167 61 6 9 7 76 2 28 0 16 1 86
10/07/2021 at Ga. Southern W 5 65 36 177 .164 57 4 8 6 75 2 18 2 11 1 80
10/09/2021 Ga. Southern W 5 66 29 188 .197 56 7 8 2 76 4 10 0 9 1 82
10/15/2021 South Alabama W 5 57 24 163 .202 47 11 8 8 63 2 14 2 9 0 77
10/16/2021 Troy L 4 50 29 142 .148 45 8 13 6 39 4 6 0 7 1 65
10/22/2021 at Arkansas St. L 4 56 30 169 .154 56 1 4 7 81 1 10 4 6 3 63
10/23/2021 at Little Rock W 5 68 18 176 .284 68 7 4 2 83 1 24 1 13 1 88
10/29/2021 at UT Arlington L 5 53 36 162 .105 44 2 1 2 80 4 10 0 9 1 64
10/30/2021 at Texas St. W 3 56 15 124 .331 48 2 4 4 53 1 16 1 9 1 67
11/05/2021 App State L 5 62 23 157 .248 55 5 8 5 60 6 8 2 10 2 77
11/07/2021 Coastal Carolina W 3 48 16 99 .323 44 6 9 2 37 6 8 1 10 0 64
11/12/2021 at South Alabama W 4 55 23 155 .206 51 7 4 5 76 2 14 4 9 0 71
11/13/2021 at Troy W 5 55 35 161 .124 52 9 6 7 76 2 22 2 13 0 77
11/18/2021 vs Arkansas St. L 4 47 25 160 .138 44 4 4 4 65 1 8 2 5.0 1 56.0
11/19/2021 vs South Alabama W 3 37 10 123 .220 35 2 7 3 55 3 12 4 9 1 48
Opponents 116 1480 673 4228 .191 1344 149 179 141 1779 55 364 39 237.0 30 1,866.0
Georgia St. 116 1372 685 4102 .167 1271 141 184 149 1713 69 397 52 267.5 41 1,780.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 12.76
Assists Per Set 11.59
Service Aces Per Set 1.28
Reception Errors Per Set 1.22
Digs Per Set 15.34
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.26
Points Per Set 16.09

Leaders

Team Leaders: Kills
Player High
Kills
Griffin, Meisheia 264
Wilcox, Leah 234
Truscott, Julianna 182
Wyatt , Erin 181
Ehieze, Laura 143
Team Leaders: Assists
Player High
Assists
Lewis, Claire 575
Hafey , Truth 269
Brown, Jenna 232
Vlkovic, Ava 99
Kowalkowski, Olivia 27
Team Leaders: Service Aces
Player High
Service Aces
Lewis, Claire 32
Vlkovic, Ava 25
Hafey , Truth 15
Spicer-Gordon, Ryan 14
Lemons, Evoni 12
Team Leaders: Digs
Player High
Digs
Vlkovic, Ava 394
Lewis, Claire 220
Wyatt , Erin 213
Wilcox, Leah 175
Lemons, Evoni 112
Team Leaders: Blocks
Player High
Blocks
Griffin, Meisheia 145.0
Ehieze, Laura 88.0
Truscott, Julianna 52.0
Wyatt , Erin 42.0
Percoco, Isabelle 41.0