2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Georgia St. Opponents
Scoring
Total Points 108 59
Points Per Game 108.0 59.0
Scoring Margin 49.0 --
Shooting
FG: Made-Attempted 38-87 19-53
FG: Percentage .437 .358
FG: Per Game 38.0 19.0
3PT: Made-Attempted 10-35 5-21
3PT: Percentage .286 .238
3PT: Per Game 10.0 5.0
FT: Made-Attempted 22-32 16-21
FT: Percentage .688 .762
FT: Per Game 22.0 16.0
Rebounding
Total 50 38
Per Game 50.0 38.0
Margin 12.0 --
Assists
Total 23 14
Per Game 23.0 14.0
Turnovers
Total 11 33
Per Game 11.0 33.0
Margin 22.0 --
Assist/Turnover Ratio 2.1 0.4
Points Off Turnovers 38.0 9.0
Steals
Total 26 5
Per Game 26.0 5.0
Blocks
Total 4 4
Per Game 4.0 4.0
Attendance
Total 732 0
Per Game 1-732 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Henderson, Crystal 1 1 25 25.0 10 18 .556 2 3 .667 2 3 .667 24 24.0 4 3 7 7.0 3 4 2 3 0
31 Addie, Kaleigh 1 1 22 22.0 5 10 .500 2 6 .333 3 3 1.000 15 15.0 1 1 2 2.0 2 2 1 3 0
01 Robinson-Holmes, Savannah 1 0 14 14.0 6 12 .500 2 5 .400 0 1 .000 14 14.0 0 0 0 0.0 0 0 1 4 0
00 Robinson-Nwagwu, Morgan 1 1 22 22.0 2 5 .400 0 2 .000 9 13 .692 13 13.0 1 10 11 11.0 0 5 3 1 1
42 Lanier, Grace 1 0 17 17.0 5 7 .714 1 2 .500 2 2 1.000 13 13.0 0 2 2 2.0 2 0 1 3 1
23 Dyson, Ari 1 1 23 23.0 3 6 .500 0 0 .000 3 6 .500 9 9.0 5 4 9 9.0 2 1 0 4 1
27 Grooms, Gabbie 1 0 19 19.0 3 11 .273 2 7 .286 0 0 .000 8 8.0 4 1 5 5.0 1 5 1 2 0
13 Holloman, Cheyenne 1 1 25 25.0 3 5 .600 0 0 .000 1 2 .500 7 7.0 2 2 4 4.0 0 6 0 5 1
08 Powers, Nari 1 0 10 10.0 1 4 .250 1 2 .500 0 0 .000 3 3.0 3 0 3 3.0 5 0 1 0 0
10 Julkunen, Monna 1 0 14 14.0 0 3 .000 0 2 .000 2 2 1.000 2 2.0 1 3 4 4.0 3 0 0 1 0
05 Obasuyi, Eghosa 1 0 9 9.0 0 6 .000 0 6 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 0 0 1 0 0  
Total 1 200 200.0 38 87 .437 10 35 .286 22 32 .688 108 108.00 22 28 50 50.0 21 23 11 26 4
Opponents 1 200 200.0 19 53 .358 5 21 .238 16 21 .762 59 59.00 7 31 38 38.0 24 14 33 5 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Henderson, Crystal 1 1 25 10 18 .556 2 3 .667 2 3 .667 24 24.0
31 Addie, Kaleigh 1 1 22 5 10 .500 2 6 .333 3 3 1.000 15 15.0
01 Robinson-Holmes, Savannah 1 0 14 6 12 .500 2 5 .400 0 1 .000 14 14.0
00 Robinson-Nwagwu, Morgan 1 1 22 2 5 .400 0 2 .000 9 13 .692 13 13.0
42 Lanier, Grace 1 0 17 5 7 .714 1 2 .500 2 2 1.000 13 13.0
23 Dyson, Ari 1 1 23 3 6 .500 0 0 .000 3 6 .500 9 9.0
27 Grooms, Gabbie 1 0 19 3 11 .273 2 7 .286 0 0 .000 8 8.0
13 Holloman, Cheyenne 1 1 25 3 5 .600 0 0 .000 1 2 .500 7 7.0
08 Powers, Nari 1 0 10 1 4 .250 1 2 .500 0 0 .000 3 3.0
10 Julkunen, Monna 1 0 14 0 3 .000 0 2 .000 2 2 1.000 2 2.0
05 Obasuyi, Eghosa 1 0 9 0 6 .000 0 6 .000 0 0 .000 0 0.0
Total 1 200 38 87 .437 10 35 .286 22 32 .688 108 108.00
Opponents 1 200 19 53 .358 5 21 .238 16 21 .762 59 59.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Henderson, Crystal 1 25.0 .556 .667 .667 4.0 3.0 7.0 4.0 3.0 0.0 24.0
31 Addie, Kaleigh 1 22.0 .500 .333 1.000 1.0 1.0 2.0 2.0 3.0 0.0 15.0
01 Robinson-Holmes, Savannah 1 14.0 .500 .400 .000 0.0 0.0 0.0 0.0 4.0 0.0 14.0
00 Robinson-Nwagwu, Morgan 1 22.0 .400 .000 .692 1.0 10.0 11.0 5.0 1.0 1.0 13.0
42 Lanier, Grace 1 17.0 .714 .500 1.000 0.0 2.0 2.0 0.0 3.0 1.0 13.0
23 Dyson, Ari 1 23.0 .500 .000 .500 5.0 4.0 9.0 1.0 4.0 1.0 9.0
27 Grooms, Gabbie 1 19.0 .273 .286 .000 4.0 1.0 5.0 5.0 2.0 0.0 8.0
13 Holloman, Cheyenne 1 25.0 .600 .000 .500 2.0 2.0 4.0 6.0 5.0 1.0 7.0
08 Powers, Nari 1 10.0 .250 .500 .000 3.0 0.0 3.0 0.0 0.0 0.0 3.0
10 Julkunen, Monna 1 14.0 .000 .000 1.000 1.0 3.0 4.0 0.0 1.0 0.0 2.0
05 Obasuyi, Eghosa 1 9.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .437 .286 .688 22.0 28.0 50.0 23.0 26.0 4.0 108.00
Opponents 1 200.0 .358 .238 .762 7.0 31.0 38.0 14.0 5.0 4.0 59.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Oglethorpe 11/03/25 108-59 W 38-87 .437 10-35 .286 22-32 .688 22 28 50 50.0 21 23 11 4 26 108 108.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oglethorpe 11/03/25 59-108 L 19-53 .358 5-21 .238 16-21 .762 7 31 38 38.0 24 14 33 4 5 59 59.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oglethorpe 11/03/25 108-59 49 38-87/19-53 .437/.358 10-35/5-21 .286/.238 22-32/16-21 .688-.762 50/38 12 23/14 11/33 4/4 26/5 21/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Oglethorpe (11/03/25)
FIELD GOALS MADE 38 Oglethorpe (11/03/25)
FIELD GOAL ATTEMPTS 87 Oglethorpe (11/03/25)
3 PT FIELD GOALS MADE 10 Oglethorpe (11/03/25)
3 PT FG ATTEMPTS 35 Oglethorpe (11/03/25)
FREE THROWS MADE 22 Oglethorpe (11/03/25)
FREE THROW ATTEMPTS 32 Oglethorpe (11/03/25)
REBOUNDS 50 Oglethorpe (11/03/25)
ASSISTS 23 Oglethorpe (11/03/25)
STEALS 26 Oglethorpe (11/03/25)
BLOCKED SHOTS 4 Oglethorpe (11/03/25)
TURNOVERS 11 Oglethorpe (11/03/25)
FOULS 21 Oglethorpe (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Henderson,Crystal Oglethorpe (11/03/25)
FIELD GOALS MADE 10 Henderson,Crystal Oglethorpe (11/03/25)
FIELD GOAL ATTEMPTS 18 Henderson,Crystal Oglethorpe (11/03/25)
3 PT FIELD GOALS MADE 2 Robinson-Holmes,Savannah Oglethorpe (11/03/25)
3 PT FG ATTEMPTS 7 Grooms,Gabbie Oglethorpe (11/03/25)
FREE THROWS MADE 9 Robinson-Nwagwu,Morgan Oglethorpe (11/03/25)
FREE THROW ATTEMPTS 13 Robinson-Nwagwu,Morgan Oglethorpe (11/03/25)
REBOUNDS 11 Robinson-Nwagwu,Morgan Oglethorpe (11/03/25)
ASSISTS 6 Holloman,Cheyenne Oglethorpe (11/03/25)
STEALS 5 Holloman,Cheyenne Oglethorpe (11/03/25)
BLOCKED SHOTS 1 Robinson-Nwagwu,Morgan Oglethorpe (11/03/25)
TURNOVERS 3 Robinson-Nwagwu,Morgan Oglethorpe (11/03/25)
FOULS 5 Powers,Nari Oglethorpe (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Henderson, Crystal 1 24 24.0
#31 Addie, Kaleigh 1 15 15.0
#01 Robinson-Holmes, Savannah 1 14 14.0
#42 Lanier, Grace 1 13 13.0
#00 Robinson-Nwagwu, Morgan 1 13 13.0
#23 Dyson, Ari 1 9 9.0
#27 Grooms, Gabbie 1 8 8.0
#13 Holloman, Cheyenne 1 7 7.0
#08 Powers, Nari 1 3 3.0
#10 Julkunen, Monna 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Henderson, Crystal 1 10 18 .556 10.0 18.0
#01 Robinson-Holmes, Savannah 1 6 12 .500 6.0 12.0
#31 Addie, Kaleigh 1 5 10 .500 5.0 10.0
#42 Lanier, Grace 1 5 7 .714 5.0 7.0
#23 Dyson, Ari 1 3 6 .500 3.0 6.0
#27 Grooms, Gabbie 1 3 11 .273 3.0 11.0
#13 Holloman, Cheyenne 1 3 5 .600 3.0 5.0
#00 Robinson-Nwagwu, Morgan 1 2 5 .400 2.0 5.0
#08 Powers, Nari 1 1 4 .250 1.0 4.0
#10 Julkunen, Monna 1 0 3 .000 0.0 3.0
#05 Obasuyi, Eghosa 1 0 6 .000 0.0 6.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#31 Addie, Kaleigh 1 2 6 .333 2.0 6.0
#27 Grooms, Gabbie 1 2 7 .286 2.0 7.0
#30 Henderson, Crystal 1 2 3 .667 2.0 3.0
#01 Robinson-Holmes, Savannah 1 2 5 .400 2.0 5.0
#42 Lanier, Grace 1 1 2 .500 1.0 2.0
#08 Powers, Nari 1 1 2 .500 1.0 2.0
#10 Julkunen, Monna 1 0 2 .000 0.0 2.0
#05 Obasuyi, Eghosa 1 0 6 .000 0.0 6.0
#00 Robinson-Nwagwu, Morgan 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Robinson-Nwagwu, Morgan 1 9 13 .692 9.0 13.0
#31 Addie, Kaleigh 1 3 3 1.000 3.0 3.0
#23 Dyson, Ari 1 3 6 .500 3.0 6.0
#30 Henderson, Crystal 1 2 3 .667 2.0 3.0
#10 Julkunen, Monna 1 2 2 1.000 2.0 2.0
#42 Lanier, Grace 1 2 2 1.000 2.0 2.0
#13 Holloman, Cheyenne 1 1 2 .500 1.0 2.0
#01 Robinson-Holmes, Savannah 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Robinson-Nwagwu, Morgan 1 11 11.0 1 1.0 10 10.0
#23 Dyson, Ari 1 9 9.0 5 5.0 4 4.0
#30 Henderson, Crystal 1 7 7.0 4 4.0 3 3.0
#27 Grooms, Gabbie 1 5 5.0 4 4.0 1 1.0
#13 Holloman, Cheyenne 1 4 4.0 2 2.0 2 2.0
#10 Julkunen, Monna 1 4 4.0 1 1.0 3 3.0
#08 Powers, Nari 1 3 3.0 3 3.0 0 0.0
#TM Team 1 3 3.0 1 1.0 2 2.0
#31 Addie, Kaleigh 1 2 2.0 1 1.0 1 1.0
#42 Lanier, Grace 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Holloman, Cheyenne 1 6 6.0
#27 Grooms, Gabbie 1 5 5.0
#00 Robinson-Nwagwu, Morgan 1 5 5.0
#30 Henderson, Crystal 1 4 4.0
#31 Addie, Kaleigh 1 2 2.0
#23 Dyson, Ari 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Dyson, Ari 1 1 1.0
#13 Holloman, Cheyenne 1 1 1.0
#42 Lanier, Grace 1 1 1.0
#00 Robinson-Nwagwu, Morgan 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Holloman, Cheyenne 1 5 5.0
#23 Dyson, Ari 1 4 4.0
#01 Robinson-Holmes, Savannah 1 4 4.0
#31 Addie, Kaleigh 1 3 3.0
#30 Henderson, Crystal 1 3 3.0
#42 Lanier, Grace 1 3 3.0
#27 Grooms, Gabbie 1 2 2.0
#10 Julkunen, Monna 1 1 1.0
#00 Robinson-Nwagwu, Morgan 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Robinson-Nwagwu, Morgan 1 3 3.0
#30 Henderson, Crystal 1 2 2.0
#31 Addie, Kaleigh 1 1 1.0
#27 Grooms, Gabbie 1 1 1.0
#42 Lanier, Grace 1 1 1.0
#08 Powers, Nari 1 1 1.0
#01 Robinson-Holmes, Savannah 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#08 Powers, Nari 1 5 5.0
#30 Henderson, Crystal 1 3 3.0
#10 Julkunen, Monna 1 3 3.0
#05 Obasuyi, Eghosa 1 3 3.0
#31 Addie, Kaleigh 1 2 2.0
#23 Dyson, Ari 1 2 2.0
#42 Lanier, Grace 1 2 2.0
#27 Grooms, Gabbie 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#30 Henderson, Crystal 1 25 25.0
#13 Holloman, Cheyenne 1 25 25.0
#23 Dyson, Ari 1 23 23.0
#31 Addie, Kaleigh 1 22 22.0
#00 Robinson-Nwagwu, Morgan 1 22 22.0
#27 Grooms, Gabbie 1 19 19.0
#42 Lanier, Grace 1 17 17.0
#10 Julkunen, Monna 1 14 14.0
#01 Robinson-Holmes, Savannah 1 14 14.0
#08 Powers, Nari 1 10 10.0
#05 Obasuyi, Eghosa 1 9 9.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#27 Grooms, Gabbie 1 5 1 5.00
#31 Addie, Kaleigh 1 2 1 2.00
#30 Henderson, Crystal 1 4 2 2.00
#00 Robinson-Nwagwu, Morgan 1 5 3 1.67