2025-26 Women's Basketball Cumulative Statistics

Team Stats (10-21, 5-14)

Overall Team Statistics
Statistic Georgia St. Opponents
Scoring
Total Points 2146 2310
Points Per Game 69.2 74.5
Scoring Margin -5.3 --
Shooting
FG: Made-Attempted 741-1948 821-1879
FG: Percentage .380 .437
FG: Per Game 23.9 26.5
3PT: Made-Attempted 211-745 231-729
3PT: Percentage .283 .317
3PT: Per Game 6.8 7.5
FT: Made-Attempted 453-657 437-642
FT: Percentage .689 .681
FT: Per Game 14.6 14.1
Rebounding
Total 1013 1365
Per Game 32.7 44.0
Margin -11.4 --
Assists
Total 358 485
Per Game 11.5 15.6
Turnovers
Total 439 632
Per Game 14.2 20.4
Margin 6.2 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 19.6 14.4
Steals
Total 358 210
Per Game 11.5 6.8
Blocks
Total 40 118
Per Game 1.3 3.8
Attendance
Total 20041 20960
Per Game 15-1,336 15-1,397

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Henderson, Crystal 29 29 942 32.5 170 437 .389 34 128 .266 111 149 .745 485 16.7 28 58 86 3.0 69 120 76 59 4
31 Addie, Kaleigh 28 18 720 25.7 91 255 .357 49 154 .318 59 78 .756 290 10.4 15 45 60 2.1 46 23 28 33 2
00 Robinson-Nwagwu, Morgan 23 11 554 24.1 59 156 .378 11 31 .355 73 95 .768 202 8.8 29 98 127 5.5 58 39 56 42 4
13 Holloman, Cheyenne 31 30 874 28.2 104 235 .443 21 71 .296 34 51 .667 263 8.5 41 88 129 4.2 89 43 62 58 9
23 Dyson, Ari 31 28 775 25.0 84 161 .522 0 2 .000 55 98 .561 223 7.2 80 91 171 5.5 86 11 40 38 7
42 Lanier, Grace 31 13 578 18.6 75 190 .395 14 53 .264 33 53 .623 197 6.4 17 45 62 2.0 62 53 45 50 4
27 Grooms, Gabbie 31 21 629 20.3 55 179 .307 26 94 .277 28 39 .718 164 5.3 28 57 85 2.7 44 39 38 25 4
05 Obasuyi, Eghosa 30 3 403 13.4 38 134 .284 32 109 .294 16 20 .800 124 4.1 12 15 27 0.9 49 12 15 19 0
01 Robinson-Holmes, Savannah 29 0 295 10.2 36 85 .424 12 40 .300 14 23 .609 98 3.4 10 13 23 0.8 29 10 19 16 2
08 Powers, Nari 29 2 344 11.9 20 80 .250 6 35 .171 24 39 .615 70 2.4 18 39 57 2.0 63 2 23 10 2
10 Julkunen, Monna 28 0 211 7.5 9 36 .250 6 28 .214 6 12 .500 30 1.1 5 20 25 0.9 19 6 7 8 2
33 Payne, Frankee 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 82 79 161 5.2 0 0 30 0 0  
Total 31 6325 204.0 741 1948 .380 211 745 .283 453 657 .689 2146 69.23 365 648 1013 32.7 614 358 439 358 40
Opponents 31 6325 204.0 821 1879 .437 231 729 .317 437 642 .681 2310 74.52 465 900 1365 44.0 561 485 632 210 118

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Henderson, Crystal 16 16 532 33.3 86 238 .361 16 67 .239 79 95 .832 267 16.7 17 36 53 3.3 40 61 3.8 42 29 2
13 Holloman, Cheyenne 18 18 533 29.6 77 169 .456 15 47 .319 28 40 .700 197 10.9 31 55 86 4.8 51 26 1.4 43 36 7
31 Addie, Kaleigh 15 7 378 25.2 43 123 .350 25 77 .325 35 43 .814 146 9.7 7 16 23 1.5 25 11 0.7 12 16 0
42 Lanier, Grace 18 11 370 20.6 53 132 .402 7 33 .212 24 36 .667 137 7.6 12 33 45 2.5 34 37 2.1 27 27 0
23 Dyson, Ari 18 16 466 25.9 44 91 .484 0 0 .000 35 66 .530 123 6.8 46 53 99 5.5 52 8 0.4 27 19 4
00 Robinson-Nwagwu, Morgan 13 2 298 22.9 24 79 .304 4 13 .308 32 44 .727 84 6.5 16 51 67 5.2 35 17 1.3 27 24 1
27 Grooms, Gabbie 18 16 396 22.0 30 100 .300 13 48 .271 16 21 .762 89 4.9 15 36 51 2.8 29 22 1.2 18 15 1
05 Obasuyi, Eghosa 18 3 262 14.6 26 85 .306 21 70 .300 9 12 .750 82 4.6 5 9 14 0.8 34 10 0.6 10 12 0
08 Powers, Nari 17 1 211 12.4 15 46 .326 5 21 .238 17 25 .680 52 3.1 12 21 33 1.9 34 2 0.1 12 4 2
01 Robinson-Holmes, Savannah 16 0 138 8.6 10 23 .435 4 11 .364 4 7 .571 28 1.8 3 7 10 0.6 16 7 0.4 8 2 1
10 Julkunen, Monna 17 0 116 6.8 3 17 .176 1 13 .077 1 6 .167 8 0.5 2 11 13 0.8 11 4 0.2 3 3 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 45 100 5.6 0 0 0.0 19 0 0  
Total 18 3700 205.6 411 1103 .373 111 400 .278 280 395 .709 1213 67.39 221 373 594 33.0 361 205 11.4 248 187 18
Opponents 18 3700 205.6 479 1076 .445 135 424 .318 251 387 .649 1344 74.67 266 510 776 43.1 324 273 15.2 343 128 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Henderson, Crystal 29 29 942 170 437 .389 34 128 .266 111 149 .745 485 16.7
31 Addie, Kaleigh 28 18 720 91 255 .357 49 154 .318 59 78 .756 290 10.4
13 Holloman, Cheyenne 31 30 874 104 235 .443 21 71 .296 34 51 .667 263 8.5
00 Robinson-Nwagwu, Morgan 23 11 554 59 156 .378 11 31 .355 73 95 .768 202 8.8
23 Dyson, Ari 31 28 775 84 161 .522 0 2 .000 55 98 .561 223 7.2
42 Lanier, Grace 31 13 578 75 190 .395 14 53 .264 33 53 .623 197 6.4
27 Grooms, Gabbie 31 21 629 55 179 .307 26 94 .277 28 39 .718 164 5.3
05 Obasuyi, Eghosa 30 3 403 38 134 .284 32 109 .294 16 20 .800 124 4.1
01 Robinson-Holmes, Savannah 29 0 295 36 85 .424 12 40 .300 14 23 .609 98 3.4
08 Powers, Nari 29 2 344 20 80 .250 6 35 .171 24 39 .615 70 2.4
10 Julkunen, Monna 28 0 211 9 36 .250 6 28 .214 6 12 .500 30 1.1
Total 31 6325 741 1948 .380 211 745 .283 453 657 .689 2146 69.23
Opponents 31 6325 821 1879 .437 231 729 .317 437 642 .681 2310 74.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Henderson, Crystal 29 32.5 .389 .266 .745 1.0 2.0 3.0 4.1 2.0 0.1 16.7
31 Addie, Kaleigh 28 25.7 .357 .318 .756 0.5 1.6 2.1 0.8 1.2 0.1 10.4
13 Holloman, Cheyenne 31 28.2 .443 .296 .667 1.3 2.8 4.2 1.4 1.9 0.3 8.5
00 Robinson-Nwagwu, Morgan 23 24.1 .378 .355 .768 1.3 4.3 5.5 1.7 1.8 0.2 8.8
23 Dyson, Ari 31 25.0 .522 .000 .561 2.6 2.9 5.5 0.4 1.2 0.2 7.2
42 Lanier, Grace 31 18.6 .395 .264 .623 0.5 1.5 2.0 1.7 1.6 0.1 6.4
27 Grooms, Gabbie 31 20.3 .307 .277 .718 0.9 1.8 2.7 1.3 0.8 0.1 5.3
05 Obasuyi, Eghosa 30 13.4 .284 .294 .800 0.4 0.5 0.9 0.4 0.6 0.0 4.1
01 Robinson-Holmes, Savannah 29 10.2 .424 .300 .609 0.3 0.4 0.8 0.3 0.6 0.1 3.4
08 Powers, Nari 29 11.9 .250 .171 .615 0.6 1.3 2.0 0.1 0.3 0.1 2.4
10 Julkunen, Monna 28 7.5 .250 .214 .500 0.2 0.7 0.9 0.2 0.3 0.1 1.1
Total 31 204.0 .380 .283 .689 11.8 20.9 32.7 11.5 11.5 1.3 69.23
Opponents 31 204.0 .437 .317 .681 15.0 29.0 44.0 15.6 6.8 3.8 74.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Oglethorpe 11/03/25 108-59 W 38-87 .437 10-35 .286 22-32 .688 22 28 50 50.0 21 23 11 4 26 108 108.0
at Mississippi St. 11/07/25 62-88 L 23-60 .383 7-22 .318 9-14 .643 7 22 29 39.5 13 6 14 0 9 62 85.0
at Wofford 11/11/25 75-68 W 24-65 .369 12-32 .375 15-20 .750 7 27 34 37.7 19 12 13 0 9 75 81.7
at Furman 11/13/25 89-90 L 31-72 .431 3-17 .176 24-38 .632 15 22 37 37.5 30 9 20 1 23 89 83.5
at Auburn 11/17/25 65-69 L 21-51 .412 7-22 .318 16-22 .727 7 23 30 36.0 21 10 19 0 10 65 79.8
vs Stony Brook 11/24/25 62-61 W 19-53 .358 7-22 .318 17-27 .630 8 23 31 35.2 25 10 21 2 15 62 76.8
vs Samford 11/25/25 69-64 W 24-63 .381 6-27 .222 15-20 .750 13 25 38 35.6 12 7 7 3 7 69 75.7
vs Central Ark. 11/26/25 51-70 L 18-64 .281 6-24 .250 9-11 .818 6 22 28 34.6 14 8 11 2 5 51 72.6
at FIU 12/05/25 92-103 L 32-68 .471 11-31 .355 17-28 .607 13 12 25 33.6 24 19 22 0 19 92 74.8
at Miami (FL) 12/07/25 46-99 L 16-56 .286 6-32 .188 8-19 .421 3 12 15 31.7 20 8 10 1 7 46 71.9
vs Kennesaw St. 12/14/25 63-69 L 26-63 .413 7-18 .389 4-7 .571 12 12 24 31.0 19 13 17 3 15 63 71.1
at Ga. Southern 12/18/25 47-68 L 16-56 .286 2-22 .091 13-17 .765 14 22 36 31.4 10 6 13 3 7 47 69.1
at Coastal Carolina 12/20/25 68-63 W 20-54 .370 5-24 .208 23-31 .742 13 25 38 31.9 18 11 21 0 10 68 69.0
vs LaGrange 12/28/25 85-55 W 34-75 .453 8-26 .308 9-12 .750 19 22 41 32.6 12 15 14 3 19 85 70.1
at James Madison 01/01/26 64-84 L 24-63 .381 5-18 .278 11-22 .500 10 23 33 32.6 26 6 12 0 12 64 69.7
at Old Dominion 01/03/26 68-73 L 19-50 .380 6-19 .316 24-29 .828 8 19 27 32.3 19 9 13 2 14 68 69.6
vs James Madison 01/10/26 72-70 W 24-60 .400 5-17 .294 19-26 .731 9 22 31 32.2 28 12 14 0 10 72 69.8
vs Ga. Southern 01/14/26 55-66 L 21-49 .429 5-11 .455 8-12 .667 7 24 31 32.1 16 10 17 0 7 55 68.9
vs App State 01/17/26 79-57 W 25-43 .581 8-19 .421 21-30 .700 5 21 26 31.8 15 14 7 3 6 79 69.5
at South Alabama 01/22/26 78-75 W 24-64 .375 5-17 .294 25-37 .676 17 21 38 32.1 30 9 13 0 14 78 69.9
at Troy 01/24/26 69-96 L 24-69 .348 8-32 .250 13-20 .650 11 15 26 31.8 23 14 11 2 12 69 69.9
vs Arkansas St. 01/29/26 61-69 L 20-60 .333 3-20 .150 18-27 .667 17 21 38 32.1 17 10 25 3 10 61 69.5
vs Texas St. 01/31/26 59-68 L 21-64 .328 3-19 .158 14-19 .737 13 21 34 32.2 22 12 14 1 9 59 69.0
at ULM 02/04/26 62-81 L 21-64 .328 11-36 .306 9-14 .643 11 16 27 32.0 21 17 13 0 8 62 68.7
at Marshall 02/12/26 56-71 L 23-66 .348 5-16 .313 5-8 .625 15 19 34 32.0 18 9 13 2 12 56 68.2
at App State 02/14/26 67-73 L 23-65 .354 7-31 .226 14-19 .737 10 21 31 32.0 21 13 13 0 10 67 68.2
vs Old Dominion 02/19/26 75-88 L 24-67 .358 6-20 .300 21-31 .677 14 22 36 32.1 22 9 12 0 10 75 68.4
vs Marshall 02/21/26 75-82 L 29-60 .483 8-15 .533 9-12 .750 13 21 34 32.2 19 15 14 1 8 75 68.6
vs Coastal Carolina 02/24/26 84-92 L 30-80 .375 8-29 .276 16-20 .800 19 22 41 32.5 26 12 15 1 15 84 69.2
vs Louisiana 02/27/26 74-68 W 23-69 .333 11-35 .314 17-21 .810 15 18 33 32.5 10 17 8 0 13 74 69.3
vs Louisiana 03/03/26 66-71 L 24-68 .353 10-37 .270 8-12 .667 12 25 37 32.7 23 13 12 3 7 66 69.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oglethorpe 11/03/25 59-108 L 19-53 .358 5-21 .238 16-21 .762 7 31 38 38.0 24 14 33 4 5 59 59.0
Mississippi St. 11/07/25 88-62 W 33-64 .516 10-20 .500 12-16 .750 12 32 44 41.0 13 21 15 8 7 88 73.5
Wofford 11/11/25 68-75 L 25-70 .357 5-29 .172 13-18 .722 19 34 53 45.0 20 15 20 3 5 68 71.7
Furman 11/13/25 90-89 W 30-74 .405 7-30 .233 23-32 .719 28 31 59 48.5 25 24 32 7 8 90 76.3
Auburn 11/17/25 69-65 W 25-62 .403 2-15 .133 17-24 .708 17 24 41 47.0 20 10 17 4 10 69 74.8
Stony Brook 11/24/25 61-62 L 19-61 .311 5-24 .208 18-27 .667 20 29 49 47.3 21 12 25 3 6 61 72.5
Samford 11/25/25 64-69 L 23-58 .397 14-42 .333 4-6 .667 11 27 38 46.0 17 14 17 3 0 64 71.3
Central Ark. 11/26/25 70-51 W 27-66 .409 11-30 .367 5-8 .625 17 37 54 47.0 9 18 17 8 4 70 71.1
FIU 12/05/25 103-92 W 34-59 .576 7-20 .350 28-37 .757 14 27 41 46.3 26 18 29 2 12 103 74.7
Miami (FL) 12/07/25 99-46 W 36-69 .522 14-25 .560 13-19 .684 19 39 58 47.5 21 25 14 2 3 99 77.1
Kennesaw St. 12/14/25 69-63 W 26-52 .500 5-14 .357 12-13 .923 10 24 34 46.3 12 16 26 6 10 69 76.4
Ga. Southern 12/18/25 68-47 W 28-60 .467 8-25 .320 4-5 .800 10 28 38 45.6 13 17 12 4 8 68 75.7
Coastal Carolina 12/20/25 63-68 L 22-58 .379 12-38 .316 7-13 .538 14 22 36 44.8 23 9 26 3 9 63 74.7
LaGrange 12/28/25 55-85 L 22-55 .400 3-15 .200 8-13 .615 12 23 35 44.1 13 14 27 0 8 55 73.3
James Madison 01/01/26 84-64 W 29-63 .460 8-23 .348 18-31 .581 18 35 53 44.7 18 18 17 3 7 84 74.0
Old Dominion 01/03/26 73-68 W 27-57 .474 11-23 .478 8-13 .615 13 26 39 44.4 22 18 20 3 7 73 73.9
James Madison 01/10/26 70-72 L 25-60 .417 4-24 .167 16-31 .516 13 29 42 44.2 22 9 17 4 5 70 73.7
Ga. Southern 01/14/26 66-55 W 22-52 .423 13-29 .448 9-16 .563 9 22 31 43.5 14 15 13 1 7 66 73.3
App State 01/17/26 57-79 L 22-52 .423 5-26 .192 8-15 .533 8 17 25 42.5 22 16 16 0 3 57 72.4
South Alabama 01/22/26 75-78 L 22-57 .386 7-28 .250 24-30 .800 16 28 44 42.6 28 13 24 2 7 75 72.6
Troy 01/24/26 96-69 W 35-70 .500 7-19 .368 19-29 .655 25 38 63 43.6 17 24 20 4 7 96 73.7
Arkansas St. 01/29/26 69-61 W 27-69 .391 7-32 .219 8-18 .444 20 22 42 43.5 22 11 23 3 14 69 73.5
Texas St. 01/31/26 68-59 W 24-59 .407 3-7 .429 17-24 .708 17 29 46 43.6 17 10 19 3 4 68 73.2
ULM 02/04/26 81-62 W 30-65 .462 7-25 .280 14-21 .667 19 34 53 44.0 13 20 19 3 7 81 73.5
Marshall 02/12/26 71-56 W 24-53 .453 10-26 .385 13-19 .684 14 30 44 44.0 12 12 21 7 8 71 73.4
App State 02/14/26 73-67 W 27-54 .500 6-18 .333 13-21 .619 11 34 45 44.0 14 21 21 1 6 73 73.4
Old Dominion 02/19/26 88-75 W 31-63 .492 7-20 .350 19-28 .679 11 34 45 44.1 24 18 19 7 7 88 74.0
Marshall 02/21/26 82-75 W 27-64 .422 8-29 .276 20-27 .741 19 20 39 43.9 12 12 12 8 7 82 74.3
Coastal Carolina 02/24/26 92-84 W 29-57 .509 8-22 .364 26-35 .743 10 31 41 43.8 17 15 21 5 11 92 74.9
Louisiana 02/27/26 68-74 L 28-63 .444 4-10 .400 8-11 .727 19 31 50 44.0 14 15 23 4 4 68 74.6
Louisiana 03/03/26 71-66 W 23-60 .383 8-20 .400 17-21 .810 13 32 45 44.0 16 11 17 3 4 71 74.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oglethorpe 11/03/25 108-59 49 38-87/19-53 .437/.358 10-35/5-21 .286/.238 22-32/16-21 .688-.762 50/38 12 23/14 11/33 4/4 26/5 21/24
Mississippi St. 11/07/25 62-88 -26 23-60/33-64 .383/.516 7-22/10-20 .318/.500 9-14/12-16 .643-.750 29/44 -15 6/21 14/15 0/8 9/7 13/13
Wofford 11/11/25 75-68 7 24-65/25-70 .369/.357 12-32/5-29 .375/.172 15-20/13-18 .750-.722 34/53 -19 12/15 13/20 0/3 9/5 19/20
Furman 11/13/25 89-90 -1 31-72/30-74 .431/.405 3-17/7-30 .176/.233 24-38/23-32 .632-.719 37/59 -22 9/24 20/32 1/7 23/8 30/25
Auburn 11/17/25 65-69 -4 21-51/25-62 .412/.403 7-22/2-15 .318/.133 16-22/17-24 .727-.708 30/41 -11 10/10 19/17 0/4 10/10 21/20
Stony Brook 11/24/25 62-61 1 19-53/19-61 .358/.311 7-22/5-24 .318/.208 17-27/18-27 .630-.667 31/49 -18 10/12 21/25 2/3 15/6 25/21
Samford 11/25/25 69-64 5 24-63/23-58 .381/.397 6-27/14-42 .222/.333 15-20/4-6 .750-.667 38/38 0 7/14 7/17 3/3 7/0 12/17
Central Ark. 11/26/25 51-70 -19 18-64/27-66 .281/.409 6-24/11-30 .250/.367 9-11/5-8 .818-.625 28/54 -26 8/18 11/17 2/8 5/4 14/9
FIU 12/05/25 92-103 -11 32-68/34-59 .471/.576 11-31/7-20 .355/.350 17-28/28-37 .607-.757 25/41 -16 19/18 22/29 0/2 19/12 24/26
Miami (FL) 12/07/25 46-99 -53 16-56/36-69 .286/.522 6-32/14-25 .188/.560 8-19/13-19 .421-.684 15/58 -43 8/25 10/14 1/2 7/3 20/21
Kennesaw St. 12/14/25 63-69 -6 26-63/26-52 .413/.500 7-18/5-14 .389/.357 4-7/12-13 .571-.923 24/34 -10 13/16 17/26 3/6 15/10 19/12
Ga. Southern 12/18/25 47-68 -21 16-56/28-60 .286/.467 2-22/8-25 .091/.320 13-17/4-5 .765-.800 36/38 -2 6/17 13/12 3/4 7/8 10/13
Coastal Carolina 12/20/25 68-63 5 20-54/22-58 .370/.379 5-24/12-38 .208/.316 23-31/7-13 .742-.538 38/36 2 11/9 21/26 0/3 10/9 18/23
LaGrange 12/28/25 85-55 30 34-75/22-55 .453/.400 8-26/3-15 .308/.200 9-12/8-13 .750-.615 41/35 6 15/14 14/27 3/0 19/8 12/13
James Madison 01/01/26 64-84 -20 24-63/29-63 .381/.460 5-18/8-23 .278/.348 11-22/18-31 .500-.581 33/53 -20 6/18 12/17 0/3 12/7 26/18
Old Dominion 01/03/26 68-73 -5 19-50/27-57 .380/.474 6-19/11-23 .316/.478 24-29/8-13 .828-.615 27/39 -12 9/18 13/20 2/3 14/7 19/22
James Madison 01/10/26 72-70 2 24-60/25-60 .400/.417 5-17/4-24 .294/.167 19-26/16-31 .731-.516 31/42 -11 12/9 14/17 0/4 10/5 28/22
Ga. Southern 01/14/26 55-66 -11 21-49/22-52 .429/.423 5-11/13-29 .455/.448 8-12/9-16 .667-.563 31/31 0 10/15 17/13 0/1 7/7 16/14
App State 01/17/26 79-57 22 25-43/22-52 .581/.423 8-19/5-26 .421/.192 21-30/8-15 .700-.533 26/25 1 14/16 7/16 3/0 6/3 15/22
South Alabama 01/22/26 78-75 3 24-64/22-57 .375/.386 5-17/7-28 .294/.250 25-37/24-30 .676-.800 38/44 -6 9/13 13/24 0/2 14/7 30/28
Troy 01/24/26 69-96 -27 24-69/35-70 .348/.500 8-32/7-19 .250/.368 13-20/19-29 .650-.655 26/63 -37 14/24 11/20 2/4 12/7 23/17
Arkansas St. 01/29/26 61-69 -8 20-60/27-69 .333/.391 3-20/7-32 .150/.219 18-27/8-18 .667-.444 38/42 -4 10/11 25/23 3/3 10/14 17/22
Texas St. 01/31/26 59-68 -9 21-64/24-59 .328/.407 3-19/3-7 .158/.429 14-19/17-24 .737-.708 34/46 -12 12/10 14/19 1/3 9/4 22/17
ULM 02/04/26 62-81 -19 21-64/30-65 .328/.462 11-36/7-25 .306/.280 9-14/14-21 .643-.667 27/53 -26 17/20 13/19 0/3 8/7 21/13
Marshall 02/12/26 56-71 -15 23-66/24-53 .348/.453 5-16/10-26 .313/.385 5-8/13-19 .625-.684 34/44 -10 9/12 13/21 2/7 12/8 18/12
App State 02/14/26 67-73 -6 23-65/27-54 .354/.500 7-31/6-18 .226/.333 14-19/13-21 .737-.619 31/45 -14 13/21 13/21 0/1 10/6 21/14
Old Dominion 02/19/26 75-88 -13 24-67/31-63 .358/.492 6-20/7-20 .300/.350 21-31/19-28 .677-.679 36/45 -9 9/18 12/19 0/7 10/7 22/24
Marshall 02/21/26 75-82 -7 29-60/27-64 .483/.422 8-15/8-29 .533/.276 9-12/20-27 .750-.741 34/39 -5 15/12 14/12 1/8 8/7 19/12
Coastal Carolina 02/24/26 84-92 -8 30-80/29-57 .375/.509 8-29/8-22 .276/.364 16-20/26-35 .800-.743 41/41 0 12/15 15/21 1/5 15/11 26/17
Louisiana 02/27/26 74-68 6 23-69/28-63 .333/.444 11-35/4-10 .314/.400 17-21/8-11 .810-.727 33/50 -17 17/15 8/23 0/4 13/4 10/14
Louisiana 03/03/26 66-71 -5 24-68/23-60 .353/.383 10-37/8-20 .270/.400 8-12/17-21 .667-.810 37/45 -8 13/11 12/17 3/3 7/4 23/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Oglethorpe (11/03/25)
FIELD GOALS MADE 38 Oglethorpe (11/03/25)
FIELD GOAL ATTEMPTS 87 Oglethorpe (11/03/25)
3 PT FIELD GOALS MADE 12 Wofford (11/11/25)
3 PT FG ATTEMPTS 37 Louisiana (03/03/26)
FREE THROWS MADE 25 South Alabama (01/22/26)
FREE THROW ATTEMPTS 38 Furman (11/13/25)
REBOUNDS 50 Oglethorpe (11/03/25)
ASSISTS 23 Oglethorpe (11/03/25)
STEALS 26 Oglethorpe (11/03/25)
BLOCKED SHOTS 4 Oglethorpe (11/03/25)
TURNOVERS 25 Arkansas St. (01/29/26)
FOULS 30 Furman (11/13/25); South Alabama (01/22/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Henderson,Crystal App State (01/17/26)
FIELD GOALS MADE 10 Henderson,Crystal Oglethorpe (11/03/25)
FIELD GOAL ATTEMPTS 25 Henderson,Crystal South Alabama (01/22/26)
3 PT FIELD GOALS MADE 5 Addie,Kaleigh Auburn (11/17/25)
3 PT FG ATTEMPTS 10 Obasuyi,Eghosa App State (02/14/26)
FREE THROWS MADE 10 Robinson-Nwagwu,Morgan Furman (11/13/25)
FREE THROW ATTEMPTS 13 Robinson-Nwagwu,Morgan Oglethorpe (11/03/25)
REBOUNDS 13 Dyson,Ari Marshall (02/21/26); Louisiana (03/03/26)
ASSISTS 10 Henderson,Crystal FIU (12/05/25)
STEALS 10 Lanier,Grace FIU (12/05/25)
BLOCKED SHOTS 2 Lanier,Grace Kennesaw St. (12/14/25)
TURNOVERS 7 Robinson-Nwagwu,Morgan Arkansas St. (01/29/26); Furman (11/13/25)
FOULS 5 Powers,Nari; Dyson,Ari; Holloman,Cheyenne; Lanier,Grace; Robinson-Nwagwu,Morgan; Obasuyi,Eghosa; Robinson-Holmes,Savannah Oglethorpe (11/03/25); Kennesaw St. (12/14/25); James Madison (01/10/26); Texas St. (01/31/26); Coastal Carolina (02/24/26); Louisiana (03/03/26); Wofford (11/11/25); Furman (11/13/25); Coastal Carolina (12/20/25); Old Dominion (01/03/26); South Alabama (01/22/26); Troy (01/24/26); App State (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Henderson, Crystal 29 485 16.7
#31 Addie, Kaleigh 28 290 10.4
#13 Holloman, Cheyenne 31 263 8.5
#23 Dyson, Ari 31 223 7.2
#00 Robinson-Nwagwu, Morgan 23 202 8.8
#42 Lanier, Grace 31 197 6.4
#27 Grooms, Gabbie 31 164 5.3
#05 Obasuyi, Eghosa 30 124 4.1
#01 Robinson-Holmes, Savannah 29 98 3.4
#08 Powers, Nari 29 70 2.4
#10 Julkunen, Monna 28 30 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Henderson, Crystal 29 170 437 .389 5.9 15.1
#13 Holloman, Cheyenne 31 104 235 .443 3.4 7.6
#31 Addie, Kaleigh 28 91 255 .357 3.3 9.1
#23 Dyson, Ari 31 84 161 .522 2.7 5.2
#42 Lanier, Grace 31 75 190 .395 2.4 6.1
#00 Robinson-Nwagwu, Morgan 23 59 156 .378 2.6 6.8
#27 Grooms, Gabbie 31 55 179 .307 1.8 5.8
#05 Obasuyi, Eghosa 30 38 134 .284 1.3 4.5
#01 Robinson-Holmes, Savannah 29 36 85 .424 1.2 2.9
#08 Powers, Nari 29 20 80 .250 0.7 2.8
#10 Julkunen, Monna 28 9 36 .250 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#31 Addie, Kaleigh 28 49 154 .318 1.8 5.5
#30 Henderson, Crystal 29 34 128 .266 1.2 4.4
#05 Obasuyi, Eghosa 30 32 109 .294 1.1 3.6
#27 Grooms, Gabbie 31 26 94 .277 0.8 3.0
#13 Holloman, Cheyenne 31 21 71 .296 0.7 2.3
#42 Lanier, Grace 31 14 53 .264 0.5 1.7
#01 Robinson-Holmes, Savannah 29 12 40 .300 0.4 1.4
#00 Robinson-Nwagwu, Morgan 23 11 31 .355 0.5 1.3
#10 Julkunen, Monna 28 6 28 .214 0.2 1.0
#08 Powers, Nari 29 6 35 .171 0.2 1.2
#23 Dyson, Ari 31 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Henderson, Crystal 29 111 149 .745 3.8 5.1
#00 Robinson-Nwagwu, Morgan 23 73 95 .768 3.2 4.1
#31 Addie, Kaleigh 28 59 78 .756 2.1 2.8
#23 Dyson, Ari 31 55 98 .561 1.8 3.2
#13 Holloman, Cheyenne 31 34 51 .667 1.1 1.6
#42 Lanier, Grace 31 33 53 .623 1.1 1.7
#27 Grooms, Gabbie 31 28 39 .718 0.9 1.3
#08 Powers, Nari 29 24 39 .615 0.8 1.3
#05 Obasuyi, Eghosa 30 16 20 .800 0.5 0.7
#01 Robinson-Holmes, Savannah 29 14 23 .609 0.5 0.8
#10 Julkunen, Monna 28 6 12 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Dyson, Ari 31 171 5.5 80 2.6 91 2.9
#TM Team 31 161 5.2 82 2.6 79 2.5
#13 Holloman, Cheyenne 31 129 4.2 41 1.3 88 2.8
