2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-4)

Overall Team Statistics
Statistic Georgia St. Opponents
Scoring
Total Points 335 338
Points Per Game 67.0 67.6
Scoring Margin -0.6 --
Shooting
FG: Made-Attempted 132-314 122-253
FG: Percentage .420 .482
FG: Per Game 26.4 24.4
3PT: Made-Attempted 28-111 32-69
3PT: Percentage .252 .464
3PT: Per Game 5.6 6.4
FT: Made-Attempted 43-67 62-83
FT: Percentage .642 .747
FT: Per Game 8.6 12.4
Rebounding
Total 147 176
Per Game 29.4 35.2
Margin -5.8 --
Assists
Total 79 76
Per Game 15.8 15.2
Turnovers
Total 68 112
Per Game 13.6 22.4
Margin 8.8 --
Assist/Turnover Ratio 1.2 0.7
Points Off Turnovers 28.2 15.4
Steals
Total 74 27
Per Game 14.8 5.4
Blocks
Total 10 20
Per Game 2.0 4.0
Attendance
Total 1170 4798
Per Game 2-585 3-1,599

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Lanier, Grace 5 5 175 35.0 27 68 .397 3 18 .167 17 21 .810 74 14.8 6 8 14 2.8 14 17 14 20 0
04 Klintman, Kenaya 5 5 151 30.2 19 42 .452 3 13 .231 3 4 .750 44 8.8 7 21 28 5.6 8 11 8 13 2
25 Knight, Mariah 5 0 70 14.0 16 32 .500 3 7 .429 6 10 .600 41 8.2 12 7 19 3.8 11 2 3 2 2
35 Stevens, Aryelle 5 5 102 20.4 16 32 .500 2 2 1.000 5 8 .625 39 7.8 5 9 14 2.8 17 2 5 3 0
10 Baldwin, Aaliyah 5 4 138 27.6 14 42 .333 8 31 .258 3 6 .500 39 7.8 2 10 12 2.4 10 16 8 10 1
07 Romero- ah sam, Danae 5 0 120 24.0 16 38 .421 4 19 .211 3 6 .500 39 7.8 3 9 12 2.4 5 6 6 3 2  
22 Dias, Ana Oliveira 5 5 123 24.6 15 31 .484 2 10 .200 3 6 .500 35 7.0 8 11 19 3.8 9 20 18 17 0
33 Payne, Frankee 1 0 9 9.0 2 3 .667 2 3 .667 0 0 .000 6 6.0 0 1 1 1.0 0 0 0 0 0
00 Collins, Jada 4 0 29 7.3 4 10 .400 0 0 .000 2 4 .500 10 2.5 1 5 6 1.5 6 0 4 0 2
13 Yfantopoulou, Aikaterini 4 1 52 13.0 3 8 .375 1 1 1.000 0 0 .000 7 1.8 1 1 2 0.5 6 1 0 3 1
02 Alexis, Makennah 5 0 31 6.2 0 8 .000 0 7 .000 1 2 .500 1 0.2 0 1 1 0.2 5 4 0 3 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 9 19 3.8 0 0 2 0 0  
Total 5 1000 200.0 132 314 .420 28 111 .252 43 67 .642 335 67.00 55 92 147 29.4 91 79 68 74 10
Opponents 5 1000 200.0 122 253 .482 32 69 .464 62 83 .747 338 67.60 44 132 176 35.2 69 76 112 27 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
42 Lanier, Grace 5 5 175 27 68 .397 3 18 .167 17 21 .810 74 14.8
04 Klintman, Kenaya 5 5 151 19 42 .452 3 13 .231 3 4 .750 44 8.8
25 Knight, Mariah 5 0 70 16 32 .500 3 7 .429 6 10 .600 41 8.2
22 Dias, Ana Oliveira 5 5 123 15 31 .484 2 10 .200 3 6 .500 35 7.0
35 Stevens, Aryelle 5 5 102 16 32 .500 2 2 1.000 5 8 .625 39 7.8
10 Baldwin, Aaliyah 5 4 138 14 42 .333 8 31 .258 3 6 .500 39 7.8
07 Romero- ah sam, Danae 5 0 120 16 38 .421 4 19 .211 3 6 .500 39 7.8
33 Payne, Frankee 1 0 9 2 3 .667 2 3 .667 0 0 .000 6 6.0
00 Collins, Jada 4 0 29 4 10 .400 0 0 .000 2 4 .500 10 2.5
13 Yfantopoulou, Aikaterini 4 1 52 3 8 .375 1 1 1.000 0 0 .000 7 1.8
02 Alexis, Makennah 5 0 31 0 8 .000 0 7 .000 1 2 .500 1 0.2
Total 5 1000 132 314 .420 28 111 .252 43 67 .642 335 67.00
Opponents 5 1000 122 253 .482 32 69 .464 62 83 .747 338 67.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
42 Lanier, Grace 5 35.0 .397 .167 .810 1.2 1.6 2.8 3.4 4.0 0.0 14.8
04 Klintman, Kenaya 5 30.2 .452 .231 .750 1.4 4.2 5.6 2.2 2.6 0.4 8.8
25 Knight, Mariah 5 14.0 .500 .429 .600 2.4 1.4 3.8 0.4 0.4 0.4 8.2
22 Dias, Ana Oliveira 5 24.6 .484 .200 .500 1.6 2.2 3.8 4.0 3.4 0.0 7.0
35 Stevens, Aryelle 5 20.4 .500 1.000 .625 1.0 1.8 2.8 0.4 0.6 0.0 7.8
10 Baldwin, Aaliyah 5 27.6 .333 .258 .500 0.4 2.0 2.4 3.2 2.0 0.2 7.8
07 Romero- ah sam, Danae 5 24.0 .421 .211 .500 0.6 1.8 2.4 1.2 0.6 0.4 7.8
33 Payne, Frankee 1 9.0 .667 .667 .000 0.0 1.0 1.0 0.0 0.0 0.0 6.0
00 Collins, Jada 4 7.3 .400 .000 .500 0.3 1.3 1.5 0.0 0.0 0.5 2.5
13 Yfantopoulou, Aikaterini 4 13.0 .375 1.000 .000 0.3 0.3 0.5 0.3 0.8 0.3 1.8
02 Alexis, Makennah 5 6.2 .000 .000 .500 0.0 0.2 0.2 0.8 0.6 0.0 0.2
Total 5 200.0 .420 .252 .642 11.0 18.4 29.4 15.8 14.8 2.0 67.00
Opponents 5 200.0 .482 .464 .747 8.8 26.4 35.2 15.2 5.4 4.0 67.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Buffalo 11/02/26 81-82 L 33-64 .516 6-25 .240 9-13 .692 4 17 21 21.0 23 17 11 2 17 81 81.0
at UNC Asheville 11/06/26 56-66 L 20-57 .351 2-18 .111 14-18 .778 12 20 32 26.5 20 11 17 2 15 56 68.5
vs Wofford 11/08/26 60-64 L 23-58 .397 7-23 .304 7-14 .500 12 18 30 27.7 20 14 15 3 12 60 65.7
vs Toccoa Falls 11/11/26 84-41 W 35-69 .507 5-21 .238 9-17 .529 13 26 39 30.5 14 21 9 2 21 84 70.3
at Georgia Tech 11/15/26 54-85 L 21-66 .318 8-24 .333 4-5 .800 14 11 25 29.4 14 16 16 1 9 54 67.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Buffalo 11/02/26 82-81 W 32-53 .604 4-13 .308 14-20 .700 9 28 37 37.0 14 22 25 4 7 82 82.0
UNC Asheville 11/06/26 66-56 W 22-51 .431 11-20 .550 11-16 .688 11 28 39 38.0 18 16 24 3 5 66 74.0
Wofford 11/08/26 64-60 W 23-54 .426 7-19 .368 11-16 .688 13 25 38 38.0 12 10 18 5 5 64 70.7
Toccoa Falls 11/11/26 41-84 L 14-47 .298 5-7 .714 8-10 .800 5 19 24 34.5 17 3 27 4 1 41 63.3
Georgia Tech 11/15/26 85-54 W 31-48 .646 5-10 .500 18-21 .857 6 32 38 35.2 8 25 18 4 9 85 67.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Buffalo 11/02/26 81-82 -1 33-64/32-53 .516/.604 6-25/4-13 .240/.308 9-13/14-20 .692-.700 21/37 -16 17/22 11/25 2/4 17/7 23/14
UNC Asheville 11/06/26 56-66 -10 20-57/22-51 .351/.431 2-18/11-20 .111/.550 14-18/11-16 .778-.688 32/39 -7 11/16 17/24 2/3 15/5 20/18
Wofford 11/08/26 60-64 -4 23-58/23-54 .397/.426 7-23/7-19 .304/.368 7-14/11-16 .500-.688 30/38 -8 14/10 15/18 3/5 12/5 20/12
Toccoa Falls 11/11/26 84-41 43 35-69/14-47 .507/.298 5-21/5-7 .238/.714 9-17/8-10 .529-.800 39/24 15 21/3 9/27 2/4 21/1 14/17
Georgia Tech 11/15/26 54-85 -31 21-66/31-48 .318/.646 8-24/5-10 .333/.500 4-5/18-21 .800-.857 25/38 -13 16/25 16/18 1/4 9/9 14/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Toccoa Falls (11/11/26)
FIELD GOALS MADE 35 Toccoa Falls (11/11/26)
FIELD GOAL ATTEMPTS 69 Toccoa Falls (11/11/26)
3 PT FIELD GOALS MADE 8 Georgia Tech (11/15/26)
3 PT FG ATTEMPTS 25 Buffalo (11/02/26)
FREE THROWS MADE 14 UNC Asheville (11/06/26)
FREE THROW ATTEMPTS 18 UNC Asheville (11/06/26)
REBOUNDS 39 Toccoa Falls (11/11/26)
ASSISTS 21 Toccoa Falls (11/11/26)
STEALS 21 Toccoa Falls (11/11/26)
BLOCKED SHOTS 3 Wofford (11/08/26)
TURNOVERS 17 UNC Asheville (11/06/26)
FOULS 23 Buffalo (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Lanier,Grace Buffalo (11/02/26)
FIELD GOALS MADE 12 Lanier,Grace Buffalo (11/02/26)
FIELD GOAL ATTEMPTS 21 Lanier,Grace Georgia Tech (11/15/26)
3 PT FIELD GOALS MADE 3 Knight,Mariah; Baldwin,Aaliyah Wofford (11/08/26); Buffalo (11/02/26)
3 PT FG ATTEMPTS 8 Baldwin,Aaliyah Buffalo (11/02/26)
FREE THROWS MADE 7 Lanier,Grace Buffalo (11/02/26)
FREE THROW ATTEMPTS 9 Lanier,Grace Buffalo (11/02/26)
REBOUNDS 9 Klintman,Kenaya Toccoa Falls (11/11/26)
ASSISTS 8 Oliveira Dias,Ana Buffalo (11/02/26)
STEALS 6 Lanier,Grace Toccoa Falls (11/11/26); Buffalo (11/02/26)
BLOCKED SHOTS 1 Klintman,Kenaya; Collins,Jada; Romero- Ah Sam,Danaeja Wofford (11/08/26); Toccoa Falls (11/11/26); Buffalo (11/02/26); UNC Asheville (11/06/26); Georgia Tech (11/15/26)
TURNOVERS 6 Oliveira Dias,Ana Georgia Tech (11/15/26)
FOULS 5 Knight,Mariah Wofford (11/08/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#42 Lanier, Grace 5 74 14.8
#04 Klintman, Kenaya 5 44 8.8
#25 Knight, Mariah 5 41 8.2
#10 Baldwin, Aaliyah 5 39 7.8
#07 Romero- ah sam, Danae 5 39 7.8
#35 Stevens, Aryelle 5 39 7.8
#22 Dias, Ana Oliveira 5 35 7.0
#00 Collins, Jada 4 10 2.5
#13 Yfantopoulou, Aikaterini 4 7 1.8
#33 Payne, Frankee 1 6 6.0
#02 Alexis, Makennah 5 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#42 Lanier, Grace 5 27 68 .397 5.4 13.6
#04 Klintman, Kenaya 5 19 42 .452 3.8 8.4
#25 Knight, Mariah 5 16 32 .500 3.2 6.4
#07 Romero- ah sam, Danae 5 16 38 .421 3.2 7.6
#35 Stevens, Aryelle 5 16 32 .500 3.2 6.4
#22 Dias, Ana Oliveira 5 15 31 .484 3.0 6.2
#10 Baldwin, Aaliyah 5 14 42 .333 2.8 8.4
#00 Collins, Jada 4 4 10 .400 1.0 2.5
#13 Yfantopoulou, Aikaterini 4 3 8 .375 0.8 2.0
#33 Payne, Frankee 1 2 3 .667 2.0 3.0
#02 Alexis, Makennah 5 0 8 .000 0.0 1.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Baldwin, Aaliyah 5 8 31 .258 1.6 6.2
#07 Romero- ah sam, Danae 5 4 19 .211 0.8 3.8
#04 Klintman, Kenaya 5 3 13 .231 0.6 2.6
#25 Knight, Mariah 5 3 7 .429 0.6 1.4
#42 Lanier, Grace 5 3 18 .167 0.6 3.6
#22 Dias, Ana Oliveira 5 2 10 .200 0.4 2.0
#33 Payne, Frankee 1 2 3 .667 2.0 3.0
#35 Stevens, Aryelle 5 2 2 1.000 0.4 0.4
#13 Yfantopoulou, Aikaterini 4 1 1 1.000 0.3 0.3
#02 Alexis, Makennah 5 0 7 .000 0.0 1.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#42 Lanier, Grace 5 17 21 .810 3.4 4.2
#25 Knight, Mariah 5 6 10 .600 1.2 2.0
#35 Stevens, Aryelle 5 5 8 .625 1.0 1.6
#10 Baldwin, Aaliyah 5 3 6 .500 0.6 1.2
#04 Klintman, Kenaya 5 3 4 .750 0.6 0.8
#22 Dias, Ana Oliveira 5 3 6 .500 0.6 1.2
#07 Romero- ah sam, Danae 5 3 6 .500 0.6 1.2
#00 Collins, Jada 4 2 4 .500 0.5 1.0
#02 Alexis, Makennah 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Klintman, Kenaya 5 28 5.6 7 1.4 21 4.2
#25 Knight, Mariah 5 19 3.8 12 2.4 7 1.4
#22 Dias, Ana Oliveira 5 19 3.8 8 1.6 11 2.2
#TM Team 5 19 3.8 10 2.0 9 1.8
#42 Lanier, Grace 5 14 2.8 6 1.2 8 1.6
#35 Stevens, Aryelle 5 14 2.8 5 1.0 9 1.8
#10 Baldwin, Aaliyah 5 12 2.4 2 0.4 10 2.0
#07 Romero- ah sam, Danae 5 12 2.4 3 0.6 9 1.8
#00 Collins, Jada 4 6 1.5 1 0.3 5 1.3
#13 Yfantopoulou, Aikaterini 4 2 0.5 1 0.3 1 0.3
#02 Alexis, Makennah 5 1 0.2 0 0.0 1 0.2
#33 Payne, Frankee 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Dias, Ana Oliveira 5 20 4.0
#42 Lanier, Grace 5 17 3.4
#10 Baldwin, Aaliyah 5 16 3.2
#04 Klintman, Kenaya 5 11 2.2
#07 Romero- ah sam, Danae 5 6 1.2
#02 Alexis, Makennah 5 4 0.8
#25 Knight, Mariah 5 2 0.4
#35 Stevens, Aryelle 5 2 0.4
#13 Yfantopoulou, Aikaterini 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Collins, Jada 4 2 0.5
#04 Klintman, Kenaya 5 2 0.4
#25 Knight, Mariah 5 2 0.4
#07 Romero- ah sam, Danae 5 2 0.4
#10 Baldwin, Aaliyah 5 1 0.2
#13 Yfantopoulou, Aikaterini 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#42 Lanier, Grace 5 20 4.0
#22 Dias, Ana Oliveira 5 17 3.4
#04 Klintman, Kenaya 5 13 2.6
#10 Baldwin, Aaliyah 5 10 2.0
#02 Alexis, Makennah 5 3 0.6
#07 Romero- ah sam, Danae 5 3 0.6
#35 Stevens, Aryelle 5 3 0.6
#13 Yfantopoulou, Aikaterini 4 3 0.8
#25 Knight, Mariah 5 2 0.4

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Dias, Ana Oliveira 5 18 3.6
#42 Lanier, Grace 5 14 2.8
#10 Baldwin, Aaliyah 5 8 1.6
#04 Klintman, Kenaya 5 8 1.6
#07 Romero- ah sam, Danae 5 6 1.2
#35 Stevens, Aryelle 5 5 1.0
#00 Collins, Jada 4 4 1.0
#25 Knight, Mariah 5 3 0.6
#TM Team 5 2 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#35 Stevens, Aryelle 5 17 3.4
#42 Lanier, Grace 5 14 2.8
#25 Knight, Mariah 5 11 2.2
#10 Baldwin, Aaliyah 5 10 2.0
#22 Dias, Ana Oliveira 5 9 1.8
#04 Klintman, Kenaya 5 8 1.6
#00 Collins, Jada 4 6 1.5
#13 Yfantopoulou, Aikaterini 4 6 1.5
#02 Alexis, Makennah 5 5 1.0
#07 Romero- ah sam, Danae 5 5 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#42 Lanier, Grace 5 175 35.0
#04 Klintman, Kenaya 5 151 30.2
#10 Baldwin, Aaliyah 5 138 27.6
#22 Dias, Ana Oliveira 5 123 24.6
#07 Romero- ah sam, Danae 5 120 24.0
#35 Stevens, Aryelle 5 102 20.4
#25 Knight, Mariah 5 70 14.0
#13 Yfantopoulou, Aikaterini 4 52 13.0
#02 Alexis, Makennah 5 31 6.2
#00 Collins, Jada 4 29 7.3
#33 Payne, Frankee 1 9 9.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Baldwin, Aaliyah 5 16 8 2.00
#04 Klintman, Kenaya 5 11 8 1.38
#42 Lanier, Grace 5 17 14 1.21
#22 Dias, Ana Oliveira 5 20 18 1.11
#07 Romero- ah sam, Danae 5 6 6 1.00