2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-6)

Overall Team Statistics
Statistic Georgia St. Opponents
Scoring
Total Points 719 771
Points Per Game 71.9 77.1
Scoring Margin -5.2 --
Shooting
FG: Made-Attempted 246-639 271-636
FG: Percentage .385 .426
FG: Per Game 24.6 27.1
3PT: Made-Attempted 75-264 80-256
3PT: Percentage .284 .313
3PT: Per Game 7.5 8.0
FT: Made-Attempted 152-231 149-208
FT: Percentage .658 .716
FT: Per Game 15.2 14.9
Rebounding
Total 317 475
Per Game 31.7 47.5
Margin -15.8 --
Assists
Total 112 171
Per Game 11.2 17.1
Turnovers
Total 148 219
Per Game 14.8 21.9
Margin 7.1 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 18.6 16.2
Steals
Total 130 60
Per Game 13.0 6.0
Blocks
Total 13 44
Per Game 1.3 4.4
Attendance
Total 4223 11395
Per Game 4-1,056 6-1,899

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Henderson, Crystal 10 10 321 32.1 61 151 .404 13 46 .283 27 47 .574 162 16.2 8 19 27 2.7 23 44 29 22 1
31 Addie, Kaleigh 10 10 261 26.1 42 106 .396 20 63 .317 21 29 .724 125 12.5 5 24 29 2.9 18 8 8 13 1
00 Robinson-Nwagwu, Morgan 8 8 199 24.9 26 57 .456 6 15 .400 39 48 .813 97 12.1 9 45 54 6.8 19 18 26 14 2
23 Dyson, Ari 10 9 229 22.9 29 48 .604 0 2 .000 16 27 .593 74 7.4 21 25 46 4.6 26 2 7 11 2
27 Grooms, Gabbie 10 3 175 17.5 19 58 .328 9 33 .273 12 18 .667 59 5.9 11 13 24 2.4 13 12 15 7 2
01 Robinson-Holmes, Savannah 10 0 141 14.1 20 49 .408 6 24 .250 10 15 .667 56 5.6 4 5 9 0.9 9 3 9 12 1
13 Holloman, Cheyenne 10 9 263 26.3 16 43 .372 6 16 .375 3 6 .500 41 4.1 6 27 33 3.3 29 13 14 17 2
42 Lanier, Grace 10 0 134 13.4 15 43 .349 3 12 .250 7 15 .467 40 4.0 3 8 11 1.1 16 11 13 21 1
05 Obasuyi, Eghosa 10 0 108 10.8 8 37 .216 7 28 .250 5 6 .833 28 2.8 6 2 8 0.8 13 0 4 4 0
10 Julkunen, Monna 8 0 76 9.5 5 15 .333 4 12 .333 5 6 .833 19 2.4 2 6 8 1.0 7 1 4 4 1
08 Powers, Nari 10 1 118 11.8 5 32 .156 1 13 .077 7 14 .500 18 1.8 5 15 20 2.0 26 0 9 5 0
33 Payne, Frankee 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 27 48 4.8 0 0 10 0 0  
Total 10 2025 202.5 246 639 .385 75 264 .284 152 231 .658 719 71.90 101 216 317 31.7 199 112 148 130 13
Opponents 10 2025 202.5 271 636 .426 80 256 .313 149 208 .716 771 77.10 164 311 475 47.5 196 171 219 60 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Henderson, Crystal 10 10 321 61 151 .404 13 46 .283 27 47 .574 162 16.2
31 Addie, Kaleigh 10 10 261 42 106 .396 20 63 .317 21 29 .724 125 12.5
00 Robinson-Nwagwu, Morgan 8 8 199 26 57 .456 6 15 .400 39 48 .813 97 12.1
23 Dyson, Ari 10 9 229 29 48 .604 0 2 .000 16 27 .593 74 7.4
27 Grooms, Gabbie 10 3 175 19 58 .328 9 33 .273 12 18 .667 59 5.9
01 Robinson-Holmes, Savannah 10 0 141 20 49 .408 6 24 .250 10 15 .667 56 5.6
13 Holloman, Cheyenne 10 9 263 16 43 .372 6 16 .375 3 6 .500 41 4.1
42 Lanier, Grace 10 0 134 15 43 .349 3 12 .250 7 15 .467 40 4.0
10 Julkunen, Monna 8 0 76 5 15 .333 4 12 .333 5 6 .833 19 2.4
05 Obasuyi, Eghosa 10 0 108 8 37 .216 7 28 .250 5 6 .833 28 2.8
08 Powers, Nari 10 1 118 5 32 .156 1 13 .077 7 14 .500 18 1.8
Total 10 2025 246 639 .385 75 264 .284 152 231 .658 719 71.90
Opponents 10 2025 271 636 .426 80 256 .313 149 208 .716 771 77.10

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Henderson, Crystal 10 32.1 .404 .283 .574 0.8 1.9 2.7 4.4 2.2 0.1 16.2
31 Addie, Kaleigh 10 26.1 .396 .317 .724 0.5 2.4 2.9 0.8 1.3 0.1 12.5
00 Robinson-Nwagwu, Morgan 8 24.9 .456 .400 .813 1.1 5.6 6.8 2.3 1.8 0.3 12.1
23 Dyson, Ari 10 22.9 .604 .000 .593 2.1 2.5 4.6 0.2 1.1 0.2 7.4
27 Grooms, Gabbie 10 17.5 .328 .273 .667 1.1 1.3 2.4 1.2 0.7 0.2 5.9
01 Robinson-Holmes, Savannah 10 14.1 .408 .250 .667 0.4 0.5 0.9 0.3 1.2 0.1 5.6
13 Holloman, Cheyenne 10 26.3 .372 .375 .500 0.6 2.7 3.3 1.3 1.7 0.2 4.1
42 Lanier, Grace 10 13.4 .349 .250 .467 0.3 0.8 1.1 1.1 2.1 0.1 4.0
10 Julkunen, Monna 8 9.5 .333 .333 .833 0.3 0.8 1.0 0.1 0.5 0.1 2.4
05 Obasuyi, Eghosa 10 10.8 .216 .250 .833 0.6 0.2 0.8 0.0 0.4 0.0 2.8
08 Powers, Nari 10 11.8 .156 .077 .500 0.5 1.5 2.0 0.0 0.5 0.0 1.8
Total 10 202.5 .385 .284 .658 10.1 21.6 31.7 11.2 13.0 1.3 71.90
Opponents 10 202.5 .426 .313 .716 16.4 31.1 47.5 17.1 6.0 4.4 77.10

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Oglethorpe 11/03/25 108-59 W 38-87 .437 10-35 .286 22-32 .688 22 28 50 50.0 21 23 11 4 26 108 108.0
at Mississippi St. 11/07/25 62-88 L 23-60 .383 7-22 .318 9-14 .643 7 22 29 39.5 13 6 14 0 9 62 85.0
at Wofford 11/11/25 75-68 W 24-65 .369 12-32 .375 15-20 .750 7 27 34 37.7 19 12 13 0 9 75 81.7
at Furman 11/13/25 89-90 L 31-72 .431 3-17 .176 24-38 .632 15 22 37 37.5 30 9 20 1 23 89 83.5
at Auburn 11/17/25 65-69 L 21-51 .412 7-22 .318 16-22 .727 7 23 30 36.0 21 10 19 0 10 65 79.8
vs Stony Brook 11/24/25 62-61 W 19-53 .358 7-22 .318 17-27 .630 8 23 31 35.2 25 10 21 2 15 62 76.8
vs Samford 11/25/25 69-64 W 24-63 .381 6-27 .222 15-20 .750 13 25 38 35.6 12 7 7 3 7 69 75.7
vs Central Ark. 11/26/25 51-70 L 18-64 .281 6-24 .250 9-11 .818 6 22 28 34.6 14 8 11 2 5 51 72.6
at FIU 12/05/25 92-103 L 32-68 .471 11-31 .355 17-28 .607 13 12 25 33.6 24 19 22 0 19 92 74.8
at Miami (FL) 12/07/25 46-99 L 16-56 .286 6-32 .188 8-19 .421 3 12 15 31.7 20 8 10 1 7 46 71.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oglethorpe 11/03/25 59-108 L 19-53 .358 5-21 .238 16-21 .762 7 31 38 38.0 24 14 33 4 5 59 59.0
Mississippi St. 11/07/25 88-62 W 33-64 .516 10-20 .500 12-16 .750 12 32 44 41.0 13 21 15 8 7 88 73.5
Wofford 11/11/25 68-75 L 25-70 .357 5-29 .172 13-18 .722 19 34 53 45.0 20 15 20 3 5 68 71.7
Furman 11/13/25 90-89 W 30-74 .405 7-30 .233 23-32 .719 28 31 59 48.5 25 24 32 7 8 90 76.3
Auburn 11/17/25 69-65 W 25-62 .403 2-15 .133 17-24 .708 17 24 41 47.0 20 10 17 4 10 69 74.8
Stony Brook 11/24/25 61-62 L 19-61 .311 5-24 .208 18-27 .667 20 29 49 47.3 21 12 25 3 6 61 72.5
Samford 11/25/25 64-69 L 23-58 .397 14-42 .333 4-6 .667 11 27 38 46.0 17 14 17 3 0 64 71.3
Central Ark. 11/26/25 70-51 W 27-66 .409 11-30 .367 5-8 .625 17 37 54 47.0 9 18 17 8 4 70 71.1
FIU 12/05/25 103-92 W 34-59 .576 7-20 .350 28-37 .757 14 27 41 46.3 26 18 29 2 12 103 74.7
Miami (FL) 12/07/25 99-46 W 36-69 .522 14-25 .560 13-19 .684 19 39 58 47.5 21 25 14 2 3 99 77.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oglethorpe 11/03/25 108-59 49 38-87/19-53 .437/.358 10-35/5-21 .286/.238 22-32/16-21 .688-.762 50/38 12 23/14 11/33 4/4 26/5 21/24
Mississippi St. 11/07/25 62-88 -26 23-60/33-64 .383/.516 7-22/10-20 .318/.500 9-14/12-16 .643-.750 29/44 -15 6/21 14/15 0/8 9/7 13/13
Wofford 11/11/25 75-68 7 24-65/25-70 .369/.357 12-32/5-29 .375/.172 15-20/13-18 .750-.722 34/53 -19 12/15 13/20 0/3 9/5 19/20
Furman 11/13/25 89-90 -1 31-72/30-74 .431/.405 3-17/7-30 .176/.233 24-38/23-32 .632-.719 37/59 -22 9/24 20/32 1/7 23/8 30/25
Auburn 11/17/25 65-69 -4 21-51/25-62 .412/.403 7-22/2-15 .318/.133 16-22/17-24 .727-.708 30/41 -11 10/10 19/17 0/4 10/10 21/20
Stony Brook 11/24/25 62-61 1 19-53/19-61 .358/.311 7-22/5-24 .318/.208 17-27/18-27 .630-.667 31/49 -18 10/12 21/25 2/3 15/6 25/21
Samford 11/25/25 69-64 5 24-63/23-58 .381/.397 6-27/14-42 .222/.333 15-20/4-6 .750-.667 38/38 0 7/14 7/17 3/3 7/0 12/17
Central Ark. 11/26/25 51-70 -19 18-64/27-66 .281/.409 6-24/11-30 .250/.367 9-11/5-8 .818-.625 28/54 -26 8/18 11/17 2/8 5/4 14/9
FIU 12/05/25 92-103 -11 32-68/34-59 .471/.576 11-31/7-20 .355/.350 17-28/28-37 .607-.757 25/41 -16 19/18 22/29 0/2 19/12 24/26
Miami (FL) 12/07/25 46-99 -53 16-56/36-69 .286/.522 6-32/14-25 .188/.560 8-19/13-19 .421-.684 15/58 -43 8/25 10/14 1/2 7/3 20/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Oglethorpe (11/03/25)
FIELD GOALS MADE 38 Oglethorpe (11/03/25)
FIELD GOAL ATTEMPTS 87 Oglethorpe (11/03/25)
3 PT FIELD GOALS MADE 12 Wofford (11/11/25)
3 PT FG ATTEMPTS 35 Oglethorpe (11/03/25)
FREE THROWS MADE 24 Furman (11/13/25)
FREE THROW ATTEMPTS 38 Furman (11/13/25)
REBOUNDS 50 Oglethorpe (11/03/25)
ASSISTS 23 Oglethorpe (11/03/25)
STEALS 26 Oglethorpe (11/03/25)
BLOCKED SHOTS 4 Oglethorpe (11/03/25)
TURNOVERS 22 FIU (12/05/25)
FOULS 30 Furman (11/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Robinson-Nwagwu,Morgan Furman (11/13/25)
FIELD GOALS MADE 10 Henderson,Crystal Oglethorpe (11/03/25)
FIELD GOAL ATTEMPTS 18 Henderson,Crystal Oglethorpe (11/03/25)
3 PT FIELD GOALS MADE 5 Addie,Kaleigh Auburn (11/17/25)
3 PT FG ATTEMPTS 9 Addie,Kaleigh Wofford (11/11/25); Auburn (11/17/25); FIU (12/05/25)
FREE THROWS MADE 10 Robinson-Nwagwu,Morgan Furman (11/13/25)
FREE THROW ATTEMPTS 13 Robinson-Nwagwu,Morgan Oglethorpe (11/03/25)
REBOUNDS 11 Robinson-Nwagwu,Morgan Oglethorpe (11/03/25)
ASSISTS 10 Henderson,Crystal FIU (12/05/25)
STEALS 10 Lanier,Grace FIU (12/05/25)
BLOCKED SHOTS 1 Robinson-Nwagwu,Morgan; Robinson-Holmes,Savannah; Julkunen,Monna; Dyson,Ari; Holloman,Cheyenne Oglethorpe (11/03/25); Stony Brook (11/24/25); Samford (11/25/25); Central Ark. (11/26/25); Furman (11/13/25); Miami (FL) (12/07/25)
TURNOVERS 7 Robinson-Nwagwu,Morgan Furman (11/13/25)
FOULS 5 Powers,Nari; Holloman,Cheyenne Oglethorpe (11/03/25); Wofford (11/11/25); Furman (11/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Henderson, Crystal 10 162 16.2
#31 Addie, Kaleigh 10 125 12.5
#00 Robinson-Nwagwu, Morgan 8 97 12.1
#23 Dyson, Ari 10 74 7.4
#27 Grooms, Gabbie 10 59 5.9
#01 Robinson-Holmes, Savannah 10 56 5.6
#13 Holloman, Cheyenne 10 41 4.1
#42 Lanier, Grace 10 40 4.0
#05 Obasuyi, Eghosa 10 28 2.8
#10 Julkunen, Monna 8 19 2.4
#08 Powers, Nari 10 18 1.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Henderson, Crystal 10 61 151 .404 6.1 15.1
#31 Addie, Kaleigh 10 42 106 .396 4.2 10.6
#23 Dyson, Ari 10 29 48 .604 2.9 4.8
#00 Robinson-Nwagwu, Morgan 8 26 57 .456 3.3 7.1
#01 Robinson-Holmes, Savannah 10 20 49 .408 2.0 4.9
#27 Grooms, Gabbie 10 19 58 .328 1.9 5.8
#13 Holloman, Cheyenne 10 16 43 .372 1.6 4.3
#42 Lanier, Grace 10 15 43 .349 1.5 4.3
#05 Obasuyi, Eghosa 10 8 37 .216 0.8 3.7
#10 Julkunen, Monna 8 5 15 .333 0.6 1.9
#08 Powers, Nari 10 5 32 .156 0.5 3.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#31 Addie, Kaleigh 10 20 63 .317 2.0 6.3
#30 Henderson, Crystal 10 13 46 .283 1.3 4.6
#27 Grooms, Gabbie 10 9 33 .273 0.9 3.3
#05 Obasuyi, Eghosa 10 7 28 .250 0.7 2.8
#13 Holloman, Cheyenne 10 6 16 .375 0.6 1.6
#01 Robinson-Holmes, Savannah 10 6 24 .250 0.6 2.4
#00 Robinson-Nwagwu, Morgan 8 6 15 .400 0.8 1.9
#10 Julkunen, Monna 8 4 12 .333 0.5 1.5
#42 Lanier, Grace 10 3 12 .250 0.3 1.2
#08 Powers, Nari 10 1 13 .077 0.1 1.3
#23 Dyson, Ari 10 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Robinson-Nwagwu, Morgan 8 39 48 .813 4.9 6.0
#30 Henderson, Crystal 10 27 47 .574 2.7 4.7
#31 Addie, Kaleigh 10 21 29 .724 2.1 2.9
#23 Dyson, Ari 10 16 27 .593 1.6 2.7
#27 Grooms, Gabbie 10 12 18 .667 1.2 1.8
#01 Robinson-Holmes, Savannah 10 10 15 .667 1.0 1.5
#42 Lanier, Grace 10 7 15 .467 0.7 1.5
#08 Powers, Nari 10 7 14 .500 0.7 1.4
#10 Julkunen, Monna 8 5 6 .833 0.6 0.8
#05 Obasuyi, Eghosa 10 5 6 .833 0.5 0.6
#13 Holloman, Cheyenne 10 3 6 .500 0.3 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Robinson-Nwagwu, Morgan 8 54 6.8 9 1.1 45 5.6
#TM Team 10 48 4.8 21 2.1 27 2.7
#23 Dyson, Ari 10 46 4.6 21 2.1 25 2.5
#13 Holloman, Cheyenne 10 33 3.3 6 0.6 27 2.7
#31 Addie, Kaleigh 10 29 2.9 5 0.5 24 2.4
#30 Henderson, Crystal 10 27 2.7 8 0.8 19 1.9
#27 Grooms, Gabbie 10 24 2.4 11 1.1 13 1.3
#08 Powers, Nari 10 20 2.0 5 0.5 15 1.5
#42 Lanier, Grace 10 11 1.1 3 0.3 8 0.8
#01 Robinson-Holmes, Savannah 10 9 0.9 4 0.4 5 0.5
#10 Julkunen, Monna 8 8 1.0 2 0.3 6 0.8
#05 Obasuyi, Eghosa 10 8 0.8 6 0.6 2 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#30 Henderson, Crystal 10 44 4.4
#00 Robinson-Nwagwu, Morgan 8 18 2.3
#13 Holloman, Cheyenne 10 13 1.3
#27 Grooms, Gabbie 10 12 1.2
#42 Lanier, Grace 10 11 1.1
#31 Addie, Kaleigh 10 8 0.8
#01 Robinson-Holmes, Savannah 10 3 0.3
#23 Dyson, Ari 10 2 0.2
#10 Julkunen, Monna 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Dyson, Ari 10 2 0.2
#27 Grooms, Gabbie 10 2 0.2
#13 Holloman, Cheyenne 10 2 0.2
#00 Robinson-Nwagwu, Morgan 8 2 0.3
#31 Addie, Kaleigh 10 1 0.1
#30 Henderson, Crystal 10 1 0.1
#10 Julkunen, Monna 8 1 0.1
#42 Lanier, Grace 10 1 0.1
#01 Robinson-Holmes, Savannah 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#30 Henderson, Crystal 10 22 2.2
#42 Lanier, Grace 10 21 2.1
#13 Holloman, Cheyenne 10 17 1.7
#00 Robinson-Nwagwu, Morgan 8 14 1.8
#31 Addie, Kaleigh 10 13 1.3
#01 Robinson-Holmes, Savannah 10 12 1.2
#23 Dyson, Ari 10 11 1.1
#27 Grooms, Gabbie 10 7 0.7
#08 Powers, Nari 10 5 0.5
#10 Julkunen, Monna 8 4 0.5
#05 Obasuyi, Eghosa 10 4 0.4

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#30 Henderson, Crystal 10 29 2.9
#00 Robinson-Nwagwu, Morgan 8 26 3.3
#27 Grooms, Gabbie 10 15 1.5
#13 Holloman, Cheyenne 10 14 1.4
#42 Lanier, Grace 10 13 1.3
#TM Team 10 10 1.0
#08 Powers, Nari 10 9 0.9
#01 Robinson-Holmes, Savannah 10 9 0.9
#31 Addie, Kaleigh 10 8 0.8
#23 Dyson, Ari 10 7 0.7
#10 Julkunen, Monna 8 4 0.5
#05 Obasuyi, Eghosa 10 4 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Holloman, Cheyenne 10 29 2.9
#23 Dyson, Ari 10 26 2.6
#08 Powers, Nari 10 26 2.6
#30 Henderson, Crystal 10 23 2.3
#00 Robinson-Nwagwu, Morgan 8 19 2.4
#31 Addie, Kaleigh 10 18 1.8
#42 Lanier, Grace 10 16 1.6
#27 Grooms, Gabbie 10 13 1.3
#05 Obasuyi, Eghosa 10 13 1.3
#01 Robinson-Holmes, Savannah 10 9 0.9
#10 Julkunen, Monna 8 7 0.9

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#30 Henderson, Crystal 10 321 32.1
#13 Holloman, Cheyenne 10 263 26.3
#31 Addie, Kaleigh 10 261 26.1
#23 Dyson, Ari 10 229 22.9
#00 Robinson-Nwagwu, Morgan 8 199 24.9
#27 Grooms, Gabbie 10 175 17.5
#01 Robinson-Holmes, Savannah 10 141 14.1
#42 Lanier, Grace 10 134 13.4
#08 Powers, Nari 10 118 11.8
#05 Obasuyi, Eghosa 10 108 10.8
#10 Julkunen, Monna 8 76 9.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#31 Addie, Kaleigh 10 8 8 1.00
#30 Henderson, Crystal 10 44 29 1.52