2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-4)

Overall Team Statistics
Statistic Georgia St. Opponents
Scoring
Total Points 581 569
Points Per Game 72.6 71.1
Scoring Margin 1.5 --
Shooting
FG: Made-Attempted 198-515 201-508
FG: Percentage .384 .396
FG: Per Game 24.8 25.1
3PT: Made-Attempted 58-201 59-211
3PT: Percentage .289 .280
3PT: Per Game 7.3 7.4
FT: Made-Attempted 127-184 108-152
FT: Percentage .690 .711
FT: Per Game 15.9 13.5
Rebounding
Total 277 376
Per Game 34.6 47.0
Margin -12.4 --
Assists
Total 85 128
Per Game 10.6 16.0
Turnovers
Total 116 176
Per Game 14.5 22.0
Margin 7.5 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 17.9 15.4
Steals
Total 104 45
Per Game 13.0 5.6
Blocks
Total 12 40
Per Game 1.5 5.0
Attendance
Total 4223 10228
Per Game 4-1,056 4-2,557

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Henderson, Crystal 8 8 254 31.8 51 120 .425 13 36 .361 24 37 .649 139 17.4 7 16 23 2.9 18 30 22 19 1
31 Addie, Kaleigh 8 8 213 26.6 35 85 .412 16 48 .333 17 21 .810 103 12.9 5 22 27 3.4 16 6 7 10 1
00 Robinson-Nwagwu, Morgan 8 8 199 24.9 26 57 .456 6 15 .400 39 48 .813 97 12.1 9 45 54 6.8 19 18 26 14 2
23 Dyson, Ari 8 7 191 23.9 22 37 .595 0 0 .000 12 20 .600 56 7.0 16 23 39 4.9 18 1 7 9 2
01 Robinson-Holmes, Savannah 8 0 116 14.5 17 42 .405 4 18 .222 10 15 .667 48 6.0 3 5 8 1.0 7 2 6 11 1
27 Grooms, Gabbie 8 1 135 16.9 15 50 .300 7 27 .259 10 14 .714 47 5.9 10 11 21 2.6 9 9 13 7 2
13 Holloman, Cheyenne 8 7 213 26.6 14 38 .368 4 12 .333 3 6 .500 35 4.4 6 24 30 3.8 22 11 9 15 1
42 Lanier, Grace 8 0 95 11.9 8 29 .276 2 9 .222 4 9 .444 22 2.8 2 7 9 1.1 13 7 8 10 1
05 Obasuyi, Eghosa 8 0 73 9.1 6 25 .240 5 21 .238 2 2 1.000 19 2.4 3 1 4 0.5 8 0 3 2 0
08 Powers, Nari 8 1 89 11.1 3 25 .120 1 11 .091 4 10 .400 11 1.4 4 14 18 2.3 19 0 8 4 0
10 Julkunen, Monna 6 0 47 7.8 1 7 .143 0 4 .000 2 2 1.000 4 0.7 2 4 6 1.0 6 1 1 3 1
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 20 38 4.8 0 0 6 0 0  
Total 8 1625 203.1 198 515 .384 58 201 .289 127 184 .690 581 72.63 85 192 277 34.6 155 85 116 104 12
Opponents 8 1625 203.1 201 508 .396 59 211 .280 108 152 .711 569 71.13 131 245 376 47.0 149 128 176 45 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Henderson, Crystal 8 8 254 51 120 .425 13 36 .361 24 37 .649 139 17.4
31 Addie, Kaleigh 8 8 213 35 85 .412 16 48 .333 17 21 .810 103 12.9
00 Robinson-Nwagwu, Morgan 8 8 199 26 57 .456 6 15 .400 39 48 .813 97 12.1
23 Dyson, Ari 8 7 191 22 37 .595 0 0 .000 12 20 .600 56 7.0
01 Robinson-Holmes, Savannah 8 0 116 17 42 .405 4 18 .222 10 15 .667 48 6.0
27 Grooms, Gabbie 8 1 135 15 50 .300 7 27 .259 10 14 .714 47 5.9
13 Holloman, Cheyenne 8 7 213 14 38 .368 4 12 .333 3 6 .500 35 4.4
42 Lanier, Grace 8 0 95 8 29 .276 2 9 .222 4 9 .444 22 2.8
05 Obasuyi, Eghosa 8 0 73 6 25 .240 5 21 .238 2 2 1.000 19 2.4
08 Powers, Nari 8 1 89 3 25 .120 1 11 .091 4 10 .400 11 1.4
10 Julkunen, Monna 6 0 47 1 7 .143 0 4 .000 2 2 1.000 4 0.7
Total 8 1625 198 515 .384 58 201 .289 127 184 .690 581 72.63
Opponents 8 1625 201 508 .396 59 211 .280 108 152 .711 569 71.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Henderson, Crystal 8 31.8 .425 .361 .649 0.9 2.0 2.9 3.8 2.4 0.1 17.4
31 Addie, Kaleigh 8 26.6 .412 .333 .810 0.6 2.8 3.4 0.8 1.3 0.1 12.9
00 Robinson-Nwagwu, Morgan 8 24.9 .456 .400 .813 1.1 5.6 6.8 2.3 1.8 0.3 12.1
23 Dyson, Ari 8 23.9 .595 .000 .600 2.0 2.9 4.9 0.1 1.1 0.3 7.0
01 Robinson-Holmes, Savannah 8 14.5 .405 .222 .667 0.4 0.6 1.0 0.3 1.4 0.1 6.0
27 Grooms, Gabbie 8 16.9 .300 .259 .714 1.3 1.4 2.6 1.1 0.9 0.3 5.9
13 Holloman, Cheyenne 8 26.6 .368 .333 .500 0.8 3.0 3.8 1.4 1.9 0.1 4.4
42 Lanier, Grace 8 11.9 .276 .222 .444 0.3 0.9 1.1 0.9 1.3 0.1 2.8
05 Obasuyi, Eghosa 8 9.1 .240 .238 1.000 0.4 0.1 0.5 0.0 0.3 0.0 2.4
08 Powers, Nari 8 11.1 .120 .091 .400 0.5 1.8 2.3 0.0 0.5 0.0 1.4
10 Julkunen, Monna 6 7.8 .143 .000 1.000 0.3 0.7 1.0 0.2 0.5 0.2 0.7
Total 8 203.1 .384 .289 .690 10.6 24.0 34.6 10.6 13.0 1.5 72.63
Opponents 8 203.1 .396 .280 .711 16.4 30.6 47.0 16.0 5.6 5.0 71.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Oglethorpe 11/03/25 108-59 W 38-87 .437 10-35 .286 22-32 .688 22 28 50 50.0 21 23 11 4 26 108 108.0
at Mississippi St. 11/07/25 62-88 L 23-60 .383 7-22 .318 9-14 .643 7 22 29 39.5 13 6 14 0 9 62 85.0
at Wofford 11/11/25 75-68 W 24-65 .369 12-32 .375 15-20 .750 7 27 34 37.7 19 12 13 0 9 75 81.7
at Furman 11/13/25 89-90 L 31-72 .431 3-17 .176 24-38 .632 15 22 37 37.5 30 9 20 1 23 89 83.5
at Auburn 11/17/25 65-69 L 21-51 .412 7-22 .318 16-22 .727 7 23 30 36.0 21 10 19 0 10 65 79.8
vs Stony Brook 11/24/25 62-61 W 19-53 .358 7-22 .318 17-27 .630 8 23 31 35.2 25 10 21 2 15 62 76.8
vs Samford 11/25/25 69-64 W 24-63 .381 6-27 .222 15-20 .750 13 25 38 35.6 12 7 7 3 7 69 75.7
vs Central Ark. 11/26/25 51-70 L 18-64 .281 6-24 .250 9-11 .818 6 22 28 34.6 14 8 11 2 5 51 72.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oglethorpe 11/03/25 59-108 L 19-53 .358 5-21 .238 16-21 .762 7 31 38 38.0 24 14 33 4 5 59 59.0
Mississippi St. 11/07/25 88-62 W 33-64 .516 10-20 .500 12-16 .750 12 32 44 41.0 13 21 15 8 7 88 73.5
Wofford 11/11/25 68-75 L 25-70 .357 5-29 .172 13-18 .722 19 34 53 45.0 20 15 20 3 5 68 71.7
Furman 11/13/25 90-89 W 30-74 .405 7-30 .233 23-32 .719 28 31 59 48.5 25 24 32 7 8 90 76.3
Auburn 11/17/25 69-65 W 25-62 .403 2-15 .133 17-24 .708 17 24 41 47.0 20 10 17 4 10 69 74.8
Stony Brook 11/24/25 61-62 L 19-61 .311 5-24 .208 18-27 .667 20 29 49 47.3 21 12 25 3 6 61 72.5
Samford 11/25/25 64-69 L 23-58 .397 14-42 .333 4-6 .667 11 27 38 46.0 17 14 17 3 0 64 71.3
Central Ark. 11/26/25 70-51 W 27-66 .409 11-30 .367 5-8 .625 17 37 54 47.0 9 18 17 8 4 70 71.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oglethorpe 11/03/25 108-59 49 38-87/19-53 .437/.358 10-35/5-21 .286/.238 22-32/16-21 .688-.762 50/38 12 23/14 11/33 4/4 26/5 21/24
Mississippi St. 11/07/25 62-88 -26 23-60/33-64 .383/.516 7-22/10-20 .318/.500 9-14/12-16 .643-.750 29/44 -15 6/21 14/15 0/8 9/7 13/13
Wofford 11/11/25 75-68 7 24-65/25-70 .369/.357 12-32/5-29 .375/.172 15-20/13-18 .750-.722 34/53 -19 12/15 13/20 0/3 9/5 19/20
Furman 11/13/25 89-90 -1 31-72/30-74 .431/.405 3-17/7-30 .176/.233 24-38/23-32 .632-.719 37/59 -22 9/24 20/32 1/7 23/8 30/25
Auburn 11/17/25 65-69 -4 21-51/25-62 .412/.403 7-22/2-15 .318/.133 16-22/17-24 .727-.708 30/41 -11 10/10 19/17 0/4 10/10 21/20
Stony Brook 11/24/25 62-61 1 19-53/19-61 .358/.311 7-22/5-24 .318/.208 17-27/18-27 .630-.667 31/49 -18 10/12 21/25 2/3 15/6 25/21
Samford 11/25/25 69-64 5 24-63/23-58 .381/.397 6-27/14-42 .222/.333 15-20/4-6 .750-.667 38/38 0 7/14 7/17 3/3 7/0 12/17
Central Ark. 11/26/25 51-70 -19 18-64/27-66 .281/.409 6-24/11-30 .250/.367 9-11/5-8 .818-.625 28/54 -26 8/18 11/17 2/8 5/4 14/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Oglethorpe (11/03/25)
FIELD GOALS MADE 38 Oglethorpe (11/03/25)
FIELD GOAL ATTEMPTS 87 Oglethorpe (11/03/25)
3 PT FIELD GOALS MADE 12 Wofford (11/11/25)
3 PT FG ATTEMPTS 35 Oglethorpe (11/03/25)
FREE THROWS MADE 24 Furman (11/13/25)
FREE THROW ATTEMPTS 38 Furman (11/13/25)
REBOUNDS 50 Oglethorpe (11/03/25)
ASSISTS 23 Oglethorpe (11/03/25)
STEALS 26 Oglethorpe (11/03/25)
BLOCKED SHOTS 4 Oglethorpe (11/03/25)
TURNOVERS 21 Stony Brook (11/24/25)
FOULS 30 Furman (11/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Robinson-Nwagwu,Morgan Furman (11/13/25)
FIELD GOALS MADE 10 Henderson,Crystal Oglethorpe (11/03/25)
FIELD GOAL ATTEMPTS 18 Henderson,Crystal Oglethorpe (11/03/25)
3 PT FIELD GOALS MADE 5 Addie,Kaleigh Auburn (11/17/25)
3 PT FG ATTEMPTS 9 Addie,Kaleigh Wofford (11/11/25); Auburn (11/17/25)
FREE THROWS MADE 10 Robinson-Nwagwu,Morgan Furman (11/13/25)
FREE THROW ATTEMPTS 13 Robinson-Nwagwu,Morgan Oglethorpe (11/03/25)
REBOUNDS 11 Robinson-Nwagwu,Morgan Oglethorpe (11/03/25)
ASSISTS 8 Henderson,Crystal Wofford (11/11/25)
STEALS 5 Holloman,Cheyenne; Henderson,Crystal; Robinson-Nwagwu,Morgan Oglethorpe (11/03/25); Wofford (11/11/25); Furman (11/13/25)
BLOCKED SHOTS 1 Robinson-Nwagwu,Morgan; Robinson-Holmes,Savannah; Julkunen,Monna; Dyson,Ari Oglethorpe (11/03/25); Stony Brook (11/24/25); Samford (11/25/25); Central Ark. (11/26/25); Furman (11/13/25)
TURNOVERS 7 Robinson-Nwagwu,Morgan Furman (11/13/25)
FOULS 5 Powers,Nari; Holloman,Cheyenne Oglethorpe (11/03/25); Wofford (11/11/25); Furman (11/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Henderson, Crystal 8 139 17.4
#31 Addie, Kaleigh 8 103 12.9
#00 Robinson-Nwagwu, Morgan 8 97 12.1
#23 Dyson, Ari 8 56 7.0
#01 Robinson-Holmes, Savannah 8 48 6.0
#27 Grooms, Gabbie 8 47 5.9
#13 Holloman, Cheyenne 8 35 4.4
#42 Lanier, Grace 8 22 2.8
#05 Obasuyi, Eghosa 8 19 2.4
#08 Powers, Nari 8 11 1.4
#10 Julkunen, Monna 6 4 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Henderson, Crystal 8 51 120 .425 6.4 15.0
#31 Addie, Kaleigh 8 35 85 .412 4.4 10.6
#00 Robinson-Nwagwu, Morgan 8 26 57 .456 3.3 7.1
#23 Dyson, Ari 8 22 37 .595 2.8 4.6
#01 Robinson-Holmes, Savannah 8 17 42 .405 2.1 5.3
#27 Grooms, Gabbie 8 15 50 .300 1.9 6.3
#13 Holloman, Cheyenne 8 14 38 .368 1.8 4.8
#42 Lanier, Grace 8 8 29 .276 1.0 3.6
#05 Obasuyi, Eghosa 8 6 25 .240 0.8 3.1
#08 Powers, Nari 8 3 25 .120 0.4 3.1
#10 Julkunen, Monna 6 1 7 .143 0.2 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#31 Addie, Kaleigh 8 16 48 .333 2.0 6.0
#30 Henderson, Crystal 8 13 36 .361 1.6 4.5
#27 Grooms, Gabbie 8 7 27 .259 0.9 3.4
#00 Robinson-Nwagwu, Morgan 8 6 15 .400 0.8 1.9
#05 Obasuyi, Eghosa 8 5 21 .238 0.6 2.6
#13 Holloman, Cheyenne 8 4 12 .333 0.5 1.5
#01 Robinson-Holmes, Savannah 8 4 18 .222 0.5 2.3
#42 Lanier, Grace 8 2 9 .222 0.3 1.1
#08 Powers, Nari 8 1 11 .091 0.1 1.4
#10 Julkunen, Monna 6 0 4 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Robinson-Nwagwu, Morgan 8 39 48 .813 4.9 6.0
#30 Henderson, Crystal 8 24 37 .649 3.0 4.6
#31 Addie, Kaleigh 8 17 21 .810 2.1 2.6
#23 Dyson, Ari 8 12 20 .600 1.5 2.5
#27 Grooms, Gabbie 8 10 14 .714 1.3 1.8
#01 Robinson-Holmes, Savannah 8 10 15 .667 1.3 1.9
#42 Lanier, Grace 8 4 9 .444 0.5 1.1
#08 Powers, Nari 8 4 10 .400 0.5 1.3
#13 Holloman, Cheyenne 8 3 6 .500 0.4 0.8
#10 Julkunen, Monna 6 2 2 1.000 0.3 0.3
#05 Obasuyi, Eghosa 8 2 2 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Robinson-Nwagwu, Morgan 8 54 6.8 9 1.1 45 5.6
#23 Dyson, Ari 8 39 4.9 16 2.0 23 2.9
#TM Team 8 38 4.8 18 2.3 20 2.5
#13 Holloman, Cheyenne 8 30 3.8 6 0.8 24 3.0
#31 Addie, Kaleigh 8 27 3.4 5 0.6 22 2.8
#30 Henderson, Crystal 8 23 2.9 7 0.9 16 2.0
#27 Grooms, Gabbie 8 21 2.6 10 1.3 11 1.4
#08 Powers, Nari 8 18 2.3 4 0.5 14 1.8
#42 Lanier, Grace 8 9 1.1 2 0.3 7 0.9
#01 Robinson-Holmes, Savannah 8 8 1.0 3 0.4 5 0.6
#10 Julkunen, Monna 6 6 1.0 2 0.3 4 0.7
#05 Obasuyi, Eghosa 8 4 0.5 3 0.4 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#30 Henderson, Crystal 8 30 3.8
#00 Robinson-Nwagwu, Morgan 8 18 2.3
#13 Holloman, Cheyenne 8 11 1.4
#27 Grooms, Gabbie 8 9 1.1
#42 Lanier, Grace 8 7 0.9
#31 Addie, Kaleigh 8 6 0.8
#01 Robinson-Holmes, Savannah 8 2 0.3
#23 Dyson, Ari 8 1 0.1
#10 Julkunen, Monna 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Dyson, Ari 8 2 0.3
#27 Grooms, Gabbie 8 2 0.3
#00 Robinson-Nwagwu, Morgan 8 2 0.3
#31 Addie, Kaleigh 8 1 0.1
#30 Henderson, Crystal 8 1 0.1
#13 Holloman, Cheyenne 8 1 0.1
#10 Julkunen, Monna 6 1 0.2
#42 Lanier, Grace 8 1 0.1
#01 Robinson-Holmes, Savannah 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#30 Henderson, Crystal 8 19 2.4
#13 Holloman, Cheyenne 8 15 1.9
#00 Robinson-Nwagwu, Morgan 8 14 1.8
#01 Robinson-Holmes, Savannah 8 11 1.4
#31 Addie, Kaleigh 8 10 1.3
#42 Lanier, Grace 8 10 1.3
#23 Dyson, Ari 8 9 1.1
#27 Grooms, Gabbie 8 7 0.9
#08 Powers, Nari 8 4 0.5
#10 Julkunen, Monna 6 3 0.5
#05 Obasuyi, Eghosa 8 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Robinson-Nwagwu, Morgan 8 26 3.3
#30 Henderson, Crystal 8 22 2.8
#27 Grooms, Gabbie 8 13 1.6
#13 Holloman, Cheyenne 8 9 1.1
#42 Lanier, Grace 8 8 1.0
#08 Powers, Nari 8 8 1.0
#31 Addie, Kaleigh 8 7 0.9
#23 Dyson, Ari 8 7 0.9
#01 Robinson-Holmes, Savannah 8 6 0.8
#TM Team 8 6 0.8
#05 Obasuyi, Eghosa 8 3 0.4
#10 Julkunen, Monna 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Holloman, Cheyenne 8 22 2.8
#08 Powers, Nari 8 19 2.4
#00 Robinson-Nwagwu, Morgan 8 19 2.4
#23 Dyson, Ari 8 18 2.3
#30 Henderson, Crystal 8 18 2.3
#31 Addie, Kaleigh 8 16 2.0
#42 Lanier, Grace 8 13 1.6
#27 Grooms, Gabbie 8 9 1.1
#05 Obasuyi, Eghosa 8 8 1.0
#01 Robinson-Holmes, Savannah 8 7 0.9
#10 Julkunen, Monna 6 6 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#30 Henderson, Crystal 8 254 31.8
#31 Addie, Kaleigh 8 213 26.6
#13 Holloman, Cheyenne 8 213 26.6
#00 Robinson-Nwagwu, Morgan 8 199 24.9
#23 Dyson, Ari 8 191 23.9
#27 Grooms, Gabbie 8 135 16.9
#01 Robinson-Holmes, Savannah 8 116 14.5
#42 Lanier, Grace 8 95 11.9
#08 Powers, Nari 8 89 11.1
#05 Obasuyi, Eghosa 8 73 9.1
#10 Julkunen, Monna 6 47 7.8

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#30 Henderson, Crystal 8 30 22 1.36
#13 Holloman, Cheyenne 8 11 9 1.22
#10 Julkunen, Monna 6 1 1 1.00