2024 Men's Soccer Cumulative Statistics

Team (4-8-5, 1-5-3)

Overall Team Statistics
Statistic Georgia St. Opponents
Shots
Goals 21 28
Goals Per Game 1.24 1.65
Shots 163 271
Shots Per Game 9.6 15.9
Shots Percentage 0.129 0.103
Shots On Goal 68-163 106-271
Shots On Goal Percentage 0.417 0.391
Penalties
Yellow Cards 27 31
Red Cards 1 1
Miscellaneous
Assists 14 28
Saves 78 47
Fouls 149 176
Corner Kicks 66 118
Penalty Kicks: Goals-Attempts 2-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 McLean, Justin 15 12 968 5 1 11 38 0.132 14 0.368 3-0 1 1-1
32 Taylor, Matthew 16 6 551 4 0 8 10 0.400 7 0.700 0-0 1 0-0
11 Williams, Tom 17 15 949 2 3 7 13 0.154 5 0.385 4-0 1 1-1
14 Silva, Bryan 12 9 674 2 1 5 9 0.222 5 0.556 0-0 0 0-0
9 Marques, Gustavo 7 3 193 2 0 4 4 0.500 3 0.750 0-0 0 0-0
7 Ramirez, Miguel 17 2 749 2 0 4 12 0.167 5 0.417 0-0 0 0-0
27 Gondo, Hideto 17 17 1432 1 1 3 14 0.071 6 0.429 1-0 0 0-0
23 Romero-Garmendia, Pavel 16 8 754 1 1 3 10 0.100 3 0.300 1-0 0 0-0
13 Hall, Braiden 17 6 562 0 2 2 11 0.000 4 0.364 4-0 0 0-0
2 Ward, Charlie 17 17 1530 1 0 2 6 0.167 2 0.333 0-0 0 0-0  
4 Biasi, Cole 9 0 121 0 1 1 1 0.000 0 0.000 1-0 0 0-0
5 Kirunda, Tyrone 10 3 344 0 1 1 1 0.000 1 1.000 1-0 0 0-0
8 Kushima, Shun 17 12 869 0 1 1 3 0.000 2 0.667 3-0 0 0-0
6 Nakamura, Yuki 17 17 1325 0 1 1 4 0.000 1 0.250 0-0 0 0-0
10 Williams, Gavin 15 12 1049 0 1 1 21 0.000 9 0.429 3-1 0 0-0
18 Acevedo, Josh 7 0 242 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Beam, Jordan 6 0 156 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Blanton, David 6 0 127 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Fillaudeau, Tom 17 17 1530 0 0 0 1 0.000 0 0.000 3-0 0 0-0
34 Hangi, Josue 13 13 1068 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Hangi, Josue 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Marchisen, Finn 5 3 372 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Monongo-Kuangu, Yverson 10 7 636 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Williams, Dylan 8 7 587 0 0 0 2 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 17 - 16878 21 14 56 163 0.129 68 0.417 27-1 4 2-2
Opponent 17 - 16824 28 28 84 271 0.103 106 0.391 31-1 8 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
34 Hangi, Josue 13 13 1067:20 19 1.60 53 0.736 4 5 2 4 176
34 Hangi, Josue 1 1 90:00 1 1.00 3 0.750 0 1 0 0 16
30 Marchisen, Finn 5 3 372:40 8 1.93 20 0.714 0 2 3 0 79
Total 17 - 1530:00 28 1.65 76 0.731 4 8 5 4 271
Opponents 17 - 1530:00 21 1.24 47 0.691 5 164

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Ramirez, Miguel 9 0 454 2 0 4 8 0.250 3 0.375 0-0 0 0-0
32 Taylor, Matthew 8 2 264 2 0 4 5 0.400 3 0.600 0-0 0 0-0
23 Romero-Garmendia, Pavel 9 6 466 1 1 3 5 0.200 2 0.400 1-0 0 0-0
14 Silva, Bryan 5 4 275 1 1 3 4 0.250 2 0.500 0-0 0 0-0
11 Williams, Tom 9 9 502 1 1 3 9 0.111 3 0.333 4-0 0 0-0
13 Hall, Braiden 9 5 297 0 2 2 7 0.000 3 0.429 0-0 0 0-0
9 Marques, Gustavo 6 3 177 1 0 2 3 0.333 2 0.667 0-0 0 0-0
24 McLean, Justin 8 7 503 1 0 2 17 0.059 4 0.235 0-0 0 0-0
2 Ward, Charlie 9 9 810 1 0 2 4 0.250 2 0.500 0-0 0 0-0  
5 Kirunda, Tyrone 7 2 247 0 1 1 1 0.000 1 1.000 1-0 0 0-0
8 Kushima, Shun 9 5 419 0 1 1 3 0.000 2 0.667 2-0 0 0-0
6 Nakamura, Yuki 9 9 721 0 1 1 2 0.000 0 0.000 0-0 0 0-0
18 Acevedo, Josh 5 0 164 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Beam, Jordan 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Biasi, Cole 3 0 51 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Blanton, David 5 0 114 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Fillaudeau, Tom 9 9 810 0 0 0 1 0.000 0 0.000 2-0 0 0-0
27 Gondo, Hideto 9 9 780 0 0 0 6 0.000 3 0.500 1-0 0 0-0
34 Hangi, Josue 6 6 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Marchisen, Finn 4 3 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Monongo-Kuangu, Yverson 8 6 535 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Williams, Dylan 1 1 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Williams, Gavin 7 4 432 0 0 0 10 0.000 6 0.600 0-1 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 9 - 8903 11 8 30 86 0.128 36 0.419 27-1 1 0-0
Opponent 9 - 8903 18 21 57 152 0.118 61 0.401 31-1 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
34 Hangi, Josue 6 6 495:00 11 2.00 21 0.656 1 3 1 2 83
30 Marchisen, Finn 4 3 315:00 7 2.00 20 0.741 0 2 2 0 69
Total 9 - 810:00 18 2.00 41 0.695 1 5 3 2 152
Opponents 9 - 810:00 11 1.22 26 0.703 3 87

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/22/2024 vs Belmont T 0-0 (0-0-1, 0-0-0) 0-0-0 245
08/27/2024 at UAB L 0-1 (0-1-1, 0-0-0) 0-0-0 203
09/01/2024 at Liberty W 2-1 (1-1-1, 0-0-0) 0-0-0 312 Gustavo Marques (1)
Matt Taylor (1) (Justin Mclean)
09/05/2024 at Lipscomb L 1-2 (1-2-1, 0-0-0) 0-0-0 387 Hideto Gondo (1) (Gavin Williams)
09/08/2024 vs Memphis L 1-3 (1-3-1, 0-0-0) 0-0-0 120 Matt Taylor (2) (Cole Biasi)
09/13/2024 vs USC Upstate W 3-2 (2-3-1, 0-0-0) 0-0-0 100 Bryan Silva (1) (Tom Williams)
Justin Mclean (0)
Tom Williams (0)
09/17/2024 at Wofford W 2-0 (3-3-1, 0-0-0) 0-0-0 762 Justin Mclean (3) (Hideto Gondo)
Justin Mclean (3)
09/21/2024 vs Coastal Carolina L 0-1 (3-4-1, 0-1-0) 0-1-0 350
09/27/2024 at UCF L 1-2 (3-5-1, 0-2-0) 0-2-0 326 Pavel Romero-Garmendia (1) (Braiden Hall)
10/05/2024 at Old Dominion T 0-0 (3-5-2, 0-2-1) 0-2-1 395
10/11/2024 vs South Carolina L 0-2 (3-6-2, 0-3-1) 0-3-1 350
10/15/2024 vs Mercer T 1-1 (3-6-3, 0-3-1) 0-3-1 350 Justin Mclean (4) (Tom Williams)
10/18/2024 at Ga. Southern T 1-1 (3-6-4, 0-3-2) 0-3-2 222 Charlie Ward (1) (Braiden Hall)
10/23/2024 at West Virginia L 1-2 (3-7-4, 0-4-2) 0-4-2 1231 Gustavo Marques (2)
10/27/2024 vs Marshall T 3-3 (3-7-5, 0-4-3) 0-4-3 350 Matt Taylor (4) (Pavel Romero-Garmendia)
Matt Taylor (4)
Justin Mclean (5) (Yuki Nakamura)
11/01/2024 at James Madison W 1-0 (4-7-5, 1-4-3) 1-4-3 427 0 (0)
11/05/2024 vs Kentucky L 4-7 (4-8-5, 1-5-3) 1-5-3 190 Tom Williams (2)
Miguel Ramirez (2) (Tom Williams , Tyrone Kirunda)
Miguel Ramirez (2) (Bryan Silva)
Bryan Silva (2) (Shun Kushima)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/22/2024 vs Belmont 0-0 0 0 0 5 0.000 1 0.200 4-0 0 0-0 990
08/27/2024 at UAB 0-1 0 0 0 6 0.000 1 0.167 2-0 0 0-0 990
09/01/2024 at Liberty 2-1 2 1 5 12 0.167 8 0.667 2-0 1 0-0 1046
09/05/2024 at Lipscomb 1-2 1 1 3 8 0.125 4 0.500 0-0 0 0-0 990
09/08/2024 vs Memphis 1-3 1 1 3 12 0.083 3 0.250 0-0 0 0-0 990
09/13/2024 vs USC Upstate 3-2 3 1 7 16 0.188 7 0.438 2-0 1 2-2 990
09/17/2024 at Wofford 2-0 2 1 5 5 0.400 2 0.400 2-0 1 0-0 989
09/21/2024 vs Coastal Carolina 0-1 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
09/27/2024 at UCF 1-2 1 1 3 7 0.143 2 0.286 0-0 0 0-0 990
10/05/2024 at Old Dominion 0-0 0 0 0 12 0.000 4 0.333 3-1 0 0-0 983
10/11/2024 vs South Carolina 0-2 0 0 0 10 0.000 2 0.200 1-0 0 0-0 990
10/15/2024 vs Mercer 1-1 1 1 3 13 0.077 6 0.462 2-0 0 0-0 990
10/18/2024 at Ga. Southern 1-1 1 1 3 7 0.143 2 0.286 3-0 0 0-0 990
10/23/2024 at West Virginia 1-2 1 0 2 5 0.200 1 0.200 2-0 0 0-0 990
10/27/2024 vs Marshall 3-3 3 2 8 11 0.273 6 0.545 0-0 0 0-0 990
11/01/2024 at James Madison 1-0 1 0 2 5 0.200 1 0.200 2-0 1 0-0 990
11/05/2024 vs Kentucky 4-7 4 4 12 23 0.174 16 0.696 0-0 0 0-0 990
Total 21-28 21 14 56 163 0.129 68 0.417 27-1 4 2-2 16878
Opponent - 28 28 84 271 0.103 106 0.391 31-1 8 - 16824

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/22/2024 Belmont 0-0 90:00 0 0.00 4 1.000 0 0 1 1 14
08/27/2024 UAB 0-1 90:00 1 0.50 3 0.750 0 1 0 0 16
09/01/2024 Liberty 2-1 90:00 1 0.67 5 0.833 1 0 0 0 12
09/05/2024 Lipscomb 1-2 90:00 2 1.00 12 0.857 0 1 0 0 26
09/08/2024 Memphis 1-3 90:00 3 1.40 5 0.625 0 1 0 0 15
09/13/2024 USC Upstate 3-2 90:00 2 1.50 4 0.667 1 0 0 0 9
09/17/2024 Wofford 2-0 90:00 0 1.29 2 1.000 1 0 0 1 12
09/21/2024 Coastal Carolina 0-1 90:00 1 1.25 4 0.800 0 1 0 0 16
09/27/2024 UCF 1-2 90:00 2 1.33 2 0.500 0 1 0 0 9
10/05/2024 Old Dominion 0-0 90:00 0 1.20 2 1.000 0 0 1 1 12
10/11/2024 South Carolina 0-2 90:00 2 1.27 5 0.714 0 1 0 0 22
10/15/2024 Mercer 1-1 90:00 1 1.25 0 0.000 0 0 1 0 15
10/18/2024 Ga. Southern 1-1 90:00 1 1.23 7 0.875 0 0 1 0 23
10/23/2024 West Virginia 1-2 90:00 2 1.29 4 0.667 0 1 0 0 15
10/27/2024 Marshall 3-3 90:00 3 1.40 8 0.727 0 0 1 0 22
11/01/2024 James Madison 1-0 90:00 0 1.31 7 1.000 1 0 0 1 12
11/05/2024 Kentucky 4-7 90:00 7 1.65 2 0.222 0 1 0 0 21
Totals - 1530 28 1.65 76 0.731 4 8 5 4 271
Opponent - 1530:00 21 1.24 47 0.691 8 4 5 5 164

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/22/2024 Belmont 0-0 0 0 0 14 0.000 4 0.286 3-0 0 0-0 990
08/27/2024 UAB 1-0 1 0 2 16 0.063 4 0.250 1-0 1 0-0 991
09/01/2024 Liberty 1-2 1 0 2 12 0.083 6 0.500 2-0 0 0-0 990
09/05/2024 Lipscomb 2-1 2 0 4 26 0.077 14 0.538 2-0 1 0-0 990
09/08/2024 Memphis 3-1 3 3 9 15 0.200 8 0.533 1-0 1 0-0 990
09/13/2024 USC Upstate 2-3 2 2 6 9 0.222 6 0.667 2-0 0 1-1 990
09/17/2024 Wofford 0-2 0 0 0 12 0.000 2 0.167 4-0 0 0-0 990
09/21/2024 Coastal Carolina 1-0 1 0 2 16 0.063 5 0.313 2-0 1 1-1 990
09/27/2024 UCF 2-1 2 3 7 9 0.222 4 0.444 0-0 1 0-0 990
10/05/2024 Old Dominion 0-0 0 0 0 12 0.000 2 0.167 5-1 0 0-0 983
10/11/2024 South Carolina 2-0 2 2 6 22 0.091 8 0.364 1-0 1 0-0 990
10/15/2024 Mercer 1-1 1 2 4 15 0.067 1 0.067 1-0 0 0-0 990
10/18/2024 Ga. Southern 1-1 1 1 3 23 0.043 8 0.348 2-0 0 0-0 990
10/23/2024 West Virginia 2-1 2 3 7 15 0.133 6 0.400 2-0 1 0-0 990
10/27/2024 Marshall 3-3 3 4 10 22 0.136 12 0.545 0-0 0 0-0 990
11/01/2024 James Madison 0-1 0 0 0 12 0.000 7 0.583 2-0 0 0-0 990
11/05/2024 Kentucky 7-4 7 8 22 21 0.333 9 0.429 1-0 1 0-0 990
Total 28-21 28 28 84 271 0.103 106 0.391 31-1 8 2-2 16824
Georgia St. - 21 14 56 163 0.129 68 0.417 27-1 4 - 16878

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/22/2024 Belmont 0-0 90:00 0 0.00 1 1.000 0 0 1 1 5
08/27/2024 UAB 1-0 90:00 0 0.00 1 1.000 1 0 0 1 6
09/01/2024 Liberty 1-2 90:00 2 0.67 6 0.750 0 1 0 0 12
09/05/2024 Lipscomb 2-1 90:00 1 0.75 3 0.750 1 0 0 0 8
09/08/2024 Memphis 3-1 90:00 1 0.80 2 0.667 1 0 0 0 12
09/13/2024 USC Upstate 2-3 90:00 3 1.17 4 0.571 0 1 0 0 16
09/17/2024 Wofford 0-2 90:00 2 1.29 0 0.000 0 1 0 0 5
09/21/2024 Coastal Carolina 1-0 90:00 0 1.13 2 1.000 1 0 0 1 6
09/27/2024 UCF 2-1 90:00 1 1.11 1 0.500 1 0 0 0 7
10/05/2024 Old Dominion 0-0 90:00 0 1.00 4 1.000 0 0 1 1 12
10/11/2024 South Carolina 2-0 90:00 0 0.91 2 1.000 1 0 0 1 10
10/15/2024 Mercer 1-1 90:00 1 0.92 4 0.800 0 0 1 0 13
10/18/2024 Ga. Southern 1-1 90:00 1 0.92 1 0.500 0 0 1 0 7
10/23/2024 West Virginia 2-1 90:00 1 0.93 0 0.000 1 0 0 0 5
10/27/2024 Marshall 3-3 90:00 3 1.07 3 0.500 0 0 1 0 11
11/01/2024 James Madison 0-1 90:00 1 1.06 1 0.500 0 1 0 0 6
11/05/2024 Kentucky 7-4 90:00 4 1.24 12 0.750 1 0 0 0 23
Totals - 1530 21 1.24 47 0.691 8 4 5 5 164
Georgia St. - 1530:00 28 1.65 76 0.731 4 8 5 4 271

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/22/2024 vs Belmont 0-0 0/0 0/0 5/14 1/4 4/11 4/3 0/0
08/27/2024 at UAB 0-1 0/1 0/0 6/16 1/4 2/5 2/1 0/0
09/01/2024 at Liberty 2-1 2/1 1/0 12/12 8/6 2/6 2/2 0/0
09/05/2024 at Lipscomb 1-2 1/2 1/0 8/26 4/14 2/10 0/2 0/0
09/08/2024 vs Memphis 1-3 1/3 1/3 12/15 3/8 11/2 0/1 0/0
09/13/2024 vs USC Upstate 3-2 3/2 1/2 16/9 7/6 2/3 2/2 0/0
09/17/2024 at Wofford 2-0 2/0 1/0 5/12 2/2 0/8 2/4 0/0
09/21/2024 vs Coastal Carolina 0-1 0/1 0/0 6/16 2/5 5/10 2/2 0/0
09/27/2024 at UCF 1-2 1/2 1/3 7/9 2/4 2/10 0/0 0/0
10/05/2024 at Old Dominion 0-0 0/0 0/0 12/12 4/2 7/8 3/5 1/1
10/11/2024 vs South Carolina 0-2 0/2 0/2 10/22 2/8 3/5 1/1 0/0
10/15/2024 vs Mercer 1-1 1/1 1/2 13/15 6/1 3/4 2/1 0/0
10/18/2024 at Ga. Southern 1-1 1/1 1/1 7/23 2/8 5/13 3/2 0/0
10/23/2024 at West Virginia 1-2 1/2 0/3 5/15 1/6 1/5 2/2 0/0
10/27/2024 vs Marshall 3-3 3/3 2/4 11/22 6/12 2/7 0/0 0/0
11/01/2024 at James Madison 1-0 1/0 0/0 5/12 1/7 4/5 2/2 0/0
11/05/2024 vs Kentucky 4-7 4/7 4/8 23/21 16/9 11/6 0/1 0/0
Totals 21/28 14/28 163/271 68/106 66/118 27/31 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Kentucky (11/05/2024)
GOALS 4 Kentucky (11/05/2024)
ASSISTS 4 Kentucky (11/05/2024)
SHOTS 23 Kentucky (11/05/2024)
SHOTS ON GOAL 16 Kentucky (11/05/2024)
SAVES 12 Lipscomb (09/05/2024)
FOULS 15 Old Dominion (10/05/2024)
CORNER KICKS 11 Memphis (09/08/2024)
Kentucky (11/05/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 Kentucky (11/05/2024)
GOALS 7 Kentucky (11/05/2024)
ASSISTS 8 Kentucky (11/05/2024)
SHOTS 26 Lipscomb (09/05/2024)
SHOTS ON GOAL 14 Lipscomb (09/05/2024)
SAVES 12 Kentucky (11/05/2024)
FOULS 16 Memphis (09/08/2024)
CORNER KICKS 13 Ga. Southern (10/18/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 West Virginia (10/23/2024)
James Madison (11/01/2024)
GOALS 1 Lipscomb (09/05/2024)
Memphis (09/08/2024)
UCF (09/27/2024)
Mercer (10/15/2024)
Ga. Southern (10/18/2024)
West Virginia (10/23/2024)
James Madison (11/01/2024)
ASSISTS 1 Liberty (09/01/2024)
Lipscomb (09/05/2024)
Memphis (09/08/2024)
USC Upstate (09/13/2024)
Wofford (09/17/2024)
UCF (09/27/2024)
Mercer (10/15/2024)
Ga. Southern (10/18/2024)
SHOTS 5 Belmont (08/22/2024)
UAB (08/27/2024)
Wofford (09/17/2024)
Coastal Carolina (09/21/2024)
West Virginia (10/23/2024)
James Madison (11/01/2024)
SHOTS ON GOAL 1 Belmont (08/22/2024)
UAB (08/27/2024)
Wofford (09/17/2024)
Coastal Carolina (09/21/2024)
UCF (09/27/2024)
South Carolina (10/11/2024)
Ga. Southern (10/18/2024)
West Virginia (10/23/2024)
James Madison (11/01/2024)
SAVES 2 Wofford (09/17/2024)
UCF (09/27/2024)
Old Dominion (10/05/2024)
Kentucky (11/05/2024)
FOULS 3 Mercer (10/15/2024)
James Madison (11/01/2024)
Kentucky (11/05/2024)
CORNER KICKS 1 West Virginia (10/23/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UAB (08/27/2024)
Liberty (09/01/2024)
Coastal Carolina (09/21/2024)
GOALS 1 UAB (08/27/2024)
Liberty (09/01/2024)
Coastal Carolina (09/21/2024)
Mercer (10/15/2024)
Ga. Southern (10/18/2024)
ASSISTS 1 Ga. Southern (10/18/2024)
SHOTS 9 Liberty (09/01/2024)
USC Upstate (09/13/2024)
Wofford (09/17/2024)
UCF (09/27/2024)
Old Dominion (10/05/2024)
James Madison (11/01/2024)
SHOTS ON GOAL 1 Wofford (09/17/2024)
Old Dominion (10/05/2024)
Mercer (10/15/2024)
SAVES 1 Belmont (08/22/2024)
UAB (08/27/2024)
UCF (09/27/2024)
Ga. Southern (10/18/2024)
James Madison (11/01/2024)
FOULS 5 Mercer (10/15/2024)
James Madison (11/01/2024)
CORNER KICKS 2 Memphis (09/08/2024)
USC Upstate (09/13/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Wofford (09/17/2024)
Marshall (10/27/2024)
Kentucky (11/05/2024)
GOALS 2 Wofford (09/17/2024)
Marshall (10/27/2024)
Kentucky (11/05/2024)
ASSISTS 1 Liberty (09/01/2024)
Lipscomb (09/05/2024)
Memphis (09/08/2024)
USC Upstate (09/13/2024)
Wofford (09/17/2024)
UCF (09/27/2024)
Mercer (10/15/2024)
Ga. Southern (10/18/2024)
Marshall (10/27/2024)
Kentucky (11/05/2024)
SHOTS 5 Old Dominion (10/05/2024)
Mercer (10/15/2024)
Kentucky (11/05/2024)
SHOTS ON GOAL 3 Liberty (09/01/2024)
Kentucky (11/05/2024)
SAVES 12 Lipscomb (09/05/2024)
FOULS 3 UAB (08/27/2024)
USC Upstate (09/13/2024)
Coastal Carolina (09/21/2024)
Old Dominion (10/05/2024)
Ga. Southern (10/18/2024)
West Virginia (10/23/2024)
Kentucky (11/05/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Kentucky (11/05/2024)
GOALS 4 Kentucky (11/05/2024)
ASSISTS 4 Kentucky (11/05/2024)
SHOTS 23 Kentucky (11/05/2024)
SHOTS ON GOAL 16 Kentucky (11/05/2024)
SAVES 12 Lipscomb (09/05/2024)
FOULS 15 Old Dominion (10/05/2024)
CORNER KICKS 11 Memphis (09/08/2024)
Kentucky (11/05/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Mclean, Justin
Taylor, Matt
Ramirez, Miguel
Wofford (09/17/2024)
Marshall (10/27/2024)
Kentucky (11/05/2024)
GOALS 2 Mclean, Justin
Taylor, Matt
Ramirez, Miguel
Wofford (09/17/2024)
Marshall (10/27/2024)
Kentucky (11/05/2024)
ASSISTS 1 Mclean, Justin
Williams, Gavin
Biasi, Cole
Williams, Tom
Gondo, Hideto
Hall, Braiden
Williams, Tom
Hall, Braiden
Nakamura, Yuki
Kirunda, Tyrone
Liberty (09/01/2024)
Lipscomb (09/05/2024)
Memphis (09/08/2024)
USC Upstate (09/13/2024)
Wofford (09/17/2024)
UCF (09/27/2024)
Mercer (10/15/2024)
Ga. Southern (10/18/2024)
Marshall (10/27/2024)
Kentucky (11/05/2024)
SHOTS 5 Williams, Gavin
Mclean, Justin
Mclean, Justin
Old Dominion (10/05/2024)
Mercer (10/15/2024)
Kentucky (11/05/2024)
SHOTS ON GOAL 3 Taylor, Matt
Ramirez, Miguel
Liberty (09/01/2024)
Kentucky (11/05/2024)
SAVES 12 Hangi, Josh
Lipscomb (09/05/2024)
FOULS 3 Hall, Braiden
Romero-Garmendia, Pavel
Ward, Charlie
Kushima, Shun
Romero-Garmendia, Pavel
Mclean, Justin
Williams, Tom
UAB (08/27/2024)
USC Upstate (09/13/2024)
Coastal Carolina (09/21/2024)
Old Dominion (10/05/2024)
Ga. Southern (10/18/2024)
West Virginia (10/23/2024)
Kentucky (11/05/2024)

Leaders

Team Leaders: Points
Player High
Points
McLean, Justin 11
Taylor, Matthew 8
Williams, Tom 7
Silva, Bryan 5
Marques, Gustavo 4
Team Leaders: Goals
Player High
Goals
McLean, Justin 5
Taylor, Matthew 4
Williams, Tom 2
Silva, Bryan 2
Marques, Gustavo 2
Team Leaders: Assists
Player High
Assists
Williams, Tom 3
Hall, Braiden 2
McLean, Justin 1
Silva, Bryan 1
Gondo, Hideto 1
Team Leaders: Shots
Player High
Shots
McLean, Justin 38
Williams, Gavin 21
Gondo, Hideto 14
Williams, Tom 13
Ramirez, Miguel 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
McLean, Justin 14
Williams, Gavin 9
Taylor, Matthew 7
Gondo, Hideto 6
Williams, Tom 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
McLean, Justin 1
Taylor, Matthew 1
Williams, Tom 1
Team 1