2025 Men's Soccer Cumulative Statistics

Team (4-7-6, 2-4-3)

Overall Team Statistics
Statistic Georgia St. Opponents
Shots
Goals 23 28
Goals Per Game 1.35 1.65
Shots 200 229
Shots Per Game 11.8 13.5
Shots Percentage 0.115 0.122
Shots On Goal 95-200 95-229
Shots On Goal Percentage 0.475 0.415
Penalties
Yellow Cards 20 30
Red Cards 1 0
Miscellaneous
Assists 20 23
Saves 67 72
Fouls 161 207
Corner Kicks 60 74
Penalty Kicks: Goals-Attempts 0-0 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Djeha, Samir-mohamed 21Djeha, Samir-mohamed 16 15 960 6 4 16 31 0.194 19 0.613 1-0 1 0-0  
32 Taylor, Matthew 32Taylor, Matthew 12 1 527 5 1 11 16 0.313 10 0.625 0-0 1 0-0
11 Williams, Tom 11Williams, Tom 17 16 946 2 4 8 20 0.100 7 0.350 1-0 0 0-0
14 Rabarivony, Sandro 14Rabarivony, Sandro 17 13 963 2 2 6 33 0.061 11 0.333 0-0 0 0-0
8 Dall'Agnol, Virgil 8Dall'Agnol, Virgil 16 16 1299 1 3 5 18 0.056 11 0.611 2-0 0 0-0
7 Hall, Braiden 7Hall, Braiden 16 7 572 2 1 5 10 0.200 6 0.600 2-0 0 0-0
17 Romero-Garmendia, Pavel 17Romero-Garmendia, Pavel 15 15 1200 2 1 5 13 0.154 7 0.538 4-1 1 0-0
2 Bohms, Evan 2Bohms, Evan 15 13 1239 1 0 2 5 0.200 3 0.600 0-0 0 0-0
5 Gonzalez, Joel 5Gonzalez, Joel 17 12 1102 1 0 2 11 0.091 6 0.545 0-0 0 0-0
3 Williams, Dylan 3Williams, Dylan 14 13 985 1 0 2 5 0.200 2 0.400 1-0 1 0-0
20 Fillaudeau, Tom 20Fillaudeau, Tom 13 11 1077 0 1 1 7 0.000 0 0.000 0-0 0 0-0
27 Gondo, Hideto 27Gondo, Hideto 17 17 1394 0 1 1 5 0.000 3 0.600 0-0 0 0-0
16 Graham, Brandon 16Graham, Brandon 13 1 375 0 1 1 7 0.000 3 0.429 1-0 0 0-0
10 Williams, Gavin 10Williams, Gavin 8 4 335 0 1 1 4 0.000 2 0.500 1-0 0 0-0
18 Acevedo, Josh 18Acevedo, Josh 6 0 140 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Blanton, David 15Blanton, David 12 0 282 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Marin, Loan 1Marin, Loan 17 17 1530 0 0 0 0 0.000 0 0.000 3-0 0 0-0
9 Marques, Gustavo 9Marques, Gustavo 14 3 480 0 0 0 8 0.000 3 0.375 0-0 0 0-0
28 Monongo-Kuangu, Yverson 28Monongo-Kuangu, Yverson 3 1 146 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Soza, Diego 19Soza, Diego 13 9 696 0 0 0 2 0.000 0 0.000 2-0 0 0-0
12 Williams, Nolan 12Williams, Nolan 13 3 554 0 0 0 2 0.000 0 0.000 1-0 0 0-0
Total 17 - 16802 23 20 66 200 0.115 95 0.475 20-1 4 0-0
Opponent 17 - 16827 28 23 79 229 0.122 95 0.415 30-0 7 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Marin, Loan 1Marin, Loan 17 17 1530:00 28 1.65 64 0.696 4 7 6 1 229
Total 17 - 1530:00 28 1.65 64 0.696 4 7 6 1 229
Opponents 17 - 1530:00 23 1.35 70 0.753 3 200

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Djeha, Samir-mohamed 21Djeha, Samir-mohamed 8 7 479 3 2 8 10 0.300 5 0.500 0-0 0 0-0  
14 Rabarivony, Sandro 14Rabarivony, Sandro 9 9 661 2 1 5 22 0.091 9 0.409 0-0 0 0-0
32 Taylor, Matthew 32Taylor, Matthew 5 0 194 2 1 5 6 0.333 5 0.833 0-0 0 0-0
8 Dall'Agnol, Virgil 8Dall'Agnol, Virgil 9 9 749 1 2 4 13 0.077 8 0.615 2-0 0 0-0
17 Romero-Garmendia, Pavel 17Romero-Garmendia, Pavel 7 7 578 2 0 4 7 0.286 5 0.714 3-1 1 0-0
11 Williams, Tom 11Williams, Tom 9 8 486 1 2 4 10 0.100 3 0.300 1-0 0 0-0
2 Bohms, Evan 2Bohms, Evan 9 9 810 1 0 2 2 0.500 2 1.000 0-0 0 0-0
5 Gonzalez, Joel 5Gonzalez, Joel 9 8 733 1 0 2 5 0.200 4 0.800 0-0 0 0-0
3 Williams, Dylan 3Williams, Dylan 7 6 422 1 0 2 5 0.200 2 0.400 1-0 1 0-0
16 Graham, Brandon 16Graham, Brandon 6 0 144 0 1 1 1 0.000 1 1.000 0-0 0 0-0
18 Acevedo, Josh 18Acevedo, Josh 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Blanton, David 15Blanton, David 6 0 114 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Fillaudeau, Tom 20Fillaudeau, Tom 8 6 627 0 0 0 4 0.000 0 0.000 0-0 0 0-0
27 Gondo, Hideto 27Gondo, Hideto 9 9 799 0 0 0 3 0.000 2 0.667 0-0 0 0-0
7 Hall, Braiden 7Hall, Braiden 8 3 215 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Marin, Loan 1Marin, Loan 9 9 810 0 0 0 0 0.000 0 0.000 2-0 0 0-0
9 Marques, Gustavo 9Marques, Gustavo 7 2 269 0 0 0 3 0.000 1 0.333 0-0 0 0-0
28 Monongo-Kuangu, Yverson 28Monongo-Kuangu, Yverson 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Soza, Diego 19Soza, Diego 6 3 275 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10 Williams, Gavin 10Williams, Gavin 5 2 224 0 0 0 2 0.000 1 0.500 1-0 0 0-0
12 Williams, Nolan 12Williams, Nolan 6 2 249 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 9 - 8882 14 9 37 96 0.146 48 0.500 20-1 2 0-0
Opponent 9 - 8907 17 15 49 146 0.116 56 0.384 30-0 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Marin, Loan 1Marin, Loan 9 9 810:00 17 1.89 37 0.685 2 4 3 0 146
Total 9 - 810:00 17 1.89 37 0.685 2 4 3 0 146
Opponents 9 - 810:00 14 1.56 34 0.708 1 96

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 at USC Upstate T 2-2 (0-0-1, 0-0-0) 0-0-0 188 Tom Williams (1) (Gavin Williams)
Matt Taylor (1)
08/26/2025 at UNC Asheville L 1-3 (0-1-1, 0-0-0) 0-0-0 175 Samir-Mohamed Djeha (1) (Tom Fillaudeau)
08/30/2025 at Winthrop W 3-1 (1-1-1, 0-0-0) 0-0-0 84 Braiden Hall (1) (Pavel Romero-Garmendia , Virgil Dall'Agnol)
Samir-Mohamed Djeha (2) (Tom Williams)
Matt Taylor (2) (Samir-Mohamed Djeha)
09/03/2025 at Mercer L 0-1 (1-2-1, 0-0-0) 0-0-0 117
09/08/2025 vs Lipscomb T 1-1 (1-2-2, 0-0-0) 0-0-0 175 Braiden Hall (2) (Samir-Mohamed Djeha , Tom Williams)
09/15/2025 vs UAB W 1-0 (2-2-2, 0-0-0) 0-0-0 150 Matt Taylor (3) (Braiden Hall)
09/19/2025 at South Carolina T 2-2 (2-2-3, 0-0-1) 0-0-1 3875 Matt Taylor (4) (Brandon Graham)
Sandro Rabarivony (1) (Matt Taylor)
09/23/2025 vs Wofford T 1-1 (2-2-4, 0-0-1) 0-0-1 150 Samir-Mohamed Djeha (3) (Sandro Rabarivony , Hideto Gondo)
09/28/2025 vs Old Dominion W 5-2 (3-2-4, 1-0-1) 1-0-1 250 Evan Bohms (1) (Tom Williams)
Sandro Rabarivony (2) (Samir-Mohamed Djeha)
Pavel Romero-Garmendia (1) (Samir-Mohamed Djeha)
Samir-Mohamed Djeha (5) (Virgil Dall'Agnol)
Samir-Mohamed Djeha (5)
10/04/2025 at Marshall L 1-3 (3-3-4, 1-1-1) 1-1-1 1983 Matt Taylor (5)
10/10/2025 vs James Madison T 1-1 (3-3-5, 1-1-2) 1-1-2 250 Samir-Mohamed Djeha (6)
10/14/2025 at Jacksonville L 0-2 (3-4-5, 1-1-2) 1-1-2 173
10/18/2025 vs West Virginia W 2-1 (4-4-5, 2-1-2) 2-1-2 199 Joel Gonzalez (1) (Virgil Dall'Agnol)
Dylan Williams (1) (Tom Williams)
10/22/2025 at Coastal Carolina L 1-3 (4-5-5, 2-2-2) 2-2-2 372 Virgil Dall'Agnol (1)
10/26/2025 vs UCF T 1-1 (4-5-6, 2-2-3) 2-2-3 250 Pavel Romero-Garmendia (2)
10/31/2025 at Kentucky L 0-1 (4-6-6, 2-3-3) 2-3-3 368
11/04/2025 vs Ga. Southern L 1-3 (4-7-6, 2-4-3) 2-4-3 500 Tom Williams (2) (Sandro Rabarivony)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 at USC Upstate 2-2 2 1 5 18 0.111 7 0.389 2-0 0 0-0 990
08/26/2025 at UNC Asheville 1-3 1 1 3 13 0.077 4 0.308 3-0 0 0-0 990
08/30/2025 at Winthrop 3-1 3 4 10 20 0.150 9 0.450 1-0 1 0-0 990
09/03/2025 at Mercer 0-1 0 0 0 14 0.000 4 0.286 1-0 0 0-0 990
09/08/2025 vs Lipscomb 1-1 1 2 4 15 0.067 10 0.667 1-0 0 0-0 990
09/15/2025 vs UAB 1-0 1 1 3 6 0.167 5 0.833 0-0 1 0-0 990
09/19/2025 at South Carolina 2-2 2 2 6 10 0.200 6 0.600 1-0 0 0-0 990
09/23/2025 vs Wofford 1-1 1 2 4 5 0.200 3 0.600 0-0 0 0-0 990
09/28/2025 vs Old Dominion 5-2 5 4 14 14 0.357 12 0.857 4-0 1 0-0 990
10/04/2025 at Marshall 1-3 1 0 2 7 0.143 3 0.429 1-1 0 0-0 963
10/10/2025 vs James Madison 1-1 1 0 2 10 0.100 6 0.600 1-0 0 0-0 988
10/14/2025 at Jacksonville 0-2 0 0 0 13 0.000 5 0.385 0-0 0 0-0 990
10/18/2025 vs West Virginia 2-1 2 2 6 6 0.333 5 0.833 0-0 1 0-0 990
10/22/2025 at Coastal Carolina 1-3 1 0 2 20 0.050 5 0.250 1-0 0 0-0 991
10/26/2025 vs UCF 1-1 1 0 2 8 0.125 4 0.500 2-0 0 0-0 990
10/31/2025 at Kentucky 0-1 0 0 0 13 0.000 4 0.308 1-0 0 0-0 990
11/04/2025 vs Ga. Southern 1-3 1 1 3 8 0.125 3 0.375 1-0 0 0-0 990
Total 23-28 23 20 66 200 0.115 95 0.475 20-1 4 0-0 16802
Opponent - 28 23 79 229 0.122 95 0.415 30-0 7 - 16827

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 USC Upstate 2-2 90:00 2 2.00 2 0.500 0 0 1 0 10
08/26/2025 UNC Asheville 1-3 90:00 3 2.50 2 0.400 0 1 0 0 9
08/30/2025 Winthrop 3-1 90:00 1 2.00 6 0.857 1 0 0 0 11
09/03/2025 Mercer 0-1 90:00 1 1.75 1 0.500 0 1 0 0 9
09/08/2025 Lipscomb 1-1 90:00 1 1.60 2 0.667 0 0 1 0 7
09/15/2025 UAB 1-0 90:00 0 1.33 2 1.000 1 0 0 1 11
09/19/2025 South Carolina 2-2 90:00 2 1.43 5 0.714 0 0 1 0 21
09/23/2025 Wofford 1-1 90:00 1 1.38 4 0.800 0 0 1 0 12
09/28/2025 Old Dominion 5-2 90:00 2 1.44 7 0.778 1 0 0 0 23
10/04/2025 Marshall 1-3 90:00 3 1.60 5 0.625 0 1 0 0 22
10/10/2025 James Madison 1-1 90:00 1 1.55 1 0.500 0 0 1 0 6
10/14/2025 Jacksonville 0-2 90:00 2 1.58 8 0.800 0 1 0 0 14
10/18/2025 West Virginia 2-1 90:00 1 1.54 9 0.900 1 0 0 0 19
10/22/2025 Coastal Carolina 1-3 90:00 3 1.64 1 0.250 0 1 0 0 8
10/26/2025 UCF 1-1 90:00 1 1.60 4 0.800 0 0 1 0 13
10/31/2025 Kentucky 0-1 90:00 1 1.56 1 0.500 0 1 0 0 16
11/04/2025 Ga. Southern 1-3 90:00 3 1.65 4 0.571 0 1 0 0 18
Totals - 1530 28 1.65 64 0.696 4 7 6 1 229
Opponent - 1530:00 23 1.35 70 0.753 7 4 6 3 200

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 USC Upstate 2-2 2 1 5 10 0.200 4 0.400 3-0 0 0-0 990
08/26/2025 UNC Asheville 3-1 3 3 9 9 0.333 5 0.556 1-0 1 1-2 990
08/30/2025 Winthrop 1-3 1 0 2 11 0.091 7 0.636 1-0 0 0-0 990
09/03/2025 Mercer 1-0 1 1 3 9 0.111 3 0.333 2-0 1 0-0 990
09/08/2025 Lipscomb 1-1 1 2 4 7 0.143 3 0.429 1-0 0 0-0 990
09/15/2025 UAB 0-1 0 0 0 11 0.000 2 0.182 2-0 0 0-0 990
09/19/2025 South Carolina 2-2 2 2 6 21 0.095 7 0.333 2-0 0 0-0 990
09/23/2025 Wofford 1-1 1 0 2 12 0.083 5 0.417 2-0 0 0-0 990
09/28/2025 Old Dominion 2-5 2 1 5 23 0.087 10 0.435 3-0 0 0-0 990
10/04/2025 Marshall 3-1 3 4 10 22 0.136 8 0.364 3-0 1 0-0 990
10/10/2025 James Madison 1-1 1 1 3 6 0.167 2 0.333 2-0 0 0-0 987
10/14/2025 Jacksonville 2-0 2 1 5 14 0.143 10 0.714 1-0 1 0-0 990
10/18/2025 West Virginia 1-2 1 0 2 19 0.053 10 0.526 2-0 0 0-0 990
10/22/2025 Coastal Carolina 3-1 3 4 10 8 0.375 4 0.500 2-0 1 0-0 990
10/26/2025 UCF 1-1 1 1 3 13 0.077 5 0.385 0-0 0 0-0 990
10/31/2025 Kentucky 1-0 1 1 3 16 0.063 2 0.125 2-0 1 0-0 990
11/04/2025 Ga. Southern 3-1 3 1 7 18 0.167 8 0.444 1-0 1 1-1 990
Total 28-23 28 23 79 229 0.122 95 0.415 30-0 7 2-3 16827
Georgia St. - 23 20 66 200 0.115 95 0.475 20-1 4 - 16802

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 USC Upstate 2-2 90:00 2 2.00 4 0.667 0 0 1 0 18
08/26/2025 UNC Asheville 3-1 90:00 1 1.50 3 0.750 1 0 0 0 13
08/30/2025 Winthrop 1-3 90:00 3 2.00 6 0.667 0 1 0 0 20
09/03/2025 Mercer 1-0 90:00 0 1.50 4 1.000 1 0 0 1 14
09/08/2025 Lipscomb 1-1 90:00 1 1.40 9 0.900 0 0 1 0 15
09/15/2025 UAB 0-1 90:00 1 1.33 3 0.750 0 1 0 0 6
09/19/2025 South Carolina 2-2 90:00 2 1.43 4 0.667 0 0 1 0 10
09/23/2025 Wofford 1-1 90:00 1 1.38 2 0.667 0 0 1 0 5
09/28/2025 Old Dominion 2-5 90:00 5 1.78 7 0.583 0 1 0 0 14
10/04/2025 Marshall 3-1 90:00 1 1.70 2 0.667 1 0 0 0 7
10/10/2025 James Madison 1-1 90:00 1 1.64 5 0.833 0 0 1 0 10
10/14/2025 Jacksonville 2-0 90:00 0 1.50 5 1.000 1 0 0 1 13
10/18/2025 West Virginia 1-2 90:00 2 1.54 3 0.600 0 1 0 0 6
10/22/2025 Coastal Carolina 3-1 90:00 1 1.50 4 0.800 1 0 0 0 20
10/26/2025 UCF 1-1 90:00 1 1.47 3 0.750 0 0 1 0 8
10/31/2025 Kentucky 1-0 90:00 0 1.38 4 1.000 1 0 0 1 13
11/04/2025 Ga. Southern 3-1 90:00 1 1.35 2 0.667 1 0 0 0 8
Totals - 1530 23 1.35 70 0.753 7 4 6 3 200
Georgia St. - 1530:00 28 1.65 64 0.696 4 7 6 1 229

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 at USC Upstate 2-2 2/2 1/1 18/10 7/4 4/3 2/3 0/0
08/26/2025 at UNC Asheville 1-3 1/3 1/3 13/9 4/5 5/2 3/1 0/0
08/30/2025 at Winthrop 3-1 3/1 4/0 20/11 9/7 8/4 1/1 0/0
09/03/2025 at Mercer 0-1 0/1 0/1 14/9 4/3 2/3 1/2 0/0
09/08/2025 vs Lipscomb 1-1 1/1 2/2 15/7 10/3 7/1 1/1 0/0
09/15/2025 vs UAB 1-0 1/0 1/0 6/11 5/2 2/4 0/2 0/0
09/19/2025 at South Carolina 2-2 2/2 2/2 10/21 6/7 3/7 1/2 0/0
09/23/2025 vs Wofford 1-1 1/1 2/0 5/12 3/5 1/2 0/2 0/0
09/28/2025 vs Old Dominion 5-2 5/2 4/1 14/23 12/10 4/7 4/3 0/0
10/04/2025 at Marshall 1-3 1/3 0/4 7/22 3/8 4/6 1/3 1/0
10/10/2025 vs James Madison 1-1 1/1 0/1 10/6 6/2 4/6 1/2 0/0
10/14/2025 at Jacksonville 0-2 0/2 0/1 13/14 5/10 2/1 0/1 0/0
10/18/2025 vs West Virginia 2-1 2/1 2/0 6/19 5/10 4/9 0/2 0/0
10/22/2025 at Coastal Carolina 1-3 1/3 0/4 20/8 5/4 5/2 1/2 0/0
10/26/2025 vs UCF 1-1 1/1 0/1 8/13 4/5 2/1 2/0 0/0
10/31/2025 at Kentucky 0-1 0/1 0/1 13/16 4/2 1/11 1/2 0/0
11/04/2025 vs Ga. Southern 1-3 1/3 1/1 8/18 3/8 2/5 1/1 0/0
Totals 23/28 20/23 200/229 95/95 60/74 20/30 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Old Dominion (09/28/2025)
GOALS 5 Old Dominion (09/28/2025)
ASSISTS 4 Winthrop (08/30/2025)
Old Dominion (09/28/2025)
SHOTS 20 Winthrop (08/30/2025)
Coastal Carolina (10/22/2025)
SHOTS ON GOAL 12 Old Dominion (09/28/2025)
SAVES 9 West Virginia (10/18/2025)
FOULS 14 South Carolina (09/19/2025)
CORNER KICKS 8 Winthrop (08/30/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Marshall (10/04/2025)
Coastal Carolina (10/22/2025)
GOALS 3 UNC Asheville (08/26/2025)
Marshall (10/04/2025)
Coastal Carolina (10/22/2025)
Ga. Southern (11/04/2025)
ASSISTS 4 Marshall (10/04/2025)
Coastal Carolina (10/22/2025)
SHOTS 23 Old Dominion (09/28/2025)
SHOTS ON GOAL 10 Old Dominion (09/28/2025)
Jacksonville (10/14/2025)
West Virginia (10/18/2025)
SAVES 9 Lipscomb (09/08/2025)
FOULS 20 Old Dominion (09/28/2025)
CORNER KICKS 11 Kentucky (10/31/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Marshall (10/04/2025)
James Madison (10/10/2025)
Coastal Carolina (10/22/2025)
UCF (10/26/2025)
GOALS 1 UNC Asheville (08/26/2025)
Lipscomb (09/08/2025)
UAB (09/15/2025)
Wofford (09/23/2025)
Marshall (10/04/2025)
James Madison (10/10/2025)
Coastal Carolina (10/22/2025)
UCF (10/26/2025)
Ga. Southern (11/04/2025)
ASSISTS 1 USC Upstate (08/21/2025)
UNC Asheville (08/26/2025)
UAB (09/15/2025)
Ga. Southern (11/04/2025)
SHOTS 5 UAB (09/15/2025)
Wofford (09/23/2025)
West Virginia (10/18/2025)
SHOTS ON GOAL 3 UNC Asheville (08/26/2025)
Mercer (09/03/2025)
Wofford (09/23/2025)
Marshall (10/04/2025)
UCF (10/26/2025)
Kentucky (10/31/2025)
Ga. Southern (11/04/2025)
SAVES 1 USC Upstate (08/21/2025)
UNC Asheville (08/26/2025)
Mercer (09/03/2025)
Lipscomb (09/08/2025)
UAB (09/15/2025)
James Madison (10/10/2025)
Coastal Carolina (10/22/2025)
Kentucky (10/31/2025)
FOULS 4 Wofford (09/23/2025)
UCF (10/26/2025)
Kentucky (10/31/2025)
CORNER KICKS 1 Mercer (09/03/2025)
UAB (09/15/2025)
Wofford (09/23/2025)
Jacksonville (10/14/2025)
UCF (10/26/2025)
Kentucky (10/31/2025)
Ga. Southern (11/04/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Winthrop (08/30/2025)
Wofford (09/23/2025)
West Virginia (10/18/2025)
GOALS 1 Winthrop (08/30/2025)
Mercer (09/03/2025)
Lipscomb (09/08/2025)
Wofford (09/23/2025)
James Madison (10/10/2025)
West Virginia (10/18/2025)
UCF (10/26/2025)
Kentucky (10/31/2025)
ASSISTS 1 USC Upstate (08/21/2025)
Mercer (09/03/2025)
Old Dominion (09/28/2025)
James Madison (10/10/2025)
Jacksonville (10/14/2025)
UCF (10/26/2025)
Kentucky (10/31/2025)
Ga. Southern (11/04/2025)
SHOTS 6 Lipscomb (09/08/2025)
James Madison (10/10/2025)
SHOTS ON GOAL 2 Mercer (09/03/2025)
Lipscomb (09/08/2025)
UAB (09/15/2025)
James Madison (10/10/2025)
Kentucky (10/31/2025)
SAVES 2 UNC Asheville (08/26/2025)
UAB (09/15/2025)
Wofford (09/23/2025)
Marshall (10/04/2025)
West Virginia (10/18/2025)
UCF (10/26/2025)
Ga. Southern (11/04/2025)
FOULS 7 Lipscomb (09/08/2025)
Wofford (09/23/2025)
West Virginia (10/18/2025)
UCF (10/26/2025)
CORNER KICKS 1 UNC Asheville (08/26/2025)
Lipscomb (09/08/2025)
Wofford (09/23/2025)
Jacksonville (10/14/2025)
Coastal Carolina (10/22/2025)
UCF (10/26/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Old Dominion (09/28/2025)
GOALS 2 Old Dominion (09/28/2025)
ASSISTS 2 Old Dominion (09/28/2025)
SHOTS 7 Coastal Carolina (10/22/2025)
SHOTS ON GOAL 4 Lipscomb (09/08/2025)
SAVES 9 West Virginia (10/18/2025)
FOULS 4 Old Dominion (09/28/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Old Dominion (09/28/2025)
GOALS 5 Old Dominion (09/28/2025)
ASSISTS 4 Winthrop (08/30/2025)
Old Dominion (09/28/2025)
SHOTS 20 Winthrop (08/30/2025)
Coastal Carolina (10/22/2025)
SHOTS ON GOAL 12 Old Dominion (09/28/2025)
SAVES 9 West Virginia (10/18/2025)
FOULS 14 South Carolina (09/19/2025)
CORNER KICKS 8 Winthrop (08/30/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Djeha, Samir-Mohamed
Old Dominion (09/28/2025)
GOALS 2 Djeha, Samir-Mohamed
Old Dominion (09/28/2025)
ASSISTS 2 Djeha, Samir-Mohamed
Old Dominion (09/28/2025)
SHOTS 7 Rabarivony, Sandro
Coastal Carolina (10/22/2025)
SHOTS ON GOAL 4 Djeha, Samir-Mohamed
Lipscomb (09/08/2025)
SAVES 9 Marin, Loan
West Virginia (10/18/2025)
FOULS 4 Williams, Dylan
Old Dominion (09/28/2025)

Leaders

Team Leaders: Points
Player High
Points
Djeha, Samir-mohamed 16
Taylor, Matthew 11
Williams, Tom 8
Rabarivony, Sandro 6
Dall'Agnol, Virgil 5
Team Leaders: Goals
Player High
Goals
Djeha, Samir-mohamed 6
Taylor, Matthew 5
Williams, Tom 2
Rabarivony, Sandro 2
Hall, Braiden 2
Team Leaders: Assists
Player High
Assists
Djeha, Samir-mohamed 4
Williams, Tom 4
Dall'Agnol, Virgil 3
Rabarivony, Sandro 2
Taylor, Matthew 1
Team Leaders: Shots
Player High
Shots
Rabarivony, Sandro 33
Djeha, Samir-mohamed 31
Williams, Tom 20
Dall'Agnol, Virgil 18
Taylor, Matthew 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Djeha, Samir-mohamed 19
Rabarivony, Sandro 11
Dall'Agnol, Virgil 11
Taylor, Matthew 10
Williams, Tom 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Djeha, Samir-mohamed 1
Taylor, Matthew 1
Romero-Garmendia, Pavel 1
Williams, Dylan 1