2026 Men's Soccer Cumulative Statistics

Team (7-9-2, 1-7-1)

Overall Team Statistics
Statistic Georgia State Opponents
Shots
Goals 18 28
Goals Per Game 1.00 1.56
Shots 162 241
Shots Per Game 9.0 13.4
Shots Percentage 0.111 0.116
Shots On Goal 67-162 127-241
Shots On Goal Percentage 0.414 0.527
Penalties
Yellow Cards 35 31
Red Cards 0 0
Miscellaneous
Assists 16 31
Saves 99 49
Fouls 153 153
Corner Kicks 76 78
Penalty Kicks: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Dall'Agnol, Virgil 18 17 1524 3 6 12 15 0.200 7 0.467 5-0 2 1-2
20 Martins Jorge, David 18 13 1097 2 2 6 14 0.143 5 0.357 1-0 0 0-0
16 Graham, Brandon 16 10 702 2 1 5 11 0.182 5 0.455 1-0 0 0-0
14 Rabarivony, Sandro 18 18 1468 2 1 5 24 0.083 12 0.500 1-0 0 0-0
4 Yedmel, Kenny 18 17 1507 2 1 5 6 0.333 4 0.667 0-0 1 0-0
27 Segura, Damian 18 14 910 2 0 4 11 0.182 5 0.455 1-0 0 0-0
9 Amede, Emmanuel 18 12 892 1 1 3 19 0.053 10 0.526 2-0 1 0-0
15 Blanton, David 16 2 499 1 0 2 10 0.100 2 0.200 0-0 1 0-0
21 Martinez, Gerber 12 0 233 1 0 2 3 0.333 3 1.000 1-0 1 0-0
26 Ogwang, Joseph 16 16 1372 1 0 2 6 0.167 3 0.500 5-0 0 0-0
17 Romero-Garmendia, Pavel 3 3 169 1 0 2 4 0.250 1 0.250 0-0 1 0-0
3 Wynne, George 18 14 1145 0 2 2 7 0.000 3 0.429 2-0 0 0-0
5 Gonzalez, Joel 18 15 1276 0 1 1 6 0.000 1 0.167 2-0 0 0-0
24 Jaukovic, Leo 17 10 1011 0 1 1 15 0.000 5 0.333 3-0 0 0-0
33 Burrell, Jackson 14 14 1260 0 0 0 0 0.000 0 0.000 2-0 0 0-0
6 Drews, Rowan 6 1 84 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Kriel, Leo 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Marchisen, Finn 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Monongo-Kuangu, Yverson 11 2 428 0 0 0 0 0.000 0 0.000 3-0 0 0-0
2 Ngandola, Josmy 10 5 442 0 0 0 2 0.000 1 0.500 1-0 0 0-0
12 Williams, Nolan 15 7 694 0 0 0 2 0.000 0 0.000 2-0 0 0-0
11 Wynn, Alexander 17 4 731 0 0 0 7 0.000 0 0.000 1-0 0 0-0
Total 18 - 17815 18 16 52 162 0.111 67 0.414 35-0 7 1-2
Opponent 18 - 17813 28 31 87 241 0.116 127 0.527 31-0 9 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Burrell, Jackson 14 14 1260:00 24 1.71 76 0.760 5 8 1 3 193
30 Marchisen, Finn 4 4 360:00 4 1.00 21 0.840 2 1 1 2 49
Total 18 - 1620:00 28 1.56 97 0.776 7 9 2 5 242
Opponents 18 - 1620:00 18 1.00 48 0.727 7 162

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Dall'Agnol, Virgil 9 9 805 2 3 7 5 0.400 2 0.400 3-0 1 1-1
27 Segura, Damian 9 9 497 2 0 4 4 0.500 2 0.500 1-0 0 0-0
20 Martins Jorge, David 9 5 513 1 0 2 4 0.250 3 0.750 0-0 0 0-0
26 Ogwang, Joseph 7 7 617 1 0 2 2 0.500 1 0.500 2-0 0 0-0
9 Amede, Emmanuel 9 5 487 0 1 1 10 0.000 4 0.400 1-0 0 0-0
5 Gonzalez, Joel 9 7 541 0 1 1 3 0.000 0 0.000 2-0 0 0-0
3 Wynne, George 9 9 703 0 1 1 2 0.000 1 0.500 1-0 0 0-0
15 Blanton, David 8 1 249 0 0 0 3 0.000 0 0.000 0-0 0 0-0
33 Burrell, Jackson 9 9 810 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Drews, Rowan 2 1 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Graham, Brandon 8 5 364 0 0 0 4 0.000 0 0.000 1-0 0 0-0
24 Jaukovic, Leo 9 6 587 0 0 0 8 0.000 1 0.125 1-0 0 0-0
13 Kriel, Leo 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Martinez, Gerber 4 0 47 0 0 0 1 0.000 1 1.000 1-0 0 0-0
28 Monongo-Kuangu, Yverson 3 1 151 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Ngandola, Josmy 5 4 334 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Rabarivony, Sandro 9 9 804 0 0 0 11 0.000 3 0.273 1-0 0 0-0
12 Williams, Nolan 7 2 283 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Wynn, Alexander 8 1 285 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Yedmel, Kenny 9 9 793 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 9 - 8910 6 6 18 60 0.100 20 0.333 35-0 1 1-1
Opponent 9 - 8907 19 20 58 127 0.150 67 0.528 31-0 7 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Burrell, Jackson 9 9 810:00 19 2.11 48 0.716 1 7 1 0 128
Total 9 - 810:00 19 2.11 48 0.716 1 7 1 0 128
Opponents 9 - 810:00 6 0.67 14 0.700 4 60

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/20/2026 vs USC Upstate W 2-1 (1-0-0, 0-0-0) 0-0-0 200 David Martins Jorge (1) (Kenny Yedmel , Virgil Dall'Agnol)
Pavel Romero-Garmendia (1)
08/25/2026 at UAB W 1-0 (2-0-0, 0-0-0) 0-0-0 261 Kenny Yedmel (1) (Virgil Dall'Agnol)
08/30/2026 vs West Florida T 0-0 (2-0-1, 0-0-0) 0-0-0 100
09/02/2026 at Lipscomb W 4-2 (3-0-1, 0-0-0) 0-0-0 125 Kenny Yedmel (2) (Virgil Dall'Agnol)
Sandro Rabarivony (2) (Brandon Graham)
Emmanuel Amede (1)
Sandro Rabarivony (2) (David Martins Jorge)
09/05/2026 at Presbyterian W 3-0 (4-0-1, 0-0-0) 0-0-0 193 Gerber Martinez (1) (Sandro Rabarivony)
Brandon Graham (2) (David Martins Jorge)
Brandon Graham (2) (Leo Jaukovic)
09/09/2026 vs Mercer W 1-0 (5-0-1, 0-0-0) 0-0-0 100 Virgil Dall'Agnol (1)
09/12/2026 at Wofford L 0-3 (5-1-1, 0-0-0) 0-0-0 160
09/17/2026 at West Virginia L 0-1 (5-2-1, 0-1-0) 0-1-0 742
09/23/2026 vs UNC Asheville L 0-3 (5-3-1, 0-1-0) 0-1-0 150
09/27/2026 vs Coastal Carolina T 1-1 (5-3-2, 0-1-1) 0-1-1 100 Damian Segura (1) (Emmanuel Amede)
10/02/2026 at Ga. Southern L 0-3 (5-4-2, 0-2-1) 0-2-1 100
10/06/2026 vs Jacksonville W 1-0 (6-4-2, 0-2-1) 0-2-1 150 David Blanton (1) (George Wynne)
10/10/2026 at James Madison L 0-1 (6-5-2, 0-3-1) 0-3-1 270
10/17/2026 vs South Carolina W 2-1 (7-5-2, 1-3-1) 1-3-1 100 Joseph Ogwang (1) (Virgil Dall'Agnol)
Virgil Dall'Agnol (2) (George Wynne)
10/21/2026 at Old Dominion L 1-2 (7-6-2, 1-4-1) 1-4-1 205 Virgil Dall'Agnol (2)
10/25/2026 vs Marshall L 0-2 (7-7-2, 1-5-1) 1-5-1 100
10/29/2026 at UCF L 1-5 (7-8-2, 1-6-1) 1-6-1 367 David Martins Jorge (2) (Joel Gonzalez , Virgil Dall'Agnol)
11/03/2026 vs Kentucky L 1-3 (7-9-2, 1-7-1) 1-7-1 100 Damian Segura (2) (Virgil Dall'Agnol)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 vs USC Upstate 2-1 2 2 6 15 0.133 10 0.667 1-0 1 0-0 990
08/25/2026 at UAB 1-0 1 1 3 12 0.083 4 0.333 2-0 1 0-0 990
08/30/2026 vs West Florida 0-0 0 0 0 19 0.000 7 0.368 2-0 0 0-0 990
09/02/2026 at Lipscomb 4-2 4 3 11 12 0.333 7 0.583 4-0 1 0-0 990
09/05/2026 at Presbyterian 3-0 3 3 9 12 0.250 6 0.500 1-0 1 0-0 990
09/09/2026 vs Mercer 1-0 1 0 2 9 0.111 5 0.556 3-0 1 0-1 990
09/12/2026 at Wofford 0-3 0 0 0 4 0.000 3 0.750 3-0 0 0-0 985
09/17/2026 at West Virginia 0-1 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
09/23/2026 vs UNC Asheville 0-3 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
09/27/2026 vs Coastal Carolina 1-1 1 1 3 10 0.100 4 0.400 1-0 0 0-0 990
10/02/2026 at Ga. Southern 0-3 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
10/06/2026 vs Jacksonville 1-0 1 1 3 12 0.083 2 0.167 1-0 1 0-0 990
10/10/2026 at James Madison 0-1 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
10/17/2026 vs South Carolina 2-1 2 2 6 8 0.250 2 0.250 2-0 1 0-0 990
10/21/2026 at Old Dominion 1-2 1 0 2 7 0.143 3 0.429 5-0 0 1-1 990
10/25/2026 vs Marshall 0-2 0 0 0 10 0.000 2 0.200 2-0 0 0-0 990
10/29/2026 at UCF 1-5 1 2 4 10 0.100 3 0.300 1-0 0 0-0 990
11/03/2026 vs Kentucky 1-3 1 1 3 3 0.333 1 0.333 3-0 0 0-0 990
Total 18-28 18 16 52 162 0.111 67 0.414 35-0 7 1-2 17815
Opponent - 28 31 87 241 0.116 127 0.527 31-0 9 - 17813

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 USC Upstate 2-1 90:00 1 1.00 5 0.833 1 0 0 0 19
08/25/2026 UAB 1-0 90:00 0 0.50 2 1.000 1 0 0 1 10
08/30/2026 West Florida 0-0 90:00 0 0.33 9 1.000 0 0 1 1 11
09/02/2026 Lipscomb 4-2 90:00 2 0.75 3 0.600 1 0 0 0 12
09/05/2026 Presbyterian 3-0 90:00 0 0.60 5 1.000 1 0 0 1 9
09/09/2026 Mercer 1-0 90:00 0 0.50 9 1.000 1 0 0 1 16
09/12/2026 Wofford 0-3 90:00 3 0.86 9 0.750 0 1 0 0 18
09/17/2026 West Virginia 0-1 90:00 1 0.88 5 0.833 0 1 0 0 11
09/23/2026 UNC Asheville 0-3 90:00 3 1.11 4 0.571 0 1 0 0 10
09/27/2026 Coastal Carolina 1-1 90:00 1 1.10 4 0.800 0 0 1 0 16
10/02/2026 Ga. Southern 0-3 90:00 3 1.27 9 0.750 0 1 0 0 18
10/06/2026 Jacksonville 1-0 90:00 0 1.17 3 1.000 1 0 0 1 9
10/10/2026 James Madison 0-1 90:00 1 1.15 6 0.857 0 1 0 0 12
10/17/2026 South Carolina 2-1 90:00 1 1.14 2 0.667 1 0 0 0 9
10/21/2026 Old Dominion 1-2 90:00 2 1.20 5 0.714 0 1 0 0 16
10/25/2026 Marshall 0-2 90:00 2 1.25 4 0.667 0 1 0 0 11
10/29/2026 UCF 1-5 90:00 5 1.47 4 0.444 0 1 0 0 13
11/03/2026 Kentucky 1-3 90:00 3 1.56 9 0.750 0 1 0 0 22
Totals - 1620 28 1.56 97 0.776 7 9 2 5 242
Opponent - 1620:00 18 1.00 48 0.727 9 7 2 7 162

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 USC Upstate 1-2 1 1 3 19 0.053 6 0.316 1-0 0 0-0 990
08/25/2026 UAB 0-1 0 0 0 10 0.000 2 0.200 2-0 0 0-0 990
08/30/2026 West Florida 0-0 0 0 0 11 0.000 9 0.818 3-0 0 0-0 990
09/02/2026 Lipscomb 2-4 2 4 8 12 0.167 5 0.417 2-0 0 0-0 990
09/05/2026 Presbyterian 0-3 0 0 0 9 0.000 6 0.667 5-0 0 0-0 990
09/09/2026 Mercer 0-1 0 0 0 16 0.000 9 0.563 2-0 0 0-0 990
09/12/2026 Wofford 3-0 3 2 8 18 0.167 12 0.667 1-0 1 1-1 986
09/17/2026 West Virginia 1-0 1 0 2 10 0.100 6 0.600 0-0 1 0-0 990
09/23/2026 UNC Asheville 3-0 3 4 10 10 0.300 8 0.800 1-0 1 0-0 990
09/27/2026 Coastal Carolina 1-1 1 0 2 16 0.063 5 0.313 1-0 0 0-0 990
10/02/2026 Ga. Southern 3-0 3 4 10 18 0.167 12 0.667 3-0 1 0-0 990
10/06/2026 Jacksonville 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
10/10/2026 James Madison 1-0 1 1 3 12 0.083 7 0.583 1-0 1 0-0 990
10/17/2026 South Carolina 1-2 1 2 4 9 0.111 3 0.333 4-0 0 0-0 990
10/21/2026 Old Dominion 2-1 2 3 7 16 0.125 7 0.438 1-0 1 0-0 990
10/25/2026 Marshall 2-0 2 1 5 11 0.182 6 0.545 3-0 1 0-0 987
10/29/2026 UCF 5-1 5 7 17 13 0.385 9 0.692 0-0 1 0-0 990
11/03/2026 Kentucky 3-1 3 2 8 22 0.136 12 0.545 1-0 1 0-0 990
Total 28-18 28 31 87 241 0.116 127 0.527 31-0 9 1-1 17813
Georgia State - 18 16 52 162 0.111 67 0.414 35-0 7 - 17815

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 USC Upstate 1-2 90:00 2 2.00 8 0.800 0 1 0 0 15
08/25/2026 UAB 0-1 90:00 1 1.50 3 0.750 0 1 0 0 12
08/30/2026 West Florida 0-0 90:00 0 1.00 6 1.000 0 0 1 1 19
09/02/2026 Lipscomb 2-4 90:00 4 1.75 3 0.429 0 1 0 0 12
09/05/2026 Presbyterian 0-3 90:00 3 2.00 3 0.500 0 1 0 0 12
09/09/2026 Mercer 0-1 90:00 1 1.83 4 0.800 0 1 0 0 9
09/12/2026 Wofford 3-0 90:00 0 1.57 3 1.000 1 0 0 1 4
09/17/2026 West Virginia 1-0 90:00 0 1.38 0 0.00 1 0 0 1 1
09/23/2026 UNC Asheville 3-0 90:00 0 1.22 3 1.000 1 0 0 1 7
09/27/2026 Coastal Carolina 1-1 90:00 1 1.20 3 0.750 0 0 1 0 10
10/02/2026 Ga. Southern 3-0 90:00 0 1.09 3 1.000 1 0 0 1 7
10/06/2026 Jacksonville 0-1 90:00 1 1.08 1 0.500 0 1 0 0 12
10/10/2026 James Madison 1-0 90:00 0 1.00 2 1.000 1 0 0 1 4
10/17/2026 South Carolina 1-2 90:00 2 1.07 0 0.000 0 1 0 0 8
10/21/2026 Old Dominion 2-1 90:00 1 1.07 2 0.667 1 0 0 0 7
10/25/2026 Marshall 2-0 90:00 0 1.00 2 1.000 1 0 0 1 10
10/29/2026 UCF 5-1 90:00 1 1.00 2 0.667 1 0 0 0 10
11/03/2026 Kentucky 3-1 90:00 1 1.00 0 0.000 1 0 0 0 3
Totals - 1620 18 1.00 48 0.727 9 7 2 7 162
Georgia State - 1620:00 28 1.56 97 0.776 7 9 2 5 242

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/20/2026 vs USC Upstate 2-1 2/1 2/1 15/19 10/6 3/9 1/1 0/0
08/25/2026 at UAB 1-0 1/0 1/0 12/10 4/2 5/10 2/2 0/0
08/30/2026 vs West Florida 0-0 0/0 0/0 19/11 7/9 5/2 2/3 0/0
09/02/2026 at Lipscomb 4-2 4/2 3/4 12/12 7/5 3/6 4/2 0/0
09/05/2026 at Presbyterian 3-0 3/0 3/0 12/9 6/6 4/5 1/5 0/0
09/09/2026 vs Mercer 1-0 1/0 0/0 9/16 5/9 7/5 3/2 0/0
09/12/2026 at Wofford 0-3 0/3 0/2 4/18 3/12 2/8 3/1 0/0
09/17/2026 at West Virginia 0-1 0/1 0/0 1/10 0/6 4/12 0/0 0/0
09/23/2026 vs UNC Asheville 0-3 0/3 0/4 7/10 3/8 5/2 1/1 0/0
09/27/2026 vs Coastal Carolina 1-1 1/1 1/0 10/16 4/5 4/1 1/1 0/0
10/02/2026 at Ga. Southern 0-3 0/3 0/4 7/18 3/12 4/1 1/3 0/0
10/06/2026 vs Jacksonville 1-0 1/0 1/0 12/9 2/3 2/2 1/0 0/0
10/10/2026 at James Madison 0-1 0/1 0/1 4/12 2/7 2/3 2/1 0/0
10/17/2026 vs South Carolina 2-1 2/1 2/2 8/9 2/3 9/0 2/4 0/0
10/21/2026 at Old Dominion 1-2 1/2 0/3 7/16 3/7 4/4 5/1 0/0
10/25/2026 vs Marshall 0-2 0/2 0/1 10/11 2/6 6/2 2/3 0/0
10/29/2026 at UCF 1-5 1/5 2/7 10/13 3/9 4/1 1/0 0/0
11/03/2026 vs Kentucky 1-3 1/3 1/2 3/22 1/12 3/5 3/1 0/0
Totals 18/28 16/31 162/241 67/127 76/78 35/31 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Lipscomb (09/02/2026)
GOALS 4 Lipscomb (09/02/2026)
ASSISTS 3 Lipscomb (09/02/2026)
Presbyterian (09/05/2026)
SHOTS 19 West Florida (08/30/2026)
SHOTS ON GOAL 10 USC Upstate (08/20/2026)
SAVES 9 West Florida (08/30/2026)
Mercer (09/09/2026)
Wofford (09/12/2026)
Ga. Southern (10/02/2026)
Kentucky (11/03/2026)
FOULS 21 Old Dominion (10/21/2026)
CORNER KICKS 9 South Carolina (10/17/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 UCF (10/29/2026)
GOALS 5 UCF (10/29/2026)
ASSISTS 7 UCF (10/29/2026)
SHOTS 22 Kentucky (11/03/2026)
SHOTS ON GOAL 12 Wofford (09/12/2026)
Ga. Southern (10/02/2026)
Kentucky (11/03/2026)
SAVES 8 USC Upstate (08/20/2026)
FOULS 15 West Virginia (09/17/2026)
Old Dominion (10/21/2026)
CORNER KICKS 12 West Virginia (09/17/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mercer (09/09/2026)
Old Dominion (10/21/2026)
GOALS 1 UAB (08/25/2026)
Mercer (09/09/2026)
Coastal Carolina (09/27/2026)
Jacksonville (10/06/2026)
Old Dominion (10/21/2026)
UCF (10/29/2026)
Kentucky (11/03/2026)
ASSISTS 1 UAB (08/25/2026)
Coastal Carolina (09/27/2026)
Jacksonville (10/06/2026)
Kentucky (11/03/2026)
SHOTS 1 West Virginia (09/17/2026)
Kentucky (11/03/2026)
SHOTS ON GOAL 1 Kentucky (11/03/2026)
SAVES 2 UAB (08/25/2026)
Lipscomb (09/02/2026)
Jacksonville (10/06/2026)
South Carolina (10/17/2026)
FOULS 3 UNC Asheville (09/23/2026)
Ga. Southern (10/02/2026)
Marshall (10/25/2026)
CORNER KICKS 2 USC Upstate (08/20/2026)
Lipscomb (09/02/2026)
Wofford (09/12/2026)
Jacksonville (10/06/2026)
James Madison (10/10/2026)
Kentucky (11/03/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 West Virginia (09/17/2026)
Coastal Carolina (09/27/2026)
GOALS 1 USC Upstate (08/20/2026)
West Virginia (09/17/2026)
Coastal Carolina (09/27/2026)
James Madison (10/10/2026)
South Carolina (10/17/2026)
ASSISTS 1 USC Upstate (08/20/2026)
James Madison (10/10/2026)
Marshall (10/25/2026)
SHOTS 9 UAB (08/25/2026)
Presbyterian (09/05/2026)
West Virginia (09/17/2026)
UNC Asheville (09/23/2026)
Jacksonville (10/06/2026)
South Carolina (10/17/2026)
SHOTS ON GOAL 2 UAB (08/25/2026)
Jacksonville (10/06/2026)
South Carolina (10/17/2026)
SAVES 1 Jacksonville (10/06/2026)
FOULS 4 Wofford (09/12/2026)
Ga. Southern (10/02/2026)
South Carolina (10/17/2026)
CORNER KICKS 1 Coastal Carolina (09/27/2026)
Ga. Southern (10/02/2026)
UCF (10/29/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Lipscomb (09/02/2026)
Presbyterian (09/05/2026)
GOALS 2 Lipscomb (09/02/2026)
Presbyterian (09/05/2026)
ASSISTS 1 USC Upstate (08/20/2026)
UAB (08/25/2026)
Lipscomb (09/02/2026)
Presbyterian (09/05/2026)
Coastal Carolina (09/27/2026)
Jacksonville (10/06/2026)
South Carolina (10/17/2026)
UCF (10/29/2026)
Kentucky (11/03/2026)
SHOTS 4 West Florida (08/30/2026)
Lipscomb (09/02/2026)
Coastal Carolina (09/27/2026)
Jacksonville (10/06/2026)
SHOTS ON GOAL 3 USC Upstate (08/20/2026)
SAVES 9 West Florida (08/30/2026)
Mercer (09/09/2026)
Wofford (09/12/2026)
Ga. Southern (10/02/2026)
Kentucky (11/03/2026)
FOULS 4 USC Upstate (08/20/2026)
Wofford (09/12/2026)
Old Dominion (10/21/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Lipscomb (09/02/2026)
GOALS 4 Lipscomb (09/02/2026)
ASSISTS 3 Lipscomb (09/02/2026)
Presbyterian (09/05/2026)
SHOTS 19 West Florida (08/30/2026)
SHOTS ON GOAL 10 USC Upstate (08/20/2026)
SAVES 9 West Florida (08/30/2026)
Mercer (09/09/2026)
Wofford (09/12/2026)
Ga. Southern (10/02/2026)
Kentucky (11/03/2026)
FOULS 21 Old Dominion (10/21/2026)
CORNER KICKS 9 South Carolina (10/17/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Rabarivony, Sandro
Graham, Brandon
Lipscomb (09/02/2026)
Presbyterian (09/05/2026)
GOALS 2 Rabarivony, Sandro
Graham, Brandon
Lipscomb (09/02/2026)
Presbyterian (09/05/2026)
ASSISTS 1 Yedmel, Kenny
Dall'Agnol, Virgil
Dall'Agnol, Virgil
Rabarivony, Sandro
Amede, Emmanuel
Wynne, George
Wynne, George
Gonzalez, Joel
Dall'Agnol, Virgil
USC Upstate (08/20/2026)
UAB (08/25/2026)
Lipscomb (09/02/2026)
Presbyterian (09/05/2026)
Coastal Carolina (09/27/2026)
Jacksonville (10/06/2026)
South Carolina (10/17/2026)
UCF (10/29/2026)
Kentucky (11/03/2026)
SHOTS 4 Ogwang, Joseph
Rabarivony, Sandro
Rabarivony, Sandro
Jaukovic, Leo
West Florida (08/30/2026)
Lipscomb (09/02/2026)
Coastal Carolina (09/27/2026)
Jacksonville (10/06/2026)
SHOTS ON GOAL 3 Rabarivony, Sandro
USC Upstate (08/20/2026)
SAVES 9 Marchisen, Finn
Burrell, Jackson
Burrell, Jackson
Burrell, Jackson
Burrell, Jackson
West Florida (08/30/2026)
Mercer (09/09/2026)
Wofford (09/12/2026)
Ga. Southern (10/02/2026)
Kentucky (11/03/2026)
FOULS 4 Martins Jorge, David
Graham, Brandon
Amede, Emmanuel
USC Upstate (08/20/2026)
Wofford (09/12/2026)
Old Dominion (10/21/2026)

Leaders

Team Leaders: Points
Player High
Points
Dall'Agnol, Virgil 12
Martins Jorge, David 6
Graham, Brandon 5
Rabarivony, Sandro 5
Yedmel, Kenny 5
Team Leaders: Goals
Player High
Goals
Dall'Agnol, Virgil 3
Martins Jorge, David 2
Graham, Brandon 2
Rabarivony, Sandro 2
Yedmel, Kenny 2
Team Leaders: Assists
Player High
Assists
Dall'Agnol, Virgil 6
Martins Jorge, David 2
Wynne, George 2
Graham, Brandon 1
Rabarivony, Sandro 1
Team Leaders: Shots
Player High
Shots
Rabarivony, Sandro 24
Amede, Emmanuel 19
Dall'Agnol, Virgil 15
Jaukovic, Leo 15
Martins Jorge, David 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rabarivony, Sandro 12
Amede, Emmanuel 10
Dall'Agnol, Virgil 7
Martins Jorge, David 5
Graham, Brandon 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dall'Agnol, Virgil 2
Yedmel, Kenny 1
Amede, Emmanuel 1
Blanton, David 1
Martinez, Gerber 1