2022 Men's Soccer Cumulative Statistics

Team (12-4-3, 4-2-2)

Overall Team Statistics
Statistic Georgia St. Opponents
Shots
Goals 39 30
Goals Per Game 2.05 1.58
Shots 214 262
Shots Per Game 11.3 13.8
Shots Percentage 0.182 0.115
Shots On Goal 95-214 109-262
Shots On Goal Percentage 0.444 0.416
Penalties
Yellow Cards 39 45
Red Cards 3 1
Miscellaneous
Assists 31 23
Saves 79 56
Fouls 195 236
Corner Kicks 80 86
Penalty Kicks: Goals-Attempts 0-0 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Carlson, Simon 19 19 1250 7 4 18 36 0.194 19 0.528 3-0 2 0-0
9 Wilkins, Max 16 11 796 7 0 14 24 0.292 12 0.500 6-1 2 0-0
24 McLean, Justin 19 17 1013 3 7 13 24 0.125 10 0.417 2-0 1 0-0
20 Arrocha, Mario 17 9 744 3 3 9 18 0.167 7 0.389 1-0 2 0-0
16 Williams, Tom 18 1 722 3 1 7 16 0.188 5 0.313 1-0 1 0-0
8 Hilton-Jones, Jack 19 12 1255 3 0 6 10 0.300 6 0.600 2-0 0 0-0
11 Jumeau, Tristan 19 17 1070 2 2 6 12 0.167 4 0.333 3-0 0 0-0
27 Schroeder, Evan 10 10 874 3 0 6 8 0.375 4 0.500 1-0 0 0-0
12 Williams, Gavin 17 8 732 2 1 5 10 0.200 5 0.500 1-0 2 0-0
15 Guest, Justin 12 0 325 2 0 4 7 0.286 3 0.429 0-0 0 0-0
4 Finnie, Ross 18 15 1165 0 3 3 1 0.000 0 0.000 1-0 0 0-0
3 Jones, Iolo 18 12 991 1 1 3 11 0.091 5 0.455 2-0 1 0-0
23 Luna, Carlos 16 11 898 0 3 3 3 0.000 1 0.333 2-0 0 0-0
21 Munoz, Ramon 18 18 1598 0 3 3 5 0.000 1 0.200 0-1 0 0-0
32 Taylor, Matthew 14 3 457 1 1 3 13 0.077 8 0.615 1-0 0 0-0
5 Dawes, Clay 15 10 939 1 0 2 8 0.125 4 0.500 5-1 0 0-0
2 Ward, Charlie 8 8 697 1 0 2 5 0.200 1 0.200 1-0 1 0-0
28 Beam, Jordan 11 0 219 0 1 1 1 0.000 0 0.000 0-0 0 0-0
14 Silva, Bryan 8 2 331 0 1 1 2 0.000 0 0.000 0-0 0 0-0
10 Fearnley, Matthew 2 0 62 0 0 0 0 0.000 0 0.000 1-0 0 0-0
34 Hangi, Josue 3 2 196 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Henderson, Alex 8 7 644 0 0 0 0 0.000 0 0.000 2-0 0 0-0
1 Rankenburg, Gunther 17 17 1514 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Stephenson, Marley 11 0 259 0 0 0 0 0.000 0 0.000 3-0 0 0-0
Total 19 - 18751 39 31 109 214 0.182 95 0.444 39-3 12 0-0
Opponent 19 - 18810 30 23 83 262 0.115 109 0.416 45-1 4 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
34 Hangi, Josue 3 2 196:45 3 1.37 9 0.750 2 0 0 0 20
1 Rankenburg, Gunther 17 17 1513:15 27 1.61 70 0.722 10 4 3 4 243
Total 19 - 1710:00 30 1.58 79 0.725 12 4 3 4 263
Opponents 19 - 1710:00 39 2.05 52 0.571 2 214

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Carlson, Simon 8 8 557 5 4 14 18 0.278 10 0.556 2-0 2 0-0
24 McLean, Justin 8 8 421 2 2 6 10 0.200 5 0.500 1-0 1 0-0
27 Schroeder, Evan 6 6 540 3 0 6 8 0.375 4 0.500 1-0 0 0-0
9 Wilkins, Max 8 6 422 3 0 6 16 0.188 7 0.438 3-0 1 0-0
8 Hilton-Jones, Jack 8 6 585 2 0 4 6 0.333 4 0.667 0-0 0 0-0
20 Arrocha, Mario 7 4 329 1 1 3 5 0.200 3 0.600 1-0 0 0-0
11 Jumeau, Tristan 8 8 461 1 0 2 5 0.200 2 0.400 2-0 0 0-0
21 Munoz, Ramon 8 8 720 0 2 2 3 0.000 0 0.000 0-0 0 0-0
16 Williams, Tom 7 0 342 1 0 2 9 0.111 2 0.222 1-0 0 0-0
28 Beam, Jordan 2 0 37 0 1 1 0 0.000 0 0.000 0-0 0 0-0
4 Finnie, Ross 8 6 482 0 1 1 0 0.000 0 0.000 1-0 0 0-0
14 Silva, Bryan 4 0 185 0 1 1 0 0.000 0 0.000 0-0 0 0-0
32 Taylor, Matthew 7 0 182 0 1 1 4 0.000 2 0.500 1-0 0 0-0
12 Williams, Gavin 8 4 318 0 1 1 2 0.000 2 1.000 1-0 0 0-0
5 Dawes, Clay 6 5 392 0 0 0 2 0.000 1 0.500 1-0 0 0-0
15 Guest, Justin 3 0 49 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Henderson, Alex 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Jones, Iolo 7 3 380 0 0 0 3 0.000 2 0.667 1-0 0 0-0
23 Luna, Carlos 6 4 339 0 0 0 2 0.000 1 0.500 1-0 0 0-0
1 Rankenburg, Gunther 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Stephenson, Marley 5 0 99 0 0 0 0 0.000 0 0.000 3-0 0 0-0
2 Ward, Charlie 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7920 18 14 50 94 0.191 45 0.479 39-3 4 0-0
Opponent 8 - 7920 16 12 44 118 0.136 51 0.432 45-1 2 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Rankenburg, Gunther 8 8 720:00 16 2.00 34 0.680 4 2 2 1 118
Total 8 - 720:00 16 2.00 34 0.680 4 2 2 1 118
Opponents 8 - 720:00 18 2.25 25 0.581 0 94

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/26/2022 at North Florida W 1-0 (1-0-0, 0-0-0) 0-0-0 101 Gavin Williams (1)
08/28/2022 vs Mercer T 1-1 (1-0-1, 0-0-0) 0-0-0 455 Matt Taylor (1) (Carlos Luna)
09/02/2022 vs Winthrop W 5-1 (2-0-1, 0-0-0) 0-0-0 251 Justin Mclean (1) (Tristan Jumeau)
Max Wilkins (1) (Ross Finnie)
Clay Dawes (1) (Mario Arrocha)
Justin Guest (2) (Tom Williams)
Justin Guest (2) (Carlos Luna)
09/06/2022 vs Davidson W 3-1 (3-0-1, 0-0-0) 0-0-0 214 Simon Carlson (1) (Justin Mclean)
Mario Arrocha (1)
Tom Williams (1) (Justin Mclean)
09/10/2022 at Wofford W 2-0 (4-0-1, 0-0-0) 0-0-0 105 Mario Arrocha (2) (Justin Mclean)
Tristan Jumeau (1) (Justin Mclean)
09/13/2022 vs USC Upstate W 1-0 (5-0-1, 0-0-0) 0-0-0 167 Charlie Ward (1) (Carlos Luna)
09/17/2022 at James Madison W 3-1 (6-0-1, 1-0-0) 1-0-0 660 Simon Carlson (2)
Justin Mclean (3)
Justin Mclean (3) (Bryan Silva)
09/24/2022 vs Kentucky L 1-5 (6-1-1, 1-1-0) 1-1-0 1007 Mario Arrocha (3)
09/27/2022 at Lipscomb L 0-3 (6-2-1, 1-1-0) 1-1-0 392
10/01/2022 at Georgia Southern W 4-2 (7-2-1, 2-1-0) 2-1-0 327 Max Wilkins (3)
Tristan Jumeau (2)
Simon Carlson (3) (Gavin Williams)
Max Wilkins (3) (Justin Mclean)
10/07/2022 vs Coastal Carolina T 2-2 (7-2-2, 2-1-1) 2-1-1 467 Simon Carlson (4) (Jordan Beam , Matt Taylor)
Evan Schroeder (1) (Ross Finnie)
10/11/2022 vs UIW W 3-1 (8-2-2, 2-1-1) 2-1-1 97 Max Wilkins (5) (Tristan Jumeau)
Tom Williams (2) (Iolo Jones)
Max Wilkins (5) (Mario Arrocha)
10/15/2022 vs Liberty W 2-1 (9-2-2, 2-1-1) 2-1-1 200 Simon Carlson (5)
Iolo Jones (1) (Justin Mclean)
10/19/2022 vs Marshall T 1-1 (9-2-3, 2-1-2) 2-1-2 427 Jack Hilton-Jones (1) (Ramon Munoz)
10/23/2022 at West Virginia L 2-3 (9-3-3, 2-2-2) 2-2-2 788 Simon Carlson (6)
Evan Schroeder (2) (Simon Carlson)
10/28/2022 vs South Carolina W 2-0 (10-3-3, 3-2-2) 3-2-2 803 Max Wilkins (6) (Justin Mclean , Simon Carlson)
Tom Williams (3) (Simon Carlson , Mario Arrocha)
11/01/2022 at Old Dominion W 3-2 (11-3-3, 4-2-2) 4-2-2 298 Evan Schroeder (3) (Simon Carlson)
Jack Hilton-Jones (2)
Simon Carlson (7) (Ramon Munoz)
11/06/2022 vs Old Dominion W 3-1 (12-3-3, 4-2-2) 4-2-2 1402 Max Wilkins (7) (Ramon Munoz)
Gavin Williams (2)
Jack Hilton-Jones (3) (Ross Finnie)
11/09/2022 vs James Madison L 0-5 (12-4-3, 4-2-2) 4-2-2 389

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/26/2022 at North Florida 1-0 1 0 2 11 0.091 5 0.455 3-0 1 0-0 990
08/28/2022 vs Mercer 1-1 1 1 3 6 0.167 2 0.333 2-1 0 0-0 968
09/02/2022 vs Winthrop 5-1 5 5 15 21 0.238 10 0.476 1-1 1 0-0 988
09/06/2022 vs Davidson 3-1 3 2 8 9 0.333 5 0.556 2-1 1 0-0 955
09/10/2022 at Wofford 2-0 2 2 6 4 0.500 2 0.500 0-0 1 0-0 990
09/13/2022 vs USC Upstate 1-0 1 1 3 15 0.067 3 0.200 1-0 1 0-0 990
09/17/2022 at James Madison 3-1 3 1 7 8 0.375 5 0.625 2-0 1 0-0 990
09/24/2022 vs Kentucky 1-5 1 0 2 6 0.167 3 0.500 2-0 0 0-0 990
09/27/2022 at Lipscomb 0-3 0 0 0 2 0.000 1 0.500 3-0 0 0-0 990
10/01/2022 at Georgia Southern 4-2 4 2 10 10 0.400 5 0.500 2-0 1 0-0 990
10/07/2022 vs Coastal Carolina 2-2 2 3 7 9 0.222 5 0.556 4-0 0 0-0 990
10/11/2022 vs UIW 3-1 3 3 9 20 0.150 10 0.500 2-0 1 0-0 990
10/15/2022 vs Liberty 2-1 2 1 5 9 0.222 3 0.333 0-0 1 0-0 990
10/19/2022 vs Marshall 1-1 1 1 3 12 0.083 7 0.583 6-0 0 0-0 990
10/23/2022 at West Virginia 2-3 2 1 5 9 0.222 3 0.333 3-0 0 0-0 990
10/28/2022 vs South Carolina 2-0 2 4 8 23 0.087 6 0.261 1-0 1 0-0 990
11/01/2022 at Old Dominion 3-2 3 2 8 17 0.176 11 0.647 1-0 1 0-0 990
11/06/2022 vs Old Dominion 3-1 3 2 8 16 0.188 7 0.438 1-0 1 0-0 990
11/09/2022 vs James Madison 0-5 0 0 0 7 0.000 2 0.286 3-0 0 0-0 990
Total 39-30 39 31 109 214 0.182 95 0.444 39-3 12 0-0 18751
Opponent - 30 23 83 262 0.115 109 0.416 45-1 4 - 18810

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/26/2022 North Florida 1-0 90:00 0 0.00 1 1.000 1 0 0 1 9
08/28/2022 Mercer 1-1 90:00 1 0.50 2 0.667 0 0 1 0 10
09/02/2022 Winthrop 5-1 90:00 1 0.67 4 0.800 1 0 0 0 7
09/06/2022 Davidson 3-1 90:00 1 0.75 7 0.875 1 0 0 0 17
09/10/2022 Wofford 2-0 90:00 0 0.60 7 1.000 1 0 0 1 18
09/13/2022 USC Upstate 1-0 90:00 0 0.50 3 1.000 1 0 0 1 9
09/17/2022 James Madison 3-1 90:00 1 0.57 2 0.667 1 0 0 0 14
09/24/2022 Kentucky 1-5 90:00 5 1.13 3 0.375 0 1 0 0 16
09/27/2022 Lipscomb 0-3 90:00 3 1.33 3 0.500 0 1 0 0 20
10/01/2022 Georgia Southern 4-2 90:00 2 1.40 1 0.333 1 0 0 0 8
10/07/2022 Coastal Carolina 2-2 90:00 2 1.45 6 0.750 0 0 1 0 19
10/11/2022 UIW 3-1 90:00 1 1.42 3 0.750 1 0 0 0 9
10/15/2022 Liberty 2-1 90:00 1 1.38 4 0.800 1 0 0 0 8
10/19/2022 Marshall 1-1 90:00 1 1.36 5 0.833 0 0 1 0 14
10/23/2022 West Virginia 2-3 90:00 3 1.47 4 0.571 0 1 0 0 21
10/28/2022 South Carolina 2-0 90:00 0 1.38 8 1.000 1 0 0 1 13
11/01/2022 Old Dominion 3-2 90:00 2 1.41 5 0.714 1 0 0 0 13
11/06/2022 Old Dominion 3-1 90:00 1 1.39 7 0.875 1 0 0 0 20
11/09/2022 James Madison 0-5 90:00 5 1.58 4 0.444 0 1 0 0 18
Totals - 1710 30 1.58 79 0.725 12 4 3 4 263
Opponent - 1710:00 39 2.05 52 0.571 4 12 3 2 214

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/26/2022 North Florida 0-1 0 0 0 9 0.000 1 0.111 3-0 0 0-0 990
08/28/2022 Mercer 1-1 1 1 3 10 0.100 3 0.300 1-0 0 0-0 990
09/02/2022 Winthrop 1-5 1 0 2 7 0.143 5 0.714 1-0 0 0-0 990
09/06/2022 Davidson 1-3 1 0 2 16 0.063 7 0.438 0-0 0 0-0 990
09/10/2022 Wofford 0-2 0 0 0 18 0.000 7 0.389 1-0 0 0-0 990
09/13/2022 USC Upstate 0-1 0 0 0 9 0.000 3 0.333 5-0 0 0-0 990
09/17/2022 James Madison 1-3 1 0 2 14 0.071 3 0.214 3-0 0 1-1 990
09/24/2022 Kentucky 5-1 5 5 15 16 0.313 8 0.500 0-0 1 0-1 990
09/27/2022 Lipscomb 3-0 3 2 8 20 0.150 6 0.300 5-0 1 1-1 990
10/01/2022 Georgia Southern 2-4 2 2 6 8 0.250 3 0.375 4-0 0 0-0 990
10/07/2022 Coastal Carolina 2-2 2 3 7 19 0.105 8 0.421 2-0 0 0-0 990
10/11/2022 UIW 1-3 1 1 3 9 0.111 4 0.444 4-1 0 0-0 990
10/15/2022 Liberty 1-2 1 1 3 8 0.125 5 0.625 1-0 0 0-0 990
10/19/2022 Marshall 1-1 1 0 2 14 0.071 6 0.429 2-0 0 0-0 990
10/23/2022 West Virginia 3-2 3 2 8 21 0.143 8 0.381 4-0 1 0-0 990
10/28/2022 South Carolina 0-2 0 0 0 13 0.000 8 0.615 3-0 0 0-0 990
11/01/2022 Old Dominion 2-3 2 0 4 13 0.154 7 0.538 2-0 0 0-0 990
11/06/2022 Old Dominion 1-3 1 1 3 20 0.050 8 0.400 2-0 0 0-0 990
11/09/2022 James Madison 5-0 5 5 15 18 0.278 9 0.500 2-0 1 1-1 990
Total 30-39 30 23 83 262 0.115 109 0.416 45-1 4 3-4 18810
Georgia St. - 39 31 109 214 0.182 95 0.444 39-3 12 - 18751

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/26/2022 North Florida 0-1 90:00 1 1.00 3 0.750 0 1 0 0 11
08/28/2022 Mercer 1-1 90:00 1 1.00 1 0.500 0 0 1 0 6
09/02/2022 Winthrop 1-5 90:00 5 2.33 4 0.444 0 1 0 0 21
09/06/2022 Davidson 1-3 90:00 3 2.50 2 0.400 0 1 0 0 9
09/10/2022 Wofford 0-2 90:00 2 2.40 0 0.000 0 1 0 0 4
09/13/2022 USC Upstate 0-1 90:00 1 2.17 2 0.667 0 1 0 0 15
09/17/2022 James Madison 1-3 90:00 3 2.29 2 0.400 0 1 0 0 8
09/24/2022 Kentucky 5-1 90:00 1 2.13 2 0.667 1 0 0 0 6
09/27/2022 Lipscomb 3-0 90:00 0 1.89 1 1.000 1 0 0 1 2
10/01/2022 Georgia Southern 2-4 90:00 4 2.10 1 0.200 0 1 0 0 10
10/07/2022 Coastal Carolina 2-2 90:00 2 2.09 2 0.500 0 0 1 0 9
10/11/2022 UIW 1-3 90:00 3 2.17 7 0.700 0 1 0 0 20
10/15/2022 Liberty 1-2 90:00 2 2.15 1 0.333 0 1 0 0 9
10/19/2022 Marshall 1-1 90:00 1 2.07 5 0.833 0 0 1 0 12
10/23/2022 West Virginia 3-2 90:00 2 2.07 1 0.333 1 0 0 0 9
10/28/2022 South Carolina 0-2 90:00 2 2.06 4 0.667 0 1 0 0 23
11/01/2022 Old Dominion 2-3 90:00 3 2.12 8 0.727 0 1 0 0 17
11/06/2022 Old Dominion 1-3 90:00 3 2.17 4 0.571 0 1 0 0 16
11/09/2022 James Madison 5-0 90:00 0 2.05 2 1.000 1 0 0 1 7
Totals - 1710 39 2.05 52 0.571 4 12 3 2 214
Georgia St. - 1710:00 30 1.58 79 0.725 12 4 3 4 263

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/26/2022 at North Florida 1-0 1/0 0/0 11/9 5/1 2/4 3/3 0/0
08/28/2022 vs Mercer 1-1 1/1 1/1 6/10 2/3 4/4 2/1 1/0
09/02/2022 vs Winthrop 5-1 5/1 5/0 21/7 10/5 6/2 1/1 1/0
09/06/2022 vs Davidson 3-1 3/1 2/0 9/16 5/7 2/7 2/0 1/0
09/10/2022 at Wofford 2-0 2/0 2/0 4/18 2/7 0/7 0/1 0/0
09/13/2022 vs USC Upstate 1-0 1/0 1/0 15/9 3/3 7/2 1/5 0/0
09/17/2022 at James Madison 3-1 3/1 1/0 8/14 5/3 1/5 2/3 0/0
09/24/2022 vs Kentucky 1-5 1/5 0/5 6/16 3/8 1/5 2/0 0/0
09/27/2022 at Lipscomb 0-3 0/3 0/2 2/20 1/6 4/9 3/5 0/0
10/01/2022 at Georgia Southern 4-2 4/2 2/2 10/8 5/3 4/3 2/4 0/0
10/07/2022 vs Coastal Carolina 2-2 2/2 3/3 9/19 5/8 7/4 4/2 0/0
10/11/2022 vs UIW 3-1 3/1 3/1 20/9 10/4 4/5 2/4 0/1
10/15/2022 vs Liberty 2-1 2/1 1/1 9/8 3/5 3/3 0/1 0/0
10/19/2022 vs Marshall 1-1 1/1 1/0 12/14 7/6 5/3 6/2 0/0
10/23/2022 at West Virginia 2-3 2/3 1/2 9/21 3/8 6/4 3/4 0/0
10/28/2022 vs South Carolina 2-0 2/0 4/0 23/13 6/8 10/7 1/3 0/0
11/01/2022 at Old Dominion 3-2 3/2 2/0 17/13 11/7 6/6 1/2 0/0
11/06/2022 vs Old Dominion 3-1 3/1 2/1 16/20 7/8 2/4 1/2 0/0
11/09/2022 vs James Madison 0-5 0/5 0/5 7/18 2/9 6/2 3/2 0/0
Totals 39/30 31/23 214/262 95/109 80/86 39/45 3/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Winthrop (09/02/2022)
GOALS 5 Winthrop (09/02/2022)
ASSISTS 5 Winthrop (09/02/2022)
SHOTS 23 South Carolina (10/28/2022)
SHOTS ON GOAL 11 Old Dominion (11/01/2022)
SAVES 8 South Carolina (10/28/2022)
FOULS 17 James Madison (09/17/2022)
CORNER KICKS 10 South Carolina (10/28/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Kentucky (09/24/2022)
James Madison (11/09/2022)
GOALS 5 Kentucky (09/24/2022)
James Madison (11/09/2022)
ASSISTS 5 Kentucky (09/24/2022)
James Madison (11/09/2022)
SHOTS 21 West Virginia (10/23/2022)
SHOTS ON GOAL 9 James Madison (11/09/2022)
SAVES 8 Old Dominion (11/01/2022)
FOULS 21 Lipscomb (09/27/2022)
CORNER KICKS 9 Lipscomb (09/27/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 North Florida (08/26/2022)
Kentucky (09/24/2022)
GOALS 1 North Florida (08/26/2022)
Mercer (08/28/2022)
USC Upstate (09/13/2022)
Kentucky (09/24/2022)
Marshall (10/19/2022)
ASSISTS 1 Mercer (08/28/2022)
USC Upstate (09/13/2022)
James Madison (09/17/2022)
Liberty (10/15/2022)
Marshall (10/19/2022)
West Virginia (10/23/2022)
SHOTS 2 Wofford (09/10/2022)
Lipscomb (09/27/2022)
SHOTS ON GOAL 1 Mercer (08/28/2022)
Wofford (09/10/2022)
Lipscomb (09/27/2022)
James Madison (11/09/2022)
SAVES 1 North Florida (08/26/2022)
Mercer (08/28/2022)
James Madison (09/17/2022)
Georgia Southern (10/01/2022)
FOULS 3 Mercer (08/28/2022)
Davidson (09/06/2022)
USC Upstate (09/13/2022)
Liberty (10/15/2022)
CORNER KICKS 1 James Madison (09/17/2022)
Kentucky (09/24/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Winthrop (09/02/2022)
Davidson (09/06/2022)
James Madison (09/17/2022)
Marshall (10/19/2022)
GOALS 1 Mercer (08/28/2022)
Winthrop (09/02/2022)
Davidson (09/06/2022)
James Madison (09/17/2022)
UIW (10/11/2022)
Liberty (10/15/2022)
Marshall (10/19/2022)
Old Dominion (11/06/2022)
ASSISTS 1 Mercer (08/28/2022)
UIW (10/11/2022)
Liberty (10/15/2022)
Old Dominion (11/06/2022)
SHOTS 7 Winthrop (09/02/2022)
Georgia Southern (10/01/2022)
Liberty (10/15/2022)
SHOTS ON GOAL 1 North Florida (08/26/2022)
Mercer (08/28/2022)
USC Upstate (09/13/2022)
James Madison (09/17/2022)
Georgia Southern (10/01/2022)
SAVES 1 Mercer (08/28/2022)
Lipscomb (09/27/2022)
Georgia Southern (10/01/2022)
Liberty (10/15/2022)
West Virginia (10/23/2022)
FOULS 6 Wofford (09/10/2022)
Liberty (10/15/2022)
CORNER KICKS 2 Winthrop (09/02/2022)
USC Upstate (09/13/2022)
Georgia Southern (10/01/2022)
Liberty (10/15/2022)
Marshall (10/19/2022)
James Madison (11/09/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Winthrop (09/02/2022)
James Madison (09/17/2022)
Georgia Southern (10/01/2022)
UIW (10/11/2022)
GOALS 2 Winthrop (09/02/2022)
James Madison (09/17/2022)
Georgia Southern (10/01/2022)
UIW (10/11/2022)
ASSISTS 2 Davidson (09/06/2022)
Wofford (09/10/2022)
South Carolina (10/28/2022)
SHOTS 5 Old Dominion (11/01/2022)
Old Dominion (11/06/2022)
SHOTS ON GOAL 3 James Madison (09/17/2022)
UIW (10/11/2022)
SAVES 8 South Carolina (10/28/2022)
FOULS 4 James Madison (09/17/2022)
Coastal Carolina (10/07/2022)
Marshall (10/19/2022)
West Virginia (10/23/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Winthrop (09/02/2022)
GOALS 5 Winthrop (09/02/2022)
ASSISTS 5 Winthrop (09/02/2022)
SHOTS 23 South Carolina (10/28/2022)
SHOTS ON GOAL 11 Old Dominion (11/01/2022)
SAVES 8 South Carolina (10/28/2022)
FOULS 17 James Madison (09/17/2022)
CORNER KICKS 10 South Carolina (10/28/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Guest, Justin
Mclean, Justin
Wilkins, Max
Wilkins, Max
Winthrop (09/02/2022)
James Madison (09/17/2022)
Georgia Southern (10/01/2022)
UIW (10/11/2022)
GOALS 2 Guest, Justin
Mclean, Justin
Wilkins, Max
Wilkins, Max
Winthrop (09/02/2022)
James Madison (09/17/2022)
Georgia Southern (10/01/2022)
UIW (10/11/2022)
ASSISTS 2 Mclean, Justin
Mclean, Justin
Carlson, Simon
Davidson (09/06/2022)
Wofford (09/10/2022)
South Carolina (10/28/2022)
SHOTS 5 Wilkins, Max
Mclean, Justin
Old Dominion (11/01/2022)
Old Dominion (11/06/2022)
SHOTS ON GOAL 3 Mclean, Justin
Taylor, Matt
James Madison (09/17/2022)
UIW (10/11/2022)
SAVES 8 Rankenburg, Gunther
South Carolina (10/28/2022)
FOULS 4 Williams, Gavin
Finnie, Ross
Jumeau, Tristan
Munoz, Ramon
James Madison (09/17/2022)
Coastal Carolina (10/07/2022)
Marshall (10/19/2022)
West Virginia (10/23/2022)

Leaders

Team Leaders: Points
Player High
Points
Carlson, Simon 18
Wilkins, Max 14
McLean, Justin 13
Arrocha, Mario 9
Williams, Tom 7
Team Leaders: Goals
Player High
Goals
Carlson, Simon 7
Wilkins, Max 7
McLean, Justin 3
Arrocha, Mario 3
Williams, Tom 3
Team Leaders: Assists
Player High
Assists
McLean, Justin 7
Carlson, Simon 4
Arrocha, Mario 3
Finnie, Ross 3
Luna, Carlos 3
Team Leaders: Shots
Player High
Shots
Carlson, Simon 36
Wilkins, Max 24
McLean, Justin 24
Arrocha, Mario 18
Williams, Tom 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Carlson, Simon 19
Wilkins, Max 12
McLean, Justin 10
Taylor, Matthew 8
Arrocha, Mario 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Carlson, Simon 2
Wilkins, Max 2
Arrocha, Mario 2
Williams, Gavin 2
McLean, Justin 1