2020 Men's Soccer Cumulative Statistics

Team (9-2-2, 4-2)

Overall Team Statistics
Statistic Georgia St. Opponents
Shots
Goals 24 7
Goals Per Game 1.85 0.54
Shots 147 133
Shots Per Game 11.3 10.2
Shots Percentage 0.163 0.053
Shots On Goal 75-147 54-133
Shots On Goal Percentage 0.510 0.406
Penalties
Yellow Cards 23 20
Red Cards 1 2
Miscellaneous
Assists 18 5
Saves 47 51
Fouls 142 145
Corner Kicks 65 62
Penalty Kicks: Goals-Attempts 0-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
31 Briggs, Aris 13 12 822 5 3 13 24 0.208 12 0.500 1-0 1 0-0
10 Fearnley, Matthew 12 12 883 5 1 11 31 0.161 19 0.613 1-0 3 0-1
16 Proctor, George 11 11 972 2 4 8 5 0.400 4 0.800 3-1 1 0-1
15 Guest, Justin 13 9 698 2 3 7 15 0.133 7 0.467 0-0 0 0-0
20 Bennett, Andrew 12 8 669 2 1 5 15 0.133 7 0.467 0-0 1 0-0
4 Finnie, Ross 13 13 1024 1 2 4 6 0.167 3 0.500 2-0 1 0-0
6 Henderson, Alex 13 13 1178 1 2 4 8 0.125 4 0.500 2-0 0 0-0
27 Hodge, Jeryn 12 2 429 2 0 4 5 0.400 3 0.600 2-0 1 0-0
23 Luque, Logan 12 11 804 2 0 4 4 0.500 2 0.500 0-0 1 0-0
12 Carlson, Simon 13 4 622 1 1 3 7 0.143 4 0.571 4-0 0 0-0
19 Wilkins, Max 12 1 365 1 0 2 8 0.125 4 0.500 2-0 0 0-0
32 Luna, Carlos 13 2 530 0 1 1 3 0.000 0 0.000 2-0 0 0-0
2 Bahr, Alex 3 0 25 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Dawes, Clay 6 6 397 0 0 0 3 0.000 2 0.667 1-0 0 0-0
7 Faryar, Salar 5 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Hilton-Jones, Jack 11 6 565 0 0 0 2 0.000 0 0.000 2-0 0 0-0
18 Miller-Bell, Andrew 4 0 86 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Munoz, Ramon 13 13 1145 0 0 0 4 0.000 2 0.500 0-0 0 0-0
29 Pereyra-Zavala, Victor 7 5 309 0 0 0 3 0.000 2 0.667 0-0 0 0-0
33 Rankenburg, Gunther 5 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Rios, Matthew 9 2 410 0 0 0 2 0.000 0 0.000 1-0 0 0-0
1 Tyson, Paul 10 10 940 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 13225 24 18 66 147 0.163 75 0.510 23-1 9 0-2
Opponent 13 - 13259 7 5 19 133 0.053 54 0.406 20-2 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 Rankenburg, Gunther 5 3 270:00 1 0.33 6 0.857 2 1 0 2/1 21
1 Tyson, Paul 10 10 940:00 6 0.57 40 0.870 7 1 2 4/1 112
Total 13 - 1210:00 7 0.52 46 0.868 9 2 2 7 133
Opponents 13 - 1210:00 24 1.79 50 0.676 3 147

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Fearnley, Matthew 5 5 330 3 0 6 12 0.250 5 0.417 0-0 2 0-0
20 Bennett, Andrew 6 5 370 2 1 5 8 0.250 5 0.625 0-0 1 0-0
16 Proctor, George 5 5 450 2 1 5 2 1.000 2 1.000 3-0 1 0-0
31 Briggs, Aris 6 6 371 1 1 3 9 0.111 5 0.556 0-0 0 0-0
4 Finnie, Ross 6 6 466 0 2 2 2 0.000 1 0.500 0-0 0 0-0
15 Guest, Justin 6 6 308 0 1 1 4 0.000 1 0.250 0-0 0 0-0
6 Henderson, Alex 6 6 528 0 1 1 4 0.000 2 0.500 1-0 0 0-0
2 Bahr, Alex 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Carlson, Simon 6 0 259 0 0 0 3 0.000 2 0.667 2-0 0 0-0
5 Dawes, Clay 2 2 111 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Faryar, Salar 3 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Hilton-Jones, Jack 6 4 332 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Hodge, Jeryn 6 0 220 0 0 0 3 0.000 1 0.333 0-0 0 0-0
32 Luna, Carlos 6 1 233 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Luque, Logan 6 6 396 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Miller-Bell, Andrew 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Munoz, Ramon 6 6 505 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Pereyra-Zavala, Victor 2 1 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Rankenburg, Gunther 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Rios, Matthew 5 1 158 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Tyson, Paul 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Wilkins, Max 6 0 164 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 6 - 5913 8 7 23 52 0.154 26 0.500 23-1 4 0-0
Opponent 6 - 5892 3 2 8 47 0.064 19 0.404 20-2 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 Rankenburg, Gunther 2 2 180:00 1 0.50 3 0.750 1 1 0 1/0 12
1 Tyson, Paul 4 4 360:00 2 0.50 12 0.857 3 1 0 3/0 35
Total 6 - 540:00 3 0.50 15 0.833 4 2 0 4 47
Opponents 6 - 540:00 8 1.33 17 0.680 2 52

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/18/2020 at Mercer W 2-1 (1-0-0, 0-0-0) 0-0-0 161 Aris Briggs (2) (Justin Guest)
Aris Briggs (2) (George Proctor , Alex Henderson)
09/24/2020 at South Carolina W 3-1 (2-0-0, 0-0-0) 0-0-0 320 Matthew Fearnley (1)
Jeryn Hodge (1)
Simon Carlson (1)
09/30/2020 vs UAB W 4-0 (3-0-0, 0-0-0) 0-0-0 214 Matthew Fearnley (2) (Aris Briggs)
Logan Luque (1) (Aris Briggs)
Justin Guest (1)
Max Wilkins (1) (George Proctor)
10/04/2020 vs Ga. Southern W 2-0 (4-0-0, 1-0-0) 1-0-0 377 Matthew Fearnley (3) (Aris Briggs)
Aris Briggs (3) (George Proctor)
10/06/2020 vs Mercer W 2-0 (5-0-0, 0-0-0) 0-0-0 298 Ross Finnie (1) (Simon Carlson)
Aris Briggs (4) (Matthew Fearnley)
10/10/2020 at Coastal Carolina L 0-1 (5-1-0, 1-1-0) 1-1-0 150
10/13/2020 at UAB W 4-1 (6-1-0, 0-1-0) 0-1-0 195 Aris Briggs (5)
Logan Luque (2) (Carlos Luna , Justin Guest)
Justin Guest (2)
Jeryn Hodge (2)
10/17/2020 at Ga. Southern W 3-0 (7-1-0, 1-1-0) 1-1-0 273 Andrew Bennett (2) (Alex Henderson , Ross Finnie)
Matthew Fearnley (4) (Andrew Bennett)
Andrew Bennett (2)
10/24/2020 at Central Ark. L 0-2 (7-2-0, 2-2-0) 2-2-0 84
11/01/2020 vs Coastal Carolina W 2-0 (8-2-0, 3-2-0) 3-2-0 223 Matthew Fearnley (5) (Justin Guest)
George Proctor (1) (Ross Finnie)
11/06/2020 vs Central Ark. W 1-0 (9-2-0, 4-2-0) 4-2-0 194 George Proctor (2)
11/13/2020 vs Central Ark. T 1-1 (9-2-1, 4-2-0) 4-2-0 328 Alex Henderson (1) (George Proctor)
11/15/2020 vs Coastal Carolina T 0-0 (9-2-2, 4-2-0) 4-2-0 412

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/18/2020 at Mercer 2-1 2 3 7 13 0.154 7 0.538 3-0 1 0-0 990
09/24/2020 at South Carolina 3-1 3 0 6 11 0.273 7 0.636 1-0 1 0-0 989
09/30/2020 vs UAB 4-0 4 3 11 16 0.250 8 0.500 2-0 1 0-0 990
10/04/2020 vs Ga. Southern 2-0 2 2 6 16 0.125 8 0.500 1-0 1 0-0 990
10/06/2020 vs Mercer 2-0 2 2 6 14 0.143 8 0.571 2-0 1 0-2 990
10/10/2020 at Coastal Carolina 0-1 0 0 0 4 0.000 1 0.250 1-0 0 0-0 963
10/13/2020 at UAB 4-1 4 2 10 14 0.286 8 0.571 3-0 1 0-0 990
10/17/2020 at Ga. Southern 3-0 3 3 9 11 0.273 8 0.727 0-0 1 0-0 990
10/24/2020 at Central Ark. 0-2 0 0 0 2 0.000 1 0.500 3-0 0 0-0 990
11/01/2020 vs Coastal Carolina 2-0 2 2 6 8 0.250 5 0.625 1-0 1 0-0 990
11/06/2020 vs Central Ark. 1-0 1 0 2 11 0.091 3 0.273 1-0 1 0-0 990
11/13/2020 vs Central Ark. 1-1 1 1 3 11 0.091 5 0.455 3-0 0 0-0 1211
11/15/2020 vs Coastal Carolina 0-0 0 0 0 16 0.000 6 0.375 2-1 0 0-0 1152
Total 24-7 24 18 66 147 0.163 75 0.510 23-1 9 0-2 13225
Opponent - 7 5 19 133 0.053 54 0.406 20-2 2 - 13259

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/18/2020 Mercer 2-1 90:00 1 1.00 7 0.875 1 0 0 0 15
09/24/2020 South Carolina 3-1 90:00 1 1.00 6 0.857 1 0 0 0 11
09/30/2020 UAB 4-0 90:00 0 0.67 3 1.000 1 0 0 1 9
10/04/2020 Ga. Southern 2-0 90:00 0 0.50 0 0.00 1 0 0 1 3
10/06/2020 Mercer 2-0 90:00 0 0.40 4 1.000 1 0 0 1 11
10/10/2020 Coastal Carolina 0-1 90:00 1 0.50 3 0.750 0 1 0 0 9
10/13/2020 UAB 4-1 90:00 1 0.57 2 0.667 1 0 0 0 14
10/17/2020 Ga. Southern 3-0 90:00 0 0.50 3 1.000 1 0 0 1 8
10/24/2020 Central Ark. 0-2 90:00 2 0.67 2 0.500 0 1 0 0 8
11/01/2020 Coastal Carolina 2-0 90:00 0 0.60 4 1.000 1 0 0 1 14
11/06/2020 Central Ark. 1-0 90:00 0 0.55 3 1.000 1 0 0 1 5
11/13/2020 Central Ark. 1-1 110:00 1 0.57 4 0.800 0 0 1 0 8
11/15/2020 Coastal Carolina 0-0 110:00 0 0.52 5 1.000 0 0 1 1 18
Totals - 1210 7 0.52 46 0.868 9 2 2 7 133
Opponent - 1210:00 24 1.79 50 0.676 2 9 2 3 147

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/18/2020 Mercer 1-2 1 2 4 15 0.067 8 0.533 2-0 0 0-0 990
09/24/2020 South Carolina 1-3 1 0 2 11 0.091 7 0.636 0-0 0 0-0 990
09/30/2020 UAB 0-4 0 0 0 9 0.000 3 0.333 4-0 0 0-0 990
10/04/2020 Ga. Southern 0-2 0 0 0 3 0.000 0 0.000 0-0 0 0-0 1006
10/06/2020 Mercer 0-2 0 0 0 11 0.000 4 0.364 2-1 0 0-0 990
10/10/2020 Coastal Carolina 1-0 1 1 3 9 0.111 4 0.444 0-0 1 0-0 979
10/13/2020 UAB 1-4 1 0 2 14 0.071 3 0.214 4-0 0 0-0 987
10/17/2020 Ga. Southern 0-3 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
10/24/2020 Central Ark. 2-0 2 1 5 8 0.250 4 0.500 2-0 1 0-0 990
11/01/2020 Coastal Carolina 0-2 0 0 0 14 0.000 4 0.286 1-0 0 0-0 990
11/06/2020 Central Ark. 0-1 0 0 0 5 0.000 3 0.600 2-1 0 0-0 937
11/13/2020 Central Ark. 1-1 1 1 3 8 0.125 5 0.625 1-0 0 0-0 1210
11/15/2020 Coastal Carolina 0-0 0 0 0 18 0.000 5 0.278 2-0 0 0-0 1210
Total 7-24 7 5 19 133 0.053 54 0.406 20-2 2 0-0 13259
Georgia St. - 24 18 66 147 0.163 75 0.510 23-1 9 - 13225

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/18/2020 Mercer 1-2 90:00 2 2.00 5 0.714 0 1 0 0 13
09/24/2020 South Carolina 1-3 90:00 3 2.50 4 0.571 0 1 0 0 11
09/30/2020 UAB 0-4 90:00 4 3.00 4 0.500 0 1 0 0 16
10/04/2020 Ga. Southern 0-2 90:00 2 2.75 5 0.714 0 1 0 0 16
10/06/2020 Mercer 0-2 90:00 2 2.60 6 0.750 0 1 0 0 14
10/10/2020 Coastal Carolina 1-0 90:00 0 2.17 1 1.000 1 0 0 1 4
10/13/2020 UAB 1-4 90:00 4 2.43 4 0.500 0 1 0 0 14
10/17/2020 Ga. Southern 0-3 90:00 3 2.50 5 0.625 0 1 0 0 11
10/24/2020 Central Ark. 2-0 90:00 0 2.22 1 1.000 1 0 0 1 2
11/01/2020 Coastal Carolina 0-2 90:00 2 2.20 3 0.600 0 1 0 0 8
11/06/2020 Central Ark. 0-1 90:00 1 2.09 2 0.667 0 1 0 0 11
11/13/2020 Central Ark. 1-1 110:00 1 1.96 4 0.800 0 0 1 0 11
11/15/2020 Coastal Carolina 0-0 110:00 0 1.79 6 1.000 0 0 1 1 16
Totals - 1210 24 1.79 50 0.676 2 9 2 3 147
Georgia St. - 1210:00 7 0.52 46 0.868 9 2 2 7 133

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/18/2020 at Mercer 2-1 2/1 3/2 13/15 7/8 2/6 3/2 0/0
09/24/2020 at South Carolina 3-1 3/1 0/0 11/11 7/7 0/4 1/0 0/0
09/30/2020 vs UAB 4-0 4/0 3/0 16/9 8/3 7/6 2/4 0/0
10/04/2020 vs Ga. Southern 2-0 2/0 2/0 16/3 8/0 6/0 1/0 0/0
10/06/2020 vs Mercer 2-0 2/0 2/0 14/11 8/4 5/9 2/2 0/1
10/10/2020 at Coastal Carolina 0-1 0/1 0/1 4/9 1/4 2/3 1/0 0/0
10/13/2020 at UAB 4-1 4/1 2/0 14/14 8/3 4/5 3/4 0/0
10/17/2020 at Ga. Southern 3-0 3/0 3/0 11/8 8/4 3/3 0/0 0/0
10/24/2020 at Central Ark. 0-2 0/2 0/1 2/8 1/4 6/7 3/2 0/0
11/01/2020 vs Coastal Carolina 2-0 2/0 2/0 8/14 5/4 5/6 1/1 0/0
11/06/2020 vs Central Ark. 1-0 1/0 0/0 11/5 3/3 9/3 1/2 0/1
11/13/2020 vs Central Ark. 1-1 1/1 1/1 11/8 5/5 8/2 3/1 0/0
11/15/2020 vs Coastal Carolina 0-0 0/0 0/0 16/18 6/5 8/8 2/2 1/0
Totals 24/7 18/5 147/133 75/54 65/62 23/20 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 UAB (09/30/2020)
GOALS 4 UAB (09/30/2020)
UAB (10/13/2020)
ASSISTS 3 Mercer (09/18/2020)
UAB (09/30/2020)
Ga. Southern (10/17/2020)
SHOTS 16 UAB (09/30/2020)
Ga. Southern (10/04/2020)
Coastal Carolina (11/15/2020)
SHOTS ON GOAL 8 UAB (09/30/2020)
Ga. Southern (10/04/2020)
Mercer (10/06/2020)
UAB (10/13/2020)
Ga. Southern (10/17/2020)
SAVES 7 Mercer (09/18/2020)
FOULS 20 Central Ark. (11/13/2020)
CORNER KICKS 9 Central Ark. (11/06/2020)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 Central Ark. (10/24/2020)
GOALS 2 Central Ark. (10/24/2020)
ASSISTS 2 Mercer (09/18/2020)
SHOTS 18 Coastal Carolina (11/15/2020)
SHOTS ON GOAL 8 Mercer (09/18/2020)
SAVES 6 Mercer (10/06/2020)
Coastal Carolina (11/15/2020)
FOULS 19 UAB (10/13/2020)
CORNER KICKS 9 Mercer (10/06/2020)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Central Ark. (11/06/2020)
GOALS 1 Central Ark. (11/06/2020)
Central Ark. (11/13/2020)
ASSISTS 1 Central Ark. (11/13/2020)
SHOTS 2 Coastal Carolina (10/10/2020)
Central Ark. (10/24/2020)
SHOTS ON GOAL 1 Coastal Carolina (10/10/2020)
Central Ark. (10/24/2020)
Central Ark. (11/06/2020)
SAVES 2 UAB (10/13/2020)
Central Ark. (10/24/2020)
FOULS 6 UAB (09/30/2020)
Ga. Southern (10/04/2020)
CORNER KICKS 2 Mercer (09/18/2020)
Coastal Carolina (10/10/2020)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 South Carolina (09/24/2020)
UAB (10/13/2020)
GOALS 1 Mercer (09/18/2020)
South Carolina (09/24/2020)
Coastal Carolina (10/10/2020)
UAB (10/13/2020)
Central Ark. (11/13/2020)
ASSISTS 1 Coastal Carolina (10/10/2020)
Central Ark. (10/24/2020)
Central Ark. (11/13/2020)
SHOTS 3 Ga. Southern (10/04/2020)
Central Ark. (11/06/2020)
SHOTS ON GOAL 3 UAB (09/30/2020)
UAB (10/13/2020)
Central Ark. (11/06/2020)
SAVES 1 Coastal Carolina (10/10/2020)
Central Ark. (10/24/2020)
Central Ark. (11/06/2020)
FOULS 5 Mercer (10/06/2020)
Central Ark. (11/06/2020)
CORNER KICKS 2 Central Ark. (11/13/2020)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Ga. Southern (10/17/2020)
GOALS 2 Mercer (09/18/2020)
Ga. Southern (10/17/2020)
ASSISTS 2 UAB (09/30/2020)
SHOTS 5 Ga. Southern (10/04/2020)
SHOTS ON GOAL 4 Ga. Southern (10/17/2020)
SAVES 7 Mercer (09/18/2020)
FOULS 4 South Carolina (09/24/2020)
UAB (10/13/2020)
Central Ark. (10/24/2020)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 UAB (09/30/2020)
GOALS 4 UAB (09/30/2020)
UAB (10/13/2020)
ASSISTS 3 Mercer (09/18/2020)
UAB (09/30/2020)
Ga. Southern (10/17/2020)
SHOTS 16 UAB (09/30/2020)
Ga. Southern (10/04/2020)
Coastal Carolina (11/15/2020)
SHOTS ON GOAL 8 UAB (09/30/2020)
Ga. Southern (10/04/2020)
Mercer (10/06/2020)
UAB (10/13/2020)
Ga. Southern (10/17/2020)
SAVES 7 Mercer (09/18/2020)
FOULS 20 Central Ark. (11/13/2020)
CORNER KICKS 9 Central Ark. (11/06/2020)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Bennett, Andrew
Ga. Southern (10/17/2020)
GOALS 2 Briggs, Aris
Bennett, Andrew
Mercer (09/18/2020)
Ga. Southern (10/17/2020)
ASSISTS 2 Briggs, Aris
UAB (09/30/2020)
SHOTS 5 Fearnley, Matthew
Ga. Southern (10/04/2020)
SHOTS ON GOAL 4 Bennett, Andrew
Ga. Southern (10/17/2020)
SAVES 7 Tyson, Paul
Mercer (09/18/2020)
FOULS 4 Dawes, Clay
Hilton-Jones, Jack
Briggs, Aris
South Carolina (09/24/2020)
UAB (10/13/2020)
Central Ark. (10/24/2020)

Leaders

Team Leaders: Points
Player High
Points
Briggs, Aris 13
Fearnley, Matthew 11
Proctor, George 8
Guest, Justin 7
Bennett, Andrew 5
Team Leaders: Goals
Player High
Goals
Briggs, Aris 5
Fearnley, Matthew 5
Proctor, George 2
Guest, Justin 2
Bennett, Andrew 2
Team Leaders: Assists
Player High
Assists
Proctor, George 4
Briggs, Aris 3
Guest, Justin 3
Finnie, Ross 2
Henderson, Alex 2
Team Leaders: Shots
Player High
Shots
Fearnley, Matthew 31
Briggs, Aris 24
Guest, Justin 15
Bennett, Andrew 15
Henderson, Alex 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Fearnley, Matthew 19
Briggs, Aris 12
Guest, Justin 7
Bennett, Andrew 7
Proctor, George 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Fearnley, Matthew 3
Briggs, Aris 1
Proctor, George 1
Bennett, Andrew 1
Finnie, Ross 1