2023-24 Men's Basketball Cumulative Statistics

Team Stats (14-17, 8-10)

Overall Team Statistics
Statistic Georgia St. Opponents
Scoring
Total Points 2370 2319
Points Per Game 76.5 74.8
Scoring Margin 1.6 --
Shooting
FG: Made-Attempted 856-1967 816-1914
FG: Percentage .435 .426
FG: Per Game 27.6 26.3
3PT: Made-Attempted 234-718 220-733
3PT: Percentage .326 .300
3PT: Per Game 7.5 7.1
FT: Made-Attempted 424-560 467-657
FT: Percentage .757 .711
FT: Per Game 13.7 15.1
Rebounding
Total 1160 1192
Per Game 37.4 38.5
Margin -1.0 --
Assists
Total 366 404
Per Game 11.8 13.0
Turnovers
Total 302 326
Per Game 9.7 10.5
Margin 0.8 --
Assist/Turnover Ratio 1.2 1.2
Points Off Turnovers 10.5 10.4
Steals
Total 179 174
Per Game 5.8 5.6
Blocks
Total 89 126
Per Game 2.9 4.1
Attendance
Total 28023 54067
Per Game 14-2,002 16-3,379

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Taylor, Lucas 31 30 953 30.7 169 415 .407 64 181 .354 48 61 .787 450 14.5 9 84 93 3.0 92 56 53 20 8
11 Lane, Toneari 31 30 967 31.2 142 388 .366 86 255 .337 41 50 .820 411 13.3 14 65 79 2.5 26 25 13 10 8
01 Odom, Dwon 31 24 896 28.9 140 270 .519 6 14 .429 81 100 .810 367 11.8 33 123 156 5.0 64 142 53 23 17
10 Turner, Jay'Den 31 31 955 30.8 102 233 .438 35 103 .340 50 68 .735 289 9.3 64 200 264 8.5 70 34 38 42 10
23 Nkereuwem, Leslie 31 31 755 24.4 105 184 .571 3 7 .429 50 74 .676 263 8.5 81 83 164 5.3 88 19 40 27 18
05 Tucker, Brenden 30 3 462 15.4 67 152 .441 5 29 .172 55 70 .786 194 6.5 6 37 43 1.4 46 19 27 12 3
02 Mann, Jamaine 18 0 282 15.7 39 85 .459 5 23 .217 23 39 .590 106 5.9 18 37 55 3.1 46 8 16 6 4
03 Mackey, Julian 27 0 325 12.0 45 129 .349 19 72 .264 26 31 .839 135 5.0 5 35 40 1.5 32 23 17 17 1
00 Ferguson, Malik 8 0 61 7.6 12 23 .522 7 16 .438 4 7 .571 35 4.4 1 3 4 0.5 1 5 4 5 0
21 Nnamoko, Edward 28 0 431 15.4 26 53 .491 0 0 .000 33 42 .786 85 3.0 40 84 124 4.4 53 13 21 11 18
04 Bradley Jr., Rickey 13 6 145 11.2 8 29 .276 4 15 .267 11 16 .688 31 2.4 4 18 22 1.7 21 21 7 5 2
20 Coleman, Brevyn 3 0 6 2.0 0 1 .000 0 1 .000 2 2 1.000 2 0.7 0 0 0 0.0 3 1 0 0 0
13 Davis, Matt 3 0 6 2.0 1 3 .333 0 1 .000 0 0 .000 2 0.7 0 1 1 0.3 1 0 0 1 0
14 Oh, Aaron 3 0 6 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 65 114 3.7 0 0 13 0 0  
Total 31 6250 201.6 856 1967 .435 234 718 .326 424 560 .757 2370 76.45 325 835 1160 37.4 543 366 302 179 89
Opponents 31 6250 201.6 816 1914 .426 220 733 .300 467 657 .711 2319 74.81 349 843 1192 38.5 495 404 326 174 126

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Taylor, Lucas 18 17 561 31.2 97 239 .406 36 102 .353 31 42 .738 261 14.5 5 49 54 3.0 56 36 2.0 30 14 5
11 Lane, Toneari 18 17 585 32.5 84 226 .372 50 149 .336 22 28 .786 240 13.3 6 43 49 2.7 17 13 0.7 9 6 3
01 Odom, Dwon 18 17 552 30.7 90 167 .539 4 8 .500 53 63 .841 237 13.2 16 73 89 4.9 32 79 4.4 30 14 9
23 Nkereuwem, Leslie 18 18 468 26.0 66 120 .550 1 3 .333 22 36 .611 155 8.6 50 55 105 5.8 57 10 0.6 21 17 12
10 Turner, Jay'Den 18 18 569 31.6 54 137 .394 19 63 .302 34 43 .791 161 8.9 37 131 168 9.3 38 21 1.2 23 28 7
05 Tucker, Brenden 18 3 270 15.0 42 104 .404 2 21 .095 34 44 .773 120 6.7 4 27 31 1.7 28 10 0.6 16 5 3
03 Mackey, Julian 15 0 195 13.0 26 69 .377 11 41 .268 17 20 .850 80 5.3 0 20 20 1.3 19 11 0.7 12 8 1
02 Mann, Jamaine 9 0 150 16.7 13 36 .361 3 11 .273 12 24 .500 41 4.6 7 20 27 3.0 24 4 0.4 11 4 1
21 Nnamoko, Edward 15 0 235 15.7 15 30 .500 0 0 .000 16 18 .889 46 3.1 22 37 59 3.9 26 8 0.5 8 5 10
13 Davis, Matt 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
00 Ferguson, Malik 5 0 29 5.8 4 9 .444 4 7 .571 0 0 .000 12 2.4 1 2 3 0.6 0 2 0.4 1 1 0
04 Bradley Jr., Rickey 2 0 8 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 1.0 0 0 0
20 Coleman, Brevyn 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
14 Oh, Aaron 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 30 58 3.2 0 0 0.0 5 0 0  
Total 18 3625 201.4 492 1140 .432 130 406 .320 241 318 .758 1355 75.28 176 487 663 36.8 299 196 10.9 166 102 51
Opponents 18 3625 201.4 484 1135 .426 136 443 .307 275 386 .712 1379 76.61 214 502 716 39.8 273 236 13.1 173 98 79

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
31 Taylor, Lucas 31 30 953 169 415 .407 64 181 .354 48 61 .787 450 14.5
11 Lane, Toneari 31 30 967 142 388 .366 86 255 .337 41 50 .820 411 13.3
01 Odom, Dwon 31 24 896 140 270 .519 6 14 .429 81 100 .810 367 11.8
10 Turner, Jay'Den 31 31 955 102 233 .438 35 103 .340 50 68 .735 289 9.3
23 Nkereuwem, Leslie 31 31 755 105 184 .571 3 7 .429 50 74 .676 263 8.5
05 Tucker, Brenden 30 3 462 67 152 .441 5 29 .172 55 70 .786 194 6.5
03 Mackey, Julian 27 0 325 45 129 .349 19 72 .264 26 31 .839 135 5.0
02 Mann, Jamaine 18 0 282 39 85 .459 5 23 .217 23 39 .590 106 5.9
00 Ferguson, Malik 8 0 61 12 23 .522 7 16 .438 4 7 .571 35 4.4
21 Nnamoko, Edward 28 0 431 26 53 .491 0 0 .000 33 42 .786 85 3.0
04 Bradley Jr., Rickey 13 6 145 8 29 .276 4 15 .267 11 16 .688 31 2.4
20 Coleman, Brevyn 3 0 6 0 1 .000 0 1 .000 2 2 1.000 2 0.7
13 Davis, Matt 3 0 6 1 3 .333 0 1 .000 0 0 .000 2 0.7
14 Oh, Aaron 3 0 6 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 31 6250 856 1967 .435 234 718 .326 424 560 .757 2370 76.45
Opponents 31 6250 816 1914 .426 220 733 .300 467 657 .711 2319 74.81

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
31 Taylor, Lucas 31 30.7 .407 .354 .787 0.3 2.7 3.0 1.8 0.6 0.3 14.5
11 Lane, Toneari 31 31.2 .366 .337 .820 0.5 2.1 2.5 0.8 0.3 0.3 13.3
01 Odom, Dwon 31 28.9 .519 .429 .810 1.1 4.0 5.0 4.6 0.7 0.5 11.8
10 Turner, Jay'Den 31 30.8 .438 .340 .735 2.1 6.5 8.5 1.1 1.4 0.3 9.3
23 Nkereuwem, Leslie 31 24.4 .571 .429 .676 2.6 2.7 5.3 0.6 0.9 0.6 8.5
05 Tucker, Brenden 30 15.4 .441 .172 .786 0.2 1.2 1.4 0.6 0.4 0.1 6.5
03 Mackey, Julian 27 12.0 .349 .264 .839 0.2 1.3 1.5 0.9 0.6 0.0 5.0
02 Mann, Jamaine 18 15.7 .459 .217 .590 1.0 2.1 3.1 0.4 0.3 0.2 5.9
00 Ferguson, Malik 8 7.6 .522 .438 .571 0.1 0.4 0.5 0.6 0.6 0.0 4.4
21 Nnamoko, Edward 28 15.4 .491 .000 .786 1.4 3.0 4.4 0.5 0.4 0.6 3.0
04 Bradley Jr., Rickey 13 11.2 .276 .267 .688 0.3 1.4 1.7 1.6 0.4 0.2 2.4
20 Coleman, Brevyn 3 2.0 .000 .000 1.000 0.0 0.0 0.0 0.3 0.0 0.0 0.7
13 Davis, Matt 3 2.0 .333 .000 .000 0.0 0.3 0.3 0.0 0.3 0.0 0.7
14 Oh, Aaron 3 2.0 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
Total 31 201.6 .435 .326 .757 10.5 26.9 37.4 11.8 5.8 2.9 76.45
Opponents 31 201.6 .426 .300 .711 11.3 27.2 38.5 13.0 5.6 4.1 74.81

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Belmont 11/06/23 87-89 L 36-76 .474 7-19 .368 8-14 .571 13 26 39 39.0 19 14 7 1 6 87 87.0
at Western Mich. 11/11/23 77-70 W 25-55 .455 6-19 .316 21-29 .724 15 20 35 37.0 29 5 15 3 8 77 82.0
vs NIU 11/17/23 64-70 L 23-76 .303 4-18 .222 14-18 .778 18 27 45 39.7 22 14 6 1 5 64 76.0
vs Little Rock 11/19/23 88-77 W 28-60 .467 9-30 .300 23-30 .767 12 25 37 39.0 22 16 6 2 6 88 79.0
at Little Rock 11/22/23 93-90 W (OT) 29-64 .453 6-18 .333 29-34 .853 8 27 35 38.2 27 11 12 1 2 93 81.8
at Charlotte 11/25/23 57-65 L 21-56 .375 5-20 .250 10-10 1.000 12 22 34 37.5 24 12 15 2 4 57 77.7
at Kennesaw St. 12/02/23 77-88 L 27-67 .403 10-31 .323 13-18 .722 14 23 37 37.4 20 11 12 2 5 77 77.6
vs Middle Ga. St. 12/04/23 89-57 W 32-64 .500 12-32 .375 13-17 .765 12 26 38 37.5 13 20 14 6 12 89 79.0
at Mercer 12/09/23 60-64 L 24-55 .436 5-16 .313 7-9 .778 6 18 24 36.0 11 10 8 3 7 60 76.9
at BYU 12/16/23 54-86 L 20-54 .370 6-21 .286 8-8 1.000 6 29 35 35.9 15 7 16 6 2 54 74.6
vs Toccoa Falls 12/19/23 122-45 W 45-82 .549 15-43 .349 17-22 .773 15 47 62 38.3 10 26 5 7 9 122 78.9
vs Arkansas St. 12/30/23 91-90 W 32-67 .478 4-20 .200 23-28 .821 15 25 40 38.4 20 14 4 3 5 91 79.9
at Southern Miss. 01/04/24 73-79 L 28-65 .431 6-24 .250 11-21 .524 10 33 43 38.8 19 7 14 2 7 73 79.4
at South Alabama 01/06/24 90-76 W 33-60 .550 10-21 .476 14-19 .737 8 28 36 38.6 15 9 11 3 9 90 80.1
vs Old Dominion 01/11/24 77-70 W 27-71 .380 9-29 .310 14-16 .875 16 31 47 39.1 12 17 8 3 4 77 79.9
vs Ga. Southern 01/13/24 90-62 W 38-64 .594 9-21 .429 5-11 .455 7 37 44 39.4 13 18 11 2 5 90 80.6
at App State 01/17/24 68-76 L 26-69 .377 10-28 .357 6-8 .750 11 25 36 39.2 15 10 7 1 6 68 79.8
at Ga. Southern 01/20/24 70-86 L 25-59 .424 6-23 .261 14-19 .737 7 24 31 38.8 19 6 12 2 6 70 79.3
at Marshall 01/24/24 68-77 L 25-57 .439 6-20 .300 12-14 .857 5 30 35 38.6 18 8 13 1 6 68 78.7
at Coastal Carolina 01/27/24 83-85 L (OT) 30-70 .429 7-23 .304 16-23 .696 7 34 41 38.7 20 8 6 3 2 83 78.9
vs App State 02/01/24 71-81 L 29-76 .382 8-19 .421 5-9 .556 14 27 41 38.8 16 16 6 6 5 71 78.5
vs Troy 02/03/24 74-78 L 26-63 .413 8-22 .364 14-18 .778 9 23 32 38.5 16 12 7 6 6 74 78.3
at Louisiana 02/07/24 78-69 W 25-56 .446 4-18 .222 24-31 .774 6 30 36 38.4 19 7 6 5 2 78 78.3
vs Miami (OH) 02/10/24 73-53 W 28-57 .491 9-26 .346 8-12 .667 6 31 37 38.3 15 15 9 3 7 73 78.1
at James Madison 02/15/24 63-83 L 23-59 .390 7-26 .269 10-12 .833 10 19 29 38.0 20 8 13 0 9 63 77.5
at Old Dominion 02/17/24 68-65 W 23-64 .359 7-25 .280 15-19 .789 19 21 40 38.0 14 10 10 3 4 68 77.1
vs Coastal Carolina 02/21/24 72-71 W 25-69 .362 8-29 .276 14-18 .778 9 22 31 37.8 16 12 4 3 11 72 76.9
vs Texas St. 02/24/24 59-68 L 22-54 .407 7-22 .318 8-9 .889 7 29 36 37.7 21 11 17 4 5 59 76.3
vs James Madison 02/28/24 78-84 L 21-56 .375 7-19 .368 29-32 .906 7 22 29 37.4 15 8 4 3 4 78 76.3
vs Marshall 03/01/24 82-79 W 34-61 .557 7-17 .412 7-11 .636 9 27 36 37.4 11 15 13 1 6 82 76.5
vs Marshall 03/07/24 74-86 L 26-61 .426 10-19 .526 12-21 .571 12 27 39 37.4 17 9 11 1 4 74 76.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Belmont 11/06/23 89-87 W 32-60 .533 8-20 .400 17-22 .773 6 29 35 35.0 13 19 13 4 3 89 89.0
Western Mich. 11/11/23 70-77 L 21-50 .420 7-18 .389 21-33 .636 16 20 36 35.5 23 6 16 1 5 70 79.5
NIU 11/17/23 70-64 W 26-57 .456 4-20 .200 14-24 .583 8 37 45 38.7 18 12 11 12 4 70 76.3
Little Rock 11/19/23 77-88 L 24-62 .387 5-24 .208 24-31 .774 15 22 37 38.3 21 13 7 1 6 77 76.5
Little Rock 11/22/23 90-93 L (OT) 27-62 .435 4-16 .250 32-39 .821 10 27 37 38.0 26 12 18 5 6 90 79.2
Charlotte 11/25/23 65-57 W 21-45 .467 2-11 .182 21-28 .750 3 23 26 36.0 15 6 8 2 7 65 76.8
Kennesaw St. 12/02/23 88-77 W 31-60 .517 6-22 .273 20-31 .645 10 29 39 36.4 16 16 7 3 9 88 78.4
Middle Ga. St. 12/04/23 57-89 L 24-56 .429 3-14 .214 6-8 .750 7 22 29 35.5 16 13 21 4 6 57 75.8
Mercer 12/09/23 64-60 W 26-53 .491 5-17 .294 7-9 .778 11 27 38 35.8 14 14 14 3 4 64 74.4
BYU 12/16/23 86-54 W 32-70 .457 15-38 .395 7-11 .636 12 28 40 36.2 13 23 4 1 9 86 75.6
Toccoa Falls 12/19/23 45-122 L 17-70 .243 5-30 .167 6-8 .750 7 23 30 35.6 16 7 14 3 3 45 72.8
Arkansas St. 12/30/23 90-91 L 28-58 .483 11-28 .393 23-32 .719 10 21 31 35.3 17 15 7 4 1 90 74.3
Southern Miss. 01/04/24 79-73 W 31-68 .456 6-19 .316 11-18 .611 10 32 42 35.8 17 20 11 8 5 79 74.6
South Alabama 01/06/24 76-90 L 28-66 .424 7-22 .318 13-19 .684 14 21 35 35.7 12 6 12 3 10 76 74.7
Old Dominion 01/11/24 70-77 L 27-62 .435 7-29 .241 9-17 .529 7 27 34 35.6 17 14 6 6 8 70 74.4
Ga. Southern 01/13/24 62-90 L 23-67 .343 7-34 .206 9-12 .750 8 23 31 35.3 17 9 10 3 3 62 73.6
App State 01/17/24 76-68 W 29-65 .446 4-15 .267 14-24 .583 17 34 51 36.2 10 18 9 7 3 76 73.8
Ga. Southern 01/20/24 86-70 W 27-55 .491 17-32 .531 15-22 .682 9 25 34 36.1 18 19 12 3 5 86 74.4
Marshall 01/24/24 77-68 W 26-65 .400 7-28 .250 18-25 .720 13 29 42 36.4 13 16 9 1 8 77 74.6
Coastal Carolina 01/27/24 85-83 W (OT) 30-74 .405 6-29 .207 19-26 .731 12 37 49 37.1 17 11 7 3 3 85 75.1
App State 02/01/24 81-71 W 29-66 .439 6-18 .333 17-26 .654 13 36 49 37.6 9 17 6 9 4 81 75.4
Troy 02/03/24 78-74 W 28-69 .406 5-23 .217 17-23 .739 20 28 48 38.1 15 12 10 5 5 78 75.5
Louisiana 02/07/24 69-78 L 22-59 .373 8-28 .286 17-25 .680 9 27 36 38.0 20 10 8 4 4 69 75.2
Miami (OH) 02/10/24 53-73 L 20-65 .308 6-31 .194 7-11 .636 15 24 39 38.0 11 11 11 4 4 53 74.3
James Madison 02/15/24 83-63 W 24-49 .490 7-17 .412 28-31 .903 8 27 35 37.9 13 8 11 3 11 83 74.6
Old Dominion 02/17/24 65-68 L 26-57 .456 4-22 .182 9-15 .600 12 24 36 37.8 18 8 11 8 5 65 74.3
Coastal Carolina 02/21/24 71-72 L 25-64 .391 7-24 .292 14-16 .875 17 37 54 38.4 17 14 17 3 2 71 74.1
Texas St. 02/24/24 68-59 W 22-58 .379 5-16 .313 19-26 .731 10 25 35 38.3 11 7 10 2 10 68 73.9
James Madison 02/28/24 84-78 W 28-61 .459 11-29 .379 17-21 .810 11 28 39 38.3 19 15 8 3 3 84 74.3
Marshall 03/01/24 79-82 L 31-72 .431 11-30 .367 6-8 .750 14 21 35 38.2 13 17 9 4 8 79 74.4
Marshall 03/07/24 86-74 W 31-69 .449 14-29 .483 10-16 .625 15 30 45 38.5 20 16 9 4 10 86 74.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Belmont 11/06/23 87-89 -2 36-76/32-60 .474/.533 7-19/8-20 .368/.400 8-14/17-22 .571-.773 39/35 4 14/19 7/13 1/4 6/3 19/13
Western Mich. 11/11/23 77-70 7 25-55/21-50 .455/.420 6-19/7-18 .316/.389 21-29/21-33 .724-.636 35/36 -1 5/6 15/16 3/1 8/5 29/23
NIU 11/17/23 64-70 -6 23-76/26-57 .303/.456 4-18/4-20 .222/.200 14-18/14-24 .778-.583 45/45 0 14/12 6/11 1/12 5/4 22/18
Little Rock 11/19/23 88-77 11 28-60/24-62 .467/.387 9-30/5-24 .300/.208 23-30/24-31 .767-.774 37/37 0 16/13 6/7 2/1 6/6 22/21
Little Rock 11/22/23 93-90 3 29-64/27-62 .453/.435 6-18/4-16 .333/.250 29-34/32-39 .853-.821 35/37 -2 11/12 12/18 1/5 2/6 27/26
Charlotte 11/25/23 57-65 -8 21-56/21-45 .375/.467 5-20/2-11 .250/.182 10-10/21-28 1.000-.750 34/26 8 12/6 15/8 2/2 4/7 24/15
Kennesaw St. 12/02/23 77-88 -11 27-67/31-60 .403/.517 10-31/6-22 .323/.273 13-18/20-31 .722-.645 37/39 -2 11/16 12/7 2/3 5/9 20/16
Middle Ga. St. 12/04/23 89-57 32 32-64/24-56 .500/.429 12-32/3-14 .375/.214 13-17/6-8 .765-.750 38/29 9 20/13 14/21 6/4 12/6 13/16
Mercer 12/09/23 60-64 -4 24-55/26-53 .436/.491 5-16/5-17 .313/.294 7-9/7-9 .778-.778 24/38 -14 10/14 8/14 3/3 7/4 11/14
BYU 12/16/23 54-86 -32 20-54/32-70 .370/.457 6-21/15-38 .286/.395 8-8/7-11 1.000-.636 35/40 -5 7/23 16/4 6/1 2/9 15/13
Toccoa Falls 12/19/23 122-45 77 45-82/17-70 .549/.243 15-43/5-30 .349/.167 17-22/6-8 .773-.750 62/30 32 26/7 5/14 7/3 9/3 10/16
Arkansas St. 12/30/23 91-90 1 32-67/28-58 .478/.483 4-20/11-28 .200/.393 23-28/23-32 .821-.719 40/31 9 14/15 4/7 3/4 5/1 20/17
Southern Miss. 01/04/24 73-79 -6 28-65/31-68 .431/.456 6-24/6-19 .250/.316 11-21/11-18 .524-.611 43/42 1 7/20 14/11 2/8 7/5 19/17
South Alabama 01/06/24 90-76 14 33-60/28-66 .550/.424 10-21/7-22 .476/.318 14-19/13-19 .737-.684 36/35 1 9/6 11/12 3/3 9/10 15/12
Old Dominion 01/11/24 77-70 7 27-71/27-62 .380/.435 9-29/7-29 .310/.241 14-16/9-17 .875-.529 47/34 13 17/14 8/6 3/6 4/8 12/17
Ga. Southern 01/13/24 90-62 28 38-64/23-67 .594/.343 9-21/7-34 .429/.206 5-11/9-12 .455-.750 44/31 13 18/9 11/10 2/3 5/3 13/17
App State 01/17/24 68-76 -8 26-69/29-65 .377/.446 10-28/4-15 .357/.267 6-8/14-24 .750-.583 36/51 -15 10/18 7/9 1/7 6/3 15/10
Ga. Southern 01/20/24 70-86 -16 25-59/27-55 .424/.491 6-23/17-32 .261/.531 14-19/15-22 .737-.682 31/34 -3 6/19 12/12 2/3 6/5 19/18
Marshall 01/24/24 68-77 -9 25-57/26-65 .439/.400 6-20/7-28 .300/.250 12-14/18-25 .857-.720 35/42 -7 8/16 13/9 1/1 6/8 18/13
Coastal Carolina 01/27/24 83-85 -2 30-70/30-74 .429/.405 7-23/6-29 .304/.207 16-23/19-26 .696-.731 41/49 -8 8/11 6/7 3/3 2/3 20/17
App State 02/01/24 71-81 -10 29-76/29-66 .382/.439 8-19/6-18 .421/.333 5-9/17-26 .556-.654 41/49 -8 16/17 6/6 6/9 5/4 16/9
Troy 02/03/24 74-78 -4 26-63/28-69 .413/.406 8-22/5-23 .364/.217 14-18/17-23 .778-.739 32/48 -16 12/12 7/10 6/5 6/5 16/15
Louisiana 02/07/24 78-69 9 25-56/22-59 .446/.373 4-18/8-28 .222/.286 24-31/17-25 .774-.680 36/36 0 7/10 6/8 5/4 2/4 19/20
Miami (OH) 02/10/24 73-53 20 28-57/20-65 .491/.308 9-26/6-31 .346/.194 8-12/7-11 .667-.636 37/39 -2 15/11 9/11 3/4 7/4 15/11
James Madison 02/15/24 63-83 -20 23-59/24-49 .390/.490 7-26/7-17 .269/.412 10-12/28-31 .833-.903 29/35 -6 8/8 13/11 0/3 9/11 20/13
Old Dominion 02/17/24 68-65 3 23-64/26-57 .359/.456 7-25/4-22 .280/.182 15-19/9-15 .789-.600 40/36 4 10/8 10/11 3/8 4/5 14/18
Coastal Carolina 02/21/24 72-71 1 25-69/25-64 .362/.391 8-29/7-24 .276/.292 14-18/14-16 .778-.875 31/54 -23 12/14 4/17 3/3 11/2 16/17
Texas St. 02/24/24 59-68 -9 22-54/22-58 .407/.379 7-22/5-16 .318/.313 8-9/19-26 .889-.731 36/35 1 11/7 17/10 4/2 5/10 21/11
James Madison 02/28/24 78-84 -6 21-56/28-61 .375/.459 7-19/11-29 .368/.379 29-32/17-21 .906-.810 29/39 -10 8/15 4/8 3/3 4/3 15/19
Marshall 03/01/24 82-79 3 34-61/31-72 .557/.431 7-17/11-30 .412/.367 7-11/6-8 .636-.750 36/35 1 15/17 13/9 1/4 6/8 11/13
Marshall 03/07/24 74-86 -12 26-61/31-69 .426/.449 10-19/14-29 .526/.483 12-21/10-16 .571-.625 39/45 -6 9/16 11/9 1/4 4/10 17/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 122 Toccoa Falls (12/19/23)
FIELD GOALS MADE 45 Toccoa Falls (12/19/23)
FIELD GOAL ATTEMPTS 82 Toccoa Falls (12/19/23)
3 PT FIELD GOALS MADE 15 Toccoa Falls (12/19/23)
3 PT FG ATTEMPTS 43 Toccoa Falls (12/19/23)
FREE THROWS MADE 29 James Madison (02/28/24); Little Rock (11/22/23)
FREE THROW ATTEMPTS 34 Little Rock (11/22/23)
REBOUNDS 62 Toccoa Falls (12/19/23)
ASSISTS 26 Toccoa Falls (12/19/23)
STEALS 12 Middle Ga. St. (12/04/23)
BLOCKED SHOTS 7 Toccoa Falls (12/19/23)
TURNOVERS 17 Texas St. (02/24/24)
FOULS 29 Western Mich. (11/11/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Odom,Dwon Coastal Carolina (01/27/24)
FIELD GOALS MADE 12 Odom,Dwon Coastal Carolina (01/27/24)
FIELD GOAL ATTEMPTS 22 Taylor,Lucas Ga. Southern (01/20/24)
3 PT FIELD GOALS MADE 6 Lane,Toneari Little Rock (11/19/23); South Alabama (01/06/24)
3 PT FG ATTEMPTS 16 Lane,Toneari Little Rock (11/19/23)
FREE THROWS MADE 10 Nkereuwem,Leslie Western Mich. (11/11/23)
FREE THROW ATTEMPTS 12 Nkereuwem,Leslie Western Mich. (11/11/23)
REBOUNDS 16 Nnamoko,Edward Toccoa Falls (12/19/23)
ASSISTS 10 Odom,Dwon Marshall (03/01/24)
STEALS 5 Turner,Jay'Den Coastal Carolina (02/21/24); South Alabama (01/06/24)
BLOCKED SHOTS 3 Nkereuwem,Leslie; Odom,Dwon Toccoa Falls (12/19/23); Miami (OH) (02/10/24)
TURNOVERS 7 Odom,Dwon BYU (12/16/23)
FOULS 5 Taylor,Lucas; Mann,Jamaine; Nkereuwem,Leslie; Odom,Dwon; Bradley,Rickey NIU (11/17/23); Arkansas St. (12/30/23); Troy (02/03/24); Texas St. (02/24/24); James Madison (02/28/24); Marshall (03/07/24); Western Mich. (11/11/23); Little Rock (11/22/23); Charlotte (11/25/23); Kennesaw St. (12/02/23); Southern Miss. (01/04/24); Coastal Carolina (01/27/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#31 Taylor, Lucas 31 450 14.5
#11 Lane, Toneari 31 411 13.3
#01 Odom, Dwon 31 367 11.8
#10 Turner, Jay'Den 31 289 9.3
#23 Nkereuwem, Leslie 31 263 8.5
#05 Tucker, Brenden 30 194 6.5
#03 Mackey, Julian 27 135 5.0
#02 Mann, Jamaine 18 106 5.9
#21 Nnamoko, Edward 28 85 3.0
#00 Ferguson, Malik 8 35 4.4
#04 Bradley Jr., Rickey 13 31 2.4
#20 Coleman, Brevyn 3 2 0.7
#13 Davis, Matt 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#31 Taylor, Lucas 31 169 415 .407 5.5 13.4
#11 Lane, Toneari 31 142 388 .366 4.6 12.5
#01 Odom, Dwon 31 140 270 .519 4.5 8.7
#23 Nkereuwem, Leslie 31 105 184 .571 3.4 5.9
#10 Turner, Jay'Den 31 102 233 .438 3.3 7.5
#05 Tucker, Brenden 30 67 152 .441 2.2 5.1
#03 Mackey, Julian 27 45 129 .349 1.7 4.8
#02 Mann, Jamaine 18 39 85 .459 2.2 4.7
#21 Nnamoko, Edward 28 26 53 .491 0.9 1.9
#00 Ferguson, Malik 8 12 23 .522 1.5 2.9
#04 Bradley Jr., Rickey 13 8 29 .276 0.6 2.2
#13 Davis, Matt 3 1 3 .333 0.3 1.0
#20 Coleman, Brevyn 3 0 1 .000 0.0 0.3
#14 Oh, Aaron 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Lane, Toneari 31 86 255 .337 2.8 8.2
#31 Taylor, Lucas 31 64 181 .354 2.1 5.8
