2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-3)

Overall Team Statistics
Statistic Georgia St. Opponents
Scoring
Total Points 421 362
Points Per Game 84.2 72.4
Scoring Margin 11.8 --
Shooting
FG: Made-Attempted 158-326 128-304
FG: Percentage .485 .421
FG: Per Game 31.6 25.6
3PT: Made-Attempted 55-145 40-117
3PT: Percentage .379 .342
3PT: Per Game 11.0 8.0
FT: Made-Attempted 50-79 66-111
FT: Percentage .633 .595
FT: Per Game 10.0 13.2
Rebounding
Total 194 177
Per Game 38.8 35.4
Margin 3.4 --
Assists
Total 80 66
Per Game 16.0 13.2
Turnovers
Total 49 54
Per Game 9.8 10.8
Margin 1.0 --
Assist/Turnover Ratio 1.6 1.2
Points Off Turnovers 13.0 10.6
Steals
Total 27 30
Per Game 5.4 6.0
Blocks
Total 24 15
Per Game 4.8 3.0
Attendance
Total 4454 6458
Per Game 3-1,485 2-3,229

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Meyer, Jacob 5 5 181 36.2 34 75 .453 8 24 .333 16 24 .667 92 18.4 1 14 15 3.0 12 26 14 4 1
14 Jackson, Jaden 5 5 179 35.8 29 65 .446 24 58 .414 5 7 .714 87 17.4 0 13 13 2.6 9 8 4 3 2
00 Jones, Chris 3 2 74 24.7 14 18 .778 1 4 .250 10 17 .588 39 13.0 10 5 15 5.0 5 2 3 0 5
10 Fredson-Cole, Jacolb 5 5 150 30.0 27 51 .529 6 11 .545 3 6 .500 63 12.6 16 34 50 10.0 18 20 8 14 2
07 Parnell, Eric 2 0 49 24.5 9 11 .818 7 9 .778 0 0 .000 25 12.5 0 5 5 2.5 5 3 1 1 0
12 Thomas, David 5 5 163 32.6 18 53 .340 7 31 .226 11 15 .733 54 10.8 1 18 19 3.8 12 14 5 1 0
02 Augunas, Owen 1 0 12 12.0 4 6 .667 2 3 .667 0 0 .000 10 10.0 0 1 1 1.0 3 0 1 0 0
00 Jones, Chris 2 2 36 18.0 4 9 .444 0 1 .000 1 1 1.000 9 4.5 3 1 4 2.0 6 0 0 1 0
50 Nicholson, Mason 5 1 96 19.2 10 18 .556 0 0 .000 1 3 .333 21 4.2 7 16 23 4.6 12 2 5 2 10
15 Wilson, Orion 4 0 35 8.8 4 9 .444 0 3 .000 2 4 .500 10 2.5 5 7 12 3.0 3 1 2 1 2
32 Fisher, Shiyloh 1 0 5 5.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 1 0 0 0
11 Sirtautas, Jonas 5 0 31 6.2 4 6 .667 0 0 .000 1 2 .500 9 1.8 2 7 9 1.8 1 1 1 0 1
24 Jackson, Keeper 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 13 26 5.2 0 0 4 0 0  
08 Wilburn, Zion 1 0 13 13.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 2.0 0 2 1 0 1
Total 5 1025 205.0 158 326 .485 55 145 .379 50 79 .633 421 84.20 59 135 194 38.8 87 80 49 27 24
Opponents 5 1025 205.0 128 304 .421 40 117 .342 66 111 .595 362 72.40 58 119 177 35.4 68 66 54 30 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Meyer, Jacob 5 5 181 34 75 .453 8 24 .333 16 24 .667 92 18.4
14 Jackson, Jaden 5 5 179 29 65 .446 24 58 .414 5 7 .714 87 17.4
00 Jones, Chris 3 2 74 14 18 .778 1 4 .250 10 17 .588 39 13.0
10 Fredson-Cole, Jacolb 5 5 150 27 51 .529 6 11 .545 3 6 .500 63 12.6
07 Parnell, Eric 2 0 49 9 11 .818 7 9 .778 0 0 .000 25 12.5
12 Thomas, David 5 5 163 18 53 .340 7 31 .226 11 15 .733 54 10.8
02 Augunas, Owen 1 0 12 4 6 .667 2 3 .667 0 0 .000 10 10.0
00 Jones, Chris 2 2 36 4 9 .444 0 1 .000 1 1 1.000 9 4.5
50 Nicholson, Mason 5 1 96 10 18 .556 0 0 .000 1 3 .333 21 4.2
32 Fisher, Shiyloh 1 0 5 1 2 .500 0 0 .000 0 0 .000 2 2.0
15 Wilson, Orion 4 0 35 4 9 .444 0 3 .000 2 4 .500 10 2.5
11 Sirtautas, Jonas 5 0 31 4 6 .667 0 0 .000 1 2 .500 9 1.8
24 Jackson, Keeper 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
08 Wilburn, Zion 1 0 13 0 3 .000 0 1 .000 0 0 .000 0 0.0
Total 5 1025 158 326 .485 55 145 .379 50 79 .633 421 84.20
Opponents 5 1025 128 304 .421 40 117 .342 66 111 .595 362 72.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Meyer, Jacob 5 36.2 .453 .333 .667 0.2 2.8 3.0 5.2 0.8 0.2 18.4
14 Jackson, Jaden 5 35.8 .446 .414 .714 0.0 2.6 2.6 1.6 0.6 0.4 17.4
00 Jones, Chris 3 24.7 .778 .250 .588 3.3 1.7 5.0 0.7 0.0 1.7 13.0
10 Fredson-Cole, Jacolb 5 30.0 .529 .545 .500 3.2 6.8 10.0 4.0 2.8 0.4 12.6
07 Parnell, Eric 2 24.5 .818 .778 .000 0.0 2.5 2.5 1.5 0.5 0.0 12.5
12 Thomas, David 5 32.6 .340 .226 .733 0.2 3.6 3.8 2.8 0.2 0.0 10.8
02 Augunas, Owen 1 12.0 .667 .667 .000 0.0 1.0 1.0 0.0 0.0 0.0 10.0
00 Jones, Chris 2 18.0 .444 .000 1.000 1.5 0.5 2.0 0.0 0.5 0.0 4.5
50 Nicholson, Mason 5 19.2 .556 .000 .333 1.4 3.2 4.6 0.4 0.4 2.0 4.2
32 Fisher, Shiyloh 1 5.0 .500 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 2.0
15 Wilson, Orion 4 8.8 .444 .000 .500 1.3 1.8 3.0 0.3 0.3 0.5 2.5
11 Sirtautas, Jonas 5 6.2 .667 .000 .500 0.4 1.4 1.8 0.2 0.0 0.2 1.8
24 Jackson, Keeper 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
08 Wilburn, Zion 1 13.0 .000 .000 .000 1.0 1.0 2.0 2.0 0.0 1.0 0.0
Total 5 205.0 .485 .379 .633 11.8 27.0 38.8 16.0 5.4 4.8 84.20
Opponents 5 205.0 .421 .342 .595 11.6 23.8 35.4 13.2 6.0 3.0 72.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bowling Green 11/02/26 73-76 L 26-64 .406 15-35 .429 6-12 .500 7 21 28 28.0 19 15 10 4 6 73 73.0
at Charlotte 11/05/26 67-77 L 23-54 .426 8-21 .381 13-23 .565 11 23 34 31.0 18 7 13 4 4 67 70.0
vs Andrew (GA) 11/07/26 111-61 W 44-78 .564 9-35 .257 14-21 .667 20 38 58 40.0 15 22 9 8 4 111 83.7
at Fresno St. 11/10/26 92-95 L (OT) 37-76 .487 9-28 .321 9-12 .750 14 32 46 41.5 24 15 10 4 4 92 85.8
vs Norfolk St. 11/15/26 78-53 W 28-54 .519 14-26 .538 8-11 .727 7 21 28 38.8 11 21 7 4 9 78 84.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bowling Green 11/02/26 76-73 W 27-55 .491 8-21 .381 14-26 .538 11 30 41 41.0 16 12 13 1 4 76 76.0
Charlotte 11/05/26 77-67 W 28-57 .491 6-18 .333 15-21 .714 10 25 35 38.0 17 13 10 3 9 77 76.5
Andrew (GA) 11/07/26 61-111 L 22-68 .324 5-23 .217 12-20 .600 9 19 28 34.7 14 10 9 4 7 61 71.3
Fresno St. 11/10/26 95-92 W (OT) 31-67 .463 11-21 .524 22-37 .595 13 26 39 35.8 12 19 7 1 5 95 77.3
Norfolk St. 11/15/26 53-78 L 20-57 .351 10-34 .294 3-7 .429 15 19 34 35.4 9 12 15 6 5 53 72.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bowling Green 11/02/26 73-76 -3 26-64/27-55 .406/.491 15-35/8-21 .429/.381 6-12/14-26 .500-.538 28/41 -13 15/12 10/13 4/1 6/4 19/16
Charlotte 11/05/26 67-77 -10 23-54/28-57 .426/.491 8-21/6-18 .381/.333 13-23/15-21 .565-.714 34/35 -1 7/13 13/10 4/3 4/9 18/17
Andrew (GA) 11/07/26 111-61 50 44-78/22-68 .564/.324 9-35/5-23 .257/.217 14-21/12-20 .667-.600 58/28 30 22/10 9/9 8/4 4/7 15/14
Fresno St. 11/10/26 92-95 -3 37-76/31-67 .487/.463 9-28/11-21 .321/.524 9-12/22-37 .750-.595 46/39 7 15/19 10/7 4/1 4/5 24/12
Norfolk St. 11/15/26 78-53 25 28-54/20-57 .519/.351 14-26/10-34 .538/.294 8-11/3-7 .727-.429 28/34 -6 21/12 7/15 4/6 9/5 11/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Andrew (GA) (11/07/26)
FIELD GOALS MADE 44 Andrew (GA) (11/07/26)
FIELD GOAL ATTEMPTS 78 Andrew (GA) (11/07/26)
3 PT FIELD GOALS MADE 15 Bowling Green (11/02/26)
3 PT FG ATTEMPTS 35 Bowling Green (11/02/26); Andrew (GA) (11/07/26)
FREE THROWS MADE 14 Andrew (GA) (11/07/26)
FREE THROW ATTEMPTS 23 Charlotte (11/05/26)
REBOUNDS 58 Andrew (GA) (11/07/26)
ASSISTS 22 Andrew (GA) (11/07/26)
STEALS 9 Norfolk St. (11/15/26)
BLOCKED SHOTS 8 Andrew (GA) (11/07/26)
TURNOVERS 13 Charlotte (11/05/26)
FOULS 24 Fresno St. (11/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Meyer,Jacob Fresno St. (11/10/26)
FIELD GOALS MADE 14 Meyer,Jacob Fresno St. (11/10/26)
FIELD GOAL ATTEMPTS 26 Meyer,Jacob Fresno St. (11/10/26)
3 PT FIELD GOALS MADE 6 Jackson,Jaden Bowling Green (11/02/26); Andrew (GA) (11/07/26)
3 PT FG ATTEMPTS 16 Jackson,Jaden Andrew (GA) (11/07/26)
FREE THROWS MADE 6 Jones,Christopher Charlotte (11/05/26)
FREE THROW ATTEMPTS 8 Jones,Christopher Andrew (GA) (11/07/26)
REBOUNDS 15 Fredson-Cole,Jacolb Andrew (GA) (11/07/26)
ASSISTS 9 Meyer,Jacob Andrew (GA) (11/07/26)
STEALS 5 Fredson-Cole,Jacolb Norfolk St. (11/15/26)
BLOCKED SHOTS 3 Nicholson,Mason Norfolk St. (11/15/26); Fresno St. (11/10/26)
TURNOVERS 4 Meyer,Jacob Andrew (GA) (11/07/26); Fresno St. (11/10/26)
FOULS 5 Fredson-Cole,Jacolb Bowling Green (11/02/26); Fresno St. (11/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Meyer, Jacob 5 92 18.4
#14 Jackson, Jaden 5 87 17.4
#10 Fredson-Cole, Jacolb 5 63 12.6
#12 Thomas, David 5 54 10.8
#00 Jones, Chris 3 39 13.0
#07 Parnell, Eric 2 25 12.5
#50 Nicholson, Mason 5 21 4.2
#02 Augunas, Owen 1 10 10.0
#15 Wilson, Orion 4 10 2.5
#00 Jones, Chris 2 9 4.5
#11 Sirtautas, Jonas 5 9 1.8
#32 Fisher, Shiyloh 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Meyer, Jacob 5 34 75 .453 6.8 15.0
#14 Jackson, Jaden 5 29 65 .446 5.8 13.0
#10 Fredson-Cole, Jacolb 5 27 51 .529 5.4 10.2
#12 Thomas, David 5 18 53 .340 3.6 10.6
#00 Jones, Chris 3 14 18 .778 4.7 6.0
#50 Nicholson, Mason 5 10 18 .556 2.0 3.6
#07 Parnell, Eric 2 9 11 .818 4.5 5.5
#02 Augunas, Owen 1 4 6 .667 4.0 6.0
#00 Jones, Chris 2 4 9 .444 2.0 4.5
#11 Sirtautas, Jonas 5 4 6 .667 0.8 1.2
#15 Wilson, Orion 4 4 9 .444 1.0 2.3
#32 Fisher, Shiyloh 1 1 2 .500 1.0 2.0
#08 Wilburn, Zion 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Jackson, Jaden 5 24 58 .414 4.8 11.6
#04 Meyer, Jacob 5 8 24 .333 1.6 4.8
#07 Parnell, Eric 2 7 9 .778 3.5 4.5
#12 Thomas, David 5 7 31 .226 1.4 6.2
#10 Fredson-Cole, Jacolb 5 6 11 .545 1.2 2.2
#02 Augunas, Owen 1 2 3 .667 2.0 3.0
#00 Jones, Chris 3 1 4 .250 0.3 1.3
#00 Jones, Chris 2 0 1 .000 0.0 0.5
#08 Wilburn, Zion 1 0 1 .000 0.0 1.0
#15 Wilson, Orion 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Meyer, Jacob 5 16 24 .667 3.2 4.8
#12 Thomas, David 5 11 15 .733 2.2 3.0
#00 Jones, Chris 3 10 17 .588 3.3 5.7
#14 Jackson, Jaden 5 5 7 .714 1.0 1.4
#10 Fredson-Cole, Jacolb 5 3 6 .500 0.6 1.2
#15 Wilson, Orion 4 2 4 .500 0.5 1.0
#00 Jones, Chris 2 1 1 1.000 0.5 0.5
#50 Nicholson, Mason 5 1 3 .333 0.2 0.6
#11 Sirtautas, Jonas 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Fredson-Cole, Jacolb 5 50 10.0 16 3.2 34 6.8
#TM Team 5 26 5.2 13 2.6 13 2.6
#50 Nicholson, Mason 5 23 4.6 7 1.4 16 3.2
#12 Thomas, David 5 19 3.8 1 0.2 18 3.6
#00 Jones, Chris 3 15 5.0 10 3.3 5 1.7
#04 Meyer, Jacob 5 15 3.0 1 0.2 14 2.8
#14 Jackson, Jaden 5 13 2.6 0 0.0 13 2.6
#15 Wilson, Orion 4 12 3.0 5 1.3 7 1.8
#11 Sirtautas, Jonas 5 9 1.8 2 0.4 7 1.4
#07 Parnell, Eric 2 5 2.5 0 0.0 5 2.5
#00 Jones, Chris 2 4 2.0 3 1.5 1 0.5
#08 Wilburn, Zion 1 2 2.0 1 1.0 1 1.0
#02 Augunas, Owen 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Meyer, Jacob 5 26 5.2
#10 Fredson-Cole, Jacolb 5 20 4.0
#12 Thomas, David 5 14 2.8
#14 Jackson, Jaden 5 8 1.6
#07 Parnell, Eric 2 3 1.5
#00 Jones, Chris 3 2 0.7
#50 Nicholson, Mason 5 2 0.4
#08 Wilburn, Zion 1 2 2.0
#32 Fisher, Shiyloh 1 1 1.0
#11 Sirtautas, Jonas 5 1 0.2
#15 Wilson, Orion 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#50 Nicholson, Mason 5 10 2.0
#00 Jones, Chris 3 5 1.7
#10 Fredson-Cole, Jacolb 5 2 0.4
#14 Jackson, Jaden 5 2 0.4
#15 Wilson, Orion 4 2 0.5
#04 Meyer, Jacob 5 1 0.2
#11 Sirtautas, Jonas 5 1 0.2
#08 Wilburn, Zion 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Fredson-Cole, Jacolb 5 14 2.8
#04 Meyer, Jacob 5 4 0.8
#14 Jackson, Jaden 5 3 0.6
#50 Nicholson, Mason 5 2 0.4
#00 Jones, Chris 2 1 0.5
#07 Parnell, Eric 2 1 0.5
#12 Thomas, David 5 1 0.2
#15 Wilson, Orion 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Meyer, Jacob 5 14 2.8
#10 Fredson-Cole, Jacolb 5 8 1.6
#50 Nicholson, Mason 5 5 1.0
#12 Thomas, David 5 5 1.0
#14 Jackson, Jaden 5 4 0.8
#TM Team 5 4 0.8
#00 Jones, Chris 3 3 1.0
#15 Wilson, Orion 4 2 0.5
#02 Augunas, Owen 1 1 1.0
#07 Parnell, Eric 2 1 0.5
#11 Sirtautas, Jonas 5 1 0.2
#08 Wilburn, Zion 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Fredson-Cole, Jacolb 5 18 3.6
#04 Meyer, Jacob 5 12 2.4
#50 Nicholson, Mason 5 12 2.4
#12 Thomas, David 5 12 2.4
#14 Jackson, Jaden 5 9 1.8
#00 Jones, Chris 2 6 3.0
#00 Jones, Chris 3 5 1.7
#07 Parnell, Eric 2 5 2.5
#02 Augunas, Owen 1 3 3.0
#15 Wilson, Orion 4 3 0.8
#32 Fisher, Shiyloh 1 1 1.0
#11 Sirtautas, Jonas 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Meyer, Jacob 5 181 36.2
#14 Jackson, Jaden 5 179 35.8
#12 Thomas, David 5 163 32.6
#10 Fredson-Cole, Jacolb 5 150 30.0
#50 Nicholson, Mason 5 96 19.2
#00 Jones, Chris 3 74 24.7
#07 Parnell, Eric 2 49 24.5
#00 Jones, Chris 2 36 18.0
#15 Wilson, Orion 4 35 8.8
#11 Sirtautas, Jonas 5 31 6.2
#08 Wilburn, Zion 1 13 13.0
#02 Augunas, Owen 1 12 12.0
#32 Fisher, Shiyloh 1 5 5.0
#24 Jackson, Keeper 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#07 Parnell, Eric 2 3 1 3.00
#10 Fredson-Cole, Jacolb 5 20 8 2.50
#14 Jackson, Jaden 5 8 4 2.00
#12 Thomas, David 5 14 5 2.80
#08 Wilburn, Zion 1 2 1 2.00
#04 Meyer, Jacob 5 26 14 1.86
#11 Sirtautas, Jonas 5 1 1 1.00