2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-11, 1-2)

Overall Team Statistics
Statistic Georgia St. Opponents
Scoring
Total Points 1045 1151
Points Per Game 69.7 76.7
Scoring Margin -7.1 --
Shooting
FG: Made-Attempted 339-901 394-903
FG: Percentage .376 .436
FG: Per Game 22.6 26.3
3PT: Made-Attempted 126-417 124-348
3PT: Percentage .302 .356
3PT: Per Game 8.4 8.3
FT: Made-Attempted 241-311 239-350
FT: Percentage .775 .683
FT: Per Game 16.1 15.9
Rebounding
Total 545 590
Per Game 36.3 39.3
Margin -3.0 --
Assists
Total 170 209
Per Game 11.3 13.9
Turnovers
Total 189 183
Per Game 12.6 12.2
Margin -0.4 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 12.3 15.0
Steals
Total 109 106
Per Game 7.3 7.1
Blocks
Total 41 36
Per Game 2.7 2.4
Attendance
Total 6354 31568
Per Game 4-1,589 9-3,508

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Hamilton, Jelani 10 9 253 25.3 44 103 .427 18 50 .360 64 68 .941 170 17.0 5 29 34 3.4 24 18 22 15 2
00 Tucker, Micah 15 12 447 29.8 60 141 .426 17 58 .293 54 63 .857 191 12.7 8 20 28 1.9 26 36 25 18 2
22 Brown, Malachi 15 14 440 29.3 41 126 .325 17 62 .274 31 39 .795 130 8.7 12 32 44 2.9 32 48 33 22 0
01 Newton, Jakai 12 6 230 19.2 33 107 .308 12 53 .226 25 34 .735 103 8.6 14 41 55 4.6 21 12 14 11 2
06 Chappelle, Joah 13 11 316 24.3 42 100 .420 8 26 .308 14 25 .560 106 8.2 26 60 86 6.6 31 7 13 7 8
20 Berthe, Ayouba 15 1 301 20.1 31 99 .313 27 79 .342 13 17 .765 102 6.8 6 27 33 2.2 34 17 15 8 1
12 Enoh, Anthony 9 3 208 23.1 20 52 .385 6 18 .333 13 24 .542 59 6.6 16 36 52 5.8 19 12 15 7 3
12 Enoh, Anthony 4 4 93 23.3 8 21 .381 1 7 .143 8 9 .889 25 6.3 6 16 22 5.5 8 1 7 2 2
04 Scott III, Trey 11 1 220 20.0 22 56 .393 9 28 .321 0 1 .000 53 4.8 9 31 40 3.6 24 7 6 9 2
55 Jones, Chris 11 0 84 7.6 13 30 .433 6 19 .316 5 5 1.000 37 3.4 5 6 11 1.0 6 3 3 2 1
09 Tanic, Kwame 1 0 3 3.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 1 0 0 0 0
32 Beam, Christian 13 8 195 15.0 13 26 .500 0 0 .000 7 15 .467 33 2.5 15 27 42 3.2 24 2 11 4 10
08 Sherrard, Isaiah 11 3 116 10.5 7 24 .292 4 16 .250 2 4 .500 20 1.8 2 6 8 0.7 14 3 7 3 5
02 Cooper, James 13 3 94 7.2 4 15 .267 0 0 .000 5 7 .714 13 1.0 13 11 24 1.8 27 4 2 1 3
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 35 65 4.3 0 0 16 0 0  
Total 15 3000 200.0 339 901 .376 126 417 .302 241 311 .775 1045 69.67 167 378 545 36.3 291 170 189 109 41
Opponents 15 3000 200.0 394 903 .436 124 348 .356 239 350 .683 1151 76.73 174 416 590 39.3 282 209 183 106 36

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Hamilton, Jelani 3 3 97 32.3 18 41 .439 5 16 .313 17 18 .944 58 19.3 3 13 16 5.3 11 4 1.3 11 5 0
00 Tucker, Micah 3 3 95 31.7 10 25 .400 2 6 .333 12 14 .857 34 11.3 1 5 6 2.0 2 12 4.0 5 1 0
04 Scott III, Trey 3 1 71 23.7 13 24 .542 6 11 .545 0 0 .000 32 10.7 3 8 11 3.7 7 1 0.3 0 3 2
06 Chappelle, Joah 1 0 19 19.0 4 6 .667 0 1 .000 2 3 .667 10 10.0 3 4 7 7.0 2 1 1.0 0 0 0
20 Berthe, Ayouba 3 0 50 16.7 7 18 .389 6 13 .462 3 4 .750 23 7.7 1 5 6 2.0 6 2 0.7 4 2 1
01 Newton, Jakai 3 0 53 17.7 8 22 .364 3 13 .231 2 3 .667 21 7.0 4 9 13 4.3 8 3 1.0 3 1 0
12 Enoh, Anthony 3 3 80 26.7 7 16 .438 1 6 .167 5 5 1.000 20 6.7 3 15 18 6.0 7 1 0.3 7 2 1
22 Brown, Malachi 3 3 85 28.3 2 9 .222 1 6 .167 4 9 .444 9 3.0 3 7 10 3.3 0 12 4.0 5 4 0
02 Cooper, James 3 2 31 10.3 3 5 .600 0 0 .000 0 1 .000 6 2.0 1 3 4 1.3 9 0 0.0 1 0 2
32 Beam, Christian 2 0 14 7.0 2 3 .667 0 0 .000 0 0 .000 4 2.0 0 1 1 0.5 4 0 0.0 2 0 0
55 Jones, Chris 1 0 3 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
08 Sherrard, Isaiah 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 8 17 5.7 0 0 0.0 3 0 0  
Total 3 600 200.0 74 171 .433 24 74 .324 45 57 .789 217 72.33 31 78 109 36.3 57 36 12.0 41 18 6
Opponents 3 600 200.0 73 176 .415 32 87 .368 59 81 .728 237 79.00 35 74 109 36.3 55 43 14.3 31 24 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Hamilton, Jelani 10 9 253 44 103 .427 18 50 .360 64 68 .941 170 17.0
00 Tucker, Micah 15 12 447 60 141 .426 17 58 .293 54 63 .857 191 12.7
22 Brown, Malachi 15 14 440 41 126 .325 17 62 .274 31 39 .795 130 8.7
06 Chappelle, Joah 13 11 316 42 100 .420 8 26 .308 14 25 .560 106 8.2
01 Newton, Jakai 12 6 230 33 107 .308 12 53 .226 25 34 .735 103 8.6
12 Enoh, Anthony 4 4 93 8 21 .381 1 7 .143 8 9 .889 25 6.3
12 Enoh, Anthony 9 3 208 20 52 .385 6 18 .333 13 24 .542 59 6.6
20 Berthe, Ayouba 15 1 301 31 99 .313 27 79 .342 13 17 .765 102 6.8
04 Scott III, Trey 11 1 220 22 56 .393 9 28 .321 0 1 .000 53 4.8
55 Jones, Chris 11 0 84 13 30 .433 6 19 .316 5 5 1.000 37 3.4
09 Tanic, Kwame 1 0 3 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
32 Beam, Christian 13 8 195 13 26 .500 0 0 .000 7 15 .467 33 2.5
02 Cooper, James 13 3 94 4 15 .267 0 0 .000 5 7 .714 13 1.0
08 Sherrard, Isaiah 11 3 116 7 24 .292 4 16 .250 2 4 .500 20 1.8
Total 15 3000 339 901 .376 126 417 .302 241 311 .775 1045 69.67
Opponents 15 3000 394 903 .436 124 348 .356 239 350 .683 1151 76.73

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Hamilton, Jelani 10 25.3 .427 .360 .941 0.5 2.9 3.4 1.8 1.5 0.2 17.0
00 Tucker, Micah 15 29.8 .426 .293 .857 0.5 1.3 1.9 2.4 1.2 0.1 12.7
22 Brown, Malachi 15 29.3 .325 .274 .795 0.8 2.1 2.9 3.2 1.5 0.0 8.7
06 Chappelle, Joah 13 24.3 .420 .308 .560 2.0 4.6 6.6 0.5 0.5 0.6 8.2
01 Newton, Jakai 12 19.2 .308 .226 .735 1.2 3.4 4.6 1.0 0.9 0.2 8.6
12 Enoh, Anthony 4 23.3 .381 .143 .889 1.5 4.0 5.5 0.3 0.5 0.5 6.3
12 Enoh, Anthony 9 23.1 .385 .333 .542 1.8 4.0 5.8 1.3 0.8 0.3 6.6
20 Berthe, Ayouba 15 20.1 .313 .342 .765 0.4 1.8 2.2 1.1 0.5 0.1 6.8
04 Scott III, Trey 11 20.0 .393 .321 .000 0.8 2.8 3.6 0.6 0.8 0.2 4.8
55 Jones, Chris 11 7.6 .433 .316 1.000 0.5 0.5 1.0 0.3 0.2 0.1 3.4
09 Tanic, Kwame 1 3.0 1.000 1.000 .000 0.0 1.0 1.0 0.0 0.0 0.0 3.0
32 Beam, Christian 13 15.0 .500 .000 .467 1.2 2.1 3.2 0.2 0.3 0.8 2.5
02 Cooper, James 13 7.2 .267 .000 .714 1.0 0.8 1.8 0.3 0.1 0.2 1.0
08 Sherrard, Isaiah 11 10.5 .292 .250 .500 0.2 0.5 0.7 0.3 0.3 0.5 1.8
Total 15 200.0 .376 .302 .775 11.1 25.2 36.3 11.3 7.3 2.7 69.67
Opponents 15 200.0 .436 .356 .683 11.6 27.7 39.3 13.9 7.1 2.4 76.73

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Eastern Mich. 11/03/25 49-71 L 17-58 .293 7-23 .304 8-12 .667 13 25 38 38.0 14 10 17 4 9 49 49.0
at Cincinnati 11/07/25 64-74 L 21-57 .368 6-20 .300 16-18 .889 8 27 35 36.5 22 13 17 3 8 64 56.5
vs Presbyterian 11/10/25 61-63 L 21-54 .389 6-22 .273 13-18 .722 13 17 30 34.3 13 12 10 4 8 61 58.0
vs Fort Valley St. 11/13/25 90-56 W 29-69 .420 16-37 .432 16-23 .696 15 37 52 38.8 23 18 13 6 5 90 66.0
at Arizona St. 11/17/25 62-75 L 20-55 .364 9-25 .360 13-16 .813 9 25 34 37.8 18 9 18 1 6 62 65.2
at South Dakota St. 11/21/25 58-105 L 17-51 .333 6-32 .188 18-27 .667 4 18 22 35.2 21 10 12 1 6 58 64.0
vs Samford 11/25/25 63-78 L 16-62 .258 7-33 .212 24-27 .889 16 20 36 35.3 28 8 10 2 8 63 63.9
at New Mexico St. 11/26/25 58-77 L 21-67 .313 7-33 .212 9-12 .750 11 28 39 35.8 16 9 13 2 6 58 63.1
at Mercer 12/02/25 67-78 L 25-60 .417 7-25 .280 10-15 .667 9 24 33 35.4 25 9 14 4 7 67 63.6
at Kennesaw St. 12/06/25 69-92 L 19-70 .271 6-30 .200 25-33 .758 14 24 38 35.7 23 5 12 1 13 69 64.1
vs Jacksonville St. 12/13/25 77-73 W 21-52 .404 8-24 .333 27-32 .844 9 28 37 35.8 20 11 7 3 1 77 65.3
at Ga. Southern 12/18/25 67-90 L 23-57 .404 11-30 .367 10-14 .714 11 24 35 35.8 18 14 14 2 4 67 65.4
at App State 12/20/25 70-63 W 24-52 .462 7-21 .333 15-20 .750 8 30 38 35.9 21 11 14 3 4 70 65.8
vs Columbia (SC) 12/28/25 110-72 W 38-75 .507 17-39 .436 17-21 .810 15 27 42 36.4 11 20 5 4 14 110 68.9
at Marshall 12/31/25 80-84 L 27-62 .435 6-23 .261 20-23 .870 12 24 36 36.3 18 11 13 1 10 80 69.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eastern Mich. 11/03/25 71-49 W 31-73 .425 3-11 .273 6-11 .545 22 31 53 53.0 16 12 13 3 10 71 71.0
Cincinnati 11/07/25 74-64 W 25-62 .403 7-31 .226 17-26 .654 14 26 40 46.5 19 15 16 3 8 74 72.5
Presbyterian 11/10/25 63-61 W 21-46 .457 6-15 .400 15-19 .789 9 21 30 41.0 15 12 14 4 4 63 69.3
Fort Valley St. 11/13/25 56-90 L 16-59 .271 6-20 .300 18-31 .581 9 24 33 39.0 21 10 14 2 9 56 66.0
Arizona St. 11/17/25 75-62 W 29-62 .468 4-19 .211 13-18 .722 10 27 37 38.6 16 14 10 4 9 75 67.8
South Dakota St. 11/21/25 105-58 W 37-60 .617 14-30 .467 17-22 .773 9 34 43 39.3 21 28 10 0 7 105 74.0
Samford 11/25/25 78-63 W 24-50 .480 7-22 .318 23-34 .676 9 33 42 39.7 21 9 14 3 3 78 74.6
New Mexico St. 11/26/25 77-58 W 29-76 .382 9-23 .391 10-14 .714 18 31 49 40.9 17 12 9 2 9 77 74.9
Mercer 12/02/25 78-67 W 24-58 .414 7-25 .280 23-30 .767 13 29 42 41.0 17 11 11 2 10 78 75.2
Kennesaw St. 12/06/25 92-69 W 32-61 .525 10-22 .455 18-29 .621 9 41 50 41.9 28 16 19 4 5 92 76.9
Jacksonville St. 12/13/25 73-77 L 28-66 .424 7-22 .318 10-20 .500 13 23 36 41.4 23 11 4 2 4 73 76.5
Ga. Southern 12/18/25 90-67 W 23-63 .365 13-35 .371 31-35 .886 19 26 45 41.7 16 14 7 1 9 90 77.7
App State 12/20/25 63-70 L 21-54 .389 7-22 .318 14-24 .583 7 23 30 40.8 19 11 9 1 4 63 76.5
Columbia (SC) 12/28/25 72-110 L 25-54 .463 12-21 .571 10-15 .667 4 22 26 39.7 13 16 18 2 4 72 76.2
Marshall 12/31/25 84-80 W 29-59 .492 12-30 .400 14-22 .636 9 25 34 39.3 20 18 15 3 11 84 76.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eastern Mich. 11/03/25 49-71 -22 17-58/31-73 .293/.425 7-23/3-11 .304/.273 8-12/6-11 .667-.545 38/53 -15 10/12 17/13 4/3 9/10 14/16
Cincinnati 11/07/25 64-74 -10 21-57/25-62 .368/.403 6-20/7-31 .300/.226 16-18/17-26 .889-.654 35/40 -5 13/15 17/16 3/3 8/8 22/19
Presbyterian 11/10/25 61-63 -2 21-54/21-46 .389/.457 6-22/6-15 .273/.400 13-18/15-19 .722-.789 30/30 0 12/12 10/14 4/4 8/4 13/15
Fort Valley St. 11/13/25 90-56 34 29-69/16-59 .420/.271 16-37/6-20 .432/.300 16-23/18-31 .696-.581 52/33 19 18/10 13/14 6/2 5/9 23/21
Arizona St. 11/17/25 62-75 -13 20-55/29-62 .364/.468 9-25/4-19 .360/.211 13-16/13-18 .813-.722 34/37 -3 9/14 18/10 1/4 6/9 18/16
South Dakota St. 11/21/25 58-105 -47 17-51/37-60 .333/.617 6-32/14-30 .188/.467 18-27/17-22 .667-.773 22/43 -21 10/28 12/10 1/0 6/7 21/21
Samford 11/25/25 63-78 -15 16-62/24-50 .258/.480 7-33/7-22 .212/.318 24-27/23-34 .889-.676 36/42 -6 8/9 10/14 2/3 8/3 28/21
New Mexico St. 11/26/25 58-77 -19 21-67/29-76 .313/.382 7-33/9-23 .212/.391 9-12/10-14 .750-.714 39/49 -10 9/12 13/9 2/2 6/9 16/17
Mercer 12/02/25 67-78 -11 25-60/24-58 .417/.414 7-25/7-25 .280/.280 10-15/23-30 .667-.767 33/42 -9 9/11 14/11 4/2 7/10 25/17
Kennesaw St. 12/06/25 69-92 -23 19-70/32-61 .271/.525 6-30/10-22 .200/.455 25-33/18-29 .758-.621 38/50 -12 5/16 12/19 1/4 13/5 23/28
Jacksonville St. 12/13/25 77-73 4 21-52/28-66 .404/.424 8-24/7-22 .333/.318 27-32/10-20 .844-.500 37/36 1 11/11 7/4 3/2 1/4 20/23
Ga. Southern 12/18/25 67-90 -23 23-57/23-63 .404/.365 11-30/13-35 .367/.371 10-14/31-35 .714-.886 35/45 -10 14/14 14/7 2/1 4/9 18/16
App State 12/20/25 70-63 7 24-52/21-54 .462/.389 7-21/7-22 .333/.318 15-20/14-24 .750-.583 38/30 8 11/11 14/9 3/1 4/4 21/19
Columbia (SC) 12/28/25 110-72 38 38-75/25-54 .507/.463 17-39/12-21 .436/.571 17-21/10-15 .810-.667 42/26 16 20/16 5/18 4/2 14/4 11/13
Marshall 12/31/25 80-84 -4 27-62/29-59 .435/.492 6-23/12-30 .261/.400 20-23/14-22 .870-.636 36/34 2 11/18 13/15 1/3 10/11 18/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Columbia (SC) (12/28/25)
FIELD GOALS MADE 38 Columbia (SC) (12/28/25)
FIELD GOAL ATTEMPTS 75 Columbia (SC) (12/28/25)
3 PT FIELD GOALS MADE 17 Columbia (SC) (12/28/25)
3 PT FG ATTEMPTS 39 Columbia (SC) (12/28/25)
FREE THROWS MADE 27 Jacksonville St. (12/13/25)
FREE THROW ATTEMPTS 33 Kennesaw St. (12/06/25)
REBOUNDS 52 Fort Valley St. (11/13/25)
ASSISTS 20 Columbia (SC) (12/28/25)
STEALS 14 Columbia (SC) (12/28/25)
BLOCKED SHOTS 6 Fort Valley St. (11/13/25)
TURNOVERS 18 Arizona St. (11/17/25)
FOULS 28 Samford (11/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Hamilton,Jelani Cincinnati (11/07/25)
FIELD GOALS MADE 9 Tucker,Micah; Hamilton,Jelani Columbia (SC) (12/28/25); App State (12/20/25)
FIELD GOAL ATTEMPTS 16 Tucker,Micah; Newton,Jakai; Hamilton,Jelani Columbia (SC) (12/28/25); New Mexico St. (11/26/25); Mercer (12/02/25); App State (12/20/25)
3 PT FIELD GOALS MADE 5 Berthe,Ayouba Ga. Southern (12/18/25)
3 PT FG ATTEMPTS 9 Brown,Malachi; Berthe,Ayouba Fort Valley St. (11/13/25); Columbia (SC) (12/28/25); New Mexico St. (11/26/25); Kennesaw St. (12/06/25)
FREE THROWS MADE 13 Hamilton,Jelani South Dakota St. (11/21/25)
FREE THROW ATTEMPTS 14 Hamilton,Jelani South Dakota St. (11/21/25)
REBOUNDS 12 Chappelle,Joah; Enoh,Anhtony Fort Valley St. (11/13/25); Jacksonville St. (12/13/25)
ASSISTS 5 Brown,Malachi; Tucker,Micah Columbia (SC) (12/28/25); New Mexico St. (11/26/25); Ga. Southern (12/18/25); App State (12/20/25)
STEALS 5 Hamilton,Jelani Columbia (SC) (12/28/25); Marshall (12/31/25)
BLOCKED SHOTS 2 Sherrard,Isaiah; Beam,Christian; Chappelle,Joah; Cooper,James Presbyterian (11/10/25); Fort Valley St. (11/13/25); Columbia (SC) (12/28/25); New Mexico St. (11/26/25); App State (12/20/25)
TURNOVERS 5 Hamilton,Jelani Ga. Southern (12/18/25)
FOULS 5 Chappelle,Joah; Berthe,Ayouba; Cooper,James Samford (11/25/25); Mercer (12/02/25); App State (12/20/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Tucker, Micah 15 191 12.7
#10 Hamilton, Jelani 10 170 17.0
#22 Brown, Malachi 15 130 8.7
#06 Chappelle, Joah 13 106 8.2
#01 Newton, Jakai 12 103 8.6
#20 Berthe, Ayouba 15 102 6.8
#12 Enoh, Anthony 9 59 6.6
#04 Scott III, Trey 11 53 4.8
#55 Jones, Chris 11 37 3.4
#32 Beam, Christian 13 33 2.5
#12 Enoh, Anthony 4 25 6.3
#08 Sherrard, Isaiah 11 20 1.8
#02 Cooper, James 13 13 1.0
#09 Tanic, Kwame 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Tucker, Micah 15 60 141 .426 4.0 9.4
#10 Hamilton, Jelani 10 44 103 .427 4.4 10.3
#06 Chappelle, Joah 13 42 100 .420 3.2 7.7
#22 Brown, Malachi 15 41 126 .325 2.7 8.4
#01 Newton, Jakai 12 33 107 .308 2.8 8.9
#20 Berthe, Ayouba 15 31 99 .313 2.1 6.6
#04 Scott III, Trey 11 22 56 .393 2.0 5.1
#12 Enoh, Anthony 9 20 52 .385 2.2 5.8
#32 Beam, Christian 13 13 26 .500 1.0 2.0
#55 Jones, Chris 11 13 30 .433 1.2 2.7
#12 Enoh, Anthony 4 8 21 .381 2.0 5.3
#08 Sherrard, Isaiah 11 7 24 .292 0.6 2.2
#02 Cooper, James 13 4 15 .267 0.3 1.2
#09 Tanic, Kwame 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Berthe, Ayouba 15 27 79 .342 1.8 5.3
#10 Hamilton, Jelani 10 18 50 .360 1.8 5.0
#22 Brown, Malachi 15 17 62 .274 1.1 4.1
#00 Tucker, Micah 15 17 58 .293 1.1 3.9
#01 Newton, Jakai 12 12 53 .226 1.0 4.4
#04 Scott III, Trey 11 9 28 .321 0.8 2.5
#06 Chappelle, Joah 13 8 26 .308 0.6 2.0
#12 Enoh, Anthony 9 6 18 .333 0.7 2.0
#55 Jones, Chris 11 6 19 .316 0.5 1.7
#08 Sherrard, Isaiah 11 4 16 .250 0.4 1.5
#12 Enoh, Anthony 4 1 7 .143 0.3 1.8
#09 Tanic, Kwame 1 1 1 1.000 1.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Hamilton, Jelani 10 64 68 .941 6.4 6.8
#00 Tucker, Micah 15 54 63 .857 3.6 4.2
#22 Brown, Malachi 15 31 39 .795 2.1 2.6
#01 Newton, Jakai 12 25 34 .735 2.1 2.8
#06 Chappelle, Joah 13 14 25 .560 1.1 1.9
#20 Berthe, Ayouba 15 13 17 .765 0.9 1.1
#12 Enoh, Anthony 9 13 24 .542 1.4 2.7
#12 Enoh, Anthony 4 8 9 .889 2.0 2.3
#32 Beam, Christian 13 7 15 .467 0.5 1.2
#02 Cooper, James 13 5 7 .714 0.4 0.5
#55 Jones, Chris 11 5 5 1.000 0.5 0.5
#08 Sherrard, Isaiah 11 2 4 .500 0.2 0.4
#04 Scott III, Trey 11 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#06 Chappelle, Joah 13 86 6.6 26 2.0 60 4.6
#TM Team 15 65 4.3 30 2.0 35 2.3
#01 Newton, Jakai 12 55 4.6 14 1.2 41 3.4
#12 Enoh, Anthony 9 52 5.8 16 1.8 36 4.0
#22 Brown, Malachi 15 44 2.9 12 0.8 32 2.1
#32 Beam, Christian 13 42 3.2 15 1.2 27 2.1
#04 Scott III, Trey 11 40 3.6 9 0.8 31 2.8
#10 Hamilton, Jelani 10 34 3.4 5 0.5 29 2.9
#20 Berthe, Ayouba 15 33 2.2 6 0.4 27 1.8
#00 Tucker, Micah 15 28 1.9 8 0.5 20 1.3
#02 Cooper, James 13 24 1.8 13 1.0 11 0.8
#12 Enoh, Anthony 4 22 5.5 6 1.5 16 4.0
#55 Jones, Chris 11 11 1.0 5 0.5 6 0.5
#08 Sherrard, Isaiah 11 8 0.7 2 0.2 6 0.5
#09 Tanic, Kwame 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Brown, Malachi 15 48 3.2
#00 Tucker, Micah 15 36 2.4
#10 Hamilton, Jelani 10 18 1.8
#20 Berthe, Ayouba 15 17 1.1
#12 Enoh, Anthony 9 12 1.3
#01 Newton, Jakai 12 12 1.0
#06 Chappelle, Joah 13 7 0.5
#04 Scott III, Trey 11 7 0.6
#02 Cooper, James 13 4 0.3
#55 Jones, Chris 11 3 0.3
#08 Sherrard, Isaiah 11 3 0.3
#32 Beam, Christian 13 2 0.2
#12 Enoh, Anthony 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Beam, Christian 13 10 0.8
#06 Chappelle, Joah 13 8 0.6
#08 Sherrard, Isaiah 11 5 0.5
#02 Cooper, James 13 3 0.2
#12 Enoh, Anthony 9 3 0.3
#12 Enoh, Anthony 4 2 0.5
#10 Hamilton, Jelani 10 2 0.2
#01 Newton, Jakai 12 2 0.2
#04 Scott III, Trey 11 2 0.2
#00 Tucker, Micah 15 2 0.1
#20 Berthe, Ayouba 15 1 0.1
#55 Jones, Chris 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Brown, Malachi 15 22 1.5
#00 Tucker, Micah 15 18 1.2
#10 Hamilton, Jelani 10 15 1.5
#01 Newton, Jakai 12 11 0.9
#04 Scott III, Trey 11 9 0.8
#20 Berthe, Ayouba 15 8 0.5
#06 Chappelle, Joah 13 7 0.5
#12 Enoh, Anthony 9 7 0.8
#32 Beam, Christian 13 4 0.3
#08 Sherrard, Isaiah 11 3 0.3
#12 Enoh, Anthony 4 2 0.5
#55 Jones, Chris 11 2 0.2
#02 Cooper, James 13 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Brown, Malachi 15 33 2.2
#00 Tucker, Micah 15 25 1.7
#10 Hamilton, Jelani 10 22 2.2
#TM Team 15 16 1.1
#20 Berthe, Ayouba 15 15 1.0
#12 Enoh, Anthony 9 15 1.7
#01 Newton, Jakai 12 14 1.2
#06 Chappelle, Joah 13 13 1.0
#32 Beam, Christian 13 11 0.8
#12 Enoh, Anthony 4 7 1.8
#08 Sherrard, Isaiah 11 7 0.6
#04 Scott III, Trey 11 6 0.5
#55 Jones, Chris 11 3 0.3
#02 Cooper, James 13 2 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Berthe, Ayouba 15 34 2.3
#22 Brown, Malachi 15 32 2.1
#06 Chappelle, Joah 13 31 2.4
#02 Cooper, James 13 27 2.1
#00 Tucker, Micah 15 26 1.7
#32 Beam, Christian 13 24 1.8
#10 Hamilton, Jelani 10 24 2.4
#04 Scott III, Trey 11 24 2.2
#01 Newton, Jakai 12 21 1.8
#12 Enoh, Anthony 9 19 2.1
#08 Sherrard, Isaiah 11 14 1.3
#12 Enoh, Anthony 4 8 2.0
#55 Jones, Chris 11 6 0.5
#09 Tanic, Kwame 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Tucker, Micah 15 447 29.8
#22 Brown, Malachi 15 440 29.3
#06 Chappelle, Joah 13 316 24.3
#20 Berthe, Ayouba 15 301 20.1
#10 Hamilton, Jelani 10 253 25.3
#01 Newton, Jakai 12 230 19.2
#04 Scott III, Trey 11 220 20.0
#12 Enoh, Anthony 9 208 23.1
#32 Beam, Christian 13 195 15.0
#08 Sherrard, Isaiah 11 116 10.5
#02 Cooper, James 13 94 7.2
#12 Enoh, Anthony 4 93 23.3
#55 Jones, Chris 11 84 7.6
#09 Tanic, Kwame 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Cooper, James 13 4 2 2.00
#20 Berthe, Ayouba 15 17 15 1.13
#22 Brown, Malachi 15 48 33 1.45
#55 Jones, Chris 11 3 3 1.00
#04 Scott III, Trey 11 7 6 1.17
#00 Tucker, Micah 15 36 25 1.44