2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-4)

Overall Team Statistics
Statistic Georgia St. Opponents
Scoring
Total Points 326 339
Points Per Game 65.2 67.8
Scoring Margin -2.6 --
Shooting
FG: Made-Attempted 108-293 122-302
FG: Percentage .369 .404
FG: Per Game 21.6 24.4
3PT: Made-Attempted 44-127 26-96
3PT: Percentage .346 .271
3PT: Per Game 8.8 5.2
FT: Made-Attempted 66-87 69-105
FT: Percentage .759 .657
FT: Per Game 13.2 13.8
Rebounding
Total 189 193
Per Game 37.8 38.6
Margin -0.8 --
Assists
Total 62 63
Per Game 12.4 12.6
Turnovers
Total 75 67
Per Game 15.0 13.4
Margin -1.6 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 10.8 18.8
Steals
Total 36 40
Per Game 7.2 8.0
Blocks
Total 18 16
Per Game 3.6 3.2
Attendance
Total 3094 17663
Per Game 2-1,547 3-5,888

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Hamilton, Jelani 3 3 69 23.0 10 25 .400 5 14 .357 19 20 .950 44 14.7 2 6 8 2.7 4 6 6 3 1
06 Chappelle, Joah 5 5 143 28.6 23 43 .535 5 11 .455 7 14 .500 58 11.6 13 28 41 8.2 11 4 6 4 3
00 Tucker, Micah 5 2 120 24.0 15 36 .417 9 21 .429 10 11 .909 49 9.8 0 5 5 1.0 11 9 10 5 1
01 Newton, Jakai 3 2 65 21.7 8 33 .242 3 14 .214 9 9 1.000 28 9.3 4 11 15 5.0 4 3 6 4 1
22 Brown, Malachi 5 5 145 29.0 15 54 .278 6 22 .273 6 7 .857 42 8.4 4 12 16 3.2 14 14 12 7 0
12 Enoh, Anthony 5 0 103 20.6 13 30 .433 4 8 .500 2 7 .286 32 6.4 6 20 26 5.2 6 7 10 4 1
20 Berthe, Ayouba 5 0 85 17.0 8 24 .333 7 19 .368 4 5 .800 27 5.4 1 11 12 2.4 8 9 4 2 0
32 Beam, Christian 5 5 106 21.2 5 11 .455 0 0 .000 4 6 .667 14 2.8 10 13 23 4.6 13 2 5 1 6
08 Sherrard, Isaiah 5 3 89 17.8 5 17 .294 3 11 .273 1 3 .333 14 2.8 1 3 4 0.8 10 3 6 3 4
55 Jones, Chris 5 0 30 6.0 4 9 .444 2 6 .333 0 0 .000 10 2.0 1 3 4 0.8 1 1 1 1 1
04 Scott III, Trey 1 0 14 14.0 1 6 .167 0 1 .000 0 1 .000 2 2.0 0 3 3 3.0 0 1 2 2 0
02 Cooper, James 5 0 31 6.2 1 5 .200 0 0 .000 4 4 1.000 6 1.2 7 5 12 2.4 8 3 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 11 20 4.0 0 0 7 0 0  
Total 5 1000 200.0 108 293 .369 44 127 .346 66 87 .759 326 65.20 58 131 189 37.8 90 62 75 36 18
Opponents 5 1000 200.0 122 302 .404 26 96 .271 69 105 .657 339 67.80 64 129 193 38.6 87 63 67 40 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Hamilton, Jelani 3 3 69 10 25 .400 5 14 .357 19 20 .950 44 14.7
06 Chappelle, Joah 5 5 143 23 43 .535 5 11 .455 7 14 .500 58 11.6
01 Newton, Jakai 3 2 65 8 33 .242 3 14 .214 9 9 1.000 28 9.3
00 Tucker, Micah 5 2 120 15 36 .417 9 21 .429 10 11 .909 49 9.8
22 Brown, Malachi 5 5 145 15 54 .278 6 22 .273 6 7 .857 42 8.4
12 Enoh, Anthony 5 0 103 13 30 .433 4 8 .500 2 7 .286 32 6.4
20 Berthe, Ayouba 5 0 85 8 24 .333 7 19 .368 4 5 .800 27 5.4
32 Beam, Christian 5 5 106 5 11 .455 0 0 .000 4 6 .667 14 2.8
08 Sherrard, Isaiah 5 3 89 5 17 .294 3 11 .273 1 3 .333 14 2.8
55 Jones, Chris 5 0 30 4 9 .444 2 6 .333 0 0 .000 10 2.0
04 Scott III, Trey 1 0 14 1 6 .167 0 1 .000 0 1 .000 2 2.0
02 Cooper, James 5 0 31 1 5 .200 0 0 .000 4 4 1.000 6 1.2
Total 5 1000 108 293 .369 44 127 .346 66 87 .759 326 65.20
Opponents 5 1000 122 302 .404 26 96 .271 69 105 .657 339 67.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Hamilton, Jelani 3 23.0 .400 .357 .950 0.7 2.0 2.7 2.0 1.0 0.3 14.7
06 Chappelle, Joah 5 28.6 .535 .455 .500 2.6 5.6 8.2 0.8 0.8 0.6 11.6
01 Newton, Jakai 3 21.7 .242 .214 1.000 1.3 3.7 5.0 1.0 1.3 0.3 9.3
00 Tucker, Micah 5 24.0 .417 .429 .909 0.0 1.0 1.0 1.8 1.0 0.2 9.8
22 Brown, Malachi 5 29.0 .278 .273 .857 0.8 2.4 3.2 2.8 1.4 0.0 8.4
12 Enoh, Anthony 5 20.6 .433 .500 .286 1.2 4.0 5.2 1.4 0.8 0.2 6.4
20 Berthe, Ayouba 5 17.0 .333 .368 .800 0.2 2.2 2.4 1.8 0.4 0.0 5.4
32 Beam, Christian 5 21.2 .455 .000 .667 2.0 2.6 4.6 0.4 0.2 1.2 2.8
08 Sherrard, Isaiah 5 17.8 .294 .273 .333 0.2 0.6 0.8 0.6 0.6 0.8 2.8
55 Jones, Chris 5 6.0 .444 .333 .000 0.2 0.6 0.8 0.2 0.2 0.2 2.0
04 Scott III, Trey 1 14.0 .167 .000 .000 0.0 3.0 3.0 1.0 2.0 0.0 2.0
02 Cooper, James 5 6.2 .200 .000 1.000 1.4 1.0 2.4 0.6 0.0 0.0 1.2
Total 5 200.0 .369 .346 .759 11.6 26.2 37.8 12.4 7.2 3.6 65.20
Opponents 5 200.0 .404 .271 .657 12.8 25.8 38.6 12.6 8.0 3.2 67.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Eastern Mich. 11/03/25 49-71 L 17-58 .293 7-23 .304 8-12 .667 13 25 38 38.0 14 10 17 4 9 49 49.0
at Cincinnati 11/07/25 64-74 L 21-57 .368 6-20 .300 16-18 .889 8 27 35 36.5 22 13 17 3 8 64 56.5
vs Presbyterian 11/10/25 61-63 L 21-54 .389 6-22 .273 13-18 .722 13 17 30 34.3 13 12 10 4 8 61 58.0
vs Fort Valley St. 11/13/25 90-56 W 29-69 .420 16-37 .432 16-23 .696 15 37 52 38.8 23 18 13 6 5 90 66.0
at Arizona St. 11/17/25 62-75 L 20-55 .364 9-25 .360 13-16 .813 9 25 34 37.8 18 9 18 1 6 62 65.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eastern Mich. 11/03/25 71-49 W 31-73 .425 3-11 .273 6-11 .545 22 31 53 53.0 16 12 13 3 10 71 71.0
Cincinnati 11/07/25 74-64 W 25-62 .403 7-31 .226 17-26 .654 14 26 40 46.5 19 15 16 3 8 74 72.5
Presbyterian 11/10/25 63-61 W 21-46 .457 6-15 .400 15-19 .789 9 21 30 41.0 15 12 14 4 4 63 69.3
Fort Valley St. 11/13/25 56-90 L 16-59 .271 6-20 .300 18-31 .581 9 24 33 39.0 21 10 14 2 9 56 66.0
Arizona St. 11/17/25 75-62 W 29-62 .468 4-19 .211 13-18 .722 10 27 37 38.6 16 14 10 4 9 75 67.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eastern Mich. 11/03/25 49-71 -22 17-58/31-73 .293/.425 7-23/3-11 .304/.273 8-12/6-11 .667-.545 38/53 -15 10/12 17/13 4/3 9/10 14/16
Cincinnati 11/07/25 64-74 -10 21-57/25-62 .368/.403 6-20/7-31 .300/.226 16-18/17-26 .889-.654 35/40 -5 13/15 17/16 3/3 8/8 22/19
Presbyterian 11/10/25 61-63 -2 21-54/21-46 .389/.457 6-22/6-15 .273/.400 13-18/15-19 .722-.789 30/30 0 12/12 10/14 4/4 8/4 13/15
Fort Valley St. 11/13/25 90-56 34 29-69/16-59 .420/.271 16-37/6-20 .432/.300 16-23/18-31 .696-.581 52/33 19 18/10 13/14 6/2 5/9 23/21
Arizona St. 11/17/25 62-75 -13 20-55/29-62 .364/.468 9-25/4-19 .360/.211 13-16/13-18 .813-.722 34/37 -3 9/14 18/10 1/4 6/9 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Fort Valley St. (11/13/25)
FIELD GOALS MADE 29 Fort Valley St. (11/13/25)
FIELD GOAL ATTEMPTS 69 Fort Valley St. (11/13/25)
3 PT FIELD GOALS MADE 16 Fort Valley St. (11/13/25)
3 PT FG ATTEMPTS 37 Fort Valley St. (11/13/25)
FREE THROWS MADE 16 Fort Valley St. (11/13/25); Cincinnati (11/07/25)
FREE THROW ATTEMPTS 23 Fort Valley St. (11/13/25)
REBOUNDS 52 Fort Valley St. (11/13/25)
ASSISTS 18 Fort Valley St. (11/13/25)
STEALS 9 Eastern Mich. (11/03/25)
BLOCKED SHOTS 6 Fort Valley St. (11/13/25)
TURNOVERS 18 Arizona St. (11/17/25)
FOULS 23 Fort Valley St. (11/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Hamilton,Jelani Cincinnati (11/07/25)
FIELD GOALS MADE 8 Chappelle,Joah Presbyterian (11/10/25)
FIELD GOAL ATTEMPTS 15 Hamilton,Jelani; Brown,Malachi Cincinnati (11/07/25); Arizona St. (11/17/25)
3 PT FIELD GOALS MADE 4 Tucker,Micah Fort Valley St. (11/13/25)
3 PT FG ATTEMPTS 9 Brown,Malachi Fort Valley St. (11/13/25)
FREE THROWS MADE 12 Hamilton,Jelani Cincinnati (11/07/25)
FREE THROW ATTEMPTS 12 Hamilton,Jelani Cincinnati (11/07/25)
REBOUNDS 12 Chappelle,Joah Fort Valley St. (11/13/25)
ASSISTS 4 Tucker,Micah; Hamilton,Jelani; Brown,Malachi Presbyterian (11/10/25); Cincinnati (11/07/25); Arizona St. (11/17/25)
STEALS 3 Enoh,Anhtony Eastern Mich. (11/03/25)
BLOCKED SHOTS 2 Sherrard,Isaiah; Beam,Christian Presbyterian (11/10/25); Fort Valley St. (11/13/25)
TURNOVERS 4 Enoh,Anhtony; Hamilton,Jelani; Newton,Jakai Fort Valley St. (11/13/25); Eastern Mich. (11/03/25); Arizona St. (11/17/25)
FOULS 4 Berthe,Ayouba; Brown,Malachi Fort Valley St. (11/13/25); Cincinnati (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#06 Chappelle, Joah 5 58 11.6
#00 Tucker, Micah 5 49 9.8
#10 Hamilton, Jelani 3 44 14.7
#22 Brown, Malachi 5 42 8.4
#12 Enoh, Anthony 5 32 6.4
#01 Newton, Jakai 3 28 9.3
#20 Berthe, Ayouba 5 27 5.4
#32 Beam, Christian 5 14 2.8
#08 Sherrard, Isaiah 5 14 2.8
#55 Jones, Chris 5 10 2.0
#02 Cooper, James 5 6 1.2
#04 Scott III, Trey 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#06 Chappelle, Joah 5 23 43 .535 4.6 8.6
#22 Brown, Malachi 5 15 54 .278 3.0 10.8
#00 Tucker, Micah 5 15 36 .417 3.0 7.2
#12 Enoh, Anthony 5 13 30 .433 2.6 6.0
#10 Hamilton, Jelani 3 10 25 .400 3.3 8.3
#20 Berthe, Ayouba 5 8 24 .333 1.6 4.8
#01 Newton, Jakai 3 8 33 .242 2.7 11.0
#32 Beam, Christian 5 5 11 .455 1.0 2.2
#08 Sherrard, Isaiah 5 5 17 .294 1.0 3.4
#55 Jones, Chris 5 4 9 .444 0.8 1.8
#02 Cooper, James 5 1 5 .200 0.2 1.0
#04 Scott III, Trey 1 1 6 .167 1.0 6.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Tucker, Micah 5 9 21 .429 1.8 4.2
#20 Berthe, Ayouba 5 7 19 .368 1.4 3.8
#22 Brown, Malachi 5 6 22 .273 1.2 4.4
#06 Chappelle, Joah 5 5 11 .455 1.0 2.2
#10 Hamilton, Jelani 3 5 14 .357 1.7 4.7
#12 Enoh, Anthony 5 4 8 .500 0.8 1.6
#01 Newton, Jakai 3 3 14 .214 1.0 4.7
#08 Sherrard, Isaiah 5 3 11 .273 0.6 2.2
#55 Jones, Chris 5 2 6 .333 0.4 1.2
#04 Scott III, Trey 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Hamilton, Jelani 3 19 20 .950 6.3 6.7
#00 Tucker, Micah 5 10 11 .909 2.0 2.2
#01 Newton, Jakai 3 9 9 1.000 3.0 3.0
#06 Chappelle, Joah 5 7 14 .500 1.4 2.8
#22 Brown, Malachi 5 6 7 .857 1.2 1.4
#32 Beam, Christian 5 4 6 .667 0.8 1.2
#20 Berthe, Ayouba 5 4 5 .800 0.8 1.0
#02 Cooper, James 5 4 4 1.000 0.8 0.8
#12 Enoh, Anthony 5 2 7 .286 0.4 1.4
#08 Sherrard, Isaiah 5 1 3 .333 0.2 0.6
#04 Scott III, Trey 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#06 Chappelle, Joah 5 41 8.2 13 2.6 28 5.6
#12 Enoh, Anthony 5 26 5.2 6 1.2 20 4.0
#32 Beam, Christian 5 23 4.6 10 2.0 13 2.6
#TM Team 5 20 4.0 9 1.8 11 2.2
#22 Brown, Malachi 5 16 3.2 4 0.8 12 2.4
#01 Newton, Jakai 3 15 5.0 4 1.3 11 3.7
#20 Berthe, Ayouba 5 12 2.4 1 0.2 11 2.2
#02 Cooper, James 5 12 2.4 7 1.4 5 1.0
#10 Hamilton, Jelani 3 8 2.7 2 0.7 6 2.0
#00 Tucker, Micah 5 5 1.0 0 0.0 5 1.0
#55 Jones, Chris 5 4 0.8 1 0.2 3 0.6
#08 Sherrard, Isaiah 5 4 0.8 1 0.2 3 0.6
#04 Scott III, Trey 1 3 3.0 0 0.0 3 3.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Brown, Malachi 5 14 2.8
#20 Berthe, Ayouba 5 9 1.8
#00 Tucker, Micah 5 9 1.8
#12 Enoh, Anthony 5 7 1.4
#10 Hamilton, Jelani 3 6 2.0
#06 Chappelle, Joah 5 4 0.8
#02 Cooper, James 5 3 0.6
#01 Newton, Jakai 3 3 1.0
#08 Sherrard, Isaiah 5 3 0.6
#32 Beam, Christian 5 2 0.4
#55 Jones, Chris 5 1 0.2
#04 Scott III, Trey 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Beam, Christian 5 6 1.2
#08 Sherrard, Isaiah 5 4 0.8
#06 Chappelle, Joah 5 3 0.6
#12 Enoh, Anthony 5 1 0.2
#10 Hamilton, Jelani 3 1 0.3
#55 Jones, Chris 5 1 0.2
#01 Newton, Jakai 3 1 0.3
#00 Tucker, Micah 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Brown, Malachi 5 7 1.4
#00 Tucker, Micah 5 5 1.0
#06 Chappelle, Joah 5 4 0.8
#12 Enoh, Anthony 5 4 0.8
#01 Newton, Jakai 3 4 1.3
#10 Hamilton, Jelani 3 3 1.0
#08 Sherrard, Isaiah 5 3 0.6
#20 Berthe, Ayouba 5 2 0.4
#04 Scott III, Trey 1 2 2.0
#32 Beam, Christian 5 1 0.2
#55 Jones, Chris 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Brown, Malachi 5 12 2.4
#12 Enoh, Anthony 5 10 2.0
#00 Tucker, Micah 5 10 2.0
#TM Team 5 7 1.4
#06 Chappelle, Joah 5 6 1.2
#10 Hamilton, Jelani 3 6 2.0
#01 Newton, Jakai 3 6 2.0
#08 Sherrard, Isaiah 5 6 1.2
#32 Beam, Christian 5 5 1.0
#20 Berthe, Ayouba 5 4 0.8
#04 Scott III, Trey 1 2 2.0
#55 Jones, Chris 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Brown, Malachi 5 14 2.8
#32 Beam, Christian 5 13 2.6
#06 Chappelle, Joah 5 11 2.2
#00 Tucker, Micah 5 11 2.2
#08 Sherrard, Isaiah 5 10 2.0
#20 Berthe, Ayouba 5 8 1.6
#02 Cooper, James 5 8 1.6
#12 Enoh, Anthony 5 6 1.2
#10 Hamilton, Jelani 3 4 1.3
#01 Newton, Jakai 3 4 1.3
#55 Jones, Chris 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Brown, Malachi 5 145 29.0
#06 Chappelle, Joah 5 143 28.6
#00 Tucker, Micah 5 120 24.0
#32 Beam, Christian 5 106 21.2
#12 Enoh, Anthony 5 103 20.6
#08 Sherrard, Isaiah 5 89 17.8
#20 Berthe, Ayouba 5 85 17.0
#10 Hamilton, Jelani 3 69 23.0
#01 Newton, Jakai 3 65 21.7
#02 Cooper, James 5 31 6.2
#55 Jones, Chris 5 30 6.0
#04 Scott III, Trey 1 14 14.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#20 Berthe, Ayouba 5 9 4 2.25
#22 Brown, Malachi 5 14 12 1.17
#10 Hamilton, Jelani 3 6 6 1.00
#55 Jones, Chris 5 1 1 1.00