2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-22, 7-11)

Overall Team Statistics
Statistic Georgia St. Opponents
Scoring
Total Points 2253 2391
Points Per Game 70.4 74.7
Scoring Margin -4.3 --
Shooting
FG: Made-Attempted 725-1890 835-1911
FG: Percentage .384 .437
FG: Per Game 22.7 26.1
3PT: Made-Attempted 260-817 250-742
3PT: Percentage .318 .337
3PT: Per Game 8.1 7.8
FT: Made-Attempted 543-693 471-674
FT: Percentage .784 .699
FT: Per Game 17.0 14.7
Rebounding
Total 1123 1239
Per Game 35.1 38.7
Margin -3.6 --
Assists
Total 371 434
Per Game 11.6 13.6
Turnovers
Total 348 371
Per Game 10.9 11.6
Margin 0.7 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 11.9 13.1
Steals
Total 221 192
Per Game 6.9 6.0
Blocks
Total 101 91
Per Game 3.2 2.8
Attendance
Total 26971 45138
Per Game 14-1,927 15-3,009

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Hamilton, Jelani 27 26 839 31.1 134 360 .372 53 156 .340 160 181 .884 481 17.8 20 103 123 4.6 71 62 51 52 9
00 Tucker, Micah 31 28 977 31.5 134 315 .425 38 117 .325 113 139 .813 419 13.5 16 48 64 2.1 64 92 58 31 4
22 Brown, Malachi 32 31 998 31.2 133 336 .396 61 167 .365 65 82 .793 392 12.3 28 92 120 3.8 63 96 70 42 0
06 Chappelle, Joah 28 19 662 23.6 75 172 .436 17 45 .378 36 51 .706 203 7.3 51 97 148 5.3 61 15 21 21 24
01 Newton, Jakai 21 6 357 17.0 44 132 .333 17 65 .262 46 56 .821 151 7.2 18 58 76 3.6 39 18 21 18 3
12 Enoh, Anthony 8 2 185 23.1 18 46 .391 5 15 .333 11 22 .500 52 6.5 11 29 40 5.0 15 11 14 7 2
04 Scott III, Trey 26 3 539 20.7 57 140 .407 18 64 .281 6 9 .667 138 5.3 22 67 89 3.4 57 19 12 11 9
12 Enoh, Anthony 22 15 480 21.8 29 93 .312 5 28 .179 34 47 .723 97 4.4 40 71 111 5.0 40 14 12 11 17
20 Berthe, Ayouba 32 2 537 16.8 40 149 .268 34 122 .279 27 33 .818 141 4.4 11 49 60 1.9 51 25 23 13 1
32 Beam, Christian 26 15 406 15.6 25 53 .472 0 0 .000 33 57 .579 83 3.2 37 64 101 3.9 52 5 21 7 22
09 Tanic, Kwame 1 0 3 3.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 1 0 0 0 0
55 Jones, Chris 19 0 154 8.1 19 45 .422 7 21 .333 5 5 1.000 50 2.6 11 10 21 1.1 14 6 7 3 2
08 Sherrard, Isaiah 11 3 116 10.5 7 24 .292 4 16 .250 2 4 .500 20 1.8 2 6 8 0.7 14 3 7 3 5
02 Cooper, James 24 10 172 7.2 9 24 .375 0 0 .000 5 7 .714 23 1.0 18 19 37 1.5 46 5 3 2 3
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 66 124 3.9 0 0 28 0 0  
Total 32 6425 200.8 725 1890 .384 260 817 .318 543 693 .784 2253 70.41 343 780 1123 35.1 588 371 348 221 101
Opponents 32 6425 200.8 835 1911 .437 250 742 .337 471 674 .699 2391 74.72 376 863 1239 38.7 589 434 371 192 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Hamilton, Jelani 18 18 620 34.4 94 273 .344 37 114 .325 108 124 .871 333 18.5 17 80 97 5.4 49 42 2.3 34 41 6
22 Brown, Malachi 18 18 585 32.5 85 201 .423 42 103 .408 34 45 .756 246 13.7 15 64 79 4.4 25 55 3.1 36 20 0
00 Tucker, Micah 17 17 556 32.7 75 174 .431 23 60 .383 55 68 .809 228 13.4 9 31 40 2.4 36 59 3.5 34 12 2
06 Chappelle, Joah 14 6 303 21.6 32 68 .471 8 17 .471 18 23 .783 90 6.4 23 38 61 4.4 31 8 0.6 6 12 12
04 Scott III, Trey 16 3 361 22.6 45 103 .437 15 45 .333 6 8 .750 111 6.9 16 38 54 3.4 35 12 0.8 5 5 8
01 Newton, Jakai 11 0 162 14.7 19 45 .422 8 24 .333 21 23 .913 67 6.1 8 26 34 3.1 25 6 0.5 10 7 1
12 Enoh, Anthony 18 12 406 22.6 22 71 .310 3 20 .150 29 41 .707 76 4.2 30 55 85 4.7 32 13 0.7 10 9 14
32 Beam, Christian 13 6 194 14.9 10 23 .435 0 0 .000 20 34 .588 40 3.1 17 27 44 3.4 27 2 0.2 10 3 10
20 Berthe, Ayouba 18 1 259 14.4 15 61 .246 12 50 .240 14 16 .875 56 3.1 6 24 30 1.7 18 10 0.6 12 7 1
02 Cooper, James 14 9 109 7.8 8 14 .571 0 0 .000 0 1 .000 16 1.1 6 11 17 1.2 28 1 0.1 2 1 2
55 Jones, Chris 8 0 68 8.5 6 17 .353 1 4 .250 0 0 .000 13 1.6 6 4 10 1.3 9 3 0.4 4 1 1
08 Sherrard, Isaiah 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 33 69 3.8 0 0 0.0 14 0 0  
Total 18 3625 201.4 411 1050 .391 149 437 .341 305 383 .796 1276 70.89 189 431 620 34.4 315 211 11.7 177 118 57
Opponents 18 3625 201.4 464 1069 .434 141 441 .320 249 348 .716 1318 73.22 213 472 685 38.1 319 241 13.4 197 97 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Hamilton, Jelani 27 26 839 134 360 .372 53 156 .340 160 181 .884 481 17.8
00 Tucker, Micah 31 28 977 134 315 .425 38 117 .325 113 139 .813 419 13.5
22 Brown, Malachi 32 31 998 133 336 .396 61 167 .365 65 82 .793 392 12.3
06 Chappelle, Joah 28 19 662 75 172 .436 17 45 .378 36 51 .706 203 7.3
01 Newton, Jakai 21 6 357 44 132 .333 17 65 .262 46 56 .821 151 7.2
12 Enoh, Anthony 8 2 185 18 46 .391 5 15 .333 11 22 .500 52 6.5
04 Scott III, Trey 26 3 539 57 140 .407 18 64 .281 6 9 .667 138 5.3
12 Enoh, Anthony 22 15 480 29 93 .312 5 28 .179 34 47 .723 97 4.4
20 Berthe, Ayouba 32 2 537 40 149 .268 34 122 .279 27 33 .818 141 4.4
32 Beam, Christian 26 15 406 25 53 .472 0 0 .000 33 57 .579 83 3.2
09 Tanic, Kwame 1 0 3 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
55 Jones, Chris 19 0 154 19 45 .422 7 21 .333 5 5 1.000 50 2.6
02 Cooper, James 24 10 172 9 24 .375 0 0 .000 5 7 .714 23 1.0
08 Sherrard, Isaiah 11 3 116 7 24 .292 4 16 .250 2 4 .500 20 1.8
Total 32 6425 725 1890 .384 260 817 .318 543 693 .784 2253 70.41
Opponents 32 6425 835 1911 .437 250 742 .337 471 674 .699 2391 74.72

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Hamilton, Jelani 27 31.1 .372 .340 .884 0.7 3.8 4.6 2.3 1.9 0.3 17.8
00 Tucker, Micah 31 31.5 .425 .325 .813 0.5 1.5 2.1 3.0 1.0 0.1 13.5
22 Brown, Malachi 32 31.2 .396 .365 .793 0.9 2.9 3.8 3.0 1.3 0.0 12.3
06 Chappelle, Joah 28 23.6 .436 .378 .706 1.8 3.5 5.3 0.5 0.8 0.9 7.3
01 Newton, Jakai 21 17.0 .333 .262 .821 0.9 2.8 3.6 0.9 0.9 0.1 7.2
12 Enoh, Anthony 8 23.1 .391 .333 .500 1.4 3.6 5.0 1.4 0.9 0.3 6.5
04 Scott III, Trey 26 20.7 .407 .281 .667 0.8 2.6 3.4 0.7 0.4 0.3 5.3
12 Enoh, Anthony 22 21.8 .312 .179 .723 1.8 3.2 5.0 0.6 0.5 0.8 4.4
20 Berthe, Ayouba 32 16.8 .268 .279 .818 0.3 1.5 1.9 0.8 0.4 0.0 4.4
32 Beam, Christian 26 15.6 .472 .000 .579 1.4 2.5 3.9 0.2 0.3 0.8 3.2
09 Tanic, Kwame 1 3.0 1.000 1.000 .000 0.0 1.0 1.0 0.0 0.0 0.0 3.0
55 Jones, Chris 19 8.1 .422 .333 1.000 0.6 0.5 1.1 0.3 0.2 0.1 2.6
02 Cooper, James 24 7.2 .375 .000 .714 0.8 0.8 1.5 0.2 0.1 0.1 1.0
08 Sherrard, Isaiah 11 10.5 .292 .250 .500 0.2 0.5 0.7 0.3 0.3 0.5 1.8
Total 32 200.8 .384 .318 .784 10.7 24.4 35.1 11.6 6.9 3.2 70.41
Opponents 32 200.8 .437 .337 .699 11.8 27.0 38.7 13.6 6.0 2.8 74.72

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Eastern Mich. 11/03/25 49-71 L 17-58 .293 7-23 .304 8-12 .667 13 25 38 38.0 14 10 17 4 9 49 49.0
at Cincinnati 11/07/25 64-74 L 21-57 .368 6-20 .300 16-18 .889 8 27 35 36.5 22 13 17 3 8 64 56.5
vs Presbyterian 11/10/25 61-63 L 21-54 .389 6-22 .273 13-18 .722 13 17 30 34.3 13 12 10 4 8 61 58.0
vs Fort Valley St. 11/13/25 90-56 W 29-69 .420 16-37 .432 16-23 .696 15 37 52 38.8 23 18 13 6 5 90 66.0
at Arizona St. 11/17/25 62-75 L 20-55 .364 9-25 .360 13-16 .813 9 25 34 37.8 18 9 18 1 6 62 65.2
at South Dakota St. 11/21/25 58-105 L 17-51 .333 6-32 .188 18-27 .667 4 18 22 35.2 21 10 12 1 6 58 64.0
vs Samford 11/25/25 63-78 L 16-62 .258 7-33 .212 24-27 .889 16 20 36 35.3 28 8 10 2 8 63 63.9
at New Mexico St. 11/26/25 58-77 L 21-67 .313 7-33 .212 9-12 .750 11 28 39 35.8 16 9 13 2 6 58 63.1
at Mercer 12/02/25 67-78 L 25-60 .417 7-25 .280 10-15 .667 9 24 33 35.4 25 9 14 4 7 67 63.6
at Kennesaw St. 12/06/25 69-92 L 19-70 .271 6-30 .200 25-33 .758 14 24 38 35.7 23 5 12 1 13 69 64.1
vs Jacksonville St. 12/13/25 77-73 W 21-52 .404 8-24 .333 27-32 .844 9 28 37 35.8 20 11 7 3 1 77 65.3
at Ga. Southern 12/18/25 67-90 L 23-57 .404 11-30 .367 10-14 .714 11 24 35 35.8 18 14 14 2 4 67 65.4
at App State 12/20/25 70-63 W 24-52 .462 7-21 .333 15-20 .750 8 30 38 35.9 21 11 14 3 4 70 65.8
vs Columbia (SC) 12/28/25 110-72 W 38-75 .507 17-39 .436 17-21 .810 15 27 42 36.4 11 20 5 4 14 110 68.9
at Marshall 12/31/25 80-84 L 27-62 .435 6-23 .261 20-23 .870 12 24 36 36.3 18 11 13 1 10 80 69.7
at Coastal Carolina 01/03/26 89-71 W 29-59 .492 17-30 .567 14-14 1.000 8 24 32 36.1 14 18 7 2 6 89 70.9
vs App State 01/08/26 50-52 L 19-58 .328 4-18 .222 8-13 .615 8 25 33 35.9 18 8 7 5 4 50 69.6
vs Marshall 01/10/26 81-73 W 21-54 .389 6-24 .250 33-39 .846 14 23 37 35.9 21 9 14 2 9 81 70.3
at ULM 01/17/26 77-57 W 27-60 .450 16-38 .421 7-10 .700 7 32 39 36.1 15 20 9 5 7 77 70.6
vs Southern Miss. 01/22/26 69-62 W 20-56 .357 8-24 .333 21-29 .724 12 33 45 36.6 19 10 14 6 7 69 70.6
vs Arkansas St. 01/24/26 82-81 W 25-53 .472 12-27 .444 20-22 .909 4 17 21 35.8 16 15 7 3 10 82 71.1
at Louisiana 01/29/26 72-82 L 17-55 .309 5-22 .227 33-35 .943 13 17 30 35.5 17 5 6 1 7 72 71.1
at South Alabama 01/31/26 67-69 L 21-60 .350 15-42 .357 10-15 .667 16 21 37 35.6 15 19 10 3 3 67 71.0
vs Troy 02/04/26 63-74 L 22-56 .393 6-18 .333 13-19 .684 10 24 34 35.5 15 14 9 4 3 63 70.6
vs NIU 02/07/26 74-75 L 23-57 .404 4-20 .200 24-33 .727 10 27 37 35.6 19 14 9 5 5 74 70.8
at James Madison 02/12/26 79-81 L (OT) 27-61 .443 10-23 .435 15-22 .682 9 25 34 35.5 20 11 11 3 7 79 71.1
at Old Dominion 02/14/26 55-78 L 17-66 .258 6-23 .261 15-18 .833 17 16 33 35.4 14 11 8 2 7 55 70.5
vs Ga. Southern 02/19/26 66-64 W 21-64 .328 6-22 .273 18-19 .947 13 32 45 35.8 13 8 9 3 6 66 70.3
vs James Madison 02/21/26 65-80 L 22-54 .407 6-16 .375 15-18 .833 6 14 20 35.2 20 9 12 6 8 65 70.1
vs Coastal Carolina 02/24/26 71-76 L 25-60 .417 5-16 .313 16-19 .842 9 27 36 35.3 17 7 7 3 4 71 70.2
vs Old Dominion 02/27/26 73-81 L 24-63 .381 3-20 .150 22-34 .647 12 23 35 35.3 24 11 6 3 12 73 70.3
at Louisiana 03/03/26 75-84 L 26-53 .491 5-17 .294 18-23 .783 8 22 30 35.1 20 12 14 4 7 75 70.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eastern Mich. 11/03/25 71-49 W 31-73 .425 3-11 .273 6-11 .545 22 31 53 53.0 16 12 13 3 10 71 71.0
Cincinnati 11/07/25 74-64 W 25-62 .403 7-31 .226 17-26 .654 14 26 40 46.5 19 15 16 3 8 74 72.5
Presbyterian 11/10/25 63-61 W 21-46 .457 6-15 .400 15-19 .789 9 21 30 41.0 15 12 14 4 4 63 69.3
Fort Valley St. 11/13/25 56-90 L 16-59 .271 6-20 .300 18-31 .581 9 24 33 39.0 21 10 14 2 9 56 66.0
Arizona St. 11/17/25 75-62 W 29-62 .468 4-19 .211 13-18 .722 10 27 37 38.6 16 14 10 4 9 75 67.8
South Dakota St. 11/21/25 105-58 W 37-60 .617 14-30 .467 17-22 .773 9 34 43 39.3 21 28 10 0 7 105 74.0
Samford 11/25/25 78-63 W 24-50 .480 7-22 .318 23-34 .676 9 33 42 39.7 21 9 14 3 3 78 74.6
New Mexico St. 11/26/25 77-58 W 29-76 .382 9-23 .391 10-14 .714 18 31 49 40.9 17 12 9 2 9 77 74.9
Mercer 12/02/25 78-67 W 24-58 .414 7-25 .280 23-30 .767 13 29 42 41.0 17 11 11 2 10 78 75.2
Kennesaw St. 12/06/25 92-69 W 32-61 .525 10-22 .455 18-29 .621 9 41 50 41.9 28 16 19 4 5 92 76.9
Jacksonville St. 12/13/25 73-77 L 28-66 .424 7-22 .318 10-20 .500 13 23 36 41.4 23 11 4 2 4 73 76.5
Ga. Southern 12/18/25 90-67 W 23-63 .365 13-35 .371 31-35 .886 19 26 45 41.7 16 14 7 1 9 90 77.7
App State 12/20/25 63-70 L 21-54 .389 7-22 .318 14-24 .583 7 23 30 40.8 19 11 9 1 4 63 76.5
Columbia (SC) 12/28/25 72-110 L 25-54 .463 12-21 .571 10-15 .667 4 22 26 39.7 13 16 18 2 4 72 76.2
Marshall 12/31/25 84-80 W 29-59 .492 12-30 .400 14-22 .636 9 25 34 39.3 20 18 15 3 11 84 76.7
Coastal Carolina 01/03/26 71-89 L 24-61 .393 9-29 .310 14-17 .824 16 22 38 39.3 14 9 12 2 2 71 76.4
App State 01/08/26 52-50 W 20-61 .328 6-27 .222 6-10 .600 17 32 49 39.8 13 10 12 5 2 52 74.9
Marshall 01/10/26 73-81 L 25-61 .410 10-30 .333 13-22 .591 14 20 34 39.5 33 17 17 3 8 73 74.8
ULM 01/17/26 57-77 L 21-62 .339 8-26 .308 7-10 .700 11 27 38 39.4 8 11 11 3 2 57 73.9
Southern Miss. 01/22/26 62-69 L 22-58 .379 5-20 .250 13-19 .684 6 24 30 39.0 23 11 11 4 6 62 73.3
Arkansas St. 01/24/26 81-82 L 28-57 .491 8-24 .333 17-19 .895 12 26 38 38.9 17 17 14 1 5 81 73.7
Louisiana 01/29/26 82-72 W 28-56 .500 9-18 .500 17-21 .810 12 25 37 38.8 23 15 11 4 4 82 74.0
South Alabama 01/31/26 69-67 W 28-54 .519 3-16 .188 10-19 .526 9 24 33 38.6 10 13 5 2 6 69 73.8
Troy 02/04/26 74-63 W 29-66 .439 8-28 .286 8-12 .667 16 27 43 38.8 15 20 8 2 6 74 73.8
NIU 02/07/26 75-74 W 24-54 .444 11-23 .478 16-22 .727 6 27 33 38.5 23 15 13 1 5 75 73.9
James Madison 02/12/26 81-79 W (OT) 29-61 .475 9-24 .375 14-20 .700 11 29 40 38.6 19 12 15 6 7 81 74.2
Old Dominion 02/14/26 78-55 W 30-55 .545 8-16 .500 10-16 .625 11 34 45 38.8 14 21 12 8 3 78 74.3
Ga. Southern 02/19/26 64-66 L 22-65 .338 10-36 .278 10-15 .667 10 29 39 38.8 16 11 6 3 5 64 73.9
James Madison 02/21/26 80-65 W 31-55 .564 2-15 .133 16-22 .727 13 24 37 38.8 17 8 13 1 9 80 74.1
Coastal Carolina 02/24/26 76-71 W 27-68 .397 10-31 .323 12-15 .800 14 27 41 38.8 15 10 6 3 4 76 74.2
Old Dominion 02/27/26 81-73 W 27-53 .509 4-14 .286 23-30 .767 6 28 34 38.7 27 13 13 4 4 81 74.4
Louisiana 03/03/26 84-75 W 26-61 .426 6-17 .353 26-35 .743 18 22 40 38.7 20 12 9 3 8 84 74.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eastern Mich. 11/03/25 49-71 -22 17-58/31-73 .293/.425 7-23/3-11 .304/.273 8-12/6-11 .667-.545 38/53 -15 10/12 17/13 4/3 9/10 14/16
Cincinnati 11/07/25 64-74 -10 21-57/25-62 .368/.403 6-20/7-31 .300/.226 16-18/17-26 .889-.654 35/40 -5 13/15 17/16 3/3 8/8 22/19
Presbyterian 11/10/25 61-63 -2 21-54/21-46 .389/.457 6-22/6-15 .273/.400 13-18/15-19 .722-.789 30/30 0 12/12 10/14 4/4 8/4 13/15
Fort Valley St. 11/13/25 90-56 34 29-69/16-59 .420/.271 16-37/6-20 .432/.300 16-23/18-31 .696-.581 52/33 19 18/10 13/14 6/2 5/9 23/21
Arizona St. 11/17/25 62-75 -13 20-55/29-62 .364/.468 9-25/4-19 .360/.211 13-16/13-18 .813-.722 34/37 -3 9/14 18/10 1/4 6/9 18/16
South Dakota St. 11/21/25 58-105 -47 17-51/37-60 .333/.617 6-32/14-30 .188/.467 18-27/17-22 .667-.773 22/43 -21 10/28 12/10 1/0 6/7 21/21
Samford 11/25/25 63-78 -15 16-62/24-50 .258/.480 7-33/7-22 .212/.318 24-27/23-34 .889-.676 36/42 -6 8/9 10/14 2/3 8/3 28/21
New Mexico St. 11/26/25 58-77 -19 21-67/29-76 .313/.382 7-33/9-23 .212/.391 9-12/10-14 .750-.714 39/49 -10 9/12 13/9 2/2 6/9 16/17
Mercer 12/02/25 67-78 -11 25-60/24-58 .417/.414 7-25/7-25 .280/.280 10-15/23-30 .667-.767 33/42 -9 9/11 14/11 4/2 7/10 25/17
Kennesaw St. 12/06/25 69-92 -23 19-70/32-61 .271/.525 6-30/10-22 .200/.455 25-33/18-29 .758-.621 38/50 -12 5/16 12/19 1/4 13/5 23/28
Jacksonville St. 12/13/25 77-73 4 21-52/28-66 .404/.424 8-24/7-22 .333/.318 27-32/10-20 .844-.500 37/36 1 11/11 7/4 3/2 1/4 20/23
Ga. Southern 12/18/25 67-90 -23 23-57/23-63 .404/.365 11-30/13-35 .367/.371 10-14/31-35 .714-.886 35/45 -10 14/14 14/7 2/1 4/9 18/16
App State 12/20/25 70-63 7 24-52/21-54 .462/.389 7-21/7-22 .333/.318 15-20/14-24 .750-.583 38/30 8 11/11 14/9 3/1 4/4 21/19
Columbia (SC) 12/28/25 110-72 38 38-75/25-54 .507/.463 17-39/12-21 .436/.571 17-21/10-15 .810-.667 42/26 16 20/16 5/18 4/2 14/4 11/13
Marshall 12/31/25 80-84 -4 27-62/29-59 .435/.492 6-23/12-30 .261/.400 20-23/14-22 .870-.636 36/34 2 11/18 13/15 1/3 10/11 18/20
Coastal Carolina 01/03/26 89-71 18 29-59/24-61 .492/.393 17-30/9-29 .567/.310 14-14/14-17 1.000-.824 32/38 -6 18/9 7/12 2/2 6/2 14/14
App State 01/08/26 50-52 -2 19-58/20-61 .328/.328 4-18/6-27 .222/.222 8-13/6-10 .615-.600 33/49 -16 8/10 7/12 5/5 4/2 18/13
Marshall 01/10/26 81-73 8 21-54/25-61 .389/.410 6-24/10-30 .250/.333 33-39/13-22 .846-.591 37/34 3 9/17 14/17 2/3 9/8 21/33
ULM 01/17/26 77-57 20 27-60/21-62 .450/.339 16-38/8-26 .421/.308 7-10/7-10 .700-.700 39/38 1 20/11 9/11 5/3 7/2 15/8
Southern Miss. 01/22/26 69-62 7 20-56/22-58 .357/.379 8-24/5-20 .333/.250 21-29/13-19 .724-.684 45/30 15 10/11 14/11 6/4 7/6 19/23
Arkansas St. 01/24/26 82-81 1 25-53/28-57 .472/.491 12-27/8-24 .444/.333 20-22/17-19 .909-.895 21/38 -17 15/17 7/14 3/1 10/5 16/17
Louisiana 01/29/26 72-82 -10 17-55/28-56 .309/.500 5-22/9-18 .227/.500 33-35/17-21 .943-.810 30/37 -7 5/15 6/11 1/4 7/4 17/23
South Alabama 01/31/26 67-69 -2 21-60/28-54 .350/.519 15-42/3-16 .357/.188 10-15/10-19 .667-.526 37/33 4 19/13 10/5 3/2 3/6 15/10
Troy 02/04/26 63-74 -11 22-56/29-66 .393/.439 6-18/8-28 .333/.286 13-19/8-12 .684-.667 34/43 -9 14/20 9/8 4/2 3/6 15/15
NIU 02/07/26 74-75 -1 23-57/24-54 .404/.444 4-20/11-23 .200/.478 24-33/16-22 .727-.727 37/33 4 14/15 9/13 5/1 5/5 19/23
James Madison 02/12/26 79-81 -2 27-61/29-61 .443/.475 10-23/9-24 .435/.375 15-22/14-20 .682-.700 34/40 -6 11/12 11/15 3/6 7/7 20/19
Old Dominion 02/14/26 55-78 -23 17-66/30-55 .258/.545 6-23/8-16 .261/.500 15-18/10-16 .833-.625 33/45 -12 11/21 8/12 2/8 7/3 14/14
Ga. Southern 02/19/26 66-64 2 21-64/22-65 .328/.338 6-22/10-36 .273/.278 18-19/10-15 .947-.667 45/39 6 8/11 9/6 3/3 6/5 13/16
James Madison 02/21/26 65-80 -15 22-54/31-55 .407/.564 6-16/2-15 .375/.133 15-18/16-22 .833-.727 20/37 -17 9/8 12/13 6/1 8/9 20/17
Coastal Carolina 02/24/26 71-76 -5 25-60/27-68 .417/.397 5-16/10-31 .313/.323 16-19/12-15 .842-.800 36/41 -5 7/10 7/6 3/3 4/4 17/15
Old Dominion 02/27/26 73-81 -8 24-63/27-53 .381/.509 3-20/4-14 .150/.286 22-34/23-30 .647-.767 35/34 1 11/13 6/13 3/4 12/4 24/27
Louisiana 03/03/26 75-84 -9 26-53/26-61 .491/.426 5-17/6-17 .294/.353 18-23/26-35 .783-.743 30/40 -10 12/12 14/9 4/3 7/8 20/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Columbia (SC) (12/28/25)
FIELD GOALS MADE 38 Columbia (SC) (12/28/25)
FIELD GOAL ATTEMPTS 75 Columbia (SC) (12/28/25)
3 PT FIELD GOALS MADE 17 Columbia (SC) (12/28/25); Coastal Carolina (01/03/26)
3 PT FG ATTEMPTS 42 South Alabama (01/31/26)
FREE THROWS MADE 33 Marshall (01/10/26); Louisiana (01/29/26)
FREE THROW ATTEMPTS 39 Marshall (01/10/26)
REBOUNDS 52 Fort Valley St. (11/13/25)
ASSISTS 20 Columbia (SC) (12/28/25); ULM (01/17/26)
STEALS 14 Columbia (SC) (12/28/25)
BLOCKED SHOTS 6 Fort Valley St. (11/13/25); Southern Miss. (01/22/26); James Madison (02/21/26)
TURNOVERS 18 Arizona St. (11/17/25)
FOULS 28 Samford (11/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Hamilton,Jelani Arkansas St. (01/24/26)
FIELD GOALS MADE 12 Hamilton,Jelani Arkansas St. (01/24/26)
FIELD GOAL ATTEMPTS 23 Brown,Malachi Coastal Carolina (02/24/26)
3 PT FIELD GOALS MADE 7 Brown,Malachi South Alabama (01/31/26)
3 PT FG ATTEMPTS 16 Brown,Malachi South Alabama (01/31/26)
FREE THROWS MADE 13 Hamilton,Jelani Old Dominion (02/27/26); South Dakota St. (11/21/25)
FREE THROW ATTEMPTS 15 Hamilton,Jelani Old Dominion (02/27/26)
REBOUNDS 13 Beam,Christian NIU (02/07/26)
ASSISTS 8 Hamilton,Jelani ULM (01/17/26)
STEALS 5 Hamilton,Jelani Columbia (SC) (12/28/25); Marshall (12/31/25); ULM (01/17/26)
BLOCKED SHOTS 3 Enoh,Anthony; Chappelle,Joah Southern Miss. (01/22/26); James Madison (02/21/26); ULM (01/17/26); South Alabama (01/31/26)
TURNOVERS 6 Brown,Malachi; Tucker,Micah; Hamilton,Jelani Marshall (01/10/26); Southern Miss. (01/22/26); Louisiana (03/03/26)
FOULS 5 Chappelle,Joah; Beam,Christian; Enoh,Anthony; Scott III,Trey; Berthe,Ayouba; Cooper,James; Hamilton,Jelani Samford (11/25/25); App State (01/08/26); Southern Miss. (01/22/26); Old Dominion (02/27/26); Mercer (12/02/25); App State (12/20/25); Louisiana (03/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Hamilton, Jelani 27 481 17.8
#00 Tucker, Micah 31 419 13.5
#22 Brown, Malachi 32 392 12.3
#06 Chappelle, Joah 28 203 7.3
#01 Newton, Jakai 21 151 7.2
#20 Berthe, Ayouba 32 141 4.4
#04 Scott III, Trey 26 138 5.3
#12 Enoh, Anthony 22 97 4.4
#32 Beam, Christian 26 83 3.2
#12 Enoh, Anthony 8 52 6.5
#55 Jones, Chris 19 50 2.6
#02 Cooper, James 24 23 1.0
#08 Sherrard, Isaiah 11 20 1.8
#09 Tanic, Kwame 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Hamilton, Jelani 27 134 360 .372 5.0 13.3
#00 Tucker, Micah 31 134 315 .425 4.3 10.2
#22 Brown, Malachi 32 133 336 .396 4.2 10.5
#06 Chappelle, Joah 28 75 172 .436 2.7 6.1
#04 Scott III, Trey 26 57 140 .407 2.2 5.4
#01 Newton, Jakai 21 44 132 .333 2.1 6.3
#20 Berthe, Ayouba 32 40 149 .268 1.3 4.7
#12 Enoh, Anthony 22 29 93 .312 1.3 4.2
#32 Beam, Christian 26 25 53 .472 1.0 2.0
#55 Jones, Chris 19 19 45 .422 1.0 2.4
#12 Enoh, Anthony 8 18 46 .391 2.3 5.8
#02 Cooper, James 24 9 24 .375 0.4 1.0
#08 Sherrard, Isaiah 11 7 24 .292 0.6 2.2
#09 Tanic, Kwame 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

