2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-18, 6-8)

Overall Team Statistics
Statistic Georgia St. Opponents
Scoring
Total Points 1903 2006
Points Per Game 70.5 74.3
Scoring Margin -3.8 --
Shooting
FG: Made-Attempted 607-1596 702-1609
FG: Percentage .380 .436
FG: Per Game 22.5 26.0
3PT: Made-Attempted 235-726 218-629
3PT: Percentage .324 .347
3PT: Per Game 8.7 8.1
FT: Made-Attempted 454-580 384-557
FT: Percentage .783 .689
FT: Per Game 16.8 14.2
Rebounding
Total 957 1048
Per Game 35.4 38.8
Margin -3.4 --
Assists
Total 324 380
Per Game 12.0 14.1
Turnovers
Total 300 324
Per Game 11.1 12.0
Margin 0.9 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 12.4 13.1
Steals
Total 184 162
Per Game 6.8 6.0
Blocks
Total 82 77
Per Game 3.0 2.9
Attendance
Total 17077 45138
Per Game 10-1,708 15-3,009

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Hamilton, Jelani 22 21 664 30.2 108 286 .378 44 127 .346 135 153 .882 395 18.0 17 76 93 4.2 56 50 39 41 7
00 Tucker, Micah 26 23 799 30.7 106 253 .419 33 102 .324 88 108 .815 333 12.8 14 42 56 2.2 54 81 51 28 3
22 Brown, Malachi 27 26 820 30.4 100 264 .379 54 144 .375 57 67 .851 311 11.5 23 75 98 3.6 54 80 60 32 0
06 Chappelle, Joah 23 14 511 22.2 65 145 .448 15 39 .385 25 39 .641 170 7.4 39 77 116 5.0 46 12 17 13 19
01 Newton, Jakai 21 6 357 17.0 44 132 .333 17 65 .262 46 56 .821 151 7.2 18 58 76 3.6 39 18 21 18 3
12 Enoh, Anthony 8 2 185 23.1 18 46 .391 5 15 .333 11 22 .500 52 6.5 11 29 40 5.0 15 11 14 7 2
04 Scott III, Trey 23 3 491 21.3 51 126 .405 18 60 .300 6 8 .750 126 5.5 17 56 73 3.2 48 17 11 11 7
20 Berthe, Ayouba 27 2 491 18.2 40 138 .290 34 113 .301 27 33 .818 141 5.2 10 45 55 2.0 44 23 20 11 1
12 Enoh, Anthony 17 15 373 21.9 21 72 .292 4 24 .167 23 31 .742 69 4.1 31 59 90 5.3 28 13 10 8 12
32 Beam, Christian 21 10 336 16.0 22 48 .458 0 0 .000 24 47 .511 68 3.2 31 58 89 4.2 40 5 16 7 18
55 Jones, Chris 14 0 119 8.5 16 39 .410 6 20 .300 5 5 1.000 43 3.1 10 6 16 1.1 13 6 6 3 2
09 Tanic, Kwame 1 0 3 3.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 1 0 0 0 0
08 Sherrard, Isaiah 11 3 116 10.5 7 24 .292 4 16 .250 2 4 .500 20 1.8 2 6 8 0.7 14 3 7 3 5
02 Cooper, James 20 10 160 8.0 8 22 .364 0 0 .000 5 7 .714 21 1.1 18 18 36 1.8 42 5 3 2 3
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 56 110 4.1 0 0 25 0 0  
Total 27 5425 200.9 607 1596 .380 235 726 .324 454 580 .783 1903 70.48 295 662 957 35.4 494 324 300 184 82
Opponents 27 5425 200.9 702 1609 .436 218 629 .347 384 557 .689 2006 74.30 315 733 1048 38.8 494 380 324 162 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Hamilton, Jelani 14 14 479 34.2 76 211 .360 30 90 .333 85 99 .859 267 19.1 14 58 72 5.1 39 34 2.4 28 30 4
22 Brown, Malachi 14 14 442 31.6 58 140 .414 37 84 .440 26 32 .813 179 12.8 11 49 60 4.3 18 41 2.9 30 14 0
00 Tucker, Micah 13 13 416 32.0 52 126 .413 18 47 .383 38 47 .809 160 12.3 7 25 32 2.5 28 52 4.0 28 10 1
04 Scott III, Trey 14 3 329 23.5 41 92 .446 15 42 .357 6 7 .857 103 7.4 11 29 40 2.9 28 11 0.8 4 5 6
06 Chappelle, Joah 10 2 187 18.7 25 46 .543 7 13 .538 13 17 .765 70 7.0 15 20 35 3.5 17 6 0.6 3 6 9
01 Newton, Jakai 11 0 162 14.7 19 45 .422 8 24 .333 21 23 .913 67 6.1 8 26 34 3.1 25 6 0.5 10 7 1
20 Berthe, Ayouba 14 1 221 15.8 15 52 .288 12 43 .279 14 16 .875 56 4.0 5 20 25 1.8 16 8 0.6 9 5 1
12 Enoh, Anthony 14 12 318 22.7 15 55 .273 2 17 .118 18 25 .720 50 3.6 23 47 70 5.0 21 12 0.9 8 6 10
32 Beam, Christian 9 2 134 14.9 8 19 .421 0 0 .000 13 26 .500 29 3.2 11 24 35 3.9 17 2 0.2 6 3 7
02 Cooper, James 10 9 97 9.7 7 12 .583 0 0 .000 0 1 .000 14 1.4 6 10 16 1.6 24 1 0.1 2 1 2
55 Jones, Chris 4 0 38 9.5 3 11 .273 0 3 .000 0 0 .000 6 1.5 5 0 5 1.3 8 3 0.8 3 1 1
08 Sherrard, Isaiah 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 27 60 4.3 0 0 0.0 12 0 0  
Total 14 2825 201.8 319 809 .394 129 363 .355 234 293 .799 1001 71.50 149 335 484 34.6 241 176 12.6 143 88 42
Opponents 14 2825 201.8 357 828 .431 115 345 .333 188 266 .707 1017 72.64 170 364 534 38.1 244 199 14.2 159 75 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Hamilton, Jelani 22 21 664 108 286 .378 44 127 .346 135 153 .882 395 18.0
00 Tucker, Micah 26 23 799 106 253 .419 33 102 .324 88 108 .815 333 12.8
22 Brown, Malachi 27 26 820 100 264 .379 54 144 .375 57 67 .851 311 11.5
06 Chappelle, Joah 23 14 511 65 145 .448 15 39 .385 25 39 .641 170 7.4
01 Newton, Jakai 21 6 357 44 132 .333 17 65 .262 46 56 .821 151 7.2
12 Enoh, Anthony 8 2 185 18 46 .391 5 15 .333 11 22 .500 52 6.5
04 Scott III, Trey 23 3 491 51 126 .405 18 60 .300 6 8 .750 126 5.5
20 Berthe, Ayouba 27 2 491 40 138 .290 34 113 .301 27 33 .818 141 5.2
12 Enoh, Anthony 17 15 373 21 72 .292 4 24 .167 23 31 .742 69 4.1
32 Beam, Christian 21 10 336 22 48 .458 0 0 .000 24 47 .511 68 3.2
55 Jones, Chris 14 0 119 16 39 .410 6 20 .300 5 5 1.000 43 3.1
09 Tanic, Kwame 1 0 3 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
02 Cooper, James 20 10 160 8 22 .364 0 0 .000 5 7 .714 21 1.1
08 Sherrard, Isaiah 11 3 116 7 24 .292 4 16 .250 2 4 .500 20 1.8
Total 27 5425 607 1596 .380 235 726 .324 454 580 .783 1903 70.48
Opponents 27 5425 702 1609 .436 218 629 .347 384 557 .689 2006 74.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Hamilton, Jelani 22 30.2 .378 .346 .882 0.8 3.5 4.2 2.3 1.9 0.3 18.0
00 Tucker, Micah 26 30.7 .419 .324 .815 0.5 1.6 2.2 3.1 1.1 0.1 12.8
22 Brown, Malachi 27 30.4 .379 .375 .851 0.9 2.8 3.6 3.0 1.2 0.0 11.5
06 Chappelle, Joah 23 22.2 .448 .385 .641 1.7 3.3 5.0 0.5 0.6 0.8 7.4
01 Newton, Jakai 21 17.0 .333 .262 .821 0.9 2.8 3.6 0.9 0.9 0.1 7.2
12 Enoh, Anthony 8 23.1 .391 .333 .500 1.4 3.6 5.0 1.4 0.9 0.3 6.5
04 Scott III, Trey 23 21.3 .405 .300 .750 0.7 2.4 3.2 0.7 0.5 0.3 5.5
20 Berthe, Ayouba 27 18.2 .290 .301 .818 0.4 1.7 2.0 0.9 0.4 0.0 5.2
12 Enoh, Anthony 17 21.9 .292 .167 .742 1.8 3.5 5.3 0.8 0.5 0.7 4.1
32 Beam, Christian 21 16.0 .458 .000 .511 1.5 2.8 4.2 0.2 0.3 0.9 3.2
55 Jones, Chris 14 8.5 .410 .300 1.000 0.7 0.4 1.1 0.4 0.2 0.1 3.1
09 Tanic, Kwame 1 3.0 1.000 1.000 .000 0.0 1.0 1.0 0.0 0.0 0.0 3.0
02 Cooper, James 20 8.0 .364 .000 .714 0.9 0.9 1.8 0.3 0.1 0.2 1.1
08 Sherrard, Isaiah 11 10.5 .292 .250 .500 0.2 0.5 0.7 0.3 0.3 0.5 1.8
Total 27 200.9 .380 .324 .783 10.9 24.5 35.4 12.0 6.8 3.0 70.48
Opponents 27 200.9 .436 .347 .689 11.7 27.1 38.8 14.1 6.0 2.9 74.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Eastern Mich. 11/03/25 49-71 L 17-58 .293 7-23 .304 8-12 .667 13 25 38 38.0 14 10 17 4 9 49 49.0
at Cincinnati 11/07/25 64-74 L 21-57 .368 6-20 .300 16-18 .889 8 27 35 36.5 22 13 17 3 8 64 56.5
vs Presbyterian 11/10/25 61-63 L 21-54 .389 6-22 .273 13-18 .722 13 17 30 34.3 13 12 10 4 8 61 58.0
vs Fort Valley St. 11/13/25 90-56 W 29-69 .420 16-37 .432 16-23 .696 15 37 52 38.8 23 18 13 6 5 90 66.0
at Arizona St. 11/17/25 62-75 L 20-55 .364 9-25 .360 13-16 .813 9 25 34 37.8 18 9 18 1 6 62 65.2
at South Dakota St. 11/21/25 58-105 L 17-51 .333 6-32 .188 18-27 .667 4 18 22 35.2 21 10 12 1 6 58 64.0
vs Samford 11/25/25 63-78 L 16-62 .258 7-33 .212 24-27 .889 16 20 36 35.3 28 8 10 2 8 63 63.9
at New Mexico St. 11/26/25 58-77 L 21-67 .313 7-33 .212 9-12 .750 11 28 39 35.8 16 9 13 2 6 58 63.1
at Mercer 12/02/25 67-78 L 25-60 .417 7-25 .280 10-15 .667 9 24 33 35.4 25 9 14 4 7 67 63.6
at Kennesaw St. 12/06/25 69-92 L 19-70 .271 6-30 .200 25-33 .758 14 24 38 35.7 23 5 12 1 13 69 64.1
vs Jacksonville St. 12/13/25 77-73 W 21-52 .404 8-24 .333 27-32 .844 9 28 37 35.8 20 11 7 3 1 77 65.3
at Ga. Southern 12/18/25 67-90 L 23-57 .404 11-30 .367 10-14 .714 11 24 35 35.8 18 14 14 2 4 67 65.4
at App State 12/20/25 70-63 W 24-52 .462 7-21 .333 15-20 .750 8 30 38 35.9 21 11 14 3 4 70 65.8
vs Columbia (SC) 12/28/25 110-72 W 38-75 .507 17-39 .436 17-21 .810 15 27 42 36.4 11 20 5 4 14 110 68.9
at Marshall 12/31/25 80-84 L 27-62 .435 6-23 .261 20-23 .870 12 24 36 36.3 18 11 13 1 10 80 69.7
at Coastal Carolina 01/03/26 89-71 W 29-59 .492 17-30 .567 14-14 1.000 8 24 32 36.1 14 18 7 2 6 89 70.9
vs App State 01/08/26 50-52 L 19-58 .328 4-18 .222 8-13 .615 8 25 33 35.9 18 8 7 5 4 50 69.6
vs Marshall 01/10/26 81-73 W 21-54 .389 6-24 .250 33-39 .846 14 23 37 35.9 21 9 14 2 9 81 70.3
at ULM 01/17/26 77-57 W 27-60 .450 16-38 .421 7-10 .700 7 32 39 36.1 15 20 9 5 7 77 70.6
vs Southern Miss. 01/22/26 69-62 W 20-56 .357 8-24 .333 21-29 .724 12 33 45 36.6 19 10 14 6 7 69 70.6
vs Arkansas St. 01/24/26 82-81 W 25-53 .472 12-27 .444 20-22 .909 4 17 21 35.8 16 15 7 3 10 82 71.1
at Louisiana 01/29/26 72-82 L 17-55 .309 5-22 .227 33-35 .943 13 17 30 35.5 17 5 6 1 7 72 71.1
at South Alabama 01/31/26 67-69 L 21-60 .350 15-42 .357 10-15 .667 16 21 37 35.6 15 19 10 3 3 67 71.0
vs Troy 02/04/26 63-74 L 22-56 .393 6-18 .333 13-19 .684 10 24 34 35.5 15 14 9 4 3 63 70.6
vs NIU 02/07/26 74-75 L 23-57 .404 4-20 .200 24-33 .727 10 27 37 35.6 19 14 9 5 5 74 70.8
at James Madison 02/12/26 79-81 L (OT) 27-61 .443 10-23 .435 15-22 .682 9 25 34 35.5 20 11 11 3 7 79 71.1
at Old Dominion 02/14/26 55-78 L 17-66 .258 6-23 .261 15-18 .833 17 16 33 35.4 14 11 8 2 7 55 70.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eastern Mich. 11/03/25 71-49 W 31-73 .425 3-11 .273 6-11 .545 22 31 53 53.0 16 12 13 3 10 71 71.0
Cincinnati 11/07/25 74-64 W 25-62 .403 7-31 .226 17-26 .654 14 26 40 46.5 19 15 16 3 8 74 72.5
Presbyterian 11/10/25 63-61 W 21-46 .457 6-15 .400 15-19 .789 9 21 30 41.0 15 12 14 4 4 63 69.3
Fort Valley St. 11/13/25 56-90 L 16-59 .271 6-20 .300 18-31 .581 9 24 33 39.0 21 10 14 2 9 56 66.0
Arizona St. 11/17/25 75-62 W 29-62 .468 4-19 .211 13-18 .722 10 27 37 38.6 16 14 10 4 9 75 67.8
South Dakota St. 11/21/25 105-58 W 37-60 .617 14-30 .467 17-22 .773 9 34 43 39.3 21 28 10 0 7 105 74.0
Samford 11/25/25 78-63 W 24-50 .480 7-22 .318 23-34 .676 9 33 42 39.7 21 9 14 3 3 78 74.6
New Mexico St. 11/26/25 77-58 W 29-76 .382 9-23 .391 10-14 .714 18 31 49 40.9 17 12 9 2 9 77 74.9
Mercer 12/02/25 78-67 W 24-58 .414 7-25 .280 23-30 .767 13 29 42 41.0 17 11 11 2 10 78 75.2
Kennesaw St. 12/06/25 92-69 W 32-61 .525 10-22 .455 18-29 .621 9 41 50 41.9 28 16 19 4 5 92 76.9
Jacksonville St. 12/13/25 73-77 L 28-66 .424 7-22 .318 10-20 .500 13 23 36 41.4 23 11 4 2 4 73 76.5
Ga. Southern 12/18/25 90-67 W 23-63 .365 13-35 .371 31-35 .886 19 26 45 41.7 16 14 7 1 9 90 77.7
App State 12/20/25 63-70 L 21-54 .389 7-22 .318 14-24 .583 7 23 30 40.8 19 11 9 1 4 63 76.5
Columbia (SC) 12/28/25 72-110 L 25-54 .463 12-21 .571 10-15 .667 4 22 26 39.7 13 16 18 2 4 72 76.2
Marshall 12/31/25 84-80 W 29-59 .492 12-30 .400 14-22 .636 9 25 34 39.3 20 18 15 3 11 84 76.7
Coastal Carolina 01/03/26 71-89 L 24-61 .393 9-29 .310 14-17 .824 16 22 38 39.3 14 9 12 2 2 71 76.4
App State 01/08/26 52-50 W 20-61 .328 6-27 .222 6-10 .600 17 32 49 39.8 13 10 12 5 2 52 74.9
Marshall 01/10/26 73-81 L 25-61 .410 10-30 .333 13-22 .591 14 20 34 39.5 33 17 17 3 8 73 74.8
ULM 01/17/26 57-77 L 21-62 .339 8-26 .308 7-10 .700 11 27 38 39.4 8 11 11 3 2 57 73.9
Southern Miss. 01/22/26 62-69 L 22-58 .379 5-20 .250 13-19 .684 6 24 30 39.0 23 11 11 4 6 62 73.3
Arkansas St. 01/24/26 81-82 L 28-57 .491 8-24 .333 17-19 .895 12 26 38 38.9 17 17 14 1 5 81 73.7
Louisiana 01/29/26 82-72 W 28-56 .500 9-18 .500 17-21 .810 12 25 37 38.8 23 15 11 4 4 82 74.0
South Alabama 01/31/26 69-67 W 28-54 .519 3-16 .188 10-19 .526 9 24 33 38.6 10 13 5 2 6 69 73.8
Troy 02/04/26 74-63 W 29-66 .439 8-28 .286 8-12 .667 16 27 43 38.8 15 20 8 2 6 74 73.8
NIU 02/07/26 75-74 W 24-54 .444 11-23 .478 16-22 .727 6 27 33 38.5 23 15 13 1 5 75 73.9
James Madison 02/12/26 81-79 W (OT) 29-61 .475 9-24 .375 14-20 .700 11 29 40 38.6 19 12 15 6 7 81 74.2
Old Dominion 02/14/26 78-55 W 30-55 .545 8-16 .500 10-16 .625 11 34 45 38.8 14 21 12 8 3 78 74.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eastern Mich. 11/03/25 49-71 -22 17-58/31-73 .293/.425 7-23/3-11 .304/.273 8-12/6-11 .667-.545 38/53 -15 10/12 17/13 4/3 9/10 14/16
Cincinnati 11/07/25 64-74 -10 21-57/25-62 .368/.403 6-20/7-31 .300/.226 16-18/17-26 .889-.654 35/40 -5 13/15 17/16 3/3 8/8 22/19
Presbyterian 11/10/25 61-63 -2 21-54/21-46 .389/.457 6-22/6-15 .273/.400 13-18/15-19 .722-.789 30/30 0 12/12 10/14 4/4 8/4 13/15
Fort Valley St. 11/13/25 90-56 34 29-69/16-59 .420/.271 16-37/6-20 .432/.300 16-23/18-31 .696-.581 52/33 19 18/10 13/14 6/2 5/9 23/21
Arizona St. 11/17/25 62-75 -13 20-55/29-62 .364/.468 9-25/4-19 .360/.211 13-16/13-18 .813-.722 34/37 -3 9/14 18/10 1/4 6/9 18/16
South Dakota St. 11/21/25 58-105 -47 17-51/37-60 .333/.617 6-32/14-30 .188/.467 18-27/17-22 .667-.773 22/43 -21 10/28 12/10 1/0 6/7 21/21
Samford 11/25/25 63-78 -15 16-62/24-50 .258/.480 7-33/7-22 .212/.318 24-27/23-34 .889-.676 36/42 -6 8/9 10/14 2/3 8/3 28/21
New Mexico St. 11/26/25 58-77 -19 21-67/29-76 .313/.382 7-33/9-23 .212/.391 9-12/10-14 .750-.714 39/49 -10 9/12 13/9 2/2 6/9 16/17
Mercer 12/02/25 67-78 -11 25-60/24-58 .417/.414 7-25/7-25 .280/.280 10-15/23-30 .667-.767 33/42 -9 9/11 14/11 4/2 7/10 25/17
Kennesaw St. 12/06/25 69-92 -23 19-70/32-61 .271/.525 6-30/10-22 .200/.455 25-33/18-29 .758-.621 38/50 -12 5/16 12/19 1/4 13/5 23/28
Jacksonville St. 12/13/25 77-73 4 21-52/28-66 .404/.424 8-24/7-22 .333/.318 27-32/10-20 .844-.500 37/36 1 11/11 7/4 3/2 1/4 20/23
Ga. Southern 12/18/25 67-90 -23 23-57/23-63 .404/.365 11-30/13-35 .367/.371 10-14/31-35 .714-.886 35/45 -10 14/14 14/7 2/1 4/9 18/16
App State 12/20/25 70-63 7 24-52/21-54 .462/.389 7-21/7-22 .333/.318 15-20/14-24 .750-.583 38/30 8 11/11 14/9 3/1 4/4 21/19
Columbia (SC) 12/28/25 110-72 38 38-75/25-54 .507/.463 17-39/12-21 .436/.571 17-21/10-15 .810-.667 42/26 16 20/16 5/18 4/2 14/4 11/13
Marshall 12/31/25 80-84 -4 27-62/29-59 .435/.492 6-23/12-30 .261/.400 20-23/14-22 .870-.636 36/34 2 11/18 13/15 1/3 10/11 18/20
Coastal Carolina 01/03/26 89-71 18 29-59/24-61 .492/.393 17-30/9-29 .567/.310 14-14/14-17 1.000-.824 32/38 -6 18/9 7/12 2/2 6/2 14/14
App State 01/08/26 50-52 -2 19-58/20-61 .328/.328 4-18/6-27 .222/.222 8-13/6-10 .615-.600 33/49 -16 8/10 7/12 5/5 4/2 18/13
Marshall 01/10/26 81-73 8 21-54/25-61 .389/.410 6-24/10-30 .250/.333 33-39/13-22 .846-.591 37/34 3 9/17 14/17 2/3 9/8 21/33
ULM 01/17/26 77-57 20 27-60/21-62 .450/.339 16-38/8-26 .421/.308 7-10/7-10 .700-.700 39/38 1 20/11 9/11 5/3 7/2 15/8
Southern Miss. 01/22/26 69-62 7 20-56/22-58 .357/.379 8-24/5-20 .333/.250 21-29/13-19 .724-.684 45/30 15 10/11 14/11 6/4 7/6 19/23
Arkansas St. 01/24/26 82-81 1 25-53/28-57 .472/.491 12-27/8-24 .444/.333 20-22/17-19 .909-.895 21/38 -17 15/17 7/14 3/1 10/5 16/17
Louisiana 01/29/26 72-82 -10 17-55/28-56 .309/.500 5-22/9-18 .227/.500 33-35/17-21 .943-.810 30/37 -7 5/15 6/11 1/4 7/4 17/23
South Alabama 01/31/26 67-69 -2 21-60/28-54 .350/.519 15-42/3-16 .357/.188 10-15/10-19 .667-.526 37/33 4 19/13 10/5 3/2 3/6 15/10
Troy 02/04/26 63-74 -11 22-56/29-66 .393/.439 6-18/8-28 .333/.286 13-19/8-12 .684-.667 34/43 -9 14/20 9/8 4/2 3/6 15/15
NIU 02/07/26 74-75 -1 23-57/24-54 .404/.444 4-20/11-23 .200/.478 24-33/16-22 .727-.727 37/33 4 14/15 9/13 5/1 5/5 19/23
James Madison 02/12/26 79-81 -2 27-61/29-61 .443/.475 10-23/9-24 .435/.375 15-22/14-20 .682-.700 34/40 -6 11/12 11/15 3/6 7/7 20/19
Old Dominion 02/14/26 55-78 -23 17-66/30-55 .258/.545 6-23/8-16 .261/.500 15-18/10-16 .833-.625 33/45 -12 11/21 8/12 2/8 7/3 14/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Columbia (SC) (12/28/25)
FIELD GOALS MADE 38 Columbia (SC) (12/28/25)
FIELD GOAL ATTEMPTS 75 Columbia (SC) (12/28/25)
3 PT FIELD GOALS MADE 17 Columbia (SC) (12/28/25); Coastal Carolina (01/03/26)
3 PT FG ATTEMPTS 42 South Alabama (01/31/26)
FREE THROWS MADE 33 Marshall (01/10/26); Louisiana (01/29/26)
FREE THROW ATTEMPTS 39 Marshall (01/10/26)
REBOUNDS 52 Fort Valley St. (11/13/25)
ASSISTS 20 Columbia (SC) (12/28/25); ULM (01/17/26)
STEALS 14 Columbia (SC) (12/28/25)
BLOCKED SHOTS 6 Fort Valley St. (11/13/25); Southern Miss. (01/22/26)
TURNOVERS 18 Arizona St. (11/17/25)
FOULS 28 Samford (11/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Hamilton,Jelani Arkansas St. (01/24/26)
FIELD GOALS MADE 12 Hamilton,Jelani Arkansas St. (01/24/26)
FIELD GOAL ATTEMPTS 21 Hamilton,Jelani Arkansas St. (01/24/26); James Madison (02/12/26)
3 PT FIELD GOALS MADE 7 Brown,Malachi South Alabama (01/31/26)
3 PT FG ATTEMPTS 16 Brown,Malachi South Alabama (01/31/26)
FREE THROWS MADE 13 Hamilton,Jelani South Dakota St. (11/21/25)
FREE THROW ATTEMPTS 14 Hamilton,Jelani South Dakota St. (11/21/25)
REBOUNDS 13 Beam,Christian NIU (02/07/26)
ASSISTS 8 Hamilton,Jelani ULM (01/17/26)
STEALS 5 Hamilton,Jelani Columbia (SC) (12/28/25); Marshall (12/31/25); ULM (01/17/26)
BLOCKED SHOTS 3 Enoh,Anthony; Chappelle,Joah Southern Miss. (01/22/26); ULM (01/17/26); South Alabama (01/31/26)
TURNOVERS 6 Brown,Malachi; Tucker,Micah Marshall (01/10/26); Southern Miss. (01/22/26)
FOULS 5 Chappelle,Joah; Beam,Christian; Enoh,Anthony; Berthe,Ayouba; Cooper,James Samford (11/25/25); App State (01/08/26); Southern Miss. (01/22/26); Mercer (12/02/25); App State (12/20/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Hamilton, Jelani 22 395 18.0
#00 Tucker, Micah 26 333 12.8
#22 Brown, Malachi 27 311 11.5
#06 Chappelle, Joah 23 170 7.4
#01 Newton, Jakai 21 151 7.2
#20 Berthe, Ayouba 27 141 5.2
#04 Scott III, Trey 23 126 5.5
#12 Enoh, Anthony 17 69 4.1
#32 Beam, Christian 21 68 3.2
#12 Enoh, Anthony 8 52 6.5
#55 Jones, Chris 14 43 3.1
#02 Cooper, James 20 21 1.1
#08 Sherrard, Isaiah 11 20 1.8
#09 Tanic, Kwame 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Hamilton, Jelani 22 108 286 .378 4.9 13.0
#00 Tucker, Micah 26 106 253 .419 4.1 9.7
#22 Brown, Malachi 27 100 264 .379 3.7 9.8
#06 Chappelle, Joah 23 65 145 .448 2.8 6.3
#04 Scott III, Trey 23 51 126 .405 2.2 5.5
#01 Newton, Jakai 21 44 132 .333 2.1 6.3
#20 Berthe, Ayouba 27 40 138 .290 1.5 5.1
#32 Beam, Christian 21 22 48 .458 1.0 2.3
#12 Enoh, Anthony 17 21 72 .292 1.2 4.2
#12 Enoh, Anthony 8 18 46 .391 2.3 5.8
#55 Jones, Chris 14 16 39 .410 1.1 2.8
#02 Cooper, James 20 8 22 .364 0.4 1.1
#08 Sherrard, Isaiah 11 7 24 .292 0.6 2.2
#09 Tanic, Kwame 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Brown, Malachi 27 54 144 .375 2.0 5.3
#10 Hamilton, Jelani 22 44 127 .346 2.0 5.8
#20 Berthe, Ayouba 27 34 113 .301 1.3 4.2
#00 Tucker, Micah 26 33 102 .324 1.3 3.9
#04 Scott III, Trey 23 18 60 .300 0.8 2.6
#01 Newton, Jakai 21 17 65 .262 0.8 3.1
#06 Chappelle, Joah 23 15 39 .385 0.7 1.7
#55 Jones, Chris 14 6 20 .300 0.4 1.4
#12 Enoh, Anthony 8 5 15 .333 0.6 1.9
#12 Enoh, Anthony 17 4 24 .167 0.2 1.4
#08 Sherrard, Isaiah 11 4 16 .250 0.4 1.5
#09 Tanic, Kwame 1 1 1 1.000 1.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Hamilton, Jelani 22 135 153 .882 6.1 7.0
#00 Tucker, Micah 26 88 108 .815 3.4 4.2
#22 Brown, Malachi 27 57 67 .851 2.1 2.5
#01 Newton, Jakai 21 46 56 .821 2.2 2.7
#20 Berthe, Ayouba 27 27 33 .818 1.0 1.2
#06 Chappelle, Joah 23 25 39 .641 1.1 1.7
#32 Beam, Christian 21 24 47 .511 1.1 2.2
#12 Enoh, Anthony 17 23 31 .742 1.4 1.8
#12 Enoh, Anthony 8 11 22 .500 1.4 2.8
#04 Scott III, Trey 23 6 8 .750 0.3 0.3
#02 Cooper, James 20 5 7 .714 0.3 0.4
#55 Jones, Chris 14 5 5 1.000 0.4 0.4
#08 Sherrard, Isaiah 11 2 4 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#06 Chappelle, Joah 23 116 5.0 39 1.7 77 3.3
#TM Team 27 110 4.1 54 2.0 56 2.1
#22 Brown, Malachi 27 98 3.6 23 0.9 75 2.8
#10 Hamilton, Jelani 22 93 4.2 17 0.8 76 3.5
#12 Enoh, Anthony 17 90 5.3 31 1.8 59 3.5
#32 Beam, Christian 21 89 4.2 31 1.5 58 2.8
#01 Newton, Jakai 21 76 3.6 18 0.9 58 2.8
#04 Scott III, Trey 23 73 3.2 17 0.7 56 2.4
#00 Tucker, Micah 26 56 2.2 14 0.5 42 1.6
#20 Berthe, Ayouba 27 55 2.0 10 0.4 45 1.7
#12 Enoh, Anthony 8 40 5.0 11 1.4 29 3.6
#02 Cooper, James 20 36 1.8 18 0.9 18 0.9
#55 Jones, Chris 14 16 1.1 10 0.7 6 0.4
