2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-12, 6-3)

Overall Team Statistics
Statistic Georgia St. Opponents
Scoring
Total Points 1493 1547
Points Per Game 71.1 73.7
Scoring Margin -2.6 --
Shooting
FG: Made-Attempted 480-1241 534-1263
FG: Percentage .387 .423
FG: Per Game 22.9 25.4
3PT: Made-Attempted 189-578 170-504
3PT: Percentage .327 .337
3PT: Per Game 9.0 8.1
FT: Made-Attempted 344-438 309-447
FT: Percentage .785 .691
FT: Per Game 16.4 14.7
Rebounding
Total 752 817
Per Game 35.8 38.9
Margin -3.1 --
Assists
Total 250 284
Per Game 11.9 13.5
Turnovers
Total 247 260
Per Game 11.8 12.4
Margin 0.6 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 13.0 13.9
Steals
Total 152 131
Per Game 7.2 6.2
Blocks
Total 64 54
Per Game 3.0 2.6
Attendance
Total 13451 34996
Per Game 8-1,681 11-3,181

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Hamilton, Jelani 16 15 460 28.8 84 193 .435 35 90 .389 107 116 .922 310 19.4 8 58 66 4.1 40 34 32 35 6
00 Tucker, Micah 21 18 633 30.1 85 202 .421 30 86 .349 64 73 .877 264 12.6 11 32 43 2.0 42 61 43 24 3
22 Brown, Malachi 21 20 619 29.5 67 187 .358 34 97 .351 39 48 .813 207 9.9 17 51 68 3.2 41 66 47 27 0
06 Chappelle, Joah 17 11 368 21.6 49 113 .434 11 31 .355 16 27 .593 125 7.4 27 66 93 5.5 33 10 13 10 10
01 Newton, Jakai 17 6 295 17.4 38 118 .322 14 57 .246 36 46 .783 126 7.4 17 53 70 4.1 31 15 20 13 3
12 Enoh, Anthony 9 3 208 23.1 20 52 .385 6 18 .333 13 24 .542 59 6.6 16 36 52 5.8 19 12 15 7 3
04 Scott III, Trey 17 1 380 22.4 40 98 .408 16 50 .320 6 8 .750 102 6.0 16 47 63 3.7 35 12 9 10 5
20 Berthe, Ayouba 21 1 387 18.4 36 119 .303 31 98 .316 20 25 .800 123 5.9 7 33 40 1.9 38 21 16 9 1
12 Enoh, Anthony 10 10 224 22.4 12 42 .286 1 14 .071 14 19 .737 39 3.9 14 35 49 4.9 16 5 8 4 10
55 Jones, Chris 12 0 95 7.9 14 34 .412 6 20 .300 5 5 1.000 39 3.3 6 6 12 1.0 9 4 5 3 2
32 Beam, Christian 17 8 255 15.0 19 36 .528 0 0 .000 17 36 .472 55 3.2 22 43 65 3.8 34 2 11 5 13
09 Tanic, Kwame 1 0 3 3.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 1 0 0 0 0
08 Sherrard, Isaiah 11 3 116 10.5 7 24 .292 4 16 .250 2 4 .500 20 1.8 2 6 8 0.7 14 3 7 3 5
02 Cooper, James 19 9 157 8.3 8 22 .364 0 0 .000 5 7 .714 21 1.1 18 17 35 1.8 41 5 3 2 3
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 48 87 4.1 0 0 18 0 0  
Total 21 4200 200.0 480 1241 .387 189 578 .327 344 438 .785 1493 71.10 220 532 752 35.8 394 250 247 152 64
Opponents 21 4200 200.0 534 1263 .423 170 504 .337 309 447 .691 1547 73.67 250 567 817 38.9 390 284 260 131 54

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Hamilton, Jelani 9 9 304 33.8 58 131 .443 22 56 .393 60 66 .909 198 22.0 6 42 48 5.3 27 20 2.2 21 25 4
00 Tucker, Micah 9 9 281 31.2 35 86 .407 15 34 .441 22 24 .917 107 11.9 4 17 21 2.3 18 37 4.1 23 7 1
22 Brown, Malachi 9 9 264 29.3 28 70 .400 18 41 .439 12 18 .667 86 9.6 8 26 34 3.8 9 30 3.3 19 9 0
04 Scott III, Trey 9 1 231 25.7 31 66 .470 13 33 .394 6 7 .857 81 9.0 10 24 34 3.8 18 6 0.7 3 4 5
06 Chappelle, Joah 5 0 71 14.2 11 19 .579 3 6 .500 4 5 .800 29 5.8 4 10 14 2.8 4 4 0.8 0 3 2
01 Newton, Jakai 8 0 118 14.8 13 33 .394 5 17 .294 13 15 .867 44 5.5 7 21 28 3.5 18 6 0.8 9 3 1
32 Beam, Christian 6 0 74 12.3 8 13 .615 0 0 .000 10 21 .476 26 4.3 7 17 24 4.0 14 0 0.0 2 1 3
20 Berthe, Ayouba 9 0 136 15.1 12 38 .316 10 32 .313 10 12 .833 44 4.9 2 11 13 1.4 10 6 0.7 5 3 1
12 Enoh, Anthony 9 9 211 23.4 11 37 .297 1 13 .077 11 15 .733 34 3.8 11 34 45 5.0 15 5 0.6 8 4 9
02 Cooper, James 9 8 94 10.4 7 12 .583 0 0 .000 0 1 .000 14 1.6 6 9 15 1.7 23 1 0.1 2 1 2
55 Jones, Chris 2 0 14 7.0 1 6 .167 0 3 .000 0 0 .000 2 1.0 1 0 1 0.5 4 1 0.5 2 1 1
08 Sherrard, Isaiah 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 21 39 4.3 0 0 0.0 5 0 0  
Total 9 1800 200.0 215 511 .421 87 235 .370 148 184 .804 665 73.89 84 232 316 35.1 160 116 12.9 99 61 29
Opponents 9 1800 200.0 213 536 .397 78 243 .321 129 178 .725 633 70.33 111 225 336 37.3 163 118 13.1 108 49 23

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Hamilton, Jelani 16 15 460 84 193 .435 35 90 .389 107 116 .922 310 19.4
00 Tucker, Micah 21 18 633 85 202 .421 30 86 .349 64 73 .877 264 12.6
22 Brown, Malachi 21 20 619 67 187 .358 34 97 .351 39 48 .813 207 9.9
06 Chappelle, Joah 17 11 368 49 113 .434 11 31 .355 16 27 .593 125 7.4
01 Newton, Jakai 17 6 295 38 118 .322 14 57 .246 36 46 .783 126 7.4
12 Enoh, Anthony 9 3 208 20 52 .385 6 18 .333 13 24 .542 59 6.6
04 Scott III, Trey 17 1 380 40 98 .408 16 50 .320 6 8 .750 102 6.0
20 Berthe, Ayouba 21 1 387 36 119 .303 31 98 .316 20 25 .800 123 5.9
12 Enoh, Anthony 10 10 224 12 42 .286 1 14 .071 14 19 .737 39 3.9
32 Beam, Christian 17 8 255 19 36 .528 0 0 .000 17 36 .472 55 3.2
55 Jones, Chris 12 0 95 14 34 .412 6 20 .300 5 5 1.000 39 3.3
09 Tanic, Kwame 1 0 3 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
02 Cooper, James 19 9 157 8 22 .364 0 0 .000 5 7 .714 21 1.1
08 Sherrard, Isaiah 11 3 116 7 24 .292 4 16 .250 2 4 .500 20 1.8
Total 21 4200 480 1241 .387 189 578 .327 344 438 .785 1493 71.10
Opponents 21 4200 534 1263 .423 170 504 .337 309 447 .691 1547 73.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Hamilton, Jelani 16 28.8 .435 .389 .922 0.5 3.6 4.1 2.1 2.2 0.4 19.4
00 Tucker, Micah 21 30.1 .421 .349 .877 0.5 1.5 2.0 2.9 1.1 0.1 12.6
22 Brown, Malachi 21 29.5 .358 .351 .813 0.8 2.4 3.2 3.1 1.3 0.0 9.9
06 Chappelle, Joah 17 21.6 .434 .355 .593 1.6 3.9 5.5 0.6 0.6 0.6 7.4
01 Newton, Jakai 17 17.4 .322 .246 .783 1.0 3.1 4.1 0.9 0.8 0.2 7.4
12 Enoh, Anthony 9 23.1 .385 .333 .542 1.8 4.0 5.8 1.3 0.8 0.3 6.6
04 Scott III, Trey 17 22.4 .408 .320 .750 0.9 2.8 3.7 0.7 0.6 0.3 6.0
20 Berthe, Ayouba 21 18.4 .303 .316 .800 0.3 1.6 1.9 1.0 0.4 0.0 5.9
12 Enoh, Anthony 10 22.4 .286 .071 .737 1.4 3.5 4.9 0.5 0.4 1.0 3.9
32 Beam, Christian 17 15.0 .528 .000 .472 1.3 2.5 3.8 0.1 0.3 0.8 3.2
55 Jones, Chris 12 7.9 .412 .300 1.000 0.5 0.5 1.0 0.3 0.3 0.2 3.3
09 Tanic, Kwame 1 3.0 1.000 1.000 .000 0.0 1.0 1.0 0.0 0.0 0.0 3.0
02 Cooper, James 19 8.3 .364 .000 .714 0.9 0.9 1.8 0.3 0.1 0.2 1.1
08 Sherrard, Isaiah 11 10.5 .292 .250 .500 0.2 0.5 0.7 0.3 0.3 0.5 1.8
Total 21 200.0 .387 .327 .785 10.5 25.3 35.8 11.9 7.2 3.0 71.10
Opponents 21 200.0 .423 .337 .691 11.9 27.0 38.9 13.5 6.2 2.6 73.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Eastern Mich. 11/03/25 49-71 L 17-58 .293 7-23 .304 8-12 .667 13 25 38 38.0 14 10 17 4 9 49 49.0
at Cincinnati 11/07/25 64-74 L 21-57 .368 6-20 .300 16-18 .889 8 27 35 36.5 22 13 17 3 8 64 56.5
vs Presbyterian 11/10/25 61-63 L 21-54 .389 6-22 .273 13-18 .722 13 17 30 34.3 13 12 10 4 8 61 58.0
vs Fort Valley St. 11/13/25 90-56 W 29-69 .420 16-37 .432 16-23 .696 15 37 52 38.8 23 18 13 6 5 90 66.0
at Arizona St. 11/17/25 62-75 L 20-55 .364 9-25 .360 13-16 .813 9 25 34 37.8 18 9 18 1 6 62 65.2
at South Dakota St. 11/21/25 58-105 L 17-51 .333 6-32 .188 18-27 .667 4 18 22 35.2 21 10 12 1 6 58 64.0
vs Samford 11/25/25 63-78 L 16-62 .258 7-33 .212 24-27 .889 16 20 36 35.3 28 8 10 2 8 63 63.9
at New Mexico St. 11/26/25 58-77 L 21-67 .313 7-33 .212 9-12 .750 11 28 39 35.8 16 9 13 2 6 58 63.1
at Mercer 12/02/25 67-78 L 25-60 .417 7-25 .280 10-15 .667 9 24 33 35.4 25 9 14 4 7 67 63.6
at Kennesaw St. 12/06/25 69-92 L 19-70 .271 6-30 .200 25-33 .758 14 24 38 35.7 23 5 12 1 13 69 64.1
vs Jacksonville St. 12/13/25 77-73 W 21-52 .404 8-24 .333 27-32 .844 9 28 37 35.8 20 11 7 3 1 77 65.3
at Ga. Southern 12/18/25 67-90 L 23-57 .404 11-30 .367 10-14 .714 11 24 35 35.8 18 14 14 2 4 67 65.4
at App State 12/20/25 70-63 W 24-52 .462 7-21 .333 15-20 .750 8 30 38 35.9 21 11 14 3 4 70 65.8
vs Columbia (SC) 12/28/25 110-72 W 38-75 .507 17-39 .436 17-21 .810 15 27 42 36.4 11 20 5 4 14 110 68.9
at Marshall 12/31/25 80-84 L 27-62 .435 6-23 .261 20-23 .870 12 24 36 36.3 18 11 13 1 10 80 69.7
at Coastal Carolina 01/03/26 89-71 W 29-59 .492 17-30 .567 14-14 1.000 8 24 32 36.1 14 18 7 2 6 89 70.9
vs App State 01/08/26 50-52 L 19-58 .328 4-18 .222 8-13 .615 8 25 33 35.9 18 8 7 5 4 50 69.6
vs Marshall 01/10/26 81-73 W 21-54 .389 6-24 .250 33-39 .846 14 23 37 35.9 21 9 14 2 9 81 70.3
at ULM 01/17/26 77-57 W 27-60 .450 16-38 .421 7-10 .700 7 32 39 36.1 15 20 9 5 7 77 70.6
vs Southern Miss. 01/22/26 69-62 W 20-56 .357 8-24 .333 21-29 .724 12 33 45 36.6 19 10 14 6 7 69 70.6
vs Arkansas St. 01/24/26 82-81 W 25-53 .472 12-27 .444 20-22 .909 4 17 21 35.8 16 15 7 3 10 82 71.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eastern Mich. 11/03/25 71-49 W 31-73 .425 3-11 .273 6-11 .545 22 31 53 53.0 16 12 13 3 10 71 71.0
Cincinnati 11/07/25 74-64 W 25-62 .403 7-31 .226 17-26 .654 14 26 40 46.5 19 15 16 3 8 74 72.5
Presbyterian 11/10/25 63-61 W 21-46 .457 6-15 .400 15-19 .789 9 21 30 41.0 15 12 14 4 4 63 69.3
Fort Valley St. 11/13/25 56-90 L 16-59 .271 6-20 .300 18-31 .581 9 24 33 39.0 21 10 14 2 9 56 66.0
Arizona St. 11/17/25 75-62 W 29-62 .468 4-19 .211 13-18 .722 10 27 37 38.6 16 14 10 4 9 75 67.8
South Dakota St. 11/21/25 105-58 W 37-60 .617 14-30 .467 17-22 .773 9 34 43 39.3 21 28 10 0 7 105 74.0
Samford 11/25/25 78-63 W 24-50 .480 7-22 .318 23-34 .676 9 33 42 39.7 21 9 14 3 3 78 74.6
New Mexico St. 11/26/25 77-58 W 29-76 .382 9-23 .391 10-14 .714 18 31 49 40.9 17 12 9 2 9 77 74.9
Mercer 12/02/25 78-67 W 24-58 .414 7-25 .280 23-30 .767 13 29 42 41.0 17 11 11 2 10 78 75.2
Kennesaw St. 12/06/25 92-69 W 32-61 .525 10-22 .455 18-29 .621 9 41 50 41.9 28 16 19 4 5 92 76.9
Jacksonville St. 12/13/25 73-77 L 28-66 .424 7-22 .318 10-20 .500 13 23 36 41.4 23 11 4 2 4 73 76.5
Ga. Southern 12/18/25 90-67 W 23-63 .365 13-35 .371 31-35 .886 19 26 45 41.7 16 14 7 1 9 90 77.7
App State 12/20/25 63-70 L 21-54 .389 7-22 .318 14-24 .583 7 23 30 40.8 19 11 9 1 4 63 76.5
Columbia (SC) 12/28/25 72-110 L 25-54 .463 12-21 .571 10-15 .667 4 22 26 39.7 13 16 18 2 4 72 76.2
Marshall 12/31/25 84-80 W 29-59 .492 12-30 .400 14-22 .636 9 25 34 39.3 20 18 15 3 11 84 76.7
Coastal Carolina 01/03/26 71-89 L 24-61 .393 9-29 .310 14-17 .824 16 22 38 39.3 14 9 12 2 2 71 76.4
App State 01/08/26 52-50 W 20-61 .328 6-27 .222 6-10 .600 17 32 49 39.8 13 10 12 5 2 52 74.9
Marshall 01/10/26 73-81 L 25-61 .410 10-30 .333 13-22 .591 14 20 34 39.5 33 17 17 3 8 73 74.8
ULM 01/17/26 57-77 L 21-62 .339 8-26 .308 7-10 .700 11 27 38 39.4 8 11 11 3 2 57 73.9
Southern Miss. 01/22/26 62-69 L 22-58 .379 5-20 .250 13-19 .684 6 24 30 39.0 23 11 11 4 6 62 73.3
Arkansas St. 01/24/26 81-82 L 28-57 .491 8-24 .333 17-19 .895 12 26 38 38.9 17 17 14 1 5 81 73.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eastern Mich. 11/03/25 49-71 -22 17-58/31-73 .293/.425 7-23/3-11 .304/.273 8-12/6-11 .667-.545 38/53 -15 10/12 17/13 4/3 9/10 14/16
Cincinnati 11/07/25 64-74 -10 21-57/25-62 .368/.403 6-20/7-31 .300/.226 16-18/17-26 .889-.654 35/40 -5 13/15 17/16 3/3 8/8 22/19
Presbyterian 11/10/25 61-63 -2 21-54/21-46 .389/.457 6-22/6-15 .273/.400 13-18/15-19 .722-.789 30/30 0 12/12 10/14 4/4 8/4 13/15
Fort Valley St. 11/13/25 90-56 34 29-69/16-59 .420/.271 16-37/6-20 .432/.300 16-23/18-31 .696-.581 52/33 19 18/10 13/14 6/2 5/9 23/21
Arizona St. 11/17/25 62-75 -13 20-55/29-62 .364/.468 9-25/4-19 .360/.211 13-16/13-18 .813-.722 34/37 -3 9/14 18/10 1/4 6/9 18/16
South Dakota St. 11/21/25 58-105 -47 17-51/37-60 .333/.617 6-32/14-30 .188/.467 18-27/17-22 .667-.773 22/43 -21 10/28 12/10 1/0 6/7 21/21
Samford 11/25/25 63-78 -15 16-62/24-50 .258/.480 7-33/7-22 .212/.318 24-27/23-34 .889-.676 36/42 -6 8/9 10/14 2/3 8/3 28/21
New Mexico St. 11/26/25 58-77 -19 21-67/29-76 .313/.382 7-33/9-23 .212/.391 9-12/10-14 .750-.714 39/49 -10 9/12 13/9 2/2 6/9 16/17
Mercer 12/02/25 67-78 -11 25-60/24-58 .417/.414 7-25/7-25 .280/.280 10-15/23-30 .667-.767 33/42 -9 9/11 14/11 4/2 7/10 25/17
Kennesaw St. 12/06/25 69-92 -23 19-70/32-61 .271/.525 6-30/10-22 .200/.455 25-33/18-29 .758-.621 38/50 -12 5/16 12/19 1/4 13/5 23/28
Jacksonville St. 12/13/25 77-73 4 21-52/28-66 .404/.424 8-24/7-22 .333/.318 27-32/10-20 .844-.500 37/36 1 11/11 7/4 3/2 1/4 20/23
Ga. Southern 12/18/25 67-90 -23 23-57/23-63 .404/.365 11-30/13-35 .367/.371 10-14/31-35 .714-.886 35/45 -10 14/14 14/7 2/1 4/9 18/16
App State 12/20/25 70-63 7 24-52/21-54 .462/.389 7-21/7-22 .333/.318 15-20/14-24 .750-.583 38/30 8 11/11 14/9 3/1 4/4 21/19
Columbia (SC) 12/28/25 110-72 38 38-75/25-54 .507/.463 17-39/12-21 .436/.571 17-21/10-15 .810-.667 42/26 16 20/16 5/18 4/2 14/4 11/13
Marshall 12/31/25 80-84 -4 27-62/29-59 .435/.492 6-23/12-30 .261/.400 20-23/14-22 .870-.636 36/34 2 11/18 13/15 1/3 10/11 18/20
Coastal Carolina 01/03/26 89-71 18 29-59/24-61 .492/.393 17-30/9-29 .567/.310 14-14/14-17 1.000-.824 32/38 -6 18/9 7/12 2/2 6/2 14/14
App State 01/08/26 50-52 -2 19-58/20-61 .328/.328 4-18/6-27 .222/.222 8-13/6-10 .615-.600 33/49 -16 8/10 7/12 5/5 4/2 18/13
Marshall 01/10/26 81-73 8 21-54/25-61 .389/.410 6-24/10-30 .250/.333 33-39/13-22 .846-.591 37/34 3 9/17 14/17 2/3 9/8 21/33
ULM 01/17/26 77-57 20 27-60/21-62 .450/.339 16-38/8-26 .421/.308 7-10/7-10 .700-.700 39/38 1 20/11 9/11 5/3 7/2 15/8
Southern Miss. 01/22/26 69-62 7 20-56/22-58 .357/.379 8-24/5-20 .333/.250 21-29/13-19 .724-.684 45/30 15 10/11 14/11 6/4 7/6 19/23
Arkansas St. 01/24/26 82-81 1 25-53/28-57 .472/.491 12-27/8-24 .444/.333 20-22/17-19 .909-.895 21/38 -17 15/17 7/14 3/1 10/5 16/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Columbia (SC) (12/28/25)
FIELD GOALS MADE 38 Columbia (SC) (12/28/25)
FIELD GOAL ATTEMPTS 75 Columbia (SC) (12/28/25)
3 PT FIELD GOALS MADE 17 Columbia (SC) (12/28/25); Coastal Carolina (01/03/26)
3 PT FG ATTEMPTS 39 Columbia (SC) (12/28/25)
FREE THROWS MADE 33 Marshall (01/10/26)
FREE THROW ATTEMPTS 39 Marshall (01/10/26)
REBOUNDS 52 Fort Valley St. (11/13/25)
ASSISTS 20 Columbia (SC) (12/28/25); ULM (01/17/26)
STEALS 14 Columbia (SC) (12/28/25)
BLOCKED SHOTS 6 Fort Valley St. (11/13/25); Southern Miss. (01/22/26)
TURNOVERS 18 Arizona St. (11/17/25)
FOULS 28 Samford (11/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Hamilton,Jelani Arkansas St. (01/24/26)
FIELD GOALS MADE 12 Hamilton,Jelani Arkansas St. (01/24/26)
FIELD GOAL ATTEMPTS 21 Hamilton,Jelani Arkansas St. (01/24/26)
3 PT FIELD GOALS MADE 6 Hamilton,Jelani; Tucker,Micah Arkansas St. (01/24/26); ULM (01/17/26)
3 PT FG ATTEMPTS 11 Hamilton,Jelani Arkansas St. (01/24/26)
FREE THROWS MADE 13 Hamilton,Jelani South Dakota St. (11/21/25)
FREE THROW ATTEMPTS 14 Hamilton,Jelani South Dakota St. (11/21/25)
REBOUNDS 12 Chappelle,Joah; Enoh,Anhtony Fort Valley St. (11/13/25); Jacksonville St. (12/13/25)
ASSISTS 8 Hamilton,Jelani ULM (01/17/26)
STEALS 5 Hamilton,Jelani Columbia (SC) (12/28/25); Marshall (12/31/25); ULM (01/17/26)
BLOCKED SHOTS 3 Enoh,Anthony Southern Miss. (01/22/26); ULM (01/17/26)
TURNOVERS 6 Brown,Malachi; Tucker,Micah Marshall (01/10/26); Southern Miss. (01/22/26)
FOULS 5 Chappelle,Joah; Beam,Christian; Enoh,Anthony; Berthe,Ayouba; Cooper,James Samford (11/25/25); App State (01/08/26); Southern Miss. (01/22/26); Mercer (12/02/25); App State (12/20/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Hamilton, Jelani 16 310 19.4
#00 Tucker, Micah 21 264 12.6
#22 Brown, Malachi 21 207 9.9
#01 Newton, Jakai 17 126 7.4
#06 Chappelle, Joah 17 125 7.4
#20 Berthe, Ayouba 21 123 5.9
#04 Scott III, Trey 17 102 6.0
#12 Enoh, Anthony 9 59 6.6
#32 Beam, Christian 17 55 3.2
#12 Enoh, Anthony 10 39 3.9
#55 Jones, Chris 12 39 3.3
#02 Cooper, James 19 21 1.1
#08 Sherrard, Isaiah 11 20 1.8
#09 Tanic, Kwame 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Tucker, Micah 21 85 202 .421 4.0 9.6
#10 Hamilton, Jelani 16 84 193 .435 5.3 12.1
#22 Brown, Malachi 21 67 187 .358 3.2 8.9
#06 Chappelle, Joah 17 49 113 .434 2.9 6.6
#04 Scott III, Trey 17 40 98 .408 2.4 5.8
#01 Newton, Jakai 17 38 118 .322 2.2 6.9
#20 Berthe, Ayouba 21 36 119 .303 1.7 5.7
#12 Enoh, Anthony 9 20 52 .385 2.2 5.8
#32 Beam, Christian 17 19 36 .528 1.1 2.1
#55 Jones, Chris 12 14 34 .412 1.2 2.8
#12 Enoh, Anthony 10 12 42 .286 1.2 4.2
#02 Cooper, James 19 8 22 .364 0.4 1.2
#08 Sherrard, Isaiah 11 7 24 .292 0.6 2.2
#09 Tanic, Kwame 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Hamilton, Jelani 16 35 90 .389 2.2 5.6
#22 Brown, Malachi 21 34 97 .351 1.6 4.6
#20 Berthe, Ayouba 21 31 98 .316 1.5 4.7
#00 Tucker, Micah 21 30 86 .349 1.4 4.1
#04 Scott III, Trey 17 16 50 .320 0.9 2.9
#01 Newton, Jakai 17 14 57 .246 0.8 3.4
#06 Chappelle, Joah 17 11 31 .355 0.6 1.8
#12 Enoh, Anthony 9 6 18 .333 0.7 2.0
#55 Jones, Chris 12 6 20 .300 0.5 1.7
#08 Sherrard, Isaiah 11 4 16 .250 0.4 1.5
#12 Enoh, Anthony 10 1 14 .071 0.1 1.4
#09 Tanic, Kwame 1 1 1 1.000 1.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Hamilton, Jelani 16 107 116 .922 6.7 7.3
#00 Tucker, Micah 21 64 73 .877 3.0 3.5
#22 Brown, Malachi 21 39 48 .813 1.9 2.3
#01 Newton, Jakai 17 36 46 .783 2.1 2.7
#20 Berthe, Ayouba 21 20 25 .800 1.0 1.2
#32 Beam, Christian 17 17 36 .472 1.0 2.1
#06 Chappelle, Joah 17 16 27 .593 0.9 1.6
#12 Enoh, Anthony 10 14 19 .737 1.4 1.9
#12 Enoh, Anthony 9 13 24 .542 1.4 2.7
#04 Scott III, Trey 17 6 8 .750 0.4 0.5
#02 Cooper, James 19 5 7 .714 0.3 0.4
#55 Jones, Chris 12 5 5 1.000 0.4 0.4
#08 Sherrard, Isaiah 11 2 4 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#06 Chappelle, Joah 17 93 5.5 27 1.6 66 3.9
#TM Team 21 87 4.1 39 1.9 48 2.3
#01 Newton, Jakai 17 70 4.1 17 1.0 53 3.1
#22 Brown, Malachi 21 68 3.2 17 0.8 51 2.4
#10 Hamilton, Jelani 16 66 4.1 8 0.5 58 3.6
#32 Beam, Christian 17 65 3.8 22 1.3 43 2.5
#04 Scott III, Trey 17 63 3.7 16 0.9 47 2.8
#12 Enoh, Anthony 9 52 5.8 16 1.8 36 4.0
#12 Enoh, Anthony 10 49 4.9 14 1.4 35 3.5
#00 Tucker, Micah 21 43 2.0 11 0.5 32 1.5
#20 Berthe, Ayouba 21 40 1.9 7 0.3 33 1.6
#02 Cooper, James 19 35 1.8 18 0.9 17 0.9
#55 Jones, Chris 12 12 1.0 6 0.5 6 0.5
#08 Sherrard, Isaiah 11 8 0.7 2 0.2 6 0.5
#09 Tanic, Kwame 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Brown, Malachi 21 66 3.1
#00 Tucker, Micah 21 61 2.9
#10 Hamilton, Jelani 16 34 2.1
#20 Berthe, Ayouba 21 21 1.0
#01 Newton, Jakai 17 15 0.9
#12 Enoh, Anthony 9 12 1.3
#04 Scott III, Trey 17 12 0.7
#06 Chappelle, Joah 17 10 0.6
#02 Cooper, James 19 5 0.3
#12 Enoh, Anthony 10 5 0.5
#55 Jones, Chris 12 4 0.3
#08 Sherrard, Isaiah 11 3 0.3
#32 Beam, Christian 17 2 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Beam, Christian 17 13 0.8
#06 Chappelle, Joah 17 10 0.6
#12 Enoh, Anthony 10 10 1.0
#10 Hamilton, Jelani 16 6 0.4
#04 Scott III, Trey 17 5 0.3
#08 Sherrard, Isaiah 11 5 0.5
#02 Cooper, James 19 3 0.2
#12 Enoh, Anthony 9 3 0.3
#01 Newton, Jakai 17 3 0.2
#00 Tucker, Micah 21 3 0.1
#55 Jones, Chris 12 2 0.2
#20 Berthe, Ayouba 21 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Hamilton, Jelani 16 35 2.2
#22 Brown, Malachi 21 27 1.3
#00 Tucker, Micah 21 24 1.1
#01 Newton, Jakai 17 13 0.8
#06 Chappelle, Joah 17 10 0.6
#04 Scott III, Trey 17 10 0.6
#20 Berthe, Ayouba 21 9 0.4
#12 Enoh, Anthony 9 7 0.8
#32 Beam, Christian 17 5 0.3
#12 Enoh, Anthony 10 4 0.4
#55 Jones, Chris 12 3 0.3
#08 Sherrard, Isaiah 11 3 0.3
#02 Cooper, James 19 2 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Brown, Malachi 21 47 2.2
#00 Tucker, Micah 21 43 2.0
#10 Hamilton, Jelani 16 32 2.0
#01 Newton, Jakai 17 20 1.2
#TM Team 21 18 0.9
#20 Berthe, Ayouba 21 16 0.8
#12 Enoh, Anthony 9 15 1.7
#06 Chappelle, Joah 17 13 0.8
#32 Beam, Christian 17 11 0.6
#04 Scott III, Trey 17 9 0.5
#12 Enoh, Anthony 10 8 0.8
#08 Sherrard, Isaiah 11 7 0.6
#55 Jones, Chris 12 5 0.4
#02 Cooper, James 19 3 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Tucker, Micah 21 42 2.0
#22 Brown, Malachi 21 41 2.0
