2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-12, 4-3)

Overall Team Statistics
Statistic Georgia St. Opponents
Scoring
Total Points 1342 1404
Points Per Game 70.6 73.9
Scoring Margin -3.3 --
Shooting
FG: Made-Attempted 435-1132 484-1148
FG: Percentage .384 .422
FG: Per Game 22.9 25.5
3PT: Made-Attempted 169-527 157-460
3PT: Percentage .321 .341
3PT: Per Game 8.9 8.3
FT: Made-Attempted 303-387 279-409
FT: Percentage .783 .682
FT: Per Game 15.9 14.7
Rebounding
Total 686 749
Per Game 36.1 39.4
Margin -3.3 --
Assists
Total 225 256
Per Game 11.8 13.5
Turnovers
Total 226 235
Per Game 11.9 12.4
Margin 0.5 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 12.4 14.1
Steals
Total 135 120
Per Game 7.1 6.3
Blocks
Total 55 49
Per Game 2.9 2.6
Attendance
Total 9895 34996
Per Game 6-1,649 11-3,181

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Hamilton, Jelani 14 13 390 27.9 66 159 .415 27 72 .375 90 96 .938 249 17.8 7 49 56 4.0 35 31 28 30 3
00 Tucker, Micah 19 16 559 29.4 77 179 .430 26 77 .338 60 69 .870 240 12.6 11 28 39 2.1 37 52 35 19 3
22 Brown, Malachi 19 18 564 29.7 62 171 .363 32 90 .356 33 41 .805 189 9.9 14 41 55 2.9 36 60 44 26 0
01 Newton, Jakai 15 6 273 18.2 37 116 .319 14 57 .246 32 42 .762 120 8.0 16 51 67 4.5 29 13 16 12 3
06 Chappelle, Joah 15 11 333 22.2 44 104 .423 8 27 .296 14 25 .560 110 7.3 26 62 88 5.9 32 8 13 8 9
12 Enoh, Anthony 9 3 208 23.1 20 52 .385 6 18 .333 13 24 .542 59 6.6 16 36 52 5.8 19 12 15 7 3
20 Berthe, Ayouba 19 1 368 19.4 35 117 .299 31 97 .320 17 21 .810 118 6.2 7 33 40 2.1 36 20 16 9 1
04 Scott III, Trey 15 1 328 21.9 34 81 .420 13 40 .325 6 8 .750 87 5.8 14 40 54 3.6 31 10 8 9 3
12 Enoh, Anthony 8 8 176 22.0 11 37 .297 1 12 .083 11 13 .846 34 4.3 11 31 42 5.3 11 5 8 2 7
32 Beam, Christian 16 8 246 15.4 19 36 .528 0 0 .000 15 32 .469 53 3.3 22 40 62 3.9 32 2 11 5 13
55 Jones, Chris 12 0 95 7.9 14 34 .412 6 20 .300 5 5 1.000 39 3.3 6 6 12 1.0 9 4 5 3 2
09 Tanic, Kwame 1 0 3 3.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 1 0 0 0 0
08 Sherrard, Isaiah 11 3 116 10.5 7 24 .292 4 16 .250 2 4 .500 20 1.8 2 6 8 0.7 14 3 7 3 5
02 Cooper, James 17 7 141 8.3 8 21 .381 0 0 .000 5 7 .714 21 1.2 17 15 32 1.9 37 5 3 2 3
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 43 78 4.1 0 0 17 0 0  
Total 19 3800 200.0 435 1132 .384 169 527 .321 303 387 .783 1342 70.63 204 482 686 36.1 359 225 226 135 55
Opponents 19 3800 200.0 484 1148 .422 157 460 .341 279 409 .682 1404 73.89 232 517 749 39.4 350 256 235 120 49

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Hamilton, Jelani 7 7 234 33.4 40 97 .412 14 38 .368 43 46 .935 137 19.6 5 33 38 5.4 22 17 2.4 17 20 1
00 Tucker, Micah 7 7 207 29.6 27 63 .429 11 25 .440 18 20 .900 83 11.9 4 13 17 2.4 13 28 4.0 15 2 1
22 Brown, Malachi 7 7 209 29.9 23 54 .426 16 34 .471 6 11 .545 68 9.7 5 16 21 3.0 4 24 3.4 16 8 0
04 Scott III, Trey 7 1 179 25.6 25 49 .510 10 23 .435 6 7 .857 66 9.4 8 17 25 3.6 14 4 0.6 2 3 3
01 Newton, Jakai 6 0 96 16.0 12 31 .387 5 17 .294 9 11 .818 38 6.3 6 19 25 4.2 16 4 0.7 5 2 1
20 Berthe, Ayouba 7 0 117 16.7 11 36 .306 10 31 .323 7 8 .875 39 5.6 2 11 13 1.9 8 5 0.7 5 3 1
12 Enoh, Anthony 7 7 163 23.3 10 32 .313 1 11 .091 8 9 .889 29 4.1 8 30 38 5.4 10 5 0.7 8 2 6
32 Beam, Christian 5 0 65 13.0 8 13 .615 0 0 .000 8 17 .471 24 4.8 7 14 21 4.2 12 0 0.0 2 1 3
06 Chappelle, Joah 3 0 36 12.0 6 10 .600 0 2 .000 2 3 .667 14 4.7 3 6 9 3.0 3 2 0.7 0 1 1
02 Cooper, James 7 6 78 11.1 7 11 .636 0 0 .000 0 1 .000 14 2.0 5 7 12 1.7 19 1 0.1 2 1 2
55 Jones, Chris 2 0 14 7.0 1 6 .167 0 3 .000 0 0 .000 2 1.0 1 0 1 0.5 4 1 0.5 2 1 1
08 Sherrard, Isaiah 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 16 30 4.3 0 0 0.0 4 0 0  
Total 7 1400 200.0 170 402 .423 67 184 .364 107 133 .805 514 73.43 68 182 250 35.7 125 91 13.0 78 44 20
Opponents 7 1400 200.0 163 421 .387 65 199 .327 99 140 .707 490 70.00 93 175 268 38.3 123 90 12.9 83 38 18

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Hamilton, Jelani 14 13 390 66 159 .415 27 72 .375 90 96 .938 249 17.8
00 Tucker, Micah 19 16 559 77 179 .430 26 77 .338 60 69 .870 240 12.6
22 Brown, Malachi 19 18 564 62 171 .363 32 90 .356 33 41 .805 189 9.9
01 Newton, Jakai 15 6 273 37 116 .319 14 57 .246 32 42 .762 120 8.0
06 Chappelle, Joah 15 11 333 44 104 .423 8 27 .296 14 25 .560 110 7.3
12 Enoh, Anthony 9 3 208 20 52 .385 6 18 .333 13 24 .542 59 6.6
20 Berthe, Ayouba 19 1 368 35 117 .299 31 97 .320 17 21 .810 118 6.2
04 Scott III, Trey 15 1 328 34 81 .420 13 40 .325 6 8 .750 87 5.8
12 Enoh, Anthony 8 8 176 11 37 .297 1 12 .083 11 13 .846 34 4.3
32 Beam, Christian 16 8 246 19 36 .528 0 0 .000 15 32 .469 53 3.3
55 Jones, Chris 12 0 95 14 34 .412 6 20 .300 5 5 1.000 39 3.3
09 Tanic, Kwame 1 0 3 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
02 Cooper, James 17 7 141 8 21 .381 0 0 .000 5 7 .714 21 1.2
08 Sherrard, Isaiah 11 3 116 7 24 .292 4 16 .250 2 4 .500 20 1.8
Total 19 3800 435 1132 .384 169 527 .321 303 387 .783 1342 70.63
Opponents 19 3800 484 1148 .422 157 460 .341 279 409 .682 1404 73.89

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Hamilton, Jelani 14 27.9 .415 .375 .938 0.5 3.5 4.0 2.2 2.1 0.2 17.8
00 Tucker, Micah 19 29.4 .430 .338 .870 0.6 1.5 2.1 2.7 1.0 0.2 12.6
22 Brown, Malachi 19 29.7 .363 .356 .805 0.7 2.2 2.9 3.2 1.4 0.0 9.9
01 Newton, Jakai 15 18.2 .319 .246 .762 1.1 3.4 4.5 0.9 0.8 0.2 8.0
06 Chappelle, Joah 15 22.2 .423 .296 .560 1.7 4.1 5.9 0.5 0.5 0.6 7.3
12 Enoh, Anthony 9 23.1 .385 .333 .542 1.8 4.0 5.8 1.3 0.8 0.3 6.6
20 Berthe, Ayouba 19 19.4 .299 .320 .810 0.4 1.7 2.1 1.1 0.5 0.1 6.2
04 Scott III, Trey 15 21.9 .420 .325 .750 0.9 2.7 3.6 0.7 0.6 0.2 5.8
12 Enoh, Anthony 8 22.0 .297 .083 .846 1.4 3.9 5.3 0.6 0.3 0.9 4.3
32 Beam, Christian 16 15.4 .528 .000 .469 1.4 2.5 3.9 0.1 0.3 0.8 3.3
55 Jones, Chris 12 7.9 .412 .300 1.000 0.5 0.5 1.0 0.3 0.3 0.2 3.3
09 Tanic, Kwame 1 3.0 1.000 1.000 .000 0.0 1.0 1.0 0.0 0.0 0.0 3.0
02 Cooper, James 17 8.3 .381 .000 .714 1.0 0.9 1.9 0.3 0.1 0.2 1.2
08 Sherrard, Isaiah 11 10.5 .292 .250 .500 0.2 0.5 0.7 0.3 0.3 0.5 1.8
Total 19 200.0 .384 .321 .783 10.7 25.4 36.1 11.8 7.1 2.9 70.63
Opponents 19 200.0 .422 .341 .682 12.2 27.2 39.4 13.5 6.3 2.6 73.89

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Eastern Mich. 11/03/25 49-71 L 17-58 .293 7-23 .304 8-12 .667 13 25 38 38.0 14 10 17 4 9 49 49.0
at Cincinnati 11/07/25 64-74 L 21-57 .368 6-20 .300 16-18 .889 8 27 35 36.5 22 13 17 3 8 64 56.5
vs Presbyterian 11/10/25 61-63 L 21-54 .389 6-22 .273 13-18 .722 13 17 30 34.3 13 12 10 4 8 61 58.0
vs Fort Valley St. 11/13/25 90-56 W 29-69 .420 16-37 .432 16-23 .696 15 37 52 38.8 23 18 13 6 5 90 66.0
at Arizona St. 11/17/25 62-75 L 20-55 .364 9-25 .360 13-16 .813 9 25 34 37.8 18 9 18 1 6 62 65.2
at South Dakota St. 11/21/25 58-105 L 17-51 .333 6-32 .188 18-27 .667 4 18 22 35.2 21 10 12 1 6 58 64.0
vs Samford 11/25/25 63-78 L 16-62 .258 7-33 .212 24-27 .889 16 20 36 35.3 28 8 10 2 8 63 63.9
at New Mexico St. 11/26/25 58-77 L 21-67 .313 7-33 .212 9-12 .750 11 28 39 35.8 16 9 13 2 6 58 63.1
at Mercer 12/02/25 67-78 L 25-60 .417 7-25 .280 10-15 .667 9 24 33 35.4 25 9 14 4 7 67 63.6
at Kennesaw St. 12/06/25 69-92 L 19-70 .271 6-30 .200 25-33 .758 14 24 38 35.7 23 5 12 1 13 69 64.1
vs Jacksonville St. 12/13/25 77-73 W 21-52 .404 8-24 .333 27-32 .844 9 28 37 35.8 20 11 7 3 1 77 65.3
at Ga. Southern 12/18/25 67-90 L 23-57 .404 11-30 .367 10-14 .714 11 24 35 35.8 18 14 14 2 4 67 65.4
at App State 12/20/25 70-63 W 24-52 .462 7-21 .333 15-20 .750 8 30 38 35.9 21 11 14 3 4 70 65.8
vs Columbia (SC) 12/28/25 110-72 W 38-75 .507 17-39 .436 17-21 .810 15 27 42 36.4 11 20 5 4 14 110 68.9
at Marshall 12/31/25 80-84 L 27-62 .435 6-23 .261 20-23 .870 12 24 36 36.3 18 11 13 1 10 80 69.7
at Coastal Carolina 01/03/26 89-71 W 29-59 .492 17-30 .567 14-14 1.000 8 24 32 36.1 14 18 7 2 6 89 70.9
vs App State 01/08/26 50-52 L 19-58 .328 4-18 .222 8-13 .615 8 25 33 35.9 18 8 7 5 4 50 69.6
vs Marshall 01/10/26 81-73 W 21-54 .389 6-24 .250 33-39 .846 14 23 37 35.9 21 9 14 2 9 81 70.3
at ULM 01/17/26 77-57 W 27-60 .450 16-38 .421 7-10 .700 7 32 39 36.1 15 20 9 5 7 77 70.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eastern Mich. 11/03/25 71-49 W 31-73 .425 3-11 .273 6-11 .545 22 31 53 53.0 16 12 13 3 10 71 71.0
Cincinnati 11/07/25 74-64 W 25-62 .403 7-31 .226 17-26 .654 14 26 40 46.5 19 15 16 3 8 74 72.5
Presbyterian 11/10/25 63-61 W 21-46 .457 6-15 .400 15-19 .789 9 21 30 41.0 15 12 14 4 4 63 69.3
Fort Valley St. 11/13/25 56-90 L 16-59 .271 6-20 .300 18-31 .581 9 24 33 39.0 21 10 14 2 9 56 66.0
Arizona St. 11/17/25 75-62 W 29-62 .468 4-19 .211 13-18 .722 10 27 37 38.6 16 14 10 4 9 75 67.8
South Dakota St. 11/21/25 105-58 W 37-60 .617 14-30 .467 17-22 .773 9 34 43 39.3 21 28 10 0 7 105 74.0
Samford 11/25/25 78-63 W 24-50 .480 7-22 .318 23-34 .676 9 33 42 39.7 21 9 14 3 3 78 74.6
New Mexico St. 11/26/25 77-58 W 29-76 .382 9-23 .391 10-14 .714 18 31 49 40.9 17 12 9 2 9 77 74.9
Mercer 12/02/25 78-67 W 24-58 .414 7-25 .280 23-30 .767 13 29 42 41.0 17 11 11 2 10 78 75.2
Kennesaw St. 12/06/25 92-69 W 32-61 .525 10-22 .455 18-29 .621 9 41 50 41.9 28 16 19 4 5 92 76.9
Jacksonville St. 12/13/25 73-77 L 28-66 .424 7-22 .318 10-20 .500 13 23 36 41.4 23 11 4 2 4 73 76.5
Ga. Southern 12/18/25 90-67 W 23-63 .365 13-35 .371 31-35 .886 19 26 45 41.7 16 14 7 1 9 90 77.7
App State 12/20/25 63-70 L 21-54 .389 7-22 .318 14-24 .583 7 23 30 40.8 19 11 9 1 4 63 76.5
Columbia (SC) 12/28/25 72-110 L 25-54 .463 12-21 .571 10-15 .667 4 22 26 39.7 13 16 18 2 4 72 76.2
Marshall 12/31/25 84-80 W 29-59 .492 12-30 .400 14-22 .636 9 25 34 39.3 20 18 15 3 11 84 76.7
Coastal Carolina 01/03/26 71-89 L 24-61 .393 9-29 .310 14-17 .824 16 22 38 39.3 14 9 12 2 2 71 76.4
App State 01/08/26 52-50 W 20-61 .328 6-27 .222 6-10 .600 17 32 49 39.8 13 10 12 5 2 52 74.9
Marshall 01/10/26 73-81 L 25-61 .410 10-30 .333 13-22 .591 14 20 34 39.5 33 17 17 3 8 73 74.8
ULM 01/17/26 57-77 L 21-62 .339 8-26 .308 7-10 .700 11 27 38 39.4 8 11 11 3 2 57 73.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eastern Mich. 11/03/25 49-71 -22 17-58/31-73 .293/.425 7-23/3-11 .304/.273 8-12/6-11 .667-.545 38/53 -15 10/12 17/13 4/3 9/10 14/16
Cincinnati 11/07/25 64-74 -10 21-57/25-62 .368/.403 6-20/7-31 .300/.226 16-18/17-26 .889-.654 35/40 -5 13/15 17/16 3/3 8/8 22/19
Presbyterian 11/10/25 61-63 -2 21-54/21-46 .389/.457 6-22/6-15 .273/.400 13-18/15-19 .722-.789 30/30 0 12/12 10/14 4/4 8/4 13/15
Fort Valley St. 11/13/25 90-56 34 29-69/16-59 .420/.271 16-37/6-20 .432/.300 16-23/18-31 .696-.581 52/33 19 18/10 13/14 6/2 5/9 23/21
Arizona St. 11/17/25 62-75 -13 20-55/29-62 .364/.468 9-25/4-19 .360/.211 13-16/13-18 .813-.722 34/37 -3 9/14 18/10 1/4 6/9 18/16
South Dakota St. 11/21/25 58-105 -47 17-51/37-60 .333/.617 6-32/14-30 .188/.467 18-27/17-22 .667-.773 22/43 -21 10/28 12/10 1/0 6/7 21/21
Samford 11/25/25 63-78 -15 16-62/24-50 .258/.480 7-33/7-22 .212/.318 24-27/23-34 .889-.676 36/42 -6 8/9 10/14 2/3 8/3 28/21
New Mexico St. 11/26/25 58-77 -19 21-67/29-76 .313/.382 7-33/9-23 .212/.391 9-12/10-14 .750-.714 39/49 -10 9/12 13/9 2/2 6/9 16/17
Mercer 12/02/25 67-78 -11 25-60/24-58 .417/.414 7-25/7-25 .280/.280 10-15/23-30 .667-.767 33/42 -9 9/11 14/11 4/2 7/10 25/17
Kennesaw St. 12/06/25 69-92 -23 19-70/32-61 .271/.525 6-30/10-22 .200/.455 25-33/18-29 .758-.621 38/50 -12 5/16 12/19 1/4 13/5 23/28
Jacksonville St. 12/13/25 77-73 4 21-52/28-66 .404/.424 8-24/7-22 .333/.318 27-32/10-20 .844-.500 37/36 1 11/11 7/4 3/2 1/4 20/23
Ga. Southern 12/18/25 67-90 -23 23-57/23-63 .404/.365 11-30/13-35 .367/.371 10-14/31-35 .714-.886 35/45 -10 14/14 14/7 2/1 4/9 18/16
App State 12/20/25 70-63 7 24-52/21-54 .462/.389 7-21/7-22 .333/.318 15-20/14-24 .750-.583 38/30 8 11/11 14/9 3/1 4/4 21/19
Columbia (SC) 12/28/25 110-72 38 38-75/25-54 .507/.463 17-39/12-21 .436/.571 17-21/10-15 .810-.667 42/26 16 20/16 5/18 4/2 14/4 11/13
Marshall 12/31/25 80-84 -4 27-62/29-59 .435/.492 6-23/12-30 .261/.400 20-23/14-22 .870-.636 36/34 2 11/18 13/15 1/3 10/11 18/20
Coastal Carolina 01/03/26 89-71 18 29-59/24-61 .492/.393 17-30/9-29 .567/.310 14-14/14-17 1.000-.824 32/38 -6 18/9 7/12 2/2 6/2 14/14
App State 01/08/26 50-52 -2 19-58/20-61 .328/.328 4-18/6-27 .222/.222 8-13/6-10 .615-.600 33/49 -16 8/10 7/12 5/5 4/2 18/13
Marshall 01/10/26 81-73 8 21-54/25-61 .389/.410 6-24/10-30 .250/.333 33-39/13-22 .846-.591 37/34 3 9/17 14/17 2/3 9/8 21/33
ULM 01/17/26 77-57 20 27-60/21-62 .450/.339 16-38/8-26 .421/.308 7-10/7-10 .700-.700 39/38 1 20/11 9/11 5/3 7/2 15/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Columbia (SC) (12/28/25)
FIELD GOALS MADE 38 Columbia (SC) (12/28/25)
FIELD GOAL ATTEMPTS 75 Columbia (SC) (12/28/25)
3 PT FIELD GOALS MADE 17 Columbia (SC) (12/28/25); Coastal Carolina (01/03/26)
3 PT FG ATTEMPTS 39 Columbia (SC) (12/28/25)
FREE THROWS MADE 33 Marshall (01/10/26)
FREE THROW ATTEMPTS 39 Marshall (01/10/26)
REBOUNDS 52 Fort Valley St. (11/13/25)
ASSISTS 20 Columbia (SC) (12/28/25); ULM (01/17/26)
STEALS 14 Columbia (SC) (12/28/25)
BLOCKED SHOTS 6 Fort Valley St. (11/13/25)
TURNOVERS 18 Arizona St. (11/17/25)
FOULS 28 Samford (11/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Hamilton,Jelani Cincinnati (11/07/25)
FIELD GOALS MADE 9 Tucker,Micah; Hamilton,Jelani Columbia (SC) (12/28/25); App State (12/20/25)
FIELD GOAL ATTEMPTS 18 Hamilton,Jelani App State (01/08/26)
3 PT FIELD GOALS MADE 6 Tucker,Micah ULM (01/17/26)
3 PT FG ATTEMPTS 10 Brown,Malachi ULM (01/17/26)
FREE THROWS MADE 13 Hamilton,Jelani South Dakota St. (11/21/25)
FREE THROW ATTEMPTS 14 Hamilton,Jelani South Dakota St. (11/21/25)
REBOUNDS 12 Chappelle,Joah; Enoh,Anhtony Fort Valley St. (11/13/25); Jacksonville St. (12/13/25)
ASSISTS 8 Hamilton,Jelani ULM (01/17/26)
STEALS 5 Hamilton,Jelani Columbia (SC) (12/28/25); Marshall (12/31/25); ULM (01/17/26)
BLOCKED SHOTS 3 Enoh,Anthony ULM (01/17/26)
TURNOVERS 6 Brown,Malachi Marshall (01/10/26)
FOULS 5 Chappelle,Joah; Beam,Christian; Berthe,Ayouba; Cooper,James Samford (11/25/25); App State (01/08/26); Mercer (12/02/25); App State (12/20/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Hamilton, Jelani 14 249 17.8
#00 Tucker, Micah 19 240 12.6
#22 Brown, Malachi 19 189 9.9
#01 Newton, Jakai 15 120 8.0
#20 Berthe, Ayouba 19 118 6.2
#06 Chappelle, Joah 15 110 7.3
#04 Scott III, Trey 15 87 5.8
#12 Enoh, Anthony 9 59 6.6
#32 Beam, Christian 16 53 3.3
#55 Jones, Chris 12 39 3.3
#12 Enoh, Anthony 8 34 4.3
#02 Cooper, James 17 21 1.2
#08 Sherrard, Isaiah 11 20 1.8
#09 Tanic, Kwame 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Tucker, Micah 19 77 179 .430 4.1 9.4
#10 Hamilton, Jelani 14 66 159 .415 4.7 11.4
#22 Brown, Malachi 19 62 171 .363 3.3 9.0
#06 Chappelle, Joah 15 44 104 .423 2.9 6.9
#01 Newton, Jakai 15 37 116 .319 2.5 7.7
#20 Berthe, Ayouba 19 35 117 .299 1.8 6.2
#04 Scott III, Trey 15 34 81 .420 2.3 5.4
#12 Enoh, Anthony 9 20 52 .385 2.2 5.8
#32 Beam, Christian 16 19 36 .528 1.2 2.3
#55 Jones, Chris 12 14 34 .412 1.2 2.8
#12 Enoh, Anthony 8 11 37 .297 1.4 4.6
#02 Cooper, James 17 8 21 .381 0.5 1.2
#08 Sherrard, Isaiah 11 7 24 .292 0.6 2.2
#09 Tanic, Kwame 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Brown, Malachi 19 32 90 .356 1.7 4.7
#20 Berthe, Ayouba 19 31 97 .320 1.6 5.1
#10 Hamilton, Jelani 14 27 72 .375 1.9 5.1
#00 Tucker, Micah 19 26 77 .338 1.4 4.1
#01 Newton, Jakai 15 14 57 .246 0.9 3.8
#04 Scott III, Trey 15 13 40 .325 0.9 2.7
#06 Chappelle, Joah 15 8 27 .296 0.5 1.8
#12 Enoh, Anthony 9 6 18 .333 0.7 2.0
#55 Jones, Chris 12 6 20 .300 0.5 1.7
#08 Sherrard, Isaiah 11 4 16 .250 0.4 1.5
#12 Enoh, Anthony 8 1 12 .083 0.1 1.5
#09 Tanic, Kwame 1 1 1 1.000 1.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Hamilton, Jelani 14 90 96 .938 6.4 6.9
#00 Tucker, Micah 19 60 69 .870 3.2 3.6
#22 Brown, Malachi 19 33 41 .805 1.7 2.2
#01 Newton, Jakai 15 32 42 .762 2.1 2.8
#20 Berthe, Ayouba 19 17 21 .810 0.9 1.1
#32 Beam, Christian 16 15 32 .469 0.9 2.0
#06 Chappelle, Joah 15 14 25 .560 0.9 1.7
#12 Enoh, Anthony 9 13 24 .542 1.4 2.7
#12 Enoh, Anthony 8 11 13 .846 1.4 1.6
#04 Scott III, Trey 15 6 8 .750 0.4 0.5
#02 Cooper, James 17 5 7 .714 0.3 0.4
#55 Jones, Chris 12 5 5 1.000 0.4 0.4
#08 Sherrard, Isaiah 11 2 4 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#06 Chappelle, Joah 15 88 5.9 26 1.7 62 4.1
#TM Team 19 78 4.1 35 1.8 43 2.3
#01 Newton, Jakai 15 67 4.5 16 1.1 51 3.4
#32 Beam, Christian 16 62 3.9 22 1.4 40 2.5
#10 Hamilton, Jelani 14 56 4.0 7 0.5 49 3.5
#22 Brown, Malachi 19 55 2.9 14 0.7 41 2.2
#04 Scott III, Trey 15 54 3.6 14 0.9 40 2.7
#12 Enoh, Anthony 9 52 5.8 16 1.8 36 4.0
#12 Enoh, Anthony 8 42 5.3 11 1.4 31 3.9
#20 Berthe, Ayouba 19 40 2.1 7 0.4 33 1.7
#00 Tucker, Micah 19 39 2.1 11 0.6 28 1.5
#02 Cooper, James 17 32 1.9 17 1.0 15 0.9
#55 Jones, Chris 12 12 1.0 6 0.5 6 0.5
#08 Sherrard, Isaiah 11 8 0.7 2 0.2 6 0.5
#09 Tanic, Kwame 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Brown, Malachi 19 60 3.2
#00 Tucker, Micah 19 52 2.7
#10 Hamilton, Jelani 14 31 2.2
#20 Berthe, Ayouba 19 20 1.1
#01 Newton, Jakai 15 13 0.9
#12 Enoh, Anthony 9 12 1.3
#04 Scott III, Trey 15 10 0.7
#06 Chappelle, Joah 15 8 0.5
#02 Cooper, James 17 5 0.3
#12 Enoh, Anthony 8 5 0.6
#55 Jones, Chris 12 4 0.3
#08 Sherrard, Isaiah 11 3 0.3
#32 Beam, Christian 16 2 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Beam, Christian 16 13 0.8
#06 Chappelle, Joah 15 9 0.6
#12 Enoh, Anthony 8 7 0.9
#08 Sherrard, Isaiah 11 5 0.5
#02 Cooper, James 17 3 0.2
#12 Enoh, Anthony 9 3 0.3
#10 Hamilton, Jelani 14 3 0.2
#01 Newton, Jakai 15 3 0.2
#04 Scott III, Trey 15 3 0.2
#00 Tucker, Micah 19 3 0.2
#55 Jones, Chris 12 2 0.2
#20 Berthe, Ayouba 19 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Hamilton, Jelani 14 30 2.1
#22 Brown, Malachi 19 26 1.4
#00 Tucker, Micah 19 19 1.0
#01 Newton, Jakai 15 12 0.8
#20 Berthe, Ayouba 19 9 0.5
#04 Scott III, Trey 15 9 0.6
#06 Chappelle, Joah 15 8 0.5
#12 Enoh, Anthony 9 7 0.8
#32 Beam, Christian 16 5 0.3
#55 Jones, Chris 12 3 0.3
#08 Sherrard, Isaiah 11 3 0.3
#02 Cooper, James 17 2 0.1
#12 Enoh, Anthony 8 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Brown, Malachi 19 44 2.3
#00 Tucker, Micah 19 35 1.8
#10 Hamilton, Jelani 14 28 2.0
#TM Team 19 17 0.9
#20 Berthe, Ayouba 19 16 0.8
#01 Newton, Jakai 15 16 1.1
#12 Enoh, Anthony 9 15 1.7
#06 Chappelle, Joah 15 13 0.9
#32 Beam, Christian 16 11 0.7
#12 Enoh, Anthony 8 8 1.0
#04 Scott III, Trey 15 8 0.5
#08 Sherrard, Isaiah 11 7 0.6
#55 Jones, Chris 12 5 0.4
#02 Cooper, James 17 3 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Cooper, James 17 37 2.2
#00 Tucker, Micah 19 37 1.9
#20 Berthe, Ayouba 19 36 1.9
#22 Brown, Malachi 19 36 1.9
#10 Hamilton, Jelani 14 35 2.5
#32 Beam, Christian 16 32 2.0
#06 Chappelle, Joah 15 32 2.1
#04 Scott III, Trey 15 31 2.1
#01 Newton, Jakai 15 29 1.9
#12 Enoh, Anthony 9 19 2.1
#08 Sherrard, Isaiah 11 14 1.3
#12 Enoh, Anthony 8 11 1.4
#55 Jones, Chris 12 9 0.8
#09 Tanic, Kwame 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Brown, Malachi 19 564 29.7
#00 Tucker, Micah 19 559 29.4
#10 Hamilton, Jelani 14 390 27.9
#20 Berthe, Ayouba 19 368 19.4
#06 Chappelle, Joah 15 333 22.2
#04 Scott III, Trey 15 328 21.9
#01 Newton, Jakai 15 273 18.2
#32 Beam, Christian 16 246 15.4
#12 Enoh, Anthony 9 208 23.1
