2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-9)

Overall Team Statistics
Statistic Georgia St. Opponents
Scoring
Total Points 641 769
Points Per Game 64.1 76.9
Scoring Margin -12.8 --
Shooting
FG: Made-Attempted 206-603 268-607
FG: Percentage .342 .442
FG: Per Game 20.6 26.8
3PT: Made-Attempted 77-280 73-218
3PT: Percentage .275 .335
3PT: Per Game 7.7 7.3
FT: Made-Attempted 152-201 160-234
FT: Percentage .756 .684
FT: Per Game 15.2 16.0
Rebounding
Total 357 419
Per Game 35.7 41.9
Margin -6.2 --
Assists
Total 103 139
Per Game 10.3 13.9
Turnovers
Total 136 130
Per Game 13.6 13.0
Margin -0.6 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 12.1 16.2
Steals
Total 76 74
Per Game 7.6 7.4
Blocks
Total 28 27
Per Game 2.8 2.7
Attendance
Total 3094 24323
Per Game 2-1,547 6-4,054

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Hamilton, Jelani 5 4 103 20.6 15 38 .395 8 20 .400 34 36 .944 72 14.4 2 7 9 1.8 11 7 9 5 1
00 Tucker, Micah 10 7 288 28.8 37 93 .398 11 43 .256 32 39 .821 117 11.7 6 12 18 1.8 23 19 19 15 2
22 Brown, Malachi 10 9 301 30.1 31 104 .298 12 48 .250 27 29 .931 101 10.1 7 22 29 2.9 28 29 26 17 0
01 Newton, Jakai 7 6 148 21.1 21 73 .288 7 34 .206 17 22 .773 66 9.4 9 29 38 5.4 10 5 11 9 2
06 Chappelle, Joah 10 10 262 26.2 33 87 .379 8 24 .333 9 18 .500 83 8.3 22 50 72 7.2 26 5 13 5 6
12 Enoh, Anthony 8 2 185 23.1 18 46 .391 5 15 .333 11 22 .500 52 6.5 11 29 40 5.0 15 11 14 7 2
20 Berthe, Ayouba 10 1 211 21.1 19 67 .284 16 54 .296 9 11 .818 63 6.3 4 20 24 2.4 24 12 9 4 0
32 Beam, Christian 10 8 176 17.6 11 23 .478 0 0 .000 5 13 .385 27 2.7 15 25 40 4.0 19 2 9 4 9
55 Jones, Chris 9 0 71 7.9 8 20 .400 3 12 .250 2 2 1.000 21 2.3 4 5 9 1.0 5 3 2 2 1
04 Scott III, Trey 6 0 99 16.5 5 22 .227 3 14 .214 0 1 .000 13 2.2 2 13 15 2.5 13 3 5 5 0
08 Sherrard, Isaiah 10 3 114 11.4 7 24 .292 4 16 .250 2 4 .500 20 2.0 2 6 8 0.8 14 3 7 3 5
02 Cooper, James 8 0 42 5.3 1 6 .167 0 0 .000 4 4 1.000 6 0.8 8 6 14 1.8 15 4 1 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 21 41 4.1 0 0 11 0 0  
Total 10 2000 200.0 206 603 .342 77 280 .275 152 201 .756 641 64.10 112 245 357 35.7 203 103 136 76 28
Opponents 10 2000 200.0 268 607 .442 73 218 .335 160 234 .684 769 76.90 122 297 419 41.9 191 139 130 74 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Hamilton, Jelani 5 4 103 15 38 .395 8 20 .400 34 36 .944 72 14.4
00 Tucker, Micah 10 7 288 37 93 .398 11 43 .256 32 39 .821 117 11.7
22 Brown, Malachi 10 9 301 31 104 .298 12 48 .250 27 29 .931 101 10.1
01 Newton, Jakai 7 6 148 21 73 .288 7 34 .206 17 22 .773 66 9.4
06 Chappelle, Joah 10 10 262 33 87 .379 8 24 .333 9 18 .500 83 8.3
12 Enoh, Anthony 8 2 185 18 46 .391 5 15 .333 11 22 .500 52 6.5
20 Berthe, Ayouba 10 1 211 19 67 .284 16 54 .296 9 11 .818 63 6.3
32 Beam, Christian 10 8 176 11 23 .478 0 0 .000 5 13 .385 27 2.7
08 Sherrard, Isaiah 10 3 114 7 24 .292 4 16 .250 2 4 .500 20 2.0
55 Jones, Chris 9 0 71 8 20 .400 3 12 .250 2 2 1.000 21 2.3
04 Scott III, Trey 6 0 99 5 22 .227 3 14 .214 0 1 .000 13 2.2
02 Cooper, James 8 0 42 1 6 .167 0 0 .000 4 4 1.000 6 0.8
Total 10 2000 206 603 .342 77 280 .275 152 201 .756 641 64.10
Opponents 10 2000 268 607 .442 73 218 .335 160 234 .684 769 76.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Hamilton, Jelani 5 20.6 .395 .400 .944 0.4 1.4 1.8 1.4 1.0 0.2 14.4
00 Tucker, Micah 10 28.8 .398 .256 .821 0.6 1.2 1.8 1.9 1.5 0.2 11.7
22 Brown, Malachi 10 30.1 .298 .250 .931 0.7 2.2 2.9 2.9 1.7 0.0 10.1
01 Newton, Jakai 7 21.1 .288 .206 .773 1.3 4.1 5.4 0.7 1.3 0.3 9.4
06 Chappelle, Joah 10 26.2 .379 .333 .500 2.2 5.0 7.2 0.5 0.5 0.6 8.3
12 Enoh, Anthony 8 23.1 .391 .333 .500 1.4 3.6 5.0 1.4 0.9 0.3 6.5
20 Berthe, Ayouba 10 21.1 .284 .296 .818 0.4 2.0 2.4 1.2 0.4 0.0 6.3
32 Beam, Christian 10 17.6 .478 .000 .385 1.5 2.5 4.0 0.2 0.4 0.9 2.7
08 Sherrard, Isaiah 10 11.4 .292 .250 .500 0.2 0.6 0.8 0.3 0.3 0.5 2.0
55 Jones, Chris 9 7.9 .400 .250 1.000 0.4 0.6 1.0 0.3 0.2 0.1 2.3
04 Scott III, Trey 6 16.5 .227 .214 .000 0.3 2.2 2.5 0.5 0.8 0.0 2.2
02 Cooper, James 8 5.3 .167 .000 1.000 1.0 0.8 1.8 0.5 0.0 0.0 0.8
Total 10 200.0 .342 .275 .756 11.2 24.5 35.7 10.3 7.6 2.8 64.10
Opponents 10 200.0 .442 .335 .684 12.2 29.7 41.9 13.9 7.4 2.7 76.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Eastern Mich. 11/03/25 49-71 L 17-58 .293 7-23 .304 8-12 .667 13 25 38 38.0 14 10 17 4 9 49 49.0
at Cincinnati 11/07/25 64-74 L 21-57 .368 6-20 .300 16-18 .889 8 27 35 36.5 22 13 17 3 8 64 56.5
vs Presbyterian 11/10/25 61-63 L 21-54 .389 6-22 .273 13-18 .722 13 17 30 34.3 13 12 10 4 8 61 58.0
vs Fort Valley St. 11/13/25 90-56 W 29-69 .420 16-37 .432 16-23 .696 15 37 52 38.8 23 18 13 6 5 90 66.0
at Arizona St. 11/17/25 62-75 L 20-55 .364 9-25 .360 13-16 .813 9 25 34 37.8 18 9 18 1 6 62 65.2
at South Dakota St. 11/21/25 58-105 L 17-51 .333 6-32 .188 18-27 .667 4 18 22 35.2 21 10 12 1 6 58 64.0
vs Samford 11/25/25 63-78 L 16-62 .258 7-33 .212 24-27 .889 16 20 36 35.3 28 8 10 2 8 63 63.9
at New Mexico St. 11/26/25 58-77 L 21-67 .313 7-33 .212 9-12 .750 11 28 39 35.8 16 9 13 2 6 58 63.1
at Mercer 12/02/25 67-78 L 25-60 .417 7-25 .280 10-15 .667 9 24 33 35.4 25 9 14 4 7 67 63.6
at Kennesaw St. 12/06/25 69-92 L 19-70 .271 6-30 .200 25-33 .758 14 24 38 35.7 23 5 12 1 13 69 64.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eastern Mich. 11/03/25 71-49 W 31-73 .425 3-11 .273 6-11 .545 22 31 53 53.0 16 12 13 3 10 71 71.0
Cincinnati 11/07/25 74-64 W 25-62 .403 7-31 .226 17-26 .654 14 26 40 46.5 19 15 16 3 8 74 72.5
Presbyterian 11/10/25 63-61 W 21-46 .457 6-15 .400 15-19 .789 9 21 30 41.0 15 12 14 4 4 63 69.3
Fort Valley St. 11/13/25 56-90 L 16-59 .271 6-20 .300 18-31 .581 9 24 33 39.0 21 10 14 2 9 56 66.0
Arizona St. 11/17/25 75-62 W 29-62 .468 4-19 .211 13-18 .722 10 27 37 38.6 16 14 10 4 9 75 67.8
South Dakota St. 11/21/25 105-58 W 37-60 .617 14-30 .467 17-22 .773 9 34 43 39.3 21 28 10 0 7 105 74.0
Samford 11/25/25 78-63 W 24-50 .480 7-22 .318 23-34 .676 9 33 42 39.7 21 9 14 3 3 78 74.6
New Mexico St. 11/26/25 77-58 W 29-76 .382 9-23 .391 10-14 .714 18 31 49 40.9 17 12 9 2 9 77 74.9
Mercer 12/02/25 78-67 W 24-58 .414 7-25 .280 23-30 .767 13 29 42 41.0 17 11 11 2 10 78 75.2
Kennesaw St. 12/06/25 92-69 W 32-61 .525 10-22 .455 18-29 .621 9 41 50 41.9 28 16 19 4 5 92 76.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eastern Mich. 11/03/25 49-71 -22 17-58/31-73 .293/.425 7-23/3-11 .304/.273 8-12/6-11 .667-.545 38/53 -15 10/12 17/13 4/3 9/10 14/16
Cincinnati 11/07/25 64-74 -10 21-57/25-62 .368/.403 6-20/7-31 .300/.226 16-18/17-26 .889-.654 35/40 -5 13/15 17/16 3/3 8/8 22/19
Presbyterian 11/10/25 61-63 -2 21-54/21-46 .389/.457 6-22/6-15 .273/.400 13-18/15-19 .722-.789 30/30 0 12/12 10/14 4/4 8/4 13/15
Fort Valley St. 11/13/25 90-56 34 29-69/16-59 .420/.271 16-37/6-20 .432/.300 16-23/18-31 .696-.581 52/33 19 18/10 13/14 6/2 5/9 23/21
Arizona St. 11/17/25 62-75 -13 20-55/29-62 .364/.468 9-25/4-19 .360/.211 13-16/13-18 .813-.722 34/37 -3 9/14 18/10 1/4 6/9 18/16
South Dakota St. 11/21/25 58-105 -47 17-51/37-60 .333/.617 6-32/14-30 .188/.467 18-27/17-22 .667-.773 22/43 -21 10/28 12/10 1/0 6/7 21/21
Samford 11/25/25 63-78 -15 16-62/24-50 .258/.480 7-33/7-22 .212/.318 24-27/23-34 .889-.676 36/42 -6 8/9 10/14 2/3 8/3 28/21
New Mexico St. 11/26/25 58-77 -19 21-67/29-76 .313/.382 7-33/9-23 .212/.391 9-12/10-14 .750-.714 39/49 -10 9/12 13/9 2/2 6/9 16/17
Mercer 12/02/25 67-78 -11 25-60/24-58 .417/.414 7-25/7-25 .280/.280 10-15/23-30 .667-.767 33/42 -9 9/11 14/11 4/2 7/10 25/17
Kennesaw St. 12/06/25 69-92 -23 19-70/32-61 .271/.525 6-30/10-22 .200/.455 25-33/18-29 .758-.621 38/50 -12 5/16 12/19 1/4 13/5 23/28

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Fort Valley St. (11/13/25)
FIELD GOALS MADE 29 Fort Valley St. (11/13/25)
FIELD GOAL ATTEMPTS 70 Kennesaw St. (12/06/25)
3 PT FIELD GOALS MADE 16 Fort Valley St. (11/13/25)
3 PT FG ATTEMPTS 37 Fort Valley St. (11/13/25)
FREE THROWS MADE 25 Kennesaw St. (12/06/25)
FREE THROW ATTEMPTS 33 Kennesaw St. (12/06/25)
REBOUNDS 52 Fort Valley St. (11/13/25)
ASSISTS 18 Fort Valley St. (11/13/25)
STEALS 13 Kennesaw St. (12/06/25)
BLOCKED SHOTS 6 Fort Valley St. (11/13/25)
TURNOVERS 18 Arizona St. (11/17/25)
FOULS 28 Samford (11/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Hamilton,Jelani Cincinnati (11/07/25)
FIELD GOALS MADE 8 Chappelle,Joah Presbyterian (11/10/25)
FIELD GOAL ATTEMPTS 16 Tucker,Micah; Newton,Jakai New Mexico St. (11/26/25); Mercer (12/02/25)
3 PT FIELD GOALS MADE 4 Tucker,Micah Fort Valley St. (11/13/25)
3 PT FG ATTEMPTS 9 Brown,Malachi; Berthe,Ayouba Fort Valley St. (11/13/25); New Mexico St. (11/26/25); Kennesaw St. (12/06/25)
FREE THROWS MADE 13 Hamilton,Jelani South Dakota St. (11/21/25)
FREE THROW ATTEMPTS 14 Hamilton,Jelani South Dakota St. (11/21/25)
REBOUNDS 12 Chappelle,Joah Fort Valley St. (11/13/25)
ASSISTS 5 Brown,Malachi New Mexico St. (11/26/25)
STEALS 4 Tucker,Micah; Brown,Malachi New Mexico St. (11/26/25); Mercer (12/02/25); Kennesaw St. (12/06/25)
BLOCKED SHOTS 2 Sherrard,Isaiah; Beam,Christian Presbyterian (11/10/25); Fort Valley St. (11/13/25); New Mexico St. (11/26/25)
TURNOVERS 4 Enoh,Anhtony; Hamilton,Jelani; Newton,Jakai; Brown,Malachi; Tucker,Micah Fort Valley St. (11/13/25); Eastern Mich. (11/03/25); Arizona St. (11/17/25); South Dakota St. (11/21/25); New Mexico St. (11/26/25); Mercer (12/02/25)
FOULS 5 Chappelle,Joah; Berthe,Ayouba Samford (11/25/25); Mercer (12/02/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Tucker, Micah 10 117 11.7
#22 Brown, Malachi 10 101 10.1
#06 Chappelle, Joah 10 83 8.3
#10 Hamilton, Jelani 5 72 14.4
#01 Newton, Jakai 7 66 9.4
#20 Berthe, Ayouba 10 63 6.3
#12 Enoh, Anthony 8 52 6.5
#32 Beam, Christian 10 27 2.7
#55 Jones, Chris 9 21 2.3
#08 Sherrard, Isaiah 10 20 2.0
#04 Scott III, Trey 6 13 2.2
#02 Cooper, James 8 6 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Tucker, Micah 10 37 93 .398 3.7 9.3
#06 Chappelle, Joah 10 33 87 .379 3.3 8.7
#22 Brown, Malachi 10 31 104 .298 3.1 10.4
#01 Newton, Jakai 7 21 73 .288 3.0 10.4
#20 Berthe, Ayouba 10 19 67 .284 1.9 6.7
#12 Enoh, Anthony 8 18 46 .391 2.3 5.8
#10 Hamilton, Jelani 5 15 38 .395 3.0 7.6
#32 Beam, Christian 10 11 23 .478 1.1 2.3
#55 Jones, Chris 9 8 20 .400 0.9 2.2
#08 Sherrard, Isaiah 10 7 24 .292 0.7 2.4
#04 Scott III, Trey 6 5 22 .227 0.8 3.7
#02 Cooper, James 8 1 6 .167 0.1 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Berthe, Ayouba 10 16 54 .296 1.6 5.4
#22 Brown, Malachi 10 12 48 .250 1.2 4.8
#00 Tucker, Micah 10 11 43 .256 1.1 4.3
#06 Chappelle, Joah 10 8 24 .333 0.8 2.4
#10 Hamilton, Jelani 5 8 20 .400 1.6 4.0
#01 Newton, Jakai 7 7 34 .206 1.0 4.9
#12 Enoh, Anthony 8 5 15 .333 0.6 1.9
#08 Sherrard, Isaiah 10 4 16 .250 0.4 1.6
#55 Jones, Chris 9 3 12 .250 0.3 1.3
#04 Scott III, Trey 6 3 14 .214 0.5 2.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Hamilton, Jelani 5 34 36 .944 6.8 7.2
#00 Tucker, Micah 10 32 39 .821 3.2 3.9
#22 Brown, Malachi 10 27 29 .931 2.7 2.9
#01 Newton, Jakai 7 17 22 .773 2.4 3.1
#12 Enoh, Anthony 8 11 22 .500 1.4 2.8
#20 Berthe, Ayouba 10 9 11 .818 0.9 1.1
#06 Chappelle, Joah 10 9 18 .500 0.9 1.8
#32 Beam, Christian 10 5 13 .385 0.5 1.3
#02 Cooper, James 8 4 4 1.000 0.5 0.5
#55 Jones, Chris 9 2 2 1.000 0.2 0.2
#08 Sherrard, Isaiah 10 2 4 .500 0.2 0.4
#04 Scott III, Trey 6 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#06 Chappelle, Joah 10 72 7.2 22 2.2 50 5.0
#TM Team 10 41 4.1 20 2.0 21 2.1
#32 Beam, Christian 10 40 4.0 15 1.5 25 2.5
#12 Enoh, Anthony 8 40 5.0 11 1.4 29 3.6
#01 Newton, Jakai 7 38 5.4 9 1.3 29 4.1
#22 Brown, Malachi 10 29 2.9 7 0.7 22 2.2
#20 Berthe, Ayouba 10 24 2.4 4 0.4 20 2.0
#00 Tucker, Micah 10 18 1.8 6 0.6 12 1.2
#04 Scott III, Trey 6 15 2.5 2 0.3 13 2.2
#02 Cooper, James 8 14 1.8 8 1.0 6 0.8
#10 Hamilton, Jelani 5 9 1.8 2 0.4 7 1.4
#55 Jones, Chris 9 9 1.0 4 0.4 5 0.6
#08 Sherrard, Isaiah 10 8 0.8 2 0.2 6 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Brown, Malachi 10 29 2.9
#00 Tucker, Micah 10 19 1.9
#20 Berthe, Ayouba 10 12 1.2
#12 Enoh, Anthony 8 11 1.4
#10 Hamilton, Jelani 5 7 1.4
#06 Chappelle, Joah 10 5 0.5
#01 Newton, Jakai 7 5 0.7
#02 Cooper, James 8 4 0.5
#55 Jones, Chris 9 3 0.3
#04 Scott III, Trey 6 3 0.5
#08 Sherrard, Isaiah 10 3 0.3
#32 Beam, Christian 10 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Beam, Christian 10 9 0.9
#06 Chappelle, Joah 10 6 0.6
#08 Sherrard, Isaiah 10 5 0.5
#12 Enoh, Anthony 8 2 0.3
#01 Newton, Jakai 7 2 0.3
#00 Tucker, Micah 10 2 0.2
#10 Hamilton, Jelani 5 1 0.2
#55 Jones, Chris 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Brown, Malachi 10 17 1.7
#00 Tucker, Micah 10 15 1.5
#01 Newton, Jakai 7 9 1.3
#12 Enoh, Anthony 8 7 0.9
#06 Chappelle, Joah 10 5 0.5
#10 Hamilton, Jelani 5 5 1.0
#04 Scott III, Trey 6 5 0.8
#32 Beam, Christian 10 4 0.4
#20 Berthe, Ayouba 10 4 0.4
#08 Sherrard, Isaiah 10 3 0.3
#55 Jones, Chris 9 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Brown, Malachi 10 26 2.6
#00 Tucker, Micah 10 19 1.9
#12 Enoh, Anthony 8 14 1.8
#06 Chappelle, Joah 10 13 1.3
#01 Newton, Jakai 7 11 1.6
#TM Team 10 11 1.1
#32 Beam, Christian 10 9 0.9
#20 Berthe, Ayouba 10 9 0.9
#10 Hamilton, Jelani 5 9 1.8
#08 Sherrard, Isaiah 10 7 0.7
#04 Scott III, Trey 6 5 0.8
#55 Jones, Chris 9 2 0.2
#02 Cooper, James 8 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Brown, Malachi 10 28 2.8
#06 Chappelle, Joah 10 26 2.6
#20 Berthe, Ayouba 10 24 2.4
#00 Tucker, Micah 10 23 2.3
#32 Beam, Christian 10 19 1.9
#02 Cooper, James 8 15 1.9
#12 Enoh, Anthony 8 15 1.9
#08 Sherrard, Isaiah 10 14 1.4
#04 Scott III, Trey 6 13 2.2
#10 Hamilton, Jelani 5 11 2.2
#01 Newton, Jakai 7 10 1.4
#55 Jones, Chris 9 5 0.6

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Brown, Malachi 10 301 30.1
#00 Tucker, Micah 10 288 28.8
#06 Chappelle, Joah 10 262 26.2
#20 Berthe, Ayouba 10 211 21.1
#12 Enoh, Anthony 8 185 23.1
#32 Beam, Christian 10 176 17.6
#01 Newton, Jakai 7 148 21.1
#08 Sherrard, Isaiah 10 114 11.4
#10 Hamilton, Jelani 5 103 20.6
#04 Scott III, Trey 6 99 16.5
#55 Jones, Chris 9 71 7.9
#02 Cooper, James 8 42 5.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Cooper, James 8 4 1 4.00
#20 Berthe, Ayouba 10 12 9 1.33
#22 Brown, Malachi 10 29 26 1.12
#55 Jones, Chris 9 3 2 1.50
#00 Tucker, Micah 10 19 19 1.00