2021-22 Men's Basketball Cumulative Statistics

Team Stats (18-11, 10-5)

Overall Team Statistics
Statistic Georgia St. Opponents
Scoring
Total Points 2049 1906
Points Per Game 70.7 65.7
Scoring Margin 4.9 --
Shooting
FG: Made-Attempted 722-1806 671-1609
FG: Percentage .400 .417
FG: Per Game 24.9 23.1
3PT: Made-Attempted 221-670 217-591
3PT: Percentage .330 .367
3PT: Per Game 7.6 7.5
FT: Made-Attempted 384-533 347-506
FT: Percentage .720 .686
FT: Per Game 13.2 12.0
Rebounding
Total 1084 1055
Per Game 37.4 36.4
Margin 1.0 --
Assists
Total 391 377
Per Game 13.5 13.0
Turnovers
Total 339 471
Per Game 11.7 16.2
Margin 4.6 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 16.5 10.8
Steals
Total 255 181
Per Game 8.8 6.2
Blocks
Total 130 101
Per Game 4.5 3.5
Attendance
Total 15773 38190
Per Game 12-1,314 12-3,183

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Allen, Corey 26 22 791 30.4 132 360 .367 69 193 .358 50 66 .758 383 14.7 12 78 90 3.5 40 82 47 40 4
12 Williams, Kane 29 29 914 31.5 99 267 .371 23 83 .277 141 175 .806 362 12.5 25 90 115 4.0 59 110 57 54 7
02 Roberts, Justin 28 24 778 27.8 107 278 .385 47 131 .359 53 69 .768 314 11.2 27 63 90 3.2 44 74 59 38 2
01 Nsoseme, Eliel 18 17 455 25.3 71 128 .555 0 0 .000 19 37 .514 161 8.9 62 109 171 9.5 48 9 10 10 25
25 Thomas, Jalen 28 24 718 25.6 95 207 .459 2 7 .286 29 41 .707 221 7.9 68 106 174 6.2 85 17 35 29 48
10 Phillips, Nelson 22 11 483 22.0 66 150 .440 27 80 .338 10 16 .625 169 7.7 34 40 74 3.4 22 20 20 35 7
00 Johnson, Evan 26 1 430 16.5 44 144 .306 30 96 .313 20 32 .625 138 5.3 5 26 31 1.2 32 31 24 15 1
04 Rawls, Jordan 9 2 176 19.6 15 48 .313 4 21 .190 13 17 .765 47 5.2 3 13 16 1.8 5 20 16 4 0  
15 Hudson, Ja'Heim 27 12 528 19.6 50 114 .439 8 25 .320 27 40 .675 135 5.0 60 65 125 4.6 59 9 28 10 23
30 Scott, Kaleb 15 1 109 7.3 11 22 .500 0 0 .000 9 19 .474 31 2.1 14 12 26 1.7 27 4 8 3 5
33 Clyce, Jamall 14 1 145 10.4 9 25 .360 1 3 .333 6 9 .667 25 1.8 7 17 24 1.7 19 2 4 5 3
14 Ma, Chien-Hao 9 0 58 6.4 6 14 .429 4 11 .364 0 2 .000 16 1.8 1 6 7 0.8 3 1 2 0 0
24 Moore, Collin 19 0 154 8.1 11 32 .344 5 15 .333 7 10 .700 34 1.8 12 15 27 1.4 13 9 11 8 4
21 Brooks, Kalik 21 1 116 5.5 6 13 .462 1 1 1.000 0 0 .000 13 0.6 7 10 17 0.8 8 3 6 3 0
31 Pina, Zach 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0  
20 Stubbs, Danny 7 0 18 2.6 0 4 .000 0 4 .000 0 0 .000 0 0.0 1 1 2 0.3 1 0 0 1 1
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 48 95 3.3 0 0 11 0 0  
Total 29 5875 202.6 722 1806 .400 221 670 .330 384 533 .720 2049 70.66 385 699 1084 37.4 466 391 339 255 130
Opponents 29 5875 202.6 671 1609 .417 217 591 .367 347 506 .686 1906 65.72 304 751 1055 36.4 487 377 471 181 101

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Williams, Kane 14 14 453 32.4 43 122 .352 13 48 .271 70 84 .833 169 12.1 16 36 52 3.7 30 47 3.4 24 26 3
11 Allen, Corey 14 10 426 30.4 62 185 .335 26 96 .271 21 31 .677 171 12.2 3 38 41 2.9 25 40 2.9 30 22 3
02 Roberts, Justin 14 14 421 30.1 50 147 .340 25 79 .316 27 34 .794 152 10.9 14 28 42 3.0 21 45 3.2 31 21 2
01 Nsoseme, Eliel 14 13 353 25.2 55 101 .545 0 0 .000 15 30 .500 125 8.9 46 85 131 9.4 39 7 0.5 8 10 17
25 Thomas, Jalen 14 10 365 26.1 50 99 .505 1 3 .333 12 19 .632 113 8.1 28 51 79 5.6 43 5 0.4 14 13 22
10 Phillips, Nelson 12 4 229 19.1 26 72 .361 7 36 .194 4 7 .571 63 5.3 18 18 36 3.0 7 10 0.8 13 16 1
15 Hudson, Ja'Heim 14 4 276 19.7 24 64 .375 4 15 .267 15 24 .625 67 4.8 31 32 63 4.5 29 3 0.2 14 5 10
00 Johnson, Evan 11 0 156 14.2 16 56 .286 10 41 .244 6 10 .600 48 4.4 1 6 7 0.6 12 6 0.5 12 3 0
24 Moore, Collin 12 0 90 7.5 8 20 .400 4 10 .400 1 2 .500 21 1.8 10 9 19 1.6 7 7 0.6 8 5 3
33 Clyce, Jamall 4 1 16 4.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 1 0.3 1 1 0
21 Brooks, Kalik 9 0 25 2.8 1 1 1.000 0 0 .000 0 0 .000 2 0.2 2 1 3 0.3 3 2 0.2 2 1 0
14 Ma, Chien-Hao 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
30 Scott, Kaleb 4 0 12 3.0 0 1 .000 0 0 .000 1 2 .500 1 0.3 1 1 2 0.5 2 0 0.0 2 0 0
20 Stubbs, Danny 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 23 49 3.5 0 0 0.0 2 0 0  
Total 14 2825 201.8 335 872 .384 90 329 .274 172 243 .708 932 66.57 197 329 526 37.6 218 173 12.4 161 123 61
Opponents 14 2825 201.8 306 758 .404 95 274 .347 164 234 .701 871 62.21 143 353 496 35.4 221 165 11.8 223 88 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Allen, Corey 26 22 791 132 360 .367 69 193 .358 50 66 .758 383 14.7
12 Williams, Kane 29 29 914 99 267 .371 23 83 .277 141 175 .806 362 12.5
02 Roberts, Justin 28 24 778 107 278 .385 47 131 .359 53 69 .768 314 11.2
01 Nsoseme, Eliel 18 17 455 71 128 .555 0 0 .000 19 37 .514 161 8.9
25 Thomas, Jalen 28 24 718 95 207 .459 2 7 .286 29 41 .707 221 7.9
10 Phillips, Nelson 22 11 483 66 150 .440 27 80 .338 10 16 .625 169 7.7
15 Hudson, Ja'Heim 27 12 528 50 114 .439 8 25 .320 27 40 .675 135 5.0
04 Rawls, Jordan 9 2 176 15 48 .313 4 21 .190 13 17 .765 47 5.2
00 Johnson, Evan 26 1 430 44 144 .306 30 96 .313 20 32 .625 138 5.3
30 Scott, Kaleb 15 1 109 11 22 .500 0 0 .000 9 19 .474 31 2.1
33 Clyce, Jamall 14 1 145 9 25 .360 1 3 .333 6 9 .667 25 1.8
14 Ma, Chien-Hao 9 0 58 6 14 .429 4 11 .364 0 2 .000 16 1.8
24 Moore, Collin 19 0 154 11 32 .344 5 15 .333 7 10 .700 34 1.8
21 Brooks, Kalik 21 1 116 6 13 .462 1 1 1.000 0 0 .000 13 0.6
31 Pina, Zach 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Stubbs, Danny 7 0 18 0 4 .000 0 4 .000 0 0 .000 0 0.0
Total 29 5875 722 1806 .400 221 670 .330 384 533 .720 2049 70.66
Opponents 29 5875 671 1609 .417 217 591 .367 347 506 .686 1906 65.72

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Allen, Corey 26 30.4 .367 .358 .758 0.5 3.0 3.5 3.2 1.5 0.2 14.7
12 Williams, Kane 29 31.5 .371 .277 .806 0.9 3.1 4.0 3.8 1.9 0.2 12.5
02 Roberts, Justin 28 27.8 .385 .359 .768 1.0 2.3 3.2 2.6 1.4 0.1 11.2
01 Nsoseme, Eliel 18 25.3 .555 .000 .514 3.4 6.1 9.5 0.5 0.6 1.4 8.9
25 Thomas, Jalen 28 25.6 .459 .286 .707 2.4 3.8 6.2 0.6 1.0 1.7 7.9
10 Phillips, Nelson 22 22.0 .440 .338 .625 1.5 1.8 3.4 0.9 1.6 0.3 7.7
15 Hudson, Ja'Heim 27 19.6 .439 .320 .675 2.2 2.4 4.6 0.3 0.4 0.9 5.0
04 Rawls, Jordan 9 19.6 .313 .190 .765 0.3 1.4 1.8 2.2 0.4 0.0 5.2
00 Johnson, Evan 26 16.5 .306 .313 .625 0.2 1.0 1.2 1.2 0.6 0.0 5.3
30 Scott, Kaleb 15 7.3 .500 .000 .474 0.9 0.8 1.7 0.3 0.2 0.3 2.1
33 Clyce, Jamall 14 10.4 .360 .333 .667 0.5 1.2 1.7 0.1 0.4 0.2 1.8
14 Ma, Chien-Hao 9 6.4 .429 .364 .000 0.1 0.7 0.8 0.1 0.0 0.0 1.8
24 Moore, Collin 19 8.1 .344 .333 .700 0.6 0.8 1.4 0.5 0.4 0.2 1.8
21 Brooks, Kalik 21 5.5 .462 1.000 .000 0.3 0.5 0.8 0.1 0.1 0.0 0.6
31 Pina, Zach 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Stubbs, Danny 7 2.6 .000 .000 .000 0.1 0.1 0.3 0.0 0.1 0.1 0.0
Total 29 202.6 .400 .330 .720 13.3 24.1 37.4 13.5 8.8 4.5 70.66
Opponents 29 202.6 .417 .367 .686 10.5 25.9 36.4 13.0 6.2 3.5 65.72

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Brewton-Parker 11/09/21 97-37 W 34-69 .493 9-30 .300 20-23 .870 15 27 42 42.0 9 17 10 7 21 97 97.0
vs Northeastern 11/12/21 83-64 W 33-67 .493 12-26 .462 5-8 .625 13 24 37 39.5 19 16 7 1 6 83 90.0
at Richmond 11/16/21 78-94 L 29-65 .446 10-23 .435 10-20 .500 12 24 36 38.3 19 11 13 2 9 78 86.0
at William & Mary 11/20/21 77-59 W 27-56 .482 8-19 .421 15-25 .600 14 32 46 40.3 22 14 21 6 10 77 83.8
at High Point 11/21/21 74-66 W (OT) 22-61 .361 6-19 .316 24-33 .727 14 26 40 40.2 16 10 15 5 9 74 81.8
at Rhode Island 11/27/21 59-94 L 14-45 .311 7-22 .318 24-29 .828 2 21 23 37.3 20 11 14 2 3 59 78.0
at Mercer 12/04/21 77-83 L 27-60 .450 14-30 .467 9-11 .818 9 19 28 36.0 13 12 9 5 7 77 77.9
vs Voorhees 12/06/21 80-51 W 34-78 .436 8-29 .276 4-10 .400 23 29 52 38.0 7 25 14 4 10 80 78.1
at Mississippi St. 12/14/21 50-79 L 20-61 .328 6-23 .261 4-10 .400 10 17 27 36.8 19 9 11 2 7 50 75.0
vs Toccoa Falls 12/18/21 92-44 W 33-60 .550 16-31 .516 10-14 .714 16 30 46 37.7 11 23 17 8 13 92 76.7
at Georgia Tech 12/21/21 62-72 L (OT) 20-71 .282 7-22 .318 15-19 .789 12 21 33 37.3 20 11 11 5 12 62 75.4
vs UT Arlington 01/06/22 63-70 L 27-68 .397 6-24 .250 3-8 .375 10 22 32 36.8 17 14 5 7 6 63 74.3
at South Alabama 01/13/22 65-74 L 23-60 .383 6-19 .316 13-19 .684 8 19 27 36.1 16 11 12 3 6 65 73.6
vs Appalachian St. 01/20/22 60-61 L 25-66 .379 6-25 .240 4-6 .667 16 23 39 36.3 10 10 12 2 5 60 72.6
vs Coastal Carolina 01/22/22 68-72 L (OT) 26-82 .317 3-28 .107 13-19 .684 27 23 50 37.2 14 12 10 8 14 68 72.3
at Louisiana 01/27/22 68-64 W 25-60 .417 6-18 .333 12-15 .800 12 19 31 36.8 17 11 13 6 13 68 72.1
at La.-Monroe 01/29/22 73-62 W 28-61 .459 9-28 .321 8-11 .727 15 17 32 36.5 13 16 10 3 9 73 72.1
vs Troy 02/03/22 63-67 L 21-63 .333 6-22 .273 15-27 .556 19 17 36 36.5 24 3 14 6 13 63 71.6
vs South Alabama 02/05/22 69-62 W 20-55 .364 5-21 .238 24-28 .857 10 25 35 36.4 20 12 13 0 7 69 71.5
at Coastal Carolina 02/10/22 61-50 W 19-55 .345 8-29 .276 15-23 .652 15 29 44 36.8 14 13 15 4 8 61 71.0
at Appalachian St. 02/12/22 58-49 W 18-56 .321 5-26 .192 17-19 .895 11 33 44 37.1 18 11 12 3 10 58 70.3
vs Ga. Southern 02/17/22 79-63 W 28-65 .431 7-22 .318 16-24 .667 14 27 41 37.3 15 12 7 3 5 79 70.7
at Ga. Southern 02/19/22 58-49 W 21-54 .389 6-19 .316 10-14 .714 10 28 38 37.3 9 12 13 7 8 58 70.2
vs La.-Monroe 02/23/22 82-70 W 31-66 .470 12-29 .414 8-11 .727 14 29 43 37.6 17 21 16 7 8 82 70.7
vs Louisiana 02/25/22 65-58 W 23-61 .377 5-19 .263 14-19 .737 16 18 34 37.4 14 15 9 2 11 65 70.4
vs Arkansas St. 03/05/22 65-62 W 22-58 .379 4-21 .190 17-22 .773 12 24 36 37.4 19 8 11 7 10 65 70.2
at Appalachian St. 03/06/22 71-66 W 25-58 .431 8-15 .533 13-17 .765 12 23 35 37.3 12 19 11 6 5 71 70.3
vs Louisiana 03/07/22 80-71 W 24-55 .436 10-15 .667 22-24 .917 11 25 36 37.3 17 20 7 4 5 80 70.6
at Gonzaga 03/17/22 72-93 L 23-70 .329 6-16 .375 20-25 .800 13 28 41 37.4 25 12 7 5 5 72 70.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Brewton-Parker 11/09/21 37-97 L 15-58 .259 4-19 .211 3-6 .500 15 22 37 37.0 20 7 31 1 6 37 37.0
Northeastern 11/12/21 64-83 L 22-51 .431 13-32 .406 7-12 .583 6 20 26 31.5 15 17 15 4 3 64 50.5
Richmond 11/16/21 94-78 W 33-54 .611 16-29 .552 12-21 .571 4 31 35 32.7 20 24 13 2 10 94 65.0
William & Mary 11/20/21 59-77 L 20-58 .345 6-25 .240 13-23 .565 11 19 30 32.0 25 13 18 2 8 59 63.5
High Point 11/21/21 66-74 L (OT) 24-58 .414 8-23 .348 10-18 .556 13 28 41 33.8 24 15 22 6 8 66 64.0
Rhode Island 11/27/21 94-59 W 33-62 .532 15-28 .536 13-22 .591 12 32 44 35.5 20 25 12 4 7 94 69.0
Mercer 12/04/21 83-77 W 31-58 .534 8-19 .421 13-16 .813 10 24 34 35.3 8 15 10 7 7 83 71.0
Voorhees 12/06/21 51-80 L 21-56 .375 6-15 .400 3-6 .500 7 25 32 34.9 16 10 24 4 8 51 68.5
Mississippi St. 12/14/21 79-50 W 24-44 .545 5-10 .500 26-30 .867 6 35 41 35.6 14 21 13 5 6 79 69.7
Toccoa Falls 12/18/21 44-92 L 15-51 .294 4-16 .250 10-14 .714 7 15 22 34.2 13 6 19 1 9 44 67.1
Georgia Tech 12/21/21 72-62 W (OT) 22-56 .393 9-22 .409 19-24 .792 12 39 51 35.7 19 11 23 5 6 72 67.5
UT Arlington 01/06/22 70-63 W 26-67 .388 7-18 .389 11-15 .733 18 33 51 37.0 13 16 12 2 4 70 67.8
South Alabama 01/13/22 74-65 W 26-54 .481 8-22 .364 14-18 .778 9 32 41 37.3 16 14 19 5 3 74 68.2
Appalachian St. 01/20/22 61-60 W 22-50 .440 8-21 .381 9-13 .692 5 21 26 36.5 9 14 13 2 8 61 67.7
Coastal Carolina 01/22/22 72-68 W (OT) 25-62 .403 10-22 .455 12-15 .800 16 28 44 37.0 16 18 20 7 5 72 68.0
Louisiana 01/27/22 64-68 L 23-55 .418 12-22 .545 6-13 .462 15 23 38 37.1 14 11 20 3 8 64 67.8
La.-Monroe 01/29/22 62-73 L 23-46 .500 6-14 .429 10-12 .833 6 19 25 36.4 11 14 17 3 3 62 67.4
Troy 02/03/22 67-63 W 18-46 .391 3-13 .231 28-36 .778 15 30 45 36.8 18 13 22 4 9 67 67.4
South Alabama 02/05/22 62-69 L 21-52 .404 4-20 .200 16-21 .762 7 23 30 36.5 25 9 14 5 7 62 67.1
Coastal Carolina 02/10/22 50-61 L 16-59 .271 7-26 .269 11-17 .647 17 25 42 36.8 19 8 17 2 7 50 66.3
Appalachian St. 02/12/22 49-58 L 15-49 .306 7-20 .350 12-17 .706 5 28 33 36.6 16 9 15 1 6 49 65.4
Ga. Southern 02/17/22 63-79 L 23-52 .442 6-20 .300 11-15 .733 3 20 23 36.0 21 9 11 0 6 63 65.3
Ga. Southern 02/19/22 49-58 L 19-56 .339 6-21 .286 5-9 .556 9 23 32 35.8 12 13 14 3 7 49 64.6
La.-Monroe 02/23/22 70-82 L 27-58 .466 6-14 .429 10-18 .556 6 23 29 35.5 12 12 12 2 8 70 64.8
Louisiana 02/25/22 58-65 L 22-52 .423 5-21 .238 9-15 .600 12 25 37 35.6 19 5 17 2 7 58 64.6
Arkansas St. 03/05/22 62-65 L 21-59 .356 4-17 .235 16-18 .889 15 28 43 35.8 18 9 16 0 5 62 64.5
Appalachian St. 03/06/22 66-71 L 23-57 .404 13-26 .500 7-10 .700 13 21 34 35.8 17 9 15 5 3 66 64.5
Louisiana 03/07/22 71-80 L 25-58 .431 6-18 .333 15-22 .682 14 21 35 35.8 19 7 10 5 2 71 64.8
Gonzaga 03/17/22 93-72 W 36-71 .507 5-18 .278 16-30 .533 16 38 54 36.4 18 23 7 9 5 93 65.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Brewton-Parker 11/09/21 97-37 60 34-69/15-58 .493/.259 9-30/4-19 .300/.211 20-23/3-6 .870-.500 42/37 5 17/7 10/31 7/1 21/6 9/20
Northeastern 11/12/21 83-64 19 33-67/22-51 .493/.431 12-26/13-32 .462/.406 5-8/7-12 .625-.583 37/26 11 16/17 7/15 1/4 6/3 19/15
Richmond 11/16/21 78-94 -16 29-65/33-54 .446/.611 10-23/16-29 .435/.552 10-20/12-21 .500-.571 36/35 1 11/24 13/13 2/2 9/10 19/20
William & Mary 11/20/21 77-59 18 27-56/20-58 .482/.345 8-19/6-25 .421/.240 15-25/13-23 .600-.565 46/30 16 14/13 21/18 6/2 10/8 22/25
High Point 11/21/21 74-66 8 22-61/24-58 .361/.414 6-19/8-23 .316/.348 24-33/10-18 .727-.556 40/41 -1 10/15 15/22 5/6 9/8 16/24
Rhode Island 11/27/21 59-94 -35 14-45/33-62 .311/.532 7-22/15-28 .318/.536 24-29/13-22 .828-.591 23/44 -21 11/25 14/12 2/4 3/7 20/20
Mercer 12/04/21 77-83 -6 27-60/31-58 .450/.534 14-30/8-19 .467/.421 9-11/13-16 .818-.813 28/34 -6 12/15 9/10 5/7 7/7 13/8
Voorhees 12/06/21 80-51 29 34-78/21-56 .436/.375 8-29/6-15 .276/.400 4-10/3-6 .400-.500 52/32 20 25/10 14/24 4/4 10/8 7/16
Mississippi St. 12/14/21 50-79 -29 20-61/24-44 .328/.545 6-23/5-10 .261/.500 4-10/26-30 .400-.867 27/41 -14 9/21 11/13 2/5 7/6 19/14
Toccoa Falls 12/18/21 92-44 48 33-60/15-51 .550/.294 16-31/4-16 .516/.250 10-14/10-14 .714-.714 46/22 24 23/6 17/19 8/1 13/9 11/13
Georgia Tech 12/21/21 62-72 -10 20-71/22-56 .282/.393 7-22/9-22 .318/.409 15-19/19-24 .789-.792 33/51 -18 11/11 11/23 5/5 12/6 20/19
UT Arlington 01/06/22 63-70 -7 27-68/26-67 .397/.388 6-24/7-18 .250/.389 3-8/11-15 .375-.733 32/51 -19 14/16 5/12 7/2 6/4 17/13
South Alabama 01/13/22 65-74 -9 23-60/26-54 .383/.481 6-19/8-22 .316/.364 13-19/14-18 .684-.778 27/41 -14 11/14 12/19 3/5 6/3 16/16
Appalachian St. 01/20/22 60-61 -1 25-66/22-50 .379/.440 6-25/8-21 .240/.381 4-6/9-13 .667-.692 39/26 13 10/14 12/13 2/2 5/8 10/9
Coastal Carolina 01/22/22 68-72 -4 26-82/25-62 .317/.403 3-28/10-22 .107/.455 13-19/12-15 .684-.800 50/44 6 12/18 10/20 8/7 14/5 14/16
Louisiana 01/27/22 68-64 4 25-60/23-55 .417/.418 6-18/12-22 .333/.545 12-15/6-13 .800-.462 31/38 -7 11/11 13/20 6/3 13/8 17/14
La.-Monroe 01/29/22 73-62 11 28-61/23-46 .459/.500 9-28/6-14 .321/.429 8-11/10-12 .727-.833 32/25 7 16/14 10/17 3/3 9/3 13/11
Troy 02/03/22 63-67 -4 21-63/18-46 .333/.391 6-22/3-13 .273/.231 15-27/28-36 .556-.778 36/45 -9 3/13 14/22 6/4 13/9 24/18
South Alabama 02/05/22 69-62 7 20-55/21-52 .364/.404 5-21/4-20 .238/.200 24-28/16-21 .857-.762 35/30 5 12/9 13/14 0/5 7/7 20/25
Coastal Carolina 02/10/22 61-50 11 19-55/16-59 .345/.271 8-29/7-26 .276/.269 15-23/11-17 .652-.647 44/42 2 13/8 15/17 4/2 8/7 14/19
Appalachian St. 02/12/22 58-49 9 18-56/15-49 .321/.306 5-26/7-20 .192/.350 17-19/12-17 .895-.706 44/33 11 11/9 12/15 3/1 10/6 18/16
Ga. Southern 02/17/22 79-63 16 28-65/23-52 .431/.442 7-22/6-20 .318/.300 16-24/11-15 .667-.733 41/23 18 12/9 7/11 3/0 5/6 15/21
Ga. Southern 02/19/22 58-49 9 21-54/19-56 .389/.339 6-19/6-21 .316/.286 10-14/5-9 .714-.556 38/32 6 12/13 13/14 7/3 8/7 9/12
La.-Monroe 02/23/22 82-70 12 31-66/27-58 .470/.466 12-29/6-14 .414/.429 8-11/10-18 .727-.556 43/29 14 21/12 16/12 7/2 8/8 17/12
Louisiana 02/25/22 65-58 7 23-61/22-52 .377/.423 5-19/5-21 .263/.238 14-19/9-15 .737-.600 34/37 -3 15/5 9/17 2/2 11/7 14/19
Arkansas St. 03/05/22 65-62 3 22-58/21-59 .379/.356 4-21/4-17 .190/.235 17-22/16-18 .773-.889 36/43 -7 8/9 11/16 7/0 10/5 19/18
Appalachian St. 03/06/22 71-66 5 25-58/23-57 .431/.404 8-15/13-26 .533/.500 13-17/7-10 .765-.700 35/34 1 19/9 11/15 6/5 5/3 12/17
Louisiana 03/07/22 80-71 9 24-55/25-58 .436/.431 10-15/6-18 .667/.333 22-24/15-22 .917-.682 36/35 1 20/7 7/10 4/5 5/2 17/19
Gonzaga 03/17/22 72-93 -21 23-70/36-71 .329/.507 6-16/5-18 .375/.278 20-25/16-30 .800-.533 41/54 -13 12/23 7/7 5/9 5/5 25/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Brewton-Parker (11/09/21)
FIELD GOALS MADE 34 Brewton-Parker (11/09/21); Voorhees (12/06/21)
FIELD GOAL ATTEMPTS 82 Coastal Carolina (01/22/22)
3 PT FIELD GOALS MADE 16 Toccoa Falls (12/18/21)
3 PT FG ATTEMPTS 31 Toccoa Falls (12/18/21)
FREE THROWS MADE 24 South Alabama (02/05/22); High Point (11/21/21); Rhode Island (11/27/21)
FREE THROW ATTEMPTS 33 High Point (11/21/21)
REBOUNDS 52 Voorhees (12/06/21)
ASSISTS 25 Voorhees (12/06/21)
STEALS 21 Brewton-Parker (11/09/21)
BLOCKED SHOTS 8 Toccoa Falls (12/18/21); Coastal Carolina (01/22/22)
TURNOVERS 21 William & Mary (11/20/21)
FOULS 25 Gonzaga (03/17/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Allen,Corey Louisiana (03/07/22); Appalachian St. (03/06/22)
FIELD GOALS MADE 10 Allen,Corey Northeastern (11/12/21)
FIELD GOAL ATTEMPTS 20 Allen,Corey UT Arlington (01/06/22)
3 PT FIELD GOALS MADE 7 Allen,Corey Toccoa Falls (12/18/21)
3 PT FG ATTEMPTS 12 Allen,Corey Mercer (12/04/21)
FREE THROWS MADE 15 Williams,Kane Rhode Island (11/27/21)
FREE THROW ATTEMPTS 16 Williams,Kane Rhode Island (11/27/21)
REBOUNDS 15 Nsoseme,Eliel Coastal Carolina (01/22/22)
ASSISTS 8 Allen,Corey; Williams,Kane Voorhees (12/06/21); Toccoa Falls (12/18/21); Appalachian St. (03/06/22)
STEALS 6 Roberts,Justin; Williams,Kane Brewton-Parker (11/09/21); Arkansas St. (03/05/22)
BLOCKED SHOTS 4 Thomas,Jalen; Hudson,Ja'Heim; Nsoseme,Eliel Toccoa Falls (12/18/21); Troy (02/03/22); High Point (11/21/21); Georgia Tech (12/21/21); Louisiana (01/27/22); Coastal Carolina (02/10/22); Ga. Southern (02/19/22)
TURNOVERS 6 Williams,Kane William & Mary (11/20/21)
FOULS 5 Thomas,Jalen; Nsoseme,Eliel; Scott,Kaleb; Phillips,Nelson; Hudson,Ja'Heim UT Arlington (01/06/22); Troy (02/03/22); High Point (11/21/21); Rhode Island (11/27/21); Georgia Tech (12/21/21); Gonzaga (03/17/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Allen, Corey 26 383 14.7
#12 Williams, Kane 29 362 12.5
#02 Roberts, Justin 28 314 11.2
#25 Thomas, Jalen 28 221 7.9
#10 Phillips, Nelson 22 169 7.7
#01 Nsoseme, Eliel 18 161 8.9
#00 Johnson, Evan 26 138 5.3
#15 Hudson, Ja'Heim 27 135 5.0
#04 Rawls, Jordan 9 47 5.2
#24 Moore, Collin 19 34 1.8
#30 Scott, Kaleb 15 31 2.1
#33 Clyce, Jamall 14 25 1.8
#14 Ma, Chien-Hao 9 16 1.8
#21 Brooks, Kalik 21 13 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Allen, Corey 26 132 360 .367 5.1 13.8
#02 Roberts, Justin 28 107 278 .385 3.8 9.9
#12 Williams, Kane 29 99 267 .371 3.4 9.2
#25 Thomas, Jalen 28 95 207 .459 3.4 7.4
#01 Nsoseme, Eliel 18 71 128 .555 3.9 7.1
#10 Phillips, Nelson 22 66 150 .440 3.0 6.8
#15 Hudson, Ja'Heim 27 50 114 .439 1.9 4.2
#00 Johnson, Evan 26 44 144 .306 1.7 5.5
#04 Rawls, Jordan 9 15 48 .313 1.7 5.3
#24 Moore, Collin 19 11 32 .344 0.6 1.7
#30 Scott, Kaleb 15 11 22 .500 0.7 1.5
#33 Clyce, Jamall 14 9 25 .360 0.6 1.8
#21 Brooks, Kalik 21 6 13 .462 0.3 0.6
#14 Ma, Chien-Hao 9 6 14 .429 0.7 1.6
#20 Stubbs, Danny 7 0 4 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
