2023 Football Cumulative Statistics

Team Stats (7-6, 3-5)

Overall Team Statistics
Statistic GEORGIA ST. Opponents
Scoring
27.23 30.08
354 391
First Downs
126 95
106 151
22 26
254 272
Rushing
2747 2185
302 289
513 442
4.8 4.3
188.1 145.8
25 18
2445 1896
Passing
367-249-7 437-284-11
7.27 8.31
205.23 279.46
20 30
2668 3633
Total Offense
880 879
5.8 6.3
393.3 425.3
5113 5529
47 51
Returns
16.86 20.70
22-371 23-476
3.40 11.88
10-34 26-309
13.27 16.43
11-146 7-115
Kicking
40.77 39.43
34.82 37.10
62-2528 49-1932
9-13 10-18
0-1 1-2
Penalties
56.38 51.46
82-733 75-669
Time Of Possession
29:36 30:21
06:24:45 06:34:29
Miscellaneous
86-189 (45.50 %) 81-182 (44.51 %)
9-19 (47.37 %) 11-26 (42.31 %)
19-8 17-6
30-202 20-132
45-46 47-47
0 0
36-48 37-48
28-48 28-48

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Carroll, Marcus 12 274 1396 46 1350 4.9 13 63 112.50
3 Grainger, Darren 13 159 933 197 736 4.6 10 65 56.62
25 Brock, Freddie 4 30 309 2 307 10.2 1 60 76.75
17 Adams, KZ 6 35 74 13 61 1.7 0 6 10.17
10 Colasurdo, Mikele 6 4 30 11 19 4.8 1 17 3.17
52 Glover, Travis 12 1 5 0 5 5.0 0 5 0.42
67 Chukwuma, Ben 12 0 0 0 0 0.0 0 0 0.00
79 Cunningham, Montavious 11 0 0 0 0 0.0 0 0 0.00
65 Reece, Avery 12 0 0 0 0 0.0 0 0 0.00
63 Timmons, Trevor 12 0 0 0 0 0.0 0 0 0.00
28 Berdin Jr., Terry 13 1 0 1 -1 -1.0 0 0 -0.08
16 Williams, Tailique 13 1 0 1 -1 -1.0 0 0 -0.08
9 Carter, Jacari 13 1 0 8 -8 -8.0 0 0 -0.62
Team 13 7 0 23 -23 -3.3 0 0 -1.77  
Total 13 513 2747 302 2445 4.8 25 65 188.08
Opponents 13 442 2185 289 1896 4.3 18 67 145.85

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Grainger, Darren 13 144.18 244 358 7 68.16 % 2621 20 97 201.62
10 Colasurdo, Mikele 6 111.85 5 8 0 62.50 % 47 0 41 7.83
Team 13 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 13 143.08 249 367 7 67.85 % 2668 20 97 205.23
Opponents 13 152.44 284 437 11 64.99 % 3633 30 77 279.46

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Lewis, Robert 12 70 877 12.53 7 97 73.08
16 Williams, Tailique 13 49 615 12.55 6 78 47.31
9 Carter, Jacari 13 38 276 7.26 0 32 21.23
11 Thompson, Cadarrius 13 25 266 10.64 3 37 20.46
23 Carroll, Marcus 12 23 234 10.17 0 49 19.50
85 Green, Ahmon 12 19 147 7.74 4 29 12.25
8 Credle, Ja'Cyais 7 14 142 10.14 0 41 20.29
0 Kikwata, Peter 13 4 43 10.75 0 21 3.31
35 McBride, Avion 11 1 21 21.00 0 21 1.91
84 Byrd, Kris 3 2 17 8.50 0 9 5.67
25 Brock, Freddie 4 2 15 7.50 0 16 3.75
6 Laney, Rykem 5 1 12 12.00 0 12 2.40
17 Adams, KZ 6 1 3 3.00 0 3 0.50
12 Arnold, Rico 8 0 0 0.00 0 0 0.00
83 Brand, LaMarcus 2 0 0 0.00 0 0 0.00
Total 13 249 2668 10.71 20 97 205.23
Opponents 13 284 3633 12.79 30 77 279.46

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Hunter, Jontrey 12 51 45 96.0 7.0-19 1.5-11 0 4 2 0 3 0 0
48 Abraham, Justin 13 51 33 84.0 8.0-29 3.5-18 0 2 1 0 1 0 0
6 Johnson, Jeremiah 13 56 17 73.0 5.0-14 1.0-8 2 0 0 2 1 0 0
29 Leach, TyGee 13 44 27 71.0 7.0-12 0-0 1 6 1 0 0 0 0
40 Veneziale, Jordan 13 34 20 54.0 6.5-23 1.0-11 0 0 0 0 1 0 0
25 Robinson, Josiah 13 28 13 41.0 3.5-21 2.5-18 1 0 0 0 0 0 0
3 Pringle, Gavin 13 27 12 39.0 4.0-22 1.5-16 4 4 1 0 0 0 0
10 Bryant, Henry 13 15 21 36.0 5.5-31 3.0-27 0 0 1 1 0 0 0
5 Brown, Bryquice 9 25 10 35.0 1.0-1 0-0 1 6 1 1 0 0 0
9 Swint, Kevin 11 24 8 32.0 8.0-29 4.0-24 0 0 3 0 1 0 0
8 Denis, Javon 13 13 18 31.0 6.5-27 5.0-26 0 0 6 0 0 0 0
17 McCollum, Shamar 12 10 20 30.0 3.0-9 1.0-7 0 0 3 0 0 0 0
52 Blume, Anthony 13 11 14 25.0 3.5-22 2.0-15 0 0 1 0 1 0 0
7 Guy, Izaiah 13 19 6 25.0 1.0-4 1.0-4 0 2 0 1 1 0 0
32 Jones, Cody 13 10 10 20.0 0-0 0-0 1 1 0 0 0 0 0
24 Cooper, Ronald 11 16 3 19.0 1.0-3 0-0 1 2 1 0 0 0 0
45 Jones, Jordan 7 11 2 13.0 0.5-3 0.5-3 0 0 0 0 0 0 0
22 Tate, Jalen 12 10 3 13.0 1.0-3 0-0 0 0 0 0 0 0 0
50 Dunlap, Tylon 9 9 3 12.0 1.0-7 1.0-7 0 1 0 0 0 0 0
56 Lewis II, Fuches 12 7 4 11.0 0.5-0 0-0 0 0 0 0 0 0 0
2 Brown, Tavian 12 4 3 7.0 0-0 0-0 0 0 1 0 0 0 0
43 Davis Jr., Chris 12 7 0 7.0 1.0-3 1.0-3 0 0 2 0 0 0 0
19 Mccray, Tony 12 6 1 7.0 0-0 0-0 0 2 0 0 0 0 0  
44 Warren, Corey 12 4 3 7.0 1.5-7 0.5-4 0 0 0 1 0 0 0
11 Singleton, Chance 12 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
0 Williams Jr., Ricardo 13 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
15 Gordon, Terrell 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Jackson, JayT 6 3 0 3.0 1.0-1 0-0 0 0 0 0 0 0 0
23 Jones, Jaylen 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
18 Simmons II, PJ 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Bush, Darius 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Grainger, Darren 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Laney, Rykem 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Loggins, Kade 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
39 McAlister, Braeden 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
63 Timmons, Trevor 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Wainwright, Austin 13 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Arnold, Rico 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Berdin Jr., Terry 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Chukwuma, Ben 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Graham, Evan 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Marshall, Cam 11 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
35 McBride, Avion 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Smith, Chris 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Williams, Tailique 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Brock, Freddie 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Carroll, Marcus 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Colasurdo, Mikele 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Green, Ahmon 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Kone, Isaac 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Lewis, Robert 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
90 Medina, Diego 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
92 Rickman, Liam 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
11 Thompson, Cadarrius 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 13 524 308 832.0 77.0-290 30.0-202 11 30 24 6 9 1 0
Opponents 13 502 398 900.0 88.0-316 20.0-132 7 30 14 8 13 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
94 Loggins, Kade 61 2496 40.92 59 3 11 15 8 0
46 Lyon, Tristan 1 32 32.00 32 0 1 1 0 0
Total 62 2528 40.77 59 3 12 16 8 0
Opponents 49 1932 39.43 60 4 18 17 7 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
92 Rickman, Liam 9-12 75.00 % 0-0 2-2 6-8 1-2 0-0 46 1
38 Kone, Isaac 0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 1
Total 9-13 69.23 % 0-0 2-2 6-9 1-2 0-0 46 2
Opponents 7-15 46.67 % 0-0 3-3 4-7 0-4 0-1 38 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Kone, Isaac 25 1583 63.3 15 1
39 McAlister, Braeden 42 2654 63.2 22 2
Total 67 4237 63.2 37 3
Opponents 70 4366 62.4 37 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Carter, Jacari 8 17 2.13 0 10
14 Marshall, Cam 1 13 13.00 0 13
7 Guy, Izaiah 0 4 ∞ 1 4
16 Williams, Tailique 1 0 0 0 0
Total 10 34 3.40 1 13
Opponents 26 309 11.88 1 46
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
16 Williams, Tailique 11 187 17.00 0 29
1 Lewis, Robert 8 163 20.38 0 26
9 Carter, Jacari 2 21 10.50 0 21
40 Veneziale, Jordan 1 0 0.00 0 0
Total 22 371 16.86 0 29
Opponents 23 476 20.70 0 33

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
23 Carroll, Marcus 13 0 0 0-0 0-0 0 0-0 0 78
92 Rickman, Liam 0 9 0 41-42 0-0 0 0-0 0 68
3 Grainger, Darren 10 0 0 0-0 0-0 0 0-1 0 60
1 Lewis, Robert 7 0 0 0-0 0-0 0 0-0 0 42
16 Williams, Tailique 6 0 0 0-0 0-0 0 0-0 0 36
85 Green, Ahmon 4 0 0 0-0 0-0 0 0-0 0 24
11 Thompson, Cadarrius 3 0 0 0-0 0-0 0 0-0 0 18
25 Brock, Freddie 1 0 0 0-0 0-0 0 0-0 0 6
10 Colasurdo, Mikele 1 0 0 0-0 0-0 0 0-0 0 6
7 Guy, Izaiah 1 0 0 0-0 0-0 0 0-0 0 6
3 Pringle, Gavin 1 0 0 0-0 0-0 0 0-0 0 6
38 Kone, Isaac 0 0 0 3-3 0-0 0 0-0 0 3
90 Medina, Diego 0 0 0 1-1 0-0 0 0-0 0 1
Total 47 9 0 45-46 0-0 0 0-1 0 354
Opponents 51 10 1 47-47 0-0 3 3-3 0 391

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2023 vs Rhode Island W 42-35 1-0 , 0-0 03:24 15546
09/09/2023 vs UConn W 35-14 2-0 , 0-0 03:19 15186
09/16/2023 at Charlotte W 41-25 3-0 , 0-0 03:31 14410
09/21/2023 at Coastal Carolina W 30-17 4-0 , 1-0 03:49 15248
09/30/2023 vs Troy L 7-28 4-1 , 1-1 03:11 16536
10/14/2023 vs Marshall W 41-24 5-1 , 2-1 04:03 0
10/21/2023 at Louisiana W 20-17 6-1 , 3-1 03:27 20044
10/26/2023 at Georgia Southern L 27-44 6-2 , 3-2 03:25 23389
11/04/2023 vs James Madison L 14-42 6-3 , 3-3 03:07 15320
11/11/2023 vs App State L 14-42 6-4 , 3-4 03:10 14260
11/18/2023 at LSU L 14-56 6-5 , 3-4 03:26 100212
11/25/2023 at Old Dominion L 24-25 6-6 , 3-5 03:54 15717
12/23/2023 vs. Utah St. W 45-22 7-6 , 3-5 03:23 12168
278036

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Rhode Island 38 231 3 63 16 193 2 42 193 2 42 5 110 0 26 0 0 0 0
09/09/2023 UConn 45 250 4 65 15 144 1 23 144 1 23 2 20 0 20 1 7 0 7
09/16/2023 Charlotte 39 102 2 12 27 466 3 97 466 3 97 2 33 0 17 1 5 0 5
09/21/2023 Coastal Carolina 43 182 2 30 15 191 1 27 191 1 27 1 0 0 0 1 2 0 2
09/30/2023 Troy 31 105 1 17 19 193 0 49 193 0 49 0 0 0 0 1 0 0 0
10/14/2023 Marshall 42 240 3 24 21 234 1 74 234 1 74 0 0 0 0 3 22 1 13
10/21/2023 Louisiana 39 129 1 19 18 214 2 49 214 2 49 2 53 0 27 1 1 0 1
10/26/2023 Georgia Southern 40 290 2 26 21 157 2 16 157 2 16 1 14 0 14 0 0 0 0
11/04/2023 James Madison 29 146 2 58 10 82 0 23 82 0 23 1 29 0 29 1 -3 0 0
11/11/2023 App State 47 139 0 22 16 121 2 36 121 2 36 3 41 0 23 0 0 0 0
11/18/2023 LSU 31 148 1 44 26 213 1 41 213 1 41 2 40 0 22 0 0 0 0
11/25/2023 Old Dominion 40 97 1 16 26 203 2 32 203 2 32 2 21 0 21 1 0 0 0
12/23/2023 Utah St. 49 386 3 60 19 257 3 37 257 3 37 1 10 0 10 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Rhode Island 44 20 64 5.0 15 2.0 12 2 0 0 2 21 2 4 0 0
09/09/2023 UConn 44 10 54 6.0 19 2.0 11 1 2 0 1 42 2 2 0 0
09/16/2023 Charlotte 40 22 62 10.0 49 4.0 38 1 1 0 1 -1 2 3 0 0
09/21/2023 Coastal Carolina 31 38 69 6.0 26 2.0 15 0 0 0 0 0 4 2 0 0
09/30/2023 Troy 40 30 70 3.0 6 0 0 0 0 0 1 0 1 1 0 0
10/14/2023 Marshall 50 14 64 10.0 28 3.0 17 1 1 0 0 0 2 1 1 0
10/21/2023 Louisiana 39 22 61 7.0 20 2.0 12 1 0 0 1 0 3 3 0 0
10/26/2023 Georgia Southern 44 26 70 6.0 23 3.0 20 1 1 0 1 24 3 2 0 0
11/04/2023 James Madison 55 24 79 4.0 10 1.0 4 1 0 0 1 43 0 1 0 0
11/11/2023 App State 36 18 54 5.0 11 0 0 0 1 0 1 0 1 4 0 0
11/18/2023 LSU 28 26 54 1.0 6 0 0 1 0 0 0 0 0 0 0 0
11/25/2023 Old Dominion 31 48 79 10.0 61 8.0 58 0 0 0 1 0 1 5 0 0
12/23/2023 Utah St. 42 10 52 4.0 16 3.0 15 0 0 0 1 17 3 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Rhode Island 5 236 47.200 52 0 0 0 2 1 0-0 0 0 7 441 63.00 3 0
09/09/2023 UConn 6 239 39.800 49 0 0 3 0 1 0-0 0 0 6 381 63.50 2 0
09/16/2023 Charlotte 5 202 40.400 49 0 1 0 0 0 2-2 46 0 7 450 64.29 5 0
09/21/2023 Coastal Carolina 3 116 38.700 46 0 1 0 0 0 3-3 38 0 6 375 62.50 3 0
09/30/2023 Troy 4 142 35.500 38 0 0 3 0 1 0-0 0 0 2 128 64.00 1 0
10/14/2023 Marshall 3 113 37.700 44 0 0 2 0 3 2-2 39 0 8 520 65.00 7 0
10/21/2023 Louisiana 5 195 39.000 43 0 1 0 0 1 0-0 0 0 4 257 64.25 3 0
10/26/2023 Georgia Southern 4 157 39.200 43 0 0 0 0 1 0-1 0 1 5 317 63.40 3 0
11/04/2023 James Madison 6 258 43.000 59 0 0 1 2 2 0-1 0 0 3 188 62.67 1 1
11/11/2023 App State 9 427 47.400 59 0 0 2 4 3 0-0 0 0 2 130 65.00 1 0
11/18/2023 LSU 3 102 34.000 41 0 0 0 0 1 0-0 0 0 3 188 62.67 1 1
11/25/2023 Old Dominion 7 263 35.250 45 0 0 1 0 2 1-2 22 1 6 362 60.33 2 0
12/23/2023 Utah St. 2 78 39.000 43 0 0 0 0 0 1-2 31 0 8 500 62.50 5 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Georgia St. 35 112 1 20 24 408 4 73 408 4 73 2 33 0 21 2 31 0 17
09/09/2023 Georgia St. 31 50 0 10 23 276 2 32 276 2 32 4 77 0 22 3 7 0 4
09/16/2023 Georgia State 29 88 1 58 23 268 1 37 268 1 37 2 39 0 21 4 80 1 46
09/21/2023 Georgia St. 25 107 0 19 26 295 1 33 295 1 33 3 48 0 23 0 0 0 0
09/30/2023 Georgia St. 35 154 2 45 23 256 1 37 256 1 37 1 23 0 23 0 0 0 0
10/14/2023 Georgia St. 34 156 2 53 27 301 1 65 301 1 65 1 23 0 23 0 0 0 0
10/21/2023 Georgia St. 38 165 1 34 15 124 1 19 124 1 19 1 22 0 22 2 36 0 32
10/26/2023 Georgia State 38 118 1 16 22 334 3 76 334 3 76 2 42 0 22 4 19 0 9
11/04/2023 Georgia St. 47 260 2 27 28 307 4 39 307 4 39 1 28 0 28 2 32 0 23
11/11/2023 Georgia St. 39 254 3 61 14 255 3 77 255 3 77 1 23 0 23 1 14 0 14
11/18/2023 Georgia St. 23 169 2 29 25 413 6 70 413 6 70 1 28 0 28 2 27 0 27
11/25/2023 Georgia St. 36 105 2 67 15 208 1 43 208 1 43 2 29 0 26 5 54 0 30
12/23/2023 Georgia St. 32 158 1 65 19 188 2 35 188 2 35 2 61 0 33 1 9 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Georgia St. 45 14 59 3.0 9 0 0 0 0 0 0 0 0 3 0 0
09/09/2023 Georgia St. 43 26 69 9.0 18 1.0 2 1 1 0 0 0 2 0 0 0
09/16/2023 Georgia State 30 58 88 6.0 18 2.0 14 0 0 0 0 0 4 1 0 0
09/21/2023 Georgia St. 28 42 70 4.0 13 0 0 1 1 2 0 0 1 2 0 0
09/30/2023 Georgia St. 40 14 54 5.0 28 1.0 12 2 1 27 2 10 1 3 0 0
10/14/2023 Georgia St. 47 22 69 4.0 15 2.0 9 1 0 0 0 0 0 1 0 0
10/21/2023 Georgia St. 45 20 65 6.0 33 2.0 27 2 2 29 0 0 1 0 0 0
10/26/2023 Georgia State 46 20 66 6.0 17 1.0 9 2 1 0 2 52 0 9 1 0
11/04/2023 Georgia St. 29 14 43 10.0 40 3.0 15 0 0 0 0 0 0 2 0 0
11/11/2023 Georgia St. 49 26 75 9.0 26 1.0 4 1 1 0 1 0 2 5 0 0
11/18/2023 Georgia St. 32 46 78 8.0 21 2.0 9 0 0 0 0 0 1 2 0 0
11/25/2023 Georgia St. 26 74 100 9.0 41 0 0 1 0 0 2 53 2 2 1 1
12/23/2023 Georgia St. 42 22 64 9.0 37 5.0 31 2 1 0 0 0 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Georgia St. 3 108 36.000 42 0 0 3 0 2 0-1 0 0 6 357 59.50 0 1
09/09/2023 Georgia St. 5 230 46.000 53 0 0 2 3 3 0-1 0 0 3 180 60.00 1 0
09/16/2023 Georgia State 4 195 48.800 60 0 2 0 2 1 1-1 30 0 5 303 60.60 0 0
09/21/2023 Georgia St. 3 104 34.700 36 0 0 2 0 1 1-3 30 0 3 195 65.00 3 0
09/30/2023 Georgia St. 2 75 37.500 38 0 0 1 0 1 2-3 38 0 6 388 64.67 5 1
10/14/2023 Georgia St. 5 189 23.600 56 1 0 1 1 3 1-1 21 0 5 310 62.00 5 0
10/21/2023 Georgia St. 6 250 41.700 46 0 0 2 0 0 1-2 23 0 4 247 61.75 1 1
10/26/2023 Georgia State 4 152 38.000 51 0 1 0 1 2 3-3 40 0 8 517 64.63 6 1
11/04/2023 Georgia St. 1 47 47.000 47 0 0 0 0 1 0-1 0 0 7 441 63.00 3 0
11/11/2023 Georgia St. 4 153 38.200 44 0 0 3 0 1 0-0 0 0 7 427 61.00 3 0
11/18/2023 Georgia St. 0 0 0.000 0 0 0 0 0 0 0-0 0 0 9 573 63.67 6 0
11/25/2023 Georgia St. 7 237 33.600 43 0 0 3 0 1 1-1 37 0 4 233 58.25 2 0
12/23/2023 Georgia St. 5 192 38.400 45 0 1 1 0 1 0-1 0 0 3 195 65.00 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Rhode Island 42-35 20/22 12/7 7/13 1/2 38-231 / 35-112 16-20-0 / 24-40-2 193/408 58-424 / 75-520 131/64 0/2
UConn 35-14 19/19 9/4 8/14 2/1 45-250 / 31-50 15-26-0 / 23-39-1 144/276 71-394 / 70-326 69/84 1/3
Charlotte 41-25 23/18 6/4 15/11 2/3 39-102 / 29-88 27-33-0 / 23-35-1 466/268 72-568 / 64-356 37/119 0/2
Coastal Carolina 30-17 24/21 9/8 11/11 4/2 43-182 / 25-107 15-27-0 / 26-42-0 191/295 70-373 / 67-402 2/50 1/0
Troy 7-28 16/21 9/8 7/12 0/1 31-105 / 35-154 19-29-2 / 23-30-1 193/256 60-298 / 65-410 0/60 3/1
Marshall 41-24 25/23 11/6 10/14 4/3 42-240 / 34-156 21-31-0 / 27-34-0 234/301 73-474 / 68-457 22/23 0/1
Louisiana 20-17 16/15 11/8 4/6 1/1 39-129 / 38-165 18-23-0 / 15-29-1 214/124 62-343 / 67-289 54/87 2/1
Georgia Southern 27-44 26/24 16/8 9/13 1/3 40-290 / 38-118 21-37-2 / 22-36-1 157/334 77-447 / 74-452 38/113 3/2
James Madison 14-42 10/33 5/13 4/19 1/1 29-146 / 47-260 10-19-0 / 28-36-1 82/307 48-228 / 83-567 69/60 0/1
App State 14-42 17/19 9/10 5/7 3/2 47-139 / 39-254 16-31-1 / 14-21-1 121/255 78-260 / 60-509 41/37 2/2
LSU 14-56 17/26 6/9 10/15 1/2 31-148 / 23-169 26-33-0 / 25-30-0 213/413 64-361 / 53-582 40/55 0/0
Old Dominion 24-25 17/13 8/4 8/7 1/2 40-97 / 36-105 26-36-2 / 15-33-1 203/208 76-300 / 69-313 21/136 2/1
Utah St. 45-22 24/18 15/6 8/9 1/3 49-386 / 32-158 19-22-0 / 19-32-1 257/188 71-643 / 64-346 27/70 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Rhode Island 6-12 / 13-20 1-1 / 1-1 23:41 / 36:19 -12:38 6.08 / 3.20 9.65 / 10.20 7.31 / 6.93 5-47.2 / 3-36 4-50 / 9-70
UConn 8-17 / 10-18 1-2 / 0-1 27:28 / 32:32 -5:04 5.56 / 1.61 5.54 / 7.08 5.55 / 4.66 6-39.8 / 5-46 2-23 / 8-65
Charlotte 9-15 / 3-14 0-0 / 3-6 31:32 / 28:28 3:04 2.62 / 3.03 14.12 / 7.66 7.89 / 5.56 5-40.4 / 4-48.8 11-80 / 7-65
Coastal Carolina 8-14 / 6-14 0-1 / 0-1 28:16 / 31:44 -3:28 4.23 / 4.28 7.07 / 7.02 5.33 / 6.00 3-38.7 / 3-34.7 9-66 / 10-88
Troy 5-13 / 6-13 2-3 / 1-1 25:12 / 34:48 -9:36 3.39 / 4.40 6.66 / 8.53 4.97 / 6.31 4-35.5 / 2-37.5 5-36 / 4-35
Marshall 7-15 / 4-11 0-1 / 0-1 35:17 / 24:43 10:34 5.71 / 4.59 7.55 / 8.85 6.49 / 6.72 3-37.7 / 5-37.8 8-80 / 8-77
Louisiana 9-15 / 7-18 0-0 / 2-2 27:02 / 32:12 -5:10 3.31 / 4.34 9.30 / 4.28 5.53 / 4.31 5-39 / 6-41.7 4-26 / 4-34
Georgia Southern 5-12 / 6-15 1-2 / 2-2 26:36 / 33:24 -6:48 7.25 / 3.11 4.24 / 9.28 5.81 / 6.11 4-39.2 / 4-38 5-54 / 1-5
James Madison 3-12 / 9-13 1-2 / 0-1 17:34 / 42:26 -24:52 5.03 / 5.53 4.32 / 8.53 4.75 / 6.83 6-43 / 1-47 2-20 / 5-35
App State 7-19 / 5-10 1-2 / 0-1 32:55 / 27:05 5:50 2.96 / 6.51 3.90 / 12.14 3.33 / 8.48 9-47.4 / 4-38.2 6-69 / 4-50
LSU 5-12 / 5-6 1-4 / 0-0 35:21 / 24:39 10:42 4.77 / 7.35 6.45 / 13.77 5.64 / 10.98 3-34 / 0-0 7-50 / 5-55
Old Dominion 6-19 / 2-16 1-1 / 2-6 37:35 / 22:25 15:10 2.43 / 2.92 5.64 / 6.30 3.95 / 4.54 7-37.6 / 7-33.9 8-72 / 6-60
Utah St. 8-14 / 5-14 0-0 / 0-3 36:16 / 23:44 12:32 7.88 / 4.94 11.68 / 5.88 9.06 / 5.41 2-39 / 5-38.4 11-107 / 4-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2023 Rhode Island W 42-35 2 2 14 2 2 0 0 0 0 0 0 0 0
09/09/2023 UConn W 35-14 4 3 21 3 2 1 0 0 1 0 0 0 0
09/16/2023 Charlotte W 41-25 3 3 17 2 2 0 1 0 0 0 0 0 0
09/21/2023 Coastal Carolina W 30-17 6 6 30 3 2 1 3 0 0 0 0 0 0
09/30/2023 Troy L 7-28 3 1 7 1 1 0 0 0 0 1 1 0 0
10/14/2023 Marshall W 41-24 4 4 20 2 2 0 2 0 0 0 0 0 0
10/21/2023 Louisiana W 20-17 4 3 20 3 1 2 0 0 0 0 1 0 0
10/26/2023 Georgia Southern L 27-44 5 4 27 4 2 2 0 1 0 0 0 0 0
11/04/2023 James Madison L 14-42 1 0 0 0 0 0 0 1 0 0 0 0 0
11/11/2023 App State L 14-42 4 2 14 2 0 2 0 0 0 1 1 0 0
11/18/2023 LSU L 14-56 2 1 7 1 0 1 0 0 1 0 0 0 0
11/25/2023 Old Dominion L 24-25 4 3 17 2 1 1 1 1 0 0 0 0 0
12/23/2023 Utah St. W 45-22 6 4 24 3 3 0 1 0 0 0 1 0 1
TOTALS 48 36 218 28 18 10 8 3 2 2 4 0 1
