2022 Football Cumulative Statistics

Team Stats (4-8, 3-5)

Overall Team Statistics
Statistic GEORGIA ST. Opponents
Scoring
30.00 31.17
360 374
First Downs
138 124
105 112
23 29
266 265
Rushing
2861 2353
299 307
577 476
4.4 4.3
213.5 170.5
26 22
2562 2046
Passing
298-174-7 360-217-13
8.20 7.63
203.58 228.83
18 22
2443 2746
Total Offense
875 836
5.7 5.7
417.1 399.3
5005 4792
47 49
Returns
9.36 23.50
11-103 14-329
5.27 6.73
11-58 26-175
8.77 9.57
13-114 7-67
Kicking
40.00 42.87
36.48 39.57
61-2440 54-2315
11-14 10-13
0-1 0-0
Penalties
64.92 51.42
85-779 63-617
Time Of Possession
28:52 31:08
05:46:23 06:13:37
Miscellaneous
74-182 (40.66 %) 68-163 (41.72 %)
15-26 (57.69 %) 11-24 (45.83 %)
22-11 20-12
27-182 34-174
41-42 44-45
0 0
34-41 35-40
29-41 30-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Grainger, Darren 12 164 940 206 734 4.5 6 60 61.17
26 Gregg, Tucker 12 172 725 20 705 4.1 12 56 58.75
23 Carroll, Marcus 12 127 637 15 622 4.9 6 44 51.83
21 Williams, Jamyest 8 85 466 19 447 5.3 2 42 55.88
24 Lane, Antoine 11 11 62 9 53 4.8 0 21 4.82
10 Colasurdo, Mikele 3 1 13 0 13 13.0 0 13 4.33
14 Lewis, Robert 8 1 8 0 8 8.0 0 8 1.00
17 Adams, KZ 4 2 5 0 5 2.5 0 5 1.25
2 Thrash, Jamari 12 2 5 0 5 2.5 0 4 0.42
83 Brand, LaMarcus 7 1 0 0 0 0.0 0 0 0.00
62 Sumter, Malik 12 0 0 1 -1 -1.0 0 0 -0.08
Team 12 11 0 29 -29 -2.6 0 0 -2.42  
Total 12 577 2861 299 2562 4.4 26 60 213.50
Opponents 12 476 2353 307 2046 4.3 22 83 170.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Grainger, Darren 12 142.97 174 297 7 58.59 % 2443 18 75 203.58
Team 12 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 12 142.49 174 298 7 58.39 % 2443 18 75 203.58
Opponents 12 137.30 217 360 13 60.28 % 2746 22 65 228.83

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Thrash, Jamari 12 61 1122 18.39 7 75 93.50
14 Lewis, Robert 8 22 379 17.23 6 53 47.38
8 Credle, Ja'Cyais 11 28 359 12.82 2 57 32.64
16 Williams, Tailique 10 15 163 10.87 0 26 16.30
84 Byrd, Kris 11 10 110 11.00 3 55 10.00
85 Green, Ahmon 12 13 107 8.23 0 22 8.92
26 Gregg, Tucker 12 6 67 11.17 0 16 5.58
11 Thompson, Cadarrius 7 5 52 10.40 0 29 7.43
23 Carroll, Marcus 12 5 29 5.80 0 13 2.42
21 Williams, Jamyest 8 4 27 6.75 0 20 3.38
83 Brand, LaMarcus 7 4 25 6.25 0 12 3.57
88 Payne, Aubry 3 1 3 3.00 0 3 1.00
0 Dixon, Terrance 2 0 0 0.00 0 0 0.00
Total 12 174 2443 14.04 18 75 203.58
Opponents 12 217 2746 12.65 22 65 228.83

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
40 Veneziale, Jordan 12 55 43 98.0 5.5-17 2.0-9 0 3 3 3 0 0 0
34 Lane, Antavious 12 62 25 87.0 2.5-13 0-0 2 1 0 0 2 0 0
1 Hunter, Jontrey 10 31 24 55.0 6.0-19 2.0-15 2 2 4 1 2 0 0
10 Crawford, Jacorey 12 36 18 54.0 0.5-0 0-0 1 1 0 1 0 0 0
98 Denis, Javon 12 18 29 47.0 9.0-33 4.0-19 0 0 5 2 0 0 0
48 Abraham, Justin 11 21 25 46.0 3.5-8 0-0 1 2 2 0 1 1 0
5 Brown, Bryquice 11 30 15 45.0 0-0 0-0 1 2 0 0 1 0 0
17 McCollum, Shamar 12 19 26 45.0 9.0-44 4.5-33 0 1 1 0 0 0 0
9 Muhammad, Jamil 12 19 25 44.0 5.0-21 1.5-11 1 2 8 0 1 0 0
44 Clark, Jeffery 12 12 27 39.0 9.5-42 4.5-33 0 0 1 0 0 0 0
59 Gore, Thomas 12 19 19 38.0 8.0-49 5.0-44 0 0 6 0 2 0 0
45 Jones, Jordan 9 23 15 38.0 1.5-2 0-0 1 0 1 1 0 0 0
20 White, Quavian 10 13 16 29.0 4.0-14 1.0-6 4 9 0 0 0 0 0
22 Tate, Jalen 12 19 4 23.0 0-0 0-0 0 1 0 0 0 0 0
50 Dunlap, Tylon 12 10 12 22.0 2.0-2 1.0-1 0 1 2 0 1 0 0
42 Carroll, Blake 3 15 6 21.0 3.0-14 1.5-11 0 0 1 0 0 0 0
6 Johnson, Jeremiah 12 11 9 20.0 1.0-1 0-0 0 1 0 0 0 0 0
27 Jones, Jaylon 12 10 3 13.0 0-0 0-0 0 8 0 0 0 0 0
15 Gordon, Terrell 10 5 6 11.0 1.0-2 0-0 0 0 0 1 0 0 0
54 Moore, Tre 10 4 6 10.0 1.0-1 0-0 0 0 1 1 0 0 0
97 Smith, Akeem 8 5 4 9.0 1.0-3 0-0 0 0 0 0 0 0 0
11 Singleton, Chance 11 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
31 Cooper, Ronald 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
58 Ellis, JT 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
49 Lopez, JoJo 12 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
43 Davis Jr., Chris 12 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0
24 Lane, Antoine 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
19 Mccray, Tony 12 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0  
TM Team 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
64 Bartlett, Pat 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Brand, LaMarcus 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Byrd, Kris 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Dixon, Terrance 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Glover, Travis 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Harper, Joseph 2 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
6 Laney, Rykem 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Lewis II, Fuches 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Lewis, Robert 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Reece, Avery 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Smith, Chris 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Thrash, Jamari 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Williams, Jamyest 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Carroll, Marcus 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Credle, Ja'Cyais 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Grainger, Darren 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Gregg, Tucker 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
39 Hayes, Michael 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 465 370 835.0 74.0-286 27.0-182 13 34 36 10 11 1 0
Opponents 12 514 338 852.0 81.0-274 34.0-174 7 39 23 11 15 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Hayes, Michael 57 2398 42.07 57 2 18 17 8 0
Team 3 0 0.00 0 0 0 0 0 3  
94 Loggins, Kade 1 42 42.00 42 0 0 1 0 0
Total 61 2440 40.00 57 2 18 18 8 3
Opponents 54 2315 42.87 79 6 25 18 11 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Hayes, Michael 11-14 78.57 % 0-0 3-3 2-4 5-6 1-1 51 2
Total 11-14 78.57 % 0-0 3-3 2-4 5-6 1-1 51 2
Opponents 10-13 76.92 % 0-0 2-2 2-4 3-4 3-3 54 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Hayes, Michael 69 4433 64.2 47 1
Total 69 4433 64.2 47 1
Opponents 70 4142 59.2 39 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
16 Williams, Tailique 7 43 6.14 0 28
21 Williams, Jamyest 4 15 3.75 0 15
Total 11 58 5.27 0 28
Opponents 26 175 6.73 3 26
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
16 Williams, Tailique 3 36 12.00 0 16
21 Williams, Jamyest 2 34 17.00 0 17
17 Adams, KZ 2 30 15.00 0 17
85 Green, Ahmon 2 3 1.50 0 3
84 Byrd, Kris 2 0 0.00 0 0
Total 11 103 9.36 0 17
Opponents 14 329 23.50 0 63

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
39 Hayes, Michael 0 11 0 41-42 0-0 0 0-0 0 74
26 Gregg, Tucker 12 0 0 0-0 0-0 0 0-0 0 72
2 Thrash, Jamari 7 0 0 0-0 0-0 0 0-0 0 42
3 Grainger, Darren 6 0 0 0-0 1-1 1 1-4 0 40
23 Carroll, Marcus 6 0 0 0-0 0-0 0 0-0 0 36
14 Lewis, Robert 6 0 0 0-0 0-0 0 0-0 0 36
84 Byrd, Kris 3 0 0 0-0 0-0 0 0-0 0 18
8 Credle, Ja'Cyais 2 0 0 0-0 0-0 0 0-0 0 12
21 Williams, Jamyest 2 0 0 0-0 0-0 0 0-0 0 12
98 Denis, Javon 1 0 0 0-0 0-0 0 0-0 0 6
15 Gordon, Terrell 1 0 0 0-0 0-0 0 0-0 0 6
1 Hunter, Jontrey 1 0 0 0-0 0-0 0 0-0 0 6
Total 47 11 0 41-42 1-1 1 1-4 0 360
Opponents 49 10 0 44-45 2-3 1 1-1 0 374

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2022 at South Carolina L 14-35 0-1 , 0-0 03:43 78297
09/10/2022 vs North Carolina L 28-35 0-2 , 0-0 03:28 17687
09/17/2022 vs Charlotte L 41-42 0-3 , 0-0 03:54 16433
09/22/2022 vs Coastal Carolina L 24-41 0-4 , 0-1 03:32 13467
10/01/2022 at Army West Point W 31-14 1-4 , 0-1 03:03 25752
10/08/2022 vs Ga. Southern W 41-33 2-4 , 1-1 03:51 20109
10/20/2022 at App State L 17-42 2-5 , 1-2 01:51 31757
10/29/2022 vs Old Dominion W 31-17 3-5 , 2-2 03:13 16203
11/05/2022 at Southern Miss W 42-14 4-5 , 3-2 03:30 22128
11/12/2022 vs ULM L 28-31 4-6 , 3-3 03:35 12241
11/19/2022 at James Madison L 40-42 4-7 , 3-4 03:30 20055
11/26/2022 at Marshall L 23-28 4-8 , 3-5 03:12 17427
291556

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 South Carolina 40 200 1 44 7 111 1 44 111 1 44 1 0 0 0 0 0 0 0
09/10/2022 North Carolina 54 235 0 20 16 186 3 49 186 3 49 0 0 0 0 1 0 0 0
09/17/2022 Charlotte 55 259 2 36 22 343 4 73 343 4 73 0 0 0 0 0 0 0 0
09/22/2022 Coastal Carolina 33 78 1 12 14 231 1 53 231 1 53 0 0 0 0 2 19 0 15
10/01/2022 Army West Point 46 299 3 56 8 157 1 57 157 1 57 0 0 0 0 0 0 0 0
10/08/2022 Ga. Southern 54 336 3 42 16 186 2 53 186 2 53 0 0 0 0 1 -4 0 0
10/20/2022 App State 41 220 2 27 9 73 0 22 73 0 22 3 20 0 17 0 0 0 0
10/29/2022 Old Dominion 62 218 3 21 14 195 1 38 195 1 38 4 46 0 17 2 32 0 28
11/05/2022 Southern Miss 59 388 4 60 15 133 2 30 133 2 30 0 0 0 0 1 -4 0 0
11/12/2022 ULM 56 186 3 17 25 349 1 49 349 1 49 0 0 0 0 1 11 0 11
11/19/2022 James Madison 35 81 2 28 8 176 1 75 176 1 75 1 17 0 17 1 2 0 2
11/26/2022 Marshall 42 62 2 18 20 303 1 55 303 1 55 2 20 0 13 2 2 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 South Carolina 50 12 62 7.0 24 3.0 18 0 0 0 2 5 6 4 0 0
09/10/2022 North Carolina 43 30 73 7.0 21 3.0 10 2 2 0 1 0 2 1 0 0
09/17/2022 Charlotte 34 30 64 5.0 17 1.0 11 0 0 0 1 1 3 3 0 0
09/22/2022 Coastal Carolina 52 28 80 5.0 9 0 0 0 0 0 1 77 2 1 0 0
10/01/2022 Army West Point 42 50 92 4.0 7 0 0 2 2 0 1 0 0 4 0 0
10/08/2022 Ga. Southern 49 12 61 5.0 17 0 0 1 1 0 4 3 2 4 1 0
10/20/2022 App State 45 46 91 1.0 3 0 0 0 0 0 0 0 2 2 0 0
10/29/2022 Old Dominion 37 8 45 7.0 50 6.0 47 1 1 0 1 15 3 5 0 0
11/05/2022 Southern Miss 23 24 47 12.0 64 7.0 46 1 0 0 1 0 8 3 0 0
11/12/2022 ULM 29 24 53 6.0 25 2.0 15 1 0 0 1 13 5 6 0 0
11/19/2022 James Madison 34 48 82 9.0 34 3.0 26 2 4 53 0 0 2 0 0 0
11/26/2022 Marshall 27 58 85 6.0 15 2.0 9 1 0 0 0 0 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 South Carolina 9 320 22.850 51 2 0 3 1 1 0-0 0 0 3 195 65.00 3 0
09/10/2022 North Carolina 9 397 44.100 57 0 1 2 2 4 2-3 45 1 6 385 64.17 4 0
09/17/2022 Charlotte 3 136 45.300 52 0 0 2 1 2 0-0 0 0 7 449 64.14 4 1
09/22/2022 Coastal Carolina 5 212 42.400 53 0 0 3 1 1 1-1 36 0 5 325 65.00 4 0
10/01/2022 Army West Point 1 46 46.000 46 0 0 0 0 0 1-2 46 0 6 379 63.17 3 0
10/08/2022 Ga. Southern 4 143 35.800 41 0 0 1 0 1 2-2 41 0 8 508 63.50 5 0
10/20/2022 App State 6 269 44.800 55 0 0 2 2 2 1-1 47 0 4 253 63.25 3 0
10/29/2022 Old Dominion 3 124 41.300 47 0 0 1 0 2 1-2 26 1 6 389 64.83 4 0
11/05/2022 Southern Miss 5 230 44.500 53 0 1 0 1 2 0-0 0 0 7 453 64.71 6 0
11/12/2022 ULM 3 65 16.250 33 1 0 2 0 1 0-0 0 0 5 325 65.00 5 0
11/19/2022 James Madison 7 273 39.000 46 0 0 0 0 0 2-2 51 0 7 447 63.86 1 0
11/26/2022 Marshall 6 225 37.500 45 0 0 2 0 2 1-1 39 0 5 325 65.00 5 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Georgia St. 32 79 1 13 23 227 1 39 227 1 39 0 0 0 0 5 98 2 26
09/10/2022 Georgia St. 44 183 3 58 19 284 2 55 284 2 55 2 22 0 22 3 35 0 17
09/17/2022 Georgia St. 23 100 0 20 31 401 5 31 401 5 31 2 34 0 21 1 13 0 13
09/22/2022 Georgia St. 52 272 3 27 20 268 2 53 268 2 53 1 50 0 50 2 -12 0 2
10/01/2022 Georgia St. 69 354 2 36 1 11 0 11 11 0 11 0 0 0 0 1 -1 0 0
10/08/2022 Georgia St. 28 91 1 16 30 360 3 65 360 3 65 3 75 0 29 1 2 0 2
10/20/2022 Georgia St. 64 404 6 41 7 62 0 31 62 0 31 1 63 0 63 2 8 0 5
10/29/2022 Georgia St. 22 26 0 22 19 257 2 61 257 2 61 1 17 0 17 2 2 0 2
11/05/2022 Georgia State 28 33 1 43 13 169 1 24 169 1 24 0 0 0 0 2 4 0 4
11/12/2022 Georgia St. 28 75 1 11 15 225 0 37 225 0 37 0 0 0 0 1 30 1 23
11/19/2022 Georgia St. 45 151 2 36 21 274 4 62 274 4 62 4 68 0 35 4 -16 0 1
11/26/2022 Georgia St. 41 278 2 83 18 208 2 38 208 2 38 0 0 0 0 2 12 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Georgia St. 41 10 51 6.0 12 0 0 0 0 0 1 3 6 9 2 0
09/10/2022 Georgia St. 51 34 85 6.0 13 2.0 8 1 0 0 0 0 0 2 1 0
09/17/2022 Georgia St. 57 18 75 5.0 17 2.0 12 1 1 52 1 10 3 1 0 0
09/22/2022 Georgia St. 34 18 52 7.0 26 2.0 15 1 2 12 2 8 2 5 0 0
10/01/2022 Georgia St. 37 18 55 3.0 9 1.0 6 1 1 0 0 0 0 0 0 0
10/08/2022 Georgia St. 51 28 79 6.0 12 2.0 6 1 0 0 1 0 0 4 0 0
10/20/2022 Georgia St. 31 26 57 6.0 26 5.0 23 3 3 14 1 12 3 5 0 0
10/29/2022 Georgia St. 58 26 84 7.0 14 2.0 3 1 1 0 0 0 0 1 1 0
11/05/2022 Georgia State 37 48 85 6.0 31 2.0 13 2 1 0 0 0 0 1 0 0
11/12/2022 Georgia St. 65 20 85 9.0 41 4.0 31 3 1 0 1 34 2 5 1 0
11/19/2022 Georgia St. 23 32 55 8.0 26 5.0 21 1 1 0 0 0 4 3 0 0
11/26/2022 Georgia St. 29 60 89 12.0 47 7.0 36 0 0 0 0 0 3 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Georgia St. 7 344 49.100 79 0 1 3 3 4 2-2 53 0 6 300 50.00 4 0
09/10/2022 Georgia St. 5 271 54.200 70 0 0 1 2 2 0-0 0 0 6 380 63.33 6 0
09/17/2022 Georgia St. 3 114 38.000 41 0 0 2 0 1 0-0 0 0 7 455 65.00 6 0
09/22/2022 Georgia St. 3 109 36.300 43 0 0 1 0 2 2-3 44 0 8 512 64.00 6 0
10/01/2022 Georgia St. 1 21 21.000 21 0 0 0 0 0 0-0 0 0 3 195 65.00 2 0
10/08/2022 Georgia St. 2 84 42.000 46 0 0 0 0 0 2-2 35 0 7 427 61.00 3 0
10/20/2022 Georgia St. 5 171 34.200 41 0 0 4 0 0 0-0 0 0 7 371 53.00 0 0
10/29/2022 Georgia St. 5 205 41.000 52 0 0 3 1 2 1-1 40 0 4 159 39.75 0 0
11/05/2022 Georgia State 10 459 45.900 59 0 3 5 3 2 0-0 0 0 3 192 64.00 2 1
11/12/2022 Georgia St. 5 189 37.800 42 0 0 4 0 3 3-3 54 0 7 449 64.14 4 0
11/19/2022 Georgia St. 4 191 47.800 56 0 2 1 2 0 0-0 0 0 7 452 64.57 6 0
11/26/2022 Georgia St. 4 157 39.200 45 0 0 1 0 2 0-2 0 0 5 250 50.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
South Carolina 14-35 14/19 7/7 4/10 3/2 40-200 / 32-79 7-29-1 / 23-37-2 111/227 69-311 / 69-306 5/101 1/2
North Carolina 35-28 23/23 14/9 6/10 3/4 54-235 / 44-183 16-24-0 / 19-24-1 186/284 78-421 / 68-467 0/57 0/3
Charlotte 42-41 34/26 14/6 15/18 5/2 55-259 / 23-100 22-34-1 / 31-43-1 343/401 89-602 / 66-501 1/109 2/1
Coastal Carolina 41-24 17/28 7/15 9/11 1/2 33-78 / 52-272 14-25-2 / 20-31-1 231/268 58-309 / 83-540 96/58 4/1
Army West Point 14-31 20/24 13/22 7/1 0/1 46-299 / 69-354 8-12-0 / 1-8-1 157/11 58-456 / 77-365 0/-1 1/3
Ga. Southern 41-33 26/26 16/7 9/15 1/4 54-336 / 28-91 16-25-1 / 30-49-4 186/360 79-522 / 77-451 -1/77 1/5
App State 17-42 20/26 12/23 5/1 3/2 41-220 / 64-404 9-23-1 / 7-17-0 73/62 64-293 / 81-466 20/97 4/1
Old Dominion 31-17 24/12 15/3 7/8 2/1 62-218 / 22-26 14-20-0 / 19-35-1 195/257 82-413 / 57-283 93/19 1/2
Southern Miss 14-42 31/16 21/4 7/8 3/4 59-388 / 28-33 15-23-0 / 13-32-1 133/169 82-521 / 60-202 -4/4 1/2
ULM 31-28 29/18 13/5 15/11 1/2 56-186 / 28-75 25-41-1 / 15-29-1 349/225 97-535 / 57-300 24/64 2/1
James Madison 40-42 9/22 3/9 6/11 0/2 35-81 / 45-151 8-15-0 / 21-27-0 176/274 50-257 / 72-425 72/52 1/4
Marshall 23-28 19/25 3/14 15/8 1/3 42-62 / 41-278 20-27-0 / 18-28-0 303/208 69-365 / 69-486 22/12 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
South Carolina 5-17 / 3-14 1-3 / 2-2 24:44 / 35:16 10:32 5.00 / 2.47 3.83 / 6.14 4.51 / 4.43 9-35.6 / 7-49.1 8-75 / 5-70
North Carolina 4-16 / 6-13 0-0 / 1-2 31:38 / 28:22 3:16 4.35 / 4.16 7.75 / 11.83 5.40 / 6.87 9-44.1 / 5-54.2 12-87 / 4-50
Charlotte 10-15 / 4-10 0-2 / 0-3 30:45 / 29:15 1:30 4.71 / 4.35 10.09 / 9.33 6.76 / 7.59 3-45.3 / 3-38 11-91 / 9-83
Coastal Carolina 5-12 / 9-15 1-1 / 0-0 19:56 / 40:04 20:8 2.36 / 5.23 9.24 / 8.65 5.33 / 6.51 5-42.4 / 3-36.3 3-30 / 2-27
Army West Point 5-10 / 9-15 1-2 / 0-4 21:05 / 38:55 17:50 6.50 / 5.13 13.08 / 1.38 7.86 / 4.74 1-46 / 1-21 4-34 / 0-0
Ga. Southern 4-14 / 8-14 3-3 / 1-2 31:45 / 28:15 3:30 6.22 / 3.25 7.44 / 7.35 6.61 / 5.86 4-35.8 / 2-42 10-108 / 7-60
App State 5-14 / 4-13 0-0 / 3-4 23:26 / 36:34 13:8 5.37 / 6.31 3.17 / 3.65 4.58 / 5.75 6-44.8 / 5-34.2 4-46 / 5-60
Old Dominion 7-17 / 4-14 3-4 / 0-2 37:10 / 22:50 14:20 3.52 / 1.18 9.75 / 7.34 5.04 / 4.96 3-41.3 / 5-41 5-45 / 6-34
Southern Miss 6-14 / 2-14 0-1 / 2-2 36:42 / 23:18 13:24 6.58 / 1.18 5.78 / 5.28 6.35 / 3.37 5-46 / 10-45.9 9-96 / 6-68
ULM 13-24 / 3-12 4-7 / 0-0 34:41 / 25:19 9:22 3.32 / 2.68 8.51 / 7.76 5.52 / 5.26 3-21.7 / 5-37.8 7-55 / 7-75
James Madison 3-13 / 9-14 1-1 / 1-1 24:44 / 35:16 10:32 2.31 / 3.36 11.73 / 10.15 5.14 / 5.90 7-39 / 4-47.8 6-54 / 5-30
Marshall 7-16 / 7-15 1-2 / 1-2 29:47 / 30:13 0:26 1.48 / 6.78 11.22 / 7.43 5.29 / 7.04 6-37.5 / 4-39.2 6-58 / 7-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 South Carolina L 14-35 4 2 14 2 1 1 0 0 1 1 0 0 0
09/10/2022 North Carolina L 28-35 1 1 7 1 0 1 0 0 0 0 0 0 0
09/17/2022 Charlotte L 41-42 4 4 26 4 2 2 0 0 0 0 0 0 0
09/22/2022 Coastal Carolina L 24-41 3 2 10 1 1 0 1 0 0 0 1 0 0
10/01/2022 Army West Point W 31-14 4 2 10 1 1 0 1 1 1 0 0 0 0
10/08/2022 Ga. Southern W 41-33 5 4 24 3 2 1 1 0 0 0 0 0 1
10/20/2022 App State L 17-42 1 1 7 1 1 0 0 0 0 0 0 0 0
10/29/2022 Old Dominion W 31-17 5 4 24 3 3 0 1 1 0 0 0 0 0
11/05/2022 Southern Miss W 42-14 5 5 35 5 4 1 0 0 0 0 0 0 0
11/12/2022 ULM L 28-31 4 4 28 4 3 1 0 0 0 0 0 0 0
11/19/2022 James Madison L 40-42 2 2 9 1 1 0 1 0 0 0 0 0 0
11/26/2022 Marshall L 23-28 3 3 20 3 2 1 0 0 0 0 0 0 0
TOTALS 41 34 214 29 21 8 5 2 2 1 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 South Carolina W 35-14 2 2 14 2 1 1 0 0 0 0 0 0 0
09/10/2022 North Carolina W 35-28 2 2 14 2 2 0 0 0 0 0 0 0 0
09/17/2022 Charlotte W 42-41 5 4 28 4 0 4 0 0 1 0 0 0 0
09/22/2022 Coastal Carolina W 41-24 5 4 24 3 3 0 1 0 0 1 0 0 0
10/01/2022 Army West Point L 14-31 3 2 14 2 2 0 0 0 1 0 0 0 0
10/08/2022 Ga. Southern L 33-41 5 5 27 3 1 2 2 0 0 0 0 0 0
10/20/2022 App State W 42-17 5 5 35 5 5 0 0 0 0 0 0 0 0
10/29/2022 Old Dominion L 17-31 1 1 7 1 0 1 0 0 0 0 0 0 0
11/05/2022 Southern Miss L 14-42 1 1 7 1 0 1 0 0 0 0 0 0 0
11/12/2022 ULM W 31-28 3 3 13 1 1 0 2 0 0 0 0 0 0
11/19/2022 James Madison W 42-40 4 4 28 4 1 3 0 0 0 0 0 0 0
11/26/2022 Marshall W 28-23 4 2 14 2 1 1 0 1 0 0 0 0 1
TOTALS 40 35 225 30 17 13 5 1 2 1 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Carroll,Marcus vs ULM (11/12/2022)
Yards Rushing 163 Carroll,Marcus vs Southern Miss (11/05/2022)
TD Rushes 3 Carroll,Marcus vs Southern Miss (11/05/2022)
Long Rush 60 Grainger,Darren vs Southern Miss (11/05/2022)
Pass Attempts 40 Grainger,Darren vs ULM (11/12/2022)
Pass Completions 25 Grainger,Darren vs ULM (11/12/2022)
Yards Passing 349 Grainger,Darren vs ULM (11/12/2022)
TD Passes 4 Grainger,Darren vs Charlotte (09/17/2022)
