2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Mize, Will 14 Mize, Will .344 .998 57-57 250 57 86 18 1 17 60 157 .628 11 1 50 2 .370 3 0 4-5
28 Hudson, Brennan 28 Hudson, Brennan .326 1.100 45-41 135 37 44 4 0 12 32 84 .622 34 8 32 2 .478 3 0 1-2
42 Jackson, JoJo 42 Jackson, JoJo .310 1.049 50-46 174 50 54 13 1 15 45 114 .655 21 3 50 1 .394 0 1 3-3
9 Martin, Maximus 9 Martin, Maximus .297 .888 44-43 155 37 46 12 2 3 21 71 .458 32 5 42 1 .430 1 4 6-6
24 Maginnis, Michael 24 Maginnis, Michael .294 .891 54-49 194 46 57 8 0 11 43 98 .505 24 5 42 1 .386 0 0 19-25
21 Ruiz, Matt 21 Ruiz, Matt .281 .898 54-52 203 44 57 18 3 10 36 111 .547 21 2 46 5 .351 2 0 9-12
20 Dyal, Ryan 20 Dyal, Ryan .247 .885 51-50 174 35 43 10 1 11 37 88 .506 35 3 52 1 .379 2 0 2-3
5 Donohoe, Jesse 5 Donohoe, Jesse .240 .748 45-44 167 32 40 8 0 7 43 69 .413 24 2 43 1 .335 4 1 1-2
11 Williams, Jae 11 Williams, Jae .300 .879 24-8 40 7 12 1 0 2 6 19 .475 5 2 9 2 .404 0 1 1-2
3 Boynton, Luke 3 Boynton, Luke .286 .957 31-28 105 27 30 2 0 9 20 59 .562 16 3 33 1 .395 0 0 1-2
12 Douglas, Kameron 12 Douglas, Kameron .278 .794 18-8 18 3 5 3 0 0 2 8 .444 2 0 9 0 .350 0 0 1-1
2 Shultz, Taylor 2 Shultz, Taylor .262 .667 35-25 84 13 22 4 0 0 11 26 .310 10 3 20 0 .357 1 4 5-8
17 Koehler, Henry 17 Koehler, Henry .255 .673 35-10 47 13 12 1 0 1 7 16 .340 5 1 19 0 .333 1 0 5-6
10 Strickland, Dylan 10 Strickland, Dylan .245 .701 38-28 102 13 25 5 0 3 15 39 .382 11 1 26 4 .319 2 0 1-3
34 Patota, Will 34 Patota, Will .194 .525 15-5 36 4 7 2 0 0 7 9 .250 4 0 13 0 .275 0 0 0-0
22 Hynek, Colin 22 Hynek, Colin .147 .622 40-23 75 11 11 2 0 4 11 25 .333 12 3 19 2 .289 0 1 0-0
Totals .281 .883 57-57 1959 429 551 111 8 105 396 993 .507 267 42 505 23 .376 19 12 59-80
Opponents .290 .913 57-57 1910 469 553 121 6 86 428 944 .494 349 95 474 41 .419 28 29 72-93

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Gorman, Brooks 1Gorman, Brooks 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 2 0 0 0 0 0 .000 0 1 0 0 0
41 Benford, Tysen 41Benford, Tysen 3.86 1.71 0-0 3-0 0 0-0 0 2.1 2 1 1 2 1 0 0 0 8 .250 0 3 0 1 0
33 Dunn, Patrick 33Dunn, Patrick 4.58 1.42 1-0 21-0 0 0-0 1 17.2 12 10 9 13 19 4 0 3 60 .200 3 6 0 3 1
45 Butler, Jack 45Butler, Jack 5.06 2.44 0-1 7-1 0 0-0 0 10.2 18 11 6 8 15 4 0 2 50 .360 2 0 1 0 0
40 Matela, Dylan 40Matela, Dylan 5.59 2.07 0-0 8-5 0 0-0 0 9.2 8 6 6 12 10 1 0 0 33 .242 3 5 0 0 0
29 Evans, Rob 29Evans, Rob 5.63 1.50 3-2 12-11 0 0-0 0 48.0 48 33 30 24 48 10 1 11 180 .267 2 6 0 3 3
46 Rich, Keegan 46Rich, Keegan 5.65 2.30 1-0 12-1 0 0-0 0 14.1 13 9 9 20 21 2 0 1 54 .241 2 3 0 1 0
48 McEvoy, Aidan 48McEvoy, Aidan 6.03 1.44 3-2 19-1 0 0-0 0 31.1 28 26 21 17 40 6 0 1 118 .237 3 9 0 1 2
13 McManmon, Quin 13McManmon, Quin 6.15 1.94 1-2 11-6 0 0-0 1 26.1 36 28 18 15 26 6 0 6 113 .319 6 4 1 0 2
12 Douglas, Kameron 12Douglas, Kameron 6.32 1.85 0-2 7-4 0 0-0 0 15.2 18 16 11 11 16 5 0 4 67 .269 3 1 1 0 1
36 White, Caleb 36White, Caleb 6.48 2.12 0-4 12-4 0 0-0 0 25.0 36 26 18 17 22 8 0 9 106 .340 4 5 1 2 2
37 Garmon II, Brian 37Garmon II, Brian 6.69 1.65 2-5 22-0 0 0-0 1 36.1 33 29 27 27 34 9 2 6 134 .246 6 3 0 3 2
44 Roche, Tyler 44Roche, Tyler 7.02 1.65 2-1 10-5 0 0-0 0 33.1 41 32 26 14 29 12 0 3 129 .318 10 6 0 1 3
99 Jones, Brady 99Jones, Brady 7.32 1.81 5-1 17-1 0 0-0 2 39.1 41 38 32 30 37 8 1 7 150 .273 3 11 0 2 4
35 Coleman, Baley 35Coleman, Baley 7.47 1.66 2-0 13-6 0 0-0 0 31.1 35 27 26 17 19 5 0 4 123 .285 3 5 0 0 2
7 Chastain, Davis 7Chastain, Davis 8.37 1.94 1-3 17-0 0 0-0 2 23.2 29 28 22 17 37 7 1 4 100 .290 5 2 0 1 1
23 Varnadoe, Hunter 23Varnadoe, Hunter 8.59 1.70 0-0 11-0 0 0-0 0 14.2 19 14 14 6 14 4 0 5 56 .339 2 6 0 0 1
25 Norman, Ross 25Norman, Ross 8.74 1.97 0-1 16-5 0 0-0 3 34.0 35 37 33 32 30 11 0 4 131 .267 12 4 2 1 0
4 Reddick, Trent 4Reddick, Trent 9.00 2.09 1-1 8-0 0 0-0 0 11.0 10 11 11 13 8 1 0 3 40 .250 1 2 0 0 0
39 Lutz, Duncan 39Lutz, Duncan 9.41 2.00 0-2 13-2 0 0-0 0 22.0 29 24 23 15 14 7 1 1 86 .337 3 4 1 6 1
27 Schofield, Sam 27Schofield, Sam 10.98 2.04 3-3 13-4 0 0-0 0 30.1 41 38 37 21 25 8 0 7 123 .333 4 2 1 2 4
0 0 00 13.50 3.00 0-0 2-0 0 0-0 0 2.0 5 3 3 1 3 0 0 2 11 .455 0 1 0 0 0  
6 Earwood, Micah 6Earwood, Micah 13.50 3.17 0-1 7-0 0 0-0 0 6.0 10 14 9 9 4 3 0 1 25 .400 2 6 1 1 0
38 Lamar, Ryan 38Lamar, Ryan 20.25 3.75 0-0 3-0 0 0-0 0 1.1 1 4 3 4 1 0 0 1 6 .167 1 0 0 0 0
47 Lanning, Nick 47Lanning, Nick 36.00 7.00 0-1 1-1 0 0-0 0 1.0 5 4 4 2 1 0 0 1 7 .714 0 0 0 0 0
Totals 7.37 1.85 25-32 266-57 0 0 10 487.1 553 469 399 349 474 121 6 86 1910 .290 80 95 9 28 29
Opponents 6.94 1.67 32-25 244-57 1 2 8 491.2 551 429 379 267 505 111 8 105 1959 .281 65 42 4 19 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Hudson, Brennan 28 Hudson, Brennan 298 280 18 0 1.000 18 17 5 6 0
24 Maginnis, Michael 24 Maginnis, Michael 85 83 2 0 1.000 0 0 0 0 0
10 Strickland, Dylan 10 Strickland, Dylan 30 23 7 0 1.000 1 0 0 0 0
11 Williams, Jae 11 Williams, Jae 15 14 1 0 1.000 0 0 0 0 0
34 Patota, Will 34 Patota, Will 10 10 0 0 1.000 0 0 0 0 0
13 McManmon, Quin 13 McManmon, Quin 6 0 6 0 1.000 0 7 0 0 0
35 Coleman, Baley 35 Coleman, Baley 5 2 3 0 1.000 0 1 1 0 0
23 Varnadoe, Hunter 23 Varnadoe, Hunter 2 0 2 0 1.000 0 0 1 0 0
39 Lutz, Duncan 39 Lutz, Duncan 2 0 2 0 1.000 0 6 0 0 0
4 Reddick, Trent 4 Reddick, Trent 2 0 2 0 1.000 0 1 1 0 0
40 Matela, Dylan 40 Matela, Dylan 2 1 1 0 1.000 1 4 1 0 0
7 Chastain, Davis 7 Chastain, Davis 2 2 0 0 1.000 0 4 0 0 0
36 White, Caleb 36 White, Caleb 1 0 1 0 1.000 0 2 1 0 0
46 Rich, Keegan 46 Rich, Keegan 1 0 1 0 1.000 0 2 0 0 0
6 Earwood, Micah 6 Earwood, Micah 1 0 1 0 1.000 0 1 0 0 0
3 Boynton, Luke 3 Boynton, Luke 117 113 3 1 .991 17 0 0 0 0
20 Dyal, Ryan 20 Dyal, Ryan 231 211 17 3 .987 8 23 5 2 0
22 Hynek, Colin 22 Hynek, Colin 249 225 19 5 .980 0 32 11 7 1
5 Donohoe, Jesse 5 Donohoe, Jesse 212 138 69 5 .976 28 0 0 0 0
9 Martin, Maximus 9 Martin, Maximus 142 74 63 5 .965 18 0 0 0 0
2 Shultz, Taylor 2 Shultz, Taylor 118 55 58 5 .958 16 0 0 0 0
42 Jackson, JoJo 42 Jackson, JoJo 84 77 3 4 .952 0 0 0 0 0
21 Ruiz, Matt 21 Ruiz, Matt 167 95 63 9 .946 14 0 0 0 0
17 Koehler, Henry 17 Koehler, Henry 17 15 1 1 .941 0 0 0 0 0
29 Evans, Rob 29 Evans, Rob 11 0 10 1 .909 0 1 2 0 0
25 Norman, Ross 25 Norman, Ross 10 2 7 1 .900 0 6 2 0 0
14 Mize, Will 14 Mize, Will 129 32 84 13 .899 14 0 0 0 0
37 Garmon II, Brian 37 Garmon II, Brian 7 2 4 1 .857 0 9 1 0 0
44 Roche, Tyler 44 Roche, Tyler 7 1 5 1 .857 0 2 2 0 0
27 Schofield, Sam 27 Schofield, Sam 5 0 4 1 .800 0 2 0 0 0
99 Jones, Brady 99 Jones, Brady 4 1 2 1 .750 0 5 4 0 0
12 Douglas, Kameron 12 Douglas, Kameron 7 5 0 2 .714 0 1 0 0 0
33 Dunn, Patrick 33 Dunn, Patrick 3 1 0 2 .333 0 6 1 0 0
48 McEvoy, Aidan 48 McEvoy, Aidan 2 0 0 2 .000 0 9 3 0 0
45 Butler, Jack 45 Butler, Jack 1 0 0 1 .000 0 2 1 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
1 Gorman, Brooks 1 Gorman, Brooks 0 0 0 0 .000 0 0 0 0 0
38 Lamar, Ryan 38 Lamar, Ryan 0 0 0 0 .000 0 0 0 0 0
41 Benford, Tysen 41 Benford, Tysen 0 0 0 0 .000 0 1 0 0 0
47 Lanning, Nick 47 Lanning, Nick 0 0 0 0 .000 0 0 0 0 0
8 Bell, David 8 Bell, David 0 0 0 0 .000 0 0 0 0 0
Totals 1985 1462 459 64 .968 51 144 42 15 1
Opponents 2032 1475 499 58 .971 28 118 36 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Maginnis, Michael 24Maginnis, Michael .367 1.045 30-29 120 33 44 6 0 7 27 71 .592 17 2 26 0 .453 0 0 12-16
28 Hudson, Brennan 28Hudson, Brennan .359 1.229 29-29 92 30 33 3 0 10 25 66 .717 25 7 20 1 .512 3 0 1-2
42 Jackson, JoJo 42Jackson, JoJo .330 1.047 26-24 97 30 32 8 0 8 27 64 .660 7 2 30 1 .387 0 1 2-2
14 Mize, Will 14Mize, Will .326 .985 30-30 138 34 45 11 1 10 41 88 .638 5 1 33 1 .347 3 0 2-2
3 Boynton, Luke 3Boynton, Luke .313 1.088 11-8 32 8 10 1 0 3 5 20 .625 9 0 8 0 .463 0 0 0-0
9 Martin, Maximus 9Martin, Maximus .301 .899 30-30 113 27 34 9 1 2 16 51 .451 26 4 29 1 .448 0 3 6-6
20 Dyal, Ryan 20Dyal, Ryan .289 .982 26-25 83 17 24 5 1 4 17 43 .518 26 2 23 1 .464 1 0 0-1
21 Ruiz, Matt 21Ruiz, Matt .287 .942 29-28 115 27 33 12 2 6 26 67 .583 13 1 28 3 .359 2 0 7-8
2 Shultz, Taylor 2Shultz, Taylor .263 .645 15-11 38 7 10 1 0 0 5 11 .289 4 2 10 0 .356 1 1 5-7
5 Donohoe, Jesse 5Donohoe, Jesse .262 .853 28-27 103 23 27 5 0 6 34 50 .485 17 2 29 0 .368 3 0 1-1
10 Strickland, Dylan 10Strickland, Dylan .246 .635 19-15 57 6 14 2 0 1 9 19 .333 4 1 10 3 .302 1 0 1-2
22 Hynek, Colin 22Hynek, Colin .194 .811 19-10 31 7 6 2 0 2 7 14 .452 7 1 7 0 .359 0 1 0-0
17 Koehler, Henry 17Koehler, Henry .182 .364 12-1 11 5 2 0 0 0 0 2 .182 0 0 7 0 .182 0 0 2-2
11 Williams, Jae 11Williams, Jae .167 .792 7-2 12 3 2 0 0 1 2 5 .417 3 1 3 0 .375 0 0 0-0
34 Patota, Will 34Patota, Will .000 .286 3-0 5 1 0 0 0 0 0 0 .000 2 0 4 0 .286 0 0 0-0
12 Douglas, Kameron 12Douglas, Kameron .000 .000 9-5 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
Totals .301 .947 30-30 1051 258 316 65 5 60 241 571 .543 165 26 271 11 .404 14 6 39-49
Opponents .300 .937 30-30 1018 260 305 71 2 48 240 524 .515 182 46 240 19 .422 16 15 47-60

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 Benford, Tysen 41Benford, Tysen 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 4 .250 0 1 0 0 0
23 Varnadoe, Hunter 23Varnadoe, Hunter 2.84 1.31 0-0 4-0 0 0-0 0 6.1 6 2 2 2 7 2 0 1 23 .261 0 2 0 0 0
33 Dunn, Patrick 33Dunn, Patrick 3.00 1.44 0-0 10-0 0 0-0 0 9.0 4 4 3 9 10 3 0 1 31 .129 2 3 0 1 0
46 Rich, Keegan 46Rich, Keegan 4.50 2.25 0-0 4-0 0 0-0 0 4.0 1 2 2 8 6 0 0 0 13 .077 1 1 0 0 0
12 Douglas, Kameron 12Douglas, Kameron 6.14 1.90 0-2 6-4 0 0-0 0 14.2 16 15 10 11 15 4 0 4 62 .258 3 1 0 0 1
29 Evans, Rob 29Evans, Rob 6.35 1.57 1-1 8-7 0 0-0 0 28.1 32 23 20 12 25 6 1 7 109 .294 1 4 0 3 2
37 Garmon II, Brian 37Garmon II, Brian 6.45 1.63 1-2 10-0 0 0-0 1 22.1 23 17 16 13 21 5 1 4 85 .271 3 1 0 2 1
25 Norman, Ross 25Norman, Ross 6.62 1.80 0-0 11-1 0 0-0 3 17.2 16 16 13 15 20 5 0 3 66 .242 5 0 0 0 0
35 Coleman, Baley 35Coleman, Baley 6.65 1.56 2-0 7-5 0 0-0 0 21.2 23 17 16 10 14 3 0 2 85 .271 2 4 0 0 1
13 McManmon, Quin 13McManmon, Quin 6.75 2.60 1-1 5-4 0 0-0 0 13.1 23 18 10 11 13 2 0 4 61 .377 0 2 1 0 2
48 McEvoy, Aidan 48McEvoy, Aidan 7.45 1.62 3-2 11-0 0 0-0 0 19.1 22 18 16 9 24 5 0 1 76 .289 2 3 0 1 1
99 Jones, Brady 99Jones, Brady 8.25 1.92 3-1 10-1 0 0-0 1 24.0 26 24 22 20 22 6 0 4 92 .283 3 6 0 1 1
36 White, Caleb 36White, Caleb 8.79 2.20 0-2 7-2 0 0-0 0 14.1 20 14 14 11 15 4 0 5 60 .333 3 4 0 2 0
4 Reddick, Trent 4Reddick, Trent 9.00 1.89 1-1 6-0 0 0-0 0 9.0 8 9 9 9 7 1 0 3 33 .242 1 1 0 0 0
45 Butler, Jack 45Butler, Jack 9.00 2.00 0-0 1-0 0 0-0 0 2.0 3 2 2 1 4 0 0 1 9 .333 0 0 0 0 0
39 Lutz, Duncan 39Lutz, Duncan 10.22 1.57 0-1 6-1 0 0-0 0 12.1 12 15 14 7 5 4 0 0 43 .279 2 4 1 3 1
40 Matela, Dylan 40Matela, Dylan 10.80 2.90 0-0 3-2 0 0-0 0 3.1 4 4 4 5 1 1 0 0 12 .333 0 2 0 0 0
44 Roche, Tyler 44Roche, Tyler 10.97 2.16 0-0 5-1 0 0-0 0 10.2 17 14 13 5 6 8 0 1 43 .395 2 5 0 0 3
7 Chastain, Davis 7Chastain, Davis 16.55 3.07 0-2 8-0 0 0-0 0 10.1 22 21 19 9 14 6 0 4 52 .423 1 2 0 1 1
27 Schofield, Sam 27Schofield, Sam 17.05 3.28 1-2 7-2 0 0-0 0 12.2 26 25 24 14 11 6 0 3 59 .441 3 0 0 2 1
Totals 8.04 1.90 13-17 130-30 0 0 5 256.1 305 260 229 182 240 71 2 48 1018 .300 34 46 2 16 15
Opponents 8.21 1.87 17-13 126-30 0 0 5 257.2 316 258 235 165 271 65 5 60 1051 .301 30 26 3 14 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Hudson, Brennan 28 Hudson, Brennan 207 195 12 0 1.000 16 9 3 3 0
24 Maginnis, Michael 24 Maginnis, Michael 52 50 2 0 1.000 0 0 0 0 0
10 Strickland, Dylan 10 Strickland, Dylan 12 7 5 0 1.000 0 0 0 0 0
3 Boynton, Luke 3 Boynton, Luke 12 12 0 0 1.000 0 0 0 0 0
11 Williams, Jae 11 Williams, Jae 5 5 0 0 1.000 0 0 0 0 0
13 McManmon, Quin 13 McManmon, Quin 5 0 5 0 1.000 0 3 0 0 0
17 Koehler, Henry 17 Koehler, Henry 4 4 0 0 1.000 0 0 0 0 0
35 Coleman, Baley 35 Coleman, Baley 3 2 1 0 1.000 0 0 0 0 0
27 Schofield, Sam 27 Schofield, Sam 2 0 2 0 1.000 0 1 0 0 0
34 Patota, Will 34 Patota, Will 2 2 0 0 1.000 0 0 0 0 0
40 Matela, Dylan 40 Matela, Dylan 2 1 1 0 1.000 1 3 1 0 0
7 Chastain, Davis 7 Chastain, Davis 2 2 0 0 1.000 0 3 0 0 0
39 Lutz, Duncan 39 Lutz, Duncan 1 0 1 0 1.000 0 3 0 0 0
4 Reddick, Trent 4 Reddick, Trent 1 0 1 0 1.000 0 1 1 0 0
46 Rich, Keegan 46 Rich, Keegan 1 0 1 0 1.000 0 0 0 0 0
20 Dyal, Ryan 20 Dyal, Ryan 117 104 12 1 .991 4 19 3 2 0
2 Shultz, Taylor 2 Shultz, Taylor 46 22 23 1 .978 8 0 0 0 0
42 Jackson, JoJo 42 Jackson, JoJo 42 39 2 1 .976 0 0 0 0 0
22 Hynek, Colin 22 Hynek, Colin 116 105 8 3 .974 0 19 7 3 0
5 Donohoe, Jesse 5 Donohoe, Jesse 131 84 43 4 .969 17 0 0 0 0
9 Martin, Maximus 9 Martin, Maximus 105 54 47 4 .962 12 0 0 0 0
21 Ruiz, Matt 21 Ruiz, Matt 80 58 16 6 .925 3 0 0 0 0
14 Mize, Will 14 Mize, Will 70 18 44 8 .886 8 0 0 0 0
29 Evans, Rob 29 Evans, Rob 7 0 6 1 .857 0 1 2 0 0
44 Roche, Tyler 44 Roche, Tyler 5 0 4 1 .800 0 1 2 0 0
25 Norman, Ross 25 Norman, Ross 4 1 2 1 .750 0 3 1 0 0
37 Garmon II, Brian 37 Garmon II, Brian 4 2 1 1 .750 0 6 0 0 0
12 Douglas, Kameron 12 Douglas, Kameron 3 1 0 2 .333 0 1 0 0 0
33 Dunn, Patrick 33 Dunn, Patrick 3 1 0 2 .333 0 5 0 0 0
48 McEvoy, Aidan 48 McEvoy, Aidan 1 0 0 1 .000 0 8 2 0 0
23 Varnadoe, Hunter 23 Varnadoe, Hunter 0 0 0 0 .000 0 0 0 0 0
36 White, Caleb 36 White, Caleb 0 0 0 0 .000 0 2 0 0 0
41 Benford, Tysen 41 Benford, Tysen 0 0 0 0 .000 0 1 0 0 0
45 Butler, Jack 45 Butler, Jack 0 0 0 0 .000 0 1 0 0 0
99 Jones, Brady 99 Jones, Brady 0 0 0 0 .000 0 4 4 0 0
Totals 1045 769 239 37 .965 69 94 26 8 0
Opponents 1043 773 240 30 .971 40 78 17 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 at New Orleans W 12-3 36 12 11 11 1 0 5 4 0 1 0 1 0 1 1 9 27 2 1 .306
2/17/2024 at New Orleans L 2-4 32 2 8 2 1 0 0 2 0 1 1 0 1 0 0 10 24 13 1 .250
2/18/2024 at New Orleans L 4-8 35 4 8 4 2 1 0 2 0 0 0 0 0 0 0 9 24 12 2 .229
2/20/2024 Georgia L 0-15 30 0 3 0 2 0 0 4 0 2 0 2 0 0 0 12 27 8 3 .100
2/23/2024 Seton Hall L 5-14 32 5 9 5 2 0 3 4 0 1 1 0 0 1 1 4 27 9 1 .281
2/24/2024 Seton Hall L 13-14 45 13 16 11 3 0 2 9 1 3 0 0 1 0 0 15 30 10 3 .356
2/25/2024 Seton Hall W 3-2 27 3 5 3 0 0 2 1 0 0 1 1 1 0 0 6 27 15 0 .185
2/27/2024 at Georgia Tech L 0-10 30 0 4 0 1 0 0 1 0 0 1 0 0 0 0 14 24 10 0 .133
3/2/2024 at Western Carolina W 5-3 33 5 9 5 1 0 3 5 0 0 1 1 0 0 1 9 27 9 2 .273
3/2/2024 at Western Carolina W 14-7 36 14 11 13 2 0 3 8 0 1 1 2 0 0 1 9 27 3 0 .306
3/3/2024 at Western Carolina W 13-5 41 13 14 12 4 1 2 7 0 0 2 1 0 0 0 10 27 8 0 .341
3/6/2024 Mercer W 6-4 30 6 8 5 1 0 2 6 1 0 1 0 0 1 0 5 27 8 0 .267
3/8/2024 Army W 5-3 31 5 6 5 2 0 1 2 0 0 0 0 0 0 0 8 27 6 0 .194
3/9/2024 Army W 12-11 36 12 14 11 2 0 4 6 0 0 0 0 1 0 0 8 27 12 2 .389
3/10/2024 Army L 8-13 33 8 12 8 3 0 2 3 0 2 0 0 0 0 0 7 21 3 2 .364
3/10/2024 Army L 3-11 26 3 3 1 0 0 0 8 0 0 0 0 0 0 1 5 24 7 0 .115
3/12/2024 vs South Carolina L 3-4 33 3 6 3 4 0 0 2 0 0 0 0 0 0 0 16 24 6 1 .182
3/15/2024 at South Alabama W 8-3 35 8 7 8 3 0 0 14 0 5 0 0 0 0 0 18 27 7 0 .200
3/16/2024 at South Alabama W 11-1 35 11 13 10 2 0 5 7 0 0 0 1 0 0 1 9 24 10 1 .371
3/16/2024 at South Alabama W 10-7 34 10 9 9 1 0 0 11 0 1 1 1 0 0 0 6 27 9 2 .265
3/19/2024 Georgia Tech L 4-6 32 4 6 3 0 0 1 1 0 0 0 1 2 0 0 11 27 9 1 .188
3/23/2024 ULM L 10-13 32 10 8 9 2 1 1 5 0 2 1 3 0 1 1 8 27 11 1 .250
3/23/2024 ULM W 13-4 38 13 16 9 3 0 1 7 0 5 0 2 0 0 1 4 27 9 0 .421
3/24/2024 ULM W 11-3 31 11 9 9 4 0 0 11 0 3 0 1 1 2 0 5 27 9 2 .290
3/28/2024 James Madison L 6-14 36 6 11 6 1 1 2 6 0 1 1 0 0 0 0 13 27 14 4 .306
3/29/2024 James Madison W 7-2 31 7 9 7 1 0 1 6 0 0 0 0 0 0 1 5 27 7 4 .290
3/30/2024 James Madison W 8-7 32 8 10 8 0 0 2 6 0 4 0 1 0 2 0 9 27 7 2 .313
4/2/2024 at Georgia L 1-10 29 1 3 1 0 0 0 0 0 0 0 0 0 0 1 8 24 11 1 .103
4/5/2024 at Georgia Southern L 6-10 34 6 8 6 1 0 1 4 0 0 0 2 1 0 1 11 24 9 2 .235
4/6/2024 at Georgia Southern L 4-5 36 4 11 3 1 0 1 5 1 1 0 2 0 1 1 8 25 8 1 .306
4/7/2024 at Georgia Southern L 7-9 36 7 10 6 3 0 1 8 0 1 0 1 0 0 1 6 24 4 0 .278
4/10/2024 at Jacksonville State W 8-5 38 8 12 7 2 1 0 6 1 3 0 1 0 0 2 9 27 7 0 .316
4/12/2024 Southern Miss W 18-8 34 18 15 17 4 0 3 10 0 4 0 0 0 1 0 8 21 8 1 .441
4/13/2024 Southern Miss W 19-8 38 19 19 18 4 1 6 4 0 0 0 0 0 0 0 8 21 5 1 .500
4/14/2024 Southern Miss L 9-14 42 9 15 9 3 0 3 3 0 2 0 1 0 0 0 10 27 8 0 .357
4/16/2024 Kennesaw State W 5-4 30 5 6 5 1 0 3 6 0 1 0 0 0 0 0 5 27 11 0 .200
4/19/2024 at Troy W 10-8 43 10 16 10 5 0 1 4 0 0 0 0 0 0 0 8 27 5 3 .372
4/20/2024 at Troy L 5-9 32 5 6 5 1 0 1 3 0 1 1 0 0 0 0 12 24 8 0 .188
4/21/2024 at Troy L 7-10 40 7 13 6 1 0 4 3 0 1 0 0 0 0 1 12 24 8 2 .325
4/23/2024 Alabama State W 16-6 33 16 13 12 4 0 0 2 0 2 0 3 0 2 0 3 21 4 1 .394
4/24/2024 at Presbyterian L 3-8 33 3 5 3 0 0 2 1 0 1 1 0 0 0 0 11 24 7 2 .152
4/26/2024 Appalachian State L 7-11 35 7 10 6 4 0 1 6 0 1 0 1 1 1 1 8 27 6 1 .286
4/27/2024 Appalachian State L 5-6 34 5 9 4 0 0 2 2 0 3 0 1 0 1 0 12 27 6 1 .265
4/28/2024 Appalachian State L 9-13 32 9 7 9 1 0 1 12 0 2 0 1 0 2 0 8 27 11 2 .219
4/30/2024 Jacksonville State L 5-10 36 5 11 5 3 0 2 1 0 2 1 0 0 0 1 4 27 7 2 .306
5/1/2024 at Mercer W 14-11 43 14 17 14 3 0 3 9 0 0 0 2 0 0 1 7 27 5 0 .395
5/3/2024 at Marshall L 5-6 39 5 7 5 1 0 2 3 0 0 0 4 0 0 1 9 31 8 0 .179
5/4/2024 at Marshall L 1-9 30 1 4 1 2 1 1 3 0 0 1 0 0 0 0 13 24 5 1 .133
5/5/2024 at Marshall W 17-8 45 17 18 16 5 0 3 3 0 1 0 2 1 0 0 6 27 8 0 .400
5/10/2024 at Coastal Carolina L 13-17 38 13 12 13 2 0 6 6 0 0 1 1 0 0 1 9 24 12 0 .316
5/12/2024 at Coastal Carolina W 10-9 39 10 15 10 3 0 4 3 0 0 1 0 1 1 0 13 27 3 2 .385
5/12/2024 at Coastal Carolina L 7-17 29 7 7 7 1 0 3 3 0 0 1 0 0 0 0 10 23 5 1 .241
5/14/2024 at USC Upstate L 6-13 37 6 11 5 2 0 4 1 0 0 0 1 0 0 1 9 24 12 1 .297
5/16/2024 Old Dominion L 4-6 32 4 7 4 3 0 2 2 0 1 0 0 1 1 0 10 27 12 2 .219
5/17/2024 Old Dominion W 5-3 31 5 9 5 2 1 1 2 0 0 1 0 0 1 0 5 27 8 0 .290
5/18/2024 Old Dominion L 6-20 28 6 6 6 1 0 1 3 0 0 1 1 0 0 0 8 21 9 1 .214
5/21/2024 vs Coastal Carolina L 1-5 31 1 4 1 0 0 1 1 0 0 0 0 0 0 1 11 24 6 1 .129
Total 429-469 1959 429 551 396 111 8 105 267 4 59 21 42 12 19 23 505 1462 459 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 at New Orleans W 12-3 9.0 5 3 1 10 14 2 0 0 1 0 3 0 1 0 0 1.00
2/17/2024 at New Orleans L 2-4 8.0 4 4 4 8 8 0 0 0 3 2 1 0 1 1 0 4.50
