2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
29 Beverley, John 29 Beverley, John .359 .843 28-28 92 20 33 4 1 0 15 39 .424 10 1 18 1 .419 2 5 16-17
10 Maginnis, Wills 10 Maginnis, Wills .296 .897 28-28 98 22 29 5 1 4 21 48 .490 15 6 15 5 .407 4 0 12-12
19 Garagozzo, Nick 19 Garagozzo, Nick .284 .819 29-29 102 14 29 7 4 0 20 44 .431 16 2 25 2 .388 1 0 4-6
9 Carlson, Hunter 9 Carlson, Hunter .284 .880 29-29 102 24 29 5 1 4 27 48 .471 16 7 23 2 .409 2 0 0-2
12 Sellers, Austin 12 Sellers, Austin .217 .555 24-23 69 12 15 1 0 1 10 19 .275 4 2 21 1 .280 0 3 0-1
11 Williams, Jae 11 Williams, Jae .206 .614 27-20 68 15 14 1 0 1 4 18 .265 11 4 16 2 .349 0 2 0-1
8 Bailey, Carter 8 Bailey, Carter .177 .610 23-20 62 11 11 2 1 1 9 18 .290 10 3 25 1 .320 0 2 3-3
24 Griffith, Cole 24 Griffith, Cole .279 .752 21-12 43 8 12 3 0 1 7 18 .419 4 0 16 0 .333 1 0 0-0
35 Bass, Wesley 35 Bass, Wesley .279 .846 17-12 43 10 12 2 1 1 7 19 .442 6 3 20 0 .404 0 0 2-2
17 Killingsworth, Austin 17 Killingsworth, Austin .257 .779 23-9 35 7 9 1 1 1 4 15 .429 4 1 10 0 .350 0 1 2-2
18 Davis, Brandon 18 Davis, Brandon .250 .558 8-2 12 2 3 0 0 0 1 3 .250 0 1 3 0 .308 0 0 0-0
6 Silas, Sam 6 Silas, Sam .229 .598 20-8 35 8 8 1 0 0 5 9 .257 5 1 13 3 .341 0 2 4-4
21 Grantham, Lucas 21 Grantham, Lucas .220 .595 20-14 50 4 11 1 0 2 11 18 .360 1 0 10 0 .235 0 2 1-1
38 Haber, Adam 38 Haber, Adam .220 .638 21-14 50 5 11 4 1 0 11 17 .340 6 0 11 0 .298 1 3 2-2
14 Milford, Cooper 14 Milford, Cooper .160 .584 13-9 25 4 4 0 1 0 2 6 .240 7 0 12 0 .344 0 0 1-1
15 Pusteoska, Kinnick 15 Pusteoska, Kinnick .111 .496 11-1 9 0 1 0 0 0 0 1 .111 4 0 3 0 .385 0 0 0-0
50 Ginther, Jackson 50 Ginther, Jackson .000 .188 14-2 13 2 0 0 0 0 0 0 .000 3 0 8 0 .188 0 1 0-0
4 Jordi, Noah 4 Jordi, Noah .000 .333 6-1 6 0 0 0 0 0 0 0 .000 3 0 3 0 .333 0 0 0-0
5 Evans, Joshua 5 Evans, Joshua .000 .000 6-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .252 .730 29-29 915 168 231 37 12 16 154 340 .372 125 31 253 17 .358 11 21 47-54
Opponents .260 .810 29-29 942 196 245 51 4 28 177 388 .412 170 56 226 21 .398 14 7 32-40

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Hembree, Jake 7Hembree, Jake 2.73 1.30 1-1 7-7 0 0-0 0 33.0 17 12 10 26 39 1 0 1 112 .152 5 3 0 0 0
3 Benford, Tysen 3Benford, Tysen 5.01 1.45 2-2 7-6 0 0-0 0 32.1 36 21 18 11 22 5 1 7 129 .279 4 5 0 2 1
20 Caruso, Michael 20Caruso, Michael 4.81 1.19 3-3 12-1 0 0-0 1 24.1 21 13 13 8 24 5 0 2 92 .228 3 3 0 0 1
43 Crews, Jacob 43Crews, Jacob 5.23 1.74 1-2 9-1 0 0-0 1 10.1 9 7 6 9 11 2 0 1 36 .250 1 5 0 2 1
22 Atkins, Hunter 22Atkins, Hunter 5.82 1.76 1-1 9-0 0 0-0 0 17.0 17 12 11 13 10 7 0 1 65 .262 3 1 0 2 0
2 Roberts, Cole 2Roberts, Cole 5.86 1.30 0-2 6-6 0 0-0 0 27.2 27 20 18 9 23 3 0 7 107 .252 3 3 5 1 1
32 Crooms, Brian 32Crooms, Brian 6.67 1.70 3-2 8-5 0 0-0 0 27.0 30 21 20 16 14 6 0 1 102 .294 5 10 0 0 2
40 Upshaw, Brantley 40Upshaw, Brantley 6.75 1.88 0-0 3-0 0 0-0 0 2.2 3 3 2 2 3 0 0 0 9 .333 3 1 0 1 0
26 Petteys, William 26Petteys, William 6.92 1.54 0-1 10-0 0 0-0 0 13.0 15 14 10 5 11 6 0 0 55 .273 3 0 0 1 0
31 Lewis, Cooper 31Lewis, Cooper 6.94 2.23 1-1 9-0 0 0-0 0 11.2 12 10 9 14 20 2 0 1 46 .261 0 3 0 0 0
25 Bartkoski, Will 25Bartkoski, Will 7.80 2.07 0-0 12-1 0 0-0 4 15.0 13 13 13 18 15 2 0 0 56 .232 1 9 0 0 0
44 Todd, Niall 44Todd, Niall 8.10 1.80 0-0 7-0 0 0-0 0 6.2 6 6 6 6 6 1 1 1 22 .273 0 3 0 2 1
28 Holbrook, Nick 28Holbrook, Nick 8.68 2.25 0-0 6-0 0 0-0 0 9.1 16 10 9 5 12 4 1 2 42 .381 3 1 0 1 0
41 Moore, Wesley 41Moore, Wesley 9.00 2.20 0-0 7-0 0 0-0 0 5.0 4 5 5 7 5 1 0 1 16 .250 0 2 0 2 0
23 Christian Jr., Montrell 23Christian Jr., Montrell 14.29 3.53 0-0 7-0 0 0-0 0 5.2 9 13 9 11 6 1 1 3 26 .346 0 3 0 0 0
5 Evans, Joshua 5Evans, Joshua 20.25 3.75 1-1 6-2 0 0-0 0 5.1 10 16 12 10 5 5 0 0 27 .370 4 4 0 0 0
Totals 6.22 1.69 13-16 125-29 0 0 6 246.0 245 196 170 170 226 51 4 28 942 .260 38 56 5 14 7
Opponents 5.46 1.46 16-13 129-29 0 1 7 244.0 231 168 148 125 253 37 12 16 915 .252 21 31 4 11 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Grantham, Lucas 21 Grantham, Lucas 113 106 7 0 1.000 0 12 3 4 0
24 Griffith, Cole 24 Griffith, Cole 91 86 5 0 1.000 0 11 1 6 0
35 Bass, Wesley 35 Bass, Wesley 20 18 2 0 1.000 0 0 0 0 0
17 Killingsworth, Austin 17 Killingsworth, Austin 15 14 1 0 1.000 0 0 0 0 0
50 Ginther, Jackson 50 Ginther, Jackson 12 12 0 0 1.000 0 0 0 0 0
32 Crooms, Brian 32 Crooms, Brian 10 3 7 0 1.000 0 3 0 0 0
4 Jordi, Noah 4 Jordi, Noah 10 10 0 0 1.000 1 0 0 0 0
2 Roberts, Cole 2 Roberts, Cole 7 4 3 0 1.000 0 3 0 0 0
22 Atkins, Hunter 22 Atkins, Hunter 4 0 4 0 1.000 0 4 1 0 0
18 Davis, Brandon 18 Davis, Brandon 3 2 1 0 1.000 0 2 0 1 0
15 Pusteoska, Kinnick 15 Pusteoska, Kinnick 2 2 0 0 1.000 1 0 0 0 0
3 Benford, Tysen 3 Benford, Tysen 2 1 1 0 1.000 0 1 4 0 0
41 Moore, Wesley 41 Moore, Wesley 2 1 1 0 1.000 0 0 0 0 0
28 Holbrook, Nick 28 Holbrook, Nick 1 1 0 0 1.000 0 0 0 0 0
7 Hembree, Jake 7 Hembree, Jake 1 0 1 0 1.000 0 4 0 0 0
9 Carlson, Hunter 9 Carlson, Hunter 123 116 6 1 .992 7 7 2 3 0
6 Silas, Sam 6 Silas, Sam 62 54 7 1 .984 9 0 0 0 0
10 Maginnis, Wills 10 Maginnis, Wills 135 93 39 3 .978 11 0 0 0 0
29 Beverley, John 29 Beverley, John 67 65 0 2 .970 0 0 0 0 0
38 Haber, Adam 38 Haber, Adam 30 29 0 1 .967 0 0 0 0 0
12 Sellers, Austin 12 Sellers, Austin 91 28 59 4 .956 13 0 0 0 0
19 Garagozzo, Nick 19 Garagozzo, Nick 103 42 56 5 .951 16 0 0 0 0
11 Williams, Jae 11 Williams, Jae 20 19 0 1 .950 0 0 0 0 0
14 Milford, Cooper 14 Milford, Cooper 17 16 0 1 .941 0 0 0 0 0
8 Bailey, Carter 8 Bailey, Carter 49 15 30 4 .918 8 0 0 0 0
20 Caruso, Michael 20 Caruso, Michael 10 1 7 2 .800 1 0 0 0 0
25 Bartkoski, Will 25 Bartkoski, Will 5 0 4 1 .800 0 4 2 0 0
26 Petteys, William 26 Petteys, William 2 0 1 1 .500 0 3 0 0 0
31 Lewis, Cooper 31 Lewis, Cooper 2 0 1 1 .500 0 2 0 0 0
44 Todd, Niall 44 Todd, Niall 2 0 1 1 .500 0 3 0 0 0
23 Christian Jr., Montrell 23 Christian Jr., Montrell 0 0 0 0 .000 0 0 0 0 0
40 Upshaw, Brantley 40 Upshaw, Brantley 0 0 0 0 .000 0 2 0 0 0
43 Crews, Jacob 43 Crews, Jacob 0 0 0 0 .000 0 1 1 0 0
5 Evans, Joshua 5 Evans, Joshua 0 0 0 0 .000 0 2 0 0 0
Totals 1011 738 244 29 .971 24 64 14 14 0
Opponents 1037 732 263 42 .959 23 92 13 7 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Davis, Brandon 18Davis, Brandon .500 1.100 2-1 4 1 2 0 0 0 1 2 .500 0 1 1 0 .600 0 0 0-0
10 Maginnis, Wills 10Maginnis, Wills .371 1.124 9-9 35 9 13 3 0 3 7 25 .714 2 1 3 4 .410 1 0 4-4
24 Griffith, Cole 24Griffith, Cole .368 .894 8-5 19 1 7 3 0 0 4 10 .526 0 0 9 0 .368 0 0 0-0
29 Beverley, John 29Beverley, John .296 .739 9-9 27 6 8 1 0 0 3 9 .333 4 1 10 1 .406 0 4 3-4
19 Garagozzo, Nick 19Garagozzo, Nick .290 .841 9-9 31 3 9 3 1 0 4 14 .452 4 1 13 0 .389 0 0 3-4
9 Carlson, Hunter 9Carlson, Hunter .290 .855 9-9 31 7 9 1 0 1 5 13 .419 5 3 8 1 .436 0 0 0-0
35 Bass, Wesley 35Bass, Wesley .267 .580 5-4 15 2 4 0 0 0 1 4 .267 1 0 6 0 .313 0 0 1-1
17 Killingsworth, Austin 17Killingsworth, Austin .263 .859 7-6 19 3 5 0 1 1 3 10 .526 1 1 8 0 .333 0 1 1-1
14 Milford, Cooper 14Milford, Cooper .231 .564 6-5 13 1 3 0 0 0 0 3 .231 2 0 6 0 .333 0 0 0-0
12 Sellers, Austin 12Sellers, Austin .190 .523 7-7 21 2 4 0 0 1 5 7 .333 0 0 9 0 .190 0 1 0-0
8 Bailey, Carter 8Bailey, Carter .100 .367 7-6 20 3 2 1 0 0 2 3 .150 3 0 7 0 .217 0 0 0-0
21 Grantham, Lucas 21Grantham, Lucas .063 .126 6-5 16 0 1 0 0 0 1 1 .063 0 0 4 0 .063 0 0 1-1
11 Williams, Jae 11Williams, Jae .000 .125 8-3 14 0 0 0 0 0 0 0 .000 2 0 3 2 .125 0 0 0-0
38 Haber, Adam 38Haber, Adam .000 .000 5-2 6 1 0 0 0 0 0 0 .000 0 0 5 0 .000 0 2 0-0
6 Silas, Sam 6Silas, Sam .000 .000 4-1 6 0 0 0 0 0 0 0 .000 0 0 2 2 .000 0 0 0-0
50 Ginther, Jackson 50Ginther, Jackson .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
15 Pusteoska, Kinnick 15Pusteoska, Kinnick .000 .667 3-0 1 0 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0
5 Evans, Joshua 5Evans, Joshua .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .238 .679 9-9 281 39 67 12 2 6 36 101 .359 26 8 97 10 .320 1 8 13-15
Opponents .277 .895 9-9 296 73 82 14 2 15 68 145 .490 50 17 65 5 .405 5 3 9-11

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Upshaw, Brantley 40Upshaw, Brantley 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 2 .500 0 1 0 1 0
20 Caruso, Michael 20Caruso, Michael 1.59 .63 2-1 5-0 0 0-0 0 11.1 4 2 2 3 10 0 0 1 35 .114 0 0 0 0 1
7 Hembree, Jake 7Hembree, Jake 2.08 1.23 0-0 3-3 0 0-0 0 13.0 5 3 3 11 18 1 0 0 42 .119 1 2 0 0 0
28 Holbrook, Nick 28Holbrook, Nick 3.00 .67 0-0 1-0 0 0-0 0 3.0 2 1 1 0 4 0 1 0 11 .182 1 0 0 0 0
44 Todd, Niall 44Todd, Niall 3.37 1.82 0-0 3-0 0 0-0 0 2.2 1 1 1 3 2 0 1 0 8 .125 0 0 0 1 0
26 Petteys, William 26Petteys, William 4.50 1.50 0-0 3-0 0 0-0 0 2.0 2 1 1 1 0 2 0 0 9 .222 2 0 0 0 0
41 Moore, Wesley 41Moore, Wesley 5.40 2.50 0-0 2-0 0 0-0 0 1.2 1 1 1 2 2 1 0 0 5 .200 0 0 0 1 0
3 Benford, Tysen 3Benford, Tysen 7.43 1.91 0-2 3-2 0 0-0 0 13.1 20 13 11 5 7 2 0 5 57 .351 4 1 0 1 1
2 Roberts, Cole 2Roberts, Cole 9.22 1.82 0-1 3-3 0 0-0 0 13.2 19 16 14 5 11 2 0 6 59 .322 3 2 4 0 1
22 Atkins, Hunter 22Atkins, Hunter 13.50 5.00 0-0 1-0 0 0-0 0 0.2 1 1 1 0 0 0 0 0 2 .500 0 0 0 1 0
43 Crews, Jacob 43Crews, Jacob 13.50 5.45 0-0 2-0 0 0-0 0 1.1 3 2 2 3 0 2 0 0 6 .500 0 1 0 0 0
32 Crooms, Brian 32Crooms, Brian 15.43 2.43 0-2 3-1 0 0-0 0 7.0 13 13 12 4 2 3 0 1 34 .382 1 4 0 0 0
31 Lewis, Cooper 31Lewis, Cooper 16.87 4.09 0-1 3-0 0 0-0 0 2.2 5 6 5 4 4 1 0 0 13 .385 0 1 0 0 0
25 Bartkoski, Will 25Bartkoski, Will 36.00 3.50 0-0 4-0 0 0-0 1 2.0 3 8 8 4 4 0 0 0 9 .333 0 3 0 0 0
23 Christian Jr., Montrell 23Christian Jr., Montrell 54.00 25.00 0-0 2-0 0 0-0 0 0.2 2 4 4 3 1 0 0 2 4 .500 0 1 0 0 0
5 Evans, Joshua 5Evans, Joshua 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 1 1 2 0 0 0 0 0 .000 1 1 0 0 0
Totals 7.82 1.74 2-7 40-9 0 0 1 76.0 82 73 66 50 65 14 2 15 296 .277 13 17 4 5 3
Opponents 3.97 1.21 7-2 31-9 0 1 2 77.0 67 39 34 26 97 12 2 6 281 .238 4 8 1 1 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Carlson, Hunter 9 Carlson, Hunter 54 52 2 0 1.000 3 1 0 0 0
10 Maginnis, Wills 10 Maginnis, Wills 52 35 17 0 1.000 3 0 0 0 0
24 Griffith, Cole 24 Griffith, Cole 37 34 3 0 1.000 0 3 0 3 0
21 Grantham, Lucas 21 Grantham, Lucas 28 26 2 0 1.000 0 5 1 0 0
29 Beverley, John 29 Beverley, John 23 23 0 0 1.000 0 0 0 0 0
35 Bass, Wesley 35 Bass, Wesley 7 6 1 0 1.000 0 0 0 0 0
17 Killingsworth, Austin 17 Killingsworth, Austin 6 5 1 0 1.000 0 0 0 0 0
6 Silas, Sam 6 Silas, Sam 6 6 0 0 1.000 0 0 0 0 0
2 Roberts, Cole 2 Roberts, Cole 5 2 3 0 1.000 0 2 0 0 0
20 Caruso, Michael 20 Caruso, Michael 5 0 5 0 1.000 1 0 0 0 0
38 Haber, Adam 38 Haber, Adam 5 5 0 0 1.000 0 0 0 0 0
11 Williams, Jae 11 Williams, Jae 2 2 0 0 1.000 0 0 0 0 0
15 Pusteoska, Kinnick 15 Pusteoska, Kinnick 1 1 0 0 1.000 0 0 0 0 0
25 Bartkoski, Will 25 Bartkoski, Will 1 0 1 0 1.000 0 2 0 0 0
3 Benford, Tysen 3 Benford, Tysen 1 0 1 0 1.000 0 1 2 0 0
32 Crooms, Brian 32 Crooms, Brian 1 1 0 0 1.000 0 1 0 0 0
41 Moore, Wesley 41 Moore, Wesley 1 0 1 0 1.000 0 0 0 0 0
44 Todd, Niall 44 Todd, Niall 1 0 1 0 1.000 0 1 0 0 0
19 Garagozzo, Nick 19 Garagozzo, Nick 33 15 16 2 .939 5 0 0 0 0
12 Sellers, Austin 12 Sellers, Austin 29 4 23 2 .931 3 0 0 0 0
8 Bailey, Carter 8 Bailey, Carter 12 4 7 1 .917 2 0 0 0 0
14 Milford, Cooper 14 Milford, Cooper 8 7 0 1 .875 0 0 0 0 0
31 Lewis, Cooper 31 Lewis, Cooper 1 0 0 1 .000 0 2 0 0 0
18 Davis, Brandon 18 Davis, Brandon 0 0 0 0 .000 0 0 0 0 0
22 Atkins, Hunter 22 Atkins, Hunter 0 0 0 0 .000 0 0 0 0 0
23 Christian Jr., Montrell 23 Christian Jr., Montrell 0 0 0 0 .000 0 0 0 0 0
26 Petteys, William 26 Petteys, William 0 0 0 0 .000 0 0 0 0 0
28 Holbrook, Nick 28 Holbrook, Nick 0 0 0 0 .000 0 0 0 0 0
40 Upshaw, Brantley 40 Upshaw, Brantley 0 0 0 0 .000 0 0 0 0 0
43 Crews, Jacob 43 Crews, Jacob 0 0 0 0 .000 0 0 0 0 0
5 Evans, Joshua 5 Evans, Joshua 0 0 0 0 .000 0 0 0 0 0
50 Ginther, Jackson 50 Ginther, Jackson 0 0 0 0 .000 0 0 0 0 0
7 Hembree, Jake 7 Hembree, Jake 0 0 0 0 .000 0 0 0 0 0
Totals 319 228 84 7 .978 17 18 3 3 0
Opponents 331 231 86 14 .958 37 26 4 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 New Orleans W 10-6 32 10 11 10 1 0 1 10 0 3 0 0 2 1 0 7 27 8 1 .344
2/14/2026 New Orleans W 12-4 30 12 10 11 2 0 0 13 0 3 1 2 1 2 0 8 27 6 0 .333
2/14/2026 New Orleans W 5-4 25 5 5 3 0 0 0 5 0 0 2 3 2 0 0 7 27 4 1 .200
2/17/2026 at Jacksonville St. L 2-3 39 2 7 1 1 0 0 3 0 1 0 1 0 0 1 14 30 9 1 .179
02/18/2026 at Mercer L 0-8 30 0 3 0 1 0 0 2 0 1 0 0 0 0 0 12 24 5 1 .100
2/20/2026 Bellarmine W 14-1 34 14 12 13 1 1 1 9 0 1 0 3 0 1 0 8 27 8 2 .353
2/21/2026 Bellarmine W 9-3 39 9 14 8 1 2 0 2 0 4 0 0 0 0 0 4 27 14 0 .359
2/22/2026 Bellarmine W 18-8 41 18 17 18 3 2 1 9 0 5 0 0 1 1 1 8 27 7 2 .415
02/24/2026 at Georgia Tech W 9-4 38 9 12 8 2 0 1 3 0 1 0 2 2 1 0 13 27 9 0 .316
2/27/2026 at Belmont W 4-1 31 4 5 3 0 0 0 5 0 0 1 2 1 0 1 7 27 11 2 .161
2/28/2026 at Belmont L 7-8 30 7 10 7 3 1 1 3 0 0 1 1 0 0 0 11 18 3 1 .333
2/28/2026 at Belmont L 3-16 24 3 4 3 1 0 1 2 0 0 0 0 0 0 1 8 18 4 3 .167
3/1/2026 at Belmont W 4-2 30 4 8 4 1 0 1 2 0 2 0 0 2 1 0 8 27 6 1 .267
3/3/2026 Georgia Tech L 1-4 30 1 4 1 0 0 0 2 0 2 0 0 0 0 0 7 27 9 1 .133
3/6/2026 Charleston So. L 7-15 36 7 10 5 3 2 2 4 0 3 0 1 0 0 1 5 27 10 4 .278
3/7/2026 Charleston So. W 5-2 30 5 7 4 1 0 0 4 0 2 0 2 1 0 0 6 27 15 0 .233
3/7/2026 Charleston So. L 1-9 25 1 6 1 1 0 0 1 0 0 0 0 1 0 1 3 21 8 1 .240
3/10/2026 Mercer L 6-16 26 6 6 6 2 1 0 4 0 2 0 1 0 1 1 7 21 4 0 .231
3/13/2026 at Marshall L 2-5 31 2 5 2 3 0 0 1 0 0 0 2 0 0 1 11 24 15 0 .161
3/14/2026 at Marshall L 2-4 29 2 3 2 0 0 0 1 0 1 1 0 1 1 0 12 24 13 1 .103
3/15/2026 at Marshall L 7-13 33 7 9 6 2 0 0 4 0 4 0 2 2 0 1 12 24 10 1 .273
3/17/2026 at West Ga. W 8-2 32 8 8 8 1 1 1 9 0 0 0 2 0 1 0 8 27 12 1 .250
3/20/2026 Arkansas State W 5-2 29 5 7 5 1 0 1 3 0 0 0 0 1 0 2 11 27 6 1 .241
3/21/2026 Arkansas State L 5-13 36 5 10 5 2 0 2 4 0 2 0 0 1 0 0 11 27 8 1 .278
3/22/2026 Arkansas State W 9-5 32 9 12 8 2 0 3 2 0 4 0 3 2 0 2 9 27 8 1 .375
3/24/2026 Alabama St. L 4-7 32 4 5 4 0 0 0 7 0 4 0 3 0 1 0 5 27 8 0 .156
3/27/2026 Texas State L 6-18 33 6 12 6 2 1 0 0 0 0 1 1 0 0 0 7 21 9 0 .364
3/28/2026 Texas State L 0-1 29 0 3 0 0 1 0 4 0 2 0 0 1 0 1 11 27 12 0 .103
3/29/2026 Texas State L 3-12 29 3 6 2 0 0 0 7 0 0 0 0 0 0 3 13 27 3 2 .207
Total 168-196 915 168 231 154 37 12 16 125 0 47 7 31 21 11 17 253 738 244 29

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 New Orleans W 10-6 9.0 10 6 6 7 12 2 0 1 0 0 1 0 1 0 0 6.00
2/14/2026 New Orleans W 12-4 9.0 8 4 4 3 7 3 0 0 1 0 1 0 2 0 0 4.00
2/14/2026 New Orleans W 5-4 9.0 5 4 1 5 15 0 0 0 1 0 2 0 3 0 0 1.00
2/17/2026 at Jacksonville St. L 2-3 10.0 8 3 2 5 6 1 0 0 3 0 1 0 3 1 0 1.80
02/18/2026 at Mercer L 0-8 8.0 8 8 8 4 7 2 0 2 2 0 3 0 3 2 1 9.00
2/20/2026 Bellarmine W 14-1 9.0 4 1 1 3 6 1 0 1 0 0 1 0 4 2 0 1.00
2/21/2026 Bellarmine W 9-3 9.0 6 3 3 6 5 1 0 0 1 0 2 0 5 2 0 3.00
2/22/2026 Bellarmine W 18-8 9.0 10 8 5 10 13 2 0 0 5 0 1 0 6 2 0 5.00
02/24/2026 at Georgia Tech W 9-4 9.0 5 4 4 8 9 2 0 1 1 0 2 0 7 2 1 4.00
2/27/2026 at Belmont W 4-1 9.0 4 1 0 1 12 2 1 0 0 0 0 0 8 2 0 0.00
2/28/2026 at Belmont L 7-8 6.0 8 8 7 6 4 1 0 1 0 0 3 0 8 3 0 10.50
2/28/2026 at Belmont L 3-16 6.0 15 16 11 7 7 6 1 1 1 0 2 0 8 4 0 16.50
3/1/2026 at Belmont W 4-2 9.0 3 2 2 7 6 0 0 1 1 0 0 0 9 4 0 2.00
3/3/2026 Georgia Tech L 1-4 9.0 9 4 3 9 8 1 0 1 1 1 1 0 9 5 0 3.00
3/6/2026 Charleston So. L 7-15 9.0 15 15 11 10 6 2 0 0 1 0 6 0 9 6 0 11.00
3/7/2026 Charleston So. W 5-2 9.0 6 2 2 4 6 1 0 0 1 0 2 0 10 6 0 2.00
3/7/2026 Charleston So. L 1-9 7.0 8 9 9 8 6 0 0 0 3 0 4 0 10 7 0 11.57
3/10/2026 Mercer L 6-16 7.0 17 16 16 7 7 4 0 3 1 0 3 0 10 8 0 20.57
3/13/2026 at Marshall L 2-5 8.0 8 5 5 3 3 4 0 0 2 0 2 0 10 9 0 5.63
3/14/2026 at Marshall L 2-4 8.0 7 4 3 6 6 1 0 0 1 0 0 0 10 10 0 3.38
3/15/2026 at Marshall L 7-13 8.0 9 13 13 10 5 2 1 2 0 0 3 0 10 11 0 14.63
3/17/2026 at West Ga. W 8-2 9.0 3 2 2 6 9 1 0 0 1 0 2 0 11 11 0 2.00
3/20/2026 Arkansas State W 5-2 9.0 7 2 1 2 5 1 0 0 2 0 2 0 12 11 0 1.00
3/21/2026 Arkansas State L 5-13 9.0 10 13 11 11 9 1 0 0 2 0 6 0 12 12 0 11.00
3/22/2026 Arkansas State W 9-5 9.0 7 5 3 0 9 0 0 2 2 1 2 0 13 12 0 3.00
3/24/2026 Alabama St. L 4-7 9.0 11 7 7 4 10 5 0 1 1 0 2 0 13 13 0 7.00
3/27/2026 Texas State L 6-18 7.0 16 18 18 6 7 2 1 8 3 0 2 0 13 14 0 23.14
3/28/2026 Texas State L 0-1 9.0 3 1 1 6 11 0 0 1 0 0 0 0 13 15 0 1.00
3/29/2026 Texas State L 3-12 9.0 15 12 11 6 10 3 0 2 1 3 0 0 13 16 0 11.00
Total 168-196 246.0 245 196 170 170 226 51 4 28 38 5 56 0 13 16 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Bellarmine (2/22/2026)
RUNS SCORED 18 Bellarmine (2/22/2026)
HITS 17 Bellarmine (2/22/2026)
RBIS 18 Bellarmine (2/22/2026)
DOUBLES 3 Bellarmine (2/22/2026); Charleston So. (3/6/2026); Belmont (2/28/2026); Marshall (3/13/2026)
TRIPLES 2 Bellarmine (2/21/2026); Bellarmine (2/22/2026); Charleston So. (3/6/2026)
HOME RUNS 3 Arkansas State (3/22/2026)
WALKS 13 New Orleans (2/14/2026)
STRIKEOUTS 14 Jacksonville St. (2/17/2026)
SAC HITS 2 New Orleans (2/13/2026); New Orleans (2/14/2026); Arkansas State (3/22/2026); Georgia Tech (02/24/2026); Belmont (3/1/2026)
SAC FLIES 2 New Orleans (2/14/2026)
STOLEN BASES 5 Bellarmine (2/22/2026)
HIT BY PITCH 3 New Orleans (2/14/2026); Bellarmine (2/20/2026); Arkansas State (3/22/2026); Alabama St. (3/24/2026)
CAUGHT STEALING 2 New Orleans (2/14/2026)
HIT INTO DP 4 Texas State (3/29/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Jacksonville St. (2/17/2026)
RUNS ALLOWED 18 Texas State (3/27/2026)
EARNED RUNS 18 Texas State (3/27/2026)
WALKS ALLOWED 11 Arkansas State (3/21/2026)
STRIKEOUTS 15 New Orleans (2/14/2026)
HITS ALLOWED 17 Mercer (3/10/2026)
DOUBLES ALLOWED 6 Belmont (2/28/2026)
TRIPLES ALLOWED 1 Texas State (3/27/2026); Belmont (2/27/2026); Belmont (2/28/2026); Marshall (3/15/2026)
HOME RUNS ALLOWED 8 Texas State (3/27/2026)
WILD PITCHES 5 Bellarmine (2/22/2026)
HIT BATTERS 6 Charleston So. (3/6/2026); Arkansas State (3/21/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Jacksonville St. (2/17/2026)
ASSISTS 15 Charleston So. (3/7/2026); Marshall (3/13/2026)
ERRORS 4 Charleston So. (3/6/2026)
PASSED BALLS 3 Bellarmine (2/22/2026); Mercer (02/18/2026)
DPS TURNED 3 Bellarmine (2/21/2026)

Individual

Batting

