2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Ryerson, Max 23 Ryerson, Max .374 1.182 53-52 203 54 76 6 0 20 51 142 .700 29 14 51 4 .482 1 0 1-1
1 Jones, Cameron 1 Jones, Cameron .336 .889 57-55 211 51 71 12 1 2 30 91 .431 39 9 28 3 .458 1 4 37-45
42 Jackson, JoJo 42 Jackson, JoJo .319 1.032 54-51 185 45 59 10 1 13 41 110 .595 36 6 64 2 .437 4 2 8-9
14 Mize, Will 14 Mize, Will .308 .849 56-54 224 38 69 12 0 9 49 108 .482 17 5 49 4 .367 2 1 8-8
21 Ruiz, Matt 21 Ruiz, Matt .308 .960 54-53 208 57 64 12 4 10 49 114 .548 36 3 44 4 .412 3 1 13-17
10 Strickland, Dylan 10 Strickland, Dylan .302 .929 49-46 179 45 54 4 0 12 38 94 .525 28 4 43 4 .404 2 0 6-7
9 Pearson, Dalton 9 Pearson, Dalton .285 .807 55-41 144 28 41 7 1 4 20 62 .431 23 1 51 2 .376 5 3 4-5
3 Boynton, Luke 3 Boynton, Luke .279 .943 52-51 201 45 56 12 0 16 46 116 .577 22 7 64 8 .366 2 0 3-5
38 Anderson, Jaden 38 Anderson, Jaden .313 1.000 12-2 16 5 5 0 0 1 3 8 .500 5 1 6 0 .500 0 0 0-0
31 Bell, David 31 Bell, David .300 .764 13-2 10 2 3 1 0 0 0 4 .400 1 0 3 0 .364 0 1 0-0
5 Donohoe, Jesse 5 Donohoe, Jesse .287 .807 42-27 108 15 31 4 0 3 22 44 .407 20 1 21 1 .400 1 0 0-0
15 Marchman, Blaine 15 Marchman, Blaine .273 .816 14-9 22 5 6 0 0 1 2 9 .409 4 1 8 0 .407 0 0 0-0
22 Hynek, Colin 22 Hynek, Colin .264 .910 41-33 121 25 32 6 0 10 34 68 .562 15 1 35 2 .348 1 1 1-1
24 Maginnis, Michael 24 Maginnis, Michael .250 .764 32-18 80 14 20 4 0 3 12 33 .413 12 1 24 1 .351 1 0 3-4
12 Douglas, Kameron 12 Douglas, Kameron .222 .522 21-1 9 2 2 0 0 0 0 2 .222 1 0 5 0 .300 0 0 0-0
19 Shultz, Taylor 19 Shultz, Taylor .219 .828 37-9 32 10 7 2 0 2 5 15 .469 6 1 8 0 .359 0 1 1-2
2 Stewart, Caleb 2 Stewart, Caleb .205 .711 31-9 39 10 8 1 0 2 6 15 .385 4 3 13 1 .326 0 0 2-3
13 Hilton, Kyle 13 Hilton, Kyle .175 .617 30-15 40 7 7 3 0 1 7 13 .325 5 2 16 2 .292 1 4 0-0
28 Hudson, Brennan 28 Hudson, Brennan .115 .448 17-3 26 2 3 1 0 1 2 7 .269 2 0 14 1 .179 0 0 0-0
Totals .298 .913 59-59 2058 460 614 97 7 110 417 1055 .513 305 60 547 39 .400 24 18 87-107
Opponents .275 .816 59-59 2019 395 556 103 11 68 349 885 .438 256 94 503 28 .378 25 26 71-87

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Watson, Ryan 25Watson, Ryan 3.80 1.10 7-2 16-15 0 0-0 0 92.1 85 44 39 17 86 16 0 9 359 .237 4 10 0 0 4
33 Acosta, Rafael 33Acosta, Rafael 5.75 1.57 3-3 15-13 0 0-1 0 61.0 70 46 39 26 42 17 0 7 239 .293 8 7 1 4 6
12 Douglas, Kameron 12Douglas, Kameron 1.53 1.25 1-0 13-0 0 0-0 0 17.2 8 4 3 14 10 2 0 0 56 .143 2 1 0 2 0
1 Jones, Cameron 1Jones, Cameron 2.04 1.02 2-2 11-2 0 0-1 1 17.2 13 6 4 5 19 1 1 2 65 .200 2 3 0 0 0
27 Patel, Mason 27Patel, Mason 2.87 1.15 1-0 3-3 0 0-0 0 15.2 14 6 5 4 15 1 0 1 60 .233 0 2 0 0 1
31 Bell, David 31Bell, David 4.50 2.00 0-0 3-0 0 0-1 0 2.0 4 1 1 0 4 0 1 0 10 .400 0 1 0 0 0
7 Brandon, Joseph 7Brandon, Joseph 4.98 1.70 4-4 15-10 0 0-2 0 56.0 62 33 31 33 65 12 2 4 215 .288 5 10 0 4 3
11 Jones, Brady 11Jones, Brady 5.06 1.35 2-2 20-0 0 0-1 4 26.2 23 16 15 13 36 3 1 5 100 .230 2 1 0 0 1
32 McManmon, Quin 32McManmon, Quin 5.40 1.20 1-1 9-2 0 0-1 0 15.0 12 11 9 6 15 2 0 3 55 .218 5 5 0 0 1
37 Ottinger, Zach 37Ottinger, Zach 6.64 2.11 0-5 21-0 0 0-0 2 20.1 28 21 15 15 25 3 0 6 86 .326 7 9 0 1 0
34 Gorman, Brooks 34Gorman, Brooks 6.82 1.81 1-1 19-1 0 0-0 0 30.1 40 27 23 15 25 8 0 3 127 .315 5 7 0 2 1
35 McAllister, Aidan 35McAllister, Aidan 6.91 1.74 0-0 24-0 0 0-0 0 28.2 34 23 22 16 26 7 0 4 115 .296 1 3 0 2 1
26 Chastain, Davis 26Chastain, Davis 6.98 1.86 2-1 20-0 0 0-0 0 19.1 19 19 15 17 27 2 0 4 74 .257 4 1 0 2 3
18 Landry, Camren 18Landry, Camren 6.99 1.73 3-3 18-11 0 0-0 0 46.1 50 45 36 30 52 9 1 6 183 .273 5 8 0 2 3
39 Lutz, Duncan 39Lutz, Duncan 8.33 1.78 1-0 17-0 0 0-0 1 27.0 32 27 25 16 30 9 1 5 105 .305 7 5 1 1 0
47 Garmon II, Brian 47Garmon II, Brian 9.82 2.09 1-1 7-2 0 0-0 0 11.0 14 12 12 9 5 2 1 5 42 .333 0 3 1 1 0
16 Lommen, Nick 16Lommen, Nick 10.03 1.97 0-0 11-0 0 0-0 0 11.2 17 15 13 6 9 3 1 0 50 .340 2 7 1 1 1
20 Treadway, Chad 20Treadway, Chad 15.09 2.29 1-3 14-0 0 0-0 0 11.1 18 20 19 8 7 4 1 4 51 .353 2 3 0 2 1
36 Wise, Jack 36Wise, Jack 21.60 1.80 0-0 3-0 0 0-0 0 1.2 2 4 4 1 2 0 0 0 7 .286 1 4 0 0 0
41 Beaver, Jake 41Beaver, Jake 37.80 4.80 0-0 6-0 0 0-0 0 3.1 11 15 14 5 3 2 1 0 20 .550 3 4 0 1 0
Totals 6.01 1.58 30-28 265-59 0 2 8 515.0 556 395 344 256 503 103 11 68 2019 .275 65 94 4 25 26
Opponents 7.32 1.79 28-30 253-59 0 0 9 512.2 614 460 417 305 547 97 7 110 2058 .298 93 60 9 24 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Stewart, Caleb 2 Stewart, Caleb 37 37 0 0 1.000 0 0 0 0 0
28 Hudson, Brennan 28 Hudson, Brennan 32 31 1 0 1.000 3 3 1 0 0
39 Lutz, Duncan 39 Lutz, Duncan 6 3 3 0 1.000 1 4 1 0 0
12 Douglas, Kameron 12 Douglas, Kameron 5 2 3 0 1.000 1 7 0 0 0
16 Lommen, Nick 16 Lommen, Nick 4 1 3 0 1.000 0 3 0 0 0
38 Anderson, Jaden 38 Anderson, Jaden 4 4 0 0 1.000 0 0 0 0 0
7 Brandon, Joseph 7 Brandon, Joseph 3 2 1 0 1.000 0 3 3 0 0
20 Treadway, Chad 20 Treadway, Chad 2 1 1 0 1.000 0 5 0 0 0
26 Chastain, Davis 26 Chastain, Davis 2 2 0 0 1.000 0 4 1 0 0
27 Patel, Mason 27 Patel, Mason 2 1 1 0 1.000 0 0 1 0 0
32 McManmon, Quin 32 McManmon, Quin 2 0 2 0 1.000 0 2 1 0 0
35 McAllister, Aidan 35 McAllister, Aidan 2 0 2 0 1.000 0 4 0 0 0
11 Jones, Brady 11 Jones, Brady 1 1 0 0 1.000 0 2 1 0 0
41 Beaver, Jake 41 Beaver, Jake 1 0 1 0 1.000 0 1 0 0 0
3 Boynton, Luke 3 Boynton, Luke 402 369 30 3 .993 32 0 0 0 0
13 Hilton, Kyle 13 Hilton, Kyle 163 145 16 2 .988 0 7 6 5 0
15 Marchman, Blaine 15 Marchman, Blaine 69 64 4 1 .986 0 19 2 4 0
9 Pearson, Dalton 9 Pearson, Dalton 117 112 3 2 .983 2 0 0 0 0
1 Jones, Cameron 1 Jones, Cameron 110 104 4 2 .982 5 0 1 0 0
22 Hynek, Colin 22 Hynek, Colin 270 235 28 7 .974 2 37 5 3 1
21 Ruiz, Matt 21 Ruiz, Matt 212 88 117 7 .967 26 0 0 0 0
31 Bell, David 31 Bell, David 30 25 4 1 .967 0 5 1 2 0
42 Jackson, JoJo 42 Jackson, JoJo 115 107 4 4 .965 1 0 0 0 0
25 Watson, Ryan 25 Watson, Ryan 22 6 15 1 .955 0 12 0 0 0
5 Donohoe, Jesse 5 Donohoe, Jesse 81 26 51 4 .951 7 0 0 0 0
14 Mize, Will 14 Mize, Will 157 68 81 8 .949 9 0 0 0 0
10 Strickland, Dylan 10 Strickland, Dylan 118 54 56 8 .932 10 0 0 0 0
19 Shultz, Taylor 19 Shultz, Taylor 59 25 30 4 .932 4 0 0 0 0
23 Ryerson, Max 23 Ryerson, Max 12 11 0 1 .917 0 0 0 0 0
33 Acosta, Rafael 33 Acosta, Rafael 20 4 14 2 .900 2 5 1 0 0
18 Landry, Camren 18 Landry, Camren 17 4 11 2 .882 1 7 4 0 0
24 Maginnis, Michael 24 Maginnis, Michael 35 12 17 6 .829 1 0 0 0 0
34 Gorman, Brooks 34 Gorman, Brooks 4 1 1 2 .500 0 5 0 0 0
37 Ottinger, Zach 37 Ottinger, Zach 1 0 0 1 .000 0 6 1 0 0
36 Wise, Jack 36 Wise, Jack 0 0 0 0 .000 0 0 0 0 0
47 Garmon II, Brian 47 Garmon II, Brian 0 0 0 0 .000 0 1 1 0 0
Totals 2117 1545 504 68 .968 44 142 31 14 1
Opponents 2151 1538 540 73 .966 48 174 37 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
31 Bell, David 31Bell, David .500 1.167 5-1 2 0 1 0 0 0 0 1 .500 1 0 1 0 .667 0 1 0-0
1 Jones, Cameron 1Jones, Cameron .381 1.012 30-29 105 30 40 7 0 2 14 53 .505 22 6 8 1 .507 1 2 19-22
23 Ryerson, Max 23Ryerson, Max .376 1.189 28-27 109 23 41 4 0 11 30 78 .716 12 9 31 3 .473 1 0 0-0
24 Maginnis, Michael 24Maginnis, Michael .368 1.014 10-3 19 6 7 1 0 1 3 11 .579 3 0 4 0 .435 1 0 1-1
21 Ruiz, Matt 21Ruiz, Matt .339 .968 30-30 112 30 38 5 2 4 25 59 .527 21 1 27 2 .441 2 1 9-11
19 Shultz, Taylor 19Shultz, Taylor .333 1.833 16-1 3 2 1 0 0 1 2 4 1.333 1 0 1 0 .500 0 1 0-0
42 Jackson, JoJo 42Jackson, JoJo .324 .954 29-29 105 24 34 6 0 5 20 55 .524 17 4 35 0 .430 2 2 3-4
9 Pearson, Dalton 9Pearson, Dalton .295 .819 30-21 78 16 23 3 0 3 14 35 .449 10 1 29 2 .370 3 0 3-3
22 Hynek, Colin 22Hynek, Colin .294 .988 22-20 68 14 20 3 0 6 20 41 .603 10 0 16 2 .385 0 1 0-0
14 Mize, Will 14Mize, Will .272 .744 30-30 125 22 34 6 0 4 23 52 .416 8 3 25 0 .328 1 1 4-4
5 Donohoe, Jesse 5Donohoe, Jesse .270 .924 18-8 37 8 10 2 0 2 8 18 .486 11 0 7 1 .438 0 0 0-0
3 Boynton, Luke 3Boynton, Luke .268 .864 30-30 127 26 34 9 0 8 28 67 .528 12 2 37 6 .336 2 0 1-2
10 Strickland, Dylan 10Strickland, Dylan .264 .845 27-26 106 29 28 1 0 7 21 50 .472 17 2 26 3 .373 1 0 3-4
28 Hudson, Brennan 28Hudson, Brennan .200 .600 5-0 5 0 1 1 0 0 1 2 .400 0 0 3 1 .200 0 0 0-0
2 Stewart, Caleb 2Stewart, Caleb .190 .894 16-6 21 7 4 1 0 2 4 11 .524 4 2 7 0 .370 0 0 1-1
13 Hilton, Kyle 13Hilton, Kyle .154 .472 17-9 26 3 4 2 0 0 3 6 .231 3 0 10 1 .241 0 2 0-0
15 Marchman, Blaine 15Marchman, Blaine .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
12 Douglas, Kameron 12Douglas, Kameron .000 .000 10-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
38 Anderson, Jaden 38Anderson, Jaden .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .304 .917 30-30 1054 240 320 51 2 56 216 543 .515 152 30 269 22 .402 14 11 44-52
Opponents .275 .834 30-30 1024 200 282 52 6 40 177 466 .455 134 45 236 18 .379 13 13 37-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Bell, David 31Bell, David 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
12 Douglas, Kameron 12Douglas, Kameron 1.93 1.76 1-0 8-0 0 0-0 0 9.1 4 3 2 12 4 1 0 0 29 .138 1 1 0 1 0
1 Jones, Cameron 1Jones, Cameron 2.45 .42 1-1 5-0 0 0-1 0 7.1 3 3 2 0 9 1 1 1 26 .115 1 0 0 0 0
25 Watson, Ryan 25Watson, Ryan 3.72 1.12 6-0 10-10 0 0-0 0 67.2 63 31 28 12 55 13 0 5 261 .241 3 7 0 0 3
11 Jones, Brady 11Jones, Brady 4.76 1.41 1-2 12-0 0 0-0 3 17.0 16 10 9 8 20 2 1 5 66 .242 2 0 0 0 0
33 Acosta, Rafael 33Acosta, Rafael 5.36 1.50 3-2 10-10 0 0-1 0 43.2 50 29 26 15 29 11 0 5 170 .294 6 6 0 2 4
7 Brandon, Joseph 7Brandon, Joseph 6.34 1.78 3-4 10-6 0 0-1 0 38.1 43 29 27 25 38 7 2 4 146 .295 4 9 0 4 3
34 Gorman, Brooks 34Gorman, Brooks 7.62 1.85 0-1 9-0 0 0-0 0 13.0 16 12 11 8 11 2 0 2 53 .302 2 4 0 0 0
18 Landry, Camren 18Landry, Camren 8.27 1.68 0-0 7-4 0 0-0 0 16.1 15 16 15 12 16 2 0 3 61 .246 4 4 0 0 1
39 Lutz, Duncan 39Lutz, Duncan 8.82 1.80 1-0 10-0 0 0-0 0 16.1 18 17 16 11 22 5 0 3 65 .277 6 3 1 1 0
32 McManmon, Quin 32McManmon, Quin 9.00 1.75 0-0 3-0 0 0-0 0 4.0 6 4 4 1 3 2 0 1 17 .353 3 0 0 0 0
26 Chastain, Davis 26Chastain, Davis 10.13 2.75 0-0 8-0 0 0-0 0 5.1 6 6 6 8 6 0 0 2 19 .316 1 0 0 1 2
20 Treadway, Chad 20Treadway, Chad 10.38 2.44 0-1 6-0 0 0-0 0 4.1 6 6 5 4 5 1 0 1 19 .316 1 1 0 1 0
37 Ottinger, Zach 37Ottinger, Zach 11.05 2.68 0-3 8-0 0 0-0 1 7.1 10 10 9 9 8 0 0 5 30 .333 4 5 0 1 0
35 McAllister, Aidan 35McAllister, Aidan 11.57 2.57 0-0 9-0 0 0-0 0 7.0 13 9 9 5 5 2 0 2 33 .394 1 1 0 1 0
47 Garmon II, Brian 47Garmon II, Brian 15.00 2.00 0-0 3-0 0 0-0 0 3.0 5 5 5 1 2 2 1 1 12 .417 0 2 0 1 0
16 Lommen, Nick 16Lommen, Nick 18.00 2.50 0-0 3-0 0 0-0 0 2.0 4 4 4 1 3 0 1 0 10 .400 0 2 0 0 0
41 Beaver, Jake 41Beaver, Jake 135.00 60.00 0-0 1-0 0 0-0 0 0.1 4 6 5 2 0 1 0 0 6 .667 0 0 0 0 0
Totals 6.27 1.59 16-14 123-30 0 1 4 262.2 282 200 183 134 236 52 6 40 1024 .275 39 45 1 13 13
Opponents 7.71 1.81 14-16 120-30 0 0 5 261.1 320 240 224 152 269 51 2 56 1054 .304 48 30 5 14 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Pearson, Dalton 9 Pearson, Dalton 60 60 0 0 1.000 0 0 0 0 0
5 Donohoe, Jesse 5 Donohoe, Jesse 25 3 22 0 1.000 3 0 0 0 0
2 Stewart, Caleb 2 Stewart, Caleb 22 22 0 0 1.000 0 0 0 0 0
15 Marchman, Blaine 15 Marchman, Blaine 9 8 1 0 1.000 0 5 1 2 0
28 Hudson, Brennan 28 Hudson, Brennan 9 8 1 0 1.000 0 3 1 0 0
31 Bell, David 31 Bell, David 8 6 2 0 1.000 0 0 1 1 0
12 Douglas, Kameron 12 Douglas, Kameron 4 2 2 0 1.000 1 5 0 0 0
39 Lutz, Duncan 39 Lutz, Duncan 4 3 1 0 1.000 0 4 0 0 0
7 Brandon, Joseph 7 Brandon, Joseph 3 2 1 0 1.000 0 2 2 0 0
16 Lommen, Nick 16 Lommen, Nick 2 1 1 0 1.000 0 0 0 0 0
23 Ryerson, Max 23 Ryerson, Max 2 2 0 0 1.000 0 0 0 0 0
26 Chastain, Davis 26 Chastain, Davis 2 2 0 0 1.000 0 0 0 0 0
11 Jones, Brady 11 Jones, Brady 1 1 0 0 1.000 0 2 1 0 0
3 Boynton, Luke 3 Boynton, Luke 248 220 26 2 .992 22 0 0 0 0
13 Hilton, Kyle 13 Hilton, Kyle 86 78 7 1 .988 0 5 2 2 0
1 Jones, Cameron 1 Jones, Cameron 52 50 1 1 .981 0 0 0 0 0
21 Ruiz, Matt 21 Ruiz, Matt 115 51 61 3 .974 17 0 0 0 0
42 Jackson, JoJo 42 Jackson, JoJo 60 57 1 2 .967 0 0 0 0 0
22 Hynek, Colin 22 Hynek, Colin 150 131 13 6 .960 1 24 2 1 1
25 Watson, Ryan 25 Watson, Ryan 17 4 12 1 .941 0 9 0 0 0
10 Strickland, Dylan 10 Strickland, Dylan 82 34 43 5 .939 7 0 0 0 0
14 Mize, Will 14 Mize, Will 79 28 46 5 .937 2 0 0 0 0
33 Acosta, Rafael 33 Acosta, Rafael 12 3 8 1 .917 1 5 1 0 0
19 Shultz, Taylor 19 Shultz, Taylor 9 4 4 1 .889 0 0 0 0 0
18 Landry, Camren 18 Landry, Camren 7 2 4 1 .857 1 0 1 0 0
24 Maginnis, Michael 24 Maginnis, Michael 7 5 1 1 .857 0 0 0 0 0
34 Gorman, Brooks 34 Gorman, Brooks 3 1 1 1 .667 0 1 0 0 0
20 Treadway, Chad 20 Treadway, Chad 0 0 0 0 .000 0 2 0 0 0
32 McManmon, Quin 32 McManmon, Quin 0 0 0 0 .000 0 0 0 0 0
35 McAllister, Aidan 35 McAllister, Aidan 0 0 0 0 .000 0 0 0 0 0
37 Ottinger, Zach 37 Ottinger, Zach 0 0 0 0 .000 0 6 1 0 0
38 Anderson, Jaden 38 Anderson, Jaden 0 0 0 0 .000 0 0 0 0 0
41 Beaver, Jake 41 Beaver, Jake 0 0 0 0 .000 0 1 0 0 0
47 Garmon II, Brian 47 Garmon II, Brian 0 0 0 0 .000 0 0 1 0 0
Totals 1078 788 259 31 .971 55 74 14 6 1
Opponents 1107 784 285 38 .966 66 88 15 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2023 Cincinnati W 12-2 37 12 14 12 2 0 4 6 0 1 1 3 0 0 0 10 27 6 0 .378
2/18/2023 Cincinnati L 4-9 26 4 7 3 2 2 0 6 0 1 0 2 0 1 0 9 21 2 2 .269
2/18/2023 Cincinnati W 3-2 22 3 4 3 1 0 2 9 0 2 0 0 0 0 2 8 21 7 0 .182
2/19/2023 Cincinnati L 4-6 34 4 8 4 0 0 2 5 1 0 1 1 1 0 0 10 27 6 1 .235
2/24/2023 Brown W 11-3 28 11 9 10 1 0 2 5 0 1 0 2 0 0 0 9 18 6 0 .321
2/25/2023 Brown W 10-4 35 10 13 10 3 0 2 3 0 5 0 1 0 0 0 8 27 12 1 .371
2/25/2023 Brown W 10-1 30 10 10 9 1 0 3 10 0 2 1 1 1 2 0 6 27 4 0 .333
2/26/2023 Brown W 6-5 32 6 8 6 2 0 2 6 1 2 0 0 0 0 0 8 27 11 1 .250
2/28/2023 at Alabama State W 6-4 36 6 8 4 1 0 2 5 0 2 0 0 0 0 0 11 27 7 2 .222
3/4/2023 at Presbyterian College L 8-9 38 8 12 8 1 0 3 6 0 6 0 1 0 1 0 9 24 4 2 .316
3/4/2023 at Presbyterian College W 20-0 43 20 15 18 5 0 2 10 0 3 0 1 0 1 1 7 27 4 0 .349
3/5/2023 at Presbyterian College W 10-5 42 10 15 10 1 0 2 3 0 3 0 3 0 0 0 8 27 6 3 .357
3/7/2023 Kennesaw State W 14-8 38 14 14 11 2 0 2 5 0 0 0 3 1 0 2 8 27 8 1 .368
3/10/2023 at Clemson L 8-9 36 8 10 7 1 0 4 4 0 0 0 1 0 0 2 9 26 5 2 .278
3/11/2023 at Clemson L 2-10 25 2 2 2 1 0 0 5 0 0 2 0 0 1 1 8 24 8 1 .080
3/11/2023 at Clemson L 7-10 38 7 12 7 2 0 2 2 0 0 0 0 0 0 1 12 24 10 5 .316
3/14/2023 at Mercer L 9-11 36 9 12 7 2 0 1 7 0 0 0 0 0 1 1 10 25 10 2 .333
3/18/2023 Troy W 10-9 34 10 13 9 2 0 1 4 0 1 1 3 0 1 1 10 27 5 0 .382
3/18/2023 Troy W 15-5 35 15 15 14 2 0 4 6 0 1 0 1 1 2 1 7 27 8 1 .429
3/19/2023 Troy W 12-6 41 12 18 11 3 0 5 4 0 2 1 0 0 0 1 11 27 14 1 .439
3/21/2023 Georgia L 3-8 32 3 7 3 1 0 0 5 0 0 0 0 0 0 0 8 27 10 0 .219
3/24/2023 at App State L 7-10 35 7 10 6 2 0 1 7 0 0 0 1 0 0 2 9 24 6 2 .286
3/25/2023 at App State W 10-4 36 10 11 8 2 0 3 7 0 2 0 1 0 1 0 9 27 16 0 .306
3/26/2023 at App State L 14-15 40 14 13 14 4 0 3 9 0 0 0 1 1 0 1 5 25 5 3 .325
3/28/2023 Georgia Tech W 12-11 60 12 21 11 3 0 3 9 1 4 1 1 1 0 0 17 42 17 3 .350
3/31/2023 Coastal Carolina L 7-16 35 7 10 6 3 0 2 3 0 1 0 0 0 0 1 11 27 3 0 .286
4/1/2023 Coastal Carolina L 8-10 38 8 11 8 1 0 3 2 0 7 0 2 0 0 0 18 27 9 0 .289
4/2/2023 Coastal Carolina L 6-8 40 6 12 6 1 0 1 4 0 1 0 2 1 1 1 6 30 15 1 .300
4/4/2023 Alabama State L 2-9 32 2 7 2 2 0 0 4 0 0 0 0 0 1 1 10 27 9 2 .219
4/6/2023 at James Madison L 6-7 36 6 9 4 1 1 1 10 0 6 1 0 0 0 1 9 27 7 2 .250
4/7/2023 at James Madison L 3-4 36 3 6 3 0 0 0 1 0 0 0 0 0 0 0 8 25 9 2 .167
4/8/2023 at James Madison W 3-1 30 3 5 3 0 0 1 1 0 0 0 1 1 0 1 8 27 8 0 .167
4/11/2023 Middle Tennessee W 5-2 26 5 5 4 1 0 1 6 0 3 1 5 0 1 0 9 27 11 0 .192
4/14/2023 Arkansas State W 18-13 39 18 19 18 3 0 5 2 0 2 0 2 1 2 2 5 27 6 2 .487
4/15/2023 Arkansas State L 3-11 33 3 9 2 2 0 0 6 0 0 1 0 0 0 0 9 27 8 2 .273
4/16/2023 Arkansas State W 6-4 33 6 8 5 0 0 2 5 0 1 0 0 1 0 0 6 27 7 1 .242
4/18/2023 at Georgia Tech L 8-23 36 8 10 8 1 0 2 3 0 0 0 1 0 0 0 17 24 14 0 .278
4/19/2023 Mercer W 13-3 30 13 16 11 0 0 3 4 0 1 0 1 2 0 0 5 21 10 1 .533
4/21/2023 at South Alabama W 15-5 40 15 15 13 2 0 2 9 0 0 1 3 1 2 0 10 27 7 0 .375
4/22/2023 at South Alabama L 2-5 33 2 7 1 0 0 0 4 0 2 0 2 0 0 1 11 24 6 0 .212
4/23/2023 at South Alabama L 2-7 29 2 4 2 0 0 1 5 0 1 0 0 0 0 2 9 24 7 1 .138
4/25/2023 at Georgia W 9-7 36 9 12 8 2 1 3 7 2 0 2 0 0 0 1 9 27 11 1 .333
4/28/2023 Marshall W 17-9 39 17 17 16 8 0 4 10 0 3 0 0 0 1 0 9 27 11 3 .436
4/29/2023 Marshall W 7-6 27 7 6 7 0 0 1 6 0 1 1 2 0 1 1 5 27 11 0 .222
4/29/2023 Marshall W 5-1 31 5 7 3 1 0 2 4 0 0 0 1 0 0 0 8 27 10 0 .226
5/2/2023 at Vanderbilt L 5-11 34 5 8 4 1 1 2 5 0 2 0 1 1 0 0 13 24 12 2 .235
5/5/2023 at Texas State L 7-8 36 7 11 7 3 1 3 5 0 0 0 1 1 0 1 11 24 8 1 .306
5/6/2023 at Texas State L 2-8 29 2 4 1 2 0 0 3 0 0 1 2 0 0 1 12 24 7 2 .138
5/7/2023 at Texas State L 5-7 37 5 9 4 0 0 2 3 0 0 0 1 0 0 1 6 24 5 1 .243
5/9/2023 Wofford L 2-7 33 2 7 2 2 0 1 1 0 1 1 1 0 0 1 10 27 11 3 .212
5/12/2023 Georgia Southern W 11-3 34 11 12 11 1 0 2 7 1 0 1 2 0 1 0 9 27 10 2 .353
5/13/2023 Georgia Southern W 8-2 29 8 8 4 3 0 0 7 1 1 0 1 2 0 0 8 27 11 0 .276
5/14/2023 Georgia Southern W 16-5 36 16 17 15 2 0 3 8 0 5 0 1 0 2 0 8 24 10 0 .472
5/18/2023 at Old Dominion W 5-4 37 5 10 5 1 0 0 3 0 2 0 0 1 0 1 8 30 9 1 .270
5/19/2023 at Old Dominion W 4-0 36 4 9 4 1 0 2 3 0 2 0 0 0 0 1 13 27 10 0 .250
5/20/2023 at Old Dominion L 6-7 40 6 15 6 1 0 2 4 1 3 0 0 0 0 1 11 24 11 3 .375
5/23/2023 vs Georgia Southern W 8-5 33 8 10 8 3 0 1 5 0 1 0 0 0 0 1 9 27 9 0 .303
5/24/2023 vs Coastal Carolina L 4-5 32 4 7 4 2 0 2 3 0 3 0 0 0 1 1 11 24 9 0 .219
5/25/2023 vs Texas State L 5-6 44 5 11 5 0 1 1 4 0 0 2 1 0 0 2 10 34 6 2 .250
Total 460-395 2058 460 614 417 97 7 110 305 8 87 20 60 18 24 39 547 1545 504 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2023 Cincinnati W 12-2 9.0 4 2 1 3 17 1 0 0 1 0 2 0 1 0 0 1.00
2/18/2023 Cincinnati L 4-9 7.0 6 9 6 6 8 2 0 1 1 0 3 0 1 1 0 7.71
2/18/2023 Cincinnati W 3-2 7.0 6 2 2 1 12 3 0 0 0 0 0 0 2 1 0 2.57
2/19/2023 Cincinnati L 4-6 9.0 9 6 5 4 13 0 0 1 1 0 0 0 2 2 0 5.00
2/24/2023 Brown W 11-3 6.0 4 3 3 2 5 0 0 0 0 0 2 0 3 2 0 4.50
2/25/2023 Brown W 10-4 9.0 9 4 3 4 8 2 0 0 1 0 0 0 4 2 0 3.00
2/25/2023 Brown W 10-1 9.0 3 1 1 2 8 2 0 0 1 0 0 0 5 2 0 1.00
