2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Jones, Cameron .374 .941 54-54 211 40 79 14 0 5 31 108 .512 15 6 31 3 .429 1 4 12-18
21 Cheney, Griffin .350 1.085 53-53 197 47 69 9 0 16 38 126 .640 33 3 47 4 .445 3 0 12-16
23 Ryerson, Max .335 1.119 57-57 224 45 75 17 0 22 62 158 .705 25 6 61 3 .414 1 0 1-1
10 Boynton, Luke .333 1.013 52-41 162 33 54 8 0 12 37 98 .605 17 4 46 4 .408 1 0 3-3
2 Stewart, Caleb .309 .910 43-31 123 25 38 10 1 4 18 62 .504 15 5 46 1 .406 0 0 3-3
8 Abboud, DeAngelo .262 .724 47-41 141 22 37 4 0 2 26 47 .333 24 7 31 1 .391 2 5 5-9
44 Smith, Josh .241 .721 51-38 141 30 34 7 1 5 18 58 .411 9 6 45 1 .310 2 3 15-17
9 Pearson, Dalton .227 .659 51-41 154 29 35 10 0 2 19 51 .331 20 5 40 5 .328 4 1 10-10
13 Hilton, Kyle .223 .520 43-33 94 8 21 1 0 0 12 22 .234 8 1 22 0 .286 2 5 2-2
11 Ponder, Jonathan .389 .950 23-3 18 6 7 0 1 0 2 9 .500 2 0 7 1 .450 0 2 2-2
17 Strickland, Dylan .305 .759 23-14 59 6 18 2 0 1 8 23 .390 5 1 19 2 .369 0 0 3-3
3 Riesselmann, Kyle .245 .703 37-15 49 8 12 5 0 0 6 17 .347 9 0 16 0 .356 1 0 1-3
14 Mize, Will .236 .689 37-18 72 12 17 3 1 2 13 28 .389 6 1 19 2 .300 1 1 2-3
42 Jackson, JoJo .228 .628 37-14 79 11 18 4 0 2 9 28 .354 5 0 26 1 .274 0 0 1-1
15 Marchman, Blaine .219 .603 29-18 73 9 16 4 0 1 10 23 .315 5 2 24 1 .288 0 0 1-2
0 Wullenweber, Chase .214 .710 34-17 42 8 9 0 0 1 5 12 .286 9 7 17 0 .424 1 2 0-0
19 Reddick, Trent .178 .569 37-12 45 5 8 4 0 0 1 12 .267 8 0 13 1 .302 0 2 1-1
5 Donohoe, Jesse .157 .493 28-13 51 7 8 2 0 0 5 10 .196 11 0 16 0 .297 2 0 1-1
Totals .287 .834 57-57 1935 351 555 104 4 75 320 892 .461 226 54 526 30 .373 21 25 75-95
Opponents .271 .787 57-57 1942 343 526 93 11 62 305 827 .426 234 50 505 21 .361 19 26 49-73

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Jones, Cameron 3.00 1.08 2-3 16-1 0 0-1 5 36.0 28 15 12 11 37 6 0 5 134 .209 2 2 0 1 3
20 Treadway, Chad 3.31 1.01 4-0 24-0 0 0-1 2 32.2 25 13 12 8 36 4 1 4 111 .225 2 2 0 2 3
7 Brandon, Joseph 3.32 1.05 2-0 12-2 0 0-1 0 19.0 14 8 7 6 20 4 2 2 67 .209 3 2 0 0 2
27 Patel, Mason 3.54 1.32 2-3 12-5 0 0-0 0 28.0 27 15 11 10 29 9 0 2 112 .241 2 4 0 1 0
45 Kaminer, Brandon 3.74 1.68 1-1 12-10 0 0-1 0 43.1 47 19 18 26 42 9 0 1 170 .276 7 1 0 0 3
4 Clark, Seth 3.89 1.36 5-2 23-0 0 0-0 0 34.2 29 16 15 18 44 6 0 3 126 .230 6 8 0 1 0
18 Landry, Camren 4.06 1.60 2-4 15-9 0 0-0 0 44.1 51 30 20 20 50 4 2 5 185 .276 6 6 1 1 0
25 Watson, Ryan 4.38 1.31 1-4 21-1 0 0-0 9 39.0 44 24 19 7 32 4 2 5 152 .289 3 1 0 3 6
26 Horton, Trey 4.42 1.42 2-1 14-9 1 0-1 0 53.0 45 34 26 30 57 7 0 7 204 .221 6 3 1 0 1
34 Dawson, Chandler 4.60 1.37 2-4 15-9 0 0-1 0 43.0 44 26 22 15 33 6 1 9 161 .273 0 8 0 3 3
19 Reddick, Trent 5.79 1.57 1-1 9-0 0 0-1 0 14.0 13 9 9 9 14 1 0 2 51 .255 1 2 0 0 0
39 Lutz, Duncan 6.88 2.06 2-1 13-1 0 0-1 1 17.0 21 14 13 14 16 4 0 2 70 .300 2 1 0 1 0
40 Matela, Dylan 7.55 1.68 1-1 12-8 0 0-0 0 31.0 27 27 26 25 30 5 0 5 117 .231 7 1 0 1 0
16 Lommen, Nick 8.53 2.37 0-0 8-0 0 0-1 0 6.1 8 6 6 7 9 3 0 0 25 .320 3 1 0 0 1
12 Sweatt, Dawson 8.82 1.90 1-0 12-1 0 0-1 0 16.1 23 18 16 8 8 5 1 0 68 .338 2 4 0 1 2
3 Riesselmann, Kyle 9.53 1.41 0-0 7-0 0 0-0 0 5.2 6 6 6 2 9 1 0 2 22 .273 1 1 0 1 0
6 Earwood, Micah 9.95 2.84 0-0 9-0 0 0-0 0 6.1 15 9 7 3 8 4 0 0 34 .441 1 2 0 0 0
22 Dow, Johnny 10.67 2.30 1-0 10-1 0 0-0 0 14.1 26 20 17 7 14 3 1 3 65 .400 1 0 2 2 1
33 Acosta, Rafael 14.73 3.00 1-2 11-0 0 0-0 0 11.0 26 26 18 7 17 6 1 4 60 .433 7 1 0 1 1
31 White, David 216.00 24.00 0-0 2-0 0 0-0 0 0.1 7 8 8 1 0 2 0 1 8 .875 0 0 0 0 0
Totals 5.21 1.54 30-27 257-57 1 3 17 495.1 526 343 287 234 505 93 11 62 1942 .271 62 50 4 19 26
Opponents 5.51 1.59 27-30 223-57 2 0 10 491.1 555 351 301 226 526 104 4 75 1935 .287 67 54 3 21 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
42 Jackson, JoJo 33 30 3 0 1.000 1 0 0 0 0
26 Horton, Trey 11 4 7 0 1.000 1 2 1 0 0
11 Ponder, Jonathan 9 7 2 0 1.000 0 0 0 0 0
45 Kaminer, Brandon 9 2 7 0 1.000 0 6 2 0 0
34 Dawson, Chandler 6 2 4 0 1.000 0 7 3 0 0
27 Patel, Mason 5 2 3 0 1.000 0 2 0 0 0
12 Sweatt, Dawson 4 0 4 0 1.000 0 4 1 0 0
20 Treadway, Chad 4 0 4 0 1.000 0 1 3 0 0
22 Dow, Johnny 3 1 2 0 1.000 0 0 1 0 0
33 Acosta, Rafael 1 0 1 0 1.000 0 0 0 0 0
39 Lutz, Duncan 1 1 0 0 1.000 0 3 1 0 0
40 Matela, Dylan 1 0 1 0 1.000 0 5 1 0 0
1 Jones, Cameron 342 303 37 2 .994 20 3 1 0 0
0 Wullenweber, Chase 178 162 15 1 .994 1 16 8 5 0
15 Marchman, Blaine 75 70 4 1 .987 1 13 2 1 1
13 Hilton, Kyle 313 277 31 5 .984 7 20 11 8 0
8 Abboud, DeAngelo 145 61 79 5 .966 15 0 0 0 0
9 Pearson, Dalton 106 96 6 4 .962 0 0 0 0 0
44 Smith, Josh 78 71 4 3 .962 1 0 0 0 0
3 Riesselmann, Kyle 52 48 2 2 .962 1 1 0 0 0
10 Boynton, Luke 141 114 21 6 .957 11 0 0 0 0
17 Strickland, Dylan 45 24 19 2 .956 2 0 0 0 0
23 Ryerson, Max 39 37 0 2 .949 0 0 0 0 0
21 Cheney, Griffin 171 62 99 10 .942 18 0 0 0 0
5 Donohoe, Jesse 48 20 25 3 .938 2 0 0 0 0
2 Stewart, Caleb 65 40 20 5 .923 2 0 0 0 0
18 Landry, Camren 10 6 3 1 .900 0 4 3 0 0
25 Watson, Ryan 9 2 6 1 .889 0 5 1 0 0
19 Reddick, Trent 52 15 31 6 .885 4 1 1 0 0
14 Mize, Will 67 27 32 8 .881 1 0 0 0 0
4 Clark, Seth 6 2 3 1 .833 0 4 4 0 0
16 Lommen, Nick 4 0 3 1 .750 0 0 0 0 0
6 Earwood, Micah 4 0 2 2 .500 0 0 0 0 0
7 Brandon, Joseph 1 0 0 1 .000 0 1 1 0 0
31 White, David 0 0 0 0 .000 0 0 0 0 0
Totals 2038 1486 480 72 .965 38 98 45 14 1
Opponents 2049 1474 513 62 .970 39 150 37 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Jones, Cameron .343 .932 27-27 102 22 35 9 0 3 17 53 .520 10 2 17 2 .412 0 4 6-11
23 Ryerson, Max .327 1.152 30-30 113 20 37 7 0 13 35 83 .735 16 2 26 2 .417 1 0 1-1
21 Cheney, Griffin .324 .927 27-27 105 23 34 5 0 5 15 54 .514 16 0 31 3 .413 0 0 6-6
2 Stewart, Caleb .324 .992 22-18 68 17 22 8 0 3 9 39 .574 9 2 26 0 .418 0 0 3-3
14 Mize, Will .323 .957 16-6 31 7 10 1 1 2 5 19 .613 0 1 7 0 .344 0 1 2-2
11 Ponder, Jonathan .300 .600 9-3 10 1 3 0 0 0 1 3 .300 0 0 3 1 .300 0 2 1-1
10 Boynton, Luke .299 .907 30-30 117 21 35 4 0 8 26 63 .538 11 2 40 2 .369 0 0 2-2
17 Strickland, Dylan .286 .759 12-10 35 2 10 1 0 1 4 14 .400 4 0 13 1 .359 0 0 1-1
0 Wullenweber, Chase .250 .893 14-6 16 3 4 0 0 1 2 7 .438 4 2 7 0 .455 0 1 0-0
42 Jackson, JoJo .238 .875 12-3 21 4 5 1 0 2 6 12 .571 2 0 7 0 .304 0 0 0-0
44 Smith, Josh .221 .653 28-20 77 15 17 3 0 2 9 26 .338 7 4 23 0 .315 1 2 8-10
15 Marchman, Blaine .208 .615 10-5 24 3 5 1 0 1 1 9 .375 0 1 7 0 .240 0 0 0-0
13 Hilton, Kyle .206 .468 28-22 63 3 13 1 0 0 7 14 .222 3 1 14 0 .246 2 4 2-2
8 Abboud, DeAngelo .200 .566 23-22 80 11 16 1 0 1 13 20 .250 12 2 18 1 .316 1 2 3-6
3 Riesselmann, Kyle .167 .485 15-5 18 3 3 0 0 0 1 3 .167 4 0 8 0 .318 0 0 0-2
9 Pearson, Dalton .158 .564 27-21 76 13 12 5 0 1 10 20 .263 13 3 22 3 .301 1 1 6-6
5 Donohoe, Jesse .120 .378 12-7 25 4 3 0 0 0 2 3 .120 5 0 9 0 .258 1 0 1-1
19 Reddick, Trent .115 .473 21-8 26 3 3 2 0 0 0 5 .192 6 0 6 1 .281 0 1 1-1
Totals .265 .799 30-30 1007 175 267 49 1 43 163 447 .444 122 22 284 16 .355 7 18 43-55
Opponents .275 .787 30-30 1035 171 285 55 6 30 148 442 .427 114 27 241 12 .360 7 16 25-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Reddick, Trent 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
3 Riesselmann, Kyle 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
25 Watson, Ryan 2.93 1.29 0-1 15-0 0 0-0 8 27.2 30 14 9 5 21 3 2 2 107 .280 3 1 0 2 4
26 Horton, Trey 3.22 1.30 2-1 8-7 1 0-0 0 36.1 29 18 13 18 35 6 0 2 140 .207 3 3 1 0 0
33 Acosta, Rafael 3.37 2.73 0-0 3-0 0 0-0 0 2.2 5 5 1 1 3 2 0 1 14 .357 0 0 0 0 0
4 Clark, Seth 3.48 1.53 3-2 11-0 0 0-0 0 20.2 21 8 8 10 28 2 0 3 77 .273 5 3 0 1 0
1 Jones, Cameron 3.70 1.29 1-3 9-1 0 0-0 1 24.1 22 13 10 9 20 5 0 4 93 .237 2 2 0 1 2
45 Kaminer, Brandon 3.71 1.72 0-0 7-6 0 0-0 0 26.2 31 12 11 14 24 7 0 0 107 .290 5 1 0 0 2
27 Patel, Mason 4.24 1.43 2-3 9-4 0 0-0 0 23.1 24 12 11 9 22 8 0 2 95 .253 1 2 0 0 0
12 Sweatt, Dawson 4.76 1.92 1-0 5-0 0 0-0 0 5.2 8 4 3 2 3 1 0 0 22 .364 1 2 0 0 1
20 Treadway, Chad 4.86 1.30 1-0 13-0 0 0-0 2 16.2 14 9 9 7 18 4 1 2 57 .246 2 1 0 0 2
39 Lutz, Duncan 5.68 1.97 2-0 5-0 0 0-0 0 6.1 7 4 4 5 4 2 0 0 25 .280 2 1 0 0 0
18 Landry, Camren 5.82 1.98 1-2 9-5 0 0-0 0 21.2 28 21 14 14 18 2 1 3 95 .295 2 3 1 0 0
34 Dawson, Chandler 6.18 1.47 1-3 9-6 0 0-0 0 27.2 34 23 19 6 23 5 1 9 111 .306 0 6 0 2 3
7 Brandon, Joseph 6.23 2.44 0-0 5-0 0 0-0 0 4.1 7 4 3 3 3 2 0 1 17 .412 2 1 0 0 1
40 Matela, Dylan 6.75 1.25 0-0 5-1 0 0-0 0 8.0 4 6 6 6 8 2 0 1 27 .148 1 0 0 0 0
6 Earwood, Micah 12.00 2.67 0-0 3-0 0 0-0 0 3.0 8 5 4 0 4 2 0 0 17 .471 0 0 0 0 0
16 Lommen, Nick 19.29 2.86 0-0 3-0 0 0-0 0 2.1 4 5 5 2 3 1 0 0 9 .444 0 1 0 0 1
22 Dow, Johnny 21.00 3.67 1-0 3-0 0 0-0 0 3.0 9 8 7 2 2 1 1 0 16 .563 0 0 0 1 0
Totals 4.67 1.52 15-15 124-30 1 0 11 262.1 285 171 136 114 241 55 6 30 1035 .275 29 27 2 7 16
Opponents 5.05 1.48 15-15 112-30 2 0 6 262.0 267 175 147 122 284 49 1 43 1007 .265 27 22 1 7 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
0 Wullenweber, Chase 58 54 4 0 1.000 0 9 3 3 0
26 Horton, Trey 9 3 6 0 1.000 1 1 1 0 0
42 Jackson, JoJo 8 7 1 0 1.000 1 0 0 0 0
11 Ponder, Jonathan 7 5 2 0 1.000 0 0 0 0 0
45 Kaminer, Brandon 6 2 4 0 1.000 0 3 1 0 0
27 Patel, Mason 4 2 2 0 1.000 0 2 0 0 0
34 Dawson, Chandler 4 1 3 0 1.000 0 5 0 0 0
4 Clark, Seth 4 2 2 0 1.000 0 2 2 0 0
20 Treadway, Chad 3 0 3 0 1.000 0 0 3 0 0
16 Lommen, Nick 2 0 2 0 1.000 0 0 0 0 0
12 Sweatt, Dawson 1 0 1 0 1.000 0 0 1 0 0
22 Dow, Johnny 1 0 1 0 1.000 0 0 1 0 0
39 Lutz, Duncan 1 1 0 0 1.000 0 1 0 0 0
1 Jones, Cameron 151 129 20 2 .987 10 3 1 0 0
13 Hilton, Kyle 193 171 17 5 .974 2 11 7 5 0
9 Pearson, Dalton 67 61 4 2 .970 0 0 0 0 0
17 Strickland, Dylan 32 17 14 1 .969 2 0 0 0 0
10 Boynton, Luke 112 97 11 4 .964 8 0 0 0 0
15 Marchman, Blaine 26 22 3 1 .962 1 5 2 0 1
8 Abboud, DeAngelo 101 44 53 4 .960 7 0 0 0 0
44 Smith, Josh 49 43 4 2 .959 1 0 0 0 0
2 Stewart, Caleb 34 21 11 2 .941 1 0 0 0 0
21 Cheney, Griffin 91 33 52 6 .934 11 0 0 0 0
23 Ryerson, Max 21 19 0 2 .905 0 0 0 0 0
3 Riesselmann, Kyle 19 16 1 2 .895 1 0 0 0 0
14 Mize, Will 27 15 9 3 .889 1 0 0 0 0
19 Reddick, Trent 31 7 20 4 .871 2 0 0 0 0
5 Donohoe, Jesse 22 10 9 3 .864 0 0 0 0 0
25 Watson, Ryan 7 2 4 1 .857 0 3 1 0 0
18 Landry, Camren 6 3 2 1 .833 0 3 2 0 0
7 Brandon, Joseph 1 0 0 1 .000 0 1 1 0 0
33 Acosta, Rafael 0 0 0 0 .000 0 0 0 0 0
40 Matela, Dylan 0 0 0 0 .000 0 1 0 0 0
6 Earwood, Micah 0 0 0 0 .000 0 0 0 0 0
Totals 1098 787 265 46 .958 49 50 26 8 1
Opponents 1089 786 271 32 .971 54 86 21 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2022 Purdue Fort Wayne W 13-2 39 13 17 9 4 0 2 6 0 0 0 1 0 0 0 7 27 6 3 .436
2/19/2022 Purdue Fort Wayne W 12-2 37 12 16 11 1 0 2 6 0 4 0 3 1 2 0 6 27 10 2 .432
2/19/2022 Purdue Fort Wayne W 6-5 33 6 10 4 1 0 0 3 1 1 1 1 0 2 1 3 27 10 0 .303
2/20/2022 Purdue Fort Wayne W 8-7 30 8 8 7 0 0 0 6 0 3 1 1 1 2 0 6 27 10 2 .267
2/23/2022 at Kennesaw State L 4-6 31 4 6 4 0 0 3 1 0 0 0 1 0 0 1 12 24 14 2 .194
2/24/2022 at Florida Gators L 1-4 30 1 3 1 0 1 0 1 0 2 0 0 0 0 0 18 24 10 0 .100
2/26/2022 at Florida Gators L 4-13 35 4 9 4 2 0 1 5 0 0 1 1 0 0 2 6 24 7 3 .257
2/27/2022 at Florida Gators L 1-12 35 1 10 1 0 0 0 2 0 4 0 2 0 0 2 8 24 7 1 .286
3/1/2022 Georgia Tech L 2-4 31 2 8 2 1 0 0 1 0 2 1 3 0 1 1 12 27 9 2 .258
3/4/2022 Villanova W 15-0 42 15 18 14 9 0 2 8 0 1 0 1 0 0 0 3 27 12 0 .429
3/5/2022 Villanova W 3-0 28 3 8 3 1 0 1 5 0 4 1 2 1 1 0 12 27 9 1 .286
3/6/2022 Villanova W 8-4 37 8 13 8 2 0 1 1 0 1 1 1 0 0 0 3 27 12 1 .351
3/8/2022 at Wofford W 4-1 30 4 6 4 2 1 0 1 0 0 0 2 1 1 0 4 27 5 1 .200
3/11/2022 Presbyterian W 11-6 37 11 14 10 3 0 2 3 0 0 1 1 0 0 0 9 27 7 1 .378
3/13/2022 Presbyterian L 10-13 41 10 13 9 5 1 1 6 0 1 0 1 0 0 0 12 27 8 1 .317
3/13/2022 Presbyterian W 10-6 35 10 13 10 3 0 3 4 0 1 0 0 0 1 0 9 27 7 0 .371
3/15/2022 at Clemson W 6-1 34 6 8 6 0 0 3 2 0 1 0 2 0 0 1 12 27 2 0 .235
3/18/2022 Little Rock W 9-3 36 9 13 9 2 0 1 3 0 3 1 1 1 0 0 7 27 15 2 .361
3/19/2022 Little Rock W 7-4 31 7 9 5 0 0 5 5 2 1 1 2 1 0 0 10 27 6 0 .290
3/20/2022 Little Rock W 12-8 37 12 14 12 3 0 4 10 1 4 1 3 1 1 0 12 27 10 0 .378
3/22/2022 vs Georgia L 3-10 32 3 7 3 2 0 1 4 0 0 0 0 1 0 0 16 27 5 1 .219
3/25/2022 at ULM L 3-5 37 3 7 3 3 0 1 3 0 0 0 0 0 0 1 12 31 15 2 .189
3/26/2022 at ULM L 2-5 33 2 3 2 0 0 1 1 0 1 0 1 0 0 0 5 24 7 2 .091
3/27/2022 at ULM W 8-5 41 8 13 7 4 0 1 1 0 1 0 1 0 1 0 4 27 8 1 .317
3/29/2022 at Mercer L 5-15 37 5 11 4 3 0 0 3 0 0 0 0 0 1 0 12 24 5 2 .297
4/1/2022 South Alabama W 10-8 32 10 9 10 2 0 3 6 0 0 0 0 1 0 2 11 27 6 2 .281
4/2/2022 South Alabama W 4-3 31 4 8 3 1 0 0 1 0 0 0 1 0 0 0 7 27 3 1 .258
4/3/2022 South Alabama W 9-5 32 9 11 9 1 0 4 7 0 3 1 1 0 0 1 6 27 10 0 .344
4/6/2022 Reinhardt W 4-0 16 4 6 4 1 0 0 3 0 0 0 0 0 1 0 3 15 6 0 .375
4/8/2022 at Coastal Carolina W 14-8 43 14 12 12 5 0 0 7 0 3 1 1 2 0 0 10 27 11 3 .279
4/9/2022 at Coastal Carolina W 7-6 31 7 6 7 1 0 2 3 0 3 2 4 0 0 0 14 27 9 0 .194
4/10/2022 at Coastal Carolina W 5-4 33 5 9 5 0 0 2 4 0 1 0 1 1 0 1 11 27 12 2 .273
4/12/2022 at Georgia Tech W 9-5 43 9 17 9 4 0 3 3 0 0 0 1 0 0 0 12 27 10 0 .395
4/14/2022 at Georgia Southern L 2-4 36 2 11 2 3 0 0 2 0 0 0 1 0 0 1 8 24 7 2 .306
4/15/2022 at Georgia Southern L 1-11 29 1 4 1 0 0 1 5 0 0 1 1 0 0 1 13 24 9 1 .138
4/16/2022 at Georgia Southern L 8-10 34 8 12 8 2 0 2 5 0 1 0 0 1 2 0 4 24 13 3 .353
4/19/2022 Kennesaw State W 6-5 36 6 13 4 1 0 2 2 1 0 1 1 1 0 1 10 27 11 1 .361
4/22/2022 Louisiana L 4-5 32 4 11 4 2 0 2 2 0 1 0 1 2 1 1 9 27 11 1 .344
4/23/2022 Louisiana L 3-6 30 3 6 2 1 1 0 2 0 0 1 0 0 0 2 6 27 17 3 .200
4/24/2022 Louisiana L 2-14 24 2 6 2 0 0 0 0 0 1 0 0 2 0 0 8 21 7 2 .250
4/26/2022 at Georgia L 1-16 28 1 3 0 1 0 0 9 0 0 0 1 0 0 1 13 24 6 1 .107
4/29/2022 at Troy L 1-10 28 1 2 0 0 0 0 6 0 0 0 1 1 0 0 14 24 5 3 .071
4/30/2022 at Troy L 3-4 29 3 5 3 0 0 0 3 0 0 0 0 0 0 2 9 24 9 0 .172
5/1/2022 at Troy L 2-3 31 2 6 2 0 0 1 4 0 0 0 0 0 0 1 15 24 9 1 .194
5/3/2022 at Alabama State W 13-7 42 13 16 11 1 0 2 5 0 2 0 2 0 0 0 12 27 8 1 .381
5/4/2022 Middle Tennessee L 7-9 37 7 13 6 1 0 1 5 0 3 0 2 0 0 1 7 27 8 0 .351
5/6/2022 Appalachian State W 12-1 38 12 14 11 4 0 2 7 1 0 0 0 0 0 0 9 27 5 1 .368
5/7/2022 Appalachian State W 4-2 25 4 5 4 1 0 2 4 0 0 1 1 2 0 1 8 27 6 0 .200
5/8/2022 Appalachian State L 7-10 37 7 10 7 1 0 4 3 0 1 0 0 0 0 0 14 27 11 3 .270
5/10/2022 Mercer L 5-11 35 5 13 5 3 0 1 3 0 1 0 1 1 1 3 6 27 4 0 .371
5/13/2022 at Arkansas State W 10-2 37 10 12 10 4 0 1 7 0 6 0 1 0 2 0 10 27 11 0 .324
5/14/2022 at Arkansas State W 7-4 40 7 11 6 2 0 2 6 1 4 0 0 0 0 0 13 27 6 2 .275
5/15/2022 at Arkansas State W 5-4 33 5 8 5 1 0 0 5 1 7 2 0 1 0 0 10 27 6 0 .242
5/19/2022 Texas State L 7-8 35 7 11 7 3 0 1 4 0 1 0 0 1 0 1 14 27 6 4 .314
5/20/2022 Texas State L 4-5 38 4 11 3 1 0 0 4 1 0 0 0 0 0 0 4 27 9 3 .289
5/21/2022 Texas State L 3-4 34 3 8 2 2 0 1 2 1 1 0 0 1 0 1 7 27 6 2 .235
5/24/2022 vs Louisiana Monroe L 5-8 37 5 9 4 4 0 1 6 0 1 0 1 0 1 0 9 27 7 0 .243
Total 351-343 1935 351 555 320 104 4 75 226 10 75 20 54 25 21 30 526 1486 480 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2022 Purdue Fort Wayne W 13-2 9.0 4 2 2 5 11 0 0 1 0 0 0 0 1 0 1 2.00
2/19/2022 Purdue Fort Wayne W 12-2 9.0 7 2 1 3 9 1 0 0 1 0 0 0 2 0 0 1.00
2/19/2022 Purdue Fort Wayne W 6-5 9.0 6 5 5 4 13 0 0 2 0 0 1 0 3 0 0 5.00
2/20/2022 Purdue Fort Wayne W 8-7 9.0 10 7 5 4 13 2 0 0 1 0 1 0 4 0 1 5.00
2/23/2022 at Kennesaw State L 4-6 8.0 8 6 6 1 10 0 0 2 1 0 4 0 4 1 0 6.75
2/24/2022 at Florida Gators L 1-4 8.0 9 4 4 2 7 0 0 2 1 1 0 0 4 2 0 4.50
2/26/2022 at Florida Gators L 4-13 8.0 16 13 11 4 9 1 0 4 0 0 1 0 4 3 0 12.38
2/27/2022 at Florida Gators L 1-12 8.0 17 12 12 5 4 4 0 3 1 0 0 0 4 4 0 13.50
3/1/2022 Georgia Tech L 2-4 9.0 5 4 1 5 13 2 0 1 2 0 1 0 4 5 0 1.00
3/4/2022 Villanova W 15-0 9.0 5 0 0 2 11 0 0 0 2 0 0 0 5 5 0 0.00
3/5/2022 Villanova W 3-0 9.0 2 0 0 3 8 0 0 0 0 0 3 0 6 5 1 0.00
3/6/2022 Villanova W 8-4 9.0 4 4 4 2 8 1 0 1 0 0 0 0 7 5 0 4.00
3/8/2022 at Wofford W 4-1 9.0 8 1 1 1 11 0 0 1 1 0 0 0 8 5 1 1.00
3/11/2022 Presbyterian W 11-6 9.0 10 6 6 9 12 1 0 0 1 0 1 0 9 5 1 6.00
3/13/2022 Presbyterian L 10-13 9.0 14 13 13 8 4 5 0 0 1 0 2 1 9 6 0 13.00
3/13/2022 Presbyterian W 10-6 9.0 6 6 5 7 13 3 0 0 2 0 0 0 10 6 1 5.00
3/15/2022 at Clemson W 6-1 9.0 7 1 1 2 14 1 0 0 0 0 3 0 11 6 0 1.00
3/18/2022 Little Rock W 9-3 9.0 11 3 3 3 7 2 0 0 2 0 0 0 12 6 1 3.00
3/19/2022 Little Rock W 7-4 9.0 8 4 4 3 9 1 1 0 1 0 3 1 13 6 1 4.00
3/20/2022 Little Rock W 12-8 9.0 12 8 8 3 4 3 0 1 4 0 0 0 14 6 1 8.00
3/22/2022 vs Georgia L 3-10 9.0 8 10 9 10 17 1 0 0 3 0 2 1 14 7 0 9.00
3/25/2022 at ULM L 3-5 10.1 7 5 4 6 10 1 0 1 3 0 0 0 14 8 0 3.48
3/26/2022 at ULM L 2-5 8.0 6 5 4 7 6 1 0 1 2 0 1 0 14 9 0 4.50
3/27/2022 at ULM W 8-5 9.0 13 5 4 3 12 2 0 2 1 0 0 0 15 9 1 4.00
3/29/2022 at Mercer L 5-15 8.0 10 15 11 10 10 2 0 2 2 0 2 0 15 10 0 12.38
4/1/2022 South Alabama W 10-8 9.0 13 8 6 2 12 3 0 1 2 0 1 0 16 10 1 6.00
4/2/2022 South Alabama W 4-3 9.0 9 3 2 1 4 2 0 1 0 0 2 0 17 10 1 2.00
4/3/2022 South Alabama W 9-5 9.0 6 5 5 8 8 1 0 0 0 0 2 0 18 10 1 5.00
4/6/2022 Reinhardt W 4-0 5.0 2 0 0 0 7 0 0 0 0 0 0 0 19 10 0 0.00
4/8/2022 at Coastal Carolina W 14-8 9.0 7 8 3 6 10 3 0 1 0 0 1 0 20 10 0 3.00
4/9/2022 at Coastal Carolina W 7-6 9.0 9 6 6 3 9 2 0 4 1 0 2 0 21 10 1 6.00
4/10/2022 at Coastal Carolina W 5-4 9.0 9 4 2 4 4 2 0 1 0 1 0 0 22 10 1 2.00
4/12/2022 at Georgia Tech W 9-5 9.0 12 5 5 6 2 1 0 2 5 0 0 0 23 10 0 5.00
4/14/2022 at Georgia Southern L 2-4 8.0 5 4 2 5 11 0 0 0 2 0 0 0 23 11 0 2.25
4/15/2022 at Georgia Southern L 1-11 8.0 17 11 9 3 5 2 1 1 2 0 3 1 23 12 0 10.13
4/16/2022 at Georgia Southern L 8-10 8.0 10 10 5 6 2 0 1 1 1 0 2 0 23 13 0 5.63
4/19/2022 Kennesaw State W 6-5 9.0 8 5 2 3 6 1 0 1 1 0 0 0 24 13 0 2.00
