2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
44 Smith, Josh .324 .959 55-50 182 38 59 8 1 10 35 99 .544 24 5 32 4 .415 1 4 10-11
14 Mize, Will .290 .763 54-54 210 25 61 13 0 5 25 89 .424 13 3 70 2 .339 1 2 2-5
21 Cheney, Griffin .266 .782 51-51 192 35 51 12 1 5 19 80 .417 21 9 53 1 .365 0 3 9-11
9 Pearson, Dalton .264 .639 52-46 178 22 47 5 0 1 16 55 .309 15 3 41 2 .330 1 1 5-11
6 Puckett, Kalen .254 .662 44-38 130 12 33 6 1 1 13 44 .338 12 2 27 2 .324 1 3 5-9
15 Marchman, Blaine .250 .685 45-27 88 9 22 3 0 2 8 31 .352 7 4 33 2 .333 0 2 2-4
18 Merejo, Elian .237 .723 54-48 173 23 41 12 0 7 30 74 .428 10 5 44 5 .295 2 2 2-4
3 Riesselmann, Kyle .235 .648 53-50 162 23 38 5 1 3 12 54 .333 19 0 64 0 .315 0 9 4-6
22 Barquero, Pablo 1.000 2.000 11-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
26 Horton, Trey 1.000 2.000 21-6 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
19 Goldberg, Will .333 1.012 15-1 15 1 5 1 0 1 3 9 .600 1 1 7 0 .412 0 0 0-0
27 Jones, Cameron .275 .664 37-31 80 13 22 2 0 1 10 27 .338 6 0 17 3 .326 0 3 1-2
31 Glass, Ryan .239 .923 40-22 92 15 22 3 1 8 24 51 .554 9 10 36 1 .369 0 0 1-2
41 Smith, Ashby .225 .541 30-26 102 7 23 6 0 0 12 29 .284 5 0 29 1 .257 2 0 1-2
24 Abboud, DeAngelo .208 .700 20-8 24 3 5 0 0 1 3 8 .333 6 0 13 0 .367 0 2 0-1
42 Fisher, Lavoisier .200 .619 18-3 25 2 5 1 0 1 2 9 .360 2 0 11 0 .259 0 1 0-0
8 Gallman, Tanner .188 .535 34-17 32 0 6 1 0 0 2 7 .219 5 1 12 0 .316 0 3 0-0
32 Allen, Ryan .167 .453 6-0 6 1 1 0 0 0 1 1 .167 0 1 4 0 .286 0 0 0-0
10 Joye, Preston .161 .502 30-15 56 9 9 3 0 0 5 12 .214 9 1 21 0 .288 0 2 0-0
38 Bowling, Branson .125 .392 34-8 56 4 7 2 0 0 4 9 .161 6 2 18 3 .231 1 0 1-1
11 Ponder, Jonathan .105 .332 27-7 38 3 4 0 0 0 1 4 .105 5 1 20 0 .227 0 1 0-1
13 Hilton, Kyle .105 .295 11-5 19 3 2 0 0 0 2 2 .105 1 1 9 0 .190 0 0 0-0
Totals .250 .703 55-55 1862 248 465 83 5 46 228 696 .374 176 49 561 26 .329 9 38 43-70
Opponents .271 .817 55-55 1872 380 507 87 20 62 340 820 .438 257 86 431 18 .379 27 36 61-73

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Jones, Cameron 5.51 1.44 1-8 14-13 1 0-0 0 65.1 68 43 40 26 46 14 0 8 251 .271 4 6 1 1 7
25 Watson, Ryan 6.64 1.61 4-4 15-11 0 0-1 2 59.2 75 51 44 21 59 11 2 8 244 .307 7 3 3 7 5
6 Puckett, Kalen 0.00 1.50 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
33 Acosta, Rafael 1.29 1.07 1-0 7-1 0 0-0 0 14.0 12 2 2 3 11 2 0 2 52 .231 2 3 0 0 0
39 Lutz, Duncan 2.16 1.20 1-2 13-0 0 0-0 1 16.2 13 4 4 7 12 3 1 0 57 .228 3 2 3 1 3
23 Koch, Tyler 3.74 1.34 0-1 18-1 0 0-1 0 21.2 17 11 9 12 27 2 1 0 80 .213 1 7 0 1 0
2 Patel, Mason 3.94 1.38 1-2 4-3 0 0-0 0 16.0 17 7 7 5 16 1 0 3 63 .270 3 2 0 0 0
26 Horton, Trey 4.18 1.33 0-2 20-6 0 0-0 1 47.1 41 24 22 22 37 6 2 3 173 .237 6 8 1 3 7
12 Sweatt, Dawson 4.58 1.42 2-2 21-3 0 0-0 0 37.1 36 26 19 17 30 4 2 5 141 .255 6 7 1 3 1
34 Dawson, Chandler 4.80 1.50 3-2 15-2 0 0-1 1 30.0 27 19 16 18 20 5 2 2 117 .231 2 0 1 0 1
40 Matela, Dylan 5.48 1.70 0-6 14-5 0 0-0 0 23.0 14 17 14 25 25 3 1 1 81 .173 4 5 0 2 1
20 Treadway, Chad 5.59 1.45 1-3 18-6 0 0-1 1 29.0 24 19 18 18 28 8 0 4 105 .229 2 5 3 0 3
35 Landry, Camren 6.23 1.79 1-0 15-0 0 0-0 0 17.1 19 18 12 12 21 3 1 4 68 .279 1 3 1 3 3
7 Brandon, Joseph 7.23 2.14 1-2 16-1 0 0-0 1 18.2 22 20 15 18 21 5 1 5 77 .286 3 4 0 1 0
28 Davies, Dalton 8.68 1.93 0-0 10-0 0 0-0 0 9.1 11 9 9 7 8 0 2 2 37 .297 0 5 1 1 0
5 Haston, Brandon 9.22 1.90 2-0 15-0 0 0-0 0 13.2 17 18 14 9 9 3 1 0 53 .321 2 8 0 2 2
4 Clark, Seth 9.71 1.99 0-1 22-3 0 0-0 1 29.2 40 37 32 19 33 6 3 4 125 .320 3 7 1 1 2
37 Kern, Jet 12.71 2.38 0-0 7-0 0 0-0 0 11.1 19 18 16 8 8 5 0 5 51 .373 1 2 0 1 1
16 Bonner, Griffin 13.50 2.25 0-0 1-0 0 0-0 0 1.1 2 2 2 1 0 0 0 1 6 .333 1 0 0 0 0
22 Barquero, Pablo 13.50 1.80 0-1 11-0 0 0-0 1 16.2 24 26 25 6 19 5 1 3 76 .316 3 6 0 0 0
24 Abboud, DeAngelo 27.00 9.00 0-0 1-0 0 0-0 0 0.1 1 1 1 2 0 0 0 0 2 .500 0 0 0 0 0
29 Riordan, Jacob 72.00 8.00 0-0 2-0 0 0-0 0 1.0 7 8 8 1 1 1 0 2 10 .700 1 3 0 0 0
Totals 6.11 1.59 18-36 260-55 1 1 9 480.0 507 380 326 257 431 87 20 62 1872 .271 55 86 16 27 36
Opponents 3.92 1.29 36-18 227-55 0 2 14 496.0 465 248 216 176 561 83 5 46 1862 .250 77 49 7 9 38

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Jones, Cameron 137 112 25 0 1.000 7 9 0 0 0
13 Hilton, Kyle 53 50 3 0 1.000 0 2 0 0 0
11 Ponder, Jonathan 27 25 2 0 1.000 1 0 0 0 0
19 Goldberg, Will 17 16 1 0 1.000 0 2 0 0 0
35 Landry, Camren 6 1 5 0 1.000 0 2 2 0 0
39 Lutz, Duncan 5 0 5 0 1.000 0 3 0 0 0
37 Kern, Jet 4 2 2 0 1.000 0 2 1 0 0
23 Koch, Tyler 3 1 2 0 1.000 0 3 1 0 0
22 Barquero, Pablo 2 1 1 0 1.000 0 1 0 0 0
33 Acosta, Rafael 2 1 1 0 1.000 0 2 0 0 0
7 Brandon, Joseph 2 2 0 0 1.000 0 4 0 0 0
3 Riesselmann, Kyle 123 119 3 1 .992 0 0 0 0 0
41 Smith, Ashby 132 125 5 2 .985 6 0 0 0 0
44 Smith, Josh 109 106 1 2 .982 1 0 0 0 0
18 Merejo, Elian 136 128 5 3 .978 9 4 1 1 0
8 Gallman, Tanner 130 112 15 3 .977 2 14 5 3 1
31 Glass, Ryan 83 74 7 2 .976 2 0 0 0 0
15 Marchman, Blaine 237 210 20 7 .970 0 39 6 5 3
9 Pearson, Dalton 124 115 5 4 .968 0 0 0 0 0
21 Cheney, Griffin 202 84 111 7 .965 18 0 0 0 0
38 Bowling, Branson 22 7 14 1 .955 0 0 0 0 0
24 Abboud, DeAngelo 35 13 20 2 .943 7 0 0 0 0
42 Fisher, Lavoisier 15 14 0 1 .933 0 0 0 0 0
14 Mize, Will 150 57 78 15 .900 8 0 0 0 0
6 Puckett, Kalen 99 34 55 10 .899 6 0 0 0 0
10 Joye, Preston 50 21 23 6 .880 1 0 0 0 0
26 Horton, Trey 16 5 9 2 .875 0 3 0 0 0
25 Watson, Ryan 13 1 10 2 .846 0 10 1 0 0
4 Clark, Seth 6 0 5 1 .833 0 1 1 0 0
5 Haston, Brandon 4 3 0 1 .750 0 1 1 0 0
20 Treadway, Chad 3 0 2 1 .667 0 1 2 0 0
12 Sweatt, Dawson 2 1 0 1 .500 0 7 0 0 0
2 Patel, Mason 2 0 1 1 .500 0 1 0 0 0
34 Dawson, Chandler 2 0 1 1 .500 0 5 1 0 0
16 Bonner, Griffin 0 0 0 0 .000 0 1 0 0 0
28 Davies, Dalton 0 0 0 0 .000 0 1 1 0 0
29 Riordan, Jacob 0 0 0 0 .000 0 1 0 0 0
32 Allen, Ryan 0 0 0 0 .000 0 0 0 0 0
40 Matela, Dylan 0 0 0 0 .000 0 3 1 0 0
Totals 1953 1440 437 76 .961 25 122 24 9 4
Opponents 2030 1488 489 53 .974 34 86 50 16 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
44 Smith, Josh .363 1.057 24-23 91 23 33 3 1 6 23 56 .615 11 2 13 2 .442 0 2 8-8
27 Jones, Cameron .348 .835 21-18 46 10 16 1 0 1 8 20 .435 4 0 7 1 .400 0 2 1-1
6 Puckett, Kalen .311 .733 16-12 45 5 14 2 0 1 8 19 .422 0 0 9 0 .311 0 1 2-2
9 Pearson, Dalton .302 .720 24-21 86 14 26 3 0 1 8 32 .372 5 1 20 0 .348 0 0 2-5
14 Mize, Will .287 .763 24-24 101 14 29 9 0 2 12 44 .436 6 0 30 1 .327 0 1 0-1
8 Gallman, Tanner .286 .730 14-4 7 0 2 0 0 0 1 2 .286 2 0 2 0 .444 0 0 0-0
31 Glass, Ryan .273 1.135 14-12 44 9 12 1 1 6 18 33 .750 5 3 13 0 .385 0 0 0-0
21 Cheney, Griffin .264 .772 22-22 91 19 24 3 0 4 12 39 .429 8 3 22 0 .343 0 2 4-5
38 Bowling, Branson .250 .725 10-2 12 2 3 2 0 0 1 5 .417 1 0 3 0 .308 0 0 0-0
15 Marchman, Blaine .235 .637 21-17 51 5 12 2 0 1 5 17 .333 3 2 21 1 .304 0 2 2-3
3 Riesselmann, Kyle .222 .625 23-22 72 12 16 2 0 1 4 21 .292 12 0 22 0 .333 0 4 1-2
18 Merejo, Elian .200 .570 24-20 70 9 14 2 0 2 11 22 .314 5 1 23 0 .256 2 0 1-2
19 Goldberg, Will .200 .400 5-0 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
10 Joye, Preston .176 .552 17-11 34 6 6 2 0 0 4 8 .235 6 1 11 0 .317 0 1 0-0
41 Smith, Ashby .173 .408 16-13 52 4 9 2 0 0 5 11 .212 2 0 14 1 .196 2 0 1-1
11 Ponder, Jonathan .167 .453 7-1 6 1 1 0 0 0 0 1 .167 0 1 5 0 .286 0 1 0-1
42 Fisher, Lavoisier .000 .000 7-1 10 0 0 0 0 0 0 0 .000 0 0 7 0 .000 0 0 0-0
24 Abboud, DeAngelo .000 .200 5-1 4 1 0 0 0 0 0 0 .000 1 0 2 0 .200 0 1 0-0
Totals .264 .731 24-24 827 134 218 34 2 25 120 331 .400 71 14 226 6 .331 4 17 22-31
Opponents .271 .785 24-24 816 160 221 35 7 25 142 345 .423 91 34 163 5 .362 14 24 28-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Acosta, Rafael 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
23 Koch, Tyler 1.04 1.22 0-0 7-0 0 0-1 0 8.2 4 1 1 6 11 0 0 0 28 .143 1 2 0 1 0
39 Lutz, Duncan 2.00 1.11 1-1 7-0 0 0-0 1 9.0 8 2 2 2 6 2 0 0 31 .258 3 2 1 0 3
40 Matela, Dylan 2.45 1.88 0-1 4-0 0 0-0 0 3.2 1 3 1 5 3 0 0 0 13 .077 1 0 0 0 0
34 Dawson, Chandler 2.81 1.00 3-1 7-1 0 0-1 1 16.0 9 5 5 7 9 2 0 0 56 .161 1 0 1 0 0
27 Jones, Cameron 5.05 1.19 1-5 8-8 1 0-0 0 46.1 42 27 26 13 29 10 0 5 172 .244 0 4 1 1 5
20 Treadway, Chad 5.93 1.67 1-1 9-2 0 0-1 0 13.2 13 9 9 9 15 4 0 2 49 .265 1 2 1 0 3
5 Haston, Brandon 6.00 .67 1-0 3-0 0 0-0 0 3.0 2 2 2 0 3 0 0 0 9 .222 1 3 0 1 0
26 Horton, Trey 6.08 1.59 0-1 8-5 0 0-0 0 23.2 26 17 16 11 15 4 1 1 88 .295 6 4 1 1 7
25 Watson, Ryan 6.19 1.58 2-1 9-6 0 0-1 2 36.1 44 31 25 13 28 5 2 5 146 .301 4 3 0 6 3
12 Sweatt, Dawson 6.23 1.32 2-1 10-2 0 0-0 0 21.2 21 18 15 7 18 2 1 3 82 .256 3 7 1 2 1
4 Clark, Seth 6.35 1.89 0-0 10-0 0 0-0 1 11.1 15 13 8 6 12 1 0 1 49 .306 2 5 1 1 0
7 Brandon, Joseph 6.75 2.25 1-0 6-0 0 0-0 1 4.0 6 3 3 3 4 0 1 1 19 .316 2 0 0 0 0
37 Kern, Jet 10.80 2.50 0-0 1-0 0 0-0 0 1.2 2 3 2 1 1 0 0 2 8 .250 0 0 0 0 0
28 Davies, Dalton 13.50 2.00 0-0 1-0 0 0-0 0 2.0 2 3 3 2 2 0 0 1 9 .222 0 0 1 0 0
35 Landry, Camren 13.50 3.33 0-0 7-0 0 0-0 0 5.1 15 12 8 2 4 3 1 4 30 .500 1 1 0 1 2
22 Barquero, Pablo 22.50 3.50 0-0 4-0 0 0-0 1 4.0 11 11 10 3 3 2 1 0 25 .440 3 1 0 0 0
Totals 5.67 1.48 12-12 102-24 1 1 7 211.0 221 160 133 91 163 35 7 25 816 .271 29 34 8 14 24
Opponents 4.63 1.37 12-12 88-24 0 1 7 211.2 218 134 109 71 226 34 2 25 827 .264 40 14 2 4 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Jones, Cameron 81 63 18 0 1.000 4 7 0 0 0
19 Goldberg, Will 6 6 0 0 1.000 0 1 0 0 0
38 Bowling, Branson 6 2 4 0 1.000 0 0 0 0 0
11 Ponder, Jonathan 5 4 1 0 1.000 0 0 0 0 0
20 Treadway, Chad 2 0 2 0 1.000 0 0 1 0 0
35 Landry, Camren 2 0 2 0 1.000 0 1 0 0 0
39 Lutz, Duncan 2 0 2 0 1.000 0 3 0 0 0
12 Sweatt, Dawson 1 1 0 0 1.000 0 2 0 0 0
22 Barquero, Pablo 1 0 1 0 1.000 0 1 0 0 0
23 Koch, Tyler 1 0 1 0 1.000 0 1 0 0 0
37 Kern, Jet 1 0 1 0 1.000 0 0 0 0 0
5 Haston, Brandon 1 1 0 0 1.000 0 0 1 0 0
41 Smith, Ashby 73 69 3 1 .986 1 0 0 0 0
9 Pearson, Dalton 70 65 4 1 .986 0 0 0 0 0
44 Smith, Josh 58 56 1 1 .983 1 0 0 0 0
3 Riesselmann, Kyle 56 54 1 1 .982 0 0 0 0 0
15 Marchman, Blaine 124 112 9 3 .976 0 20 3 3 1
18 Merejo, Elian 31 29 1 1 .968 2 3 0 0 0
31 Glass, Ryan 54 46 6 2 .963 1 0 0 0 0
14 Mize, Will 79 26 49 4 .949 3 0 0 0 0
21 Cheney, Griffin 87 43 39 5 .943 4 0 0 0 0
6 Puckett, Kalen 32 10 20 2 .938 2 0 0 0 0
8 Gallman, Tanner 31 27 2 2 .935 0 4 1 0 1
10 Joye, Preston 36 14 17 5 .861 1 0 0 0 0
25 Watson, Ryan 7 0 6 1 .857 0 7 1 0 0
26 Horton, Trey 9 2 5 2 .778 0 3 0 0 0
4 Clark, Seth 4 0 3 1 .750 0 0 0 0 0
42 Fisher, Lavoisier 4 3 0 1 .750 0 0 0 0 0
24 Abboud, DeAngelo 3 0 1 2 .333 0 0 0 0 0
28 Davies, Dalton 0 0 0 0 .000 0 0 0 0 0
33 Acosta, Rafael 0 0 0 0 .000 0 0 0 0 0
34 Dawson, Chandler 0 0 0 0 .000 0 2 1 0 0
40 Matela, Dylan 0 0 0 0 .000 0 0 0 0 0
7 Brandon, Joseph 0 0 0 0 .000 0 1 0 0 0
Totals 867 633 199 35 .960 19 56 8 3 2
Opponents 877 635 208 34 .961 25 44 18 4 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2021 West Virginia L 3-5 34 3 7 3 0 0 0 4 0 0 1 2 1 0 1 15 30 11 0 .206
2/20/2021 West Virginia W 7-6 40 7 13 7 4 1 0 5 1 1 1 2 1 0 0 7 30 11 3 .325
2/20/2021 West Virginia W 20-4 43 20 20 20 5 0 1 7 0 0 0 5 0 0 1 12 27 7 0 .465
2/21/2021 West Virginia L 2-3 29 2 5 2 1 0 0 4 0 1 0 0 1 0 2 8 27 4 3 .172
2/24/2021 Georgia L 2-6 26 2 2 2 1 0 0 4 0 0 1 1 1 1 0 13 27 13 0 .077
2/26/2021 at Vanderbilt W 4-2 30 4 8 4 2 0 1 3 0 2 1 0 1 1 2 11 27 7 1 .267
2/27/2021 at Vanderbilt L 4-5 32 4 7 2 0 0 1 1 0 1 1 1 2 0 0 12 24 10 0 .219
2/28/2021 at Vanderbilt L 2-12 27 2 4 2 1 0 0 7 0 0 2 0 0 0 3 9 24 6 2 .148
2/28/2021 at Vanderbilt L 6-17 35 6 9 6 0 0 2 7 0 0 0 2 0 0 1 10 24 7 3 .257
3/3/2021 at Georgia Tech W 10-1 33 10 8 9 3 1 2 13 0 2 0 3 0 1 1 4 27 8 1 .242
3/5/2021 at Tennessee L 1-6 34 1 9 1 1 0 1 0 0 1 1 0 1 0 1 11 24 4 3 .265
3/6/2021 at Tennessee L 1-5 32 1 7 1 2 0 0 2 0 3 0 1 2 0 0 10 24 6 0 .219
3/7/2021 at Tennessee L 0-7 29 0 6 0 1 0 0 5 0 1 0 1 1 0 1 10 24 8 1 .207
3/9/2021 at Florida L 1-5 33 1 6 1 0 0 0 1 0 0 0 0 0 0 0 7 24 8 1 .182
3/12/2021 at Kentucky L 1-16 34 1 8 1 1 0 0 0 0 0 0 1 0 0 1 8 24 11 2 .235
3/13/2021 at Kentucky L 1-6 32 1 6 1 2 1 0 3 0 0 0 0 1 0 0 19 24 8 1 .188
3/14/2021 at Kentucky L 2-4 33 2 8 2 3 0 1 2 0 1 0 2 1 0 1 11 24 6 3 .242
3/16/2021 at Clemson L 2-7 30 2 4 2 2 0 0 4 0 0 0 0 0 1 0 14 24 3 1 .133
3/19/2021 at ULM Warhawks W 4-3 35 4 9 4 0 0 0 2 0 3 1 1 2 0 0 9 27 8 4 .257
3/20/2021 at ULM Warhawks L 1-3 28 1 1 1 0 0 1 1 0 0 0 1 0 0 0 10 24 10 2 .036
3/21/2021 at ULM Warhawks L 7-9 40 7 13 7 1 0 1 0 0 1 0 0 0 1 0 5 24 7 1 .325
3/23/2021 Mercer L 3-5 34 3 9 3 1 0 0 0 0 3 0 0 2 0 0 9 27 3 1 .265
3/26/2021 Kennesaw State L 1-5 33 1 7 1 1 0 1 1 0 2 1 2 0 0 0 12 27 13 0 .212
3/27/2021 Kennesaw State L 4-7 38 4 12 3 1 0 2 2 0 0 0 2 0 0 2 7 27 10 1 .316
3/28/2021 at Kennesaw State L 4-16 28 4 5 3 2 0 0 7 0 0 1 3 0 0 0 9 24 3 0 .179
3/29/2021 at Kennesaw State L 1-5 35 1 9 1 2 0 0 1 0 1 0 0 1 0 0 13 24 8 2 .257
4/1/2021 Georgia Southern L 1-23 31 1 5 0 0 0 0 5 0 0 0 1 0 0 1 10 27 15 4 .161
4/2/2021 Georgia Southern W 7-6 39 7 12 5 5 0 0 5 1 0 1 0 0 0 0 13 30 10 4 .308
4/3/2021 Georgia Southern W 3-2 34 3 10 3 1 0 1 1 0 0 0 0 0 0 0 10 27 11 0 .294
4/6/2021 at Mercer L 1-5 30 1 6 1 0 0 0 1 0 1 1 2 0 1 0 9 24 7 1 .200
4/9/2021 at App State L 2-4 30 2 6 2 2 1 0 2 0 1 2 0 0 0 1 7 24 7 0 .200
4/11/2021 at App State L 7-9 36 7 10 7 2 0 2 4 0 1 0 2 1 0 0 9 24 8 2 .278
4/11/2021 at App State W 15-13 42 15 14 14 2 0 2 6 0 0 0 1 1 0 0 13 27 8 1 .333
4/13/2021 at Georgia L 7-10 36 7 11 7 2 0 1 5 0 0 1 0 0 0 1 11 24 9 0 .306
4/16/2021 Troy L 0-4 29 0 3 0 0 0 0 1 0 1 0 0 0 0 0 7 27 7 1 .103
4/17/2021 Troy W 7-5 35 7 14 7 1 0 2 2 0 0 0 0 2 0 2 11 27 8 1 .400
4/18/2021 Troy W 17-15 42 17 16 16 3 0 2 6 1 2 0 2 1 2 0 6 30 7 3 .381
4/20/2021 Georgia Tech L 2-7 31 2 7 2 1 0 1 4 0 1 1 2 0 0 1 13 27 6 3 .226
4/21/2021 at Mercer L 4-17 34 4 10 4 1 0 3 1 0 0 1 1 1 0 1 10 24 2 0 .294
4/23/2021 at South Alabama L 2-4 33 2 6 2 2 0 0 0 0 0 0 0 0 0 0 13 24 9 0 .182
4/25/2021 at South Alabama L 1-5 29 1 3 1 0 1 0 5 0 2 1 1 0 0 0 8 24 6 1 .103
4/25/2021 at South Alabama L 2-4 34 2 10 1 0 0 0 2 0 0 0 0 2 0 1 9 24 9 0 .294
4/27/2021 Wofford W 4-3 48 4 9 4 5 0 0 1 0 0 1 1 0 0 0 16 42 19 2 .188
4/30/2021 Coastal Carolina W 2-1 26 2 4 1 0 0 1 5 0 1 0 0 0 0 1 10 27 7 0 .154
5/1/2021 Coastal Carolina L 4-8 35 4 6 3 1 0 2 2 0 1 0 0 0 0 0 6 27 12 0 .171
5/2/2021 Coastal Carolina L 10-12 38 10 10 8 3 0 2 3 0 0 0 0 0 0 0 12 27 7 4 .263
5/11/2021 Mercer L 4-7 33 4 8 4 1 0 1 2 0 0 2 0 0 0 0 12 27 7 0 .242
5/14/2021 at Texas State W 7-4 32 7 9 7 2 0 3 3 0 1 0 0 3 0 0 13 27 8 1 .281
5/14/2021 at Texas State W 9-4 39 9 14 8 5 0 2 3 1 2 2 0 0 1 0 8 27 7 1 .359
5/15/2021 at Texas State W 7-5 37 7 13 6 1 0 1 5 0 1 2 0 2 0 0 12 27 7 1 .351
5/20/2021 Little Rock L 3-7 35 3 8 2 2 0 1 1 0 0 0 3 0 0 0 7 27 7 1 .229
5/21/2021 Little Rock W 5-0 31 5 9 5 0 0 0 1 0 3 0 1 3 0 0 9 27 7 0 .290
5/22/2021 Little Rock W 11-10 37 11 13 10 1 0 2 6 3 2 0 1 0 0 0 9 27 7 3 .351
5/25/2021 vs ULM W 9-6 35 9 10 8 1 0 2 4 0 0 0 1 4 0 0 11 27 5 3 .286
5/26/2021 vs Georgia Southern L 1-10 34 1 7 1 2 0 1 4 0 0 1 0 0 0 0 12 24 8 3 .206
Total 248-380 1862 248 465 228 83 5 46 176 7 43 27 49 38 9 26 561 1440 437 76

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2021 West Virginia L 3-5 10.0 9 5 5 3 10 2 0 2 1 0 1 0 0 1 0 4.50
2/20/2021 West Virginia W 7-6 10.0 10 6 3 4 11 2 1 1 1 0 1 1 1 1 0 2.70
2/20/2021 West Virginia W 20-4 9.0 11 4 4 5 9 1 0 0 5 0 3 0 2 1 0 4.00
2/21/2021 West Virginia L 2-3 9.0 3 3 2 7 6 1 0 0 3 0 2 1 2 2 0 2.00
2/24/2021 Georgia L 2-6 9.0 9 6 6 2 4 0 1 2 2 0 1 0 2 3 0 6.00
2/26/2021 at Vanderbilt W 4-2 9.0 8 2 2 8 13 1 0 0 0 0 0 0 3 3 1 2.00
2/27/2021 at Vanderbilt L 4-5 8.0 7 5 5 8 3 1 0 2 0 0 0 0 3 4 0 5.63
2/28/2021 at Vanderbilt L 2-12 8.0 12 12 12 8 8 5 0 3 1 0 5 0 3 5 0 13.50
2/28/2021 at Vanderbilt L 6-17 8.0 12 17 12 7 8 4 0 3 0 0 5 0 3 6 0 13.50
3/3/2021 at Georgia Tech W 10-1 9.0 7 1 0 4 14 1 0 0 0 0 0 0 4 6 0 0.00
3/5/2021 at Tennessee L 1-6 8.0 8 6 4 6 9 1 0 0 0 3 0 0 4 7 0 4.50
3/6/2021 at Tennessee L 1-5 8.0 8 5 5 5 6 1 1 1 0 0 2 0 4 8 0 5.63
3/7/2021 at Tennessee L 0-7 8.0 9 7 7 6 6 2 0 2 0 2 2 0 4 9 0 7.88
3/9/2021 at Florida L 1-5 8.0 5 5 5 5 9 1 0 1 1 0 0 0 4 10 0 5.63
3/12/2021 at Kentucky L 1-16 8.0 16 16 13 2 9 2 1 2 1 1 2 0 4 11 0 14.63
3/13/2021 at Kentucky L 1-6 8.0 11 6 6 4 7 3 0 2 0 0 0 0 4 12 0 6.75
3/14/2021 at Kentucky L 2-4 8.0 8 4 4 6 9 2 0 1 1 0 1 0 4 13 0 4.50
3/16/2021 at Clemson L 2-7 8.0 8 7 6 4 8 1 0 2 1 0 3 0 4 14 0 6.75
3/19/2021 at ULM Warhawks W 4-3 9.0 8 3 0 3 11 0 1 0 2 1 0 0 5 14 1 0.00
3/20/2021 at ULM Warhawks L 1-3 8.0 7 3 3 0 4 0 0 1 0 0 0 0 5 15 0 3.38
3/21/2021 at ULM Warhawks L 7-9 8.0 10 9 7 5 8 1 0 1 1 2 1 0 5 16 0 7.88
3/23/2021 Mercer L 3-5 9.0 7 5 4 3 10 1 0 2 1 0 3 0 5 17 0 4.00
3/26/2021 Kennesaw State L 1-5 9.0 8 5 5 2 9 1 0 0 2 0 0 0 5 18 0 5.00
3/27/2021 Kennesaw State L 4-7 9.0 7 7 7 7 12 1 1 1 0 0 2 0 5 19 0 7.00
3/28/2021 at Kennesaw State L 4-16 8.0 19 16 16 4 9 2 1 3 0 0 3 0 5 20 0 18.00
3/29/2021 at Kennesaw State L 1-5 8.0 7 5 4 2 5 1 1 0 0 0 2 0 5 21 0 4.50
4/1/2021 Georgia Southern L 1-23 9.0 24 23 16 4 4 5 1 4 3 0 1 0 5 22 0 16.00
4/2/2021 Georgia Southern W 7-6 10.0 10 6 4 3 6 0 1 0 3 0 2 0 6 22 0 3.60
4/3/2021 Georgia Southern W 3-2 9.0 8 2 2 0 8 1 0 0 1 0 1 0 7 22 0 2.00
4/6/2021 at Mercer L 1-5 8.0 6 5 5 7 10 2 0 0 2 0 2 0 7 23 0 5.63
4/9/2021 at App State L 2-4 8.0 6 4 4 2 3 2 0 1 0 1 0 0 7 24 0 4.50
4/11/2021 at App State L 7-9 8.0 10 9 7 2 1 1 0 2 2 0 5 0 7 25 0 7.88
4/11/2021 at App State W 15-13 9.0 16 13 12 3 8 1 1 3 4 0 6 0 8 25 1 12.00
