# Old Dominion (10-14,5-6 Sun Belt) -VS- # Georgia St. (5-20,1-12 Sun Belt)

Box Score

Old Dominion logo
3
vs
Georgia St. logo
1

# Old Dominion (10-14,5-6 Sun Belt)
-VS-
# Georgia St. (5-20,1-12 Sun Belt)

Team Score By Period
Team 1 2 3 4
Winner Old Dominion ODU 25 21 25 25
Georgia St. GSU 18 25 21 20
Date:
11/4/2022
Time:
6:01 pm
Site:
Atlanta, GA (GSU Sports Arena)
Attendance:
209
VIEW
Match History vs Old Dominion

Match Details

Game Statistics By Set
Set Old Dominion Georgia St.
K E TA % K E TA %
Set #1 19 4 35 0.429 12 4 33 0.242
Set #2 16 5 50 0.22 17 4 40 0.325
Set #3 14 3 35 0.314 12 4 34 0.235
Set #4 17 5 39 0.308 13 6 34 0.206
Total 66 17 159 .308 54 18 141 .255
Team Statistical Comparison
Statistic Team Comparison
ODU - GSU
Points
80.0
61.0
Kills
66
54
Aces
4
3
Blocks
10
4
Assists
59
53
Digs
61
67

Game Leaders

ODU - Leaders
Statistic Leaders
Kills Conway, Myah (18), Peroe, Ashley (12), Rudd, Madeline (10)
Aces Peroe, Ashley (2), Atilano, Teresa (1), Bissmeyer, Jamie (1)
Blocks Duncan, Hailey (5), Burgess, Bailey (4), Atilano, Teresa (3)
Assists Atilano, Teresa (49), Burkhardt, Anna (4), Peroe, Ashley (2)
Digs Burkhardt, Anna (21), Conway, Myah (10), Peroe, Ashley (9)

Individual Statistics

Old Dominion (10-14,5-6 Sun Belt)

ODU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Burkhardt, Anna 4 1 0 1 1.000 4 0 0 0 0-0 0 0 0 21 0 1 1
6 6 Duncan, Hailey 4 9 3 22 .273 0 0 0 0 0-0 2 3 0 2 0 0 12.5
9 9 Atilano, Teresa 4 7 1 13 .462 49 0 1 0 1-0 0 3 0 7 0 0 9.5
10 10 Rudd, Madeline 4 10 3 26 .269 0 0 0 0 0-0 0 0 0 1 0 0 10
14 14 Bissmeyer, Jamie 4 0 0 0 0 0 0 1 2 1-2 0 0 0 8 0 0 1
16 16 Peroe, Ashley 4 12 4 36 .222 2 0 2 2 2-2 1 1 0 9 0 2 15.5
22 22 Conway, Myah 4 18 5 43 .302 2 0 0 3 0-3 0 3 0 10 0 0 19.5
5 5 Burgess, Bailey 4 9 1 18 .444 0 0 0 3 0-3 0 4 0 2 0 0 11
12 12 Tamburini, Camilla 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0
3 3 Belcher, Ashlynn 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 66 17 159 .308 59 0 4 10 4-10 3 14 0 61 0 3 80
ODU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Burkhardt, Anna 4 0 0 0 21 0 1 1
6 6 Duncan, Hailey 4 2 3 0 2 0 0 12.5
9 9 Atilano, Teresa 4 0 3 0 7 0 0 9.5
10 10 Rudd, Madeline 4 0 0 0 1 0 0 10
14 14 Bissmeyer, Jamie 4 0 0 0 8 0 0 1
16 16 Peroe, Ashley 4 1 1 0 9 0 2 15.5
22 22 Conway, Myah 4 0 3 0 10 0 0 19.5
5 5 Burgess, Bailey 4 0 4 0 2 0 0 11
12 12 Tamburini, Camilla 2 0 0 0 1 0 0 0
3 3 Belcher, Ashlynn 1 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 3 14 0 61 0 3 80

Georgia St. (5-20,1-12 Sun Belt)

GSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
17 17 Truscott, Julianna 4 10 4 24 .250 0 0 0 0 0-0 0 2 0 7 0 0 11
7 7 Spicer-Gordon, Ryan 4 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 0 0
20 20 Percoco, Isabelle 4 13 3 29 .345 0 0 0 0 0-0 0 0 1 5 0 1 13
19 19 Bednarek , Clara 4 9 0 20 .450 0 0 1 0 1-0 0 2 0 0 0 0 11
2 2 Kowalkowski, Livy 4 0 0 0 0 7 0 0 0 0-0 0 0 0 20 0 0 0
14 14 Ehieze, Laura 4 7 3 20 .200 0 0 0 0 0-0 1 1 2 2 0 0 8.5
22 22 Brown, Jenna 4 0 0 0 0 25 0 0 2 0-2 0 0 0 5 1 0 0
23 23 Durnell, Izzy 4 7 2 18 .278 0 0 0 0 0-0 0 0 1 5 0 0 7
4 4 Palmer, Maren 4 1 0 1 1.000 21 0 0 0 0-0 0 0 0 6 2 0 1
8 8 Vlkovic, Ava 3 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1
10 10 Lemons, Evoni 3 7 4 23 .130 0 0 1 3 1-3 0 1 0 6 0 2 8.5
6 6 Wyatt , Erin 1 0 2 6 -.333 0 0 0 0 0-0 0 0 0 0 0 1 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 54 18 141 .255 53 0 3 5 3-5 1 6 4 67 3 4 61
GSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
17 17 Truscott, Julianna 4 0 2 0 7 0 0 11
7 7 Spicer-Gordon, Ryan 4 0 0 0 9 0 0 0
20 20 Percoco, Isabelle 4 0 0 1 5 0 1 13
19 19 Bednarek , Clara 4 0 2 0 0 0 0 11
2 2 Kowalkowski, Livy 4 0 0 0 20 0 0 0
14 14 Ehieze, Laura 4 1 1 2 2 0 0 8.5
22 22 Brown, Jenna 4 0 0 0 5 1 0 0
23 23 Durnell, Izzy 4 0 0 1 5 0 0 7
4 4 Palmer, Maren 4 0 0 0 6 2 0 1
8 8 Vlkovic, Ava 3 0 0 0 2 0 0 1
10 10 Lemons, Evoni 3 0 1 0 6 0 2 8.5
6 6 Wyatt , Erin 1 0 0 0 0 0 1 0
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 1 6 4 67 3 4 61