Georgia St. (4-9, 3-8 SBC) -VS- App State (1-5, 1-5 SBC)

Box Score

Georgia St. logo
3
vs
App State logo
1

Georgia St. (4-9, 3-8 SBC)
-VS-
App State (1-5, 1-5 SBC)

Team Score By Period
Team 1 2 3 4
Winner Georgia St. GSU 25 25 17 25
App State APP 16 14 25 22
Date:
10/24/2020
Time:
6:00 pm
Site:
Boone, N.C. (Holmes Center)
Attendance:
25
Officials
1st Referee: Brian Webb
2nd Referee: Suzanne Lowry
VIEW
Match History vs App State

Match Details

Game Statistics By Set
Set Georgia St. App State
K E TA % K E TA %
Set #1 10 5 32 .156 9 10 33 -.030
Set #2 14 1 29 .448 10 7 31 .097
Set #3 9 6 39 .077 19 6 37 .351
Set #4 19 7 42 .286 12 3 37 .243
Total 52 19 142 .232 50 26 138 .174
Team Statistical Comparison
Statistic Team Comparison
GSU - APP
Points
58.0
54.0
Kills
52
50
Aces
1
0
Blocks
5
4
Assists
45
47
Digs
50
60

Game Leaders

GSU - Leaders
Statistic Leaders
Kills Wyatt , Erin (16), Bednarek , Clara (13), Wilcox, Leah (11)
Aces Vlkovic, Ava (1)
Blocks Bednarek , Clara (3), Wyatt , Erin (2), Griffin, Meisheia (2)
Assists Shoemaker, Jordan (41), Vlkovic, Ava (3), Spicer-Gordon, Ryan (1)
Digs Vlkovic, Ava (22), Spicer-Gordon, Ryan (12), Wilcox, Leah (4)
APP - Leaders
Statistic Leaders
Kills Denny, McCall (16), Wilform, Victoria (13), Giger, Amya (8)
Aces
Blocks Giger, Amya (2), Denny, McCall (1), Kincaid, Anna (1)
Assists Cain, Sophie (30), Reilly, Emma (7), Bickley, Sam (5)
Digs Cain, Sophie (15), Reilly, Emma (10), Smith, Holli (10)

Individual Statistics

Georgia St. (4-9, 3-8 SBC)

GSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wilcox, Leah 4 11 4 34 .206 0 0 0 0 0-0 0 0 0 4 0 0 11.0
2 2 Shoemaker, Jordan 4 3 0 10 .300 41 0 0 3 0-3 0 0 0 3 1 0 3.0
6 6 Wyatt , Erin 4 16 5 40 .275 0 0 0 1 0-1 1 1 0 0 0 0 17.5
12 12 Griffin, Meisheia 4 6 5 15 .067 0 0 0 1 0-1 0 2 0 2 0 0 7.0
18 18 Sillmon, Cierra 4 3 1 8 .250 0 0 0 0 0-0 0 2 0 2 0 0 4.0
19 19 Bednarek , Clara 4 13 4 33 .273 0 0 0 0 0-0 0 3 0 1 0 0 14.5
5 5 Thees, Ally 4 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
7 7 Spicer-Gordon, Ryan 4 0 0 0 0 1 0 0 0 0-0 0 0 0 12 0 0 0.0
8 8 Vlkovic, Ava 4 0 0 2 .000 3 0 1 0 1-0 0 0 0 22 0 0 1.0
TM TM TEAM 0 0 -
Totals 52 19 142 .232 45 0 1 6 1-6 1 8 0 50 1 0 58
GSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wilcox, Leah 4 0 0 0 4 0 0 11.0
2 2 Shoemaker, Jordan 4 0 0 0 3 1 0 3.0
6 6 Wyatt , Erin 4 1 1 0 0 0 0 17.5
12 12 Griffin, Meisheia 4 0 2 0 2 0 0 7.0
18 18 Sillmon, Cierra 4 0 2 0 2 0 0 4.0
19 19 Bednarek , Clara 4 0 3 0 1 0 0 14.5
5 5 Thees, Ally 4 0 0 0 4 0 0 0.0
7 7 Spicer-Gordon, Ryan 4 0 0 0 12 0 0 0.0
8 8 Vlkovic, Ava 4 0 0 0 22 0 0 1.0
TM TM TEAM 0
Totals 1 8 0 50 1 0 58

App State (1-5, 1-5 SBC)

APP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Denny, McCall 4 16 4 48 .250 1 0 0 3 0-3 1 0 1 9 0 0 17.0
10 10 Kincaid, Anna 4 5 2 11 .273 1 0 0 1 0-1 0 1 1 3 0 0 5.5
2 2 Wilform, Victoria 4 13 4 30 .300 1 0 0 2 0-2 0 1 0 6 0 0 13.5
4 4 Reilly, Emma 4 0 0 0 0 7 0 0 0 0-0 0 0 0 10 0 0 0.0
18 18 Smith, Holli 4 0 0 0 0 1 0 0 1 0-1 0 0 0 10 0 1 0.0
20 20 Cain, Sophie 4 2 0 6 .333 30 0 0 1 0-1 0 0 1 15 2 0 2.0
1 1 Giger, Amya 3 8 5 17 .176 0 0 0 0 0-0 1 1 0 0 0 0 9.5
15 15 Kinsch, Grace 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 0 0.0
13 13 Spicer, Kara 2 3 3 10 .000 0 0 0 1 0-1 0 0 0 0 0 0 3.0
24 24 Armstrong, Daryn 2 2 2 4 .000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
6 6 Morrison, Grace 1 1 2 4 -.250 0 0 0 0 0-0 0 0 1 0 0 0 1.0
17 17 Bickley, Sam 1 0 0 0 0 5 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Kohut, Lexi 1 0 4 8 -.500 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 50 26 138 .174 47 0 0 9 0-9 2 4 4 60 2 1 54
APP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Denny, McCall 4 1 0 1 9 0 0 17.0
10 10 Kincaid, Anna 4 0 1 1 3 0 0 5.5
2 2 Wilform, Victoria 4 0 1 0 6 0 0 13.5
4 4 Reilly, Emma 4 0 0 0 10 0 0 0.0
18 18 Smith, Holli 4 0 0 0 10 0 1 0.0
20 20 Cain, Sophie 4 0 0 1 15 2 0 2.0
1 1 Giger, Amya 3 1 1 0 0 0 0 9.5
15 15 Kinsch, Grace 3 0 0 0 5 0 0 0.0
13 13 Spicer, Kara 2 0 0 0 0 0 0 3.0
24 24 Armstrong, Daryn 2 0 1 0 0 0 0 2.5
6 6 Morrison, Grace 1 0 0 1 0 0 0 1.0
17 17 Bickley, Sam 1 0 0 0 0 0 0 0.0
22 22 Kohut, Lexi 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 2 4 4 60 2 1 54